Classification structure
Latest release
Australian and New Zealand Standard Offence Classification (ANZSOC)
Reference period
2023
Released
30/11/2023
Classification structure
Division | Subdivision | Group |
---|---|---|
01 Homicide | ||
011 Murder | ||
0110 Murder | ||
012 Attempted murder | ||
0120 Attempted murder | ||
013 Manslaughter or driving causing death | ||
0131 Manslaughter | ||
0132 Driving causing death | ||
02 Assault | ||
021 Serious assault | ||
0211 Choking and strangulation | ||
0212 Other serious assault | ||
022 Assault of a prescribed officer | ||
0221 Assault of a police officer | ||
0222 Assault of other prescribed officer | ||
023 Common assault | ||
0230 Common assault | ||
03 Sexual offences | ||
031 Sexual assault of an adult | ||
0311 Unlawful sexual penetration of an adult | ||
0312 Unlawful sexual contact of an adult | ||
032 Sexual assault of a child | ||
0321 Unlawful sexual penetration of a child | ||
0322 Unlawful sexual contact of a child | ||
033 Child procurement or grooming | ||
0330 Child procurement or grooming | ||
034 Child abuse material offences | ||
0341 Produce or distribute child abuse material | ||
0342 Possess or access child abuse material | ||
035 Intimate image offences | ||
0350 Intimate image offences | ||
039 Other sexual offences | ||
0391 Offensive sexual acts | ||
0399 Sexual offences, nec | ||
04 Harm or endanger persons | ||
041 Human trafficking or slavery | ||
0410 Human trafficking or slavery | ||
042 Abduction or kidnapping | ||
0420 Abduction or kidnapping | ||
043 Deprivation of liberty or false imprisonment | ||
0430 Deprivation of liberty or false imprisonment | ||
044 Acts that threaten, harass, or control | ||
0441 Stalking | ||
0442 Threatening behaviour | ||
0443 Harassment or private nuisance | ||
0444 Coercive control | ||
045 Driving causing serious injury | ||
0450 Driving causing serious injury | ||
049 Other acts that harm or endanger persons | ||
0491 Drug or poison a person | ||
0492 Neglect or ill-treatment of person under care | ||
0493 Failure to report child abuse | ||
0494 Reckless endangerment | ||
0499 Harm or endanger persons, nec | ||
05 Robbery, blackmail, and extortion | ||
051 Robbery | ||
0511 Aggravated robbery | ||
0512 Non-aggravated robbery | ||
052 Blackmail or other extortion | ||
0520 Blackmail or other extortion | ||
06 Burglary | ||
061 Burglary of a dwelling | ||
0611 Aggravated burglary of a dwelling | ||
0612 Non-aggravated burglary of a dwelling | ||
062 Burglary of a non-residential building | ||
0621 Aggravated burglary of a non-residential building | ||
0622 Non-aggravated burglary of a non-residential building | ||
069 Other burglary offences | ||
0691 Other aggravated burglary | ||
0692 Other non-aggravated burglary | ||
07 Theft | ||
071 Motor vehicle theft and related offences | ||
0711 Theft of a motor vehicle | ||
0712 Illegal use of a motor vehicle | ||
0713 Theft of motor vehicle parts or contents | ||
072 Theft from a person | ||
0720 Theft from a person | ||
073 Theft from retail premises | ||
0730 Theft from retail premises | ||
074 Receive or handle proceeds of crime | ||
0740 Receive or handle proceeds of crime | ||
079 Other theft | ||
0791 Public transport fare evasion | ||
0792 Theft of other vehicles | ||
0799 Theft, nec | ||
08 Fraud and related offences | ||
081 Obtain benefit by deception | ||
0811 Identity theft | ||
0812 Online scams | ||
0813 Tax offences | ||
0814 Social services offences | ||
0815 Counterfeiting of currency | ||
0819 Obtain benefit by deception, nec | ||
082 Deceptive business practices | ||
0821 Fraudulent trade practices | ||
0822 Misrepresentation of professional status | ||
0823 Embezzlement | ||
0829 Deceptive business practices, nec | ||
083 Corruption | ||
0831 Bribery involving a government official | ||
0832 Bribery (excluding government officials) | ||
0839 Corruption, nec | ||
084 Unlawful access to information or systems | ||
0841 Privacy offences | ||
0842 Unlawful harm to a digital system | ||
0849 Other unlawful access to information or systems, nec | ||
089 Other fraud and related offences | ||
0891 Intellectual property offences | ||
0892 Defamation | ||
0899 Fraud and related offences, nec | ||
09 Drug offences | ||
091 International drug trafficking | ||
0911 Illegal import of drugs | ||
0912 Illegal export of drugs | ||
092 Distribute or deal drugs | ||
0921 Distribute or deal drugs – commercial quantity | ||
0922 Distribute or deal drugs – non-commercial quantity | ||
093 Manufacture or cultivate drugs | ||
0931 Manufacture or cultivate drugs – commercial quantity | ||
0932 Manufacture or cultivate drugs – non-commercial quantity | ||
094 Unlawful possession or use of drugs | ||
0941 Unlawful possession of drugs | ||
0942 Unlawful use of drugs | ||
099 Other drug offences | ||
0999 Drug offences, nec | ||
10 Weapons and explosives offences | ||
101 International trafficking of weapons or explosives | ||
1011 Import or export prohibited weapons or explosives | ||
1012 Import or export regulated weapons or explosives | ||
102 Distribute or deal weapons or explosives | ||
1021 Distribute or deal prohibited weapons or explosives | ||
1022 Distribute or deal regulated weapons or explosives | ||
103 Manufacture weapons or explosives | ||
1031 Manufacture of prohibited weapons or explosives | ||
1032 Manufacture of regulated weapons or explosives | ||
104 Unlawfully obtain, possess, or use weapons or explosives | ||
1041 Possession or use of prohibited weapons or explosives | ||
1042 Unlawfully obtain or possess regulated weapons or explosives | ||
1043 Misuse of regulated weapons or explosives | ||
109 Other weapons and explosives offences | ||
1099 Weapons and explosives offences, nec | ||
11 Property damage | ||
111 Arson | ||
1111 Property damage by fire or explosion | ||
1112 Bushfire arson | ||
112 Damage or destroy property | ||
1121 Graffiti | ||
1129 Damage or destroy property, nec | ||
12 Public order, health, and safety offences | ||
121 Public safety offences | ||
1211 Criminal intent | ||
1212 Unlawful association | ||
1213 Riot or affray | ||
1219 Public safety offences, nec | ||
122 Disruptive conduct | ||
1221 Trespass | ||
1222 Offensive language | ||
1223 Offensive behaviour | ||
1224 Noise offences | ||
1229 Disruptive conduct, nec | ||
123 Public health regulatory offences | ||
1231 Sanitation or disease offences | ||
1232 Alcohol offences | ||
1233 Tobacco, nicotine, or related offences | ||
1234 Hazardous substances offences | ||
1235 Pharmaceutical offences | ||
1236 Betting or gambling offences | ||
1239 Public health regulatory offences, nec | ||
129 Other public order, health, and safety offences | ||
1291 Emergency regulation offences | ||
1292 Occupational safety offences | ||
1299 Public order, health, and safety offences, nec | ||
13 Traffic and vehicle offences | ||
131 Drink or drug driving | ||
1311 Drink-driving | ||
1312 Drug-driving | ||
1313 Drink and drug driving | ||
132 Unsafe operation of a road vehicle | ||
1321 Exceed speed limit | ||
1322 Drive while using a device | ||
1323 Fail to use road vehicle safety equipment | ||
1324 Reckless driving not causing serious injury | ||
1329 Unsafe operation of a road vehicle, nec | ||
133 Driver licence offences | ||
1331 Drive while licence disqualified or suspended | ||
1332 Drive without a licence | ||
1339 Driver licence offences, nec | ||
134 Vehicle registration and standards offences | ||
1341 Vehicle registration offences | ||
1342 Vehicle standards offences | ||
135 Transport regulation offences | ||
1350 Transport regulation offences | ||
139 Other traffic and vehicle offences | ||
1391 Unsafe operation of a boat or ship | ||
1392 Parking offences | ||
1393 Pedestrian offences | ||
1399 Traffic and vehicle offences, nec | ||
14 Offences against justice procedures and orders | ||
141 Breach of restraining order | ||
1411 Breach of restraining order – violence | ||
1412 Breach of restraining order – non-violence | ||
142 Offences against justice procedures | ||
1421 Subvert the course of justice | ||
1422 Resist or hinder a police officer or justice official | ||
1429 Offences against justice procedures, nec | ||
143 Escape custody | ||
1430 Escape custody | ||
144 Breach of sentencing orders | ||
1441 Breach of home detention | ||
1442 Breach of community-based sentencing order | ||
1443 Breach of sex offender requirements | ||
1449 Breach of sentencing orders, nec | ||
145 Offences against other justice orders and regulations | ||
1451 Breach of bail | ||
1452 Prison regulation offences | ||
1453 Breach of parole | ||
1459 Offences against other justice orders and regulations, nec | ||
15 Offences against government | ||
151 Offences against national security | ||
1511 Terrorism offences | ||
1519 Offences against national security, nec | ||
152 Offences against government services | ||
1521 Resist or hinder a government representative | ||
1522 Migration offences | ||
1523 Voting or electoral offences | ||
1529 Offences against government services, nec | ||
16 Environmental offences | ||
161 Environmental pollution | ||
1611 Air pollution offences | ||
1612 Water and land pollution offences | ||
1619 Environmental pollution, nec | ||
162 Environmental management offences | ||
1621 Fishing offences | ||
1622 Parks and wildlife offences | ||
1623 Littering offences | ||
1629 Environmental management offences, nec | ||
163 Animal cruelty | ||
1630 Animal cruelty | ||
169 Other environmental offences | ||
1691 Plant and animal quarantine offences | ||
1699 Environmental offences, nec | ||
17 Miscellaneous offences | ||
171 Miscellaneous commercial offences | ||
1711 Import and export offences | ||
1712 Financial management or corporate governance offences | ||
1713 Unlawful purchase or sale of sexual services | ||
1719 Miscellaneous commercial offences, nec | ||
172 Local offences | ||
1721 Construction and land use offences | ||
1722 Pet registration and management offences | ||
1729 Local offences, nec | ||
179 Other miscellaneous offences | ||
1799 Miscellaneous offences, nec |