Educational institution: attendee status (TYSTAP)
Definition
This variable combines responses from Type of educational institution attending (TYPP), Full-time/part-time student status (STUP) and Age (AGEP) to indicate a person's attendee status at an education institution. We use this information to understand the education levels of the future workforce of Australia and whether people are taking part in employment, education, or training.
Scope
Persons attending an education institution
Categories
Code | Category |
---|---|
10 | Preschool |
21 | Primary - Government |
22 | Primary - Catholic |
23 | Primary - other non-Government |
29 | Primary - not further defined |
31 | Secondary - Government |
32 | Secondary - Catholic |
33 | Secondary - other non-Government |
39 | Secondary - not further defined |
41 | Tertiary - vocational education (including TAFE and private training providers): full-time student: aged 15-24 years |
42 | Tertiary - vocational education (including TAFE and private training providers): full-time student: aged 25 years and over |
43 | Tertiary - vocational education (including TAFE and private training providers): part-time student: aged 15-24 years |
44 | Tertiary - vocational education (including TAFE and private training providers): part-time student: aged 25 years and over |
45 | Tertiary - vocational education (including TAFE and private training providers): full-time/part-time student status not stated |
51 | Tertiary - university or other higher education: full-time student: aged 15-24 years |
52 | Tertiary - university or other higher education: full-time student: aged 25 years and over |
53 | Tertiary - university or other higher education: part-time student: aged 15-24 years |
54 | Tertiary - university or other higher education: part-time student: aged 25 years and over |
55 | Tertiary - university or other higher education: full-time/part-time student status not stated |
61 | Tertiary - not further defined: full-time student: aged 15-24 years |
62 | Tertiary - not further defined: full-time student: aged 25 years and over |
63 | Tertiary - not further defined: part-time student: aged 15-24 years |
64 | Tertiary - not further defined: part-time student: aged 25 years and over |
65 | Tertiary - not further defined: full-time/part-time student status not stated |
71 | Other: full-time student |
72 | Other: part-time student |
73 | Other: full-time/part-time student status not stated |
&& | Type of educational institution not stated |
@@ | Type of educational institution not applicable |
VV | Overseas visitor |
Number of categories: 30
Not applicable (@@) category comprises:
- Persons not attending an education institution
See Understanding supplementary codes for more information.
Question(s) from the Census form
What is the person’s date of birth and age?
Is the person attending a school or other education institution?
What type of education institution is the person attending?
How this variable is created
This variable is derived using responses captured from the questions for Type of education institution attending, Full-time/part-time student status and the Age indicated on the Census form.
History and changes
Education institution: attendee status (TYSTAP) was first created for the 2011 Census.
In 2021 the following changes occurred:
- Code numbers have been updated to align better with the TYPP variable.
- Category names have been updated to reflect changes to the question wording (See TYPP).
Also for 2021, primary, secondary and tertiary not further defined fields have been added (categories 29, 39, 61-65) as this question is in two parts on the online form. The not further defined fields will get populated when a person only answers if they are attending an institution but does not specify the type, e.g. Secondary - Catholic.
Data use considerations
There are no data use considerations for this variable.
This variable does not have a non-response rate as it is created during Census processing by using responses from more than one question on the Census form.