Jan-22 ($m) | Feb-22 ($m) | Mar-22 ($m) | Feb-22 to Mar-22 ($m) | Feb-22 to Mar-22 (%) | ||
---|---|---|---|---|---|---|
Balance on goods and services | 12,407 | 7,437 | 9,314 | 1,877 | na | |
Credits (Exports of goods & services) | 49,506 | 49,525 | 49,453 | -72 | - | |
Debits (Imports of goods & services) | -37,099 | -42,088 | -40,139 | -1,949 | -5 |
na not applicable
- nil or rounded to zero (including null cells)
COVID-19
Changes in this issue
Balance on goods and services
In seasonally adjusted terms, the balance on goods and services was a surplus of $9,314m in March 2022, an increase of $1,877m on the surplus in February 2022.
Jan-22 ($m) | Feb-22 ($m) | Mar-22 ($m) | Feb-22 to Mar-22 ($m) | Feb-22 to Mar-22 (%) | |||
---|---|---|---|---|---|---|---|
Balance on goods and services | 12,407 | 7,437 | 9,314 | 1,877 | na | ||
Total goods and services credits | 49,506 | 49,525 | 49,453 | -72 | - | ||
Total goods credits | 44,734 | 44,737 | 44,678 | -59 | - | ||
Total services credits | 4,772 | 4,789 | 4,775 | -14 | - | ||
Total goods and services debits | -37,099 | -42,088 | -40,139 | -1,949 | -5 | ||
Total goods debits | -31,548 | -36,213 | -34,342 | -1,871 | -5 | ||
Total services debits | -5,551 | -5,875 | -5,796 | -79 | -1 |
na not applicable
- nil or rounded to zero (including null cells)
(a) For sign conventions, see the Explanatory notes.