Dec-21 ($m) | Jan-22 ($m) | Feb-22 ($m) | Jan-22 to Feb-22 ($m) | Jan-22 to Feb-22 (%) | ||
---|---|---|---|---|---|---|
Balance on goods and services | 8,236 | 11,786 | 7,457 | -4,329 | na | |
Credits (Exports of goods & services) | 45,843 | 48,649 | 48,769 | 120 | - | |
Debits (Imports of goods & services) | -37,607 | -36,863 | -41,312 | 4,449 | 12 |
na not applicable
- nil or rounded to zero (including null cells)
COVID-19
Changes in this issue
Balance on goods and services
In seasonally adjusted terms, the balance on goods and services was a surplus of $7,457m in February 2022, a decrease of $4,329m on the surplus in January 2022.
Dec-21 ($m) | Jan-22 ($m) | Feb-22 ($m) | Jan-22 to Feb-22 ($m) | Jan-22 to Feb-22 (%) | |||
---|---|---|---|---|---|---|---|
Balance on goods and services | 8,236 | 11,786 | 7,457 | -4,329 | na | ||
Total goods and services credits | 45,843 | 48,649 | 48,769 | 120 | - | ||
Total goods credits | 41,089 | 43,810 | 43,974 | 164 | - | ||
Total services credits | 4,753 | 4,839 | 4,794 | -45 | -1 | ||
Total goods and services debits | -37,607 | -36,863 | -41,312 | 4,449 | 12 | ||
Total goods debits | -32,258 | -31,274 | -35,417 | 4,143 | 13 | ||
Total services debits | -5,348 | -5,589 | -5,895 | 306 | 5 |
na not applicable
- nil or rounded to zero (including null cells)
(a) For sign conventions, see the Explanatory notes.