Unless indicated, all figures presented in this publication are current prices, original series.
Content published as web tables in previous Taxation Revenue, Australia releases are available in the Key tables section of Data downloads below.
One article is included in Government Finance Statistics, Annual, 2020-21 which provides additional analysis related to taxation revenue:
Taxation revenue
All Australia total taxation revenue returned to growth, reaching $593.2b in 2020-21 (up 7.5%), while taxation revenue as a percentage of GDP was 28.7%.
Positive annual growth was recorded for all levels of government across all states and territories. Queensland recorded the highest annual growth in state and local combined taxation revenue per capita (up 10.5% which exceeded the average of 6.6%).
- using the GDP annual series as published in Table 36 in the December quarter 2021 issue in Australian National Accounts: National Income, Expenditure and Product.
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2019-20 to 2020-21 | ||
---|---|---|---|---|---|---|
$m | $m | $m | $m | % change | ||
Commonwealth government | 427,444 | 455,773 | 447,608 | 481,164 | 7.5 | |
Less intergovernmental taxes | 0 | 11 | 11 | 15 | 36.4 | |
Tax revenue net of intergovernmental taxes | 427,444 | 455,762 | 447,597 | 481,149 | 7.5 | |
State government | ||||||
New South Wales | 31,307 | 31,413 | 30,800 | 34,132 | 10.8 | |
Victoria | 23,089 | 23,827 | 23,374 | 23,890 | 2.2 | |
Queensland | 13,244 | 14,165 | 14,120 | 16,192 | 14.7 | |
South Australia | 4,587 | 4,606 | 4,583 | 4,910 | 7.1 | |
Western Australia | 8,492 | 8,580 | 9,011 | 9,980 | 10.8 | |
Tasmania | 1,160 | 1,201 | 1,272 | 1,386 | 9.0 | |
Northern Territory | 637 | 662 | 489 | 530 | 8.4 | |
Australian Capital Territory | 1,718 | 1,934 | 1,949 | 2,059 | 5.6 | |
Total | 84,234 | 86,389 | 85,598 | 93,079 | 8.7 | |
Less intergovernmental taxes | 1,003 | 1,045 | 1,073 | 1,103 | 2.8 | |
Tax revenue net of intergovernmental taxes | 83,232 | 85,343 | 84,525 | 91,976 | 8.8 | |
Local government | ||||||
New South Wales | 4,531 | 4,809 | 5,021 | 5,193 | 3.4 | |
Victoria | 5,165 | 5,368 | 5,560 | 5,760 | 3.6 | |
Queensland | 3,966 | 4,146 | 4,254 | 4,337 | 2.0 | |
South Australia | 1,543 | 1,602 | 1,661 | 1,696 | 2.1 | |
Western Australia | 2,345 | 2,423 | 2,504 | 2,517 | 0.5 | |
Tasmania | 401 | 419 | 434 | 441 | 1.6 | |
Northern Territory | 133 | 138 | 144 | 146 | 1.4 | |
Total | 18,083 | 18,904 | 19,578 | 20,089 | 2.6 | |
Less intergovernmental taxes | 29 | 28 | 29 | 30 | 3.4 | |
Tax revenue net of intergovernmental taxes | 18,054 | 18,876 | 19,549 | 20,059 | 2.6 | |
Total all levels of government | 528,730 | 559,981 | 551,672 | 593,184 | 7.5 |
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2019-20 to 2020-21 | ||
---|---|---|---|---|---|---|
$ | $ | $ | $ | % change | ||
State and local government | ||||||
New South Wales | 4,503 | 4,487 | 4,382 | 4,795 | 9.4 | |
Victoria | 4,424 | 4,472 | 4,344 | 4453 | 2.5 | |
Queensland | 3,465 | 3,622 | 3,575 | 3,950 | 10.5 | |
South Australia | 3,546 | 3,560 | 3,545 | 3,731 | 5.2 | |
Western Australia | 4,187 | 4,212 | 4,342 | 4,670 | 7.6 | |
Tasmania | 2,947 | 3,016 | 3,142 | 3,348 | 6.6 | |
Northern Territory | 3,119 | 3,259 | 2,581 | 2,746 | 6.4 | |
Australian Capital Territory | 4,131 | 4,570 | 4,551 | 4,779 | 5.0 | |
Average | 3,790 | 3,900 | 3,808 | 4,059 | 6.6 | |
Commonwealth government | 17,254 | 18,107 | 17,513 | 18,734 | 7.0 | |
All levels of government | 21,343 | 22,247 | 21,585 | 23,096 | 7.0 |
- Estimated resident population data used in this table is at 31 December of the relevant financial year, sourced from National, state and territory population, September Quarter 2021 (previously used cat. no. 3101.0). Details of the calculation are in "Taxation per capita" section of the methodology.