|
MTWP | Method of Travel to Work | October release |
|
| Records the method of travel to work on the day of the Census. These data are used in conjunction with place of usual residence and workplace address to construct 'journey to work' data for transport planning. Respondents were able to select one or more methods of travel to work. Up to three methods were recorded in the processing system and are available as shown below.
Note: 'Tram' includes light rail. |
|
Applicable to: | Employed persons |
|
Categories: | 001 | Train |
| 002 | Bus |
| 003 | Ferry |
| 004 | Tram |
| 005 | Taxi |
| 006 | Car, as driver |
| 007 | Car, as passenger |
| 008 | Truck |
| 009 | Motorbike/scooter |
| 010 | Bicycle |
| 011 | Other |
| 012 | Train, bus |
| 013 | Train, ferry |
| 014 | Train, tram |
| 015 | Train, taxi |
| 016 | Train, car as driver |
| 017 | Train, car as passenger |
| 018 | Train, truck |
| 019 | Train, motorbike/scooter |
| 020 | Train, bicycle |
| 021 | Train, other |
| 022 | Bus, ferry |
| 023 | Bus, tram |
| 024 | Bus, taxi |
| 025 | Bus, car as driver |
| 026 | Bus, car as passenger |
| 027 | Bus, truck |
| 028 | Bus, motorbike/scooter |
| 029 | Bus, bicycle |
| 030 | Bus, other |
| 031 | Ferry, tram |
| 032 | Ferry, taxi |
| 033 | Ferry, car as driver |
| 034 | Ferry, car as passenger |
| 035 | Ferry, truck |
| 036 | Ferry, motorbike/scooter |
| 037 | Ferry, bicycle |
| 038 | Ferry, other |
| 039 | Tram, taxi |
| 040 | Tram, car as driver |
| 041 | Tram, car as passenger |
| 042 | Tram, truck |
| 043 | Tram, motorbike/scooter |
| 044 | Tram, bicycle |
| 045 | Tram, other |
| 046 | Taxi, car as driver |
| 047 | Taxi, car as passenger |
| 048 | Taxi, truck |
| 049 | Taxi, motorbike/scooter |
| 050 | Taxi, bicycle |
| 051 | Taxi, other |
| 052 | Car as driver, car as passenger |
| 053 | Car as driver, truck |
| 054 | Car as driver, motorbike/scooter |
| 055 | Car as driver, bicycle |
| 056 | Car as driver, other |
| 057 | Car as passenger, truck |
| 058 | Car as passenger, motorbike/scooter |
| 059 | Car as passenger, bicycle |
| 060 | Car as passenger, other |
| 061 | Truck, motorbike/scooter |
| 062 | Truck, bicycle |
| 063 | Truck, other |
| 064 | Motorbike/scooter, bicycle |
| 065 | Motorbike/scooter, other |
| 066 | Bicycle, other |
| 067 | Train, bus, ferry |
| 068 | Train, bus, tram |
| 069 | Train, bus, taxi |
| 070 | Train, bus, car as driver |
| 071 | Train, bus, car as passenger |
| 072 | Train, bus, truck |
| 073 | Train, bus, motorbike/scooter |
| 074 | Train, bus, bicycle |
| 075 | Train, bus, other |
| 076 | Train, ferry, tram |
| 077 | Train, ferry, taxi |
| 078 | Train, ferry, car as driver |
| 079 | Train, ferry, car as passenger |
| 080 | Train, ferry, truck |
| 081 | Train, ferry, motorbike/scooter |
| 082 | Train, ferry, bicycle |
| 083 | Train, ferry, other |
| 084 | Train, tram, taxi |
| 085 | Train, tram, car as driver |
| 086 | Train, tram, car as passenger |
| 087 | Train, tram, truck |
| 088 | Train, tram, motorbike/scooter |
| 089 | Train, tram, bicycle |
| 090 | Train, tram, other |
| 091 | Train, taxi, car as driver |
| 092 | Train, taxi, car as passenger |
| 093 | Train, taxi, truck |
| 094 | Train, taxi, motorbike/scooter |
| 095 | Train, taxi, bicycle |
| 096 | Train, taxi, other |
| 097 | Train, car as driver, car as passenger |
| 098 | Train, car as driver, truck |
| 099 | Train, car as driver, motorbike/scooter |
| 100 | Train, car as driver, bicycle |
| 101 | Train, car as driver, other |
| 102 | Train, car as passenger, truck |
| 103 | Train, car as passenger, motorbike/scooter |
| 104 | Train, car as passenger, bicycle |
| 105 | Train, car as passenger, other |
| 106 | Train, truck, motorbike/scooter |
| 107 | Train, truck, bicycle |
| 108 | Train, truck, other |
| 109 | Train, motorbike/scooter, bicycle |
| 110 | Train, motorbike/scooter, other |
| 111 | Train, bicycle, other |
| 112 | Bus, ferry, tram |
| 113 | Bus, ferry, taxi |
| 114 | Bus, ferry, car as driver |
| 115 | Bus, ferry, car as passenger |
| 116 | Bus, ferry, truck |
| 117 | Bus, ferry, motorbike/scooter |
| 118 | Bus, ferry, bicycle |
| 119 | Bus, ferry, other |
| 120 | Bus, tram, taxi |
| 121 | Bus, tram, car as driver |
| 122 | Bus, tram, car as passenger |
| 123 | Bus, tram, truck |
| 124 | Bus, tram, motorbike/scooter |
| 125 | Bus, tram, bicycle |
| 126 | Bus, tram, other |
| 127 | Bus, taxi, car as driver |
| 128 | Bus, taxi, car as passenger |
| 129 | Bus, taxi, truck |
| 130 | Bus, taxi, motorbike/scooter |
| 131 | Bus, taxi, bicycle |
| 132 | Bus, taxi, other |
| 133 | Bus, car as driver, car as passenger |
| 134 | Bus, car as driver, truck |
| 135 | Bus, car as driver, motorbike/scooter |
| 136 | Bus, car as driver, bicycle |
| 137 | Bus, car as driver, other |
| 138 | Bus, car as passenger, truck |
| 139 | Bus, car as passenger, motorbike/scooter |
| 140 | Bus, car as passenger, bicycle |
| 141 | Bus, car as passenger, other |
| 142 | Bus, truck, motorbike/scooter |
| 143 | Bus, truck, bicycle |
| 144 | Bus, truck, other |
| 145 | Bus, motorbike/scooter, bicycle |
| 146 | Bus, motorbike/scooter, other |
| 147 | Bus, bicycle, other |
| 148 | Ferry, tram, taxi |
| 149 | Ferry, tram, car as driver |
| 150 | Ferry, tram, car as passenger |
| 151 | Ferry, tram, truck |
| 152 | Ferry, tram, motorbike/scooter |
| 153 | Ferry, tram, bicycle |
| 154 | Ferry, tram, other |
| 155 | Ferry, taxi, car as driver |
| 156 | Ferry, taxi, car as passenger |
| 157 | Ferry, taxi, truck |
| 158 | Ferry, taxi, motorbike/scooter |
| 159 | Ferry, taxi, bicycle |
| 160 | Ferry, taxi, other |
| 161 | Ferry, car as driver, car as passenger |
| 162 | Ferry, car as driver, truck |
| 163 | Ferry, car as driver, motorbike/scooter |
| 164 | Ferry, car as driver, bicycle |
| 165 | Ferry, car as driver, other |
| 166 | Ferry, car as passenger, truck |
| 167 | Ferry, car as passenger, motorbike/scooter |
| 168 | Ferry, car as passenger, bicycle |
| 169 | Ferry, car as passenger, other |
| 170 | Ferry, truck, motorbike/scooter |
| 171 | Ferry, truck, bicycle |
| 172 | Ferry, truck, other |
| 173 | Ferry, motorbike/scooter, bicycle |
| 174 | Ferry, motorbike/scooter, other |
| 175 | Ferry, bicycle, other |
| 176 | Tram, taxi, car as driver |
| 177 | Tram, taxi, car as passenger |
| 178 | Tram, taxi, truck |
| 179 | Tram, taxi, motorbike/scooter |
| 180 | Tram, taxi, bicycle |
| 181 | Tram, taxi, other |
| 182 | Tram, car as driver, car as passenger |
| 183 | Tram, car as driver, truck |
| 184 | Tram, car as driver, motorbike/scooter |
| 185 | Tram, car as driver, bicycle |
| 186 | Tram, car as driver, other |
| 187 | Tram, car as passenger, truck |
| 188 | Tram, car as passenger, motorbike/scooter |
| 189 | Tram, car as passenger, bicycle |
| 190 | Tram, car as passenger, other |
| 191 | Tram, truck, motorbike/scooter |
| 192 | Tram, truck, bicycle |
| 193 | Tram, truck, other |
| 194 | Tram, motorbike/scooter, bicycle |
| 195 | Tram, motorbike/scooter, other |
| 196 | Tram, bicycle, other |
| 197 | Taxi, car as driver, car as passenger |
| 198 | Taxi, car as driver, truck |
| 199 | Taxi, car as driver, motorbike/scooter |
| 200 | Taxi, car as driver, bicycle |
| 201 | Taxi, car as driver, other |
| 202 | Taxi, car as passenger, truck |
| 203 | Taxi, car as passenger, motorbike/scooter |
| 204 | Taxi, car as passenger, bicycle |
| 205 | Taxi, car as passenger, other |
| 206 | Taxi, truck, motorbike/scooter |
| 207 | Taxi, truck, bicycle |
| 208 | Taxi, truck, other |
| 209 | Taxi, motorbike/scooter, bicycle |
| 210 | Taxi, motorbike/scooter, other |
| 211 | Taxi, bicycle, other |
| 212 | Car as driver, car as passenger, truck |
| 213 | Car as driver, car as passenger, motorbike/scooter |
| 214 | Car as driver, car as passenger, bicycle |
| 215 | Car as driver, car as passenger, other |
| 216 | Car as driver, truck, motorbike/scooter |
| 217 | Car as driver, truck, bicycle |
| 218 | Car as driver, truck, other |
| 219 | Car as driver, motorbike/scooter, bicycle |
| 220 | Car as driver, motorbike/scooter, other |
| 221 | Car as driver, bicycle, other |
| 222 | Car as passenger, truck, motorbike/scooter |
| 223 | Car as passenger, truck, bicycle |
| 224 | Car as passenger, truck, other |
| 225 | Car as passenger, motorbike/scooter, bicycle |
| 226 | Car as passenger, motorbike/scooter, other |
| 227 | Car as passenger, bicycle, other |
| 228 | Truck, motorbike/scooter, bicycle |
| 229 | Truck, motorbike/scooter, other |
| 230 | Truck, bicycle, other |
| 231 | Motorbike/scooter, bicycle, other |
| 232 | Walked only |
| 233 | Worked at home |
| 234 | Did not go to work |
| &&& | Not stated |
| @@@ | Not applicable |
| VVV | Overseas visitor |
|
Number of categories: | 237 | | |
|
Not applicable (@@@) category comprises:
| |
|
Unemployed persons looking for either part-time or full-time work
Persons not in the labour force
Persons with Labour Force Status (LFSP) not stated
Persons aged under 15 years |
|
|