Mole Creek (L)
People | 216 |
---|---|
Male | 50.5% |
Female | 49.5% |
Median age | 51 |
Families | 57 |
---|---|
Average number of children per family | null |
for families with children | 1.8 |
for all households (a) | 0.5 |
All private dwellings | 101 |
---|---|
Average number of people per household | 2.3 |
Median weekly household income | $880 |
Median monthly mortgage repayments | $1,053 |
Median weekly rent (b) | $250 |
Average number of motor vehicles per dwelling | 2 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
(b) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
Search all persons QuickStats for another area
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
People and population
People All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 110 | 50.5 | 273,765 | 49.1 | 12,545,154 | 49.3 |
Female | 108 | 49.5 | 283,804 | 50.9 | 12,877,635 | 50.7 |
Indigenous status All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 18 | 8.3 | 30,186 | 5.4 | 812,728 | 3.2 |
Non-Indigenous | 190 | 88.0 | 501,521 | 89.9 | 23,375,949 | 91.9 |
Indigenous status not stated | 13 | 6.0 | 25,851 | 4.6 | 1,234,112 | 4.9 |
Age All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 51 | N/A | 42 | N/A | 38 | N/A |
0-4 years | 9 | 4.3 | 28,277 | 5.1 | 1,463,817 | 5.8 |
5-9 years | 7 | 3.3 | 31,150 | 5.6 | 1,586,138 | 6.2 |
10-14 years | 15 | 7.1 | 33,212 | 6.0 | 1,588,051 | 6.2 |
15-19 years | 13 | 6.2 | 30,065 | 5.4 | 1,457,812 | 5.7 |
20-24 years | 12 | 5.7 | 31,024 | 5.6 | 1,579,539 | 6.2 |
25-29 years | 9 | 4.3 | 38,756 | 7.0 | 1,771,676 | 7.0 |
30-34 years | 4 | 1.9 | 37,908 | 6.8 | 1,853,085 | 7.3 |
35-39 years | 7 | 3.3 | 34,708 | 6.2 | 1,838,822 | 7.2 |
40-44 years | 7 | 3.3 | 31,246 | 5.6 | 1,648,843 | 6.5 |
45-49 years | 15 | 7.1 | 33,228 | 6.0 | 1,635,963 | 6.4 |
50-54 years | 21 | 10.0 | 35,976 | 6.5 | 1,610,944 | 6.3 |
55-59 years | 16 | 7.6 | 36,993 | 6.6 | 1,541,911 | 6.1 |
60-64 years | 29 | 13.7 | 38,395 | 6.9 | 1,468,097 | 5.8 |
65-69 years | 16 | 7.6 | 35,137 | 6.3 | 1,298,460 | 5.1 |
70-74 years | 24 | 11.4 | 31,856 | 5.7 | 1,160,768 | 4.6 |
75-79 years | 4 | 1.9 | 22,029 | 4.0 | 821,920 | 3.2 |
80-84 years | 0 | 0.0 | 14,617 | 2.6 | 554,598 | 2.2 |
85 years and over | 3 | 1.4 | 12,995 | 2.3 | 542,342 | 2.1 |
Registered marital status People aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 76 | 41.1 | 206,403 | 44.4 | 9,665,708 | 46.5 |
Separated | 6 | 3.2 | 15,471 | 3.3 | 674,590 | 3.2 |
Divorced | 19 | 10.3 | 47,755 | 10.3 | 1,831,952 | 8.8 |
Widowed | 18 | 9.7 | 27,690 | 6.0 | 1,029,142 | 5.0 |
Never married | 66 | 35.7 | 167,621 | 36.1 | 7,583,393 | 36.5 |
Social marital status People aged 15 years and over, usually resident and present in the household on Census night | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage (a) | 68 | 38.9 | 184,392 | 44.3 | 8,747,135 | 46.6 |
De facto marriage (b) | 27 | 15.4 | 56,124 | 13.5 | 2,168,351 | 11.5 |
Not married | 80 | 45.7 | 175,696 | 42.2 | 7,863,327 | 41.9 |
Education
Type of educational institution attending People attending an educational institution | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 4 | 8.2 | 6,495 | 4.2 | 484,185 | 6.3 |
Primary | null | null | null | null | null | null |
Primary - Government | 13 | 26.5 | 32,003 | 20.8 | 1,421,300 | 18.5 |
Primary - Catholic | 0 | 0.0 | 8,393 | 5.4 | 396,758 | 5.2 |
Primary - other non-Government | 0 | 0.0 | 4,774 | 3.1 | 254,043 | 3.3 |
Primary total (a) | 12 | 24.5 | 45,209 | 29.3 | 2,075,224 | 27.0 |
Secondary | null | null | null | null | null | null |
Secondary - Government | 12 | 24.5 | 19,566 | 12.7 | 934,138 | 12.2 |
Secondary - Catholic | 0 | 0.0 | 7,112 | 4.6 | 371,022 | 4.8 |
Secondary - other non-Government | 3 | 6.1 | 5,449 | 3.5 | 322,314 | 4.2 |
Secondary total (b) | 10 | 20.4 | 32,170 | 20.9 | 1,629,624 | 21.2 |
Tertiary | null | null | null | null | null | null |
Tertiary - Vocational education (including TAFE and private training providers) | 0 | 0.0 | 14,763 | 9.6 | 601,901 | 7.8 |
Tertiary - University or other higher education | 0 | 0.0 | 19,814 | 12.8 | 1,185,450 | 15.4 |
Tertiary total (c) | 5 | 10.2 | 34,622 | 22.5 | 1,789,994 | 23.3 |
Other | 0 | 0.0 | 4,810 | 3.1 | 242,821 | 3.2 |
Not stated | 10 | 20.4 | 30,895 | 20.0 | 1,456,618 | 19.0 |
Level of highest educational attainment People aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 19 | 10.3 | 101,841 | 21.9 | 5,464,631 | 26.3 |
Advanced Diploma and Diploma level | 17 | 9.2 | 36,691 | 7.9 | 1,946,738 | 9.4 |
Certificate level IV | 6 | 3.2 | 16,316 | 3.5 | 719,425 | 3.5 |
Certificate level III | 25 | 13.5 | 69,830 | 15.0 | 2,617,766 | 12.6 |
Year 12 | 19 | 10.3 | 55,704 | 12.0 | 3,104,116 | 14.9 |
Year 11 | 17 | 9.2 | 19,888 | 4.3 | 958,803 | 4.6 |
Year 10 | 45 | 24.3 | 74,077 | 15.9 | 2,086,306 | 10.0 |
Certificate level II | 0 | 0.0 | 388 | 0.1 | 13,687 | 0.1 |
Certificate level I | 0 | 0.0 | 45 | 0.0 | 2,614 | 0.0 |
Year 9 or below | 22 | 11.9 | 39,838 | 8.6 | 1,490,444 | 7.2 |
Inadequately described | 6 | 3.2 | 10,491 | 2.3 | 506,259 | 2.4 |
No educational attainment | 0 | 0.0 | 1,864 | 0.4 | 175,844 | 0.8 |
Not stated | 12 | 6.5 | 37,912 | 8.2 | 1,694,773 | 8.2 |
Cultural diversity
Ancestry, top responses All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
English | 115 | 53.2 | 243,587 | 43.7 | 8,385,928 | 33.0 |
Australian | 82 | 38.0 | 225,198 | 40.4 | 7,596,753 | 29.9 |
Irish | 18 | 8.3 | 56,619 | 10.2 | 2,410,833 | 9.5 |
Scottish | 14 | 6.5 | 52,604 | 9.4 | 2,176,777 | 8.6 |
Australian Aboriginal | 12 | 5.6 | 26,926 | 4.8 | 741,307 | 2.9 |
Country of birth, top responses All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 169 | 78.2 | 440,809 | 79.1 | 17,019,815 | 66.9 |
Other top responses: | null | null | null | null | null | null |
England | 14 | 6.5 | 19,283 | 3.5 | 927,490 | 3.6 |
New Zealand | 7 | 3.2 | 5,483 | 1.0 | 530,492 | 2.1 |
Netherlands | 5 | 2.3 | 2,136 | 0.4 | 66,481 | 0.3 |
Germany | 4 | 1.9 | 2,087 | 0.4 | 101,255 | 0.4 |
Scotland | 3 | 1.4 | 2,280 | 0.4 | 118,496 | 0.5 |
Country of birth of parents All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 40 | 18.0 | 101,972 | 18.3 | 9,321,603 | 36.7 |
Father only born overseas | 8 | 3.6 | 30,769 | 5.5 | 1,670,476 | 6.6 |
Mother only born overseas | 7 | 3.2 | 21,714 | 3.9 | 1,257,942 | 4.9 |
Both parents born in Australia | 158 | 71.2 | 371,533 | 66.6 | 11,663,577 | 45.9 |
Not stated | 9 | 4.1 | 31,575 | 5.7 | 1,509,188 | 5.9 |
Country of birth of father, top stated responses All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 157 | 72.7 | 394,752 | 70.8 | 12,959,282 | 51.0 |
England | 18 | 8.3 | 33,809 | 6.1 | 1,626,778 | 6.4 |
New Zealand | 8 | 3.7 | 7,678 | 1.4 | 673,661 | 2.6 |
Germany | 6 | 2.8 | 3,821 | 0.7 | 174,724 | 0.7 |
Netherlands | 5 | 2.3 | 5,870 | 1.1 | 177,340 | 0.7 |
Country of birth of mother, top stated responses All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 166 | 76.9 | 404,076 | 72.5 | 13,383,605 | 52.6 |
England | 11 | 5.1 | 30,581 | 5.5 | 1,488,479 | 5.9 |
Netherlands | 7 | 3.2 | 5,259 | 0.9 | 152,483 | 0.6 |
Scotland | 5 | 2.3 | 4,573 | 0.8 | 241,428 | 0.9 |
Germany | 5 | 2.3 | 3,608 | 0.6 | 173,712 | 0.7 |
Religious affiliation, top responses All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 113 | 52.3 | 276,330 | 49.6 | 9,767,448 | 38.4 |
Anglican | 25 | 11.6 | 80,380 | 14.4 | 2,496,273 | 9.8 |
Catholic | 22 | 10.2 | 71,045 | 12.7 | 5,075,907 | 20.0 |
Uniting Church | 12 | 5.6 | 14,447 | 2.6 | 673,260 | 2.6 |
Not stated | 10 | 4.6 | 37,450 | 6.7 | 1,751,052 | 6.9 |
In Mole Creek (L), Secular Beliefs and Other Spiritual Beliefs and No Religious Affiliation was the largest broad group religious group reported overall (54.3%) (excludes Not stated). The broad group level is the highest and most general level of the Australian Standard Classification of Religious Groups, 2016.
Language used at home, top responses (other than English) All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Dutch | 5 | 2.3 | 760 | 0.1 | 27,784 | 0.1 |
German | 4 | 1.9 | 1,446 | 0.3 | 70,247 | 0.3 |
Czech | 3 | 1.4 | 133 | 0.0 | 7,884 | 0.0 |
null | null | null | null | null | null | null |
English only used at home | 199 | 92.1 | 479,875 | 86.1 | 18,303,662 | 72.0 |
null | null | null | null | null | null | null |
Households where a non-English language is used | 3 | 3.3 | 20,434 | 9.4 | 2,295,688 | 24.8 |
Income and work
Participation in the labour force People aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
In the labour force | 96 | 51.9 | 270,780 | 58.2 | 12,695,853 | 61.1 |
Not in the labour force | 87 | 47.0 | 169,864 | 36.5 | 6,888,081 | 33.1 |
Not stated | 5 | 2.7 | 24,299 | 5.2 | 1,200,851 | 5.8 |
Employment status People who reported being in the labour force, aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 44 | 45.8 | 139,850 | 51.6 | 7,095,103 | 55.9 |
Worked part-time | 38 | 39.6 | 98,591 | 36.4 | 3,962,550 | 31.2 |
Away from work (a) | 5 | 5.2 | 16,275 | 6.0 | 991,758 | 7.8 |
Unemployed | 6 | 6.2 | 16,058 | 5.9 | 646,442 | 5.1 |
Employment, hours worked Employed people aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
0 hours (away from work) | 3 | 3.3 | 12,007 | 4.7 | 787,382 | 6.5 |
1-19 hours | 16 | 17.6 | 39,709 | 15.6 | 1,681,120 | 14.0 |
20-29 hours | 14 | 15.4 | 35,160 | 13.8 | 1,373,403 | 11.4 |
30-34 hours | 9 | 9.9 | 23,730 | 9.3 | 908,031 | 7.5 |
35-39 hours | 9 | 9.9 | 54,639 | 21.5 | 2,487,056 | 20.6 |
40-44 hours | 19 | 20.9 | 44,860 | 17.6 | 2,448,402 | 20.3 |
45 hours or more | 21 | 23.1 | 40,354 | 15.8 | 2,159,645 | 17.9 |
Occupation, top responses Employed people aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Labourers | 18 | 19.8 | 28,679 | 11.3 | 1,086,120 | 9.0 |
Managers | 17 | 18.7 | 32,403 | 12.7 | 1,645,769 | 13.7 |
Machinery Operators and Drivers | 15 | 16.5 | 16,230 | 6.4 | 755,863 | 6.3 |
Community and Personal Service Workers | 14 | 15.4 | 34,676 | 13.6 | 1,382,205 | 11.5 |
Clerical and Administrative Workers | 10 | 11.0 | 29,776 | 11.7 | 1,525,311 | 12.7 |
Sales Workers | 10 | 11.0 | 21,834 | 8.6 | 986,433 | 8.2 |
Professionals | 9 | 9.9 | 50,919 | 20.0 | 2,886,921 | 24.0 |
Technicians and Trades Workers | 6 | 6.6 | 35,480 | 13.9 | 1,554,313 | 12.9 |
Industry of employment, top responses Employed people aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Accommodation | 8 | 8.8 | 4,244 | 1.7 | 107,476 | 0.9 |
Building and Other Industrial Cleaning Services | 6 | 6.6 | 2,894 | 1.1 | 145,595 | 1.2 |
Other Social Assistance Services | 6 | 6.6 | 8,508 | 3.3 | 278,221 | 2.3 |
Berry Fruit Growing | 5 | 5.5 | 701 | 0.3 | 4,925 | 0.0 |
Road and Bridge Construction | 5 | 5.5 | 1,062 | 0.4 | 38,956 | 0.3 |
Median weekly incomes (a) People aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Personal (b) | $535 | N/A | $701 | N/A | $805 | N/A |
Family (c) | $1,156 | N/A | $1,720 | N/A | $2,120 | N/A |
Household (d) | $880 | N/A | $1,358 | N/A | $1,746 | N/A |
Method of travel to work on the day of the Census, top responses Employed people aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 59 | 64.8 | 163,186 | 64.1 | 6,347,498 | 52.7 |
Walked only | 11 | 12.1 | 10,785 | 4.2 | 306,045 | 2.5 |
null | null | null | null | null | null | null |
Did not go to work | 13 | 14.3 | 29,181 | 11.5 | 1,417,449 | 11.8 |
Worked at home | 10 | 11.0 | 20,330 | 8.0 | 2,531,262 | 21.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport (a) | 0 | 0.0 | 8,054 | 3.2 | 554,711 | 4.6 |
People who travelled to work by car as driver or passenger (b) | 58 | 63.7 | 179,530 | 70.5 | 6,961,762 | 57.8 |
Unpaid work and care
Unpaid work and care People aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (week before Census Night) | 140 | 75.3 | 323,348 | 69.5 | 14,077,657 | 67.7 |
Provided unpaid care for child/children (during two weeks before Census Night) | 31 | 16.4 | 119,193 | 25.6 | 5,471,756 | 26.3 |
Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census Night) | 33 | 17.1 | 59,864 | 12.9 | 2,476,681 | 11.9 |
Did voluntary work through an organisation or group (last 12 months) | 39 | 20.6 | 83,646 | 18.0 | 2,933,646 | 14.1 |
Unpaid domestic work, number of hours People aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours | 45 | 24.7 | 90,453 | 19.5 | 4,117,135 | 19.8 |
5 to 14 hours | 47 | 25.8 | 130,852 | 28.1 | 5,663,904 | 27.3 |
15 to 29 hours | 22 | 12.1 | 60,147 | 12.9 | 2,511,024 | 12.1 |
30 hours or more | 22 | 12.1 | 41,900 | 9.0 | 1,785,591 | 8.6 |
Health
Type of long-term health condition All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Arthritis | 39 | 18.1 | 68,070 | 12.2 | 2,150,396 | 8.5 |
Asthma | 19 | 8.8 | 52,171 | 9.4 | 2,068,020 | 8.1 |
Cancer (including remission) | 9 | 4.2 | 19,104 | 3.4 | 732,152 | 2.9 |
Dementia (including Alzheimer's) | 0 | 0.0 | 4,395 | 0.8 | 189,162 | 0.7 |
Diabetes (excluding gestational diabetes) | 11 | 5.1 | 28,394 | 5.1 | 1,198,721 | 4.7 |
Heart disease (including heart attack or angina) | 15 | 6.9 | 25,185 | 4.5 | 999,096 | 3.9 |
Kidney disease | 7 | 3.2 | 6,326 | 1.1 | 231,777 | 0.9 |
Lung condition (including COPD or emphysema) | 7 | 3.2 | 14,027 | 2.5 | 441,109 | 1.7 |
Mental health condition (including depression or anxiety) | 26 | 12.0 | 63,861 | 11.5 | 2,231,543 | 8.8 |
Stroke | 8 | 3.7 | 6,836 | 1.2 | 234,609 | 0.9 |
Any other long-term health condition(s) | 25 | 11.6 | 49,458 | 8.9 | 2,041,929 | 8.0 |
No long-term health condition(s) | 112 | 51.9 | 305,093 | 54.7 | 15,292,718 | 60.2 |
Not stated | 14 | 6.5 | 43,649 | 7.8 | 2,066,251 | 8.1 |
Count of selected long-term health conditions All people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None of the selected conditions | 122 | 56.5 | 326,646 | 58.6 | 16,302,537 | 64.1 |
One condition | 43 | 19.9 | 121,261 | 21.7 | 4,791,516 | 18.8 |
Two conditions | 17 | 7.9 | 42,817 | 7.7 | 1,490,344 | 5.9 |
Three or more conditions | 20 | 9.3 | 23,200 | 4.2 | 772,142 | 3.0 |
Not stated | 14 | 6.5 | 43,649 | 7.8 | 2,066,251 | 8.1 |
Australian Defence Force service
Australian Defence Force Service People aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Currently serving | 0 | 0.0 | 958 | 0.2 | 84,865 | 0.4 |
Previously served (and not currently serving) | 11 | 5.9 | 17,515 | 3.8 | 496,276 | 2.4 |
Has never served | 170 | 91.9 | 421,126 | 90.6 | 18,954,152 | 91.2 |
Not stated | 3 | 1.6 | 25,336 | 5.4 | 1,249,493 | 6.0 |
Families
Family composition All families | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 29 | 50.9 | 67,011 | 44.5 | 2,608,834 | 38.8 |
Couple family with children | 15 | 26.3 | 55,446 | 36.8 | 2,944,140 | 43.7 |
One parent family | 15 | 26.3 | 25,988 | 17.3 | 1,068,268 | 15.9 |
Other family | 0 | 0.0 | 2,122 | 1.4 | 108,941 | 1.6 |
Single (or lone) parents Proportion of the total single (or lone) parent population | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | N/A | 0.0 | N/A | 21.3 | N/A | 19.6 |
Female | N/A | 60.0 | N/A | 78.8 | N/A | 80.4 |
Employment status of couple families Couple families where parents or partners were aged 15 years and over | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 10 | 20.8 | 21,871 | 17.9 | 1,234,626 | 22.2 |
Both employed, worked part-time | 5 | 10.4 | 7,473 | 6.1 | 264,182 | 4.8 |
One employed full-time, one part-time | 8 | 16.7 | 27,941 | 22.8 | 1,155,042 | 20.8 |
One employed full-time, other not working | 5 | 10.4 | 12,738 | 10.4 | 692,497 | 12.5 |
One employed part-time, other not working | 6 | 12.5 | 8,972 | 7.3 | 339,960 | 6.1 |
Both not working | 12 | 25.0 | 30,093 | 24.6 | 1,163,744 | 21.0 |
Other | 0 | 0.0 | 7,624 | 6.2 | 449,640 | 8.1 |
Labour force status not stated | 3 | 6.2 | 5,755 | 4.7 | 253,286 | 4.6 |
Dwellings
Dwelling count Private dwellings (excl. visitor only and other non-classifiable households) | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 90 | 90.9 | 218,412 | 88.2 | 9,275,217 | 89.9 |
Unoccupied private dwellings | 6 | 6.1 | 29,185 | 11.8 | 1,043,776 | 10.1 |
Dwelling structure Occupied private dwellings (excl. visitor only and other non-classifiable households) | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 90 | 100.0 | 191,561 | 87.7 | 6,710,582 | 72.3 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 13,402 | 6.1 | 1,168,860 | 12.6 |
Flat or apartment | 0 | 0.0 | 11,575 | 5.3 | 1,319,095 | 14.2 |
Other dwelling | 0 | 0.0 | 1,389 | 0.6 | 54,711 | 0.6 |
Number of bedrooms Occupied private dwellings (excl. visitor only and other non-classifiable households) | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes studio apartments or bedsitters) | 0 | 0.0 | 1,010 | 0.5 | 44,864 | 0.5 |
1 bedroom | 0 | 0.0 | 10,361 | 4.7 | 488,681 | 5.3 |
2 bedrooms | 15 | 17.4 | 44,713 | 20.5 | 1,768,530 | 19.1 |
3 bedrooms | 56 | 65.1 | 108,405 | 49.6 | 3,617,803 | 39.0 |
4 or more bedrooms | 15 | 17.4 | 50,573 | 23.2 | 3,224,351 | 34.8 |
Number of bedrooms not stated | 0 | 0.0 | 3,355 | 1.5 | 130,989 | 1.4 |
null | null | null | null | null | null | null |
Average number of bedrooms per dwelling | 3 | N/A | 3 | N/A | 3.1 | N/A |
Average number of people per household | 2.3 | N/A | 2.4 | N/A | 2.5 | N/A |
Number of registered motor vehicles Occupied private dwellings (excl. visitor only and other non-classifiable households) | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None | 5 | 6.2 | 13,015 | 6.0 | 673,969 | 7.3 |
1 motor vehicle | 24 | 29.6 | 75,697 | 34.7 | 3,353,737 | 36.2 |
2 motor vehicles | 31 | 38.3 | 77,289 | 35.4 | 3,366,738 | 36.3 |
3 or more vehicles | 21 | 25.9 | 49,047 | 22.5 | 1,745,924 | 18.8 |
Number of motor vehicles not stated | 0 | 0.0 | 3,365 | 1.5 | 134,848 | 1.5 |
Housing
Household composition Occupied private dwellings (excl. visitor only and other non-classifiable households) | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 59 | 70.2 | 147,619 | 67.6 | 6,542,648 | 70.5 |
Single (or lone) person households | 21 | 25.0 | 63,360 | 29.0 | 2,370,742 | 25.6 |
Group households | 4 | 4.8 | 7,429 | 3.4 | 361,822 | 3.9 |
Tenure type Occupied private dwellings (excl. visitor only and other non-classifiable households) | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 51 | 56.7 | 81,042 | 37.1 | 2,872,331 | 31.0 |
Owned with a mortgage (a) | 26 | 28.9 | 72,157 | 33.0 | 3,242,449 | 35.0 |
Rented (b) | 14 | 15.6 | 57,762 | 26.4 | 2,842,378 | 30.6 |
Other tenure type (c) | 0 | 0.0 | 4,045 | 1.9 | 181,518 | 2.0 |
Tenure type not stated | 0 | 0.0 | 3,403 | 1.6 | 136,538 | 1.5 |
Household income Occupied private dwellings (excl. visitor only and other non-classifiable households) | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 total household weekly income (a) | N/A | 25.3 | N/A | 21.1 | N/A | 16.5 |
More than $3,000 total household weekly income (a) | N/A | 6.3 | N/A | 15.0 | N/A | 24.3 |
(a) Percentages (%) exclude dwellings with 'Partial income stated' or 'All incomes not stated.'
Rent weekly payments Occupied private dwellings (excl. visitor only and other non-classifiable households) being rented | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent (a) | 250 | N/A | 290 | N/A | 375 | N/A |
null | null | null | null | null | null | null |
Renter households where rent payments are less than or equal to 30% of household income (b) | 6 | 42.9 | 32,577 | 56.4 | 1,667,080 | 58.7 |
Renter households with rent payments greater than 30% of household income (b) | 0 | 0.0 | 19,730 | 34.2 | 915,317 | 32.2 |
Unable to determine (c) | 0 | 0.0 | 5,459 | 9.5 | 259,992 | 9.1 |
Mortgage monthly repayments Occupied private dwellings (excl. visitor only and other non-classifiable households) owned with a mortgage or purchased under a shared equity scheme | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,053 | N/A | 1,313 | N/A | 1,863 | N/A |
null | null | null | null | null | null | null |
Owner with mortgage households where mortgage repayments are less than or equal to 30% of household income (a) | 17 | 65.4 | 56,682 | 78.6 | 2,398,902 | 74.0 |
Owner with mortgage households with mortgage repayments greater than 30% of household income (a) | 0 | 0.0 | 7,311 | 10.1 | 468,817 | 14.5 |
Unable to determine (b) | 9 | 34.6 | 8,167 | 11.3 | 374,734 | 11.6 |
Aboriginal and/or Torres Strait Islander peoples
People characteristics Aboriginal and/or Torres Strait Islander people | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 5 | 33.3 | 14,761 | 48.9 | 403,709 | 49.7 |
Female | 10 | 66.7 | 15,425 | 51.1 | 409,025 | 50.3 |
null | null | null | null | null | null | null |
Median age | 41 | N/A | 25 | N/A | 24 | N/A |
Dwelling characteristics Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 2.8 | N/A | 2.9 | N/A | 3.1 | N/A |
Average number of people per bedroom | 0.7 | N/A | 1 | N/A | 1 | N/A |
Median weekly household income (a) | 1,083 | N/A | 1,370 | N/A | 1,507 | N/A |
Mortgage and rent Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Mole Creek (L) | % Mole Creek (L) | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent (a) | 250 | N/A | 265 | N/A | 300 | N/A |
Median monthly mortgage repayments | 1,192 | N/A | 1,300 | N/A | 1,721 | N/A |
Please note that there are small random adjustments made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from table totals.