Hope Vale (L)
People | 895 |
---|---|
Male | 51.1% |
Female | 48.9% |
Median age | 28 |
Families | 211 |
---|---|
Average number of children per family | null |
for families with children | 2.3 |
for all households (a) | 1.2 |
All private dwellings | 304 |
---|---|
Average number of people per household | 3.1 |
Median weekly household income | $817 |
Median monthly mortgage repayments | $975 |
Median weekly rent (b) | $120 |
Average number of motor vehicles per dwelling | 1.2 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
(b) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
Search all persons QuickStats for another area
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
People and population
People All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 462 | 51.1 | 2,540,404 | 49.3 | 12,545,154 | 49.3 |
Female | 442 | 48.9 | 2,615,736 | 50.7 | 12,877,635 | 50.7 |
Indigenous status All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 804 | 89.8 | 237,303 | 4.6 | 812,728 | 3.2 |
Non-Indigenous | 47 | 5.3 | 4,635,042 | 89.9 | 23,375,949 | 91.9 |
Indigenous status not stated | 42 | 4.7 | 283,793 | 5.5 | 1,234,112 | 4.9 |
Age All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 28 | N/A | 38 | N/A | 38 | N/A |
0-4 years | 103 | 11.5 | 292,452 | 5.7 | 1,463,817 | 5.8 |
5-9 years | 103 | 11.5 | 329,311 | 6.4 | 1,586,138 | 6.2 |
10-14 years | 76 | 8.5 | 342,560 | 6.6 | 1,588,051 | 6.2 |
15-19 years | 67 | 7.5 | 313,506 | 6.1 | 1,457,812 | 5.7 |
20-24 years | 72 | 8.0 | 323,739 | 6.3 | 1,579,539 | 6.2 |
25-29 years | 69 | 7.7 | 347,687 | 6.7 | 1,771,676 | 7.0 |
30-34 years | 82 | 9.1 | 354,033 | 6.9 | 1,853,085 | 7.3 |
35-39 years | 60 | 6.7 | 357,120 | 6.9 | 1,838,822 | 7.2 |
40-44 years | 50 | 5.6 | 330,692 | 6.4 | 1,648,843 | 6.5 |
45-49 years | 53 | 5.9 | 340,287 | 6.6 | 1,635,963 | 6.4 |
50-54 years | 61 | 6.8 | 333,843 | 6.5 | 1,610,944 | 6.3 |
55-59 years | 24 | 2.7 | 316,378 | 6.1 | 1,541,911 | 6.1 |
60-64 years | 37 | 4.1 | 298,919 | 5.8 | 1,468,097 | 5.8 |
65-69 years | 13 | 1.4 | 264,515 | 5.1 | 1,298,460 | 5.1 |
70-74 years | 15 | 1.7 | 238,952 | 4.6 | 1,160,768 | 4.6 |
75-79 years | 4 | 0.4 | 168,385 | 3.3 | 821,920 | 3.2 |
80-84 years | 5 | 0.6 | 106,611 | 2.1 | 554,598 | 2.2 |
85 years and over | 3 | 0.3 | 97,140 | 1.9 | 542,342 | 2.1 |
Registered marital status People aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 71 | 11.4 | 1,885,416 | 45.0 | 9,665,708 | 46.5 |
Separated | 13 | 2.1 | 151,093 | 3.6 | 674,590 | 3.2 |
Divorced | 10 | 1.6 | 404,787 | 9.7 | 1,831,952 | 8.8 |
Widowed | 27 | 4.3 | 198,827 | 4.7 | 1,029,142 | 5.0 |
Never married | 499 | 80.0 | 1,551,691 | 37.0 | 7,583,393 | 36.5 |
Social marital status People aged 15 years and over, usually resident and present in the household on Census night | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage (a) | 51 | 9.5 | 1,697,286 | 45.4 | 8,747,135 | 46.6 |
De facto marriage (b) | 172 | 32.1 | 483,458 | 12.9 | 2,168,351 | 11.5 |
Not married | 313 | 58.4 | 1,556,509 | 41.6 | 7,863,327 | 41.9 |
Education
Type of educational institution attending People attending an educational institution | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 23 | 8.5 | 84,535 | 5.4 | 484,185 | 6.3 |
Primary | null | null | null | null | null | null |
Primary - Government | 106 | 39.3 | 292,049 | 18.6 | 1,421,300 | 18.5 |
Primary - Catholic | 0 | 0.0 | 79,510 | 5.1 | 396,758 | 5.2 |
Primary - other non-Government | 0 | 0.0 | 53,844 | 3.4 | 254,043 | 3.3 |
Primary total (a) | 112 | 41.5 | 426,110 | 27.1 | 2,075,224 | 27.0 |
Secondary | null | null | null | null | null | null |
Secondary - Government | 45 | 16.7 | 209,459 | 13.3 | 934,138 | 12.2 |
Secondary - Catholic | 7 | 2.6 | 73,014 | 4.6 | 371,022 | 4.8 |
Secondary - other non-Government | 8 | 3.0 | 69,625 | 4.4 | 322,314 | 4.2 |
Secondary total (b) | 57 | 21.1 | 352,608 | 22.4 | 1,629,624 | 21.2 |
Tertiary | null | null | null | null | null | null |
Tertiary - Vocational education (including TAFE and private training providers) | 4 | 1.5 | 110,221 | 7.0 | 601,901 | 7.8 |
Tertiary - University or other higher education | 4 | 1.5 | 223,779 | 14.2 | 1,185,450 | 15.4 |
Tertiary total (c) | 4 | 1.5 | 334,418 | 21.3 | 1,789,994 | 23.3 |
Other | 5 | 1.9 | 47,384 | 3.0 | 242,821 | 3.2 |
Not stated | 77 | 28.5 | 326,067 | 20.8 | 1,456,618 | 19.0 |
Level of highest educational attainment People aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 35 | 5.6 | 918,466 | 21.9 | 5,464,631 | 26.3 |
Advanced Diploma and Diploma level | 20 | 3.2 | 395,615 | 9.4 | 1,946,738 | 9.4 |
Certificate level IV | 16 | 2.6 | 151,390 | 3.6 | 719,425 | 3.5 |
Certificate level III | 126 | 20.2 | 640,878 | 15.3 | 2,617,766 | 12.6 |
Year 12 | 83 | 13.3 | 651,775 | 15.5 | 3,104,116 | 14.9 |
Year 11 | 56 | 9.0 | 164,314 | 3.9 | 958,803 | 4.6 |
Year 10 | 86 | 13.8 | 499,629 | 11.9 | 2,086,306 | 10.0 |
Certificate level II | 5 | 0.8 | 2,945 | 0.1 | 13,687 | 0.1 |
Certificate level I | 0 | 0.0 | 534 | 0.0 | 2,614 | 0.0 |
Year 9 or below | 82 | 13.1 | 281,370 | 6.7 | 1,490,444 | 7.2 |
Inadequately described | 12 | 1.9 | 99,060 | 2.4 | 506,259 | 2.4 |
No educational attainment | 9 | 1.4 | 20,032 | 0.5 | 175,844 | 0.8 |
Not stated | 91 | 14.6 | 365,003 | 8.7 | 1,694,773 | 8.2 |
Cultural diversity
Ancestry, top responses All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian Aboriginal | 795 | 88.8 | 205,922 | 4.0 | 741,307 | 2.9 |
English | 42 | 4.7 | 1,959,880 | 38.0 | 8,385,928 | 33.0 |
Australian | 38 | 4.2 | 1,724,657 | 33.4 | 7,596,753 | 29.9 |
German | 13 | 1.5 | 309,723 | 6.0 | 1,026,138 | 4.0 |
Scottish | 8 | 0.9 | 527,011 | 10.2 | 2,176,777 | 8.6 |
Country of birth, top responses All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 841 | 94.0 | 3,679,899 | 71.4 | 17,019,815 | 66.9 |
Other top responses: | null | null | null | null | null | null |
England | 7 | 0.8 | 191,731 | 3.7 | 927,490 | 3.6 |
Fiji | 4 | 0.4 | 14,465 | 0.3 | 68,947 | 0.3 |
Philippines | 4 | 0.4 | 51,529 | 1.0 | 293,892 | 1.2 |
New Zealand | 3 | 0.3 | 208,572 | 4.0 | 530,492 | 2.1 |
Country of birth of parents All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 15 | 1.7 | 1,437,990 | 27.9 | 9,321,603 | 36.7 |
Father only born overseas | 6 | 0.7 | 347,689 | 6.7 | 1,670,476 | 6.6 |
Mother only born overseas | 8 | 0.9 | 275,465 | 5.3 | 1,257,942 | 4.9 |
Both parents born in Australia | 823 | 90.8 | 2,754,865 | 53.4 | 11,663,577 | 45.9 |
Not stated | 54 | 6.0 | 340,134 | 6.6 | 1,509,188 | 5.9 |
Country of birth of father, top stated responses All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 834 | 93.2 | 3,039,026 | 58.9 | 12,959,282 | 51.0 |
England | 4 | 0.4 | 341,677 | 6.6 | 1,626,778 | 6.4 |
Papua New Guinea | 3 | 0.3 | 18,353 | 0.4 | 32,017 | 0.1 |
Country of birth of mother, top stated responses All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 829 | 92.6 | 3,114,259 | 60.4 | 13,383,605 | 52.6 |
England | 8 | 0.9 | 310,576 | 6.0 | 1,488,479 | 5.9 |
New Zealand | 5 | 0.6 | 256,031 | 5.0 | 650,743 | 2.6 |
Fiji | 4 | 0.4 | 21,594 | 0.4 | 102,887 | 0.4 |
Philippines | 4 | 0.4 | 75,733 | 1.5 | 417,285 | 1.6 |
Religious affiliation, top responses All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Lutheran | 662 | 74.0 | 47,515 | 0.9 | 145,868 | 0.6 |
No Religion, so described | 85 | 9.5 | 2,099,765 | 40.7 | 9,767,448 | 38.4 |
Not stated | 77 | 8.6 | 392,694 | 7.6 | 1,751,052 | 6.9 |
Anglican | 29 | 3.2 | 581,373 | 11.3 | 2,496,273 | 9.8 |
Catholic | 27 | 3.0 | 961,469 | 18.6 | 5,075,907 | 20.0 |
In Hope Vale (L), Christianity was the largest broad group religious group reported overall (89.3%) (excludes Not stated). The broad group level is the highest and most general level of the Australian Standard Classification of Religious Groups, 2016.
Language used at home, top responses (other than English) All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Guugu Yimidhirr | 504 | 56.3 | 793 | 0.0 | 806 | 0.0 |
Kuku Yalanji | 14 | 1.6 | 356 | 0.0 | 388 | 0.0 |
Australian Indigenous Languages, nfd | 8 | 0.9 | 1,485 | 0.0 | 4,432 | 0.0 |
Cape York Peninsula Languages, nec | 5 | 0.6 | 2,698 | 0.1 | 2,701 | 0.0 |
null | null | null | null | null | null | null |
English only used at home | 300 | 33.5 | 4,151,206 | 80.5 | 18,303,662 | 72.0 |
null | null | null | null | null | null | null |
Households where a non-English language is used | 180 | 69.5 | 291,137 | 15.6 | 2,295,688 | 24.8 |
Income and work
Participation in the labour force People aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
In the labour force | 263 | 42.1 | 2,582,802 | 61.6 | 12,695,853 | 61.1 |
Not in the labour force | 318 | 51.0 | 1,340,215 | 32.0 | 6,888,081 | 33.1 |
Not stated | 42 | 6.7 | 268,794 | 6.4 | 1,200,851 | 5.8 |
Employment status People who reported being in the labour force, aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 126 | 47.9 | 1,442,451 | 55.8 | 7,095,103 | 55.9 |
Worked part-time | 54 | 20.5 | 786,940 | 30.5 | 3,962,550 | 31.2 |
Away from work (a) | 18 | 6.8 | 214,697 | 8.3 | 991,758 | 7.8 |
Unemployed | 61 | 23.2 | 138,714 | 5.4 | 646,442 | 5.1 |
Employment, hours worked Employed people aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0 hours (away from work) | 3 | 1.5 | 171,840 | 7.0 | 787,382 | 6.5 |
1-19 hours | 12 | 6.0 | 326,038 | 13.3 | 1,681,120 | 14.0 |
20-29 hours | 14 | 7.0 | 270,483 | 11.1 | 1,373,403 | 11.4 |
30-34 hours | 25 | 12.4 | 190,423 | 7.8 | 908,031 | 7.5 |
35-39 hours | 73 | 36.3 | 506,685 | 20.7 | 2,487,056 | 20.6 |
40-44 hours | 12 | 6.0 | 464,433 | 19.0 | 2,448,402 | 20.3 |
45 hours or more | 41 | 20.4 | 471,333 | 19.3 | 2,159,645 | 17.9 |
Occupation, top responses Employed people aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Community and Personal Service Workers | 54 | 26.9 | 301,039 | 12.3 | 1,382,205 | 11.5 |
Professionals | 33 | 16.4 | 523,395 | 21.4 | 2,886,921 | 24.0 |
Machinery Operators and Drivers | 29 | 14.4 | 166,739 | 6.8 | 755,863 | 6.3 |
Labourers | 20 | 10.0 | 246,394 | 10.1 | 1,086,120 | 9.0 |
Technicians and Trades Workers | 17 | 8.5 | 333,915 | 13.7 | 1,554,313 | 12.9 |
Clerical and Administrative Workers | 16 | 8.0 | 309,376 | 12.7 | 1,525,311 | 12.7 |
Managers | 11 | 5.5 | 305,755 | 12.5 | 1,645,769 | 13.7 |
Sales Workers | 10 | 5.0 | 211,439 | 8.7 | 986,433 | 8.2 |
Industry of employment, top responses Employed people aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Local Government Administration | 49 | 24.4 | 33,042 | 1.4 | 156,402 | 1.3 |
Other Non-Metallic Mineral Mining and Quarrying | 13 | 6.5 | 238 | 0.0 | 3,427 | 0.0 |
Primary Education | 12 | 6.0 | 59,930 | 2.5 | 265,249 | 2.2 |
Hospitals (except Psychiatric Hospitals) | 11 | 5.5 | 122,121 | 5.0 | 545,158 | 4.5 |
Employment Placement and Recruitment Services | 9 | 4.5 | 11,170 | 0.5 | 56,817 | 0.5 |
Median weekly incomes (a) People aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal (b) | $378 | N/A | $787 | N/A | $805 | N/A |
Family (c) | $840 | N/A | $2,024 | N/A | $2,120 | N/A |
Household (d) | $817 | N/A | $1,675 | N/A | $1,746 | N/A |
Method of travel to work on the day of the Census, top responses Employed people aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 124 | 61.7 | 1,455,104 | 59.5 | 6,347,498 | 52.7 |
Walked only | 26 | 12.9 | 63,580 | 2.6 | 306,045 | 2.5 |
Car, as passenger | 20 | 10.0 | 110,004 | 4.5 | 466,904 | 3.9 |
null | null | null | null | null | null | null |
Did not go to work | 3 | 1.5 | 270,387 | 11.1 | 1,417,449 | 11.8 |
Worked at home | 0 | 0.0 | 344,696 | 14.1 | 2,531,262 | 21.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport (a) | 0 | 0.0 | 100,396 | 4.1 | 554,711 | 4.6 |
People who travelled to work by car as driver or passenger (b) | 143 | 71.1 | 1,597,346 | 65.4 | 6,961,762 | 57.8 |
Unpaid work and care
Unpaid work and care People aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (week before Census Night) | 407 | 65.2 | 2,873,872 | 68.6 | 14,077,657 | 67.7 |
Provided unpaid care for child/children (during two weeks before Census Night) | 203 | 32.8 | 1,112,322 | 26.5 | 5,471,756 | 26.3 |
Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census Night) | 37 | 6.0 | 481,016 | 11.5 | 2,476,681 | 11.9 |
Did voluntary work through an organisation or group (last 12 months) | 36 | 5.7 | 590,690 | 14.1 | 2,933,646 | 14.1 |
Unpaid domestic work, number of hours People aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours | 123 | 19.9 | 845,018 | 20.2 | 4,117,135 | 19.8 |
5 to 14 hours | 107 | 17.3 | 1,161,729 | 27.7 | 5,663,904 | 27.3 |
15 to 29 hours | 57 | 9.2 | 507,771 | 12.1 | 2,511,024 | 12.1 |
30 hours or more | 113 | 18.3 | 359,358 | 8.6 | 1,785,591 | 8.6 |
Health
Type of long-term health condition All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Arthritis | 15 | 1.7 | 456,139 | 8.8 | 2,150,396 | 8.5 |
Asthma | 30 | 3.4 | 438,183 | 8.5 | 2,068,020 | 8.1 |
Cancer (including remission) | 4 | 0.4 | 159,887 | 3.1 | 732,152 | 2.9 |
Dementia (including Alzheimer's) | 6 | 0.7 | 37,680 | 0.7 | 189,162 | 0.7 |
Diabetes (excluding gestational diabetes) | 88 | 9.8 | 231,642 | 4.5 | 1,198,721 | 4.7 |
Heart disease (including heart attack or angina) | 29 | 3.2 | 215,678 | 4.2 | 999,096 | 3.9 |
Kidney disease | 13 | 1.5 | 47,737 | 0.9 | 231,777 | 0.9 |
Lung condition (including COPD or emphysema) | 9 | 1.0 | 106,989 | 2.1 | 441,109 | 1.7 |
Mental health condition (including depression or anxiety) | 14 | 1.6 | 496,662 | 9.6 | 2,231,543 | 8.8 |
Stroke | 8 | 0.9 | 49,769 | 1.0 | 234,609 | 0.9 |
Any other long-term health condition(s) | 27 | 3.0 | 434,963 | 8.4 | 2,041,929 | 8.0 |
No long-term health condition(s) | 617 | 68.9 | 3,001,387 | 58.2 | 15,292,718 | 60.2 |
Not stated | 98 | 10.9 | 459,562 | 8.9 | 2,066,251 | 8.1 |
Count of selected long-term health conditions All people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None of the selected conditions | 641 | 71.6 | 3,209,952 | 62.3 | 16,302,537 | 64.1 |
One condition | 114 | 12.7 | 994,584 | 19.3 | 4,791,516 | 18.8 |
Two conditions | 32 | 3.6 | 319,808 | 6.2 | 1,490,344 | 5.9 |
Three or more conditions | 12 | 1.3 | 172,226 | 3.3 | 772,142 | 3.0 |
Not stated | 98 | 10.9 | 459,562 | 8.9 | 2,066,251 | 8.1 |
Australian Defence Force service
Australian Defence Force Service People aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Currently serving | 9 | 1.4 | 23,140 | 0.6 | 84,865 | 0.4 |
Previously served (and not currently serving) | 3 | 0.5 | 139,973 | 3.3 | 496,276 | 2.4 |
Has never served | 558 | 89.4 | 3,747,281 | 89.4 | 18,954,152 | 91.2 |
Not stated | 51 | 8.2 | 281,419 | 6.7 | 1,249,493 | 6.0 |
Families
Family composition All families | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 39 | 18.5 | 551,069 | 40.3 | 2,608,834 | 38.8 |
Couple family with children | 74 | 35.1 | 563,327 | 41.2 | 2,944,140 | 43.7 |
One parent family | 82 | 38.9 | 230,026 | 16.8 | 1,068,268 | 15.9 |
Other family | 18 | 8.5 | 22,230 | 1.6 | 108,941 | 1.6 |
Single (or lone) parents Proportion of the total single (or lone) parent population | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | N/A | 15.9 | N/A | 20.0 | N/A | 19.6 |
Female | N/A | 81.7 | N/A | 80.0 | N/A | 80.4 |
Employment status of couple families Couple families where parents or partners were aged 15 years and over | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 19 | 16.1 | 255,660 | 22.9 | 1,234,626 | 22.2 |
Both employed, worked part-time | 4 | 3.4 | 50,463 | 4.5 | 264,182 | 4.8 |
One employed full-time, one part-time | 8 | 6.8 | 228,575 | 20.5 | 1,155,042 | 20.8 |
One employed full-time, other not working | 15 | 12.7 | 133,752 | 12.0 | 692,497 | 12.5 |
One employed part-time, other not working | 9 | 7.6 | 63,077 | 5.7 | 339,960 | 6.1 |
Both not working | 44 | 37.3 | 228,892 | 20.5 | 1,163,744 | 21.0 |
Other | 8 | 6.8 | 93,843 | 8.4 | 449,640 | 8.1 |
Labour force status not stated | 0 | 0.0 | 60,129 | 5.4 | 253,286 | 4.6 |
Dwellings
Dwelling count Private dwellings (excl. visitor only and other non-classifiable households) | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 259 | 88.4 | 1,869,462 | 90.7 | 9,275,217 | 89.9 |
Unoccupied private dwellings | 35 | 11.9 | 192,393 | 9.3 | 1,043,776 | 10.1 |
Dwelling structure Occupied private dwellings (excl. visitor only and other non-classifiable households) | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 241 | 93.1 | 1,397,920 | 74.8 | 6,710,582 | 72.3 |
Semi-detached, row or terrace house, townhouse etc | 6 | 2.3 | 218,546 | 11.7 | 1,168,860 | 12.6 |
Flat or apartment | 7 | 2.7 | 233,531 | 12.5 | 1,319,095 | 14.2 |
Other dwelling | 0 | 0.0 | 13,519 | 0.7 | 54,711 | 0.6 |
Number of bedrooms Occupied private dwellings (excl. visitor only and other non-classifiable households) | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes studio apartments or bedsitters) | 4 | 1.5 | 9,560 | 0.5 | 44,864 | 0.5 |
1 bedroom | 20 | 7.7 | 87,315 | 4.7 | 488,681 | 5.3 |
2 bedrooms | 50 | 19.2 | 317,737 | 17.0 | 1,768,530 | 19.1 |
3 bedrooms | 115 | 44.2 | 700,672 | 37.5 | 3,617,803 | 39.0 |
4 or more bedrooms | 65 | 25.0 | 725,167 | 38.8 | 3,224,351 | 34.8 |
Number of bedrooms not stated | 6 | 2.3 | 28,998 | 1.6 | 130,989 | 1.4 |
null | null | null | null | null | null | null |
Average number of bedrooms per dwelling | 2.9 | N/A | 3.2 | N/A | 3.1 | N/A |
Average number of people per household | 3.1 | N/A | 2.5 | N/A | 2.5 | N/A |
Number of registered motor vehicles Occupied private dwellings (excl. visitor only and other non-classifiable households) | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 65 | 24.3 | 106,309 | 5.7 | 673,969 | 7.3 |
1 motor vehicle | 108 | 40.3 | 658,705 | 35.2 | 3,353,737 | 36.2 |
2 motor vehicles | 57 | 21.3 | 701,752 | 37.5 | 3,366,738 | 36.3 |
3 or more vehicles | 24 | 9.0 | 373,952 | 20.0 | 1,745,924 | 18.8 |
Number of motor vehicles not stated | 14 | 5.2 | 28,738 | 1.5 | 134,848 | 1.5 |
Housing
Household composition Occupied private dwellings (excl. visitor only and other non-classifiable households) | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 190 | 73.9 | 1,327,873 | 71.0 | 6,542,648 | 70.5 |
Single (or lone) person households | 67 | 26.1 | 461,009 | 24.7 | 2,370,742 | 25.6 |
Group households | 0 | 0.0 | 80,576 | 4.3 | 361,822 | 3.9 |
Tenure type Occupied private dwellings (excl. visitor only and other non-classifiable households) | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 9 | 3.5 | 543,285 | 29.1 | 2,872,331 | 31.0 |
Owned with a mortgage (a) | 6 | 2.3 | 643,459 | 34.4 | 3,242,449 | 35.0 |
Rented (b) | 224 | 86.5 | 618,442 | 33.1 | 2,842,378 | 30.6 |
Other tenure type (c) | 7 | 2.7 | 35,170 | 1.9 | 181,518 | 2.0 |
Tenure type not stated | 11 | 4.2 | 29,107 | 1.6 | 136,538 | 1.5 |
Household income Occupied private dwellings (excl. visitor only and other non-classifiable households) | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 total household weekly income (a) | N/A | 40.6 | N/A | 16.4 | N/A | 16.5 |
More than $3,000 total household weekly income (a) | N/A | 4.9 | N/A | 21.9 | N/A | 24.3 |
(a) Percentages (%) exclude dwellings with 'Partial income stated' or 'All incomes not stated.'
Rent weekly payments Occupied private dwellings (excl. visitor only and other non-classifiable households) being rented | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent (a) | 120 | N/A | 365 | N/A | 375 | N/A |
null | null | null | null | null | null | null |
Renter households where rent payments are less than or equal to 30% of household income (b) | 161 | 71.9 | 359,728 | 58.2 | 1,667,080 | 58.7 |
Renter households with rent payments greater than 30% of household income (b) | 39 | 17.4 | 199,511 | 32.3 | 915,317 | 32.2 |
Unable to determine (c) | 25 | 11.2 | 59,204 | 9.6 | 259,992 | 9.1 |
Mortgage monthly repayments Occupied private dwellings (excl. visitor only and other non-classifiable households) owned with a mortgage or purchased under a shared equity scheme | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 975 | N/A | 1,733 | N/A | 1,863 | N/A |
null | null | null | null | null | null | null |
Owner with mortgage households where mortgage repayments are less than or equal to 30% of household income (a) | 7 | 100.0 | 487,060 | 75.7 | 2,398,902 | 74.0 |
Owner with mortgage households with mortgage repayments greater than 30% of household income (a) | 0 | 0.0 | 76,615 | 11.9 | 468,817 | 14.5 |
Unable to determine (b) | 0 | 0.0 | 79,788 | 12.4 | 374,734 | 11.6 |
Aboriginal and/or Torres Strait Islander peoples
People characteristics Aboriginal and/or Torres Strait Islander people | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 413 | 51.6 | 117,102 | 49.3 | 403,709 | 49.7 |
Female | 388 | 48.4 | 120,203 | 50.7 | 409,025 | 50.3 |
null | null | null | null | null | null | null |
Median age | 26 | N/A | 23 | N/A | 24 | N/A |
Dwelling characteristics Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.2 | N/A | 3.2 | N/A | 3.1 | N/A |
Average number of people per bedroom | 1.1 | N/A | 1 | N/A | 1 | N/A |
Median weekly household income (a) | 740 | N/A | 1,517 | N/A | 1,507 | N/A |
Mortgage and rent Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Hope Vale (L) | % Hope Vale (L) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent (a) | 120 | N/A | 305 | N/A | 300 | N/A |
Median monthly mortgage repayments | 975 | N/A | 1,670 | N/A | 1,721 | N/A |
Please note that there are small random adjustments made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from table totals.