Korunye
People | 224 |
---|---|
Male | 53.2% |
Female | 46.8% |
Median age | 45 |
Families | 61 |
---|---|
Average number of children per family | null |
for families with children | 1.6 |
for all households (a) | 0.6 |
All private dwellings | 90 |
---|---|
Average number of people per household | 2.6 |
Median weekly household income | $1,562 |
Median monthly mortgage repayments | $1,528 |
Median weekly rent (b) | $280 |
Average number of motor vehicles per dwelling | 2.8 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
(b) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
Search all persons QuickStats for another area
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
People and population
People All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 117 | 53.2 | 878,592 | 49.3 | 12,545,154 | 49.3 |
Female | 103 | 46.8 | 902,924 | 50.7 | 12,877,635 | 50.7 |
Indigenous status All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 0 | 0.0 | 42,562 | 2.4 | 812,728 | 3.2 |
Non-Indigenous | 195 | 87.1 | 1,669,314 | 93.7 | 23,375,949 | 91.9 |
Indigenous status not stated | 24 | 10.7 | 69,646 | 3.9 | 1,234,112 | 4.9 |
Age All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 45 | N/A | 41 | N/A | 38 | N/A |
0-4 years | 4 | 1.8 | 94,232 | 5.3 | 1,463,817 | 5.8 |
5-9 years | 7 | 3.1 | 103,750 | 5.8 | 1,586,138 | 6.2 |
10-14 years | 12 | 5.4 | 105,159 | 5.9 | 1,588,051 | 6.2 |
15-19 years | 13 | 5.8 | 99,152 | 5.6 | 1,457,812 | 5.7 |
20-24 years | 18 | 8.1 | 109,174 | 6.1 | 1,579,539 | 6.2 |
25-29 years | 17 | 7.6 | 117,195 | 6.6 | 1,771,676 | 7.0 |
30-34 years | 13 | 5.8 | 118,095 | 6.6 | 1,853,085 | 7.3 |
35-39 years | 15 | 6.7 | 118,993 | 6.7 | 1,838,822 | 7.2 |
40-44 years | 12 | 5.4 | 107,667 | 6.0 | 1,648,843 | 6.5 |
45-49 years | 12 | 5.4 | 109,716 | 6.2 | 1,635,963 | 6.4 |
50-54 years | 24 | 10.8 | 114,921 | 6.5 | 1,610,944 | 6.3 |
55-59 years | 15 | 6.7 | 114,300 | 6.4 | 1,541,911 | 6.1 |
60-64 years | 14 | 6.3 | 112,846 | 6.3 | 1,468,097 | 5.8 |
65-69 years | 23 | 10.3 | 102,304 | 5.7 | 1,298,460 | 5.1 |
70-74 years | 6 | 2.7 | 94,040 | 5.3 | 1,160,768 | 4.6 |
75-79 years | 14 | 6.3 | 66,986 | 3.8 | 821,920 | 3.2 |
80-84 years | 4 | 1.8 | 45,666 | 2.6 | 554,598 | 2.2 |
85 years and over | 0 | 0.0 | 47,325 | 2.7 | 542,342 | 2.1 |
Registered marital status People aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 99 | 51.0 | 682,265 | 46.1 | 9,665,708 | 46.5 |
Separated | 11 | 5.7 | 47,368 | 3.2 | 674,590 | 3.2 |
Divorced | 14 | 7.2 | 140,501 | 9.5 | 1,831,952 | 8.8 |
Widowed | 5 | 2.6 | 84,682 | 5.7 | 1,029,142 | 5.0 |
Never married | 69 | 35.6 | 523,561 | 35.4 | 7,583,393 | 36.5 |
Social marital status People aged 15 years and over, usually resident and present in the household on Census night | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage (a) | 89 | 55.6 | 620,445 | 46.2 | 8,747,135 | 46.6 |
De facto marriage (b) | 23 | 14.4 | 150,356 | 11.2 | 2,168,351 | 11.5 |
Not married | 48 | 30.0 | 571,276 | 42.6 | 7,863,327 | 41.9 |
Education
Type of educational institution attending People attending an educational institution | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 0 | 0.0 | 27,838 | 5.6 | 484,185 | 6.3 |
Primary | null | null | null | null | null | null |
Primary - Government | 6 | 9.7 | 99,929 | 20.0 | 1,421,300 | 18.5 |
Primary - Catholic | 3 | 4.8 | 26,550 | 5.3 | 396,758 | 5.2 |
Primary - other non-Government | 3 | 4.8 | 23,115 | 4.6 | 254,043 | 3.3 |
Primary total (a) | 17 | 27.4 | 149,797 | 30.0 | 2,075,224 | 27.0 |
Secondary | null | null | null | null | null | null |
Secondary - Government | 4 | 6.5 | 56,643 | 11.4 | 934,138 | 12.2 |
Secondary - Catholic | 5 | 8.1 | 22,369 | 4.5 | 371,022 | 4.8 |
Secondary - other non-Government | 0 | 0.0 | 23,634 | 4.7 | 322,314 | 4.2 |
Secondary total (b) | 7 | 11.3 | 102,747 | 20.6 | 1,629,624 | 21.2 |
Tertiary | null | null | null | null | null | null |
Tertiary - Vocational education (including TAFE and private training providers) | 7 | 11.3 | 37,885 | 7.6 | 601,901 | 7.8 |
Tertiary - University or other higher education | 4 | 6.5 | 83,262 | 16.7 | 1,185,450 | 15.4 |
Tertiary total (c) | 8 | 12.9 | 121,296 | 24.3 | 1,789,994 | 23.3 |
Other | 0 | 0.0 | 14,269 | 2.9 | 242,821 | 3.2 |
Not stated | 26 | 41.9 | 82,819 | 16.6 | 1,456,618 | 19.0 |
Level of highest educational attainment People aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 28 | 14.4 | 335,213 | 22.7 | 5,464,631 | 26.3 |
Advanced Diploma and Diploma level | 6 | 3.1 | 127,698 | 8.6 | 1,946,738 | 9.4 |
Certificate level IV | 3 | 1.5 | 52,930 | 3.6 | 719,425 | 3.5 |
Certificate level III | 41 | 21.1 | 206,490 | 14.0 | 2,617,766 | 12.6 |
Year 12 | 23 | 11.9 | 224,573 | 15.2 | 3,104,116 | 14.9 |
Year 11 | 19 | 9.8 | 128,350 | 8.7 | 958,803 | 4.6 |
Year 10 | 21 | 10.8 | 139,299 | 9.4 | 2,086,306 | 10.0 |
Certificate level II | 0 | 0.0 | 1,021 | 0.1 | 13,687 | 0.1 |
Certificate level I | 0 | 0.0 | 194 | 0.0 | 2,614 | 0.0 |
Year 9 or below | 9 | 4.6 | 111,696 | 7.6 | 1,490,444 | 7.2 |
Inadequately described | 6 | 3.1 | 34,612 | 2.3 | 506,259 | 2.4 |
No educational attainment | 4 | 2.1 | 12,943 | 0.9 | 175,844 | 0.8 |
Not stated | 32 | 16.5 | 103,153 | 7.0 | 1,694,773 | 8.2 |
Cultural diversity
Ancestry, top responses All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 84 | 37.5 | 578,825 | 32.5 | 7,596,753 | 29.9 |
English | 70 | 31.2 | 676,550 | 38.0 | 8,385,928 | 33.0 |
Irish | 17 | 7.6 | 136,035 | 7.6 | 2,410,833 | 9.5 |
German | 12 | 5.4 | 135,225 | 7.6 | 1,026,138 | 4.0 |
Scottish | 11 | 4.9 | 149,449 | 8.4 | 2,176,777 | 8.6 |
Country of birth, top responses All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 152 | 67.9 | 1,273,353 | 71.5 | 17,019,815 | 66.9 |
Other top responses: | null | null | null | null | null | null |
England | 11 | 4.9 | 95,248 | 5.3 | 927,490 | 3.6 |
Philippines | 11 | 4.9 | 15,503 | 0.9 | 293,892 | 1.2 |
New Zealand | 5 | 2.2 | 13,461 | 0.8 | 530,492 | 2.1 |
Vietnam | 5 | 2.2 | 17,033 | 1.0 | 257,997 | 1.0 |
Cambodia | 4 | 1.8 | 3,716 | 0.2 | 39,043 | 0.2 |
Country of birth of parents All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 60 | 27.0 | 578,217 | 32.5 | 9,321,603 | 36.7 |
Father only born overseas | 8 | 3.6 | 118,741 | 6.7 | 1,670,476 | 6.6 |
Mother only born overseas | 6 | 2.7 | 87,906 | 4.9 | 1,257,942 | 4.9 |
Both parents born in Australia | 115 | 51.8 | 909,147 | 51.0 | 11,663,577 | 45.9 |
Not stated | 33 | 14.9 | 87,514 | 4.9 | 1,509,188 | 5.9 |
Country of birth of father, top stated responses All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 123 | 54.9 | 1,000,272 | 56.1 | 12,959,282 | 51.0 |
England | 15 | 6.7 | 160,151 | 9.0 | 1,626,778 | 6.4 |
Philippines | 10 | 4.5 | 17,642 | 1.0 | 350,264 | 1.4 |
New Zealand | 9 | 4.0 | 18,653 | 1.0 | 673,661 | 2.6 |
Scotland | 6 | 2.7 | 24,567 | 1.4 | 272,233 | 1.1 |
Country of birth of mother, top stated responses All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 124 | 55.4 | 1,032,002 | 57.9 | 13,383,605 | 52.6 |
England | 17 | 7.6 | 153,607 | 8.6 | 1,488,479 | 5.9 |
Philippines | 10 | 4.5 | 21,569 | 1.2 | 417,285 | 1.6 |
New Zealand | 5 | 2.2 | 17,578 | 1.0 | 650,743 | 2.6 |
Ireland | 4 | 1.8 | 8,674 | 0.5 | 159,509 | 0.6 |
Religious affiliation, top responses All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 87 | 38.8 | 806,165 | 45.3 | 9,767,448 | 38.4 |
Not stated | 39 | 17.4 | 107,189 | 6.0 | 1,751,052 | 6.9 |
Catholic | 32 | 14.3 | 275,849 | 15.5 | 5,075,907 | 20.0 |
Anglican | 27 | 12.1 | 127,970 | 7.2 | 2,496,273 | 9.8 |
Uniting Church | 15 | 6.7 | 84,797 | 4.8 | 673,260 | 2.6 |
In Korunye, Christianity was the largest broad group religious group reported overall (49.7%) (excludes Not stated). The broad group level is the highest and most general level of the Australian Standard Classification of Religious Groups, 2016.
Language used at home, top responses (other than English) All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Tagalog | 9 | 4.0 | 6,433 | 0.4 | 131,195 | 0.5 |
Greek | 4 | 1.8 | 21,882 | 1.2 | 229,643 | 0.9 |
Khmer | 4 | 1.8 | 4,602 | 0.3 | 40,037 | 0.2 |
Filipino | 3 | 1.3 | 4,775 | 0.3 | 90,853 | 0.4 |
null | null | null | null | null | null | null |
English only used at home | 174 | 77.7 | 1,382,951 | 77.6 | 18,303,662 | 72.0 |
null | null | null | null | null | null | null |
Households where a non-English language is used | 9 | 12.2 | 131,157 | 19.0 | 2,295,688 | 24.8 |
Income and work
Participation in the labour force People aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
In the labour force | 112 | 57.7 | 887,193 | 60.0 | 12,695,853 | 61.1 |
Not in the labour force | 55 | 28.4 | 524,448 | 35.5 | 6,888,081 | 33.1 |
Not stated | 29 | 14.9 | 66,736 | 4.5 | 1,200,851 | 5.8 |
Employment status People who reported being in the labour force, aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 61 | 54.5 | 480,100 | 54.1 | 7,095,103 | 55.9 |
Worked part-time | 43 | 38.4 | 310,668 | 35.0 | 3,962,550 | 31.2 |
Away from work (a) | 9 | 8.0 | 48,643 | 5.5 | 991,758 | 7.8 |
Unemployed | 4 | 3.6 | 47,778 | 5.4 | 646,442 | 5.1 |
Employment, hours worked Employed people aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
0 hours (away from work) | 5 | 4.4 | 36,281 | 4.3 | 787,382 | 6.5 |
1-19 hours | 17 | 14.9 | 126,576 | 15.1 | 1,681,120 | 14.0 |
20-29 hours | 12 | 10.5 | 109,027 | 13.0 | 1,373,403 | 11.4 |
30-34 hours | 7 | 6.1 | 75,063 | 8.9 | 908,031 | 7.5 |
35-39 hours | 17 | 14.9 | 189,501 | 22.6 | 2,487,056 | 20.6 |
40-44 hours | 18 | 15.8 | 149,477 | 17.8 | 2,448,402 | 20.3 |
45 hours or more | 25 | 21.9 | 141,126 | 16.8 | 2,159,645 | 17.9 |
Occupation, top responses Employed people aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Managers | 26 | 22.8 | 109,406 | 13.0 | 1,645,769 | 13.7 |
Labourers | 18 | 15.8 | 88,086 | 10.5 | 1,086,120 | 9.0 |
Technicians and Trades Workers | 14 | 12.3 | 110,462 | 13.2 | 1,554,313 | 12.9 |
Machinery Operators and Drivers | 13 | 11.4 | 50,680 | 6.0 | 755,863 | 6.3 |
Professionals | 11 | 9.6 | 180,460 | 21.5 | 2,886,921 | 24.0 |
Clerical and Administrative Workers | 8 | 7.0 | 104,955 | 12.5 | 1,525,311 | 12.7 |
Sales Workers | 4 | 3.5 | 71,002 | 8.5 | 986,433 | 8.2 |
Community and Personal Service Workers | 3 | 2.6 | 109,523 | 13.0 | 1,382,205 | 11.5 |
Industry of employment, top responses Employed people aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Solid Waste Collection Services | 5 | 4.4 | 815 | 0.1 | 12,825 | 0.1 |
Aged Care Residential Services | 5 | 4.4 | 25,719 | 3.1 | 258,274 | 2.1 |
Other Grain Growing | 4 | 3.5 | 3,344 | 0.4 | 18,945 | 0.2 |
Motor Vehicle Body and Trailer Manufacturing | 4 | 3.5 | 562 | 0.1 | 13,099 | 0.1 |
Higher Education | 4 | 3.5 | 11,397 | 1.4 | 158,526 | 1.3 |
Median weekly incomes (a) People aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Personal (b) | $785 | N/A | $734 | N/A | $805 | N/A |
Family (c) | $2,024 | N/A | $1,889 | N/A | $2,120 | N/A |
Household (d) | $1,562 | N/A | $1,455 | N/A | $1,746 | N/A |
Method of travel to work on the day of the Census, top responses Employed people aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 76 | 66.7 | 536,515 | 63.9 | 6,347,498 | 52.7 |
Truck | 6 | 5.3 | 4,076 | 0.5 | 76,657 | 0.6 |
Walked only | 3 | 2.6 | 20,575 | 2.5 | 306,045 | 2.5 |
null | null | null | null | null | null | null |
Did not go to work | 0 | 0.0 | 90,496 | 10.8 | 1,417,449 | 11.8 |
Worked at home | 13 | 11.4 | 80,513 | 9.6 | 2,531,262 | 21.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport (a) | 0 | 0.0 | 44,454 | 5.3 | 554,711 | 4.6 |
People who travelled to work by car as driver or passenger (b) | 80 | 70.2 | 584,680 | 69.7 | 6,961,762 | 57.8 |
Unpaid work and care
Unpaid work and care People aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (week before Census Night) | 123 | 63.7 | 1,039,235 | 70.3 | 14,077,657 | 67.7 |
Provided unpaid care for child/children (during two weeks before Census Night) | 33 | 17.0 | 391,531 | 26.5 | 5,471,756 | 26.3 |
Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census Night) | 27 | 13.6 | 193,639 | 13.1 | 2,476,681 | 11.9 |
Did voluntary work through an organisation or group (last 12 months) | 28 | 14.2 | 250,655 | 17.0 | 2,933,646 | 14.1 |
Unpaid domestic work, number of hours People aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours | 36 | 18.8 | 300,732 | 20.3 | 4,117,135 | 19.8 |
5 to 14 hours | 43 | 22.4 | 421,381 | 28.5 | 5,663,904 | 27.3 |
15 to 29 hours | 20 | 10.4 | 190,089 | 12.9 | 2,511,024 | 12.1 |
30 hours or more | 23 | 12.0 | 127,032 | 8.6 | 1,785,591 | 8.6 |
Health
Type of long-term health condition All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Arthritis | 25 | 11.2 | 179,605 | 10.1 | 2,150,396 | 8.5 |
Asthma | 32 | 14.3 | 159,294 | 8.9 | 2,068,020 | 8.1 |
Cancer (including remission) | 13 | 5.8 | 57,008 | 3.2 | 732,152 | 2.9 |
Dementia (including Alzheimer's) | 0 | 0.0 | 17,330 | 1.0 | 189,162 | 0.7 |
Diabetes (excluding gestational diabetes) | 15 | 6.7 | 101,606 | 5.7 | 1,198,721 | 4.7 |
Heart disease (including heart attack or angina) | 15 | 6.7 | 82,321 | 4.6 | 999,096 | 3.9 |
Kidney disease | 5 | 2.2 | 16,153 | 0.9 | 231,777 | 0.9 |
Lung condition (including COPD or emphysema) | 4 | 1.8 | 36,054 | 2.0 | 441,109 | 1.7 |
Mental health condition (including depression or anxiety) | 15 | 6.7 | 175,203 | 9.8 | 2,231,543 | 8.8 |
Stroke | 0 | 0.0 | 18,763 | 1.1 | 234,609 | 0.9 |
Any other long-term health condition(s) | 22 | 9.8 | 156,640 | 8.8 | 2,041,929 | 8.0 |
No long-term health condition(s) | 105 | 46.9 | 1,032,317 | 57.9 | 15,292,718 | 60.2 |
Not stated | 36 | 16.1 | 123,383 | 6.9 | 2,066,251 | 8.1 |
Count of selected long-term health conditions All people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None of the selected conditions | 115 | 51.3 | 1,106,075 | 62.1 | 16,302,537 | 64.1 |
One condition | 48 | 21.4 | 362,328 | 20.3 | 4,791,516 | 18.8 |
Two conditions | 10 | 4.5 | 122,395 | 6.9 | 1,490,344 | 5.9 |
Three or more conditions | 16 | 7.1 | 67,338 | 3.8 | 772,142 | 3.0 |
Not stated | 36 | 16.1 | 123,383 | 6.9 | 2,066,251 | 8.1 |
Australian Defence Force service
Australian Defence Force Service People aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Currently serving | 0 | 0.0 | 5,991 | 0.4 | 84,865 | 0.4 |
Previously served (and not currently serving) | 6 | 3.1 | 41,861 | 2.8 | 496,276 | 2.4 |
Has never served | 162 | 83.5 | 1,359,631 | 92.0 | 18,954,152 | 91.2 |
Not stated | 25 | 12.9 | 70,896 | 4.8 | 1,249,493 | 6.0 |
Families
Family composition All families | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 34 | 55.7 | 196,627 | 41.0 | 2,608,834 | 38.8 |
Couple family with children | 28 | 45.9 | 195,738 | 40.8 | 2,944,140 | 43.7 |
One parent family | 5 | 8.2 | 79,584 | 16.6 | 1,068,268 | 15.9 |
Other family | 0 | 0.0 | 7,822 | 1.6 | 108,941 | 1.6 |
Single (or lone) parents Proportion of the total single (or lone) parent population | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | N/A | 0.0 | N/A | 21.0 | N/A | 19.6 |
Female | N/A | 0.0 | N/A | 79.0 | N/A | 80.4 |
Employment status of couple families Couple families where parents or partners were aged 15 years and over | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 12 | 21.4 | 78,680 | 20.1 | 1,234,626 | 22.2 |
Both employed, worked part-time | 8 | 14.3 | 20,578 | 5.2 | 264,182 | 4.8 |
One employed full-time, one part-time | 9 | 16.1 | 91,157 | 23.2 | 1,155,042 | 20.8 |
One employed full-time, other not working | 6 | 10.7 | 44,085 | 11.2 | 692,497 | 12.5 |
One employed part-time, other not working | 3 | 5.4 | 25,572 | 6.5 | 339,960 | 6.1 |
Both not working | 12 | 21.4 | 91,726 | 23.4 | 1,163,744 | 21.0 |
Other | 6 | 10.7 | 22,766 | 5.8 | 449,640 | 8.1 |
Labour force status not stated | 6 | 10.7 | 17,810 | 4.5 | 253,286 | 4.6 |
Dwellings
Dwelling count Private dwellings (excl. visitor only and other non-classifiable households) | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 74 | 88.1 | 691,313 | 89.2 | 9,275,217 | 89.9 |
Unoccupied private dwellings | 12 | 14.3 | 83,821 | 10.8 | 1,043,776 | 10.1 |
Dwelling structure Occupied private dwellings (excl. visitor only and other non-classifiable households) | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 75 | 100.0 | 539,001 | 78.0 | 6,710,582 | 72.3 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 100,639 | 14.6 | 1,168,860 | 12.6 |
Flat or apartment | 0 | 0.0 | 47,026 | 6.8 | 1,319,095 | 14.2 |
Other dwelling | 0 | 0.0 | 2,766 | 0.4 | 54,711 | 0.6 |
Number of bedrooms Occupied private dwellings (excl. visitor only and other non-classifiable households) | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes studio apartments or bedsitters) | 0 | 0.0 | 1,644 | 0.2 | 44,864 | 0.5 |
1 bedroom | 6 | 7.8 | 22,895 | 3.3 | 488,681 | 5.3 |
2 bedrooms | 4 | 5.2 | 124,773 | 18.0 | 1,768,530 | 19.1 |
3 bedrooms | 40 | 51.9 | 355,736 | 51.5 | 3,617,803 | 39.0 |
4 or more bedrooms | 27 | 35.1 | 177,701 | 25.7 | 3,224,351 | 34.8 |
Number of bedrooms not stated | 0 | 0.0 | 8,562 | 1.2 | 130,989 | 1.4 |
null | null | null | null | null | null | null |
Average number of bedrooms per dwelling | 3.2 | N/A | 3.1 | N/A | 3.1 | N/A |
Average number of people per household | 2.6 | N/A | 2.4 | N/A | 2.5 | N/A |
Number of registered motor vehicles Occupied private dwellings (excl. visitor only and other non-classifiable households) | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 49,186 | 7.1 | 673,969 | 7.3 |
1 motor vehicle | 13 | 17.8 | 248,514 | 35.9 | 3,353,737 | 36.2 |
2 motor vehicles | 23 | 31.5 | 251,206 | 36.3 | 3,366,738 | 36.3 |
3 or more vehicles | 37 | 50.7 | 133,486 | 19.3 | 1,745,924 | 18.8 |
Number of motor vehicles not stated | 0 | 0.0 | 8,916 | 1.3 | 134,848 | 1.5 |
Housing
Household composition Occupied private dwellings (excl. visitor only and other non-classifiable households) | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 59 | 81.9 | 470,498 | 68.1 | 6,542,648 | 70.5 |
Single (or lone) person households | 13 | 18.1 | 197,272 | 28.5 | 2,370,742 | 25.6 |
Group households | 0 | 0.0 | 23,542 | 3.4 | 361,822 | 3.9 |
Tenure type Occupied private dwellings (excl. visitor only and other non-classifiable households) | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 32 | 43.2 | 226,902 | 32.8 | 2,872,331 | 31.0 |
Owned with a mortgage (a) | 27 | 36.5 | 246,341 | 35.6 | 3,242,449 | 35.0 |
Rented (b) | 8 | 10.8 | 190,462 | 27.6 | 2,842,378 | 30.6 |
Other tenure type (c) | 0 | 0.0 | 18,214 | 2.6 | 181,518 | 2.0 |
Tenure type not stated | 0 | 0.0 | 9,389 | 1.4 | 136,538 | 1.5 |
Household income Occupied private dwellings (excl. visitor only and other non-classifiable households) | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 total household weekly income (a) | N/A | 5.2 | N/A | 19.6 | N/A | 16.5 |
More than $3,000 total household weekly income (a) | N/A | 15.5 | N/A | 17.7 | N/A | 24.3 |
(a) Percentages (%) exclude dwellings with 'Partial income stated' or 'All incomes not stated.'
Rent weekly payments Occupied private dwellings (excl. visitor only and other non-classifiable households) being rented | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent (a) | 280 | N/A | 300 | N/A | 375 | N/A |
null | null | null | null | null | null | null |
Renter households where rent payments are less than or equal to 30% of household income (b) | 4 | 50.0 | 114,700 | 60.2 | 1,667,080 | 58.7 |
Renter households with rent payments greater than 30% of household income (b) | 4 | 50.0 | 58,177 | 30.5 | 915,317 | 32.2 |
Unable to determine (c) | 4 | 50.0 | 17,590 | 9.2 | 259,992 | 9.1 |
Mortgage monthly repayments Occupied private dwellings (excl. visitor only and other non-classifiable households) owned with a mortgage or purchased under a shared equity scheme | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,528 | N/A | 1,500 | N/A | 1,863 | N/A |
null | null | null | null | null | null | null |
Owner with mortgage households where mortgage repayments are less than or equal to 30% of household income (a) | 18 | 66.7 | 190,119 | 77.2 | 2,398,902 | 74.0 |
Owner with mortgage households with mortgage repayments greater than 30% of household income (a) | 0 | 0.0 | 29,515 | 12.0 | 468,817 | 14.5 |
Unable to determine (b) | 4 | 14.8 | 26,706 | 10.8 | 374,734 | 11.6 |
Aboriginal and/or Torres Strait Islander peoples
People characteristics Aboriginal and/or Torres Strait Islander people | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 0 | 0.0 | 21,140 | 49.7 | 403,709 | 49.7 |
Female | 0 | 0.0 | 21,420 | 50.3 | 409,025 | 50.3 |
null | null | null | null | null | null | null |
Median age | 32 | N/A | 24 | N/A | 24 | N/A |
Dwelling characteristics Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 4 | N/A | 3 | N/A | 3.1 | N/A |
Average number of people per bedroom | 0.8 | N/A | 1 | N/A | 1 | N/A |
Median weekly household income (a) | 0 | N/A | 1,282 | N/A | 1,507 | N/A |
Mortgage and rent Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Korunye | % Korunye | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent (a) | 0 | N/A | 250 | N/A | 300 | N/A |
Median monthly mortgage repayments | 867 | N/A | 1,365 | N/A | 1,721 | N/A |
Please note that there are small random adjustments made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from table totals.