North Warrandyte
People | 3,027 |
---|---|
Male | 50.5% |
Female | 49.5% |
Median age | 42 |
Families | 865 |
---|---|
Average number of children per family | null |
for families with children | 1.9 |
for all households (a) | 1.1 |
All private dwellings | 1,031 |
---|---|
Average number of people per household | 3 |
Median weekly household income | $2,766 |
Median monthly mortgage repayments | $2,400 |
Median weekly rent (b) | $526 |
Average number of motor vehicles per dwelling | 2.5 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
(b) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
Search all persons QuickStats for another area
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
People and population
People All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 1,529 | 50.5 | 3,200,963 | 49.2 | 12,545,154 | 49.3 |
Female | 1,501 | 49.5 | 3,302,528 | 50.8 | 12,877,635 | 50.7 |
Indigenous status All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 17 | 0.6 | 65,646 | 1.0 | 812,728 | 3.2 |
Non-Indigenous | 2,936 | 97.0 | 6,148,188 | 94.5 | 23,375,949 | 91.9 |
Indigenous status not stated | 80 | 2.6 | 289,665 | 4.5 | 1,234,112 | 4.9 |
Age All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 42 | N/A | 38 | N/A | 38 | N/A |
0-4 years | 164 | 5.4 | 375,900 | 5.8 | 1,463,817 | 5.8 |
5-9 years | 214 | 7.1 | 402,168 | 6.2 | 1,586,138 | 6.2 |
10-14 years | 242 | 8.0 | 391,388 | 6.0 | 1,588,051 | 6.2 |
15-19 years | 228 | 7.5 | 363,201 | 5.6 | 1,457,812 | 5.7 |
20-24 years | 163 | 5.4 | 410,337 | 6.3 | 1,579,539 | 6.2 |
25-29 years | 117 | 3.9 | 475,532 | 7.3 | 1,771,676 | 7.0 |
30-34 years | 123 | 4.1 | 499,959 | 7.7 | 1,853,085 | 7.3 |
35-39 years | 189 | 6.2 | 489,927 | 7.5 | 1,838,822 | 7.2 |
40-44 years | 186 | 6.1 | 428,808 | 6.6 | 1,648,843 | 6.5 |
45-49 years | 281 | 9.3 | 416,524 | 6.4 | 1,635,963 | 6.4 |
50-54 years | 269 | 8.9 | 410,360 | 6.3 | 1,610,944 | 6.3 |
55-59 years | 235 | 7.8 | 383,916 | 5.9 | 1,541,911 | 6.1 |
60-64 years | 207 | 6.8 | 362,634 | 5.6 | 1,468,097 | 5.8 |
65-69 years | 159 | 5.3 | 320,562 | 4.9 | 1,298,460 | 5.1 |
70-74 years | 103 | 3.4 | 285,000 | 4.4 | 1,160,768 | 4.6 |
75-79 years | 89 | 2.9 | 203,205 | 3.1 | 821,920 | 3.2 |
80-84 years | 37 | 1.2 | 141,601 | 2.2 | 554,598 | 2.2 |
85 years and over | 20 | 0.7 | 142,475 | 2.2 | 542,342 | 2.1 |
Registered marital status People aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,297 | 53.8 | 2,496,618 | 46.8 | 9,665,708 | 46.5 |
Separated | 52 | 2.2 | 163,443 | 3.1 | 674,590 | 3.2 |
Divorced | 167 | 6.9 | 436,174 | 8.2 | 1,831,952 | 8.8 |
Widowed | 53 | 2.2 | 262,392 | 4.9 | 1,029,142 | 5.0 |
Never married | 833 | 34.6 | 1,975,412 | 37.0 | 7,583,393 | 36.5 |
Social marital status People aged 15 years and over, usually resident and present in the household on Census night | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage (a) | 1,217 | 53.7 | 2,278,239 | 46.7 | 8,747,135 | 46.6 |
De facto marriage (b) | 307 | 13.6 | 544,957 | 11.2 | 2,168,351 | 11.5 |
Not married | 741 | 32.7 | 2,054,902 | 42.1 | 7,863,327 | 41.9 |
Education
Type of educational institution attending People attending an educational institution | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 64 | 6.4 | 139,502 | 7.1 | 484,185 | 6.3 |
Primary | null | null | null | null | null | null |
Primary - Government | 241 | 24.2 | 354,535 | 18.0 | 1,421,300 | 18.5 |
Primary - Catholic | 20 | 2.0 | 106,832 | 5.4 | 396,758 | 5.2 |
Primary - other non-Government | 33 | 3.3 | 58,184 | 3.0 | 254,043 | 3.3 |
Primary total (a) | 297 | 29.8 | 520,258 | 26.5 | 2,075,224 | 27.0 |
Secondary | null | null | null | null | null | null |
Secondary - Government | 143 | 14.4 | 230,448 | 11.7 | 934,138 | 12.2 |
Secondary - Catholic | 34 | 3.4 | 96,560 | 4.9 | 371,022 | 4.8 |
Secondary - other non-Government | 99 | 9.9 | 84,706 | 4.3 | 322,314 | 4.2 |
Secondary total (b) | 277 | 27.8 | 412,219 | 21.0 | 1,629,624 | 21.2 |
Tertiary | null | null | null | null | null | null |
Tertiary - Vocational education (including TAFE and private training providers) | 57 | 5.7 | 155,358 | 7.9 | 601,901 | 7.8 |
Tertiary - University or other higher education | 194 | 19.5 | 325,961 | 16.6 | 1,185,450 | 15.4 |
Tertiary total (c) | 250 | 25.1 | 482,005 | 24.5 | 1,789,994 | 23.3 |
Other | 20 | 2.0 | 70,054 | 3.6 | 242,821 | 3.2 |
Not stated | 87 | 8.7 | 340,941 | 17.4 | 1,456,618 | 19.0 |
Level of highest educational attainment People aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 954 | 39.6 | 1,557,447 | 29.2 | 5,464,631 | 26.3 |
Advanced Diploma and Diploma level | 282 | 11.7 | 521,291 | 9.8 | 1,946,738 | 9.4 |
Certificate level IV | 77 | 3.2 | 179,000 | 3.4 | 719,425 | 3.5 |
Certificate level III | 245 | 10.2 | 580,494 | 10.9 | 2,617,766 | 12.6 |
Year 12 | 393 | 16.3 | 797,281 | 14.9 | 3,104,116 | 14.9 |
Year 11 | 108 | 4.5 | 304,927 | 5.7 | 958,803 | 4.6 |
Year 10 | 98 | 4.1 | 389,680 | 7.3 | 2,086,306 | 10.0 |
Certificate level II | 0 | 0.0 | 3,250 | 0.1 | 13,687 | 0.1 |
Certificate level I | 0 | 0.0 | 647 | 0.0 | 2,614 | 0.0 |
Year 9 or below | 104 | 4.3 | 422,139 | 7.9 | 1,490,444 | 7.2 |
Inadequately described | 51 | 2.1 | 111,674 | 2.1 | 506,259 | 2.4 |
No educational attainment | 3 | 0.1 | 59,722 | 1.1 | 175,844 | 0.8 |
Not stated | 95 | 3.9 | 406,049 | 7.6 | 1,694,773 | 8.2 |
Cultural diversity
Ancestry, top responses All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
English | 1,308 | 43.2 | 1,900,089 | 29.2 | 8,385,928 | 33.0 |
Australian | 1,137 | 37.6 | 1,770,726 | 27.2 | 7,596,753 | 29.9 |
Irish | 456 | 15.1 | 611,788 | 9.4 | 2,410,833 | 9.5 |
Scottish | 383 | 12.7 | 534,459 | 8.2 | 2,176,777 | 8.6 |
Italian | 177 | 5.8 | 384,688 | 5.9 | 1,108,364 | 4.4 |
Country of birth, top responses All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,482 | 82.0 | 4,228,667 | 65.0 | 17,019,815 | 66.9 |
Other top responses: | null | null | null | null | null | null |
England | 121 | 4.0 | 174,552 | 2.7 | 927,490 | 3.6 |
New Zealand | 46 | 1.5 | 99,344 | 1.5 | 530,492 | 2.1 |
South Africa | 25 | 0.8 | 31,274 | 0.5 | 189,207 | 0.7 |
Germany | 22 | 0.7 | 25,365 | 0.4 | 101,255 | 0.4 |
Canada | 19 | 0.6 | 10,438 | 0.2 | 50,223 | 0.2 |
Country of birth of parents All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 676 | 22.3 | 2,684,522 | 41.3 | 9,321,603 | 36.7 |
Father only born overseas | 308 | 10.2 | 410,848 | 6.3 | 1,670,476 | 6.6 |
Mother only born overseas | 221 | 7.3 | 298,977 | 4.6 | 1,257,942 | 4.9 |
Both parents born in Australia | 1,740 | 57.4 | 2,757,268 | 42.4 | 11,663,577 | 45.9 |
Not stated | 85 | 2.8 | 351,877 | 5.4 | 1,509,188 | 5.9 |
Country of birth of father, top stated responses All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,958 | 64.7 | 3,065,587 | 47.1 | 12,959,282 | 51.0 |
England | 273 | 9.0 | 318,462 | 4.9 | 1,626,778 | 6.4 |
New Zealand | 75 | 2.5 | 116,749 | 1.8 | 673,661 | 2.6 |
Italy | 58 | 1.9 | 185,164 | 2.8 | 477,065 | 1.9 |
Netherlands | 48 | 1.6 | 51,160 | 0.8 | 177,340 | 0.7 |
Country of birth of mother, top stated responses All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,049 | 67.7 | 3,179,788 | 48.9 | 13,383,605 | 52.6 |
England | 214 | 7.1 | 288,747 | 4.4 | 1,488,479 | 5.9 |
New Zealand | 67 | 2.2 | 114,018 | 1.8 | 650,743 | 2.6 |
Italy | 49 | 1.6 | 157,999 | 2.4 | 391,399 | 1.5 |
Germany | 40 | 1.3 | 44,492 | 0.7 | 173,712 | 0.7 |
Religious affiliation, top responses All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 1,867 | 61.7 | 2,523,448 | 38.8 | 9,767,448 | 38.4 |
Catholic | 402 | 13.3 | 1,335,784 | 20.5 | 5,075,907 | 20.0 |
Anglican | 202 | 6.7 | 425,007 | 6.5 | 2,496,273 | 9.8 |
Not stated | 120 | 4.0 | 412,883 | 6.3 | 1,751,052 | 6.9 |
Uniting Church | 63 | 2.1 | 156,166 | 2.4 | 673,260 | 2.6 |
In North Warrandyte, Secular Beliefs and Other Spiritual Beliefs and No Religious Affiliation was the largest broad group religious group reported overall (64.8%) (excludes Not stated). The broad group level is the highest and most general level of the Australian Standard Classification of Religious Groups, 2016.
Language used at home, top responses (other than English) All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Greek | 28 | 0.9 | 107,158 | 1.6 | 229,643 | 0.9 |
Italian | 23 | 0.8 | 92,320 | 1.4 | 228,042 | 0.9 |
French | 21 | 0.7 | 18,543 | 0.3 | 70,740 | 0.3 |
German | 19 | 0.6 | 16,515 | 0.3 | 70,247 | 0.3 |
Mandarin | 17 | 0.6 | 221,798 | 3.4 | 685,274 | 2.7 |
null | null | null | null | null | null | null |
English only used at home | 2,755 | 91.0 | 4,369,804 | 67.2 | 18,303,662 | 72.0 |
null | null | null | null | null | null | null |
Households where a non-English language is used | 107 | 11.0 | 722,004 | 30.2 | 2,295,688 | 24.8 |
Income and work
Participation in the labour force People aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
In the labour force | 1,697 | 70.4 | 3,330,560 | 62.4 | 12,695,853 | 61.1 |
Not in the labour force | 640 | 26.6 | 1,719,644 | 32.2 | 6,888,081 | 33.1 |
Not stated | 73 | 3.0 | 283,829 | 5.3 | 1,200,851 | 5.8 |
Employment status People who reported being in the labour force, aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 880 | 51.9 | 1,871,278 | 56.2 | 7,095,103 | 55.9 |
Worked part-time | 653 | 38.5 | 1,076,741 | 32.3 | 3,962,550 | 31.2 |
Away from work (a) | 106 | 6.2 | 214,876 | 6.5 | 991,758 | 7.8 |
Unemployed | 61 | 3.6 | 167,667 | 5.0 | 646,442 | 5.1 |
Employment, hours worked Employed people aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
0 hours (away from work) | 89 | 5.4 | 160,594 | 5.1 | 787,382 | 6.5 |
1-19 hours | 336 | 20.5 | 455,966 | 14.4 | 1,681,120 | 14.0 |
20-29 hours | 187 | 11.4 | 371,345 | 11.7 | 1,373,403 | 11.4 |
30-34 hours | 131 | 8.0 | 249,436 | 7.9 | 908,031 | 7.5 |
35-39 hours | 219 | 13.4 | 658,731 | 20.8 | 2,487,056 | 20.6 |
40-44 hours | 318 | 19.4 | 685,482 | 21.7 | 2,448,402 | 20.3 |
45 hours or more | 339 | 20.7 | 527,063 | 16.7 | 2,159,645 | 17.9 |
Occupation, top responses Employed people aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 518 | 31.7 | 790,960 | 25.0 | 2,886,921 | 24.0 |
Managers | 319 | 19.5 | 442,109 | 14.0 | 1,645,769 | 13.7 |
Technicians and Trades Workers | 193 | 11.8 | 399,460 | 12.6 | 1,554,313 | 12.9 |
Clerical and Administrative Workers | 172 | 10.5 | 392,444 | 12.4 | 1,525,311 | 12.7 |
Community and Personal Service Workers | 171 | 10.5 | 347,570 | 11.0 | 1,382,205 | 11.5 |
Sales Workers | 112 | 6.8 | 263,317 | 8.3 | 986,433 | 8.2 |
Labourers | 104 | 6.4 | 277,292 | 8.8 | 1,086,120 | 9.0 |
Machinery Operators and Drivers | 23 | 1.4 | 187,939 | 5.9 | 755,863 | 6.3 |
Industry of employment, top responses Employed people aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 64 | 3.9 | 146,890 | 4.6 | 545,158 | 4.5 |
Computer System Design and Related Services | 47 | 2.9 | 67,561 | 2.1 | 221,712 | 1.8 |
Other Social Assistance Services | 46 | 2.8 | 68,023 | 2.2 | 278,221 | 2.3 |
Cafes and Restaurants | 40 | 2.4 | 77,070 | 2.4 | 268,005 | 2.2 |
Combined Primary and Secondary Education | 35 | 2.1 | 34,324 | 1.1 | 146,993 | 1.2 |
Median weekly incomes (a) People aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal (b) | $1,028 | N/A | $803 | N/A | $805 | N/A |
Family (c) | $2,986 | N/A | $2,136 | N/A | $2,120 | N/A |
Household (d) | $2,766 | N/A | $1,759 | N/A | $1,746 | N/A |
Method of travel to work on the day of the Census, top responses Employed people aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 701 | 42.8 | 1,578,210 | 49.9 | 6,347,498 | 52.7 |
Car, as passenger | 41 | 2.5 | 110,123 | 3.5 | 466,904 | 3.9 |
Bus | 9 | 0.6 | 17,960 | 0.6 | 175,085 | 1.5 |
Motorbike/scooter | 9 | 0.6 | 7,654 | 0.2 | 49,683 | 0.4 |
Walked only | 8 | 0.5 | 72,373 | 2.3 | 306,045 | 2.5 |
null | null | null | null | null | null | null |
Did not go to work | 221 | 13.5 | 353,067 | 11.2 | 1,417,449 | 11.8 |
Worked at home | 618 | 37.8 | 814,082 | 25.7 | 2,531,262 | 21.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport (a) | 25 | 1.5 | 138,867 | 4.4 | 554,711 | 4.6 |
People who travelled to work by car as driver or passenger (b) | 753 | 46.0 | 1,723,018 | 54.5 | 6,961,762 | 57.8 |
Unpaid work and care
Unpaid work and care People aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (week before Census Night) | 2,043 | 84.6 | 3,583,114 | 67.2 | 14,077,657 | 67.7 |
Provided unpaid care for child/children (during two weeks before Census Night) | 836 | 34.7 | 1,402,952 | 26.3 | 5,471,756 | 26.3 |
Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census Night) | 394 | 16.3 | 689,210 | 12.9 | 2,476,681 | 11.9 |
Did voluntary work through an organisation or group (last 12 months) | 593 | 24.6 | 712,003 | 13.3 | 2,933,646 | 14.1 |
Unpaid domestic work, number of hours People aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours | 538 | 22.3 | 1,064,059 | 19.9 | 4,117,135 | 19.8 |
5 to 14 hours | 839 | 34.8 | 1,445,125 | 27.1 | 5,663,904 | 27.3 |
15 to 29 hours | 414 | 17.2 | 629,720 | 11.8 | 2,511,024 | 12.1 |
30 hours or more | 249 | 10.3 | 444,213 | 8.3 | 1,785,591 | 8.6 |
Health
Type of long-term health condition All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Arthritis | 176 | 5.8 | 518,633 | 8.0 | 2,150,396 | 8.5 |
Asthma | 238 | 7.9 | 543,047 | 8.4 | 2,068,020 | 8.1 |
Cancer (including remission) | 100 | 3.3 | 179,326 | 2.8 | 732,152 | 2.9 |
Dementia (including Alzheimer's) | 7 | 0.2 | 45,946 | 0.7 | 189,162 | 0.7 |
Diabetes (excluding gestational diabetes) | 61 | 2.0 | 303,371 | 4.7 | 1,198,721 | 4.7 |
Heart disease (including heart attack or angina) | 75 | 2.5 | 243,130 | 3.7 | 999,096 | 3.9 |
Kidney disease | 11 | 0.4 | 57,437 | 0.9 | 231,777 | 0.9 |
Lung condition (including COPD or emphysema) | 33 | 1.1 | 97,270 | 1.5 | 441,109 | 1.7 |
Mental health condition (including depression or anxiety) | 233 | 7.7 | 571,150 | 8.8 | 2,231,543 | 8.8 |
Stroke | 21 | 0.7 | 59,844 | 0.9 | 234,609 | 0.9 |
Any other long-term health condition(s) | 209 | 6.9 | 519,110 | 8.0 | 2,041,929 | 8.0 |
No long-term health condition(s) | 1,963 | 64.8 | 3,969,506 | 61.0 | 15,292,718 | 60.2 |
Not stated | 182 | 6.0 | 492,709 | 7.6 | 2,066,251 | 8.1 |
Count of selected long-term health conditions All people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None of the selected conditions | 2,104 | 69.5 | 4,228,219 | 65.0 | 16,302,537 | 64.1 |
One condition | 586 | 19.4 | 1,224,496 | 18.8 | 4,791,516 | 18.8 |
Two conditions | 116 | 3.8 | 371,819 | 5.7 | 1,490,344 | 5.9 |
Three or more conditions | 41 | 1.4 | 186,237 | 2.9 | 772,142 | 3.0 |
Not stated | 182 | 6.0 | 492,709 | 7.6 | 2,066,251 | 8.1 |
Australian Defence Force service
Australian Defence Force Service People aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Currently serving | 3 | 0.1 | 10,839 | 0.2 | 84,865 | 0.4 |
Previously served (and not currently serving) | 44 | 1.8 | 94,393 | 1.8 | 496,276 | 2.4 |
Has never served | 2,287 | 94.9 | 4,936,372 | 92.5 | 18,954,152 | 91.2 |
Not stated | 69 | 2.9 | 292,432 | 5.5 | 1,249,493 | 6.0 |
Families
Family composition All families | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 269 | 31.1 | 645,543 | 37.6 | 2,608,834 | 38.8 |
Couple family with children | 498 | 57.6 | 782,321 | 45.5 | 2,944,140 | 43.7 |
One parent family | 94 | 10.9 | 262,040 | 15.2 | 1,068,268 | 15.9 |
Other family | 5 | 0.6 | 28,875 | 1.7 | 108,941 | 1.6 |
Single (or lone) parents Proportion of the total single (or lone) parent population | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | N/A | 29.8 | N/A | 19.1 | N/A | 19.6 |
Female | N/A | 68.1 | N/A | 80.9 | N/A | 80.4 |
Employment status of couple families Couple families where parents or partners were aged 15 years and over | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 178 | 23.2 | 323,693 | 22.7 | 1,234,626 | 22.2 |
Both employed, worked part-time | 47 | 6.1 | 70,928 | 5.0 | 264,182 | 4.8 |
One employed full-time, one part-time | 222 | 28.9 | 322,757 | 22.6 | 1,155,042 | 20.8 |
One employed full-time, other not working | 96 | 12.5 | 189,173 | 13.2 | 692,497 | 12.5 |
One employed part-time, other not working | 58 | 7.6 | 90,569 | 6.3 | 339,960 | 6.1 |
Both not working | 108 | 14.1 | 283,160 | 19.8 | 1,163,744 | 21.0 |
Other | 44 | 5.7 | 97,725 | 6.8 | 449,640 | 8.1 |
Labour force status not stated | 17 | 2.2 | 49,854 | 3.5 | 253,286 | 4.6 |
Dwellings
Dwelling count Private dwellings (excl. visitor only and other non-classifiable households) | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 973 | 96.5 | 2,390,232 | 88.9 | 9,275,217 | 89.9 |
Unoccupied private dwellings | 38 | 3.8 | 298,029 | 11.1 | 1,043,776 | 10.1 |
Dwelling structure Occupied private dwellings (excl. visitor only and other non-classifiable households) | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 969 | 99.6 | 1,755,423 | 73.4 | 6,710,582 | 72.3 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 332,251 | 13.9 | 1,168,860 | 12.6 |
Flat or apartment | 0 | 0.0 | 289,120 | 12.1 | 1,319,095 | 14.2 |
Other dwelling | 0 | 0.0 | 10,455 | 0.4 | 54,711 | 0.6 |
Number of bedrooms Occupied private dwellings (excl. visitor only and other non-classifiable households) | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes studio apartments or bedsitters) | 0 | 0.0 | 7,798 | 0.3 | 44,864 | 0.5 |
1 bedroom | 9 | 0.9 | 122,594 | 5.1 | 488,681 | 5.3 |
2 bedrooms | 45 | 4.6 | 456,624 | 19.1 | 1,768,530 | 19.1 |
3 bedrooms | 354 | 36.5 | 992,656 | 41.5 | 3,617,803 | 39.0 |
4 or more bedrooms | 557 | 57.5 | 778,065 | 32.6 | 3,224,351 | 34.8 |
Number of bedrooms not stated | 4 | 0.4 | 32,490 | 1.4 | 130,989 | 1.4 |
null | null | null | null | null | null | null |
Average number of bedrooms per dwelling | 3.7 | N/A | 3.1 | N/A | 3.1 | N/A |
Average number of people per household | 3 | N/A | 2.5 | N/A | 2.5 | N/A |
Number of registered motor vehicles Occupied private dwellings (excl. visitor only and other non-classifiable households) | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None | 8 | 0.8 | 179,348 | 7.5 | 673,969 | 7.3 |
1 motor vehicle | 159 | 16.3 | 856,243 | 35.8 | 3,353,737 | 36.2 |
2 motor vehicles | 471 | 48.2 | 880,945 | 36.9 | 3,366,738 | 36.3 |
3 or more vehicles | 335 | 34.3 | 440,086 | 18.4 | 1,745,924 | 18.8 |
Number of motor vehicles not stated | 5 | 0.5 | 33,611 | 1.4 | 134,848 | 1.5 |
Housing
Household composition Occupied private dwellings (excl. visitor only and other non-classifiable households) | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 842 | 86.4 | 1,676,129 | 70.1 | 6,542,648 | 70.5 |
Single (or lone) person households | 112 | 11.5 | 619,542 | 25.9 | 2,370,742 | 25.6 |
Group households | 21 | 2.2 | 94,559 | 4.0 | 361,822 | 3.9 |
Tenure type Occupied private dwellings (excl. visitor only and other non-classifiable households) | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 371 | 38.1 | 768,730 | 32.2 | 2,872,331 | 31.0 |
Owned with a mortgage (a) | 538 | 55.3 | 862,658 | 36.1 | 3,242,449 | 35.0 |
Rented (b) | 52 | 5.3 | 681,419 | 28.5 | 2,842,378 | 30.6 |
Other tenure type (c) | 10 | 1.0 | 41,752 | 1.7 | 181,518 | 2.0 |
Tenure type not stated | 10 | 1.0 | 35,676 | 1.5 | 136,538 | 1.5 |
Household income Occupied private dwellings (excl. visitor only and other non-classifiable households) | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 total household weekly income (a) | N/A | 6.4 | N/A | 16.4 | N/A | 16.5 |
More than $3,000 total household weekly income (a) | N/A | 45.9 | N/A | 24.2 | N/A | 24.3 |
(a) Percentages (%) exclude dwellings with 'Partial income stated' or 'All incomes not stated.'
Rent weekly payments Occupied private dwellings (excl. visitor only and other non-classifiable households) being rented | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent (a) | 526 | N/A | 370 | N/A | 375 | N/A |
null | null | null | null | null | null | null |
Renter households where rent payments are less than or equal to 30% of household income (b) | 33 | 63.5 | 413,492 | 60.7 | 1,667,080 | 58.7 |
Renter households with rent payments greater than 30% of household income (b) | 16 | 30.8 | 210,437 | 30.9 | 915,317 | 32.2 |
Unable to determine (c) | 6 | 11.5 | 57,493 | 8.4 | 259,992 | 9.1 |
Mortgage monthly repayments Occupied private dwellings (excl. visitor only and other non-classifiable households) owned with a mortgage or purchased under a shared equity scheme | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,400 | N/A | 1,859 | N/A | 1,863 | N/A |
null | null | null | null | null | null | null |
Owner with mortgage households where mortgage repayments are less than or equal to 30% of household income (a) | 406 | 75.5 | 637,758 | 73.9 | 2,398,902 | 74.0 |
Owner with mortgage households with mortgage repayments greater than 30% of household income (a) | 66 | 12.3 | 133,287 | 15.5 | 468,817 | 14.5 |
Unable to determine (b) | 60 | 11.2 | 91,606 | 10.6 | 374,734 | 11.6 |
Aboriginal and/or Torres Strait Islander peoples
People characteristics Aboriginal and/or Torres Strait Islander people | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 10 | 66.7 | 32,862 | 50.1 | 403,709 | 49.7 |
Female | 5 | 33.3 | 32,782 | 49.9 | 409,025 | 50.3 |
null | null | null | null | null | null | null |
Median age | 19 | N/A | 24 | N/A | 24 | N/A |
Dwelling characteristics Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | North Warrandyte | % North Warrandyte | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.1 | N/A | 3 | N/A | 3.1 | N/A |
Average number of people per bedroom | 0.8 | N/A | 0.9 | N/A | 1 | N/A |
Median weekly household income (a) | 2,250 | N/A | 1,565 | N/A | 1,507 | N/A |
