Ferny Creek
People | 1,524 |
---|---|
Male | 50.6% |
Female | 49.4% |
Median age | 45 |
Families | 439 |
---|---|
Average number of children per family | null |
for families with children | 1.9 |
for all households (a) | 0.8 |
All private dwellings | 596 |
---|---|
Average number of people per household | 2.7 |
Median weekly household income | $2,393 |
Median monthly mortgage repayments | $2,167 |
Median weekly rent (b) | $400 |
Average number of motor vehicles per dwelling | 2.3 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
(b) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
Search all persons QuickStats for another area
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
People and population
People All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 771 | 50.6 | 3,200,963 | 49.2 | 12,545,154 | 49.3 |
Female | 753 | 49.4 | 3,302,528 | 50.8 | 12,877,635 | 50.7 |
Indigenous status All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 20 | 1.3 | 65,646 | 1.0 | 812,728 | 3.2 |
Non-Indigenous | 1,452 | 95.3 | 6,148,188 | 94.5 | 23,375,949 | 91.9 |
Indigenous status not stated | 52 | 3.4 | 289,665 | 4.5 | 1,234,112 | 4.9 |
Age All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 45 | N/A | 38 | N/A | 38 | N/A |
0-4 years | 76 | 5.0 | 375,900 | 5.8 | 1,463,817 | 5.8 |
5-9 years | 98 | 6.5 | 402,168 | 6.2 | 1,586,138 | 6.2 |
10-14 years | 92 | 6.1 | 391,388 | 6.0 | 1,588,051 | 6.2 |
15-19 years | 97 | 6.4 | 363,201 | 5.6 | 1,457,812 | 5.7 |
20-24 years | 82 | 5.4 | 410,337 | 6.3 | 1,579,539 | 6.2 |
25-29 years | 46 | 3.0 | 475,532 | 7.3 | 1,771,676 | 7.0 |
30-34 years | 68 | 4.5 | 499,959 | 7.7 | 1,853,085 | 7.3 |
35-39 years | 76 | 5.0 | 489,927 | 7.5 | 1,838,822 | 7.2 |
40-44 years | 110 | 7.3 | 428,808 | 6.6 | 1,648,843 | 6.5 |
45-49 years | 127 | 8.4 | 416,524 | 6.4 | 1,635,963 | 6.4 |
50-54 years | 128 | 8.5 | 410,360 | 6.3 | 1,610,944 | 6.3 |
55-59 years | 118 | 7.8 | 383,916 | 5.9 | 1,541,911 | 6.1 |
60-64 years | 126 | 8.3 | 362,634 | 5.6 | 1,468,097 | 5.8 |
65-69 years | 91 | 6.0 | 320,562 | 4.9 | 1,298,460 | 5.1 |
70-74 years | 88 | 5.8 | 285,000 | 4.4 | 1,160,768 | 4.6 |
75-79 years | 53 | 3.5 | 203,205 | 3.1 | 821,920 | 3.2 |
80-84 years | 20 | 1.3 | 141,601 | 2.2 | 554,598 | 2.2 |
85 years and over | 15 | 1.0 | 142,475 | 2.2 | 542,342 | 2.1 |
Registered marital status People aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 673 | 53.7 | 2,496,618 | 46.8 | 9,665,708 | 46.5 |
Separated | 30 | 2.4 | 163,443 | 3.1 | 674,590 | 3.2 |
Divorced | 104 | 8.3 | 436,174 | 8.2 | 1,831,952 | 8.8 |
Widowed | 32 | 2.6 | 262,392 | 4.9 | 1,029,142 | 5.0 |
Never married | 413 | 33.0 | 1,975,412 | 37.0 | 7,583,393 | 36.5 |
Social marital status People aged 15 years and over, usually resident and present in the household on Census night | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage (a) | 633 | 54.1 | 2,278,239 | 46.7 | 8,747,135 | 46.6 |
De facto marriage (b) | 154 | 13.2 | 544,957 | 11.2 | 2,168,351 | 11.5 |
Not married | 382 | 32.7 | 2,054,902 | 42.1 | 7,863,327 | 41.9 |
Education
Type of educational institution attending People attending an educational institution | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 34 | 7.9 | 139,502 | 7.1 | 484,185 | 6.3 |
Primary | null | null | null | null | null | null |
Primary - Government | 100 | 23.3 | 354,535 | 18.0 | 1,421,300 | 18.5 |
Primary - Catholic | 3 | 0.7 | 106,832 | 5.4 | 396,758 | 5.2 |
Primary - other non-Government | 29 | 6.7 | 58,184 | 3.0 | 254,043 | 3.3 |
Primary total (a) | 130 | 30.2 | 520,258 | 26.5 | 2,075,224 | 27.0 |
Secondary | null | null | null | null | null | null |
Secondary - Government | 52 | 12.1 | 230,448 | 11.7 | 934,138 | 12.2 |
Secondary - Catholic | 44 | 10.2 | 96,560 | 4.9 | 371,022 | 4.8 |
Secondary - other non-Government | 23 | 5.3 | 84,706 | 4.3 | 322,314 | 4.2 |
Secondary total (b) | 112 | 26.0 | 412,219 | 21.0 | 1,629,624 | 21.2 |
Tertiary | null | null | null | null | null | null |
Tertiary - Vocational education (including TAFE and private training providers) | 22 | 5.1 | 155,358 | 7.9 | 601,901 | 7.8 |
Tertiary - University or other higher education | 68 | 15.8 | 325,961 | 16.6 | 1,185,450 | 15.4 |
Tertiary total (c) | 87 | 20.2 | 482,005 | 24.5 | 1,789,994 | 23.3 |
Other | 6 | 1.4 | 70,054 | 3.6 | 242,821 | 3.2 |
Not stated | 50 | 11.6 | 340,941 | 17.4 | 1,456,618 | 19.0 |
Level of highest educational attainment People aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 479 | 38.2 | 1,557,447 | 29.2 | 5,464,631 | 26.3 |
Advanced Diploma and Diploma level | 151 | 12.1 | 521,291 | 9.8 | 1,946,738 | 9.4 |
Certificate level IV | 44 | 3.5 | 179,000 | 3.4 | 719,425 | 3.5 |
Certificate level III | 129 | 10.3 | 580,494 | 10.9 | 2,617,766 | 12.6 |
Year 12 | 167 | 13.3 | 797,281 | 14.9 | 3,104,116 | 14.9 |
Year 11 | 61 | 4.9 | 304,927 | 5.7 | 958,803 | 4.6 |
Year 10 | 65 | 5.2 | 389,680 | 7.3 | 2,086,306 | 10.0 |
Certificate level II | 0 | 0.0 | 3,250 | 0.1 | 13,687 | 0.1 |
Certificate level I | 0 | 0.0 | 647 | 0.0 | 2,614 | 0.0 |
Year 9 or below | 56 | 4.5 | 422,139 | 7.9 | 1,490,444 | 7.2 |
Inadequately described | 31 | 2.5 | 111,674 | 2.1 | 506,259 | 2.4 |
No educational attainment | 3 | 0.2 | 59,722 | 1.1 | 175,844 | 0.8 |
Not stated | 61 | 4.9 | 406,049 | 7.6 | 1,694,773 | 8.2 |
Cultural diversity
Ancestry, top responses All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
English | 661 | 43.4 | 1,900,089 | 29.2 | 8,385,928 | 33.0 |
Australian | 588 | 38.6 | 1,770,726 | 27.2 | 7,596,753 | 29.9 |
Irish | 209 | 13.7 | 611,788 | 9.4 | 2,410,833 | 9.5 |
Scottish | 191 | 12.5 | 534,459 | 8.2 | 2,176,777 | 8.6 |
German | 100 | 6.6 | 212,907 | 3.3 | 1,026,138 | 4.0 |
Country of birth, top responses All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,200 | 78.7 | 4,228,667 | 65.0 | 17,019,815 | 66.9 |
Other top responses: | null | null | null | null | null | null |
England | 89 | 5.8 | 174,552 | 2.7 | 927,490 | 3.6 |
New Zealand | 26 | 1.7 | 99,344 | 1.5 | 530,492 | 2.1 |
Germany | 16 | 1.0 | 25,365 | 0.4 | 101,255 | 0.4 |
Scotland | 13 | 0.9 | 25,771 | 0.4 | 118,496 | 0.5 |
United States of America | 11 | 0.7 | 23,964 | 0.4 | 101,309 | 0.4 |
Country of birth of parents All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 385 | 25.3 | 2,684,522 | 41.3 | 9,321,603 | 36.7 |
Father only born overseas | 178 | 11.7 | 410,848 | 6.3 | 1,670,476 | 6.6 |
Mother only born overseas | 118 | 7.7 | 298,977 | 4.6 | 1,257,942 | 4.9 |
Both parents born in Australia | 783 | 51.4 | 2,757,268 | 42.4 | 11,663,577 | 45.9 |
Not stated | 59 | 3.9 | 351,877 | 5.4 | 1,509,188 | 5.9 |
Country of birth of father, top stated responses All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 902 | 59.2 | 3,065,587 | 47.1 | 12,959,282 | 51.0 |
England | 178 | 11.7 | 318,462 | 4.9 | 1,626,778 | 6.4 |
New Zealand | 38 | 2.5 | 116,749 | 1.8 | 673,661 | 2.6 |
Netherlands | 38 | 2.5 | 51,160 | 0.8 | 177,340 | 0.7 |
Scotland | 30 | 2.0 | 61,317 | 0.9 | 272,233 | 1.1 |
Country of birth of mother, top stated responses All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 964 | 63.3 | 3,179,788 | 48.9 | 13,383,605 | 52.6 |
England | 156 | 10.2 | 288,747 | 4.4 | 1,488,479 | 5.9 |
New Zealand | 40 | 2.6 | 114,018 | 1.8 | 650,743 | 2.6 |
Netherlands | 34 | 2.2 | 44,017 | 0.7 | 152,483 | 0.6 |
Germany | 27 | 1.8 | 44,492 | 0.7 | 173,712 | 0.7 |
Religious affiliation, top responses All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 933 | 61.2 | 2,523,448 | 38.8 | 9,767,448 | 38.4 |
Catholic | 135 | 8.9 | 1,335,784 | 20.5 | 5,075,907 | 20.0 |
Anglican | 103 | 6.8 | 425,007 | 6.5 | 2,496,273 | 9.8 |
Not stated | 81 | 5.3 | 412,883 | 6.3 | 1,751,052 | 6.9 |
Christian, nfd | 53 | 3.5 | 165,634 | 2.5 | 688,440 | 2.7 |
In Ferny Creek, Secular Beliefs and Other Spiritual Beliefs and No Religious Affiliation was the largest broad group religious group reported overall (65.4%) (excludes Not stated). The broad group level is the highest and most general level of the Australian Standard Classification of Religious Groups, 2016.
Language used at home, top responses (other than English) All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Mandarin | 13 | 0.9 | 221,798 | 3.4 | 685,274 | 2.7 |
Spanish | 12 | 0.8 | 43,181 | 0.7 | 171,370 | 0.7 |
Italian | 11 | 0.7 | 92,320 | 1.4 | 228,042 | 0.9 |
Greek | 9 | 0.6 | 107,158 | 1.6 | 229,643 | 0.9 |
Hebrew | 8 | 0.5 | 5,580 | 0.1 | 11,504 | 0.0 |
null | null | null | null | null | null | null |
English only used at home | 1,366 | 89.6 | 4,369,804 | 67.2 | 18,303,662 | 72.0 |
null | null | null | null | null | null | null |
Households where a non-English language is used | 54 | 10.2 | 722,004 | 30.2 | 2,295,688 | 24.8 |
Income and work
Participation in the labour force People aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
In the labour force | 849 | 67.8 | 3,330,560 | 62.4 | 12,695,853 | 61.1 |
Not in the labour force | 368 | 29.4 | 1,719,644 | 32.2 | 6,888,081 | 33.1 |
Not stated | 43 | 3.4 | 283,829 | 5.3 | 1,200,851 | 5.8 |
Employment status People who reported being in the labour force, aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 468 | 55.1 | 1,871,278 | 56.2 | 7,095,103 | 55.9 |
Worked part-time | 277 | 32.6 | 1,076,741 | 32.3 | 3,962,550 | 31.2 |
Away from work (a) | 67 | 7.9 | 214,876 | 6.5 | 991,758 | 7.8 |
Unemployed | 30 | 3.5 | 167,667 | 5.0 | 646,442 | 5.1 |
Employment, hours worked Employed people aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
0 hours (away from work) | 58 | 7.2 | 160,594 | 5.1 | 787,382 | 6.5 |
1-19 hours | 137 | 17.0 | 455,966 | 14.4 | 1,681,120 | 14.0 |
20-29 hours | 78 | 9.7 | 371,345 | 11.7 | 1,373,403 | 11.4 |
30-34 hours | 55 | 6.8 | 249,436 | 7.9 | 908,031 | 7.5 |
35-39 hours | 129 | 16.0 | 658,731 | 20.8 | 2,487,056 | 20.6 |
40-44 hours | 178 | 22.0 | 685,482 | 21.7 | 2,448,402 | 20.3 |
45 hours or more | 162 | 20.0 | 527,063 | 16.7 | 2,159,645 | 17.9 |
Occupation, top responses Employed people aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 250 | 30.9 | 790,960 | 25.0 | 2,886,921 | 24.0 |
Managers | 169 | 20.9 | 442,109 | 14.0 | 1,645,769 | 13.7 |
Technicians and Trades Workers | 109 | 13.5 | 399,460 | 12.6 | 1,554,313 | 12.9 |
Clerical and Administrative Workers | 92 | 11.4 | 392,444 | 12.4 | 1,525,311 | 12.7 |
Community and Personal Service Workers | 77 | 9.5 | 347,570 | 11.0 | 1,382,205 | 11.5 |
Sales Workers | 50 | 6.2 | 263,317 | 8.3 | 986,433 | 8.2 |
Labourers | 40 | 5.0 | 277,292 | 8.8 | 1,086,120 | 9.0 |
Machinery Operators and Drivers | 20 | 2.5 | 187,939 | 5.9 | 755,863 | 6.3 |
Industry of employment, top responses Employed people aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Cafes and Restaurants | 36 | 4.5 | 77,070 | 2.4 | 268,005 | 2.2 |
Hospitals (except Psychiatric Hospitals) | 30 | 3.7 | 146,890 | 4.6 | 545,158 | 4.5 |
Primary Education | 26 | 3.2 | 61,560 | 1.9 | 265,249 | 2.2 |
Higher Education | 25 | 3.1 | 47,731 | 1.5 | 158,526 | 1.3 |
Other Social Assistance Services | 25 | 3.1 | 68,023 | 2.2 | 278,221 | 2.3 |
Median weekly incomes (a) People aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal (b) | $875 | N/A | $803 | N/A | $805 | N/A |
Family (c) | $2,792 | N/A | $2,136 | N/A | $2,120 | N/A |
Household (d) | $2,393 | N/A | $1,759 | N/A | $1,746 | N/A |
Method of travel to work on the day of the Census, top responses Employed people aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 376 | 46.5 | 1,578,210 | 49.9 | 6,347,498 | 52.7 |
Car, as passenger | 23 | 2.8 | 110,123 | 3.5 | 466,904 | 3.9 |
Bus | 8 | 1.0 | 17,960 | 0.6 | 175,085 | 1.5 |
Walked only | 7 | 0.9 | 72,373 | 2.3 | 306,045 | 2.5 |
Train | 6 | 0.7 | 51,921 | 1.6 | 170,326 | 1.4 |
null | null | null | null | null | null | null |
Did not go to work | 96 | 11.9 | 353,067 | 11.2 | 1,417,449 | 11.8 |
Worked at home | 280 | 34.7 | 814,082 | 25.7 | 2,531,262 | 21.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport (a) | 15 | 1.9 | 138,867 | 4.4 | 554,711 | 4.6 |
People who travelled to work by car as driver or passenger (b) | 409 | 50.6 | 1,723,018 | 54.5 | 6,961,762 | 57.8 |
Unpaid work and care
Unpaid work and care People aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (week before Census Night) | 1,044 | 83.5 | 3,583,114 | 67.2 | 14,077,657 | 67.7 |
Provided unpaid care for child/children (during two weeks before Census Night) | 372 | 29.8 | 1,402,952 | 26.3 | 5,471,756 | 26.3 |
Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census Night) | 214 | 17.0 | 689,210 | 12.9 | 2,476,681 | 11.9 |
Did voluntary work through an organisation or group (last 12 months) | 272 | 21.7 | 712,003 | 13.3 | 2,933,646 | 14.1 |
Unpaid domestic work, number of hours People aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours | 262 | 20.9 | 1,064,059 | 19.9 | 4,117,135 | 19.8 |
5 to 14 hours | 407 | 32.5 | 1,445,125 | 27.1 | 5,663,904 | 27.3 |
15 to 29 hours | 247 | 19.7 | 629,720 | 11.8 | 2,511,024 | 12.1 |
30 hours or more | 132 | 10.5 | 444,213 | 8.3 | 1,785,591 | 8.6 |
Health
Type of long-term health condition All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Arthritis | 132 | 8.7 | 518,633 | 8.0 | 2,150,396 | 8.5 |
Asthma | 135 | 8.9 | 543,047 | 8.4 | 2,068,020 | 8.1 |
Cancer (including remission) | 62 | 4.1 | 179,326 | 2.8 | 732,152 | 2.9 |
Dementia (including Alzheimer's) | 4 | 0.3 | 45,946 | 0.7 | 189,162 | 0.7 |
Diabetes (excluding gestational diabetes) | 38 | 2.5 | 303,371 | 4.7 | 1,198,721 | 4.7 |
Heart disease (including heart attack or angina) | 57 | 3.7 | 243,130 | 3.7 | 999,096 | 3.9 |
Kidney disease | 12 | 0.8 | 57,437 | 0.9 | 231,777 | 0.9 |
Lung condition (including COPD or emphysema) | 16 | 1.0 | 97,270 | 1.5 | 441,109 | 1.7 |
Mental health condition (including depression or anxiety) | 143 | 9.4 | 571,150 | 8.8 | 2,231,543 | 8.8 |
Stroke | 18 | 1.2 | 59,844 | 0.9 | 234,609 | 0.9 |
Any other long-term health condition(s) | 158 | 10.4 | 519,110 | 8.0 | 2,041,929 | 8.0 |
No long-term health condition(s) | 865 | 56.8 | 3,969,506 | 61.0 | 15,292,718 | 60.2 |
Not stated | 120 | 7.9 | 492,709 | 7.6 | 2,066,251 | 8.1 |
Count of selected long-term health conditions All people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None of the selected conditions | 948 | 62.2 | 4,228,219 | 65.0 | 16,302,537 | 64.1 |
One condition | 336 | 22.0 | 1,224,496 | 18.8 | 4,791,516 | 18.8 |
Two conditions | 89 | 5.8 | 371,819 | 5.7 | 1,490,344 | 5.9 |
Three or more conditions | 34 | 2.2 | 186,237 | 2.9 | 772,142 | 3.0 |
Not stated | 120 | 7.9 | 492,709 | 7.6 | 2,066,251 | 8.1 |
Australian Defence Force service
Australian Defence Force Service People aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Currently serving | 0 | 0.0 | 10,839 | 0.2 | 84,865 | 0.4 |
Previously served (and not currently serving) | 31 | 2.5 | 94,393 | 1.8 | 496,276 | 2.4 |
Has never served | 1,181 | 94.3 | 4,936,372 | 92.5 | 18,954,152 | 91.2 |
Not stated | 42 | 3.4 | 292,432 | 5.5 | 1,249,493 | 6.0 |
Families
Family composition All families | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 178 | 40.5 | 645,543 | 37.6 | 2,608,834 | 38.8 |
Couple family with children | 220 | 50.1 | 782,321 | 45.5 | 2,944,140 | 43.7 |
One parent family | 31 | 7.1 | 262,040 | 15.2 | 1,068,268 | 15.9 |
Other family | 4 | 0.9 | 28,875 | 1.7 | 108,941 | 1.6 |
Single (or lone) parents Proportion of the total single (or lone) parent population | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | N/A | 45.2 | N/A | 19.1 | N/A | 19.6 |
Female | N/A | 67.7 | N/A | 80.9 | N/A | 80.4 |
Employment status of couple families Couple families where parents or partners were aged 15 years and over | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 92 | 23.2 | 323,693 | 22.7 | 1,234,626 | 22.2 |
Both employed, worked part-time | 20 | 5.1 | 70,928 | 5.0 | 264,182 | 4.8 |
One employed full-time, one part-time | 99 | 25.0 | 322,757 | 22.6 | 1,155,042 | 20.8 |
One employed full-time, other not working | 54 | 13.6 | 189,173 | 13.2 | 692,497 | 12.5 |
One employed part-time, other not working | 27 | 6.8 | 90,569 | 6.3 | 339,960 | 6.1 |
Both not working | 61 | 15.4 | 283,160 | 19.8 | 1,163,744 | 21.0 |
Other | 31 | 7.8 | 97,725 | 6.8 | 449,640 | 8.1 |
Labour force status not stated | 16 | 4.0 | 49,854 | 3.5 | 253,286 | 4.6 |
Dwellings
Dwelling count Private dwellings (excl. visitor only and other non-classifiable households) | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 531 | 91.9 | 2,390,232 | 88.9 | 9,275,217 | 89.9 |
Unoccupied private dwellings | 42 | 7.3 | 298,029 | 11.1 | 1,043,776 | 10.1 |
Dwelling structure Occupied private dwellings (excl. visitor only and other non-classifiable households) | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 530 | 99.8 | 1,755,423 | 73.4 | 6,710,582 | 72.3 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 332,251 | 13.9 | 1,168,860 | 12.6 |
Flat or apartment | 0 | 0.0 | 289,120 | 12.1 | 1,319,095 | 14.2 |
Other dwelling | 0 | 0.0 | 10,455 | 0.4 | 54,711 | 0.6 |
Number of bedrooms Occupied private dwellings (excl. visitor only and other non-classifiable households) | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes studio apartments or bedsitters) | 0 | 0.0 | 7,798 | 0.3 | 44,864 | 0.5 |
1 bedroom | 11 | 2.1 | 122,594 | 5.1 | 488,681 | 5.3 |
2 bedrooms | 49 | 9.2 | 456,624 | 19.1 | 1,768,530 | 19.1 |
3 bedrooms | 233 | 43.9 | 992,656 | 41.5 | 3,617,803 | 39.0 |
4 or more bedrooms | 231 | 43.5 | 778,065 | 32.6 | 3,224,351 | 34.8 |
Number of bedrooms not stated | 7 | 1.3 | 32,490 | 1.4 | 130,989 | 1.4 |
null | null | null | null | null | null | null |
Average number of bedrooms per dwelling | 3.4 | N/A | 3.1 | N/A | 3.1 | N/A |
Average number of people per household | 2.7 | N/A | 2.5 | N/A | 2.5 | N/A |
Number of registered motor vehicles Occupied private dwellings (excl. visitor only and other non-classifiable households) | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None | 4 | 0.8 | 179,348 | 7.5 | 673,969 | 7.3 |
1 motor vehicle | 112 | 21.3 | 856,243 | 35.8 | 3,353,737 | 36.2 |
2 motor vehicles | 259 | 49.2 | 880,945 | 36.9 | 3,366,738 | 36.3 |
3 or more vehicles | 148 | 28.1 | 440,086 | 18.4 | 1,745,924 | 18.8 |
Number of motor vehicles not stated | 3 | 0.6 | 33,611 | 1.4 | 134,848 | 1.5 |
Housing
Household composition Occupied private dwellings (excl. visitor only and other non-classifiable households) | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 422 | 79.6 | 1,676,129 | 70.1 | 6,542,648 | 70.5 |
Single (or lone) person households | 103 | 19.4 | 619,542 | 25.9 | 2,370,742 | 25.6 |
Group households | 5 | 0.9 | 94,559 | 4.0 | 361,822 | 3.9 |
Tenure type Occupied private dwellings (excl. visitor only and other non-classifiable households) | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 192 | 36.2 | 768,730 | 32.2 | 2,872,331 | 31.0 |
Owned with a mortgage (a) | 294 | 55.4 | 862,658 | 36.1 | 3,242,449 | 35.0 |
Rented (b) | 30 | 5.6 | 681,419 | 28.5 | 2,842,378 | 30.6 |
Other tenure type (c) | 9 | 1.7 | 41,752 | 1.7 | 181,518 | 2.0 |
Tenure type not stated | 5 | 0.9 | 35,676 | 1.5 | 136,538 | 1.5 |
Household income Occupied private dwellings (excl. visitor only and other non-classifiable households) | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 total household weekly income (a) | N/A | 12.7 | N/A | 16.4 | N/A | 16.5 |
More than $3,000 total household weekly income (a) | N/A | 38.1 | N/A | 24.2 | N/A | 24.3 |
(a) Percentages (%) exclude dwellings with 'Partial income stated' or 'All incomes not stated.'
Rent weekly payments Occupied private dwellings (excl. visitor only and other non-classifiable households) being rented | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent (a) | 400 | N/A | 370 | N/A | 375 | N/A |
null | null | null | null | null | null | null |
Renter households where rent payments are less than or equal to 30% of household income (b) | 22 | 73.3 | 413,492 | 60.7 | 1,667,080 | 58.7 |
Renter households with rent payments greater than 30% of household income (b) | 12 | 40.0 | 210,437 | 30.9 | 915,317 | 32.2 |
Unable to determine (c) | 3 | 10.0 | 57,493 | 8.4 | 259,992 | 9.1 |
Mortgage monthly repayments Occupied private dwellings (excl. visitor only and other non-classifiable households) owned with a mortgage or purchased under a shared equity scheme | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,167 | N/A | 1,859 | N/A | 1,863 | N/A |
null | null | null | null | null | null | null |
Owner with mortgage households where mortgage repayments are less than or equal to 30% of household income (a) | 209 | 71.1 | 637,758 | 73.9 | 2,398,902 | 74.0 |
Owner with mortgage households with mortgage repayments greater than 30% of household income (a) | 45 | 15.3 | 133,287 | 15.5 | 468,817 | 14.5 |
Unable to determine (b) | 39 | 13.3 | 91,606 | 10.6 | 374,734 | 11.6 |
Aboriginal and/or Torres Strait Islander peoples
People characteristics Aboriginal and/or Torres Strait Islander people | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 9 | 50.0 | 32,862 | 50.1 | 403,709 | 49.7 |
Female | 9 | 50.0 | 32,782 | 49.9 | 409,025 | 50.3 |
null | null | null | null | null | null | null |
Median age | 24 | N/A | 24 | N/A | 24 | N/A |
Dwelling characteristics Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.3 | N/A | 3 | N/A | 3.1 | N/A |
Average number of people per bedroom | 0.9 | N/A | 0.9 | N/A | 1 | N/A |
Median weekly household income (a) | 1,875 | N/A | 1,565 | N/A | 1,507 | N/A |
Mortgage and rent Occupied private dwellings (excl. visitor only and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Ferny Creek | % Ferny Creek | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent (a) | 300 | N/A | 330 | N/A | 300 | N/A |
Median monthly mortgage repayments | 1,900 | N/A | 1,600 | N/A | 1,721 | N/A |
Please note that there are small random adjustments made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from table totals.