Scenic Rim
Latest release
2021 Census Aboriginal and/or Torres Strait Islander people QuickStats
Geography type Local Government Areas
Area code LGA36510
Aboriginal and/or Torres Strait Islander people | 1,574 |
---|---|
Male | 48.7% |
Female | 51.3% |
Median age | 22 |
Aboriginal and/or Torres Strait Islander families | 614 |
---|
Aboriginal and/or Torres Strait Islander households | 713 |
---|---|
Average number of people per household | 3.4 |
Median weekly household income | $1,578 |
Median monthly mortgage repayments | $1,733 |
Median weekly rent (a) | $310 |
(a) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
Search QuickStats for another area
Map is loading.
Other 2021 Census products available for this area:
To view more QuickStats or Community Profiles for a different area, see Search Census data.
All tables refer to Aboriginal and/or Torres Strait Islander persons in Scenic Rim, unless otherwise stated.
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
People and population
Indigenous status All people | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander total | 1,574 | 3.7 | 237,303 | 4.6 | 812,728 | 3.2 |
Aboriginal | 1,411 | 3.3 | 193,405 | 3.8 | 742,882 | 2.9 |
Torres Strait Islander | 59 | 0.1 | 21,772 | 0.4 | 33,765 | 0.1 |
Both Aboriginal and Torres Strait Islander | 105 | 0.2 | 22,122 | 0.4 | 36,083 | 0.1 |
Non-Indigenous | 38,793 | 90.2 | 4,635,042 | 89.9 | 23,375,949 | 91.9 |
Not stated | 2,616 | 6.1 | 283,793 | 5.5 | 1,234,112 | 4.9 |
Age Aboriginal and/or Torres Strait Islander people | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 22 | N/A | 23 | N/A | 24 | N/A |
0-4 years | 180 | 11.4 | 25,731 | 10.8 | 85,941 | 10.6 |
5-14 years | 393 | 25.0 | 54,439 | 22.9 | 179,604 | 22.1 |
15-24 years | 273 | 17.3 | 44,204 | 18.6 | 150,057 | 18.5 |
25-34 years | 166 | 10.5 | 33,612 | 14.2 | 117,969 | 14.5 |
35-44 years | 172 | 10.9 | 25,219 | 10.6 | 87,910 | 10.8 |
45-54 years | 173 | 11.0 | 23,680 | 10.0 | 81,802 | 10.1 |
55-64 years | 113 | 7.2 | 17,354 | 7.3 | 61,759 | 7.6 |
65 years and over | 99 | 6.3 | 13,065 | 5.5 | 47,677 | 5.9 |
Registered marital status Aboriginal and/or Torres Strait Islander people aged 15 years and over | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 304 | 30.3 | 33,341 | 21.2 | 127,525 | 23.3 |
Separated | 55 | 5.5 | 6,967 | 4.4 | 23,982 | 4.4 |
Divorced | 84 | 8.4 | 10,657 | 6.8 | 37,473 | 6.8 |
Widowed | 26 | 2.6 | 4,181 | 2.7 | 16,329 | 3.0 |
Never married | 530 | 52.9 | 101,985 | 64.9 | 341,871 | 62.5 |
Social marital status Aboriginal and/or Torres Strait Islander people aged 15 years and over, usually resident and present in the household on Census night | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage (a) | 292 | 31.1 | 30,074 | 21.4 | 112,643 | 23.0 |
De facto marriage (b) | 136 | 14.5 | 25,417 | 18.0 | 81,295 | 16.6 |
Not married | 512 | 54.5 | 85,357 | 60.6 | 296,032 | 60.4 |
Education
Type of educational institution attending Aboriginal and/or Torres Strait Islander people attending an educational institution | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 49 | 7.7 | 6,070 | 6.6 | 25,485 | 8.0 |
Primary | 249 | 39.0 | 35,874 | 38.9 | 120,864 | 37.9 |
Secondary | 215 | 33.7 | 26,207 | 28.4 | 83,631 | 26.2 |
Tertiary - Vocational education (including TAFE and private training providers) | 21 | 3.3 | 4,967 | 5.4 | 21,273 | 6.7 |
Tertiary - University or higher education | 38 | 6.0 | 6,362 | 6.9 | 21,149 | 6.6 |
Other | 15 | 2.4 | 2,803 | 3.0 | 7,310 | 2.3 |
Not stated | 57 | 8.9 | 9,970 | 10.8 | 38,814 | 12.2 |
Level of highest educational attainment Aboriginal and/or Torres Strait Islander people aged 15 years and over | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 71 | 7.1 | 11,028 | 7.0 | 40,554 | 7.4 |
Advanced Diploma and Diploma level | 87 | 8.7 | 10,614 | 6.8 | 34,681 | 6.3 |
Certificate level IV | 44 | 4.4 | 6,227 | 4.0 | 23,374 | 4.3 |
Certificate level III | 176 | 17.6 | 27,557 | 17.5 | 84,821 | 15.5 |
Year 12 | 160 | 16.0 | 28,526 | 18.2 | 82,998 | 15.2 |
Year 11 | 54 | 5.4 | 11,349 | 7.2 | 43,335 | 7.9 |
Year 10 | 175 | 17.5 | 28,737 | 18.3 | 102,707 | 18.8 |
Certificate level II | 3 | 0.3 | 344 | 0.2 | 1,262 | 0.2 |
Certificate level I | 0 | 0.0 | 52 | 0.0 | 241 | 0.0 |
Year 9 or below | 144 | 14.4 | 18,908 | 12.0 | 75,326 | 13.8 |
Inadequately described | 32 | 3.2 | 3,131 | 2.0 | 11,038 | 2.0 |
No educational attainment | 4 | 0.4 | 1,193 | 0.8 | 5,242 | 1.0 |
Not stated | 50 | 5.0 | 9,409 | 6.0 | 41,467 | 7.6 |
Cultural diversity
Australian Indigenous language, top responses Aboriginal and/or Torres Strait Islander people | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Yugambeh | 28 | 1.8 | 165 | 0.1 | 173 | 0.0 |
Australian Indigenous Languages, nfd | 17 | 1.1 | 1,407 | 0.6 | 4,197 | 0.5 |
Other Australian Indigenous Languages, nec | 8 | 0.5 | 1,292 | 0.5 | 2,863 | 0.4 |
Pitjantjatjara | 4 | 0.3 | 18 | 0.0 | 3,399 | 0.4 |
Wiradjuri | 4 | 0.3 | 126 | 0.1 | 1,479 | 0.2 |
null | null | null | null | null | null | null |
Australian Indigenous languages used at home | 61 | 3.9 | 19,018 | 8.0 | 76,978 | 9.5 |
English only used at home | 1,450 | 92.1 | 202,342 | 85.3 | 683,122 | 84.1 |
Ancestry, top responses Aboriginal and/or Torres Strait Islander people | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian Aboriginal | 1,343 | 85.3 | 194,063 | 81.8 | 695,359 | 85.6 |
Australian | 723 | 45.9 | 78,079 | 32.9 | 277,467 | 34.1 |
English | 320 | 20.3 | 35,211 | 14.8 | 131,618 | 16.2 |
Torres Strait Islander | 127 | 8.1 | 38,500 | 16.2 | 57,353 | 7.1 |
Irish | 67 | 4.3 | 9,006 | 3.8 | 31,853 | 3.9 |
Income and work
Participation in the labour force Aboriginal and/or Torres Strait Islander people aged 15 years and over | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
In the labour force | 581 | 58.0 | 88,971 | 56.6 | 296,172 | 54.1 |
Not in the labour force | 402 | 40.1 | 64,129 | 40.8 | 234,314 | 42.8 |
Not stated | 17 | 1.7 | 4,029 | 2.6 | 16,695 | 3.1 |
Employment status Aboriginal and/or Torres Strait Islander people who reported being in the labour force, aged 15 years and over | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed | null | null | null | null | null | null |
Worked full-time | 257 | 44.2 | 42,934 | 48.3 | 144,659 | 48.8 |
Worked part-time | 191 | 32.9 | 25,926 | 29.1 | 87,019 | 29.4 |
Away from work (a) | 76 | 13.1 | 8,254 | 9.3 | 28,075 | 9.5 |
Total employed | 522 | 89.8 | 77,118 | 86.7 | 259,754 | 87.7 |
Unemployed | 58 | 10.0 | 11,853 | 13.3 | 36,419 | 12.3 |
Occupation, top responses Employed Aboriginal and/or Torres Strait Islander people aged 15 years and over | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Labourers | 97 | 18.6 | 12,156 | 15.8 | 37,003 | 14.2 |
Community and Personal Service Workers | 88 | 16.9 | 13,289 | 17.2 | 45,221 | 17.4 |
Clerical and Administrative Workers | 68 | 13.0 | 9,217 | 12.0 | 30,731 | 11.8 |
Technicians and Trades Workers | 61 | 11.7 | 10,330 | 13.4 | 35,333 | 13.6 |
Machinery Operators and Drivers | 53 | 10.2 | 7,488 | 9.7 | 23,291 | 9.0 |
Managers | 51 | 9.8 | 5,606 | 7.3 | 21,218 | 8.2 |
Professionals | 49 | 9.4 | 9,392 | 12.2 | 36,013 | 13.9 |
Sales Workers | 46 | 8.8 | 7,120 | 9.2 | 22,365 | 8.6 |
Industry of employment, top responses Employed Aboriginal and/or Torres Strait Islander people aged 15 years and over | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aged Care Residential Services | 21 | 4.0 | 1,522 | 2.0 | 5,245 | 2.0 |
Supermarket and Grocery Stores | 19 | 3.6 | 2,658 | 3.4 | 8,816 | 3.4 |
Takeaway Food Services | 18 | 3.4 | 2,385 | 3.1 | 7,371 | 2.8 |
Other Social Assistance Services | 16 | 3.1 | 3,030 | 3.9 | 10,154 | 3.9 |
Secondary Education | 13 | 2.5 | 1,194 | 1.5 | 4,358 | 1.7 |
Median weekly incomes (a) Aboriginal and/or Torres Strait Islander people aged 15 years and over | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal (b) | 547 | N/A | 563 | N/A | 540 | N/A |
Family (c) | 1,579 | N/A | 1,510 | N/A | 1,527 | N/A |
Household (d) | 1,578 | N/A | 1,517 | N/A | 1,507 | N/A |
Unpaid work and care
Unpaid work and care Aboriginal and/or Torres Strait Islander people aged 15 years and over | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (week before Census Night) | 648 | 65.3 | 93,340 | 59.4 | 328,022 | 59.9 |
Provided unpaid care for child/children (during two weeks before Census Night) | 327 | 32.6 | 46,884 | 29.8 | 166,628 | 30.5 |
Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census Night) | 149 | 14.9 | 20,506 | 13.1 | 76,568 | 14.0 |
Did voluntary work through an organisation or group (last 12 months) | 144 | 14.4 | 16,824 | 10.7 | 58,029 | 10.6 |
Health
Type of long-term health condition Aboriginal and/or Torres Strait Islander people | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Arthritis | 95 | 6.0 | 13,964 | 5.9 | 50,807 | 6.3 |
Asthma | 228 | 14.5 | 30,328 | 12.8 | 107,162 | 13.2 |
Cancer (including remission) | 34 | 2.2 | 3,684 | 1.6 | 12,927 | 1.6 |
Dementia (including Alzheimer's) | 4 | 0.3 | 1,084 | 0.5 | 3,610 | 0.4 |
Diabetes (excluding gestational diabetes) | 79 | 5.0 | 14,227 | 6.0 | 47,688 | 5.9 |
Heart disease (including heart attack or angina) | 51 | 3.2 | 8,644 | 3.6 | 30,160 | 3.7 |
Kidney disease | 15 | 1.0 | 2,678 | 1.1 | 10,053 | 1.2 |
Lung condition (including COPD or emphysema) | 35 | 2.2 | 4,813 | 2.0 | 17,552 | 2.2 |
Mental health condition (including depression or anxiety) | 249 | 15.8 | 29,713 | 12.5 | 107,776 | 13.3 |
Stroke | 20 | 1.3 | 2,004 | 0.8 | 7,059 | 0.9 |
Any other long-term health condition(s) | 171 | 10.9 | 20,408 | 8.6 | 70,592 | 8.7 |
No long-term health condition(s) | 863 | 54.8 | 138,929 | 58.5 | 462,348 | 56.9 |
Not stated | 112 | 7.1 | 17,857 | 7.5 | 65,539 | 8.1 |
Count of selected long-term health conditions Aboriginal and/or Torres Strait Islander people | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None of the selected conditions | 937 | 59.5 | 147,859 | 62.3 | 493,110 | 60.7 |
One condition | 347 | 22.0 | 47,176 | 19.9 | 167,204 | 20.6 |
Two conditions | 107 | 6.8 | 15,219 | 6.4 | 54,174 | 6.7 |
Three or more conditions | 72 | 4.6 | 9,182 | 3.9 | 32,701 | 4.0 |
Not stated | 112 | 7.1 | 17,857 | 7.5 | 65,539 | 8.1 |
Housing
Dwelling characteristics Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Number of dwellings requiring one or more extra bedroom(s) (a) | 51 | 7.2 | 9,479 | 9.3 | 31,268 | 8.9 |
Average number of people per household | 3.4 | N/A | 3.2 | N/A | 3.1 | N/A |
Average number of persons per bedroom | 1 | N/A | 1 | N/A | 1 | N/A |
Average number of registered motor vehicles per dwelling | 2.3 | N/A | 1.9 | N/A | 1.9 | N/A |
Mortgage and Rent Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent (a) | $310 | N/A | $305 | N/A | $300 | N/A |
Median monthly mortgage repayments | $1,733 | N/A | $1,670 | N/A | $1,721 | N/A |
Family household composition Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
One family household: Couple family with no children | 144 | 20.2 | 18,041 | 17.8 | 62,751 | 17.8 |
One family household: Couple family with children | 273 | 38.3 | 30,193 | 29.7 | 104,435 | 29.7 |
One family household: One parent family | 149 | 20.9 | 25,214 | 24.8 | 86,135 | 24.5 |
One family household: Other family | 15 | 2.1 | 2,079 | 2.0 | 7,040 | 2.0 |
Multiple family household: Couple family with no children | 3 | 0.4 | 570 | 0.6 | 2,130 | 0.6 |
Multiple family household: Couple family with children | 24 | 3.4 | 2,042 | 2.0 | 6,813 | 1.9 |
Multiple family household: One parent family | 10 | 1.4 | 2,678 | 2.6 | 8,606 | 2.4 |
Multiple family household: Other family | 0 | 0.0 | 108 | 0.1 | 412 | 0.1 |
Other household | 95 | 13.3 | 20,562 | 20.3 | 73,717 | 20.9 |
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 626 | 87.8 | 80,529 | 79.3 | 281,729 | 80.0 |
Semi-detached, row or terrace house, townhouse etc. | 73 | 10.2 | 11,082 | 10.9 | 38,396 | 10.9 |
Flat or apartment | 3 | 0.4 | 8,530 | 8.4 | 27,919 | 7.9 |
Other dwelling | 5 | 0.7 | 1,003 | 1.0 | 2,861 | 0.8 |
Tenure type Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander | Scenic Rim | % Scenic Rim | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 121 | 17.0 | 12,395 | 12.2 | 48,452 | 13.8 |
Owned with a mortgage (a) | 259 | 36.3 | 26,096 | 25.7 | 96,647 | 27.5 |
Rented (b) | 306 | 42.9 | 59,211 | 58.3 | 192,703 | 54.7 |
Other (c) | 17 | 2.4 | 1,295 | 1.3 | 5,582 | 1.6 |
Not stated | 11 | 1.5 | 2,502 | 2.5 | 8,652 | 2.5 |
Please note that there are small random adjustments made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from table totals.