West Arnhem
Latest release
2021 Census Aboriginal and/or Torres Strait Islander people QuickStats
Geography type Statistical Areas Level 2
Area code 702031061
| Aboriginal and/or Torres Strait Islander people | 4,729 |
|---|---|
| Male | 50.5% |
| Female | 49.5% |
| Median age | 25 |
| Aboriginal and/or Torres Strait Islander families | 1,145 |
|---|
| Aboriginal and/or Torres Strait Islander households | 706 |
|---|---|
| Average number of people per household | 5.6 |
| Median weekly household income | $1,213 |
| Median monthly mortgage repayments | $303 |
| Median weekly rent (a) | $80 |
(a) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
All tables refer to Aboriginal and/or Torres Strait Islander persons in West Arnhem, unless otherwise stated.
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
People and population
|
Indigenous status
All people |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal and/or Torres Strait Islander total | 4,729 | 90.9 | 61,115 | 26.3 | 812,728 | 3.2 |
| Aboriginal | 4,696 | 90.2 | 58,566 | 25.2 | 742,882 | 2.9 |
| Torres Strait Islander | 16 | 0.3 | 692 | 0.3 | 33,765 | 0.1 |
| Both Aboriginal and Torres Strait Islander | 15 | 0.3 | 1,852 | 0.8 | 36,083 | 0.1 |
| Non-Indigenous | 367 | 7.1 | 152,705 | 65.6 | 23,375,949 | 91.9 |
| Not stated | 108 | 2.1 | 18,775 | 8.1 | 1,234,112 | 4.9 |
|
Age
Aboriginal and/or Torres Strait Islander people |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median age | 25 | N/A | 26 | N/A | 24 | N/A |
| 0-4 years | 349 | 7.4 | 5,365 | 8.8 | 85,941 | 10.6 |
| 5-14 years | 899 | 19.0 | 11,809 | 19.3 | 179,604 | 22.1 |
| 15-24 years | 976 | 20.6 | 11,436 | 18.7 | 150,057 | 18.5 |
| 25-34 years | 906 | 19.2 | 10,180 | 16.7 | 117,969 | 14.5 |
| 35-44 years | 678 | 14.3 | 8,173 | 13.4 | 87,910 | 10.8 |
| 45-54 years | 514 | 10.9 | 6,858 | 11.2 | 81,802 | 10.1 |
| 55-64 years | 268 | 5.7 | 4,458 | 7.3 | 61,759 | 7.6 |
| 65 years and over | 131 | 2.8 | 2,846 | 4.7 | 47,677 | 5.9 |
|
Registered marital status
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 2,017 | 58.0 | 15,538 | 35.4 | 127,525 | 23.3 |
| Separated | 90 | 2.6 | 1,527 | 3.5 | 23,982 | 4.4 |
| Divorced | 76 | 2.2 | 1,451 | 3.3 | 37,473 | 6.8 |
| Widowed | 169 | 4.9 | 2,043 | 4.6 | 16,329 | 3.0 |
| Never married | 1,123 | 32.3 | 23,389 | 53.2 | 341,871 | 62.5 |
|
Social marital status
Aboriginal and/or Torres Strait Islander people aged 15 years and over, usually resident and present in the household on Census night |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage (a) | 1,522 | 46.1 | 11,406 | 30.0 | 112,643 | 23.0 |
| De facto marriage (b) | 105 | 3.2 | 4,659 | 12.2 | 81,295 | 16.6 |
| Not married | 1,674 | 50.7 | 22,023 | 57.8 | 296,032 | 60.4 |
Education
|
Type of educational institution attending
Aboriginal and/or Torres Strait Islander people attending an educational institution |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Preschool | 98 | 7.6 | 1,325 | 6.5 | 25,485 | 8.0 |
| Primary | 566 | 43.6 | 7,964 | 38.8 | 120,864 | 37.9 |
| Secondary | 370 | 28.5 | 4,658 | 22.7 | 83,631 | 26.2 |
| Tertiary - Vocational education (including TAFE and private training providers) | 17 | 1.3 | 536 | 2.6 | 21,273 | 6.7 |
| Tertiary - University or higher education | 5 | 0.4 | 626 | 3.1 | 21,149 | 6.6 |
| Other | 11 | 0.8 | 350 | 1.7 | 7,310 | 2.3 |
| Not stated | 225 | 17.3 | 5,064 | 24.7 | 38,814 | 12.2 |
|
Level of highest educational attainment
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Bachelor Degree level and above | 20 | 0.6 | 1,305 | 3.0 | 40,554 | 7.4 |
| Advanced Diploma and Diploma level | 32 | 0.9 | 1,139 | 2.6 | 34,681 | 6.3 |
| Certificate level IV | 26 | 0.7 | 1,019 | 2.3 | 23,374 | 4.3 |
| Certificate level III | 185 | 5.3 | 3,334 | 7.6 | 84,821 | 15.5 |
| Year 12 | 551 | 15.8 | 5,976 | 13.6 | 82,998 | 15.2 |
| Year 11 | 548 | 15.8 | 5,100 | 11.6 | 43,335 | 7.9 |
| Year 10 | 890 | 25.6 | 9,124 | 20.8 | 102,707 | 18.8 |
| Certificate level II | 3 | 0.1 | 130 | 0.3 | 1,262 | 0.2 |
| Certificate level I | 4 | 0.1 | 90 | 0.2 | 241 | 0.0 |
| Year 9 or below | 666 | 19.1 | 9,421 | 21.4 | 75,326 | 13.8 |
| Inadequately described | 38 | 1.1 | 733 | 1.7 | 11,038 | 2.0 |
| No educational attainment | 51 | 1.5 | 1,387 | 3.2 | 5,242 | 1.0 |
| Not stated | 469 | 13.5 | 5,179 | 11.8 | 41,467 | 7.6 |
Cultural diversity
|
Australian Indigenous language, top responses
Aboriginal and/or Torres Strait Islander people |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Kunwinjku | 1,308 | 27.7 | 1,482 | 2.4 | 1,484 | 0.2 |
| Burarra | 1,130 | 23.9 | 1,211 | 2.0 | 1,225 | 0.2 |
| Kuninjku | 411 | 8.7 | 422 | 0.7 | 422 | 0.1 |
| Ndjebbana (Gunavidji) | 361 | 7.6 | 365 | 0.6 | 367 | 0.0 |
| Maung | 320 | 6.8 | 352 | 0.6 | 360 | 0.0 |
| null | null | null | null | null | null | null |
| Australian Indigenous languages used at home | 4,494 | 95.0 | 35,782 | 58.5 | 76,978 | 9.5 |
| English only used at home | 113 | 2.4 | 20,390 | 33.4 | 683,122 | 84.1 |
|
Ancestry, top responses
Aboriginal and/or Torres Strait Islander people |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australian Aboriginal | 4,673 | 98.8 | 56,364 | 92.2 | 695,359 | 85.6 |
| Torres Strait Islander | 38 | 0.8 | 2,203 | 3.6 | 57,353 | 7.1 |
| Australian | 32 | 0.7 | 6,423 | 10.5 | 277,467 | 34.1 |
| English | 11 | 0.2 | 2,685 | 4.4 | 131,618 | 16.2 |
| Irish | 10 | 0.2 | 850 | 1.4 | 31,853 | 3.9 |
Income and work
|
Participation in the labour force
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| In the labour force | 1,059 | 30.4 | 15,568 | 35.4 | 296,172 | 54.1 |
| Not in the labour force | 2,310 | 66.4 | 26,214 | 59.7 | 234,314 | 42.8 |
| Not stated | 117 | 3.4 | 2,164 | 4.9 | 16,695 | 3.1 |
|
Employment status
Aboriginal and/or Torres Strait Islander people who reported being in the labour force, aged 15 years and over |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Employed | null | null | null | null | null | null |
| Worked full-time | 285 | 26.9 | 7,324 | 47.0 | 144,659 | 48.8 |
| Worked part-time | 220 | 20.8 | 3,712 | 23.8 | 87,019 | 29.4 |
| Away from work (a) | 120 | 11.3 | 1,302 | 8.4 | 28,075 | 9.5 |
| Total employed | 630 | 59.5 | 12,329 | 79.2 | 259,754 | 87.7 |
| Unemployed | 428 | 40.4 | 3,239 | 20.8 | 36,419 | 12.3 |
|
Occupation, top responses
Employed Aboriginal and/or Torres Strait Islander people aged 15 years and over |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Professionals | 193 | 30.6 | 2,289 | 18.6 | 36,013 | 13.9 |
| Community and Personal Service Workers | 154 | 24.4 | 2,747 | 22.3 | 45,221 | 17.4 |
| Labourers | 70 | 11.1 | 1,388 | 11.3 | 37,003 | 14.2 |
| Technicians and Trades Workers | 50 | 7.9 | 1,300 | 10.5 | 35,333 | 13.6 |
| Clerical and Administrative Workers | 50 | 7.9 | 1,765 | 14.3 | 30,731 | 11.8 |
| Managers | 28 | 4.4 | 947 | 7.7 | 21,218 | 8.2 |
| Machinery Operators and Drivers | 23 | 3.7 | 690 | 5.6 | 23,291 | 9.0 |
| Sales Workers | 20 | 3.2 | 638 | 5.2 | 22,365 | 8.6 |
|
Industry of employment, top responses
Employed Aboriginal and/or Torres Strait Islander people aged 15 years and over |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Local Government Administration | 116 | 18.4 | 1,025 | 8.3 | 6,639 | 2.6 |
| Combined Primary and Secondary Education | 84 | 13.3 | 653 | 5.3 | 3,592 | 1.4 |
| Nature Reserves and Conservation Parks Operation | 57 | 9.0 | 252 | 2.0 | 933 | 0.4 |
| Other Social Assistance Services | 44 | 7.0 | 456 | 3.7 | 10,154 | 3.9 |
| Other Allied Health Services | 38 | 6.0 | 223 | 1.8 | 1,556 | 0.6 |
|
Median weekly incomes (a)
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal (b) | 246 | N/A | 323 | N/A | 540 | N/A |
| Family (c) | 675 | N/A | 947 | N/A | 1,527 | N/A |
| Household (d) | 1,213 | N/A | 1,318 | N/A | 1,507 | N/A |
Unpaid work and care
|
Unpaid work and care
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Did unpaid domestic work (week before Census Night) | 3,064 | 88.0 | 28,806 | 65.6 | 328,022 | 59.9 |
| Provided unpaid care for child/children (during two weeks before Census Night) | 2,299 | 66.1 | 19,556 | 44.5 | 166,628 | 30.5 |
| Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census Night) | 516 | 14.8 | 5,874 | 13.4 | 76,568 | 14.0 |
| Did voluntary work through an organisation or group (last 12 months) | 155 | 4.5 | 2,551 | 5.8 | 58,029 | 10.6 |
Health
|
Type of long-term health condition
Aboriginal and/or Torres Strait Islander people |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Arthritis | 36 | 0.8 | 1,151 | 1.9 | 50,807 | 6.3 |
| Asthma | 253 | 5.3 | 3,178 | 5.2 | 107,162 | 13.2 |
| Cancer (including remission) | 15 | 0.3 | 376 | 0.6 | 12,927 | 1.6 |
| Dementia (including Alzheimer's) | 8 | 0.2 | 306 | 0.5 | 3,610 | 0.4 |
| Diabetes (excluding gestational diabetes) | 248 | 5.2 | 4,258 | 7.0 | 47,688 | 5.9 |
| Heart disease (including heart attack or angina) | 418 | 8.8 | 3,161 | 5.2 | 30,160 | 3.7 |
| Kidney disease | 116 | 2.5 | 1,216 | 2.0 | 10,053 | 1.2 |
| Lung condition (including COPD or emphysema) | 72 | 1.5 | 673 | 1.1 | 17,552 | 2.2 |
| Mental health condition (including depression or anxiety) | 110 | 2.3 | 2,237 | 3.7 | 107,776 | 13.3 |
| Stroke | 24 | 0.5 | 322 | 0.5 | 7,059 | 0.9 |
| Any other long-term health condition(s) | 341 | 7.2 | 3,562 | 5.8 | 70,592 | 8.7 |
| No long-term health condition(s) | 3,246 | 68.6 | 41,155 | 67.3 | 462,348 | 56.9 |
| Not stated | 286 | 6.0 | 5,339 | 8.7 | 65,539 | 8.1 |
|
Count of selected long-term health conditions
Aboriginal and/or Torres Strait Islander people |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| None of the selected conditions | 3,461 | 73.2 | 43,456 | 71.1 | 493,110 | 60.7 |
| One condition | 751 | 15.9 | 9,255 | 15.1 | 167,204 | 20.6 |
| Two conditions | 161 | 3.4 | 2,063 | 3.4 | 54,174 | 6.7 |
| Three or more conditions | 66 | 1.4 | 1,000 | 1.6 | 32,701 | 4.0 |
| Not stated | 286 | 6.0 | 5,339 | 8.7 | 65,539 | 8.1 |
Housing
|
Dwelling characteristics
Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Number of dwellings requiring one or more extra bedroom(s) (a) | 489 | 69.3 | 4,385 | 28.7 | 31,268 | 8.9 |
| Average number of people per household | 5.6 | N/A | 3.8 | N/A | 3.1 | N/A |
| Average number of persons per bedroom | 2.1 | N/A | 1.4 | N/A | 1 | N/A |
| Average number of registered motor vehicles per dwelling | 0.4 | N/A | 1.2 | N/A | 1.9 | N/A |
|
Mortgage and Rent
Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent (a) | $80 | N/A | $130 | N/A | $300 | N/A |
| Median monthly mortgage repayments | $303 | N/A | $2,000 | N/A | $1,721 | N/A |
|
Family household composition
Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| One family household: Couple family with no children | 48 | 6.8 | 2,082 | 13.6 | 62,751 | 17.8 |
| One family household: Couple family with children | 188 | 26.6 | 4,322 | 28.3 | 104,435 | 29.7 |
| One family household: One parent family | 73 | 10.3 | 3,021 | 19.8 | 86,135 | 24.5 |
| One family household: Other family | 19 | 2.7 | 471 | 3.1 | 7,040 | 2.0 |
| Multiple family household: Couple family with no children | 35 | 5.0 | 249 | 1.6 | 2,130 | 0.6 |
| Multiple family household: Couple family with children | 202 | 28.6 | 1,276 | 8.4 | 6,813 | 1.9 |
| Multiple family household: One parent family | 92 | 13.0 | 973 | 6.4 | 8,606 | 2.4 |
| Multiple family household: Other family | 17 | 2.4 | 100 | 0.7 | 412 | 0.1 |
| Other household | 38 | 5.4 | 2,768 | 18.1 | 73,717 | 20.9 |
|
Dwelling structure
Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 647 | 91.6 | 11,789 | 77.3 | 281,729 | 80.0 |
| Semi-detached, row or terrace house, townhouse etc. | 46 | 6.5 | 1,916 | 12.6 | 38,396 | 10.9 |
| Flat or apartment | 0 | 0.0 | 1,286 | 8.4 | 27,919 | 7.9 |
| Other dwelling | 10 | 1.4 | 160 | 1.0 | 2,861 | 0.8 |
|
Tenure type
Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander |
West Arnhem | % West Arnhem | Northern Territory | % Northern Territory | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 5 | 0.7 | 960 | 6.3 | 48,452 | 13.8 |
| Owned with a mortgage (a) | 0 | 0.0 | 2,459 | 16.1 | 96,647 | 27.5 |
| Rented (b) | 625 | 88.5 | 10,583 | 69.4 | 192,703 | 54.7 |
| Other (c) | 63 | 8.9 | 774 | 5.1 | 5,582 | 1.6 |
| Not stated | 11 | 1.6 | 475 | 3.1 | 8,652 | 2.5 |
Please note that there are small random adjustments made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from table totals.