Old Beach - Otago
Latest release
2021 Census Aboriginal and/or Torres Strait Islander people QuickStats
Geography type Statistical Areas Level 2
Area code 601011003
| Aboriginal and/or Torres Strait Islander people | 207 |
|---|---|
| Male | 53.3% |
| Female | 46.7% |
| Median age | 26 |
| Aboriginal and/or Torres Strait Islander families | 96 |
|---|
| Aboriginal and/or Torres Strait Islander households | 113 |
|---|---|
| Average number of people per household | 3 |
| Median weekly household income | $1,910 |
| Median monthly mortgage repayments | $1,481 |
| Median weekly rent (a) | $400 |
(a) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
All tables refer to Aboriginal and/or Torres Strait Islander persons in Old Beach - Otago, unless otherwise stated.
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
People and population
|
Indigenous status
All people |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Aboriginal and/or Torres Strait Islander total | 207 | 4.1 | 30,186 | 5.4 | 812,728 | 3.2 |
| Aboriginal | 190 | 3.8 | 27,738 | 5.0 | 742,882 | 2.9 |
| Torres Strait Islander | 11 | 0.2 | 1,225 | 0.2 | 33,765 | 0.1 |
| Both Aboriginal and Torres Strait Islander | 4 | 0.1 | 1,229 | 0.2 | 36,083 | 0.1 |
| Non-Indigenous | 4,670 | 93.6 | 501,521 | 89.9 | 23,375,949 | 91.9 |
| Not stated | 112 | 2.2 | 25,851 | 4.6 | 1,234,112 | 4.9 |
|
Age
Aboriginal and/or Torres Strait Islander people |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median age | 26 | N/A | 25 | N/A | 24 | N/A |
| 0-4 years | 24 | 11.6 | 2,875 | 9.5 | 85,941 | 10.6 |
| 5-14 years | 40 | 19.3 | 6,635 | 22.0 | 179,604 | 22.1 |
| 15-24 years | 36 | 17.4 | 5,325 | 17.6 | 150,057 | 18.5 |
| 25-34 years | 31 | 15.0 | 4,019 | 13.3 | 117,969 | 14.5 |
| 35-44 years | 23 | 11.1 | 3,266 | 10.8 | 87,910 | 10.8 |
| 45-54 years | 26 | 12.6 | 3,105 | 10.3 | 81,802 | 10.1 |
| 55-64 years | 10 | 4.8 | 2,663 | 8.8 | 61,759 | 7.6 |
| 65 years and over | 21 | 10.1 | 2,304 | 7.6 | 47,677 | 5.9 |
|
Registered marital status
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Married | 57 | 39.0 | 5,806 | 28.1 | 127,525 | 23.3 |
| Separated | 9 | 6.2 | 888 | 4.3 | 23,982 | 4.4 |
| Divorced | 8 | 5.5 | 1,917 | 9.3 | 37,473 | 6.8 |
| Widowed | 3 | 2.1 | 688 | 3.3 | 16,329 | 3.0 |
| Never married | 69 | 47.3 | 11,383 | 55.0 | 341,871 | 62.5 |
|
Social marital status
Aboriginal and/or Torres Strait Islander people aged 15 years and over, usually resident and present in the household on Census night |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Registered marriage (a) | 59 | 42.1 | 5,495 | 28.7 | 112,643 | 23.0 |
| De facto marriage (b) | 25 | 17.9 | 3,131 | 16.3 | 81,295 | 16.6 |
| Not married | 60 | 42.9 | 10,537 | 55.0 | 296,032 | 60.4 |
Education
|
Type of educational institution attending
Aboriginal and/or Torres Strait Islander people attending an educational institution |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Preschool | 11 | 14.9 | 571 | 5.0 | 25,485 | 8.0 |
| Primary | 27 | 36.5 | 4,753 | 41.9 | 120,864 | 37.9 |
| Secondary | 18 | 24.3 | 3,218 | 28.4 | 83,631 | 26.2 |
| Tertiary - Vocational education (including TAFE and private training providers) | 8 | 10.8 | 868 | 7.7 | 21,273 | 6.7 |
| Tertiary - University or higher education | 9 | 12.2 | 704 | 6.2 | 21,149 | 6.6 |
| Other | 0 | 0.0 | 275 | 2.4 | 7,310 | 2.3 |
| Not stated | 0 | 0.0 | 952 | 8.4 | 38,814 | 12.2 |
|
Level of highest educational attainment
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Bachelor Degree level and above | 17 | 11.6 | 1,445 | 7.0 | 40,554 | 7.4 |
| Advanced Diploma and Diploma level | 10 | 6.8 | 1,167 | 5.6 | 34,681 | 6.3 |
| Certificate level IV | 6 | 4.1 | 831 | 4.0 | 23,374 | 4.3 |
| Certificate level III | 25 | 17.1 | 3,820 | 18.5 | 84,821 | 15.5 |
| Year 12 | 25 | 17.1 | 2,802 | 13.5 | 82,998 | 15.2 |
| Year 11 | 7 | 4.8 | 1,444 | 7.0 | 43,335 | 7.9 |
| Year 10 | 27 | 18.5 | 4,700 | 22.7 | 102,707 | 18.8 |
| Certificate level II | 0 | 0.0 | 31 | 0.1 | 1,262 | 0.2 |
| Certificate level I | 0 | 0.0 | 3 | 0.0 | 241 | 0.0 |
| Year 9 or below | 8 | 5.5 | 2,729 | 13.2 | 75,326 | 13.8 |
| Inadequately described | 9 | 6.2 | 458 | 2.2 | 11,038 | 2.0 |
| No educational attainment | 0 | 0.0 | 85 | 0.4 | 5,242 | 1.0 |
| Not stated | 7 | 4.8 | 1,150 | 5.6 | 41,467 | 7.6 |
Cultural diversity
|
Australian Indigenous language, top responses
Aboriginal and/or Torres Strait Islander people |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australian Indigenous languages used at home | 0 | 0.0 | 178 | 0.6 | 76,978 | 9.5 |
| English only used at home | 202 | 97.6 | 29,102 | 96.4 | 683,122 | 84.1 |
|
Ancestry, top responses
Aboriginal and/or Torres Strait Islander people |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Australian Aboriginal | 176 | 85.0 | 24,735 | 81.9 | 695,359 | 85.6 |
| Australian | 93 | 44.9 | 13,173 | 43.6 | 277,467 | 34.1 |
| English | 52 | 25.1 | 7,851 | 26.0 | 131,618 | 16.2 |
| Torres Strait Islander | 12 | 5.8 | 1,665 | 5.5 | 57,353 | 7.1 |
| Irish | 11 | 5.3 | 1,404 | 4.7 | 31,853 | 3.9 |
Income and work
|
Participation in the labour force
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| In the labour force | 109 | 74.7 | 12,127 | 58.6 | 296,172 | 54.1 |
| Not in the labour force | 36 | 24.7 | 8,151 | 39.4 | 234,314 | 42.8 |
| Not stated | 0 | 0.0 | 398 | 1.9 | 16,695 | 3.1 |
|
Employment status
Aboriginal and/or Torres Strait Islander people who reported being in the labour force, aged 15 years and over |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Employed | null | null | null | null | null | null |
| Worked full-time | 68 | 62.4 | 5,670 | 46.8 | 144,659 | 48.8 |
| Worked part-time | 22 | 20.2 | 4,350 | 35.9 | 87,019 | 29.4 |
| Away from work (a) | 7 | 6.4 | 873 | 7.2 | 28,075 | 9.5 |
| Total employed | 97 | 89.0 | 10,898 | 89.9 | 259,754 | 87.7 |
| Unemployed | 15 | 13.8 | 1,228 | 10.1 | 36,419 | 12.3 |
|
Occupation, top responses
Employed Aboriginal and/or Torres Strait Islander people aged 15 years and over |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Clerical and Administrative Workers | 17 | 17.5 | 1,192 | 10.9 | 30,731 | 11.8 |
| Technicians and Trades Workers | 16 | 16.5 | 1,613 | 14.8 | 35,333 | 13.6 |
| Managers | 13 | 13.4 | 1,034 | 9.5 | 21,218 | 8.2 |
| Professionals | 10 | 10.3 | 1,181 | 10.8 | 36,013 | 13.9 |
| Community and Personal Service Workers | 10 | 10.3 | 1,798 | 16.5 | 45,221 | 17.4 |
| Machinery Operators and Drivers | 10 | 10.3 | 913 | 8.4 | 23,291 | 9.0 |
| Sales Workers | 9 | 9.3 | 1,201 | 11.0 | 22,365 | 8.6 |
| Labourers | 8 | 8.2 | 1,714 | 15.7 | 37,003 | 14.2 |
|
Industry of employment, top responses
Employed Aboriginal and/or Torres Strait Islander people aged 15 years and over |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Supermarket and Grocery Stores | 6 | 6.2 | 490 | 4.5 | 8,816 | 3.4 |
| State Government Administration | 6 | 6.2 | 176 | 1.6 | 5,577 | 2.1 |
| Hospitals (except Psychiatric Hospitals) | 6 | 6.2 | 343 | 3.1 | 9,313 | 3.6 |
| Hairdressing and Beauty Services | 4 | 4.1 | 128 | 1.2 | 1,851 | 0.7 |
| Hardware and Building Supplies Retailing | 3 | 3.1 | 75 | 0.7 | 1,323 | 0.5 |
|
Median weekly incomes (a)
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Personal (b) | 829 | N/A | 560 | N/A | 540 | N/A |
| Family (c) | 1,978 | N/A | 1,476 | N/A | 1,527 | N/A |
| Household (d) | 1,910 | N/A | 1,370 | N/A | 1,507 | N/A |
Unpaid work and care
|
Unpaid work and care
Aboriginal and/or Torres Strait Islander people aged 15 years and over |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Did unpaid domestic work (week before Census Night) | 105 | 71.9 | 13,325 | 64.4 | 328,022 | 59.9 |
| Provided unpaid care for child/children (during two weeks before Census Night) | 51 | 34.9 | 6,511 | 31.5 | 166,628 | 30.5 |
| Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census Night) | 19 | 13.0 | 3,299 | 16.0 | 76,568 | 14.0 |
| Did voluntary work through an organisation or group (last 12 months) | 18 | 12.3 | 2,809 | 13.6 | 58,029 | 10.6 |
Health
|
Type of long-term health condition
Aboriginal and/or Torres Strait Islander people |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Arthritis | 20 | 9.7 | 3,057 | 10.1 | 50,807 | 6.3 |
| Asthma | 39 | 18.8 | 4,864 | 16.1 | 107,162 | 13.2 |
| Cancer (including remission) | 3 | 1.4 | 655 | 2.2 | 12,927 | 1.6 |
| Dementia (including Alzheimer's) | 0 | 0.0 | 124 | 0.4 | 3,610 | 0.4 |
| Diabetes (excluding gestational diabetes) | 10 | 4.8 | 1,539 | 5.1 | 47,688 | 5.9 |
| Heart disease (including heart attack or angina) | 9 | 4.3 | 1,114 | 3.7 | 30,160 | 3.7 |
| Kidney disease | 0 | 0.0 | 361 | 1.2 | 10,053 | 1.2 |
| Lung condition (including COPD or emphysema) | 0 | 0.0 | 928 | 3.1 | 17,552 | 2.2 |
| Mental health condition (including depression or anxiety) | 36 | 17.4 | 5,266 | 17.4 | 107,776 | 13.3 |
| Stroke | 0 | 0.0 | 311 | 1.0 | 7,059 | 0.9 |
| Any other long-term health condition(s) | 20 | 9.7 | 3,020 | 10.0 | 70,592 | 8.7 |
| No long-term health condition(s) | 105 | 50.7 | 15,744 | 52.2 | 462,348 | 56.9 |
| Not stated | 11 | 5.3 | 1,899 | 6.3 | 65,539 | 8.1 |
|
Count of selected long-term health conditions
Aboriginal and/or Torres Strait Islander people |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| None of the selected conditions | 112 | 54.1 | 16,916 | 56.0 | 493,110 | 60.7 |
| One condition | 52 | 25.1 | 7,129 | 23.6 | 167,204 | 20.6 |
| Two conditions | 20 | 9.7 | 2,640 | 8.7 | 54,174 | 6.7 |
| Three or more conditions | 7 | 3.4 | 1,597 | 5.3 | 32,701 | 4.0 |
| Not stated | 11 | 5.3 | 1,899 | 6.3 | 65,539 | 8.1 |
Housing
|
Dwelling characteristics
Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Number of dwellings requiring one or more extra bedroom(s) (a) | 7 | 6.2 | 957 | 6.4 | 31,268 | 8.9 |
| Average number of people per household | 3 | N/A | 2.9 | N/A | 3.1 | N/A |
| Average number of persons per bedroom | 0.9 | N/A | 1 | N/A | 1 | N/A |
| Average number of registered motor vehicles per dwelling | 2.5 | N/A | 2.1 | N/A | 1.9 | N/A |
|
Mortgage and Rent
Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Median weekly rent (a) | $400 | N/A | $265 | N/A | $300 | N/A |
| Median monthly mortgage repayments | $1,481 | N/A | $1,300 | N/A | $1,721 | N/A |
|
Family household composition
Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| One family household: Couple family with no children | 32 | 28.3 | 3,239 | 21.6 | 62,751 | 17.8 |
| One family household: Couple family with children | 51 | 45.1 | 4,855 | 32.3 | 104,435 | 29.7 |
| One family household: One parent family | 12 | 10.6 | 3,254 | 21.7 | 86,135 | 24.5 |
| One family household: Other family | 0 | 0.0 | 200 | 1.3 | 7,040 | 2.0 |
| Multiple family household: Couple family with no children | 0 | 0.0 | 52 | 0.3 | 2,130 | 0.6 |
| Multiple family household: Couple family with children | 0 | 0.0 | 154 | 1.0 | 6,813 | 1.9 |
| Multiple family household: One parent family | 0 | 0.0 | 187 | 1.2 | 8,606 | 2.4 |
| Multiple family household: Other family | 0 | 0.0 | 8 | 0.1 | 412 | 0.1 |
| Other household | 19 | 16.8 | 3,070 | 20.4 | 73,717 | 20.9 |
|
Dwelling structure
Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Separate house | 107 | 94.7 | 13,457 | 89.6 | 281,729 | 80.0 |
| Semi-detached, row or terrace house, townhouse etc. | 0 | 0.0 | 886 | 5.9 | 38,396 | 10.9 |
| Flat or apartment | 4 | 3.5 | 532 | 3.5 | 27,919 | 7.9 |
| Other dwelling | 0 | 0.0 | 107 | 0.7 | 2,861 | 0.8 |
|
Tenure type
Occupied private dwellings (excl. visitor only households and other non-classifiable households) where at least one person was Aboriginal and/or Torres Strait Islander |
Old Beach - Otago | % Old Beach - Otago | Tasmania | % Tasmania | Australia | % Australia |
|---|---|---|---|---|---|---|
| Owned outright | 24 | 21.2 | 3,030 | 20.2 | 48,452 | 13.8 |
| Owned with a mortgage (a) | 65 | 57.5 | 5,280 | 35.2 | 96,647 | 27.5 |
| Rented (b) | 18 | 15.9 | 6,204 | 41.3 | 192,703 | 54.7 |
| Other (c) | 0 | 0.0 | 229 | 1.5 | 5,582 | 1.6 |
| Not stated | 3 | 2.7 | 274 | 1.8 | 8,652 | 2.5 |
Please note that there are small random adjustments made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from table totals.