People in Australia who were born in Pakistan
People | 89,633 |
---|---|
Male | 58.8% |
Female | 41.2% |
null | null |
Australian citizen | 53.3% |
Not an Australian citizen | 46.4% |
Families | 33,398 |
---|---|
Couples with children | 25,086 |
Couples without children | 5,659 |
One parent families | 2,089 |
Other families | 566 |
All private dwellings | 40,236 |
---|---|
Median monthly mortgage repayments | $2,000 |
Median weekly rent (a) | $391 |
(a) For 2021, median weekly rent calculations exclude dwellings being occupied rent-free.
Search country of birth QuickStats for another area
Small random changes have been made to all cell values for privacy reasons. These changes may cause the sum of rows or columns to differ by small amounts from the table totals.
For information on how to interpret Country of birth QuickStats, see the Quickstats user guide.
People and population
People All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Male | 52,683 | 58.8 | 3,402,657 | 48.3 | 8,439,389 | 49.6 | 12,545,154 | 49.3 |
Female | 36,947 | 41.2 | 3,641,050 | 51.7 | 8,581,034 | 50.4 | 12,877,635 | 50.7 |
Age All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
0-14 years | 11,592 | 12.9 | 356,398 | 5.1 | 4,074,420 | 23.9 | 4,638,004 | 18.2 |
15-24 years | 11,196 | 12.5 | 582,328 | 8.3 | 2,304,028 | 13.5 | 3,037,348 | 11.9 |
25-34 years | 27,997 | 31.2 | 1,223,677 | 17.4 | 2,192,088 | 12.9 | 3,624,760 | 14.3 |
35-44 years | 23,516 | 26.2 | 1,336,494 | 19.0 | 1,965,654 | 11.5 | 3,487,670 | 13.7 |
45-54 years | 8,195 | 9.1 | 1,034,100 | 14.7 | 2,044,555 | 12.0 | 3,246,908 | 12.8 |
55-64 years | 4,262 | 4.8 | 990,573 | 14.1 | 1,861,530 | 10.9 | 3,010,014 | 11.8 |
65 years and over | 2,875 | 3.2 | 1,520,133 | 21.6 | 2,578,145 | 15.1 | 4,378,092 | 17.2 |
Median age | 33 | N/A | 45 | N/A | 34 | N/A | 38 | N/A |
Registered marital status People aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Married | 53,101 | 68.0 | 3,855,455 | 57.7 | 5,359,775 | 41.4 | 9,665,708 | 46.5 |
Separated | 1,217 | 1.6 | 211,874 | 3.2 | 415,057 | 3.2 | 674,590 | 3.2 |
Divorced | 1,800 | 2.3 | 554,556 | 8.3 | 1,154,063 | 8.9 | 1,831,952 | 8.8 |
Widowed | 907 | 1.2 | 369,789 | 5.5 | 581,182 | 4.5 | 1,029,142 | 5.0 |
Never married | 21,016 | 26.9 | 1,695,640 | 25.4 | 5,435,925 | 42.0 | 7,583,393 | 36.5 |
Education
Type of educational institution attending All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Attending an educational institution: | null | null | null | null | null | null | null | null |
Pre-school | 651 | 0.7 | 23,467 | 0.3 | 459,920 | 2.7 | 484,185 | 1.9 |
Primary | 6,994 | 7.8 | 200,224 | 2.8 | 1,869,486 | 11.0 | 2,075,224 | 8.2 |
Secondary | 5,875 | 6.6 | 247,522 | 3.5 | 1,377,355 | 8.1 | 1,629,624 | 6.4 |
Tertiary: | null | null | null | null | null | null | null | null |
Tertiary - Vocational education (including TAFE and private training providers) | 5,055 | 5.6 | 242,847 | 3.4 | 356,840 | 2.1 | 601,901 | 2.4 |
Tertiary - University or other higher education | 8,455 | 9.4 | 406,347 | 5.8 | 776,479 | 4.6 | 1,185,450 | 4.7 |
Tertiary - Total (a) | 13,543 | 15.1 | 650,568 | 9.2 | 1,134,506 | 6.7 | 1,789,994 | 7.0 |
Other | 2,564 | 2.9 | 115,704 | 1.6 | 125,945 | 0.7 | 242,821 | 1.0 |
Institution attended, type not stated | 1,056 | 1.2 | 88,710 | 1.3 | 224,585 | 1.3 | 1,456,618 | 5.7 |
Not attending an educational institution | 58,953 | 65.8 | 5,717,505 | 81.2 | 11,828,632 | 69.5 | 17,744,325 | 69.8 |
Level of highest educational attainment People aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Bachelor Degree level and above | 46,606 | 59.7 | 2,505,433 | 37.5 | 2,943,161 | 22.7 | 5,464,631 | 26.3 |
Advanced Diploma and Diploma Level | 5,208 | 6.7 | 714,077 | 10.7 | 1,222,353 | 9.4 | 1,946,738 | 9.4 |
Certificate level IV | 770 | 1.0 | 159,326 | 2.4 | 556,932 | 4.3 | 719,425 | 3.5 |
Certificate level III | 2,204 | 2.8 | 589,957 | 8.8 | 2,003,455 | 15.5 | 2,617,766 | 12.6 |
Year 12 | 11,297 | 14.5 | 1,037,580 | 15.5 | 2,044,418 | 15.8 | 3,104,116 | 14.9 |
Year 11 | 1,362 | 1.7 | 203,615 | 3.0 | 745,842 | 5.8 | 958,803 | 4.6 |
Year 10 | 3,130 | 4.0 | 431,799 | 6.5 | 1,624,637 | 12.5 | 2,086,306 | 10.0 |
Certificate level II | 22 | 0.0 | 3,685 | 0.1 | 9,838 | 0.1 | 13,687 | 0.1 |
Certificate level I | 10 | 0.0 | 1,022 | 0.0 | 1,557 | 0.0 | 2,614 | 0.0 |
Year 9 or below | 2,247 | 2.9 | 459,998 | 6.9 | 1,001,243 | 7.7 | 1,490,444 | 7.2 |
Inadequately described | 1,737 | 2.2 | 186,626 | 2.8 | 315,214 | 2.4 | 506,259 | 2.4 |
No educational attainment | 1,163 | 1.5 | 140,060 | 2.1 | 32,635 | 0.3 | 175,844 | 0.8 |
Not stated | 2,282 | 2.9 | 253,286 | 3.8 | 442,198 | 3.4 | 1,694,773 | 8.2 |
Cultural diversity
Year of arrival All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Before 1951 | 39 | 0.0 | 70,483 | 1.0 | -- | N/A | -- | N/A |
1951 - 1960 | 87 | 0.1 | 274,018 | 3.9 | -- | N/A | -- | N/A |
1961 - 1970 | 317 | 0.4 | 558,641 | 7.9 | -- | N/A | -- | N/A |
1971 - 1980 | 878 | 1.0 | 545,150 | 7.7 | -- | N/A | -- | N/A |
1981 - 1990 | 2,876 | 3.2 | 787,899 | 11.2 | -- | N/A | -- | N/A |
1991 - 2000 | 5,960 | 6.6 | 793,266 | 11.3 | -- | N/A | -- | N/A |
2001 - 2010 | 18,584 | 20.7 | 1,557,332 | 22.1 | -- | N/A | -- | N/A |
2011 - 2015 | 27,508 | 30.7 | 1,019,922 | 14.5 | -- | N/A | -- | N/A |
2016 - 2021 | 31,934 | 35.6 | 1,265,544 | 18.0 | -- | N/A | -- | N/A |
Born in Australia | -- | N/A | -- | N/A | 17,020,422 | N/A | -- | N/A |
Citizenship All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Australian citizen | 47,749 | 53.3 | 4,359,648 | 61.9 | 16,761,128 | 98.5 | 21,306,662 | 83.8 |
Not an Australian citizen | 41,579 | 46.4 | 2,641,453 | 37.5 | 153,407 | 0.9 | 2,808,214 | 11.0 |
Ancestry, top responses All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Pakistani | 61,480 | 68.6 | 68,929 | 1.0 | 28,423 | 0.2 | 97,593 | 0.4 |
Indian | 5,930 | 6.6 | 581,567 | 8.3 | 200,971 | 1.2 | 783,953 | 3.1 |
Hazara | 4,728 | 5.3 | 33,258 | 0.5 | 8,231 | 0.0 | 41,766 | 0.2 |
Punjabi | 3,161 | 3.5 | 90,648 | 1.3 | 27,784 | 0.2 | 118,638 | 0.5 |
Afghan | 2,976 | 3.3 | 37,623 | 0.5 | 16,517 | 0.1 | 54,534 | 0.2 |
Birthplace of spouse or partner People aged 15 years and over, with a spouse or partner | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Spouse or partner born overseas | 46,222 | 94.2 | 3,049,642 | 73.3 | 1,030,879 | 15.5 | 4,094,978 | 37.5 |
Spouse or partner born in Australia | 2,094 | 4.3 | 1,030,877 | 24.8 | 5,477,061 | 82.5 | 6,519,145 | 59.7 |
Religious affiliation, top responses All people Results may include 'nfd' for 'not further defined' | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Islam | 82,603 | 92.2 | 488,151 | 6.9 | 318,422 | 1.9 | 813,392 | 3.2 |
No Religion, (so described) | 1,718 | 1.9 | 2,110,919 | 30.0 | 7,594,714 | 44.6 | 9,767,448 | 38.4 |
Catholic | 1,667 | 1.9 | 1,371,350 | 19.5 | 3,658,370 | 21.5 | 5,075,907 | 20.0 |
Not stated | 1,246 | 1.4 | 167,331 | 2.4 | 417,699 | 2.5 | 1,751,052 | 6.9 |
Hinduism | 781 | 0.9 | 547,153 | 7.8 | 134,923 | 0.8 | 684,002 | 2.7 |
English language proficiency All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Speaks English only | 6,878 | 7.7 | 2,847,274 | 40.4 | 15,316,963 | 90.0 | 18,303,662 | 72.0 |
Speaks other language and speaks English: | null | null | null | null | null | null | null | null |
Very well or well | 76,878 | 85.8 | 3,451,232 | 49.0 | 1,375,134 | 8.1 | 4,857,672 | 19.1 |
Not well or not at all | 5,391 | 6.0 | 701,539 | 10.0 | 162,830 | 1.0 | 872,213 | 3.4 |
Income and work
Participation in the labour force People aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
In the labour force | 52,192 | 66.9 | 4,131,747 | 61.8 | 8,497,648 | 65.6 | 12,695,853 | 61.1 |
Not in the labour force | 24,768 | 31.7 | 2,465,673 | 36.9 | 4,310,156 | 33.3 | 6,888,081 | 33.1 |
Not stated | 1,081 | 1.4 | 89,893 | 1.3 | 138,196 | 1.1 | 1,200,851 | 5.8 |
Employment status People who reported being in the labour force, 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Worked full-time | 27,597 | 52.9 | 2,317,987 | 56.1 | 4,746,039 | 55.9 | 7,095,103 | 55.9 |
Worked part-time | 15,529 | 29.8 | 1,273,732 | 30.8 | 2,668,497 | 31.4 | 3,962,550 | 31.2 |
Away from work (a) | 3,601 | 6.9 | 306,960 | 7.4 | 674,400 | 7.9 | 991,758 | 7.8 |
Unemployed | 5,459 | 10.5 | 233,066 | 5.6 | 408,703 | 4.8 | 646,442 | 5.1 |
Employment, hours worked Employed people aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
0 hours (away from work) | 2,034 | 4.4 | 231,904 | 5.9 | 551,503 | 6.8 | 787,382 | 6.5 |
1-19 hours | 6,027 | 12.9 | 494,636 | 12.7 | 1,178,048 | 14.6 | 1,681,120 | 14.0 |
20-29 hours | 6,613 | 14.2 | 483,745 | 12.4 | 882,605 | 10.9 | 1,373,403 | 11.4 |
30-34 hours | 2,884 | 6.2 | 295,349 | 7.6 | 607,856 | 7.5 | 908,031 | 7.5 |
35-39 hours | 12,359 | 26.4 | 911,816 | 23.4 | 1,564,691 | 19.3 | 2,487,056 | 20.6 |
40-44 hours | 10,374 | 22.2 | 838,940 | 21.5 | 1,599,059 | 19.8 | 2,448,402 | 20.3 |
45 hours or more | 4,856 | 10.4 | 567,229 | 14.5 | 1,582,294 | 19.6 | 2,159,645 | 17.9 |
Occupation, top responses Employed people aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Professionals | 14,008 | 30.0 | 1,060,914 | 27.2 | 1,818,658 | 22.5 | 2,886,921 | 24.0 |
Machinery Operators and Drivers | 6,270 | 13.4 | 263,396 | 6.8 | 486,282 | 6.0 | 755,863 | 6.3 |
Community and Personal Service Workers | 6,230 | 13.3 | 457,586 | 11.7 | 917,350 | 11.3 | 1,382,205 | 11.5 |
Managers | 5,115 | 10.9 | 504,524 | 12.9 | 1,133,858 | 14.0 | 1,645,769 | 13.7 |
Clerical and Administrative Workers | 4,685 | 10.0 | 442,152 | 11.3 | 1,077,967 | 13.3 | 1,525,311 | 12.7 |
Technicians and Trades Workers | 3,410 | 7.3 | 446,641 | 11.5 | 1,099,040 | 13.6 | 1,554,313 | 12.9 |
Sales Workers | 3,101 | 6.6 | 250,222 | 6.4 | 732,006 | 9.0 | 986,433 | 8.2 |
Labourers | 2,794 | 6.0 | 394,251 | 10.1 | 682,656 | 8.4 | 1,086,120 | 9.0 |
Industry of employment, top responses Employed people aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Taxi and Other Road Transport | 2,783 | 6.0 | 25,095 | 0.6 | 8,433 | 0.1 | 33,700 | 0.3 |
Investigation and Security Services | 2,560 | 5.5 | 19,888 | 0.5 | 28,583 | 0.4 | 48,686 | 0.4 |
Computer System Design and Related Services | 2,341 | 5.0 | 118,020 | 3.0 | 103,366 | 1.3 | 221,712 | 1.8 |
Hospitals (except Psychiatric Hospitals) | 1,385 | 3.0 | 196,113 | 5.0 | 346,944 | 4.3 | 545,158 | 4.5 |
Courier Pick-up and Delivery Services | 1,378 | 2.9 | 30,203 | 0.8 | 20,453 | 0.3 | 50,869 | 0.4 |
Median weekly incomes (a) People aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Personal (b) | $767 | N/A | $784 | N/A | $823 | N/A | $805 | N/A |
Family (c) | $1,872 | N/A | $2,131 | N/A | $2,128 | N/A | $2,120 | N/A |
Household (d) | $2,035 | N/A | $1,936 | N/A | $1,635 | N/A | $1,746 | N/A |
Method of travel to work on the day of the Census Employed people aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
By car, only (a) | 25,963 | 55.6 | 2,064,873 | 53.0 | 4,733,828 | 58.5 | 6,837,699 | 56.7 |
By bus and/or train, only | 2,448 | 5.2 | 218,142 | 5.6 | 177,987 | 2.2 | 397,924 | 3.3 |
Other (b) | 2,977 | 6.4 | 301,955 | 7.7 | 498,763 | 6.2 | 805,921 | 6.7 |
null | null | null | null | null | null | null | null | null |
Worked from home | 11,274 | 24.1 | 912,371 | 23.4 | 1,611,612 | 19.9 | 2,531,262 | 21.0 |
Did not go to work | 3,724 | 8.0 | 382,505 | 9.8 | 1,029,802 | 12.7 | 1,417,449 | 11.8 |
Unpaid work and care
Unpaid work and care People aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Did unpaid domestic work (week before Census night) | 45,283 | 58.0 | 4,320,499 | 64.6 | 9,666,086 | 74.7 | 14,077,657 | 67.7 |
Provided unpaid care for child/children (during two weeks before Census night) | 32,190 | 41.2 | 1,894,196 | 28.3 | 3,548,977 | 27.4 | 5,471,756 | 26.3 |
Provided unpaid assistance to a person with a disability, health condition or due to old age (during two weeks before Census night) | 7,432 | 9.5 | 681,582 | 10.2 | 1,771,125 | 13.7 | 2,476,681 | 11.9 |
Did voluntary work through an organisation or group (last 12 months) | 7,968 | 10.2 | 795,926 | 11.9 | 2,118,782 | 16.4 | 2,933,646 | 14.1 |
Unpaid domestic work, number of hours People aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Less than 5 hours | 11,972 | 15.3 | 1,133,335 | 16.9 | 2,960,017 | 22.9 | 4,117,135 | 19.8 |
5 to 14 hours | 16,124 | 20.7 | 1,746,834 | 26.1 | 3,884,743 | 30.0 | 5,663,904 | 27.3 |
15 to 29 hours | 7,350 | 9.4 | 819,760 | 12.3 | 1,673,837 | 12.9 | 2,511,024 | 12.1 |
30 hours or more | 9,838 | 12.6 | 620,570 | 9.3 | 1,147,488 | 8.9 | 1,785,591 | 8.6 |
Health
Type of long-term health condition All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Arthritis | 2,176 | 2.4 | 603,968 | 8.6 | 1,508,195 | 8.9 | 2,150,396 | 8.5 |
Asthma | 2,759 | 3.1 | 370,156 | 5.3 | 1,680,155 | 9.9 | 2,068,020 | 8.1 |
Cancer (including remission) | 490 | 0.5 | 210,527 | 3.0 | 510,761 | 3.0 | 732,152 | 2.9 |
Dementia (including Alzheimer's) | 93 | 0.1 | 70,476 | 1.0 | 112,877 | 0.7 | 189,162 | 0.7 |
Diabetes (excluding gestational diabetes) | 4,441 | 5.0 | 473,456 | 6.7 | 705,538 | 4.1 | 1,198,721 | 4.7 |
Heart disease (including heart attack or angina) | 1,524 | 1.7 | 318,878 | 4.5 | 661,353 | 3.9 | 999,096 | 3.9 |
Kidney disease | 416 | 0.5 | 74,048 | 1.1 | 152,876 | 0.9 | 231,777 | 0.9 |
Lung condition (including COPD or emphysema) | 194 | 0.2 | 110,277 | 1.6 | 320,950 | 1.9 | 441,109 | 1.7 |
Mental health condition (including depression or anxiety) | 2,078 | 2.3 | 394,410 | 5.6 | 1,816,564 | 10.7 | 2,231,543 | 8.8 |
Stroke | 219 | 0.2 | 75,772 | 1.1 | 153,349 | 0.9 | 234,609 | 0.9 |
Any other long-term health condition(s) | 3,728 | 4.2 | 561,604 | 8.0 | 1,463,556 | 8.6 | 2,041,929 | 8.0 |
No long-term health condition(s) | 74,304 | 82.9 | 4,743,435 | 67.3 | 10,457,824 | 61.4 | 15,292,718 | 60.2 |
Not stated | 1,725 | 1.9 | 205,770 | 2.9 | 686,884 | 4.0 | 2,066,251 | 8.1 |
Count of selected long-term health conditions All people | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
None of the selected conditions | 76,764 | 85.6 | 5,038,530 | 71.5 | 11,166,604 | 65.6 | 16,302,537 | 64.1 |
One condition | 8,789 | 9.8 | 1,210,091 | 17.2 | 3,531,980 | 20.8 | 4,791,516 | 18.8 |
Two conditions | 1,703 | 1.9 | 380,932 | 5.4 | 1,087,504 | 6.4 | 1,490,344 | 5.9 |
Three or more conditions | 644 | 0.7 | 208,387 | 3.0 | 547,454 | 3.2 | 772,142 | 3.0 |
Not stated | 1,725 | 1.9 | 205,770 | 2.9 | 686,884 | 4.0 | 2,066,251 | 8.1 |
Families
Families tables count families within the area. The descriptions below explain what is counted in each column:
Born in [Country of birth] - counts families where at least one person in the family stated they were born in the selected country. (a)
Born overseas - counts families where at least one person in the family stated they were born overseas. This includes families counted in the ‘Born in the selected country of birth’ column. (b)
Born in Australia - counts families where all people in the family stated they were born in Australia. This includes Australian External Territories and Norfolk Island. It excludes families where any member of the family did not state a country of birth. (c)
Total - counts all families in the selected area. It includes families where no one in the family stated a country of birth.
Family composition All families | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Couple family without children | 5,659 | 16.9 | 1,198,120 | 39.2 | 1,374,082 | 38.2 | 2,608,834 | 38.8 |
Couple family with children | 25,086 | 75.1 | 1,467,681 | 48.0 | 1,457,518 | 40.5 | 2,944,140 | 43.7 |
One parent family | 2,089 | 6.3 | 349,130 | 11.4 | 701,915 | 19.5 | 1,068,268 | 15.9 |
Other family | 566 | 1.7 | 39,581 | 1.3 | 66,502 | 1.8 | 108,941 | 1.6 |
Families with children All families | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Families with a child under 5 | 13,712 | 41.1 | 506,674 | 16.6 | 570,851 | 15.9 | 1,084,722 | 16.1 |
Families with a child aged 0-15 years | 23,361 | 69.9 | 1,181,030 | 38.7 | 1,396,766 | 38.8 | 2,597,103 | 38.6 |
Employment status of couple families Couple families where parents or partners were aged 15 years and over | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Both employed, worked full-time | 3,964 | 12.9 | 574,561 | 21.6 | 655,579 | 23.2 | 1,234,626 | 22.2 |
Both employed, worked part-time | 977 | 3.2 | 136,663 | 5.1 | 125,991 | 4.4 | 264,182 | 4.8 |
One employed full-time, one part-time | 4,084 | 13.3 | 490,075 | 18.4 | 660,481 | 23.3 | 1,155,042 | 20.8 |
One employed full-time, other not working | 10,520 | 34.2 | 381,652 | 14.3 | 307,313 | 10.9 | 692,497 | 12.5 |
One employed part-time, other not working | 3,366 | 10.9 | 183,108 | 6.9 | 154,257 | 5.4 | 339,960 | 6.1 |
Both not working | 4,368 | 14.2 | 592,388 | 22.2 | 549,622 | 19.4 | 1,163,744 | 21.0 |
Other (includes away from work) | 2,269 | 7.4 | 207,628 | 7.8 | 238,454 | 8.4 | 449,640 | 8.1 |
Labour force status not stated (by one or both parents in a couple family) | 1,196 | 3.9 | 99,730 | 3.7 | 139,909 | 4.9 | 253,286 | 4.6 |
Housing
Housing tables count occupied private dwellings in the area, excluding visitor only and other non-classifiable households. The descriptions below explain what is counted in each column:
Born in [Country of birth] - counts dwellings where at least one occupant stated they were born in the selected country.
Born overseas - counts dwellings where at least one occupant stated they were born overseas. It includes dwellings counted in the ‘Born in the selected country of birth’ column.
Born in Australia - counts dwellings where all people in the dwelling stated they were born in Australia. This includes Australian External Territories and Norfolk Island. It excludes households where any occupant did not state a country of birth. (a)
Total - counts all dwellings in the selected area. It includes dwellings where no one in the family stated a country of birth.
Dwelling structure Occupied private dwellings (excl. visitor only and other non-classifiable households) | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Separate house | 24,537 | 61.0 | 2,597,529 | 67.3 | 4,017,909 | 76.0 | 6,710,582 | 72.3 |
Semi-detached, row or terrace house, townhouse etc | 6,669 | 16.6 | 516,632 | 13.4 | 632,768 | 12.0 | 1,168,860 | 12.6 |
Flat or apartment | 8,784 | 21.8 | 716,684 | 18.6 | 587,872 | 11.1 | 1,319,095 | 14.2 |
Other dwelling | 123 | 0.3 | 18,285 | 0.5 | 33,985 | 0.6 | 54,711 | 0.6 |
Number of bedrooms Occupied private dwellings (excl. visitor only and other non-classifiable households) | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
None (includes studio apartments or bedsitters) | 109 | 0.3 | 18,536 | 0.5 | 24,918 | 0.5 | 44,864 | 0.5 |
1 bedroom | 1,635 | 4.1 | 212,333 | 5.5 | 267,670 | 5.1 | 488,681 | 5.3 |
2 bedrooms | 9,486 | 23.6 | 770,462 | 20.0 | 971,309 | 18.4 | 1,768,530 | 19.1 |
3 bedrooms | 13,559 | 33.7 | 1,392,729 | 36.1 | 2,175,684 | 41.2 | 3,617,803 | 39.0 |
4 or more bedrooms | 14,794 | 36.8 | 1,418,204 | 36.8 | 1,781,574 | 33.7 | 3,224,351 | 34.8 |
Number of bedrooms not stated | 651 | 1.6 | 45,883 | 1.2 | 63,711 | 1.2 | 130,989 | 1.4 |
Household composition Occupied private dwellings (excl. visitor only and other non-classifiable households) | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
One family households | 31,023 | 77.1 | 2,874,594 | 74.5 | 3,415,594 | 64.6 | 6,362,995 | 68.6 |
Multiple family households | 1,854 | 4.6 | 115,274 | 3.0 | 62,492 | 1.2 | 179,653 | 1.9 |
Single (or lone) person households | 2,673 | 6.6 | 688,396 | 17.8 | 1,631,558 | 30.9 | 2,370,742 | 25.6 |
Group households | 4,694 | 11.7 | 179,883 | 4.7 | 175,208 | 3.3 | 361,822 | 3.9 |
Tenure type Occupied private dwellings (excl. visitor only and other non-classifiable households) | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Owned outright | 2,865 | 7.1 | 1,116,938 | 29.0 | 1,705,358 | 32.3 | 2,872,331 | 31.0 |
Owned with a mortgage (a) | 13,126 | 32.6 | 1,370,132 | 35.5 | 1,852,948 | 35.1 | 3,242,449 | 35.0 |
Rented (b) | 23,322 | 58.0 | 1,260,725 | 32.7 | 1,546,509 | 29.3 | 2,842,378 | 30.6 |
Other tenure type (c) | 283 | 0.7 | 60,963 | 1.6 | 116,514 | 2.2 | 181,518 | 2.0 |
Not stated | 643 | 1.6 | 49,383 | 1.3 | 63,525 | 1.2 | 136,538 | 1.5 |
Mortgage and rent Occupied private dwellings (excl. visitor only and other non-classifiable households) | Born in Pakistan | % Born in Pakistan | Born overseas | % Born overseas | Born in Australia | % Born in Australia | Total | % Total |
---|---|---|---|---|---|---|---|---|
Median monthly mortgage repayments | $2,000 | N/A | $2,000 | N/A | $1,733 | N/A | $1,863 | N/A |
Median weekly rent (a) | $391 | N/A | $400 | N/A | $350 | N/A | $375 | N/A |
Please note that there are small random adjustments made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from table totals.