People | 238 |
---|---|
Male | 63% |
Female | 37% |
Median age | 34 |
Families | 32 |
---|---|
Average children per family | null |
for families with children | 2 |
for all households (a) | 0.5 |
All private dwellings | 136 |
---|---|
Average people per household | 1.8 |
Median weekly household income | $1,357 |
Median monthly mortgage repayments | $2,383 |
Median weekly rent | $0 |
Average motor vehicles per dwelling | 2 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 150 | 63.0 | 118,570 | 51.8 | 11,546,638 | 49.3 |
Female | 88 | 37.0 | 110,266 | 48.2 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 8 | 3.4 | 58,248 | 25.5 | 649,171 | 2.8 |
In the 2016 Census, there were 238 people in Douglas-Daly. Of these 63.0% were male and 37.0% were female. Aboriginal and/or Torres Strait Islander people made up 3.4% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 34 | -- | 32 | -- | 38 | -- |
0-4 years | 13 | 5.3 | 17,630 | 7.7 | 1,464,779 | 6.3 |
5-9 years | 8 | 3.3 | 16,822 | 7.4 | 1,502,646 | 6.4 |
10-14 years | 12 | 4.9 | 15,029 | 6.6 | 1,397,183 | 6.0 |
15-19 years | 4 | 1.6 | 14,077 | 6.2 | 1,421,595 | 6.1 |
20-24 years | 17 | 6.9 | 16,644 | 7.3 | 1,566,793 | 6.7 |
25-29 years | 39 | 15.9 | 21,707 | 9.5 | 1,664,602 | 7.1 |
30-34 years | 31 | 12.6 | 21,329 | 9.3 | 1,703,847 | 7.3 |
35-39 years | 23 | 9.3 | 18,012 | 7.9 | 1,561,679 | 6.7 |
40-44 years | 11 | 4.5 | 16,615 | 7.3 | 1,583,257 | 6.8 |
45-49 years | 18 | 7.3 | 16,456 | 7.2 | 1,581,455 | 6.8 |
50-54 years | 17 | 6.9 | 14,854 | 6.5 | 1,523,551 | 6.5 |
55-59 years | 16 | 6.5 | 12,886 | 5.6 | 1,454,332 | 6.2 |
60-64 years | 21 | 8.5 | 10,407 | 4.5 | 1,299,397 | 5.6 |
65-69 years | 13 | 5.3 | 7,364 | 3.2 | 1,188,999 | 5.1 |
70-74 years | 3 | 1.2 | 4,300 | 1.9 | 887,716 | 3.8 |
75-79 years | 0 | 0.0 | 2,516 | 1.1 | 652,657 | 2.8 |
80-84 years | 0 | 0.0 | 1,258 | 0.5 | 460,549 | 2.0 |
85 years and over | 0 | 0.0 | 938 | 0.4 | 486,842 | 2.1 |
The median age of people in Douglas-Daly was 34 years. Children aged 0 - 14 years made up 13.4% of the population and people aged 65 years and over made up 6.5% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 74 | 36.5 | 78,333 | 43.7 | 9,148,218 | 48.1 |
Separated | 11 | 5.4 | 6,046 | 3.4 | 608,059 | 3.2 |
Divorced | 12 | 5.9 | 13,442 | 7.5 | 1,626,890 | 8.5 |
Widowed | 0 | 0.0 | 5,622 | 3.1 | 985,204 | 5.2 |
Never married | 106 | 52.2 | 75,917 | 42.3 | 6,668,910 | 35.0 |
Of people in Douglas-Daly aged 15 years and over, 36.5% were married and 10.7% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 36 | 48.6 | 58,583 | 41.4 | 8,001,141 | 47.7 |
De facto marriage | 12 | 16.2 | 22,537 | 15.9 | 1,751,731 | 10.4 |
Not married | 26 | 35.1 | 60,345 | 42.7 | 7,024,973 | 41.9 |
In Douglas-Daly, of people aged 15 years and over, 48.6% of people were in a registered marriage and 16.2% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 4 | 4.3 | 3,707 | 4.6 | 347,621 | 4.8 |
Primary - Government | 9 | 9.6 | 15,160 | 18.6 | 1,314,787 | 18.2 |
Primary - Catholic | 0 | 0.0 | 2,632 | 3.2 | 380,604 | 5.3 |
Primary - other non Government | 4 | 4.3 | 2,570 | 3.2 | 231,490 | 3.2 |
Secondary - Government | 0 | 0.0 | 8,233 | 10.1 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 2,070 | 2.5 | 338,384 | 4.7 |
Secondary - other non Government | 3 | 3.2 | 2,911 | 3.6 | 280,618 | 3.9 |
Technical or further education institution | 0 | 0.0 | 3,045 | 3.7 | 424,869 | 5.9 |
University or tertiary institution | 3 | 3.2 | 8,054 | 9.9 | 1,160,626 | 16.1 |
Other | 3 | 3.2 | 1,655 | 2.0 | 198,383 | 2.8 |
Not stated | 68 | 72.3 | 31,342 | 38.5 | 1,707,023 | 23.7 |
In Douglas-Daly 39.0% of people were attending an educational institution. Of these, 10.5% were in primary school, 3.2% in secondary school and 3.2% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 27 | 12.9 | 30,711 | 17.1 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 7 | 3.3 | 12,854 | 7.2 | 1,687,893 | 8.9 |
Certificate level IV | 7 | 3.3 | 6,391 | 3.6 | 551,767 | 2.9 |
Certificate level III | 33 | 15.8 | 23,200 | 12.9 | 2,442,203 | 12.8 |
Year 12 | 25 | 12.0 | 22,743 | 12.7 | 2,994,097 | 15.7 |
Year 11 | 7 | 3.3 | 10,854 | 6.1 | 941,531 | 4.9 |
Year 10 | 9 | 4.3 | 17,509 | 9.8 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 226 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 128 | 0.1 | 2,176 | 0.0 |
Year 9 or below | 6 | 2.9 | 15,473 | 8.6 | 1,529,897 | 8.0 |
No educational attainment | 4 | 1.9 | 1,870 | 1.0 | 145,844 | 0.8 |
Not stated | 71 | 34.0 | 33,298 | 18.6 | 1,974,794 | 10.4 |
Of people aged 15 and over in Douglas-Daly, 12.0% reported having completed Year 12 as their highest level of educational attainment, 17.7% had completed a Certificate III or IV and 3.3% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 77 | 27.2 | 65,433 | 22.4 | 7,298,243 | 23.3 |
English | 61 | 21.6 | 54,967 | 18.8 | 7,852,224 | 25.0 |
Irish | 17 | 6.0 | 18,469 | 6.3 | 2,388,058 | 7.6 |
Scottish | 16 | 5.7 | 14,971 | 5.1 | 2,023,470 | 6.4 |
German | 13 | 4.6 | 8,737 | 3.0 | 982,226 | 3.1 |
The most common ancestries in Douglas-Daly were Australian 27.2%, English 21.6%, Irish 6.0%, Scottish 5.7% and German 4.6%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Douglas-Daly (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 115 | 51.8 | 157,531 | 68.8 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 11 | 5.0 | 5,583 | 2.4 | 907,570 | 3.9 |
New Zealand | 7 | 3.2 | 4,636 | 2.0 | 518,466 | 2.2 |
Northern Ireland | 3 | 1.4 | 173 | 0.1 | 23,022 | 0.1 |
Austria | 3 | 1.4 | 86 | 0.0 | 15,384 | 0.1 |
Germany | 3 | 1.4 | 929 | 0.4 | 102,595 | 0.4 |
In Douglas-Daly, 51.8% of people were born in Australia. The most common countries of birth were England 5.0%, New Zealand 3.2%, Northern Ireland 1.4%, Austria 1.4% and Germany 1.4%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 48 | 20.0 | 54,687 | 23.9 | 8,051,196 | 34.4 |
Father only born overseas | 9 | 3.8 | 10,761 | 4.7 | 1,488,092 | 6.4 |
Mother only born overseas | 12 | 5.0 | 9,473 | 4.1 | 1,094,591 | 4.7 |
Both parents born in Australia | 97 | 40.4 | 124,021 | 54.2 | 11,070,538 | 47.3 |
In Douglas-Daly, 40.4% of people had both parents born in Australia and 20.0% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 115 | 50.2 | 134,515 | 58.8 | 12,231,150 | 52.3 |
England | 15 | 6.6 | 9,028 | 3.9 | 1,403,096 | 6.0 |
New Zealand | 13 | 5.7 | 5,712 | 2.5 | 617,331 | 2.6 |
Ireland | 4 | 1.7 | 1,711 | 0.7 | 169,273 | 0.7 |
Northern Ireland | 3 | 1.3 | 261 | 0.1 | 37,982 | 0.2 |
In Douglas-Daly, the most common countries of birth for male parents were Australia 50.2%, England 6.6%, New Zealand 5.7%, Ireland 1.7% and Northern Ireland 1.3%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 104 | 47.3 | 135,595 | 59.3 | 12,643,365 | 54.0 |
New Zealand | 9 | 4.1 | 5,569 | 2.4 | 608,329 | 2.6 |
England | 9 | 4.1 | 8,560 | 3.7 | 1,302,147 | 5.6 |
Indonesia | 5 | 2.3 | 1,790 | 0.8 | 103,023 | 0.4 |
Scotland | 4 | 1.8 | 1,499 | 0.7 | 245,915 | 1.1 |
In Douglas-Daly, the most common countries of birth for female parents were Australia 47.3%, New Zealand 4.1%, England 4.1%, Indonesia 2.3% and Scotland 1.8%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Not stated | 77 | 33.9 | 36,642 | 16.0 | 2,238,735 | 9.6 |
No Religion, so described | 55 | 24.2 | 67,176 | 29.4 | 6,933,708 | 29.6 |
Catholic | 35 | 15.4 | 45,843 | 20.0 | 5,291,834 | 22.6 |
Anglican | 29 | 12.8 | 19,234 | 8.4 | 3,101,185 | 13.3 |
Baptist | 16 | 7.0 | 5,101 | 2.2 | 345,142 | 1.5 |
The most common responses for religion in Douglas-Daly were Not stated 33.9%, No Religion, so described 24.2%, Catholic 15.4%, Anglican 12.8% and Baptist 7.0%. In Douglas-Daly, Christianity was the largest religious group reported overall (64.1%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Indonesian | 5 | 2.1 | 1,191 | 0.5 | 67,891 | 0.3 |
Portuguese | 3 | 1.3 | 532 | 0.2 | 48,853 | 0.2 |
Italian | 3 | 1.3 | 765 | 0.3 | 271,597 | 1.2 |
null | null | null | null | null | null | null |
English only spoken at home | 152 | 64.1 | 132,634 | 58.0 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 9 | 6.8 | 19,395 | 24.4 | 1,971,011 | 22.2 |
In Douglas-Daly 64.1% of people only spoke English at home. The only other responses for language spoken at home were Indonesian 2.1%, Portuguese 1.3% and Italian 1.3%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 98 | 79.0 | 74,100 | 67.1 | 6,623,065 | 57.7 |
Worked part-time | 20 | 16.1 | 21,493 | 19.5 | 3,491,503 | 30.4 |
Away from work | 6 | 4.8 | 7,112 | 6.4 | 569,276 | 5.0 |
Unemployed | 0 | 0.0 | 7,685 | 7.0 | 787,452 | 6.9 |
There were 124 people who reported being in the labour force in the week before Census night in Douglas-Daly. Of these 79.0% were employed full time, 16.1% were employed part-time and 0.0% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 3 | 2.5 | 6,735 | 6.6 | 1,218,823 | 11.4 |
16-24 hours per week | 3 | 2.5 | 6,327 | 6.2 | 1,079,236 | 10.1 |
25-34 hours per week | 9 | 7.6 | 8,431 | 8.2 | 1,193,445 | 11.2 |
35-39 hours per week | 3 | 2.5 | 22,238 | 21.7 | 2,031,263 | 19.0 |
40 hours or more per week | 91 | 76.5 | 51,864 | 50.5 | 4,591,801 | 43.0 |
Of employed people in Douglas-Daly, 2.5% worked 1 to 15 hours, 2.5% worked 16 to 24 hours and 76.5% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Labourers | 27 | 21.6 | 9,642 | 9.4 | 1,011,520 | 9.5 |
Managers | 25 | 20.0 | 12,515 | 12.2 | 1,390,047 | 13.0 |
Professionals | 17 | 13.6 | 20,654 | 20.1 | 2,370,966 | 22.2 |
Technicians and Trades Workers | 17 | 13.6 | 16,189 | 15.8 | 1,447,414 | 13.5 |
Machinery Operators and Drivers | 17 | 13.6 | 5,880 | 5.7 | 670,106 | 6.3 |
Clerical and Administrative Workers | 16 | 12.8 | 14,102 | 13.7 | 1,449,681 | 13.6 |
Sales Workers | 3 | 2.4 | 7,021 | 6.8 | 1,000,955 | 9.4 |
The only other responses for occupation in Douglas-Daly were Labourers 21.6%, Managers 20.0%, Professionals 13.6%, Technicians and Trades Workers 13.6%, Machinery Operators and Drivers 13.6%, Clerical and Administrative Workers 12.8% and Sales Workers 2.4%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Gold Ore Mining | 30 | 27.8 | 347 | 0.3 | 20,141 | 0.2 |
Forestry | 18 | 16.7 | 71 | 0.1 | 3,246 | 0.0 |
Beef Cattle Farming (Specialised) | 15 | 13.9 | 988 | 1.0 | 44,309 | 0.4 |
Forestry Support Services | 9 | 8.3 | 123 | 0.1 | 2,959 | 0.0 |
Accommodation | 6 | 5.6 | 2,349 | 2.3 | 113,377 | 1.1 |
Of the employed people in Douglas-Daly, the most common responses for industry of employment included Gold Ore Mining 27.8%, Forestry 16.7%, Beef Cattle Farming (Specialised) 13.9%, Forestry Support Services 8.3% and Accommodation 5.6%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 1,164 | -- | 871 | -- | 662 | -- |
Family | 1,874 | -- | 2,105 | -- | 1,734 | -- |
Household | 1,357 | -- | 1,983 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Douglas-Daly was $1,164.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 40 | 32.8 | 61,874 | 60.3 | 6,574,571 | 61.5 |
Walked only | 21 | 17.2 | 8,683 | 8.5 | 370,427 | 3.5 |
Bus | 13 | 10.7 | 4,872 | 4.7 | 323,201 | 3.0 |
Worked at home | 13 | 10.7 | 2,653 | 2.6 | 503,582 | 4.7 |
Car, as passenger | 10 | 8.2 | 6,947 | 6.8 | 489,922 | 4.6 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 9 | 7.8 | 6,555 | 6.4 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 48 | 39.0 | 70,991 | 69.1 | 7,305,271 | 68.4 |
In Douglas-Daly, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 32.8%, Walked only 17.2%, Bus 10.7%, Worked at home 10.7% and Car, as passenger 8.2%. On the day, 7.8% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 39.0% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 83 | 40.7 | 115,473 | 64.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 24 | 11.9 | 52,717 | 29.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 7 | 3.5 | 16,056 | 9.0 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 37 | 18.3 | 30,716 | 17.1 | 3,620,726 | 19.0 |
In Douglas-Daly, of people aged 15 years and over, 40.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 11.9% provided care for children and 3.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 18.3% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 34 | 17.3 | 40,921 | 22.8 | 4,298,593 | 22.6 |
5 to 14 hours per week | 25 | 12.7 | 46,081 | 25.7 | 4,944,578 | 26.0 |
15 to 29 hours per week | 5 | 2.5 | 17,083 | 9.5 | 2,189,776 | 11.5 |
30 hours or more per week | 12 | 6.1 | 11,386 | 6.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Douglas-Daly, 12.7% worked 5 to 14 hours, 2.5% worked 15 to 29 hours and 6.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 18 | 50.0 | 18,138 | 35.2 | 2,291,987 | 37.8 |
Couple family with children | 13 | 36.1 | 23,815 | 46.2 | 2,716,224 | 44.7 |
One parent family | 5 | 13.9 | 8,558 | 16.6 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 1,014 | 2.0 | 102,559 | 1.7 |
Of the families in Douglas-Daly, 36.1% were couple families with children, 50.0% were couple families without children and 13.9% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 50.0 | -- | 20.5 | -- | 18.2 |
Female | -- | 50.0 | -- | 79.5 | -- | 81.8 |
In Douglas-Daly, 50.0% of single parents were male and 50.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 8 | 33.3 | 13,833 | 33.0 | 1,084,006 | 21.6 |
Both employed, worked part-time | 3 | 12.5 | 1,215 | 2.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 3 | 12.5 | 6,638 | 15.8 | 1,086,460 | 21.7 |
One employed full-time, other not working | 0 | 0.0 | 6,174 | 14.7 | 749,886 | 15.0 |
One employed part-time, other not working | 0 | 0.0 | 1,677 | 4.0 | 302,037 | 6.0 |
Both not working | 7 | 29.2 | 6,100 | 14.5 | 1,006,697 | 20.1 |
Other (includes away from work) | 0 | 0.0 | 2,884 | 6.9 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 3 | 12.5 | 3,429 | 8.2 | 311,381 | 6.2 |
In Douglas-Daly, of couple families with children, 33.3% had both partners employed full-time, 12.5% had both employed part-time and 12.5% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 48 | 77.4 | 65,053 | 85.9 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 14 | 22.6 | 10,717 | 14.1 | 1,039,874 | 11.2 |
In Douglas-Daly, 77.4% of private dwellings were occupied and 22.6% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 37 | 77.1 | 43,100 | 66.3 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 7,844 | 12.1 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 11,374 | 17.5 | 1,087,434 | 13.1 |
Other dwelling | 11 | 22.9 | 2,166 | 3.3 | 64,425 | 0.8 |
Of occupied private dwellings in Douglas-Daly, 77.1% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 22.9% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 874 | 1.3 | 39,769 | 0.5 |
1 bedroom | 3 | 6.7 | 4,871 | 7.5 | 411,252 | 5.0 |
2 bedrooms | 10 | 22.2 | 14,306 | 22.0 | 1,562,759 | 18.9 |
3 bedrooms | 18 | 40.0 | 27,598 | 42.4 | 3,403,190 | 41.1 |
4 or more bedrooms | 10 | 22.2 | 15,039 | 23.1 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 4 | 8.9 | 2,369 | 3.6 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 2.9 | -- | 2.9 | -- | 3.1 | -- |
Average number of people per household | 1.8 | -- | 2.9 | -- | 2.6 | -- |
In Douglas-Daly, of occupied private dwellings 6.7% had 1 bedroom, 22.2% had 2 bedrooms and 40.0% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.9. The average household size was 1.8 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 12 | 23.5 | 9,957 | 15.3 | 2,565,695 | 31.0 |
Owned with a mortgage | 4 | 7.8 | 19,247 | 29.6 | 2,855,222 | 34.5 |
Rented | 22 | 43.1 | 32,737 | 50.3 | 2,561,302 | 30.9 |
Other tenure type | 3 | 5.9 | 575 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 10 | 19.6 | 2,545 | 3.9 | 224,869 | 2.7 |
Of occupied private dwellings in Douglas-Daly, 23.5% were owned outright, 7.8% were owned with a mortgage and 43.1% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 32 | 61.5 | 47,400 | 72.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 20 | 38.5 | 14,228 | 21.9 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 3,438 | 5.3 | 354,917 | 4.3 |
In Douglas-Daly, of all households, 61.5% were family households, 38.5% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 17.1 | -- | 12.6 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 14.6 | -- | 25.8 | -- | 16.4 |
In Douglas-Daly, 17.1% of households had a weekly household income of less than $650 and 14.6% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 0 | -- | 315 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 100.0 | -- | 90.9 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 0.0 | -- | 9.1 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,383 | -- | 2,167 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 100.0 | -- | 94.5 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 0.0 | -- | 5.5 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Douglas-Daly | % Douglas-Daly | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
None | 3 | 6.5 | 6,948 | 10.7 | 623,829 | 7.5 |
1 motor vehicle | 6 | 13.0 | 20,562 | 31.6 | 2,881,485 | 34.8 |
2 motor vehicles | 21 | 45.7 | 22,357 | 34.4 | 2,999,184 | 36.2 |
3 or more vehicles | 11 | 23.9 | 11,813 | 18.2 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 5 | 10.9 | 3,389 | 5.2 | 285,197 | 3.4 |
