People | 195 |
---|---|
Male | 46% |
Female | 54% |
Median age | 29 |
Families | 48 |
---|---|
Average children per family | null |
for families with children | 1.4 |
for all households (a) | 0.8 |
All private dwellings | 45 |
---|---|
Average people per household | 5.2 |
Median weekly household income | $1,531 |
Median monthly mortgage repayments | $0 |
Median weekly rent | $50 |
Average motor vehicles per dwelling | 0.6 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 93 | 46.0 | 118,570 | 51.8 | 11,546,638 | 49.3 |
Female | 109 | 54.0 | 110,266 | 48.2 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 176 | 89.8 | 58,248 | 25.5 | 649,171 | 2.8 |
In the 2016 Census, there were 195 people in Areyonga. Of these 46.0% were male and 54.0% were female. Aboriginal and/or Torres Strait Islander people made up 89.8% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 29 | -- | 32 | -- | 38 | -- |
0-4 years | 12 | 6.2 | 17,630 | 7.7 | 1,464,779 | 6.3 |
5-9 years | 15 | 7.7 | 16,822 | 7.4 | 1,502,646 | 6.4 |
10-14 years | 9 | 4.6 | 15,029 | 6.6 | 1,397,183 | 6.0 |
15-19 years | 15 | 7.7 | 14,077 | 6.2 | 1,421,595 | 6.1 |
20-24 years | 34 | 17.4 | 16,644 | 7.3 | 1,566,793 | 6.7 |
25-29 years | 18 | 9.2 | 21,707 | 9.5 | 1,664,602 | 7.1 |
30-34 years | 10 | 5.1 | 21,329 | 9.3 | 1,703,847 | 7.3 |
35-39 years | 8 | 4.1 | 18,012 | 7.9 | 1,561,679 | 6.7 |
40-44 years | 20 | 10.3 | 16,615 | 7.3 | 1,583,257 | 6.8 |
45-49 years | 13 | 6.7 | 16,456 | 7.2 | 1,581,455 | 6.8 |
50-54 years | 3 | 1.5 | 14,854 | 6.5 | 1,523,551 | 6.5 |
55-59 years | 14 | 7.2 | 12,886 | 5.6 | 1,454,332 | 6.2 |
60-64 years | 12 | 6.2 | 10,407 | 4.5 | 1,299,397 | 5.6 |
65-69 years | 6 | 3.1 | 7,364 | 3.2 | 1,188,999 | 5.1 |
70-74 years | 3 | 1.5 | 4,300 | 1.9 | 887,716 | 3.8 |
75-79 years | 3 | 1.5 | 2,516 | 1.1 | 652,657 | 2.8 |
80-84 years | 0 | 0.0 | 1,258 | 0.5 | 460,549 | 2.0 |
85 years and over | 0 | 0.0 | 938 | 0.4 | 486,842 | 2.1 |
The median age of people in Areyonga was 29 years. Children aged 0 - 14 years made up 18.5% of the population and people aged 65 years and over made up 6.2% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 94 | 58.7 | 78,333 | 43.7 | 9,148,218 | 48.1 |
Separated | 0 | 0.0 | 6,046 | 3.4 | 608,059 | 3.2 |
Divorced | 5 | 3.1 | 13,442 | 7.5 | 1,626,890 | 8.5 |
Widowed | 12 | 7.5 | 5,622 | 3.1 | 985,204 | 5.2 |
Never married | 49 | 30.6 | 75,917 | 42.3 | 6,668,910 | 35.0 |
Of people in Areyonga aged 15 years and over, 58.7% were married and 4.2% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 56 | 43.4 | 58,583 | 41.4 | 8,001,141 | 47.7 |
De facto marriage | 7 | 5.4 | 22,537 | 15.9 | 1,751,731 | 10.4 |
Not married | 66 | 51.2 | 60,345 | 42.7 | 7,024,973 | 41.9 |
In Areyonga, of people aged 15 years and over, 43.4% of people were in a registered marriage and 5.4% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 0 | 0.0 | 3,707 | 4.6 | 347,621 | 4.8 |
Primary - Government | 16 | 30.2 | 15,160 | 18.6 | 1,314,787 | 18.2 |
Primary - Catholic | 0 | 0.0 | 2,632 | 3.2 | 380,604 | 5.3 |
Primary - other non Government | 0 | 0.0 | 2,570 | 3.2 | 231,490 | 3.2 |
Secondary - Government | 4 | 7.5 | 8,233 | 10.1 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 2,070 | 2.5 | 338,384 | 4.7 |
Secondary - other non Government | 6 | 11.3 | 2,911 | 3.6 | 280,618 | 3.9 |
Technical or further education institution | 3 | 5.7 | 3,045 | 3.7 | 424,869 | 5.9 |
University or tertiary institution | 3 | 5.7 | 8,054 | 9.9 | 1,160,626 | 16.1 |
Other | 0 | 0.0 | 1,655 | 2.0 | 198,383 | 2.8 |
Not stated | 21 | 39.6 | 31,342 | 38.5 | 1,707,023 | 23.7 |
In Areyonga 29.4% of people were attending an educational institution. Of these, 30.2% were in primary school, 26.4% in secondary school and 11.3% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 11 | 7.1 | 30,711 | 17.1 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 6 | 3.8 | 12,854 | 7.2 | 1,687,893 | 8.9 |
Certificate level IV | 0 | 0.0 | 6,391 | 3.6 | 551,767 | 2.9 |
Certificate level III | 4 | 2.6 | 23,200 | 12.9 | 2,442,203 | 12.8 |
Year 12 | 8 | 5.1 | 22,743 | 12.7 | 2,994,097 | 15.7 |
Year 11 | 10 | 6.4 | 10,854 | 6.1 | 941,531 | 4.9 |
Year 10 | 8 | 5.1 | 17,509 | 9.8 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 226 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 128 | 0.1 | 2,176 | 0.0 |
Year 9 or below | 49 | 31.4 | 15,473 | 8.6 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 1,870 | 1.0 | 145,844 | 0.8 |
Not stated | 61 | 39.1 | 33,298 | 18.6 | 1,974,794 | 10.4 |
Of people aged 15 and over in Areyonga, 5.1% reported having completed Year 12 as their highest level of educational attainment, 2.6% had completed a Certificate III or IV and 3.8% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Australian Aboriginal | 154 | 80.2 | 37,562 | 12.8 | 144,173 | 0.5 |
Australian | 13 | 6.8 | 65,433 | 22.4 | 7,298,243 | 23.3 |
English | 7 | 3.6 | 54,967 | 18.8 | 7,852,224 | 25.0 |
The only responses for ancestry in Areyonga were Australian Aboriginal 80.2%, Australian 6.8% and English 3.6%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Areyonga (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 187 | 95.4 | 157,531 | 68.8 | 15,614,835 | 66.7 |
In Areyonga, 95.4% of people were born in Australia. There were no other responses for country of birth.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 3 | 1.5 | 54,687 | 23.9 | 8,051,196 | 34.4 |
Father only born overseas | 0 | 0.0 | 10,761 | 4.7 | 1,488,092 | 6.4 |
Mother only born overseas | 3 | 1.5 | 9,473 | 4.1 | 1,094,591 | 4.7 |
Both parents born in Australia | 170 | 85.4 | 124,021 | 54.2 | 11,070,538 | 47.3 |
In Areyonga, 85.4% of people had both parents born in Australia and 1.5% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 174 | 88.3 | 134,515 | 58.8 | 12,231,150 | 52.3 |
In Areyonga, the only stated response for country of birth of male parents was Australia 88.3%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 170 | 86.7 | 135,595 | 59.3 | 12,643,365 | 54.0 |
England | 3 | 1.5 | 8,560 | 3.7 | 1,302,147 | 5.6 |
In Areyonga, the only stated responses for country of birth of female parents were Australia 86.7% and England 1.5%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Lutheran | 148 | 77.9 | 6,003 | 2.6 | 174,019 | 0.7 |
Not stated | 27 | 14.2 | 36,642 | 16.0 | 2,238,735 | 9.6 |
Christian, nfd | 3 | 1.6 | 5,189 | 2.3 | 612,371 | 2.6 |
Anglican | 3 | 1.6 | 19,234 | 8.4 | 3,101,185 | 13.3 |
Catholic | 3 | 1.6 | 45,843 | 20.0 | 5,291,834 | 22.6 |
The most common responses for religion in Areyonga were Lutheran 77.9%, Not stated 14.2%, Christian, nfd 1.6%, Anglican 1.6% and Catholic 1.6%. In Areyonga, Christianity was the largest religious group reported overall (96.5%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Pitjantjatjara | 137 | 69.9 | 868 | 0.4 | 3,125 | 0.0 |
Luritja | 13 | 6.6 | 904 | 0.4 | 955 | 0.0 |
null | null | null | null | null | null | null |
English only spoken at home | 16 | 8.2 | 132,634 | 58.0 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 27 | 61.4 | 19,395 | 24.4 | 1,971,011 | 22.2 |
In Areyonga 8.2% of people only spoke English at home. The only other responses for language spoken at home were Pitjantjatjara 69.9% and Luritja 6.6%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 31 | 51.7 | 74,100 | 67.1 | 6,623,065 | 57.7 |
Worked part-time | 18 | 30.0 | 21,493 | 19.5 | 3,491,503 | 30.4 |
Away from work | 0 | 0.0 | 7,112 | 6.4 | 569,276 | 5.0 |
Unemployed | 11 | 18.3 | 7,685 | 7.0 | 787,452 | 6.9 |
There were 60 people who reported being in the labour force in the week before Census night in Areyonga. Of these 51.7% were employed full time, 30.0% were employed part-time and 18.3% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 3 | 7.5 | 6,735 | 6.6 | 1,218,823 | 11.4 |
16-24 hours per week | 9 | 22.5 | 6,327 | 6.2 | 1,079,236 | 10.1 |
25-34 hours per week | 5 | 12.5 | 8,431 | 8.2 | 1,193,445 | 11.2 |
35-39 hours per week | 17 | 42.5 | 22,238 | 21.7 | 2,031,263 | 19.0 |
40 hours or more per week | 6 | 15.0 | 51,864 | 50.5 | 4,591,801 | 43.0 |
Of employed people in Areyonga, 7.5% worked 1 to 15 hours, 22.5% worked 16 to 24 hours and 15.0% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Community and Personal Service Workers | 19 | 38.8 | 14,178 | 13.8 | 1,157,003 | 10.8 |
Labourers | 14 | 28.6 | 9,642 | 9.4 | 1,011,520 | 9.5 |
Professionals | 9 | 18.4 | 20,654 | 20.1 | 2,370,966 | 22.2 |
Technicians and Trades Workers | 4 | 8.2 | 16,189 | 15.8 | 1,447,414 | 13.5 |
Managers | 3 | 6.1 | 12,515 | 12.2 | 1,390,047 | 13.0 |
The only other responses for occupation in Areyonga were Community and Personal Service Workers 38.8%, Labourers 28.6%, Professionals 18.4%, Technicians and Trades Workers 8.2% and Managers 6.1%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Local Government Administration | 15 | 44.1 | 1,910 | 1.9 | 142,724 | 1.3 |
Primary Education | 6 | 17.6 | 2,886 | 2.8 | 231,198 | 2.2 |
Non-Store Retailing | 4 | 11.8 | 62 | 0.1 | 6,801 | 0.1 |
Supermarket and Grocery Stores | 3 | 8.8 | 2,309 | 2.2 | 254,275 | 2.4 |
Other Allied Health Services | 3 | 8.8 | 730 | 0.7 | 68,701 | 0.6 |
Of the employed people in Areyonga, the most common responses for industry of employment included Local Government Administration 44.1%, Primary Education 17.6%, Non-Store Retailing 11.8%, Supermarket and Grocery Stores 8.8% and Other Allied Health Services 8.8%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 237 | -- | 871 | -- | 662 | -- |
Family | 492 | -- | 2,105 | -- | 1,734 | -- |
Household | 1,531 | -- | 1,983 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Areyonga was $237.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Walked only | 37 | 74.0 | 8,683 | 8.5 | 370,427 | 3.5 |
Car, as driver | 7 | 14.0 | 61,874 | 60.3 | 6,574,571 | 61.5 |
Car, as passenger | 3 | 6.0 | 6,947 | 6.8 | 489,922 | 4.6 |
Car as passenger, other | 3 | 6.0 | 34 | 0.0 | 1,789 | 0.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 6,555 | 6.4 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 14 | 27.5 | 70,991 | 69.1 | 7,305,271 | 68.4 |
In Areyonga, on the day of the Census, the only responses for methods of travel to work for employed people were Walked only 74.0%, Car, as driver 14.0%, Car, as passenger 6.0% and Car as passenger, other 6.0%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 27.5% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 120 | 71.9 | 115,473 | 64.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 94 | 58.7 | 52,717 | 29.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 47 | 29.6 | 16,056 | 9.0 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 3 | 1.9 | 30,716 | 17.1 | 3,620,726 | 19.0 |
In Areyonga, of people aged 15 years and over, 71.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 58.7% provided care for children and 29.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 1.9% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 23 | 14.3 | 40,921 | 22.8 | 4,298,593 | 22.6 |
5 to 14 hours per week | 61 | 37.9 | 46,081 | 25.7 | 4,944,578 | 26.0 |
15 to 29 hours per week | 30 | 18.6 | 17,083 | 9.5 | 2,189,776 | 11.5 |
30 hours or more per week | 0 | 0.0 | 11,386 | 6.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Areyonga, 37.9% worked 5 to 14 hours, 18.6% worked 15 to 29 hours and 0.0% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 12 | 23.5 | 18,138 | 35.2 | 2,291,987 | 37.8 |
Couple family with children | 19 | 37.3 | 23,815 | 46.2 | 2,716,224 | 44.7 |
One parent family | 15 | 29.4 | 8,558 | 16.6 | 959,543 | 15.8 |
Other family | 5 | 9.8 | 1,014 | 2.0 | 102,559 | 1.7 |
Of the families in Areyonga, 37.3% were couple families with children, 23.5% were couple families without children and 29.4% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 20.0 | -- | 20.5 | -- | 18.2 |
Female | -- | 80.0 | -- | 79.5 | -- | 81.8 |
In Areyonga, 20.0% of single parents were male and 80.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 3 | 10.7 | 13,833 | 33.0 | 1,084,006 | 21.6 |
Both employed, worked part-time | 0 | 0.0 | 1,215 | 2.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 3 | 10.7 | 6,638 | 15.8 | 1,086,460 | 21.7 |
One employed full-time, other not working | 7 | 25.0 | 6,174 | 14.7 | 749,886 | 15.0 |
One employed part-time, other not working | 7 | 25.0 | 1,677 | 4.0 | 302,037 | 6.0 |
Both not working | 8 | 28.6 | 6,100 | 14.5 | 1,006,697 | 20.1 |
Other (includes away from work) | 0 | 0.0 | 2,884 | 6.9 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 0 | 0.0 | 3,429 | 8.2 | 311,381 | 6.2 |
In Areyonga, of couple families with children, 10.7% had both partners employed full-time, 0.0% had both employed part-time and 10.7% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 33 | 91.7 | 65,053 | 85.9 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 3 | 8.3 | 10,717 | 14.1 | 1,039,874 | 11.2 |
In Areyonga, 91.7% of private dwellings were occupied and 8.3% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 33 | 100.0 | 43,100 | 66.3 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 7,844 | 12.1 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 11,374 | 17.5 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 2,166 | 3.3 | 64,425 | 0.8 |
Of occupied private dwellings in Areyonga, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 874 | 1.3 | 39,769 | 0.5 |
1 bedroom | 0 | 0.0 | 4,871 | 7.5 | 411,252 | 5.0 |
2 bedrooms | 8 | 21.1 | 14,306 | 22.0 | 1,562,759 | 18.9 |
3 bedrooms | 23 | 60.5 | 27,598 | 42.4 | 3,403,190 | 41.1 |
4 or more bedrooms | 7 | 18.4 | 15,039 | 23.1 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 0 | 0.0 | 2,369 | 3.6 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3 | -- | 2.9 | -- | 3.1 | -- |
Average number of people per household | 5.2 | -- | 2.9 | -- | 2.6 | -- |
In Areyonga, of occupied private dwellings 0.0% had 1 bedroom, 21.1% had 2 bedrooms and 60.5% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3. The average household size was 5.2 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 0 | 0.0 | 9,957 | 15.3 | 2,565,695 | 31.0 |
Owned with a mortgage | 0 | 0.0 | 19,247 | 29.6 | 2,855,222 | 34.5 |
Rented | 33 | 100.0 | 32,737 | 50.3 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 575 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 0 | 0.0 | 2,545 | 3.9 | 224,869 | 2.7 |
Of occupied private dwellings in Areyonga, 0.0% were owned outright, 0.0% were owned with a mortgage and 100.0% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 31 | 100.0 | 47,400 | 72.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 0 | 0.0 | 14,228 | 21.9 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 3,438 | 5.3 | 354,917 | 4.3 |
In Areyonga, of all households, 100.0% were family households, 0.0% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 23.8 | -- | 12.6 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 0.0 | -- | 25.8 | -- | 16.4 |
In Areyonga, 23.8% of households had a weekly household income of less than $650 and 0.0% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 50 | -- | 315 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 100.0 | -- | 90.9 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 0.0 | -- | 9.1 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 0 | -- | 2,167 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 100.0 | -- | 94.5 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 0.0 | -- | 5.5 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
None | 18 | 56.2 | 6,948 | 10.7 | 623,829 | 7.5 |
1 motor vehicle | 10 | 31.2 | 20,562 | 31.6 | 2,881,485 | 34.8 |
2 motor vehicles | 4 | 12.5 | 22,357 | 34.4 | 2,999,184 | 36.2 |
3 or more vehicles | 0 | 0.0 | 11,813 | 18.2 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 0 | 0.0 | 3,389 | 5.2 | 285,197 | 3.4 |
In Areyonga, 31.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 12.5% had two registered motor vehicles and 0.0% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Internet not accessed from dwelling | 26 | 89.7 | 10,972 | 16.9 | 1,172,415 | 14.1 |
Internet accessed from dwelling | 3 | 10.3 | 51,392 | 79.0 | 6,892,165 | 83.2 |
Not stated | 0 | 0.0 | 2,698 | 4.1 | 221,494 | 2.7 |
In Areyonga, 10.3% of households had at least one person access the internet from the dwelling. This could have been through a desktop/laptop computer, mobile or smart phone, tablet, music or video player, gaming console, smart TV or any other device.
View the data quality statement for Dwelling internet connection (NEDD)Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics Count based on place of usual residence on Census night. | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 77 | 43.8 | 29,129 | 50.0 | 322,171 | 49.6 |
Female | 99 | 56.2 | 29,118 | 50.0 | 326,996 | 50.4 |
Median age | 26 | -- | 25 | -- | 23 | -- |
In Areyonga, 43.8% of Aboriginal and/or Torres Strait Islander people were male and 56.2% were female. The median age was 26 years.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Areyonga | % Areyonga | Northern Territory | % Northern Territory | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 6.1 | -- | 4 | -- | 3.2 | -- |
Average number of persons per bedroom | 2 | -- | 1.5 | -- | 1 | -- |
Median weekly household income | 1,375 | -- | 1,225 | -- | 1,203 | -- |
