People | 171 |
---|---|
Male | 51.2% |
Female | 48.8% |
Median age | 47 |
Families | 48 |
---|---|
Average children per family | null |
for families with children | 1.7 |
for all households (a) | 0.4 |
All private dwellings | 88 |
---|---|
Average people per household | 2.2 |
Median weekly household income | $959 |
Median monthly mortgage repayments | $1,378 |
Median weekly rent | $190 |
Average motor vehicles per dwelling | 2.1 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 85 | 51.2 | 249,478 | 48.9 | 11,546,638 | 49.3 |
Female | 81 | 48.8 | 260,482 | 51.1 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 11 | 6.5 | 23,572 | 4.6 | 649,171 | 2.8 |
In the 2016 Census, there were 171 people in Gunns Plains. Of these 51.2% were male and 48.8% were female. Aboriginal and/or Torres Strait Islander people made up 6.5% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 47 | -- | 42 | -- | 38 | -- |
0-4 years | 5 | 2.9 | 28,469 | 5.6 | 1,464,779 | 6.3 |
5-9 years | 17 | 9.8 | 31,514 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 4 | 2.3 | 30,219 | 5.9 | 1,397,183 | 6.0 |
15-19 years | 7 | 4.0 | 31,078 | 6.1 | 1,421,595 | 6.1 |
20-24 years | 8 | 4.6 | 29,865 | 5.9 | 1,566,793 | 6.7 |
25-29 years | 8 | 4.6 | 28,703 | 5.6 | 1,664,602 | 7.1 |
30-34 years | 11 | 6.4 | 29,328 | 5.8 | 1,703,847 | 7.3 |
35-39 years | 11 | 6.4 | 28,333 | 5.6 | 1,561,679 | 6.7 |
40-44 years | 5 | 2.9 | 31,495 | 6.2 | 1,583,257 | 6.8 |
45-49 years | 13 | 7.5 | 34,512 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 18 | 10.4 | 35,538 | 7.0 | 1,523,551 | 6.5 |
55-59 years | 18 | 10.4 | 37,378 | 7.3 | 1,454,332 | 6.2 |
60-64 years | 23 | 13.3 | 34,778 | 6.8 | 1,299,397 | 5.6 |
65-69 years | 13 | 7.5 | 32,945 | 6.5 | 1,188,999 | 5.1 |
70-74 years | 3 | 1.7 | 24,434 | 4.8 | 887,716 | 3.8 |
75-79 years | 3 | 1.7 | 17,613 | 3.5 | 652,657 | 2.8 |
80-84 years | 3 | 1.7 | 11,994 | 2.4 | 460,549 | 2.0 |
85 years and over | 3 | 1.7 | 11,767 | 2.3 | 486,842 | 2.1 |
The median age of people in Gunns Plains was 47 years. Children aged 0 - 14 years made up 15.0% of the population and people aged 65 years and over made up 14.5% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 74 | 50.7 | 193,360 | 46.1 | 9,148,218 | 48.1 |
Separated | 9 | 6.2 | 14,675 | 3.5 | 608,059 | 3.2 |
Divorced | 21 | 14.4 | 43,274 | 10.3 | 1,626,890 | 8.5 |
Widowed | 3 | 2.1 | 26,962 | 6.4 | 985,204 | 5.2 |
Never married | 39 | 26.7 | 141,488 | 33.7 | 6,668,910 | 35.0 |
Of people in Gunns Plains aged 15 years and over, 50.7% were married and 23.8% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 57 | 45.6 | 167,398 | 45.8 | 8,001,141 | 47.7 |
De facto marriage | 26 | 20.8 | 45,527 | 12.5 | 1,751,731 | 10.4 |
Not married | 42 | 33.6 | 152,391 | 41.7 | 7,024,973 | 41.9 |
In Gunns Plains, of people aged 15 years and over, 45.6% of people were in a registered marriage and 20.8% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 6 | 10.0 | 3,736 | 2.5 | 347,621 | 4.8 |
Primary - Government | 11 | 18.3 | 31,234 | 21.3 | 1,314,787 | 18.2 |
Primary - Catholic | 5 | 8.3 | 8,077 | 5.5 | 380,604 | 5.3 |
Primary - other non Government | 0 | 0.0 | 4,467 | 3.0 | 231,490 | 3.2 |
Secondary - Government | 6 | 10.0 | 17,971 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 6,630 | 4.5 | 338,384 | 4.7 |
Secondary - other non Government | 0 | 0.0 | 4,840 | 3.3 | 280,618 | 3.9 |
Technical or further education institution | 4 | 6.7 | 10,630 | 7.2 | 424,869 | 5.9 |
University or tertiary institution | 3 | 5.0 | 18,250 | 12.4 | 1,160,626 | 16.1 |
Other | 0 | 0.0 | 2,810 | 1.9 | 198,383 | 2.8 |
Not stated | 25 | 41.7 | 38,329 | 26.1 | 1,707,023 | 23.7 |
In Gunns Plains 34.5% of people were attending an educational institution. Of these, 23.3% were in primary school, 10.0% in secondary school and 11.7% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 26 | 19.3 | 67,863 | 16.2 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 12 | 8.9 | 31,487 | 7.5 | 1,687,893 | 8.9 |
Certificate level IV | 6 | 4.4 | 12,132 | 2.9 | 551,767 | 2.9 |
Certificate level III | 22 | 16.3 | 62,121 | 14.8 | 2,442,203 | 12.8 |
Year 12 | 10 | 7.4 | 50,460 | 12.0 | 2,994,097 | 15.7 |
Year 11 | 6 | 4.4 | 19,697 | 4.7 | 941,531 | 4.9 |
Year 10 | 23 | 17.0 | 73,242 | 17.4 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 384 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 48 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 17 | 12.6 | 43,314 | 10.3 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 1,641 | 0.4 | 145,844 | 0.8 |
Not stated | 21 | 15.6 | 46,190 | 11.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Gunns Plains, 7.4% reported having completed Year 12 as their highest level of educational attainment, 20.7% had completed a Certificate III or IV and 8.9% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 73 | 34.6 | 220,382 | 32.3 | 7,298,243 | 23.3 |
English | 66 | 31.3 | 227,074 | 33.3 | 7,852,224 | 25.0 |
Scottish | 21 | 10.0 | 47,546 | 7.0 | 2,023,470 | 6.4 |
Irish | 10 | 4.7 | 55,702 | 8.2 | 2,388,058 | 7.6 |
Dutch | 9 | 4.3 | 10,283 | 1.5 | 339,549 | 1.1 |
The most common ancestries in Gunns Plains were Australian 34.6%, English 31.3%, Scottish 10.0%, Irish 4.7% and Dutch 4.3%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Gunns Plains (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 131 | 75.7 | 411,490 | 80.7 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 9 | 5.2 | 18,776 | 3.7 | 907,570 | 3.9 |
New Zealand | 6 | 3.5 | 4,977 | 1.0 | 518,466 | 2.2 |
Scotland | 3 | 1.7 | 2,283 | 0.4 | 119,417 | 0.5 |
Germany | 3 | 1.7 | 2,108 | 0.4 | 102,595 | 0.4 |
India | 3 | 1.7 | 1,980 | 0.4 | 455,389 | 1.9 |
In Gunns Plains, 75.7% of people were born in Australia. The most common countries of birth were England 5.2%, New Zealand 3.5%, Scotland 1.7%, Germany 1.7% and India 1.7%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 25 | 14.9 | 73,757 | 14.5 | 8,051,196 | 34.4 |
Father only born overseas | 6 | 3.6 | 27,091 | 5.3 | 1,488,092 | 6.4 |
Mother only born overseas | 3 | 1.8 | 18,595 | 3.6 | 1,094,591 | 4.7 |
Both parents born in Australia | 116 | 69.0 | 353,447 | 69.3 | 11,070,538 | 47.3 |
In Gunns Plains, 69.0% of people had both parents born in Australia and 14.9% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 120 | 71.4 | 374,705 | 73.5 | 12,231,150 | 52.3 |
England | 8 | 4.8 | 28,820 | 5.7 | 1,403,096 | 6.0 |
New Zealand | 6 | 3.6 | 6,786 | 1.3 | 617,331 | 2.6 |
Netherlands | 4 | 2.4 | 5,563 | 1.1 | 175,354 | 0.7 |
Scotland | 3 | 1.8 | 5,174 | 1.0 | 276,038 | 1.2 |
In Gunns Plains, the most common countries of birth for male parents were Australia 71.4%, England 4.8%, New Zealand 3.6%, Netherlands 2.4% and Scotland 1.8%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 128 | 75.7 | 383,599 | 75.2 | 12,643,365 | 54.0 |
England | 10 | 5.9 | 26,528 | 5.2 | 1,302,147 | 5.6 |
Scotland | 4 | 2.4 | 4,485 | 0.9 | 245,915 | 1.1 |
New Zealand | 3 | 1.8 | 6,518 | 1.3 | 608,329 | 2.6 |
Wales | 3 | 1.8 | 1,127 | 0.2 | 56,183 | 0.2 |
In Gunns Plains, the most common countries of birth for female parents were Australia 75.7%, England 5.9%, Scotland 2.4%, New Zealand 1.8% and Wales 1.8%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 70 | 40.7 | 192,515 | 37.8 | 6,933,708 | 29.6 |
Anglican | 28 | 16.3 | 103,839 | 20.4 | 3,101,185 | 13.3 |
Not stated | 20 | 11.6 | 49,690 | 9.7 | 2,238,735 | 9.6 |
Catholic | 17 | 9.9 | 79,454 | 15.6 | 5,291,834 | 22.6 |
Christian, nfd | 13 | 7.6 | 12,799 | 2.5 | 612,371 | 2.6 |
The most common responses for religion in Gunns Plains were No Religion, so described 40.7%, Anglican 16.3%, Not stated 11.6%, Catholic 9.9% and Christian, nfd 7.6%. In Gunns Plains, Christianity was the largest religious group reported overall (49.7%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
German | 3 | 1.8 | 1,576 | 0.3 | 79,353 | 0.3 |
null | null | null | null | null | null | null |
English only spoken at home | 155 | 90.6 | 450,411 | 88.3 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 0 | 0.0 | 13,712 | 6.5 | 1,971,011 | 22.2 |
In Gunns Plains 90.6% of people only spoke English at home. The only other response for language spoken at home was German 1.8%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 35 | 48.6 | 121,822 | 52.3 | 6,623,065 | 57.7 |
Worked part-time | 27 | 37.5 | 81,601 | 35.0 | 3,491,503 | 30.4 |
Away from work | 5 | 6.9 | 13,162 | 5.7 | 569,276 | 5.0 |
Unemployed | 5 | 6.9 | 16,365 | 7.0 | 787,452 | 6.9 |
There were 72 people who reported being in the labour force in the week before Census night in Gunns Plains. Of these 48.6% were employed full time, 37.5% were employed part-time and 6.9% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 4 | 5.4 | 28,693 | 13.2 | 1,218,823 | 11.4 |
16-24 hours per week | 8 | 10.8 | 24,125 | 11.1 | 1,079,236 | 10.1 |
25-34 hours per week | 14 | 18.9 | 28,779 | 13.3 | 1,193,445 | 11.2 |
35-39 hours per week | 11 | 14.9 | 42,568 | 19.7 | 2,031,263 | 19.0 |
40 hours or more per week | 32 | 43.2 | 79,249 | 36.6 | 4,591,801 | 43.0 |
Of employed people in Gunns Plains, 5.4% worked 1 to 15 hours, 10.8% worked 16 to 24 hours and 43.2% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Managers | 24 | 36.9 | 26,467 | 12.2 | 1,390,047 | 13.0 |
Technicians and Trades Workers | 12 | 18.5 | 30,243 | 14.0 | 1,447,414 | 13.5 |
Labourers | 10 | 15.4 | 25,183 | 11.6 | 1,011,520 | 9.5 |
Community and Personal Service Workers | 7 | 10.8 | 26,754 | 12.4 | 1,157,003 | 10.8 |
Professionals | 3 | 4.6 | 40,772 | 18.8 | 2,370,966 | 22.2 |
Clerical and Administrative Workers | 3 | 4.6 | 28,194 | 13.0 | 1,449,681 | 13.6 |
Sales Workers | 3 | 4.6 | 21,402 | 9.9 | 1,000,955 | 9.4 |
Machinery Operators and Drivers | 3 | 4.6 | 13,800 | 6.4 | 670,106 | 6.3 |
The most common occupations in Gunns Plains included Managers 36.9%, Technicians and Trades Workers 18.5%, Labourers 15.4%, Community and Personal Service Workers 10.8%, Professionals 4.6%, Clerical and Administrative Workers 4.6%, Sales Workers 4.6% and Machinery Operators and Drivers 4.6%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Beef Cattle Farming (Specialised) | 8 | 18.6 | 1,168 | 0.5 | 44,309 | 0.4 |
Nature Reserves and Conservation Parks Operation | 7 | 16.3 | 325 | 0.2 | 9,123 | 0.1 |
Dairy Cattle Farming | 4 | 9.3 | 1,568 | 0.7 | 20,326 | 0.2 |
Vegetable Growing (Outdoors) | 3 | 7.0 | 838 | 0.4 | 14,911 | 0.1 |
Road Freight Transport | 3 | 7.0 | 2,729 | 1.3 | 129,528 | 1.2 |
Of the employed people in Gunns Plains, the most common responses for industry of employment included Beef Cattle Farming (Specialised) 18.6%, Nature Reserves and Conservation Parks Operation 16.3%, Dairy Cattle Farming 9.3%, Vegetable Growing (Outdoors) 7.0% and Road Freight Transport 7.0%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 517 | -- | 573 | -- | 662 | -- |
Family | 1,292 | -- | 1,399 | -- | 1,734 | -- |
Household | 959 | -- | 1,100 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Gunns Plains was $517.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 39 | 57.4 | 141,396 | 65.3 | 6,574,571 | 61.5 |
Worked at home | 9 | 13.2 | 10,135 | 4.7 | 503,582 | 4.7 |
Other | 3 | 4.4 | 1,417 | 0.7 | 73,512 | 0.7 |
Walked only | 3 | 4.4 | 10,443 | 4.8 | 370,427 | 3.5 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 6,510 | 3.0 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 40 | 55.6 | 156,315 | 72.2 | 7,305,271 | 68.4 |
In Gunns Plains, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 57.4%, Worked at home 13.2%, Other 4.4% and Walked only 4.4%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 55.6% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 107 | 71.3 | 295,218 | 70.3 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 30 | 20.5 | 111,542 | 26.6 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 22 | 15.5 | 49,528 | 11.8 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 33 | 22.9 | 89,216 | 21.3 | 3,620,726 | 19.0 |
In Gunns Plains, of people aged 15 years and over, 71.3% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 20.5% provided care for children and 15.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 22.9% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 21 | 14.1 | 83,591 | 19.9 | 4,298,593 | 22.6 |
5 to 14 hours per week | 40 | 26.8 | 113,245 | 27.0 | 4,944,578 | 26.0 |
15 to 29 hours per week | 23 | 15.4 | 55,346 | 13.2 | 2,189,776 | 11.5 |
30 hours or more per week | 22 | 14.8 | 43,040 | 10.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Gunns Plains, 26.8% worked 5 to 14 hours, 15.4% worked 15 to 29 hours and 14.8% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 28 | 66.7 | 57,849 | 43.1 | 2,291,987 | 37.8 |
Couple family with children | 10 | 23.8 | 51,286 | 38.2 | 2,716,224 | 44.7 |
One parent family | 4 | 9.5 | 23,423 | 17.4 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 1,781 | 1.3 | 102,559 | 1.7 |
Of the families in Gunns Plains, 23.8% were couple families with children, 66.7% were couple families without children and 9.5% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 50.0 | -- | 19.4 | -- | 18.2 |
Female | -- | 50.0 | -- | 80.6 | -- | 81.8 |
In Gunns Plains, 50.0% of single parents were male and 50.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 8 | 19.0 | 18,546 | 17.0 | 1,084,006 | 21.6 |
Both employed, worked part-time | 5 | 11.9 | 5,538 | 5.1 | 203,596 | 4.1 |
One employed full-time, one part-time | 4 | 9.5 | 24,746 | 22.7 | 1,086,460 | 21.7 |
One employed full-time, other not working | 7 | 16.7 | 12,935 | 11.9 | 749,886 | 15.0 |
One employed part-time, other not working | 3 | 7.1 | 7,876 | 7.2 | 302,037 | 6.0 |
Both not working | 9 | 21.4 | 26,810 | 24.6 | 1,006,697 | 20.1 |
Other (includes away from work) | 3 | 7.1 | 6,016 | 5.5 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 3 | 7.1 | 6,662 | 6.1 | 311,381 | 6.2 |
In Gunns Plains, of couple families with children, 19.0% had both partners employed full-time, 11.9% had both employed part-time and 9.5% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 66 | 84.6 | 197,575 | 86.0 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 12 | 15.4 | 32,135 | 14.0 | 1,039,874 | 11.2 |
In Gunns Plains, 84.6% of private dwellings were occupied and 15.4% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 63 | 95.5 | 172,998 | 87.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 11,376 | 5.8 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 11,267 | 5.7 | 1,087,434 | 13.1 |
Other dwelling | 3 | 4.5 | 1,202 | 0.6 | 64,425 | 0.8 |
Of occupied private dwellings in Gunns Plains, 95.5% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 4.5% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 772 | 0.4 | 39,769 | 0.5 |
1 bedroom | 4 | 5.5 | 9,381 | 4.7 | 411,252 | 5.0 |
2 bedrooms | 14 | 19.2 | 40,523 | 20.5 | 1,562,759 | 18.9 |
3 bedrooms | 34 | 46.6 | 99,381 | 50.3 | 3,403,190 | 41.1 |
4 or more bedrooms | 18 | 24.7 | 42,983 | 21.8 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 3 | 4.1 | 4,535 | 2.3 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 2.9 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.2 | -- | 2.3 | -- | 2.6 | -- |
In Gunns Plains, of occupied private dwellings 5.5% had 1 bedroom, 19.2% had 2 bedrooms and 46.6% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.9. The average household size was 2.2 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 27 | 36.0 | 70,444 | 35.7 | 2,565,695 | 31.0 |
Owned with a mortgage | 26 | 34.7 | 66,218 | 33.5 | 2,855,222 | 34.5 |
Rented | 19 | 25.3 | 54,034 | 27.3 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 1,676 | 0.8 | 78,994 | 1.0 |
Tenure type not stated | 3 | 4.0 | 5,201 | 2.6 | 224,869 | 2.7 |
Of occupied private dwellings in Gunns Plains, 36.0% were owned outright, 34.7% were owned with a mortgage and 25.3% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 47 | 71.2 | 132,574 | 67.1 | 5,907,625 | 71.3 |
Single (or lone) person households | 19 | 28.8 | 58,517 | 29.6 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 6,492 | 3.3 | 354,917 | 4.3 |
In Gunns Plains, of all households, 71.2% were family households, 28.8% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 28.6 | -- | 26.3 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 5.4 | -- | 8.3 | -- | 16.4 |
In Gunns Plains, 28.6% of households had a weekly household income of less than $650 and 5.4% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 190 | -- | 230 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 88.9 | -- | 89.8 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 11.1 | -- | 10.2 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,378 | -- | 1,300 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 91.8 | -- | 94.9 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 8.2 | -- | 5.1 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 13,694 | 6.9 | 623,829 | 7.5 |
1 motor vehicle | 14 | 22.2 | 69,261 | 35.1 | 2,881,485 | 34.8 |
2 motor vehicles | 31 | 49.2 | 69,092 | 35.0 | 2,999,184 | 36.2 |
3 or more vehicles | 18 | 28.6 | 38,398 | 19.4 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 0 | 0.0 | 7,139 | 3.6 | 285,197 | 3.4 |
In Gunns Plains, 22.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 49.2% had two registered motor vehicles and 28.6% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Gunns Plains | % Gunns Plains | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
