People | 6,554 |
---|---|
Male | 50.8% |
Female | 49.2% |
Median age | 36 |
Families | 1,782 |
---|---|
Average children per family | null |
for families with children | 1.9 |
for all households (a) | 0.8 |
All private dwellings | 2,706 |
---|---|
Average people per household | 2.6 |
Median weekly household income | $1,146 |
Median monthly mortgage repayments | $1,300 |
Median weekly rent | $290 |
Average motor vehicles per dwelling | 1.7 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 3,326 | 50.8 | 825,997 | 49.3 | 11,546,638 | 49.3 |
Female | 3,226 | 49.2 | 850,652 | 50.7 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 113 | 1.7 | 34,184 | 2.0 | 649,171 | 2.8 |
In the 2016 Census, there were 6,554 people in Para Hills. Of these 50.8% were male and 49.2% were female. Aboriginal and/or Torres Strait Islander people made up 1.7% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 36 | -- | 40 | -- | 38 | -- |
0-4 years | 466 | 7.1 | 97,072 | 5.8 | 1,464,779 | 6.3 |
5-9 years | 463 | 7.1 | 100,466 | 6.0 | 1,502,646 | 6.4 |
10-14 years | 379 | 5.8 | 95,461 | 5.7 | 1,397,183 | 6.0 |
15-19 years | 395 | 6.0 | 100,686 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 436 | 6.7 | 107,986 | 6.4 | 1,566,793 | 6.7 |
25-29 years | 473 | 7.2 | 107,361 | 6.4 | 1,664,602 | 7.1 |
30-34 years | 509 | 7.8 | 110,751 | 6.6 | 1,703,847 | 7.3 |
35-39 years | 451 | 6.9 | 102,818 | 6.1 | 1,561,679 | 6.7 |
40-44 years | 416 | 6.4 | 106,650 | 6.4 | 1,583,257 | 6.8 |
45-49 years | 417 | 6.4 | 113,619 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 413 | 6.3 | 113,272 | 6.8 | 1,523,551 | 6.5 |
55-59 years | 370 | 5.6 | 111,896 | 6.7 | 1,454,332 | 6.2 |
60-64 years | 339 | 5.2 | 102,028 | 6.1 | 1,299,397 | 5.6 |
65-69 years | 298 | 4.6 | 96,286 | 5.7 | 1,188,999 | 5.1 |
70-74 years | 239 | 3.6 | 72,563 | 4.3 | 887,716 | 3.8 |
75-79 years | 225 | 3.4 | 53,885 | 3.2 | 652,657 | 2.8 |
80-84 years | 156 | 2.4 | 39,374 | 2.3 | 460,549 | 2.0 |
85 years and over | 104 | 1.6 | 44,479 | 2.7 | 486,842 | 2.1 |
The median age of people in Para Hills was 36 years. Children aged 0 - 14 years made up 20.0% of the population and people aged 65 years and over made up 15.6% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 2,476 | 47.2 | 659,638 | 47.7 | 9,148,218 | 48.1 |
Separated | 189 | 3.6 | 44,199 | 3.2 | 608,059 | 3.2 |
Divorced | 474 | 9.0 | 127,916 | 9.2 | 1,626,890 | 8.5 |
Widowed | 275 | 5.2 | 83,281 | 6.0 | 985,204 | 5.2 |
Never married | 1,834 | 34.9 | 468,621 | 33.9 | 6,668,910 | 35.0 |
Of people in Para Hills aged 15 years and over, 47.2% were married and 12.7% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 2,226 | 46.1 | 582,236 | 47.4 | 8,001,141 | 47.7 |
De facto marriage | 535 | 11.1 | 126,020 | 10.3 | 1,751,731 | 10.4 |
Not married | 2,069 | 42.8 | 520,539 | 42.4 | 7,024,973 | 41.9 |
In Para Hills, of people aged 15 years and over, 46.1% of people were in a registered marriage and 11.1% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 94 | 5.0 | 20,292 | 4.2 | 347,621 | 4.8 |
Primary - Government | 487 | 25.8 | 94,526 | 19.5 | 1,314,787 | 18.2 |
Primary - Catholic | 55 | 2.9 | 26,196 | 5.4 | 380,604 | 5.3 |
Primary - other non Government | 91 | 4.8 | 22,589 | 4.7 | 231,490 | 3.2 |
Secondary - Government | 226 | 12.0 | 52,721 | 10.9 | 827,505 | 11.5 |
Secondary - Catholic | 45 | 2.4 | 19,484 | 4.0 | 338,384 | 4.7 |
Secondary - other non Government | 56 | 3.0 | 21,053 | 4.3 | 280,618 | 3.9 |
Technical or further education institution | 136 | 7.2 | 31,394 | 6.5 | 424,869 | 5.9 |
University or tertiary institution | 248 | 13.1 | 78,780 | 16.2 | 1,160,626 | 16.1 |
Other | 61 | 3.2 | 11,501 | 2.4 | 198,383 | 2.8 |
Not stated | 390 | 20.6 | 106,438 | 21.9 | 1,707,023 | 23.7 |
In Para Hills 29.0% of people were attending an educational institution. Of these, 33.5% were in primary school, 17.5% in secondary school and 20.3% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 631 | 12.0 | 256,510 | 18.5 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 410 | 7.8 | 115,102 | 8.3 | 1,687,893 | 8.9 |
Certificate level IV | 197 | 3.7 | 42,793 | 3.1 | 551,767 | 2.9 |
Certificate level III | 909 | 17.3 | 188,790 | 13.6 | 2,442,203 | 12.8 |
Year 12 | 859 | 16.3 | 214,813 | 15.5 | 2,994,097 | 15.7 |
Year 11 | 541 | 10.3 | 128,782 | 9.3 | 941,531 | 4.9 |
Year 10 | 595 | 11.3 | 138,607 | 10.0 | 2,054,331 | 10.8 |
Certificate level II | 8 | 0.2 | 1,077 | 0.1 | 13,454 | 0.1 |
Certificate level I | 4 | 0.1 | 174 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 448 | 8.5 | 119,572 | 8.6 | 1,529,897 | 8.0 |
No educational attainment | 78 | 1.5 | 11,000 | 0.8 | 145,844 | 0.8 |
Not stated | 439 | 8.3 | 129,257 | 9.3 | 1,974,794 | 10.4 |
Of people aged 15 and over in Para Hills, 16.3% reported having completed Year 12 as their highest level of educational attainment, 20.9% had completed a Certificate III or IV and 7.8% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
English | 2,468 | 28.2 | 639,350 | 28.5 | 7,852,224 | 25.0 |
Australian | 2,134 | 24.4 | 560,374 | 25.0 | 7,298,243 | 23.3 |
Irish | 429 | 4.9 | 134,437 | 6.0 | 2,388,058 | 7.6 |
German | 426 | 4.9 | 129,923 | 5.8 | 982,226 | 3.1 |
Scottish | 419 | 4.8 | 140,424 | 6.3 | 2,023,470 | 6.4 |
The most common ancestries in Para Hills were English 28.2%, Australian 24.4%, Irish 4.9%, German 4.9% and Scottish 4.8%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Para Hills (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 4,219 | 64.7 | 1,192,546 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 558 | 8.6 | 97,392 | 5.8 | 907,570 | 3.9 |
India | 177 | 2.7 | 27,594 | 1.6 | 455,389 | 1.9 |
Afghanistan | 131 | 2.0 | 6,313 | 0.4 | 46,799 | 0.2 |
Vietnam | 60 | 0.9 | 14,337 | 0.9 | 219,355 | 0.9 |
China (excludes SARs and Taiwan) | 59 | 0.9 | 24,610 | 1.5 | 509,555 | 2.2 |
In Para Hills, 64.7% of people were born in Australia. The most common countries of birth were England 8.6%, India 2.7%, Afghanistan 2.0%, Vietnam 0.9% and China (excludes SARs and Taiwan) 0.9%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 2,662 | 40.6 | 513,545 | 30.6 | 8,051,196 | 34.4 |
Father only born overseas | 505 | 7.7 | 109,094 | 6.5 | 1,488,092 | 6.4 |
Mother only born overseas | 397 | 6.1 | 79,405 | 4.7 | 1,094,591 | 4.7 |
Both parents born in Australia | 2,620 | 40.0 | 869,207 | 51.8 | 11,070,538 | 47.3 |
In Para Hills, 40.0% of people had both parents born in Australia and 40.6% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 3,042 | 46.4 | 954,233 | 56.9 | 12,231,150 | 52.3 |
England | 802 | 12.2 | 144,172 | 8.6 | 1,403,096 | 6.0 |
India | 210 | 3.2 | 35,854 | 2.1 | 616,939 | 2.6 |
Afghanistan | 205 | 3.1 | 8,986 | 0.5 | 69,920 | 0.3 |
Italy | 142 | 2.2 | 51,307 | 3.1 | 470,138 | 2.0 |
In Para Hills, the most common countries of birth for male parents were Australia 46.4%, England 12.2%, India 3.2%, Afghanistan 3.1% and Italy 2.2%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 3,154 | 48.3 | 985,020 | 58.7 | 12,643,365 | 54.0 |
England | 796 | 12.2 | 140,701 | 8.4 | 1,302,147 | 5.6 |
India | 219 | 3.4 | 35,249 | 2.1 | 605,777 | 2.6 |
Afghanistan | 212 | 3.2 | 8,756 | 0.5 | 68,276 | 0.3 |
Italy | 126 | 1.9 | 43,864 | 2.6 | 395,775 | 1.7 |
In Para Hills, the most common countries of birth for female parents were Australia 48.3%, England 12.2%, India 3.4%, Afghanistan 3.2% and Italy 1.9%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 2,188 | 33.3 | 594,313 | 35.4 | 6,933,708 | 29.6 |
Catholic | 1,049 | 16.0 | 301,034 | 18.0 | 5,291,834 | 22.6 |
Anglican | 639 | 9.7 | 167,658 | 10.0 | 3,101,185 | 13.3 |
Not stated | 639 | 9.7 | 150,215 | 9.0 | 2,238,735 | 9.6 |
Islam | 413 | 6.3 | 28,547 | 1.7 | 604,240 | 2.6 |
The most common responses for religion in Para Hills were No Religion, so described 33.3%, Catholic 16.0%, Anglican 9.7%, Not stated 9.7% and Islam 6.3%. In Para Hills, Christianity was the largest religious group reported overall (49.0%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Arabic | 180 | 2.8 | 9,292 | 0.6 | 321,728 | 1.4 |
Dari | 104 | 1.6 | 3,408 | 0.2 | 30,437 | 0.1 |
Italian | 78 | 1.2 | 29,106 | 1.7 | 271,597 | 1.2 |
Mandarin | 77 | 1.2 | 28,780 | 1.7 | 596,711 | 2.5 |
Vietnamese | 74 | 1.1 | 19,017 | 1.1 | 277,400 | 1.2 |
null | null | null | null | null | null | null |
English only spoken at home | 4,738 | 72.9 | 1,311,533 | 78.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 571 | 22.6 | 117,512 | 17.4 | 1,971,011 | 22.2 |
In Para Hills 72.9% of people only spoke English at home. Other languages spoken at home included Arabic 2.8%, Dari 1.6%, Italian 1.2%, Mandarin 1.2% and Vietnamese 1.1%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 1,621 | 52.9 | 435,110 | 53.9 | 6,623,065 | 57.7 |
Worked part-time | 1,020 | 33.3 | 270,409 | 33.5 | 3,491,503 | 30.4 |
Away from work | 164 | 5.3 | 40,582 | 5.0 | 569,276 | 5.0 |
Unemployed | 262 | 8.5 | 60,488 | 7.5 | 787,452 | 6.9 |
There were 3,067 people who reported being in the labour force in the week before Census night in Para Hills. Of these 52.9% were employed full time, 33.3% were employed part-time and 8.5% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 357 | 12.7 | 95,282 | 12.8 | 1,218,823 | 11.4 |
16-24 hours per week | 266 | 9.5 | 77,283 | 10.4 | 1,079,236 | 10.1 |
25-34 hours per week | 408 | 14.5 | 97,844 | 13.1 | 1,193,445 | 11.2 |
35-39 hours per week | 675 | 24.0 | 153,550 | 20.6 | 2,031,263 | 19.0 |
40 hours or more per week | 946 | 33.6 | 281,566 | 37.7 | 4,591,801 | 43.0 |
Of employed people in Para Hills, 12.7% worked 1 to 15 hours, 9.5% worked 16 to 24 hours and 33.6% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 500 | 17.9 | 100,142 | 13.4 | 1,447,414 | 13.5 |
Community and Personal Service Workers | 403 | 14.4 | 89,625 | 12.0 | 1,157,003 | 10.8 |
Clerical and Administrative Workers | 380 | 13.6 | 99,540 | 13.3 | 1,449,681 | 13.6 |
Professionals | 370 | 13.2 | 151,091 | 20.3 | 2,370,966 | 22.2 |
Labourers | 354 | 12.6 | 82,850 | 11.1 | 1,011,520 | 9.5 |
Sales Workers | 293 | 10.5 | 71,761 | 9.6 | 1,000,955 | 9.4 |
Machinery Operators and Drivers | 246 | 8.8 | 45,515 | 6.1 | 670,106 | 6.3 |
Managers | 215 | 7.7 | 94,075 | 12.6 | 1,390,047 | 13.0 |
The most common occupations in Para Hills included Technicians and Trades Workers 17.9%, Community and Personal Service Workers 14.4%, Clerical and Administrative Workers 13.6%, Professionals 13.2%, Labourers 12.6%, Sales Workers 10.5%, Machinery Operators and Drivers 8.8% and Managers 7.7%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Aged Care Residential Services | 120 | 4.5 | 22,642 | 3.0 | 211,621 | 2.0 |
Supermarket and Grocery Stores | 96 | 3.6 | 21,632 | 2.9 | 254,275 | 2.4 |
Hospitals (except Psychiatric Hospitals) | 86 | 3.2 | 30,463 | 4.1 | 411,808 | 3.9 |
Takeaway Food Services | 76 | 2.8 | 12,955 | 1.7 | 189,447 | 1.8 |
Other Social Assistance Services | 75 | 2.8 | 13,552 | 1.8 | 158,230 | 1.5 |
Of the employed people in Para Hills, the most common responses for industry of employment included Aged Care Residential Services 4.5%, Supermarket and Grocery Stores 3.6%, Hospitals (except Psychiatric Hospitals) 3.2%, Takeaway Food Services 2.8% and Other Social Assistance Services 2.8%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 550 | -- | 600 | -- | 662 | -- |
Family | 1,305 | -- | 1,510 | -- | 1,734 | -- |
Household | 1,146 | -- | 1,206 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Para Hills was $550.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,981 | 70.9 | 492,357 | 66.0 | 6,574,571 | 61.5 |
Bus | 163 | 5.8 | 29,592 | 4.0 | 323,201 | 3.0 |
Car, as passenger | 107 | 3.8 | 34,003 | 4.6 | 489,922 | 4.6 |
Worked at home | 53 | 1.9 | 32,679 | 4.4 | 503,582 | 4.7 |
Truck | 23 | 0.8 | 4,513 | 0.6 | 85,892 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 241 | 8.6 | 53,457 | 7.2 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 2,150 | 76.6 | 539,409 | 72.3 | 7,305,271 | 68.4 |
In Para Hills, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 70.9%, Bus 5.8%, Car, as passenger 3.8%, Worked at home 1.9% and Truck 0.8%. On the day, 8.6% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 76.6% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 3,656 | 69.6 | 982,036 | 71.0 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 1,514 | 28.9 | 380,737 | 27.5 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 692 | 13.2 | 168,496 | 12.2 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 804 | 15.3 | 295,670 | 21.4 | 3,620,726 | 19.0 |
In Para Hills, of people aged 15 years and over, 69.6% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 28.9% provided care for children and 13.2% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 15.3% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 1,059 | 20.1 | 299,651 | 21.7 | 4,298,593 | 22.6 |
5 to 14 hours per week | 1,386 | 26.4 | 379,617 | 27.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 681 | 12.9 | 174,791 | 12.6 | 2,189,776 | 11.5 |
30 hours or more per week | 536 | 10.2 | 127,972 | 9.2 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Para Hills, 26.4% worked 5 to 14 hours, 12.9% worked 15 to 29 hours and 10.2% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 670 | 37.5 | 178,588 | 40.2 | 2,291,987 | 37.8 |
Couple family with children | 740 | 41.4 | 184,733 | 41.6 | 2,716,224 | 44.7 |
One parent family | 349 | 19.5 | 73,128 | 16.5 | 959,543 | 15.8 |
Other family | 27 | 1.5 | 7,282 | 1.6 | 102,559 | 1.7 |
Of the families in Para Hills, 41.4% were couple families with children, 37.5% were couple families without children and 19.5% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 18.2 | -- | 19.4 | -- | 18.2 |
Female | -- | 81.8 | -- | 80.6 | -- | 81.8 |
In Para Hills, 18.2% of single parents were male and 81.8% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 215 | 15.3 | 67,049 | 18.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 54 | 3.8 | 16,589 | 4.6 | 203,596 | 4.1 |
One employed full-time, one part-time | 291 | 20.7 | 83,567 | 23.0 | 1,086,460 | 21.7 |
One employed full-time, other not working | 229 | 16.3 | 47,483 | 13.1 | 749,886 | 15.0 |
One employed part-time, other not working | 99 | 7.0 | 23,992 | 6.6 | 302,037 | 6.0 |
Both not working | 377 | 26.8 | 84,108 | 23.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 80 | 5.7 | 18,943 | 5.2 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 63 | 4.5 | 21,592 | 5.9 | 311,381 | 6.2 |
In Para Hills, of couple families with children, 15.3% had both partners employed full-time, 3.8% had both employed part-time and 20.7% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 2,409 | 93.1 | 638,782 | 87.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 179 | 6.9 | 92,242 | 12.6 | 1,039,874 | 11.2 |
In Para Hills, 93.1% of private dwellings were occupied and 6.9% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 2,356 | 97.8 | 496,799 | 77.8 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 26 | 1.1 | 94,510 | 14.8 | 1,055,016 | 12.7 |
Flat or apartment | 27 | 1.1 | 42,003 | 6.6 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 3,016 | 0.5 | 64,425 | 0.8 |
Of occupied private dwellings in Para Hills, 97.8% were separate houses, 1.1% were semi-detached, row or terrace houses, townhouses etc, 1.1% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.1 | 1,611 | 0.3 | 39,769 | 0.5 |
1 bedroom | 5 | 0.2 | 21,505 | 3.4 | 411,252 | 5.0 |
2 bedrooms | 129 | 5.4 | 118,792 | 18.6 | 1,562,759 | 18.9 |
3 bedrooms | 1,759 | 73.1 | 333,035 | 52.1 | 3,403,190 | 41.1 |
4 or more bedrooms | 468 | 19.5 | 150,400 | 23.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 42 | 1.7 | 13,455 | 2.1 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.2 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.6 | -- | 2.4 | -- | 2.6 | -- |
In Para Hills, of occupied private dwellings 0.2% had 1 bedroom, 5.4% had 2 bedrooms and 73.1% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.2. The average household size was 2.6 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 801 | 33.1 | 205,531 | 32.2 | 2,565,695 | 31.0 |
Owned with a mortgage | 1,090 | 45.1 | 225,670 | 35.3 | 2,855,222 | 34.5 |
Rented | 472 | 19.5 | 182,180 | 28.5 | 2,561,302 | 30.9 |
Other tenure type | 11 | 0.5 | 9,847 | 1.5 | 78,994 | 1.0 |
Tenure type not stated | 44 | 1.8 | 15,566 | 2.4 | 224,869 | 2.7 |
Of occupied private dwellings in Para Hills, 33.1% were owned outright, 45.1% were owned with a mortgage and 19.5% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,736 | 71.8 | 436,817 | 68.4 | 5,907,625 | 71.3 |
Single (or lone) person households | 598 | 24.7 | 179,119 | 28.0 | 2,023,542 | 24.4 |
Group households | 83 | 3.4 | 22,855 | 3.6 | 354,917 | 4.3 |
In Para Hills, of all households, 71.8% were family households, 24.7% were single person households and 3.4% were group households.
View the data quality statement for Household composition (HHCD)Household income | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 21.8 | -- | 23.8 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 4.8 | -- | 10.7 | -- | 16.4 |
In Para Hills, 21.8% of households had a weekly household income of less than $650 and 4.8% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 290 | -- | 260 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 92.9 | -- | 89.8 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 7.1 | -- | 10.2 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,300 | -- | 1,491 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 89.2 | -- | 93.4 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 10.8 | -- | 6.6 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Para Hills | % Para Hills | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None | 118 | 4.9 | 47,848 | 7.5 | 623,829 | 7.5 |
1 motor vehicle | 904 | 37.4 | 228,940 | 35.8 | 2,881,485 | 34.8 |
2 motor vehicles | 925 | 38.3 | 229,930 | 36.0 | 2,999,184 | 36.2 |
3 or more vehicles | 409 | 16.9 | 112,047 | 17.5 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 59 | 2.4 | 20,017 | 3.1 | 285,197 | 3.4 |
In Para Hills, 37.4% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 38.3% had two registered motor vehicles and 16.9% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
