People | 130 |
---|---|
Male | 50.4% |
Female | 49.6% |
Median age | 48 |
Families | 42 |
---|---|
Average children per family | null |
for families with children | 1.8 |
for all households (a) | 0.6 |
All private dwellings | 61 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $900 |
Median monthly mortgage repayments | $974 |
Median weekly rent | $46 |
Average motor vehicles per dwelling | 2.6 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 65 | 50.4 | 825,997 | 49.3 | 11,546,638 | 49.3 |
Female | 64 | 49.6 | 850,652 | 50.7 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 34,184 | 2.0 | 649,171 | 2.8 |
In the 2016 Census, there were 130 people in Mundoora. Of these 50.4% were male and 49.6% were female. Aboriginal and/or Torres Strait Islander people made up 0.0% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 48 | -- | 40 | -- | 38 | -- |
0-4 years | 13 | 10.9 | 97,072 | 5.8 | 1,464,779 | 6.3 |
5-9 years | 5 | 4.2 | 100,466 | 6.0 | 1,502,646 | 6.4 |
10-14 years | 5 | 4.2 | 95,461 | 5.7 | 1,397,183 | 6.0 |
15-19 years | 5 | 4.2 | 100,686 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 4 | 3.4 | 107,986 | 6.4 | 1,566,793 | 6.7 |
25-29 years | 8 | 6.7 | 107,361 | 6.4 | 1,664,602 | 7.1 |
30-34 years | 8 | 6.7 | 110,751 | 6.6 | 1,703,847 | 7.3 |
35-39 years | 3 | 2.5 | 102,818 | 6.1 | 1,561,679 | 6.7 |
40-44 years | 11 | 9.2 | 106,650 | 6.4 | 1,583,257 | 6.8 |
45-49 years | 4 | 3.4 | 113,619 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 12 | 10.1 | 113,272 | 6.8 | 1,523,551 | 6.5 |
55-59 years | 3 | 2.5 | 111,896 | 6.7 | 1,454,332 | 6.2 |
60-64 years | 11 | 9.2 | 102,028 | 6.1 | 1,299,397 | 5.6 |
65-69 years | 12 | 10.1 | 96,286 | 5.7 | 1,188,999 | 5.1 |
70-74 years | 7 | 5.9 | 72,563 | 4.3 | 887,716 | 3.8 |
75-79 years | 5 | 4.2 | 53,885 | 3.2 | 652,657 | 2.8 |
80-84 years | 0 | 0.0 | 39,374 | 2.3 | 460,549 | 2.0 |
85 years and over | 3 | 2.5 | 44,479 | 2.7 | 486,842 | 2.1 |
The median age of people in Mundoora was 48 years. Children aged 0 - 14 years made up 19.3% of the population and people aged 65 years and over made up 22.7% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 62 | 58.5 | 659,638 | 47.7 | 9,148,218 | 48.1 |
Separated | 6 | 5.7 | 44,199 | 3.2 | 608,059 | 3.2 |
Divorced | 9 | 8.5 | 127,916 | 9.2 | 1,626,890 | 8.5 |
Widowed | 3 | 2.8 | 83,281 | 6.0 | 985,204 | 5.2 |
Never married | 26 | 24.5 | 468,621 | 33.9 | 6,668,910 | 35.0 |
Of people in Mundoora aged 15 years and over, 58.5% were married and 10.9% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 66 | 60.0 | 582,236 | 47.4 | 8,001,141 | 47.7 |
De facto marriage | 6 | 5.5 | 126,020 | 10.3 | 1,751,731 | 10.4 |
Not married | 38 | 34.5 | 520,539 | 42.4 | 7,024,973 | 41.9 |
In Mundoora, of people aged 15 years and over, 60.0% of people were in a registered marriage and 5.5% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 0 | 0.0 | 20,292 | 4.2 | 347,621 | 4.8 |
Primary - Government | 7 | 46.7 | 94,526 | 19.5 | 1,314,787 | 18.2 |
Primary - Catholic | 0 | 0.0 | 26,196 | 5.4 | 380,604 | 5.3 |
Primary - other non Government | 0 | 0.0 | 22,589 | 4.7 | 231,490 | 3.2 |
Secondary - Government | 5 | 33.3 | 52,721 | 10.9 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 19,484 | 4.0 | 338,384 | 4.7 |
Secondary - other non Government | 0 | 0.0 | 21,053 | 4.3 | 280,618 | 3.9 |
Technical or further education institution | 0 | 0.0 | 31,394 | 6.5 | 424,869 | 5.9 |
University or tertiary institution | 0 | 0.0 | 78,780 | 16.2 | 1,160,626 | 16.1 |
Other | 0 | 0.0 | 11,501 | 2.4 | 198,383 | 2.8 |
Not stated | 3 | 20.0 | 106,438 | 21.9 | 1,707,023 | 23.7 |
In Mundoora 16.3% of people were attending an educational institution. Of these, 46.7% were in primary school, 33.3% in secondary school and 0.0% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 3 | 2.6 | 256,510 | 18.5 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 3 | 2.6 | 115,102 | 8.3 | 1,687,893 | 8.9 |
Certificate level IV | 4 | 3.4 | 42,793 | 3.1 | 551,767 | 2.9 |
Certificate level III | 21 | 17.9 | 188,790 | 13.6 | 2,442,203 | 12.8 |
Year 12 | 16 | 13.7 | 214,813 | 15.5 | 2,994,097 | 15.7 |
Year 11 | 17 | 14.5 | 128,782 | 9.3 | 941,531 | 4.9 |
Year 10 | 23 | 19.7 | 138,607 | 10.0 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 1,077 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 174 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 13 | 11.1 | 119,572 | 8.6 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 11,000 | 0.8 | 145,844 | 0.8 |
Not stated | 8 | 6.8 | 129,257 | 9.3 | 1,974,794 | 10.4 |
Of people aged 15 and over in Mundoora, 13.7% reported having completed Year 12 as their highest level of educational attainment, 17.1% had completed a Certificate III or IV and 2.6% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 68 | 40.0 | 560,374 | 25.0 | 7,298,243 | 23.3 |
English | 52 | 30.6 | 639,350 | 28.5 | 7,852,224 | 25.0 |
Irish | 15 | 8.8 | 134,437 | 6.0 | 2,388,058 | 7.6 |
German | 13 | 7.6 | 129,923 | 5.8 | 982,226 | 3.1 |
Scottish | 11 | 6.5 | 140,424 | 6.3 | 2,023,470 | 6.4 |
The most common ancestries in Mundoora were Australian 40.0%, English 30.6%, Irish 8.8%, German 7.6% and Scottish 6.5%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Mundoora (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 114 | 87.7 | 1,192,546 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 8 | 6.2 | 97,392 | 5.8 | 907,570 | 3.9 |
In Mundoora, 87.7% of people were born in Australia. The only other response for country of birth was England 6.2%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 10 | 7.8 | 513,545 | 30.6 | 8,051,196 | 34.4 |
Father only born overseas | 3 | 2.3 | 109,094 | 6.5 | 1,488,092 | 6.4 |
Mother only born overseas | 7 | 5.4 | 79,405 | 4.7 | 1,094,591 | 4.7 |
Both parents born in Australia | 105 | 81.4 | 869,207 | 51.8 | 11,070,538 | 47.3 |
In Mundoora, 81.4% of people had both parents born in Australia and 7.8% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 111 | 89.5 | 954,233 | 56.9 | 12,231,150 | 52.3 |
England | 7 | 5.6 | 144,172 | 8.6 | 1,403,096 | 6.0 |
Poland | 3 | 2.4 | 11,648 | 0.7 | 110,079 | 0.5 |
In Mundoora, the only stated responses for country of birth of male parents were Australia 89.5%, England 5.6% and Poland 2.4%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 111 | 89.5 | 985,020 | 58.7 | 12,643,365 | 54.0 |
England | 9 | 7.3 | 140,701 | 8.4 | 1,302,147 | 5.6 |
In Mundoora, the only stated responses for country of birth of female parents were Australia 89.5% and England 7.3%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Uniting Church | 50 | 39.4 | 118,229 | 7.1 | 870,183 | 3.7 |
No Religion, so described | 47 | 37.0 | 594,313 | 35.4 | 6,933,708 | 29.6 |
Anglican | 12 | 9.4 | 167,658 | 10.0 | 3,101,185 | 13.3 |
Catholic | 11 | 8.7 | 301,034 | 18.0 | 5,291,834 | 22.6 |
Not stated | 7 | 5.5 | 150,215 | 9.0 | 2,238,735 | 9.6 |
The most common responses for religion in Mundoora were Uniting Church 39.4%, No Religion, so described 37.0%, Anglican 9.4%, Catholic 8.7% and Not stated 5.5%. In Mundoora, Christianity was the largest religious group reported overall (62.4%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 118 | 95.9 | 1,311,533 | 78.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 3 | 5.7 | 117,512 | 17.4 | 1,971,011 | 22.2 |
In Mundoora 95.9% of people only spoke English at home. There were no other responses for language spoken at home.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 34 | 48.6 | 435,110 | 53.9 | 6,623,065 | 57.7 |
Worked part-time | 21 | 30.0 | 270,409 | 33.5 | 3,491,503 | 30.4 |
Away from work | 8 | 11.4 | 40,582 | 5.0 | 569,276 | 5.0 |
Unemployed | 7 | 10.0 | 60,488 | 7.5 | 787,452 | 6.9 |
There were 70 people who reported being in the labour force in the week before Census night in Mundoora. Of these 48.6% were employed full time, 30.0% were employed part-time and 10.0% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 10 | 14.7 | 95,282 | 12.8 | 1,218,823 | 11.4 |
16-24 hours per week | 4 | 5.9 | 77,283 | 10.4 | 1,079,236 | 10.1 |
25-34 hours per week | 11 | 16.2 | 97,844 | 13.1 | 1,193,445 | 11.2 |
35-39 hours per week | 8 | 11.8 | 153,550 | 20.6 | 2,031,263 | 19.0 |
40 hours or more per week | 28 | 41.2 | 281,566 | 37.7 | 4,591,801 | 43.0 |
Of employed people in Mundoora, 14.7% worked 1 to 15 hours, 5.9% worked 16 to 24 hours and 41.2% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Managers | 19 | 34.5 | 94,075 | 12.6 | 1,390,047 | 13.0 |
Labourers | 10 | 18.2 | 82,850 | 11.1 | 1,011,520 | 9.5 |
Technicians and Trades Workers | 8 | 14.5 | 100,142 | 13.4 | 1,447,414 | 13.5 |
Community and Personal Service Workers | 6 | 10.9 | 89,625 | 12.0 | 1,157,003 | 10.8 |
Machinery Operators and Drivers | 5 | 9.1 | 45,515 | 6.1 | 670,106 | 6.3 |
Clerical and Administrative Workers | 4 | 7.3 | 99,540 | 13.3 | 1,449,681 | 13.6 |
Sales Workers | 3 | 5.5 | 71,761 | 9.6 | 1,000,955 | 9.4 |
The only other responses for occupation in Mundoora were Managers 34.5%, Labourers 18.2%, Technicians and Trades Workers 14.5%, Community and Personal Service Workers 10.9%, Machinery Operators and Drivers 9.1%, Clerical and Administrative Workers 7.3% and Sales Workers 5.5%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Other Grain Growing | 8 | 19.0 | 3,586 | 0.5 | 19,053 | 0.2 |
Copper, Silver, Lead and Zinc Smelting and Refining | 7 | 16.7 | 763 | 0.1 | 1,538 | 0.0 |
Grain-Sheep or Grain-Beef Cattle Farming | 6 | 14.3 | 2,505 | 0.3 | 15,056 | 0.1 |
Accommodation | 4 | 9.5 | 7,544 | 1.0 | 113,377 | 1.1 |
Hospitals (except Psychiatric Hospitals) | 3 | 7.1 | 30,463 | 4.1 | 411,808 | 3.9 |
Of the employed people in Mundoora, the most common responses for industry of employment included Other Grain Growing 19.0%, Copper, Silver, Lead and Zinc Smelting and Refining 16.7%, Grain-Sheep or Grain-Beef Cattle Farming 14.3%, Accommodation 9.5% and Hospitals (except Psychiatric Hospitals) 7.1%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 462 | -- | 600 | -- | 662 | -- |
Family | 939 | -- | 1,510 | -- | 1,734 | -- |
Household | 900 | -- | 1,206 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Mundoora was $462.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 32 | 50.0 | 492,357 | 66.0 | 6,574,571 | 61.5 |
Worked at home | 19 | 29.7 | 32,679 | 4.4 | 503,582 | 4.7 |
Car, as passenger | 3 | 4.7 | 34,003 | 4.6 | 489,922 | 4.6 |
Walked only | 3 | 4.7 | 20,697 | 2.8 | 370,427 | 3.5 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 53,457 | 7.2 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 33 | 51.6 | 539,409 | 72.3 | 7,305,271 | 68.4 |
In Mundoora, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 50.0%, Worked at home 29.7%, Car, as passenger 4.7% and Walked only 4.7%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 51.6% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 82 | 73.2 | 982,036 | 71.0 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 25 | 22.3 | 380,737 | 27.5 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 9 | 8.6 | 168,496 | 12.2 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 38 | 34.5 | 295,670 | 21.4 | 3,620,726 | 19.0 |
In Mundoora, of people aged 15 years and over, 73.2% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 22.3% provided care for children and 8.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 34.5% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 22 | 19.5 | 299,651 | 21.7 | 4,298,593 | 22.6 |
5 to 14 hours per week | 27 | 23.9 | 379,617 | 27.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 19 | 16.8 | 174,791 | 12.6 | 2,189,776 | 11.5 |
30 hours or more per week | 15 | 13.3 | 127,972 | 9.2 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Mundoora, 23.9% worked 5 to 14 hours, 16.8% worked 15 to 29 hours and 13.3% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 19 | 48.7 | 178,588 | 40.2 | 2,291,987 | 37.8 |
Couple family with children | 12 | 30.8 | 184,733 | 41.6 | 2,716,224 | 44.7 |
One parent family | 8 | 20.5 | 73,128 | 16.5 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 7,282 | 1.6 | 102,559 | 1.7 |
Of the families in Mundoora, 30.8% were couple families with children, 48.7% were couple families without children and 20.5% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 50.0 | -- | 19.4 | -- | 18.2 |
Female | -- | 50.0 | -- | 80.6 | -- | 81.8 |
In Mundoora, 50.0% of single parents were male and 50.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 8 | 27.6 | 67,049 | 18.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 3 | 10.3 | 16,589 | 4.6 | 203,596 | 4.1 |
One employed full-time, one part-time | 7 | 24.1 | 83,567 | 23.0 | 1,086,460 | 21.7 |
One employed full-time, other not working | 0 | 0.0 | 47,483 | 13.1 | 749,886 | 15.0 |
One employed part-time, other not working | 0 | 0.0 | 23,992 | 6.6 | 302,037 | 6.0 |
Both not working | 8 | 27.6 | 84,108 | 23.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 3 | 10.3 | 18,943 | 5.2 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 0 | 0.0 | 21,592 | 5.9 | 311,381 | 6.2 |
In Mundoora, of couple families with children, 27.6% had both partners employed full-time, 10.3% had both employed part-time and 24.1% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 50 | 83.3 | 638,782 | 87.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 10 | 16.7 | 92,242 | 12.6 | 1,039,874 | 11.2 |
In Mundoora, 83.3% of private dwellings were occupied and 16.7% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 50 | 100.0 | 496,799 | 77.8 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 94,510 | 14.8 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 42,003 | 6.6 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 3,016 | 0.5 | 64,425 | 0.8 |
Of occupied private dwellings in Mundoora, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 1,611 | 0.3 | 39,769 | 0.5 |
1 bedroom | 0 | 0.0 | 21,505 | 3.4 | 411,252 | 5.0 |
2 bedrooms | 5 | 9.8 | 118,792 | 18.6 | 1,562,759 | 18.9 |
3 bedrooms | 29 | 56.9 | 333,035 | 52.1 | 3,403,190 | 41.1 |
4 or more bedrooms | 17 | 33.3 | 150,400 | 23.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 0 | 0.0 | 13,455 | 2.1 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.2 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.4 | -- | 2.6 | -- |
In Mundoora, of occupied private dwellings 0.0% had 1 bedroom, 9.8% had 2 bedrooms and 56.9% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.2. The average household size was 2.4 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 24 | 47.1 | 205,531 | 32.2 | 2,565,695 | 31.0 |
Owned with a mortgage | 11 | 21.6 | 225,670 | 35.3 | 2,855,222 | 34.5 |
Rented | 16 | 31.4 | 182,180 | 28.5 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 9,847 | 1.5 | 78,994 | 1.0 |
Tenure type not stated | 0 | 0.0 | 15,566 | 2.4 | 224,869 | 2.7 |
Of occupied private dwellings in Mundoora, 47.1% were owned outright, 21.6% were owned with a mortgage and 31.4% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 42 | 77.8 | 436,817 | 68.4 | 5,907,625 | 71.3 |
Single (or lone) person households | 12 | 22.2 | 179,119 | 28.0 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 22,855 | 3.6 | 354,917 | 4.3 |
In Mundoora, of all households, 77.8% were family households, 22.2% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 21.7 | -- | 23.8 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 6.5 | -- | 10.7 | -- | 16.4 |
In Mundoora, 21.7% of households had a weekly household income of less than $650 and 6.5% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 46 | -- | 260 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 93.8 | -- | 89.8 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 6.2 | -- | 10.2 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 974 | -- | 1,491 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 93.9 | -- | 93.4 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 6.1 | -- | 6.6 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 47,848 | 7.5 | 623,829 | 7.5 |
1 motor vehicle | 13 | 23.2 | 228,940 | 35.8 | 2,881,485 | 34.8 |
2 motor vehicles | 18 | 32.1 | 229,930 | 36.0 | 2,999,184 | 36.2 |
3 or more vehicles | 25 | 44.6 | 112,047 | 17.5 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 0 | 0.0 | 20,017 | 3.1 | 285,197 | 3.4 |
In Mundoora, 23.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 32.1% had two registered motor vehicles and 44.6% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Internet not accessed from dwelling | 13 | 23.2 | 108,737 | 17.0 | 1,172,415 | 14.1 |
Internet accessed from dwelling | 43 | 76.8 | 515,114 | 80.6 | 6,892,165 | 83.2 |
Not stated | 0 | 0.0 | 14,941 | 2.3 | 221,494 | 2.7 |
In Mundoora, 76.8% of households had at least one person access the internet from the dwelling. This could have been through a desktop/laptop computer, mobile or smart phone, tablet, music or video player, gaming console, smart TV or any other device.
View the data quality statement for Dwelling internet connection (NEDD)Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics Count based on place of usual residence on Census night. | Mundoora | % Mundoora | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 0 | 0.0 | 16,891 | 49.4 | 322,171 | 49.6 |
Female | 0 | 0.0 | 17,292 | 50.6 | 326,996 | 50.4 |
Median age | 0 | -- | 23 | -- | 23 | -- |
In Mundoora, 0.0% of Aboriginal and/or Torres Strait Islander people were male and 0.0% were female. The median age was 0 years.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
