People | 269 |
---|---|
Male | 49.2% |
Female | 50.8% |
Median age | 46 |
Families | 81 |
---|---|
Average children per family | null |
for families with children | 1.9 |
for all households (a) | 0.6 |
All private dwellings | 147 |
---|---|
Average people per household | 2.2 |
Median weekly household income | $1,077 |
Median monthly mortgage repayments | $867 |
Median weekly rent | $135 |
Average motor vehicles per dwelling | 2 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 131 | 49.2 | 825,997 | 49.3 | 11,546,638 | 49.3 |
Female | 135 | 50.8 | 850,652 | 50.7 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 6 | 2.2 | 34,184 | 2.0 | 649,171 | 2.8 |
In the 2016 Census, there were 269 people in Golden Heights. Of these 49.2% were male and 50.8% were female. Aboriginal and/or Torres Strait Islander people made up 2.2% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 46 | -- | 40 | -- | 38 | -- |
0-4 years | 13 | 4.9 | 97,072 | 5.8 | 1,464,779 | 6.3 |
5-9 years | 13 | 4.9 | 100,466 | 6.0 | 1,502,646 | 6.4 |
10-14 years | 19 | 7.1 | 95,461 | 5.7 | 1,397,183 | 6.0 |
15-19 years | 15 | 5.6 | 100,686 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 9 | 3.4 | 107,986 | 6.4 | 1,566,793 | 6.7 |
25-29 years | 14 | 5.2 | 107,361 | 6.4 | 1,664,602 | 7.1 |
30-34 years | 16 | 6.0 | 110,751 | 6.6 | 1,703,847 | 7.3 |
35-39 years | 14 | 5.2 | 102,818 | 6.1 | 1,561,679 | 6.7 |
40-44 years | 21 | 7.9 | 106,650 | 6.4 | 1,583,257 | 6.8 |
45-49 years | 16 | 6.0 | 113,619 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 15 | 5.6 | 113,272 | 6.8 | 1,523,551 | 6.5 |
55-59 years | 20 | 7.5 | 111,896 | 6.7 | 1,454,332 | 6.2 |
60-64 years | 17 | 6.4 | 102,028 | 6.1 | 1,299,397 | 5.6 |
65-69 years | 27 | 10.1 | 96,286 | 5.7 | 1,188,999 | 5.1 |
70-74 years | 18 | 6.7 | 72,563 | 4.3 | 887,716 | 3.8 |
75-79 years | 16 | 6.0 | 53,885 | 3.2 | 652,657 | 2.8 |
80-84 years | 4 | 1.5 | 39,374 | 2.3 | 460,549 | 2.0 |
85 years and over | 0 | 0.0 | 44,479 | 2.7 | 486,842 | 2.1 |
The median age of people in Golden Heights was 46 years. Children aged 0 - 14 years made up 16.9% of the population and people aged 65 years and over made up 24.3% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 123 | 54.4 | 659,638 | 47.7 | 9,148,218 | 48.1 |
Separated | 6 | 2.7 | 44,199 | 3.2 | 608,059 | 3.2 |
Divorced | 24 | 10.6 | 127,916 | 9.2 | 1,626,890 | 8.5 |
Widowed | 15 | 6.6 | 83,281 | 6.0 | 985,204 | 5.2 |
Never married | 58 | 25.7 | 468,621 | 33.9 | 6,668,910 | 35.0 |
Of people in Golden Heights aged 15 years and over, 54.4% were married and 13.7% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 113 | 57.4 | 582,236 | 47.4 | 8,001,141 | 47.7 |
De facto marriage | 24 | 12.2 | 126,020 | 10.3 | 1,751,731 | 10.4 |
Not married | 60 | 30.5 | 520,539 | 42.4 | 7,024,973 | 41.9 |
In Golden Heights, of people aged 15 years and over, 57.4% of people were in a registered marriage and 12.2% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 0 | 0.0 | 20,292 | 4.2 | 347,621 | 4.8 |
Primary - Government | 16 | 24.2 | 94,526 | 19.5 | 1,314,787 | 18.2 |
Primary - Catholic | 0 | 0.0 | 26,196 | 5.4 | 380,604 | 5.3 |
Primary - other non Government | 6 | 9.1 | 22,589 | 4.7 | 231,490 | 3.2 |
Secondary - Government | 11 | 16.7 | 52,721 | 10.9 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 19,484 | 4.0 | 338,384 | 4.7 |
Secondary - other non Government | 0 | 0.0 | 21,053 | 4.3 | 280,618 | 3.9 |
Technical or further education institution | 3 | 4.5 | 31,394 | 6.5 | 424,869 | 5.9 |
University or tertiary institution | 3 | 4.5 | 78,780 | 16.2 | 1,160,626 | 16.1 |
Other | 3 | 4.5 | 11,501 | 2.4 | 198,383 | 2.8 |
Not stated | 24 | 36.4 | 106,438 | 21.9 | 1,707,023 | 23.7 |
In Golden Heights 25.6% of people were attending an educational institution. Of these, 42.9% were in primary school, 17.5% in secondary school and 9.5% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 18 | 8.7 | 256,510 | 18.5 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 20 | 9.7 | 115,102 | 8.3 | 1,687,893 | 8.9 |
Certificate level IV | 3 | 1.4 | 42,793 | 3.1 | 551,767 | 2.9 |
Certificate level III | 31 | 15.0 | 188,790 | 13.6 | 2,442,203 | 12.8 |
Year 12 | 21 | 10.1 | 214,813 | 15.5 | 2,994,097 | 15.7 |
Year 11 | 18 | 8.7 | 128,782 | 9.3 | 941,531 | 4.9 |
Year 10 | 31 | 15.0 | 138,607 | 10.0 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 1,077 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 174 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 32 | 15.5 | 119,572 | 8.6 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 11,000 | 0.8 | 145,844 | 0.8 |
Not stated | 25 | 12.1 | 129,257 | 9.3 | 1,974,794 | 10.4 |
Of people aged 15 and over in Golden Heights, 10.1% reported having completed Year 12 as their highest level of educational attainment, 20.8% had completed a Certificate III or IV and 9.7% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 102 | 30.2 | 560,374 | 25.0 | 7,298,243 | 23.3 |
English | 99 | 29.3 | 639,350 | 28.5 | 7,852,224 | 25.0 |
German | 67 | 19.8 | 129,923 | 5.8 | 982,226 | 3.1 |
Irish | 19 | 5.6 | 134,437 | 6.0 | 2,388,058 | 7.6 |
Scottish | 16 | 4.7 | 140,424 | 6.3 | 2,023,470 | 6.4 |
The most common ancestries in Golden Heights were Australian 30.2%, English 29.3%, German 19.8%, Irish 5.6% and Scottish 4.7%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Golden Heights (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 229 | 85.4 | 1,192,546 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 6 | 2.2 | 97,392 | 5.8 | 907,570 | 3.9 |
New Zealand | 3 | 1.1 | 12,937 | 0.8 | 518,466 | 2.2 |
In Golden Heights, 85.4% of people were born in Australia. The only other responses for country of birth were England 2.2% and New Zealand 1.1%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 21 | 8.0 | 513,545 | 30.6 | 8,051,196 | 34.4 |
Father only born overseas | 6 | 2.3 | 109,094 | 6.5 | 1,488,092 | 6.4 |
Mother only born overseas | 4 | 1.5 | 79,405 | 4.7 | 1,094,591 | 4.7 |
Both parents born in Australia | 207 | 79.3 | 869,207 | 51.8 | 11,070,538 | 47.3 |
In Golden Heights, 79.3% of people had both parents born in Australia and 8.0% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 218 | 84.2 | 954,233 | 56.9 | 12,231,150 | 52.3 |
England | 9 | 3.5 | 144,172 | 8.6 | 1,403,096 | 6.0 |
New Zealand | 3 | 1.2 | 16,942 | 1.0 | 617,331 | 2.6 |
Italy | 3 | 1.2 | 51,307 | 3.1 | 470,138 | 2.0 |
India | 3 | 1.2 | 35,854 | 2.1 | 616,939 | 2.6 |
In Golden Heights, the most common countries of birth for male parents were Australia 84.2%, England 3.5%, New Zealand 1.2%, Italy 1.2% and India 1.2%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 220 | 83.7 | 985,020 | 58.7 | 12,643,365 | 54.0 |
England | 10 | 3.8 | 140,701 | 8.4 | 1,302,147 | 5.6 |
Philippines | 5 | 1.9 | 16,929 | 1.0 | 325,049 | 1.4 |
New Zealand | 3 | 1.1 | 16,040 | 1.0 | 608,329 | 2.6 |
India | 3 | 1.1 | 35,249 | 2.1 | 605,777 | 2.6 |
In Golden Heights, the most common countries of birth for female parents were Australia 83.7%, England 3.8%, Philippines 1.9%, New Zealand 1.1% and India 1.1%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 83 | 32.3 | 594,313 | 35.4 | 6,933,708 | 29.6 |
Lutheran | 42 | 16.3 | 51,705 | 3.1 | 174,019 | 0.7 |
Anglican | 39 | 15.2 | 167,658 | 10.0 | 3,101,185 | 13.3 |
Not stated | 36 | 14.0 | 150,215 | 9.0 | 2,238,735 | 9.6 |
Uniting Church | 35 | 13.6 | 118,229 | 7.1 | 870,183 | 3.7 |
The most common responses for religion in Golden Heights were No Religion, so described 32.3%, Lutheran 16.3%, Anglican 15.2%, Not stated 14.0% and Uniting Church 13.6%. In Golden Heights, Christianity was the largest religious group reported overall (63.6%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Punjabi | 3 | 1.1 | 9,306 | 0.6 | 132,496 | 0.6 |
null | null | null | null | null | null | null |
English only spoken at home | 242 | 90.3 | 1,311,533 | 78.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 3 | 2.5 | 117,512 | 17.4 | 1,971,011 | 22.2 |
In Golden Heights 90.3% of people only spoke English at home. The only other response for language spoken at home was Punjabi 1.1%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 68 | 55.3 | 435,110 | 53.9 | 6,623,065 | 57.7 |
Worked part-time | 40 | 32.5 | 270,409 | 33.5 | 3,491,503 | 30.4 |
Away from work | 12 | 9.8 | 40,582 | 5.0 | 569,276 | 5.0 |
Unemployed | 3 | 2.4 | 60,488 | 7.5 | 787,452 | 6.9 |
There were 123 people who reported being in the labour force in the week before Census night in Golden Heights. Of these 55.3% were employed full time, 32.5% were employed part-time and 2.4% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 11 | 8.9 | 95,282 | 12.8 | 1,218,823 | 11.4 |
16-24 hours per week | 9 | 7.3 | 77,283 | 10.4 | 1,079,236 | 10.1 |
25-34 hours per week | 14 | 11.3 | 97,844 | 13.1 | 1,193,445 | 11.2 |
35-39 hours per week | 19 | 15.3 | 153,550 | 20.6 | 2,031,263 | 19.0 |
40 hours or more per week | 51 | 41.1 | 281,566 | 37.7 | 4,591,801 | 43.0 |
Of employed people in Golden Heights, 8.9% worked 1 to 15 hours, 7.3% worked 16 to 24 hours and 41.1% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Labourers | 31 | 25.2 | 82,850 | 11.1 | 1,011,520 | 9.5 |
Managers | 22 | 17.9 | 94,075 | 12.6 | 1,390,047 | 13.0 |
Technicians and Trades Workers | 17 | 13.8 | 100,142 | 13.4 | 1,447,414 | 13.5 |
Professionals | 16 | 13.0 | 151,091 | 20.3 | 2,370,966 | 22.2 |
Clerical and Administrative Workers | 13 | 10.6 | 99,540 | 13.3 | 1,449,681 | 13.6 |
Sales Workers | 8 | 6.5 | 71,761 | 9.6 | 1,000,955 | 9.4 |
Machinery Operators and Drivers | 8 | 6.5 | 45,515 | 6.1 | 670,106 | 6.3 |
Community and Personal Service Workers | 5 | 4.1 | 89,625 | 12.0 | 1,157,003 | 10.8 |
The most common occupations in Golden Heights included Labourers 25.2%, Managers 17.9%, Technicians and Trades Workers 13.8%, Professionals 13.0%, Clerical and Administrative Workers 10.6%, Sales Workers 6.5%, Machinery Operators and Drivers 6.5% and Community and Personal Service Workers 4.1%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Grape Growing | 9 | 12.9 | 2,697 | 0.4 | 6,278 | 0.1 |
Packaging Services | 8 | 11.4 | 1,836 | 0.2 | 8,958 | 0.1 |
Citrus Fruit Growing | 7 | 10.0 | 357 | 0.0 | 2,201 | 0.0 |
Primary Education | 6 | 8.6 | 16,651 | 2.2 | 231,198 | 2.2 |
Other Fruit and Tree Nut Growing | 4 | 5.7 | 366 | 0.0 | 6,413 | 0.1 |
Of the employed people in Golden Heights, the most common responses for industry of employment included Grape Growing 12.9%, Packaging Services 11.4%, Citrus Fruit Growing 10.0%, Primary Education 8.6% and Other Fruit and Tree Nut Growing 5.7%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 610 | -- | 600 | -- | 662 | -- |
Family | 1,270 | -- | 1,510 | -- | 1,734 | -- |
Household | 1,077 | -- | 1,206 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Golden Heights was $610.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 88 | 76.5 | 492,357 | 66.0 | 6,574,571 | 61.5 |
Worked at home | 8 | 7.0 | 32,679 | 4.4 | 503,582 | 4.7 |
Walked only | 4 | 3.5 | 20,697 | 2.8 | 370,427 | 3.5 |
Truck | 3 | 2.6 | 4,513 | 0.6 | 85,892 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 53,457 | 7.2 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 88 | 75.2 | 539,409 | 72.3 | 7,305,271 | 68.4 |
In Golden Heights, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 76.5%, Worked at home 7.0%, Walked only 3.5% and Truck 2.6%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 75.2% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 164 | 71.6 | 982,036 | 71.0 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 56 | 25.5 | 380,737 | 27.5 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 9 | 4.1 | 168,496 | 12.2 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 62 | 28.2 | 295,670 | 21.4 | 3,620,726 | 19.0 |
In Golden Heights, of people aged 15 years and over, 71.6% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 25.5% provided care for children and 4.1% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 28.2% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 39 | 16.9 | 299,651 | 21.7 | 4,298,593 | 22.6 |
5 to 14 hours per week | 55 | 23.8 | 379,617 | 27.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 38 | 16.5 | 174,791 | 12.6 | 2,189,776 | 11.5 |
30 hours or more per week | 34 | 14.7 | 127,972 | 9.2 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Golden Heights, 23.8% worked 5 to 14 hours, 16.5% worked 15 to 29 hours and 14.7% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 47 | 59.5 | 178,588 | 40.2 | 2,291,987 | 37.8 |
Couple family with children | 25 | 31.6 | 184,733 | 41.6 | 2,716,224 | 44.7 |
One parent family | 7 | 8.9 | 73,128 | 16.5 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 7,282 | 1.6 | 102,559 | 1.7 |
Of the families in Golden Heights, 31.6% were couple families with children, 59.5% were couple families without children and 8.9% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 0.0 | -- | 19.4 | -- | 18.2 |
Female | -- | 100.0 | -- | 80.6 | -- | 81.8 |
In Golden Heights, 0.0% of single parents were male and 100.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 10 | 13.0 | 67,049 | 18.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 7 | 9.1 | 16,589 | 4.6 | 203,596 | 4.1 |
One employed full-time, one part-time | 15 | 19.5 | 83,567 | 23.0 | 1,086,460 | 21.7 |
One employed full-time, other not working | 9 | 11.7 | 47,483 | 13.1 | 749,886 | 15.0 |
One employed part-time, other not working | 4 | 5.2 | 23,992 | 6.6 | 302,037 | 6.0 |
Both not working | 22 | 28.6 | 84,108 | 23.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 7 | 9.1 | 18,943 | 5.2 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 3 | 3.9 | 21,592 | 5.9 | 311,381 | 6.2 |
In Golden Heights, of couple families with children, 13.0% had both partners employed full-time, 9.1% had both employed part-time and 19.5% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 100 | 80.0 | 638,782 | 87.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 25 | 20.0 | 92,242 | 12.6 | 1,039,874 | 11.2 |
In Golden Heights, 80.0% of private dwellings were occupied and 20.0% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 100 | 100.0 | 496,799 | 77.8 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 94,510 | 14.8 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 42,003 | 6.6 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 3,016 | 0.5 | 64,425 | 0.8 |
Of occupied private dwellings in Golden Heights, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 1,611 | 0.3 | 39,769 | 0.5 |
1 bedroom | 4 | 4.0 | 21,505 | 3.4 | 411,252 | 5.0 |
2 bedrooms | 15 | 14.9 | 118,792 | 18.6 | 1,562,759 | 18.9 |
3 bedrooms | 58 | 57.4 | 333,035 | 52.1 | 3,403,190 | 41.1 |
4 or more bedrooms | 24 | 23.8 | 150,400 | 23.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 0 | 0.0 | 13,455 | 2.1 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.2 | -- | 2.4 | -- | 2.6 | -- |
In Golden Heights, of occupied private dwellings 4.0% had 1 bedroom, 14.9% had 2 bedrooms and 57.4% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3. The average household size was 2.2 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 48 | 46.2 | 205,531 | 32.2 | 2,565,695 | 31.0 |
Owned with a mortgage | 34 | 32.7 | 225,670 | 35.3 | 2,855,222 | 34.5 |
Rented | 18 | 17.3 | 182,180 | 28.5 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 9,847 | 1.5 | 78,994 | 1.0 |
Tenure type not stated | 4 | 3.8 | 15,566 | 2.4 | 224,869 | 2.7 |
Of occupied private dwellings in Golden Heights, 46.2% were owned outright, 32.7% were owned with a mortgage and 17.3% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 74 | 70.5 | 436,817 | 68.4 | 5,907,625 | 71.3 |
Single (or lone) person households | 31 | 29.5 | 179,119 | 28.0 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 22,855 | 3.6 | 354,917 | 4.3 |
In Golden Heights, of all households, 70.5% were family households, 29.5% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 23.5 | -- | 23.8 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 3.1 | -- | 10.7 | -- | 16.4 |
In Golden Heights, 23.5% of households had a weekly household income of less than $650 and 3.1% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 135 | -- | 260 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 97.0 | -- | 89.8 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 3.0 | -- | 10.2 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 867 | -- | 1,491 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 100.0 | -- | 93.4 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 0.0 | -- | 6.6 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
None | 3 | 2.8 | 47,848 | 7.5 | 623,829 | 7.5 |
1 motor vehicle | 29 | 27.4 | 228,940 | 35.8 | 2,881,485 | 34.8 |
2 motor vehicles | 49 | 46.2 | 229,930 | 36.0 | 2,999,184 | 36.2 |
3 or more vehicles | 22 | 20.8 | 112,047 | 17.5 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 3 | 2.8 | 20,017 | 3.1 | 285,197 | 3.4 |
In Golden Heights, 27.4% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 46.2% had two registered motor vehicles and 20.8% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Golden Heights | % Golden Heights | South Australia | % South Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Internet not accessed from dwelling | 22 | 21.4 | 108,737 | 17.0 | 1,172,415 | 14.1 |
Internet accessed from dwelling | 81 | 78.6 | 515,114 | 80.6 | 6,892,165 | 83.2 |
Not stated | 0 | 0.0 | 14,941 | 2.3 | 221,494 | 2.7 |
In Golden Heights, 78.6% of households had at least one person access the internet from the dwelling. This could have been through a desktop/laptop computer, mobile or smart phone, tablet, music or video player, gaming console, smart TV or any other device.
View the data quality statement for Dwelling internet connection (NEDD)Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
