People | 183 |
---|---|
Male | 56.5% |
Female | 43.5% |
Median age | 60 |
Families | 58 |
---|---|
Average children per family | null |
for families with children | 1.4 |
for all households (a) | 0.2 |
All private dwellings | 211 |
---|---|
Average people per household | 1.9 |
Median weekly household income | $814 |
Median monthly mortgage repayments | $1,885 |
Median weekly rent | $210 |
Average motor vehicles per dwelling | 1.7 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 104 | 56.5 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 80 | 43.5 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 183 people in Turkey Beach. Of these 56.5% were male and 43.5% were female. Aboriginal and/or Torres Strait Islander people made up 0.0% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 60 | -- | 37 | -- | 38 | -- |
0-4 years | 4 | 2.3 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 6 | 3.4 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 6 | 3.4 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 3 | 1.7 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 0 | 0.0 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 3 | 1.7 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 3 | 1.7 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 12 | 6.9 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 3 | 1.7 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 8 | 4.6 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 16 | 9.1 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 22 | 12.6 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 25 | 14.3 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 33 | 18.9 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 18 | 10.3 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 10 | 5.7 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 0 | 0.0 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 3 | 1.7 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Turkey Beach was 60 years. Children aged 0 - 14 years made up 9.1% of the population and people aged 65 years and over made up 36.6% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 105 | 54.1 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 11 | 5.7 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 33 | 17.0 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 13 | 6.7 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 32 | 16.5 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Turkey Beach aged 15 years and over, 54.1% were married and 21.1% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 81 | 55.9 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 20 | 13.8 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 44 | 30.3 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Turkey Beach, of people aged 15 years and over, 55.9% of people were in a registered marriage and 13.8% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 0 | 0.0 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 6 | 22.2 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 0 | 0.0 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 0 | 0.0 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 3 | 11.1 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 0 | 0.0 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 4 | 14.8 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 0 | 0.0 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 0 | 0.0 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 14 | 51.9 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Turkey Beach 16.8% of people were attending an educational institution. Of these, 43.5% were in primary school, 17.4% in secondary school and 17.4% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 6 | 3.5 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 7 | 4.1 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 0 | 0.0 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 33 | 19.4 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 16 | 9.4 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 6 | 3.5 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 40 | 23.5 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 22 | 12.9 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 29 | 17.1 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Turkey Beach, 9.4% reported having completed Year 12 as their highest level of educational attainment, 22.4% had completed a Certificate III or IV and 4.1% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 92 | 37.9 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
English | 64 | 26.3 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Irish | 26 | 10.7 | 564,334 | 8.7 | 2,388,058 | 7.6 |
German | 21 | 8.6 | 296,387 | 4.5 | 982,226 | 3.1 |
Scottish | 18 | 7.4 | 486,648 | 7.5 | 2,023,470 | 6.4 |
The most common ancestries in Turkey Beach were Australian 37.9%, English 26.3%, Irish 10.7%, German 8.6% and Scottish 7.4%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Turkey Beach (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 160 | 88.9 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 3 | 1.7 | 201,206 | 4.3 | 518,466 | 2.2 |
England | 3 | 1.7 | 180,775 | 3.8 | 907,570 | 3.9 |
In Turkey Beach, 88.9% of people were born in Australia. The only other responses for country of birth were New Zealand 1.7% and England 1.7%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 16 | 8.7 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 4 | 2.2 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 4 | 2.2 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 145 | 78.8 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Turkey Beach, 78.8% of people had both parents born in Australia and 8.7% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 148 | 84.6 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
England | 9 | 5.1 | 287,091 | 6.1 | 1,403,096 | 6.0 |
New Zealand | 3 | 1.7 | 236,403 | 5.0 | 617,331 | 2.6 |
Ireland | 3 | 1.7 | 29,216 | 0.6 | 169,273 | 0.7 |
Poland | 3 | 1.7 | 13,522 | 0.3 | 110,079 | 0.5 |
In Turkey Beach, the most common countries of birth for male parents were Australia 84.6%, England 5.1%, New Zealand 1.7%, Ireland 1.7% and Poland 1.7%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 147 | 80.8 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
England | 11 | 6.0 | 264,169 | 5.6 | 1,302,147 | 5.6 |
New Zealand | 3 | 1.6 | 236,930 | 5.0 | 608,329 | 2.6 |
Germany | 3 | 1.6 | 33,417 | 0.7 | 169,618 | 0.7 |
Poland | 3 | 1.6 | 11,432 | 0.2 | 96,495 | 0.4 |
In Turkey Beach, the most common countries of birth for female parents were Australia 80.8%, England 6.0%, New Zealand 1.6%, Germany 1.6% and Poland 1.6%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 55 | 27.9 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Catholic | 40 | 20.3 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
No Religion, so described | 36 | 18.3 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Uniting Church | 22 | 11.2 | 238,313 | 5.1 | 870,183 | 3.7 |
Not stated | 16 | 8.1 | 468,042 | 10.0 | 2,238,735 | 9.6 |
The most common responses for religion in Turkey Beach were Anglican 27.9%, Catholic 20.3%, No Religion, so described 18.3%, Uniting Church 11.2% and Not stated 8.1%. In Turkey Beach, Christianity was the largest religious group reported overall (78.9%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 168 | 94.4 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 0 | 0.0 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Turkey Beach 94.4% of people only spoke English at home. There were no other responses for language spoken at home.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 38 | 56.7 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 21 | 31.3 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 3 | 4.5 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 5 | 7.5 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 67 people who reported being in the labour force in the week before Census night in Turkey Beach. Of these 56.7% were employed full time, 31.3% were employed part-time and 7.5% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 9 | 14.5 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 3 | 4.8 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 6 | 9.7 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 3 | 4.8 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 38 | 61.3 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Turkey Beach, 14.5% worked 1 to 15 hours, 4.8% worked 16 to 24 hours and 61.3% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Machinery Operators and Drivers | 13 | 24.1 | 147,636 | 6.9 | 670,106 | 6.3 |
Managers | 9 | 16.7 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Clerical and Administrative Workers | 9 | 16.7 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Labourers | 7 | 13.0 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Technicians and Trades Workers | 6 | 11.1 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Professionals | 5 | 9.3 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Community and Personal Service Workers | 5 | 9.3 | 241,956 | 11.3 | 1,157,003 | 10.8 |
The only other responses for occupation in Turkey Beach were Machinery Operators and Drivers 24.1%, Managers 16.7%, Clerical and Administrative Workers 16.7%, Labourers 13.0%, Technicians and Trades Workers 11.1%, Professionals 9.3% and Community and Personal Service Workers 9.3%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Other Heavy and Civil Engineering Construction | 6 | 14.3 | 9,748 | 0.5 | 48,486 | 0.5 |
Fossil Fuel Electricity Generation | 5 | 11.9 | 1,961 | 0.1 | 8,064 | 0.1 |
Market Research and Statistical Services | 4 | 9.5 | 3,071 | 0.1 | 22,007 | 0.2 |
Beef Cattle Farming (Specialised) | 3 | 7.1 | 16,552 | 0.8 | 44,309 | 0.4 |
Coal Mining | 3 | 7.1 | 24,967 | 1.2 | 46,491 | 0.4 |
Of the employed people in Turkey Beach, the most common responses for industry of employment included Other Heavy and Civil Engineering Construction 14.3%, Fossil Fuel Electricity Generation 11.9%, Market Research and Statistical Services 9.5%, Beef Cattle Farming (Specialised) 7.1% and Coal Mining 7.1%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 471 | -- | 660 | -- | 662 | -- |
Family | 1,050 | -- | 1,661 | -- | 1,734 | -- |
Household | 814 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Turkey Beach was $471.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 34 | 54.8 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Other | 8 | 12.9 | 15,689 | 0.7 | 73,512 | 0.7 |
Walked only | 5 | 8.1 | 70,471 | 3.3 | 370,427 | 3.5 |
Worked at home | 5 | 8.1 | 112,422 | 5.3 | 503,582 | 4.7 |
Truck | 3 | 4.8 | 19,948 | 0.9 | 85,892 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 37 | 61.7 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Turkey Beach, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 54.8%, Other 12.9%, Walked only 8.1%, Worked at home 8.1% and Truck 4.8%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 61.7% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 110 | 64.3 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 16 | 9.6 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 13 | 7.9 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 32 | 19.3 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Turkey Beach, of people aged 15 years and over, 64.3% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 9.6% provided care for children and 7.9% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 19.3% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 20 | 11.6 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 39 | 22.5 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 20 | 11.6 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 33 | 19.1 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Turkey Beach, 22.5% worked 5 to 14 hours, 11.6% worked 15 to 29 hours and 19.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 50 | 84.7 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 9 | 15.3 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 0 | 0.0 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Turkey Beach, 15.3% were couple families with children, 84.7% were couple families without children and 0.0% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 0.0 | -- | 18.5 | -- | 18.2 |
Female | -- | 0.0 | -- | 81.5 | -- | 81.8 |
In Turkey Beach, 0.0% of single parents were male and 0.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 5 | 8.5 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 3 | 5.1 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 9 | 15.3 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 6 | 10.2 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 4 | 6.8 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 25 | 42.4 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 3 | 5.1 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 4 | 6.8 | 67,574 | 6.8 | 311,381 | 6.2 |
In Turkey Beach, of couple families with children, 8.5% had both partners employed full-time, 5.1% had both employed part-time and 15.3% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 91 | 45.5 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 109 | 54.5 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Turkey Beach, 45.5% of private dwellings were occupied and 54.5% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 91 | 100.0 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Turkey Beach, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 5 | 5.3 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 28 | 29.5 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 44 | 46.3 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 15 | 15.8 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 3 | 3.2 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 2.8 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 1.9 | -- | 2.6 | -- | 2.6 | -- |
In Turkey Beach, of occupied private dwellings 5.3% had 1 bedroom, 29.5% had 2 bedrooms and 46.3% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.8. The average household size was 1.9 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 49 | 53.3 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 26 | 28.3 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 13 | 14.1 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 4 | 4.3 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Turkey Beach, 53.3% were owned outright, 28.3% were owned with a mortgage and 14.1% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 58 | 66.7 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 29 | 33.3 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 77,898 | 4.7 | 354,917 | 4.3 |
In Turkey Beach, of all households, 66.7% were family households, 33.3% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 34.1 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 7.1 | -- | 14.4 | -- | 16.4 |
In Turkey Beach, 34.1% of households had a weekly household income of less than $650 and 7.1% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 210 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 92.0 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 8.0 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,885 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 91.9 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 8.1 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 3 | 3.3 | 99,133 | 6.0 | 623,829 | 7.5 |
1 motor vehicle | 32 | 35.6 | 566,233 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 37 | 41.1 | 620,096 | 37.4 | 2,999,184 | 36.2 |
3 or more vehicles | 15 | 16.7 | 315,106 | 19.0 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 3 | 3.3 | 56,263 | 3.4 | 285,197 | 3.4 |
In Turkey Beach, 35.6% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 41.1% had two registered motor vehicles and 16.7% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Turkey Beach | % Turkey Beach | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Internet not accessed from dwelling | 12 | 13.5 | 224,855 | 13.6 | 1,172,415 | 14.1 |
Internet accessed from dwelling | 73 | 82.0 | 1,387,499 | 83.7 | 6,892,165 | 83.2 |
Not stated | 4 | 4.5 | 44,482 | 2.7 | 221,494 | 2.7 |
In Turkey Beach, 82.0% of households had at least one person access the internet from the dwelling. This could have been through a desktop/laptop computer, mobile or smart phone, tablet, music or video player, gaming console, smart TV or any other device.
