People | 2,460 |
---|---|
Male | 48% |
Female | 52% |
Median age | 39 |
Families | 547 |
---|---|
Average children per family | null |
for families with children | 1.6 |
for all households (a) | 0.5 |
All private dwellings | 1,399 |
---|---|
Average people per household | 2 |
Median weekly household income | $939 |
Median monthly mortgage repayments | $1,419 |
Median weekly rent | $240 |
Average motor vehicles per dwelling | 1.4 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 1,182 | 48.0 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 1,278 | 52.0 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 165 | 6.7 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 2,460 people in Pimlico (Qld). Of these 48.0% were male and 52.0% were female. Aboriginal and/or Torres Strait Islander people made up 6.7% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 39 | -- | 37 | -- | 38 | -- |
0-4 years | 141 | 5.7 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 120 | 4.9 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 138 | 5.6 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 147 | 6.0 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 166 | 6.8 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 195 | 7.9 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 181 | 7.4 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 161 | 6.5 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 165 | 6.7 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 181 | 7.4 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 176 | 7.2 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 159 | 6.5 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 136 | 5.5 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 118 | 4.8 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 78 | 3.2 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 83 | 3.4 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 45 | 1.8 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 69 | 2.8 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Pimlico (Qld) was 39 years. Children aged 0 - 14 years made up 16.2% of the population and people aged 65 years and over made up 16.0% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 615 | 30.0 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 100 | 4.9 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 282 | 13.8 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 136 | 6.6 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 915 | 44.7 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Pimlico (Qld) aged 15 years and over, 30.0% were married and 18.8% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 527 | 30.2 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 173 | 9.9 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 1,046 | 59.9 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Pimlico (Qld), of people aged 15 years and over, 30.2% of people were in a registered marriage and 9.9% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 21 | 3.0 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 96 | 13.6 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 41 | 5.8 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 4 | 0.6 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 93 | 13.2 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 26 | 3.7 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 23 | 3.3 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 43 | 6.1 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 118 | 16.7 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 24 | 3.4 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 217 | 30.7 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Pimlico (Qld) 28.8% of people were attending an educational institution. Of these, 21.1% were in primary school, 20.2% in secondary school and 23.1% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 344 | 16.7 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 167 | 8.1 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 50 | 2.4 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 313 | 15.2 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 336 | 16.3 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 95 | 4.6 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 260 | 12.6 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 4 | 0.2 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 184 | 8.9 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 7 | 0.3 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 254 | 12.3 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Pimlico (Qld), 16.3% reported having completed Year 12 as their highest level of educational attainment, 17.7% had completed a Certificate III or IV and 8.1% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 907 | 26.8 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Australian | 881 | 26.0 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
Irish | 314 | 9.3 | 564,334 | 8.7 | 2,388,058 | 7.6 |
Scottish | 260 | 7.7 | 486,648 | 7.5 | 2,023,470 | 6.4 |
Italian | 146 | 4.3 | 131,687 | 2.0 | 1,000,006 | 3.2 |
The most common ancestries in Pimlico (Qld) were English 26.8%, Australian 26.0%, Irish 9.3%, Scottish 7.7% and Italian 4.3%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Pimlico (Qld) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,827 | 75.3 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 76 | 3.1 | 201,206 | 4.3 | 518,466 | 2.2 |
Philippines | 50 | 2.1 | 39,661 | 0.8 | 232,386 | 1.0 |
England | 48 | 2.0 | 180,775 | 3.8 | 907,570 | 3.9 |
India | 33 | 1.4 | 49,145 | 1.0 | 455,389 | 1.9 |
Sudan | 17 | 0.7 | 2,370 | 0.1 | 17,031 | 0.1 |
In Pimlico (Qld), 75.3% of people were born in Australia. The most common countries of birth were New Zealand 3.1%, Philippines 2.1%, England 2.0%, India 1.4% and Sudan 0.7%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 515 | 20.9 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 130 | 5.3 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 102 | 4.1 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 1,481 | 60.1 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Pimlico (Qld), 60.1% of people had both parents born in Australia and 20.9% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,590 | 65.2 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
England | 117 | 4.8 | 287,091 | 6.1 | 1,403,096 | 6.0 |
New Zealand | 93 | 3.8 | 236,403 | 5.0 | 617,331 | 2.6 |
Philippines | 50 | 2.0 | 43,562 | 0.9 | 270,177 | 1.2 |
Italy | 42 | 1.7 | 42,085 | 0.9 | 470,138 | 2.0 |
In Pimlico (Qld), the most common countries of birth for male parents were Australia 65.2%, England 4.8%, New Zealand 3.8%, Philippines 2.0% and Italy 1.7%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,625 | 66.6 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
New Zealand | 102 | 4.2 | 236,930 | 5.0 | 608,329 | 2.6 |
England | 75 | 3.1 | 264,169 | 5.6 | 1,302,147 | 5.6 |
Philippines | 53 | 2.2 | 57,947 | 1.2 | 325,049 | 1.4 |
India | 39 | 1.6 | 65,921 | 1.4 | 605,777 | 2.6 |
In Pimlico (Qld), the most common countries of birth for female parents were Australia 66.6%, New Zealand 4.2%, England 3.1%, Philippines 2.2% and India 1.6%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 708 | 28.9 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Catholic | 589 | 24.0 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Anglican | 334 | 13.6 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Not stated | 301 | 12.3 | 468,042 | 10.0 | 2,238,735 | 9.6 |
Uniting Church | 110 | 4.5 | 238,313 | 5.1 | 870,183 | 3.7 |
The most common responses for religion in Pimlico (Qld) were No Religion, so described 28.9%, Catholic 24.0%, Anglican 13.6%, Not stated 12.3% and Uniting Church 4.5%. In Pimlico (Qld), Christianity was the largest religious group reported overall (63.1%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Tagalog | 28 | 1.1 | 16,999 | 0.4 | 111,273 | 0.5 |
Malayalam | 25 | 1.0 | 7,614 | 0.2 | 53,206 | 0.2 |
Arabic | 22 | 0.9 | 13,644 | 0.3 | 321,728 | 1.4 |
Italian | 19 | 0.8 | 20,009 | 0.4 | 271,597 | 1.2 |
Filipino | 16 | 0.7 | 11,371 | 0.2 | 71,220 | 0.3 |
null | null | null | null | null | null | null |
English only spoken at home | 1,999 | 81.4 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 134 | 11.3 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Pimlico (Qld) 81.4% of people only spoke English at home. Other languages spoken at home included Tagalog 1.1%, Malayalam 1.0%, Arabic 0.9%, Italian 0.8% and Filipino 0.7%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 668 | 55.5 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 342 | 28.4 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 67 | 5.6 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 127 | 10.5 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 1,204 people who reported being in the labour force in the week before Census night in Pimlico (Qld). Of these 55.5% were employed full time, 28.4% were employed part-time and 10.5% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 124 | 11.6 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 85 | 8.0 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 133 | 12.4 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 253 | 23.7 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 411 | 38.4 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Pimlico (Qld), 11.6% worked 1 to 15 hours, 8.0% worked 16 to 24 hours and 38.4% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 232 | 21.6 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Technicians and Trades Workers | 158 | 14.7 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Community and Personal Service Workers | 138 | 12.9 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Clerical and Administrative Workers | 138 | 12.9 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Labourers | 129 | 12.0 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Sales Workers | 108 | 10.1 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Managers | 76 | 7.1 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Machinery Operators and Drivers | 73 | 6.8 | 147,636 | 6.9 | 670,106 | 6.3 |
The most common occupations in Pimlico (Qld) included Professionals 21.6%, Technicians and Trades Workers 14.7%, Community and Personal Service Workers 12.9%, Clerical and Administrative Workers 12.9%, Labourers 12.0%, Sales Workers 10.1%, Managers 7.1% and Machinery Operators and Drivers 6.8%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 89 | 8.9 | 91,756 | 4.3 | 411,808 | 3.9 |
Supermarket and Grocery Stores | 34 | 3.4 | 52,291 | 2.4 | 254,275 | 2.4 |
Takeaway Food Services | 30 | 3.0 | 41,958 | 2.0 | 189,447 | 1.8 |
Defence | 28 | 2.8 | 17,707 | 0.8 | 75,462 | 0.7 |
Cafes and Restaurants | 25 | 2.5 | 49,488 | 2.3 | 253,385 | 2.4 |
Of the employed people in Pimlico (Qld), the most common responses for industry of employment included Hospitals (except Psychiatric Hospitals) 8.9%, Supermarket and Grocery Stores 3.4%, Takeaway Food Services 3.0%, Defence 2.8% and Cafes and Restaurants 2.5%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 611 | -- | 660 | -- | 662 | -- |
Family | 1,386 | -- | 1,661 | -- | 1,734 | -- |
Household | 939 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Pimlico (Qld) was $611.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 731 | 68.6 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Car, as passenger | 63 | 5.9 | 112,508 | 5.3 | 489,922 | 4.6 |
Walked only | 36 | 3.4 | 70,471 | 3.3 | 370,427 | 3.5 |
Bicycle | 30 | 2.8 | 21,679 | 1.0 | 107,756 | 1.0 |
Worked at home | 30 | 2.8 | 112,422 | 5.3 | 503,582 | 4.7 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 38 | 3.5 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 814 | 75.8 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Pimlico (Qld), on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 68.6%, Car, as passenger 5.9%, Walked only 3.4%, Bicycle 2.8% and Worked at home 2.8%. On the day, 3.5% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 75.8% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 1,352 | 65.7 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 500 | 24.2 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 182 | 8.8 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 341 | 16.6 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Pimlico (Qld), of people aged 15 years and over, 65.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 24.2% provided care for children and 8.8% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 16.6% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 487 | 23.7 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 534 | 26.0 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 193 | 9.4 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 135 | 6.6 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Pimlico (Qld), 26.0% worked 5 to 14 hours, 9.4% worked 15 to 29 hours and 6.6% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 180 | 32.4 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 192 | 34.6 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 163 | 29.4 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 20 | 3.6 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Pimlico (Qld), 34.6% were couple families with children, 32.4% were couple families without children and 29.4% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 22.2 | -- | 18.5 | -- | 18.2 |
Female | -- | 77.8 | -- | 81.5 | -- | 81.8 |
In Pimlico (Qld), 22.2% of single parents were male and 77.8% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 80 | 21.8 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 13 | 3.5 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 84 | 22.9 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 49 | 13.4 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 25 | 6.8 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 62 | 16.9 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 16 | 4.4 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 38 | 10.4 | 67,574 | 6.8 | 311,381 | 6.2 |
In Pimlico (Qld), of couple families with children, 21.8% had both partners employed full-time, 3.5% had both employed part-time and 22.9% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,098 | 83.4 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 218 | 16.6 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Pimlico (Qld), 83.4% of private dwellings were occupied and 16.6% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 498 | 45.4 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 410 | 37.3 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 190 | 17.3 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Pimlico (Qld), 45.4% were separate houses, 37.3% were semi-detached, row or terrace houses, townhouses etc, 17.3% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 16 | 1.5 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 137 | 12.5 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 454 | 41.3 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 337 | 30.7 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 126 | 11.5 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 29 | 2.6 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 2.4 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2 | -- | 2.6 | -- | 2.6 | -- |
In Pimlico (Qld), of occupied private dwellings 12.5% had 1 bedroom, 41.3% had 2 bedrooms and 30.7% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.4. The average household size was 2 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 186 | 17.1 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 248 | 22.8 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 625 | 57.4 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 3 | 0.3 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 27 | 2.5 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Pimlico (Qld), 17.1% were owned outright, 22.8% were owned with a mortgage and 57.4% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 537 | 49.4 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 490 | 45.0 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 61 | 5.6 | 77,898 | 4.7 | 354,917 | 4.3 |
In Pimlico (Qld), of all households, 49.4% were family households, 45.0% were single person households and 5.6% were group households.
View the data quality statement for Household composition (HHCD)Household income | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 34.6 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 6.8 | -- | 14.4 | -- | 16.4 |
In Pimlico (Qld), 34.6% of households had a weekly household income of less than $650 and 6.8% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 240 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 76.4 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 23.6 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Pimlico (Qld) | % Pimlico (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,419 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 96.4 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 3.6 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
