People | 3,175 |
---|---|
Male | 50.6% |
Female | 49.4% |
Median age | 30 |
Families | 775 |
---|---|
Average children per family | null |
for families with children | 2 |
for all households (a) | 0.9 |
All private dwellings | 1,205 |
---|---|
Average people per household | 2.7 |
Median weekly household income | $1,227 |
Median monthly mortgage repayments | $1,365 |
Median weekly rent | $295 |
Average motor vehicles per dwelling | 1.7 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 1,605 | 50.6 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 1,567 | 49.4 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 227 | 7.1 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 3,175 people in North Booval. Of these 50.6% were male and 49.4% were female. Aboriginal and/or Torres Strait Islander people made up 7.1% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 30 | -- | 37 | -- | 38 | -- |
0-4 years | 302 | 9.5 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 277 | 8.7 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 217 | 6.8 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 205 | 6.4 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 291 | 9.1 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 281 | 8.8 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 244 | 7.7 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 187 | 5.9 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 234 | 7.3 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 221 | 6.9 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 161 | 5.1 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 144 | 4.5 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 145 | 4.5 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 82 | 2.6 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 75 | 2.4 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 55 | 1.7 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 38 | 1.2 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 29 | 0.9 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in North Booval was 30 years. Children aged 0 - 14 years made up 25.0% of the population and people aged 65 years and over made up 8.8% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 836 | 35.2 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 114 | 4.8 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 234 | 9.8 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 77 | 3.2 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 1,116 | 46.9 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in North Booval aged 15 years and over, 35.2% were married and 14.6% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 720 | 34.6 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 301 | 14.5 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 1,061 | 51.0 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In North Booval, of people aged 15 years and over, 34.6% of people were in a registered marriage and 14.5% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 41 | 4.0 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 241 | 23.7 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 52 | 5.1 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 25 | 2.5 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 131 | 12.9 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 42 | 4.1 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 28 | 2.8 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 67 | 6.6 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 97 | 9.5 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 32 | 3.1 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 260 | 25.6 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In North Booval 32.1% of people were attending an educational institution. Of these, 31.4% were in primary school, 19.4% in secondary school and 16.1% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 220 | 9.2 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 174 | 7.3 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 75 | 3.2 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 413 | 17.4 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 421 | 17.7 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 127 | 5.3 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 378 | 15.9 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 243 | 10.2 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 15 | 0.6 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 263 | 11.1 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in North Booval, 17.7% reported having completed Year 12 as their highest level of educational attainment, 20.7% had completed a Certificate III or IV and 7.3% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 1,251 | 28.1 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Australian | 1,217 | 27.3 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
Irish | 369 | 8.3 | 564,334 | 8.7 | 2,388,058 | 7.6 |
Scottish | 331 | 7.4 | 486,648 | 7.5 | 2,023,470 | 6.4 |
German | 244 | 5.5 | 296,387 | 4.5 | 982,226 | 3.1 |
The most common ancestries in North Booval were English 28.1%, Australian 27.3%, Irish 8.3%, Scottish 7.4% and German 5.5%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in North Booval (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,448 | 77.1 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 186 | 5.9 | 201,206 | 4.3 | 518,466 | 2.2 |
England | 57 | 1.8 | 180,775 | 3.8 | 907,570 | 3.9 |
India | 33 | 1.0 | 49,145 | 1.0 | 455,389 | 1.9 |
Samoa | 30 | 0.9 | 7,811 | 0.2 | 24,017 | 0.1 |
Philippines | 14 | 0.4 | 39,661 | 0.8 | 232,386 | 1.0 |
In North Booval, 77.1% of people were born in Australia. The most common countries of birth were New Zealand 5.9%, England 1.8%, India 1.0%, Samoa 0.9% and Philippines 0.4%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 611 | 19.2 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 221 | 7.0 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 129 | 4.1 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 1,928 | 60.7 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In North Booval, 60.7% of people had both parents born in Australia and 19.2% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,062 | 65.3 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
New Zealand | 204 | 6.5 | 236,403 | 5.0 | 617,331 | 2.6 |
England | 149 | 4.7 | 287,091 | 6.1 | 1,403,096 | 6.0 |
Samoa | 97 | 3.1 | 21,141 | 0.4 | 63,447 | 0.3 |
India | 40 | 1.3 | 67,903 | 1.4 | 616,939 | 2.6 |
In North Booval, the most common countries of birth for male parents were Australia 65.3%, New Zealand 6.5%, England 4.7%, Samoa 3.1% and India 1.3%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,172 | 69.3 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
New Zealand | 206 | 6.6 | 236,930 | 5.0 | 608,329 | 2.6 |
England | 125 | 4.0 | 264,169 | 5.6 | 1,302,147 | 5.6 |
Samoa | 85 | 2.7 | 19,554 | 0.4 | 58,724 | 0.3 |
India | 33 | 1.1 | 65,921 | 1.4 | 605,777 | 2.6 |
In North Booval, the most common countries of birth for female parents were Australia 69.3%, New Zealand 6.6%, England 4.0%, Samoa 2.7% and India 1.1%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 1,050 | 33.2 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Catholic | 544 | 17.2 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Anglican | 454 | 14.4 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Not stated | 380 | 12.0 | 468,042 | 10.0 | 2,238,735 | 9.6 |
Uniting Church | 150 | 4.7 | 238,313 | 5.1 | 870,183 | 3.7 |
The most common responses for religion in North Booval were No Religion, so described 33.2%, Catholic 17.2%, Anglican 14.4%, Not stated 12.0% and Uniting Church 4.7%. In North Booval, Christianity was the largest religious group reported overall (58.9%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Samoan | 67 | 2.1 | 14,969 | 0.3 | 44,869 | 0.2 |
Dinka | 22 | 0.7 | 1,781 | 0.0 | 12,701 | 0.1 |
Hindi | 13 | 0.4 | 18,163 | 0.4 | 159,652 | 0.7 |
Non-verbal, so described | 13 | 0.4 | 4,860 | 0.1 | 33,179 | 0.1 |
Punjabi | 12 | 0.4 | 17,991 | 0.4 | 132,496 | 0.6 |
null | null | null | null | null | null | null |
English only spoken at home | 2,670 | 84.6 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 109 | 9.8 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In North Booval 84.6% of people only spoke English at home. Other languages spoken at home included Samoan 2.1%, Dinka 0.7%, Hindi 0.4%, Non-verbal, so described 0.4% and Punjabi 0.4%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 801 | 57.9 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 344 | 24.9 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 64 | 4.6 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 175 | 12.6 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 1,384 people who reported being in the labour force in the week before Census night in North Booval. Of these 57.9% were employed full time, 24.9% were employed part-time and 12.6% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 115 | 9.5 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 92 | 7.6 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 139 | 11.5 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 319 | 26.4 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 485 | 40.1 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in North Booval, 9.5% worked 1 to 15 hours, 7.6% worked 16 to 24 hours and 40.1% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Labourers | 206 | 17.1 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Clerical and Administrative Workers | 162 | 13.4 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Machinery Operators and Drivers | 151 | 12.5 | 147,636 | 6.9 | 670,106 | 6.3 |
Professionals | 146 | 12.1 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Technicians and Trades Workers | 145 | 12.0 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Community and Personal Service Workers | 144 | 11.9 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Sales Workers | 124 | 10.3 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Managers | 92 | 7.6 | 258,509 | 12.1 | 1,390,047 | 13.0 |
The most common occupations in North Booval included Labourers 17.1%, Clerical and Administrative Workers 13.4%, Machinery Operators and Drivers 12.5%, Professionals 12.1%, Technicians and Trades Workers 12.0%, Community and Personal Service Workers 11.9%, Sales Workers 10.3% and Managers 7.6%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 38 | 3.4 | 91,756 | 4.3 | 411,808 | 3.9 |
Supermarket and Grocery Stores | 36 | 3.3 | 52,291 | 2.4 | 254,275 | 2.4 |
Other Social Assistance Services | 33 | 3.0 | 30,196 | 1.4 | 158,230 | 1.5 |
Meat Processing | 28 | 2.5 | 10,155 | 0.5 | 28,852 | 0.3 |
Road Freight Transport | 27 | 2.5 | 28,785 | 1.3 | 129,528 | 1.2 |
Of the employed people in North Booval, the most common responses for industry of employment included Hospitals (except Psychiatric Hospitals) 3.4%, Supermarket and Grocery Stores 3.3%, Other Social Assistance Services 3.0%, Meat Processing 2.5% and Road Freight Transport 2.5%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 597 | -- | 660 | -- | 662 | -- |
Family | 1,337 | -- | 1,661 | -- | 1,734 | -- |
Household | 1,227 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in North Booval was $597.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 789 | 66.3 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Car, as passenger | 90 | 7.6 | 112,508 | 5.3 | 489,922 | 4.6 |
Train | 84 | 7.1 | 42,306 | 2.0 | 488,012 | 4.6 |
Worked at home | 36 | 3.0 | 112,422 | 5.3 | 503,582 | 4.7 |
Walked only | 16 | 1.3 | 70,471 | 3.3 | 370,427 | 3.5 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 117 | 9.7 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 897 | 74.3 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In North Booval, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 66.3%, Car, as passenger 7.6%, Train 7.1%, Worked at home 3.0% and Walked only 1.3%. On the day, 9.7% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 74.3% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 1,585 | 66.5 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 745 | 31.3 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 293 | 12.3 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 397 | 16.6 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In North Booval, of people aged 15 years and over, 66.5% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 31.3% provided care for children and 12.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 16.6% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 502 | 21.1 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 593 | 24.9 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 257 | 10.8 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 232 | 9.7 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in North Booval, 24.9% worked 5 to 14 hours, 10.8% worked 15 to 29 hours and 9.7% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 222 | 28.9 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 296 | 38.5 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 234 | 30.5 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 16 | 2.1 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in North Booval, 38.5% were couple families with children, 28.9% were couple families without children and 30.5% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 15.5 | -- | 18.5 | -- | 18.2 |
Female | -- | 84.5 | -- | 81.5 | -- | 81.8 |
In North Booval, 15.5% of single parents were male and 84.5% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 120 | 23.3 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 15 | 2.9 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 91 | 17.7 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 107 | 20.8 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 22 | 4.3 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 108 | 21.0 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 31 | 6.0 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 21 | 4.1 | 67,574 | 6.8 | 311,381 | 6.2 |
In North Booval, of couple families with children, 23.3% had both partners employed full-time, 2.9% had both employed part-time and 17.7% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,033 | 92.0 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 90 | 8.0 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In North Booval, 92.0% of private dwellings were occupied and 8.0% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 871 | 84.3 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 127 | 12.3 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 35 | 3.4 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in North Booval, 84.3% were separate houses, 12.3% were semi-detached, row or terrace houses, townhouses etc, 3.4% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.3 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 24 | 2.3 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 107 | 10.3 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 550 | 53.2 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 321 | 31.0 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 29 | 2.8 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.2 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.7 | -- | 2.6 | -- | 2.6 | -- |
In North Booval, of occupied private dwellings 2.3% had 1 bedroom, 10.3% had 2 bedrooms and 53.2% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.2. The average household size was 2.7 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 209 | 20.1 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 246 | 23.7 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 548 | 52.7 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 3 | 0.3 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 33 | 3.2 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in North Booval, 20.1% were owned outright, 23.7% were owned with a mortgage and 52.7% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 755 | 73.4 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 226 | 22.0 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 48 | 4.7 | 77,898 | 4.7 | 354,917 | 4.3 |
In North Booval, of all households, 73.4% were family households, 22.0% were single person households and 4.7% were group households.
View the data quality statement for Household composition (HHCD)Household income | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 19.9 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 7.2 | -- | 14.4 | -- | 16.4 |
In North Booval, 19.9% of households had a weekly household income of less than $650 and 7.2% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 295 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 79.5 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 20.5 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,365 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 96.8 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 3.2 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 75 | 7.2 | 99,133 | 6.0 | 623,829 | 7.5 |
1 motor vehicle | 384 | 36.9 | 566,233 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 372 | 35.8 | 620,096 | 37.4 | 2,999,184 | 36.2 |
3 or more vehicles | 161 | 15.5 | 315,106 | 19.0 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 48 | 4.6 | 56,263 | 3.4 | 285,197 | 3.4 |
In North Booval, 36.9% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 35.8% had two registered motor vehicles and 15.5% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | North Booval | % North Booval | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
