People | 538 |
---|---|
Male | 52.1% |
Female | 47.9% |
Median age | 51 |
Families | 117 |
---|---|
Average children per family | null |
for families with children | 2.1 |
for all households (a) | 0.6 |
All private dwellings | 304 |
---|---|
Average people per household | 2.3 |
Median weekly household income | $883 |
Median monthly mortgage repayments | $1,040 |
Median weekly rent | $130 |
Average motor vehicles per dwelling | 1.9 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 279 | 52.1 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 256 | 47.9 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 32 | 6.0 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 538 people in Mount Perry. Of these 52.1% were male and 47.9% were female. Aboriginal and/or Torres Strait Islander people made up 6.0% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 51 | -- | 37 | -- | 38 | -- |
0-4 years | 25 | 4.6 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 34 | 6.3 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 35 | 6.5 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 25 | 4.6 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 11 | 2.0 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 10 | 1.8 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 34 | 6.3 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 28 | 5.2 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 28 | 5.2 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 35 | 6.5 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 26 | 4.8 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 49 | 9.1 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 47 | 8.7 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 67 | 12.4 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 34 | 6.3 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 30 | 5.5 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 15 | 2.8 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 8 | 1.5 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Mount Perry was 51 years. Children aged 0 - 14 years made up 17.4% of the population and people aged 65 years and over made up 28.5% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 246 | 55.3 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 16 | 3.6 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 61 | 13.7 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 18 | 4.0 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 104 | 23.4 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Mount Perry aged 15 years and over, 55.3% were married and 16.9% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 172 | 51.8 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 39 | 11.7 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 121 | 36.4 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Mount Perry, of people aged 15 years and over, 51.8% of people were in a registered marriage and 11.7% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 3 | 1.6 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 43 | 22.6 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 3 | 1.6 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 0 | 0.0 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 25 | 13.2 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 5 | 2.6 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 3 | 1.6 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 4 | 2.1 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 0 | 0.0 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 104 | 54.7 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Mount Perry 36.9% of people were attending an educational institution. Of these, 23.2% were in primary school, 16.8% in secondary school and 3.7% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 28 | 6.3 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 24 | 5.4 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 8 | 1.8 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 51 | 11.5 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 43 | 9.7 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 21 | 4.7 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 74 | 16.7 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 69 | 15.6 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 115 | 26.0 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Mount Perry, 9.7% reported having completed Year 12 as their highest level of educational attainment, 14.2% had completed a Certificate III or IV and 5.4% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 212 | 30.0 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Australian | 203 | 28.8 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
Scottish | 54 | 7.6 | 486,648 | 7.5 | 2,023,470 | 6.4 |
Irish | 51 | 7.2 | 564,334 | 8.7 | 2,388,058 | 7.6 |
German | 33 | 4.7 | 296,387 | 4.5 | 982,226 | 3.1 |
The most common ancestries in Mount Perry were English 30.0%, Australian 28.8%, Scottish 7.6%, Irish 7.2% and German 4.7%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Mount Perry (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 374 | 72.1 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 12 | 2.3 | 180,775 | 3.8 | 907,570 | 3.9 |
New Zealand | 6 | 1.2 | 201,206 | 4.3 | 518,466 | 2.2 |
Netherlands | 4 | 0.8 | 14,067 | 0.3 | 70,172 | 0.3 |
Botswana | 4 | 0.8 | 237 | 0.0 | 1,149 | 0.0 |
Papua New Guinea | 3 | 0.6 | 16,120 | 0.3 | 28,800 | 0.1 |
In Mount Perry, 72.1% of people were born in Australia. The most common countries of birth were England 2.3%, New Zealand 1.2%, Netherlands 0.8%, Botswana 0.8% and Papua New Guinea 0.6%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 69 | 12.8 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 13 | 2.4 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 19 | 3.5 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 335 | 62.3 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Mount Perry, 62.3% of people had both parents born in Australia and 12.8% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 355 | 68.9 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
England | 25 | 4.9 | 287,091 | 6.1 | 1,403,096 | 6.0 |
New Zealand | 13 | 2.5 | 236,403 | 5.0 | 617,331 | 2.6 |
Ghana | 4 | 0.8 | 721 | 0.0 | 7,717 | 0.0 |
Botswana | 4 | 0.8 | 168 | 0.0 | 802 | 0.0 |
In Mount Perry, the most common countries of birth for male parents were Australia 68.9%, England 4.9%, New Zealand 2.5%, Ghana 0.8% and Botswana 0.8%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 358 | 66.9 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
England | 27 | 5.0 | 264,169 | 5.6 | 1,302,147 | 5.6 |
New Zealand | 16 | 3.0 | 236,930 | 5.0 | 608,329 | 2.6 |
Papua New Guinea | 6 | 1.1 | 20,050 | 0.4 | 34,128 | 0.1 |
Scotland | 4 | 0.7 | 46,925 | 1.0 | 245,915 | 1.1 |
In Mount Perry, the most common countries of birth for female parents were Australia 66.9%, England 5.0%, New Zealand 3.0%, Papua New Guinea 1.1% and Scotland 0.7%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 126 | 24.3 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Not stated | 108 | 20.8 | 468,042 | 10.0 | 2,238,735 | 9.6 |
No Religion, so described | 98 | 18.9 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Catholic | 97 | 18.7 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Uniting Church | 27 | 5.2 | 238,313 | 5.1 | 870,183 | 3.7 |
The most common responses for religion in Mount Perry were Anglican 24.3%, Not stated 20.8%, No Religion, so described 18.9%, Catholic 18.7% and Uniting Church 5.2%. In Mount Perry, Christianity was the largest religious group reported overall (74.6%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Mandarin | 5 | 0.9 | 69,474 | 1.5 | 596,711 | 2.5 |
Akan | 3 | 0.6 | 209 | 0.0 | 3,095 | 0.0 |
Tswana | 3 | 0.6 | 84 | 0.0 | 451 | 0.0 |
null | null | null | null | null | null | null |
English only spoken at home | 425 | 79.9 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 11 | 4.3 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Mount Perry 79.9% of people only spoke English at home. The only other responses for language spoken at home were Mandarin 0.9%, Akan 0.6% and Tswana 0.6%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 90 | 57.0 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 40 | 25.3 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 8 | 5.1 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 20 | 12.7 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 158 people who reported being in the labour force in the week before Census night in Mount Perry. Of these 57.0% were employed full time, 25.3% were employed part-time and 12.7% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 10 | 7.0 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 13 | 9.2 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 17 | 12.0 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 5 | 3.5 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 84 | 59.2 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Mount Perry, 7.0% worked 1 to 15 hours, 9.2% worked 16 to 24 hours and 59.2% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Managers | 32 | 22.4 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Technicians and Trades Workers | 24 | 16.8 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Machinery Operators and Drivers | 23 | 16.1 | 147,636 | 6.9 | 670,106 | 6.3 |
Labourers | 21 | 14.7 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Professionals | 16 | 11.2 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Community and Personal Service Workers | 9 | 6.3 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Sales Workers | 8 | 5.6 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Clerical and Administrative Workers | 7 | 4.9 | 291,317 | 13.6 | 1,449,681 | 13.6 |
The most common occupations in Mount Perry included Managers 22.4%, Technicians and Trades Workers 16.8%, Machinery Operators and Drivers 16.1%, Labourers 14.7%, Professionals 11.2%, Community and Personal Service Workers 6.3%, Sales Workers 5.6% and Clerical and Administrative Workers 4.9%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Gold Ore Mining | 47 | 40.9 | 1,905 | 0.1 | 20,141 | 0.2 |
Beef Cattle Farming (Specialised) | 19 | 16.5 | 16,552 | 0.8 | 44,309 | 0.4 |
Primary Education | 9 | 7.8 | 54,394 | 2.5 | 231,198 | 2.2 |
Accommodation | 8 | 7.0 | 29,602 | 1.4 | 113,377 | 1.1 |
Local Government Administration | 6 | 5.2 | 30,286 | 1.4 | 142,724 | 1.3 |
Of the employed people in Mount Perry, the most common responses for industry of employment included Gold Ore Mining 40.9%, Beef Cattle Farming (Specialised) 16.5%, Primary Education 7.8%, Accommodation 7.0% and Local Government Administration 5.2%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 437 | -- | 660 | -- | 662 | -- |
Family | 1,187 | -- | 1,661 | -- | 1,734 | -- |
Household | 883 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Mount Perry was $437.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 64 | 48.5 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Worked at home | 17 | 12.9 | 112,422 | 5.3 | 503,582 | 4.7 |
Bus | 14 | 10.6 | 63,829 | 3.0 | 323,201 | 3.0 |
Walked only | 6 | 4.5 | 70,471 | 3.3 | 370,427 | 3.5 |
Car, as passenger | 4 | 3.0 | 112,508 | 5.3 | 489,922 | 4.6 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 21 | 14.8 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 81 | 56.2 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Mount Perry, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 48.5%, Worked at home 12.9%, Bus 10.6%, Walked only 4.5% and Car, as passenger 3.0%. On the day, 14.8% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 56.2% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 265 | 59.6 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 90 | 20.4 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 49 | 11.0 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 129 | 29.0 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Mount Perry, of people aged 15 years and over, 59.6% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 20.4% provided care for children and 11.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 29.0% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 64 | 14.4 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 90 | 20.3 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 44 | 9.9 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 65 | 14.7 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Mount Perry, 20.3% worked 5 to 14 hours, 9.9% worked 15 to 29 hours and 14.7% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 62 | 53.9 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 41 | 35.7 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 12 | 10.4 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Mount Perry, 35.7% were couple families with children, 53.9% were couple families without children and 10.4% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 33.3 | -- | 18.5 | -- | 18.2 |
Female | -- | 66.7 | -- | 81.5 | -- | 81.8 |
In Mount Perry, 33.3% of single parents were male and 66.7% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 11 | 11.1 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 0 | 0.0 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 13 | 13.1 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 18 | 18.2 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 7 | 7.1 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 40 | 40.4 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 3 | 3.0 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 7 | 7.1 | 67,574 | 6.8 | 311,381 | 6.2 |
In Mount Perry, of couple families with children, 11.1% had both partners employed full-time, 0.0% had both employed part-time and 13.1% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 178 | 77.4 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 52 | 22.6 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Mount Perry, 77.4% of private dwellings were occupied and 22.6% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 166 | 93.3 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 5 | 2.8 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 7 | 3.9 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Mount Perry, 93.3% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 2.8% were flats or apartments and 3.9% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 7 | 3.8 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 13 | 7.0 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 43 | 23.2 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 73 | 39.5 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 34 | 18.4 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 15 | 8.1 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 2.8 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.3 | -- | 2.6 | -- | 2.6 | -- |
In Mount Perry, of occupied private dwellings 7.0% had 1 bedroom, 23.2% had 2 bedrooms and 39.5% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.8. The average household size was 2.3 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 79 | 42.5 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 50 | 26.9 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 41 | 22.0 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 3 | 1.6 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 13 | 7.0 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Mount Perry, 42.5% were owned outright, 26.9% were owned with a mortgage and 22.0% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 115 | 61.8 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 62 | 33.3 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 9 | 4.8 | 77,898 | 4.7 | 354,917 | 4.3 |
In Mount Perry, of all households, 61.8% were family households, 33.3% were single person households and 4.8% were group households.
View the data quality statement for Household composition (HHCD)Household income | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 30.3 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 12.9 | -- | 14.4 | -- | 16.4 |
In Mount Perry, 30.3% of households had a weekly household income of less than $650 and 12.9% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 130 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 95.7 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 4.3 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,040 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 95.2 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 4.8 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 10 | 5.3 | 99,133 | 6.0 | 623,829 | 7.5 |
1 motor vehicle | 73 | 38.6 | 566,233 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 45 | 23.8 | 620,096 | 37.4 | 2,999,184 | 36.2 |
3 or more vehicles | 44 | 23.3 | 315,106 | 19.0 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 17 | 9.0 | 56,263 | 3.4 | 285,197 | 3.4 |
In Mount Perry, 38.6% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 23.8% had two registered motor vehicles and 23.3% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Mount Perry | % Mount Perry | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
