People | 149 |
---|---|
Male | 50% |
Female | 50% |
Median age | 40 |
Families | 35 |
---|---|
Average children per family | null |
for families with children | 2.4 |
for all households (a) | 1.1 |
All private dwellings | 51 |
---|---|
Average people per household | 3.2 |
Median weekly household income | $1,724 |
Median monthly mortgage repayments | $2,167 |
Median weekly rent | $280 |
Average motor vehicles per dwelling | 2.9 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 74 | 50.0 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 74 | 50.0 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 3 | 2.0 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 149 people in Mount Murchison. Of these 50.0% were male and 50.0% were female. Aboriginal and/or Torres Strait Islander people made up 2.0% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 40 | -- | 37 | -- | 38 | -- |
0-4 years | 4 | 2.5 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 16 | 10.1 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 14 | 8.8 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 20 | 12.6 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 9 | 5.7 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 5 | 3.1 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 5 | 3.1 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 6 | 3.8 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 18 | 11.3 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 16 | 10.1 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 7 | 4.4 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 3 | 1.9 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 6 | 3.8 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 7 | 4.4 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 14 | 8.8 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 3 | 1.9 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 6 | 3.8 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 0 | 0.0 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Mount Murchison was 40 years. Children aged 0 - 14 years made up 21.4% of the population and people aged 65 years and over made up 18.9% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 70 | 66.0 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 6 | 5.7 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 3 | 2.8 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 3 | 2.8 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 24 | 22.6 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Mount Murchison aged 15 years and over, 66.0% were married and 13.6% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 62 | 63.3 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 10 | 10.2 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 26 | 26.5 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Mount Murchison, of people aged 15 years and over, 63.3% of people were in a registered marriage and 10.2% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 0 | 0.0 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 3 | 5.3 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 5 | 8.8 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 8 | 14.0 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 16 | 28.1 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 3 | 5.3 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 3 | 5.3 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 0 | 0.0 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 4 | 7.0 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 15 | 26.3 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Mount Murchison 34.5% of people were attending an educational institution. Of these, 35.2% were in primary school, 29.6% in secondary school and 5.6% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 13 | 12.0 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 5 | 4.6 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 0 | 0.0 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 27 | 25.0 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 18 | 16.7 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 7 | 6.5 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 19 | 17.6 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 14 | 13.0 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 13 | 12.0 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Mount Murchison, 16.7% reported having completed Year 12 as their highest level of educational attainment, 25.0% had completed a Certificate III or IV and 4.6% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 79 | 42.9 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
English | 41 | 22.3 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
German | 15 | 8.2 | 296,387 | 4.5 | 982,226 | 3.1 |
Scottish | 13 | 7.1 | 486,648 | 7.5 | 2,023,470 | 6.4 |
Irish | 11 | 6.0 | 564,334 | 8.7 | 2,388,058 | 7.6 |
The most common ancestries in Mount Murchison were Australian 42.9%, English 22.3%, German 8.2%, Scottish 7.1% and Irish 6.0%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Mount Murchison (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 142 | 94.0 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 3 | 2.0 | 201,206 | 4.3 | 518,466 | 2.2 |
In Mount Murchison, 94.0% of people were born in Australia. The only other response for country of birth was New Zealand 2.0%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 6 | 4.1 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 5 | 3.4 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 5 | 3.4 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 124 | 84.9 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Mount Murchison, 84.9% of people had both parents born in Australia and 4.1% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 134 | 91.2 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
New Zealand | 4 | 2.7 | 236,403 | 5.0 | 617,331 | 2.6 |
England | 4 | 2.7 | 287,091 | 6.1 | 1,403,096 | 6.0 |
In Mount Murchison, the only stated responses for country of birth of male parents were Australia 91.2%, New Zealand 2.7% and England 2.7%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 134 | 92.4 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
Switzerland | 3 | 2.1 | 3,589 | 0.1 | 15,570 | 0.1 |
In Mount Murchison, the only stated responses for country of birth of female parents were Australia 92.4% and Switzerland 2.1%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 53 | 33.1 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Catholic | 34 | 21.2 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Presbyterian and Reformed | 17 | 10.6 | 138,614 | 2.9 | 526,689 | 2.3 |
Uniting Church | 16 | 10.0 | 238,313 | 5.1 | 870,183 | 3.7 |
Christian, nfd | 10 | 6.2 | 143,355 | 3.0 | 612,371 | 2.6 |
The most common responses for religion in Mount Murchison were Anglican 33.1%, Catholic 21.2%, Presbyterian and Reformed 10.6%, Uniting Church 10.0% and Christian, nfd 6.2%. In Mount Murchison, Christianity was the largest religious group reported overall (95.7%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 145 | 95.4 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 4 | 7.5 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Mount Murchison 95.4% of people only spoke English at home. There were no other responses for language spoken at home.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 49 | 62.0 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 22 | 27.8 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 4 | 5.1 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 4 | 5.1 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 79 people who reported being in the labour force in the week before Census night in Mount Murchison. Of these 62.0% were employed full time, 27.8% were employed part-time and 5.1% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 12 | 16.4 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 3 | 4.1 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 7 | 9.6 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 11 | 15.1 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 37 | 50.7 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Mount Murchison, 16.4% worked 1 to 15 hours, 4.1% worked 16 to 24 hours and 50.7% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Machinery Operators and Drivers | 11 | 16.2 | 147,636 | 6.9 | 670,106 | 6.3 |
Technicians and Trades Workers | 10 | 14.7 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Community and Personal Service Workers | 9 | 13.2 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Clerical and Administrative Workers | 9 | 13.2 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Managers | 8 | 11.8 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Labourers | 7 | 10.3 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Sales Workers | 6 | 8.8 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Professionals | 5 | 7.4 | 423,917 | 19.8 | 2,370,966 | 22.2 |
The most common occupations in Mount Murchison included Machinery Operators and Drivers 16.2%, Technicians and Trades Workers 14.7%, Community and Personal Service Workers 13.2%, Clerical and Administrative Workers 13.2%, Managers 11.8%, Labourers 10.3%, Sales Workers 8.8% and Professionals 7.4%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Coal Mining | 15 | 22.7 | 24,967 | 1.2 | 46,491 | 0.4 |
Supermarket and Grocery Stores | 5 | 7.6 | 52,291 | 2.4 | 254,275 | 2.4 |
Local Government Administration | 5 | 7.6 | 30,286 | 1.4 | 142,724 | 1.3 |
Site Preparation Services | 4 | 6.1 | 8,742 | 0.4 | 37,091 | 0.3 |
Primary Education | 4 | 6.1 | 54,394 | 2.5 | 231,198 | 2.2 |
Of the employed people in Mount Murchison, the most common responses for industry of employment included Coal Mining 22.7%, Supermarket and Grocery Stores 7.6%, Local Government Administration 7.6%, Site Preparation Services 6.1% and Primary Education 6.1%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 617 | -- | 660 | -- | 662 | -- |
Family | 2,125 | -- | 1,661 | -- | 1,734 | -- |
Household | 1,724 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Mount Murchison was $617.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 49 | 70.0 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Worked at home | 10 | 14.3 | 112,422 | 5.3 | 503,582 | 4.7 |
Car, as passenger | 4 | 5.7 | 112,508 | 5.3 | 489,922 | 4.6 |
Walked only | 3 | 4.3 | 70,471 | 3.3 | 370,427 | 3.5 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 53 | 73.6 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Mount Murchison, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 70.0%, Worked at home 14.3%, Car, as passenger 5.7% and Walked only 4.3%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 73.6% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 90 | 74.4 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 35 | 29.2 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 8 | 7.0 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 42 | 36.8 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Mount Murchison, of people aged 15 years and over, 74.4% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 29.2% provided care for children and 7.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 36.8% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 27 | 21.8 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 23 | 18.5 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 21 | 16.9 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 22 | 17.7 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Mount Murchison, 18.5% worked 5 to 14 hours, 16.9% worked 15 to 29 hours and 17.7% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 17 | 40.5 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 25 | 59.5 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 0 | 0.0 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Mount Murchison, 59.5% were couple families with children, 40.5% were couple families without children and 0.0% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 0.0 | -- | 18.5 | -- | 18.2 |
Female | -- | 0.0 | -- | 81.5 | -- | 81.8 |
In Mount Murchison, 0.0% of single parents were male and 0.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 6 | 16.7 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 0 | 0.0 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 10 | 27.8 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 7 | 19.4 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 0 | 0.0 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 10 | 27.8 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 3 | 8.3 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 0 | 0.0 | 67,574 | 6.8 | 311,381 | 6.2 |
In Mount Murchison, of couple families with children, 16.7% had both partners employed full-time, 0.0% had both employed part-time and 27.8% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 45 | 91.8 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 4 | 8.2 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Mount Murchison, 91.8% of private dwellings were occupied and 8.2% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 45 | 100.0 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Mount Murchison, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 0 | 0.0 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 4 | 10.3 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 8 | 20.5 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 27 | 69.2 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 0 | 0.0 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.9 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 3.2 | -- | 2.6 | -- | 2.6 | -- |
In Mount Murchison, of occupied private dwellings 0.0% had 1 bedroom, 10.3% had 2 bedrooms and 20.5% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.9. The average household size was 3.2 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 19 | 44.2 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 15 | 34.9 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 9 | 20.9 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 0 | 0.0 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Mount Murchison, 44.2% were owned outright, 34.9% were owned with a mortgage and 20.9% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 41 | 87.2 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 6 | 12.8 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 77,898 | 4.7 | 354,917 | 4.3 |
In Mount Murchison, of all households, 87.2% were family households, 12.8% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 18.4 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 26.3 | -- | 14.4 | -- | 16.4 |
In Mount Murchison, 18.4% of households had a weekly household income of less than $650 and 26.3% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 280 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 100.0 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 0.0 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,167 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 93.3 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 6.7 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 99,133 | 6.0 | 623,829 | 7.5 |
1 motor vehicle | 8 | 17.4 | 566,233 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 14 | 30.4 | 620,096 | 37.4 | 2,999,184 | 36.2 |
3 or more vehicles | 24 | 52.2 | 315,106 | 19.0 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 0 | 0.0 | 56,263 | 3.4 | 285,197 | 3.4 |
In Mount Murchison, 17.4% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 30.4% had two registered motor vehicles and 52.2% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Internet not accessed from dwelling | 9 | 19.1 | 224,855 | 13.6 | 1,172,415 | 14.1 |
Internet accessed from dwelling | 38 | 80.9 | 1,387,499 | 83.7 | 6,892,165 | 83.2 |
Not stated | 0 | 0.0 | 44,482 | 2.7 | 221,494 | 2.7 |
In Mount Murchison, 80.9% of households had at least one person access the internet from the dwelling. This could have been through a desktop/laptop computer, mobile or smart phone, tablet, music or video player, gaming console, smart TV or any other device.
View the data quality statement for Dwelling internet connection (NEDD)Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics Count based on place of usual residence on Census night. | Mount Murchison | % Mount Murchison | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 0 | 0.0 | 92,176 | 49.4 | 322,171 | 49.6 |
Female | 3 | 100.0 | 94,311 | 50.6 | 326,996 | 50.4 |
Median age | 23 | -- | 22 | -- | 23 | -- |
In Mount Murchison, 0.0% of Aboriginal and/or Torres Strait Islander people were male and 100.0% were female. The median age was 23 years.
