People | 263 |
---|---|
Male | 50% |
Female | 50% |
Median age | 35 |
Families | 67 |
---|---|
Average children per family | null |
for families with children | 2.4 |
for all households (a) | 1.1 |
All private dwellings | 93 |
---|---|
Average people per household | 3 |
Median weekly household income | $1,520 |
Median monthly mortgage repayments | $1,999 |
Median weekly rent | $340 |
Average motor vehicles per dwelling | 3.1 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 134 | 50.0 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 134 | 50.0 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 8 | 3.0 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 263 people in Mount Forbes. Of these 50.0% were male and 50.0% were female. Aboriginal and/or Torres Strait Islander people made up 3.0% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 35 | -- | 37 | -- | 38 | -- |
0-4 years | 21 | 7.8 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 34 | 12.6 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 9 | 3.3 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 22 | 8.1 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 11 | 4.1 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 11 | 4.1 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 23 | 8.5 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 16 | 5.9 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 15 | 5.6 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 14 | 5.2 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 18 | 6.7 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 11 | 4.1 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 23 | 8.5 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 18 | 6.7 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 13 | 4.8 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 5 | 1.9 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 6 | 2.2 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 0 | 0.0 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Mount Forbes was 35 years. Children aged 0 - 14 years made up 23.7% of the population and people aged 65 years and over made up 15.6% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 96 | 49.0 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 3 | 1.5 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 24 | 12.2 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 0 | 0.0 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 73 | 37.2 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Mount Forbes aged 15 years and over, 49.0% were married and 11.8% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 86 | 49.7 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 36 | 20.8 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 51 | 29.5 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Mount Forbes, of people aged 15 years and over, 49.7% of people were in a registered marriage and 20.8% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 3 | 3.1 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 26 | 27.1 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 9 | 9.4 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 4 | 4.2 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 3 | 3.1 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 4 | 4.2 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 0 | 0.0 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 3 | 3.1 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 3 | 3.1 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 0 | 0.0 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 41 | 42.7 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Mount Forbes 34.3% of people were attending an educational institution. Of these, 37.8% were in primary school, 8.9% in secondary school and 6.7% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 17 | 8.7 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 8 | 4.1 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 19 | 9.7 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 27 | 13.8 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 26 | 13.3 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 3 | 1.5 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 37 | 19.0 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 22 | 11.3 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 38 | 19.5 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Mount Forbes, 13.3% reported having completed Year 12 as their highest level of educational attainment, 22.1% had completed a Certificate III or IV and 4.1% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 123 | 35.7 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
English | 95 | 27.5 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
German | 34 | 9.9 | 296,387 | 4.5 | 982,226 | 3.1 |
Scottish | 19 | 5.5 | 486,648 | 7.5 | 2,023,470 | 6.4 |
Irish | 9 | 2.6 | 564,334 | 8.7 | 2,388,058 | 7.6 |
The most common ancestries in Mount Forbes were Australian 35.7%, English 27.5%, German 9.9%, Scottish 5.5% and Irish 2.6%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Mount Forbes (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 211 | 78.7 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 5 | 1.9 | 180,775 | 3.8 | 907,570 | 3.9 |
New Zealand | 4 | 1.5 | 201,206 | 4.3 | 518,466 | 2.2 |
Netherlands | 3 | 1.1 | 14,067 | 0.3 | 70,172 | 0.3 |
In Mount Forbes, 78.7% of people were born in Australia. The only other responses for country of birth were England 1.9%, New Zealand 1.5% and Netherlands 1.1%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 17 | 6.2 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 12 | 4.4 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 12 | 4.4 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 182 | 66.7 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Mount Forbes, 66.7% of people had both parents born in Australia and 6.2% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 194 | 75.2 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
England | 6 | 2.3 | 287,091 | 6.1 | 1,403,096 | 6.0 |
Netherlands | 4 | 1.6 | 35,231 | 0.7 | 175,354 | 0.7 |
New Zealand | 3 | 1.2 | 236,403 | 5.0 | 617,331 | 2.6 |
Scotland | 3 | 1.2 | 54,350 | 1.2 | 276,038 | 1.2 |
In Mount Forbes, the most common countries of birth for male parents were Australia 75.2%, England 2.3%, Netherlands 1.6%, New Zealand 1.2% and Scotland 1.2%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 192 | 72.7 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
England | 7 | 2.7 | 264,169 | 5.6 | 1,302,147 | 5.6 |
New Zealand | 4 | 1.5 | 236,930 | 5.0 | 608,329 | 2.6 |
Scotland | 4 | 1.5 | 46,925 | 1.0 | 245,915 | 1.1 |
Netherlands | 3 | 1.1 | 30,008 | 0.6 | 152,088 | 0.6 |
In Mount Forbes, the most common countries of birth for female parents were Australia 72.7%, England 2.7%, New Zealand 1.5%, Scotland 1.5% and Netherlands 1.1%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 66 | 24.3 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Not stated | 56 | 20.6 | 468,042 | 10.0 | 2,238,735 | 9.6 |
Anglican | 40 | 14.7 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Catholic | 39 | 14.3 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Uniting Church | 27 | 9.9 | 238,313 | 5.1 | 870,183 | 3.7 |
The most common responses for religion in Mount Forbes were No Religion, so described 24.3%, Not stated 20.6%, Anglican 14.7%, Catholic 14.3% and Uniting Church 9.9%. In Mount Forbes, Christianity was the largest religious group reported overall (68.4%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 220 | 83.3 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 4 | 4.5 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Mount Forbes 83.3% of people only spoke English at home. There were no other responses for language spoken at home.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 71 | 59.2 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 32 | 26.7 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 11 | 9.2 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 6 | 5.0 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 120 people who reported being in the labour force in the week before Census night in Mount Forbes. Of these 59.2% were employed full time, 26.7% were employed part-time and 5.0% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 9 | 7.3 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 15 | 12.2 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 13 | 10.6 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 17 | 13.8 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 57 | 46.3 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Mount Forbes, 7.3% worked 1 to 15 hours, 12.2% worked 16 to 24 hours and 46.3% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 18 | 17.6 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Community and Personal Service Workers | 17 | 16.7 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Labourers | 17 | 16.7 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Machinery Operators and Drivers | 13 | 12.7 | 147,636 | 6.9 | 670,106 | 6.3 |
Managers | 12 | 11.8 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Sales Workers | 10 | 9.8 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Professionals | 8 | 7.8 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Clerical and Administrative Workers | 7 | 6.9 | 291,317 | 13.6 | 1,449,681 | 13.6 |
The most common occupations in Mount Forbes included Technicians and Trades Workers 17.6%, Community and Personal Service Workers 16.7%, Labourers 16.7%, Machinery Operators and Drivers 12.7%, Managers 11.8%, Sales Workers 9.8%, Professionals 7.8% and Clerical and Administrative Workers 6.9%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Primary Education | 9 | 12.0 | 54,394 | 2.5 | 231,198 | 2.2 |
Beef Cattle Farming (Specialised) | 5 | 6.7 | 16,552 | 0.8 | 44,309 | 0.4 |
Takeaway Food Services | 5 | 6.7 | 41,958 | 2.0 | 189,447 | 1.8 |
Central Government Administration | 5 | 6.7 | 16,353 | 0.8 | 127,598 | 1.2 |
State Government Administration | 5 | 6.7 | 36,185 | 1.7 | 158,980 | 1.5 |
Of the employed people in Mount Forbes, the most common responses for industry of employment included Primary Education 12.0%, Beef Cattle Farming (Specialised) 6.7%, Takeaway Food Services 6.7%, Central Government Administration 6.7% and State Government Administration 6.7%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 594 | -- | 660 | -- | 662 | -- |
Family | 1,562 | -- | 1,661 | -- | 1,734 | -- |
Household | 1,520 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Mount Forbes was $594.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 70 | 63.1 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Worked at home | 15 | 13.5 | 112,422 | 5.3 | 503,582 | 4.7 |
Car, as passenger | 8 | 7.2 | 112,508 | 5.3 | 489,922 | 4.6 |
Train | 3 | 2.7 | 42,306 | 2.0 | 488,012 | 4.6 |
Truck | 3 | 2.7 | 19,948 | 0.9 | 85,892 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 6 | 5.4 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 84 | 73.0 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Mount Forbes, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 63.1%, Worked at home 13.5%, Car, as passenger 7.2%, Train 2.7% and Truck 2.7%. On the day, 5.4% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 73.0% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 141 | 68.4 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 62 | 30.4 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 25 | 12.4 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 48 | 23.2 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Mount Forbes, of people aged 15 years and over, 68.4% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 30.4% provided care for children and 12.4% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 23.2% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 35 | 16.6 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 58 | 27.5 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 36 | 17.1 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 17 | 8.1 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Mount Forbes, 27.5% worked 5 to 14 hours, 17.1% worked 15 to 29 hours and 8.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 27 | 44.3 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 31 | 50.8 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 3 | 4.9 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Mount Forbes, 50.8% were couple families with children, 44.3% were couple families without children and 4.9% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 0.0 | -- | 18.5 | -- | 18.2 |
Female | -- | 100.0 | -- | 81.5 | -- | 81.8 |
In Mount Forbes, 0.0% of single parents were male and 100.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 10 | 17.9 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 0 | 0.0 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 12 | 21.4 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 7 | 12.5 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 6 | 10.7 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 10 | 17.9 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 7 | 12.5 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 4 | 7.1 | 67,574 | 6.8 | 311,381 | 6.2 |
In Mount Forbes, of couple families with children, 17.9% had both partners employed full-time, 0.0% had both employed part-time and 21.4% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 69 | 84.1 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 13 | 15.9 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Mount Forbes, 84.1% of private dwellings were occupied and 15.9% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 69 | 100.0 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Mount Forbes, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 0 | 0.0 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 3 | 4.3 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 33 | 47.1 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 34 | 48.6 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 0 | 0.0 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.5 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 3 | -- | 2.6 | -- | 2.6 | -- |
In Mount Forbes, of occupied private dwellings 0.0% had 1 bedroom, 4.3% had 2 bedrooms and 47.1% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.5. The average household size was 3 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 34 | 44.7 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 29 | 38.2 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 13 | 17.1 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 0 | 0.0 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Mount Forbes, 44.7% were owned outright, 38.2% were owned with a mortgage and 17.1% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 58 | 80.6 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 11 | 15.3 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 3 | 4.2 | 77,898 | 4.7 | 354,917 | 4.3 |
In Mount Forbes, of all households, 80.6% were family households, 15.3% were single person households and 4.2% were group households.
View the data quality statement for Household composition (HHCD)Household income | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 13.8 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 12.3 | -- | 14.4 | -- | 16.4 |
In Mount Forbes, 13.8% of households had a weekly household income of less than $650 and 12.3% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 340 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 95.6 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 4.4 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,999 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 90.3 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 9.7 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 99,133 | 6.0 | 623,829 | 7.5 |
1 motor vehicle | 5 | 7.6 | 566,233 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 28 | 42.4 | 620,096 | 37.4 | 2,999,184 | 36.2 |
3 or more vehicles | 33 | 50.0 | 315,106 | 19.0 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 0 | 0.0 | 56,263 | 3.4 | 285,197 | 3.4 |
In Mount Forbes, 7.6% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 42.4% had two registered motor vehicles and 50.0% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Mount Forbes | % Mount Forbes | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Internet not accessed from dwelling | 18 | 24.0 | 224,855 | 13.6 | 1,172,415 | 14.1 |
Internet accessed from dwelling | 54 | 72.0 | 1,387,499 | 83.7 | 6,892,165 | 83.2 |
Not stated | 3 | 4.0 | 44,482 | 2.7 | 221,494 | 2.7 |
