Forest Glen (Qld)
People | 1,390 |
---|---|
Male | 48.7% |
Female | 51.3% |
Median age | 35 |
Families | 379 |
---|---|
Average children per family | null |
for families with children | 1.9 |
for all households (a) | 0.8 |
All private dwellings | 562 |
---|---|
Average people per household | 2.8 |
Median weekly household income | $1,486 |
Median monthly mortgage repayments | $2,100 |
Median weekly rent | $448 |
Average motor vehicles per dwelling | 2 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 679 | 48.7 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 714 | 51.3 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 24 | 1.7 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 1,390 people in Forest Glen (Qld). Of these 48.7% were male and 51.3% were female. Aboriginal and/or Torres Strait Islander people made up 1.7% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 35 | -- | 37 | -- | 38 | -- |
0-4 years | 102 | 7.4 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 106 | 7.7 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 102 | 7.4 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 89 | 6.4 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 71 | 5.1 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 109 | 7.9 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 103 | 7.5 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 86 | 6.2 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 86 | 6.2 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 99 | 7.2 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 84 | 6.1 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 67 | 4.9 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 58 | 4.2 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 83 | 6.0 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 69 | 5.0 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 35 | 2.5 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 28 | 2.0 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 3 | 0.2 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Forest Glen (Qld) was 35 years. Children aged 0 - 14 years made up 22.5% of the population and people aged 65 years and over made up 15.8% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 622 | 58.2 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 27 | 2.5 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 82 | 7.7 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 32 | 3.0 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 305 | 28.6 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Forest Glen (Qld) aged 15 years and over, 58.2% were married and 10.7% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 528 | 56.4 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 111 | 11.8 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 298 | 31.8 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Forest Glen (Qld), of people aged 15 years and over, 56.4% of people were in a registered marriage and 11.8% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 18 | 3.8 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 80 | 16.9 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 11 | 2.3 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 40 | 8.4 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 36 | 7.6 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 16 | 3.4 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 58 | 12.2 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 25 | 5.3 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 48 | 10.1 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 20 | 4.2 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 122 | 25.7 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Forest Glen (Qld) 32.6% of people were attending an educational institution. Of these, 28.2% were in primary school, 22.6% in secondary school and 15.7% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 178 | 16.6 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 102 | 9.5 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 49 | 4.6 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 204 | 19.0 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 148 | 13.8 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 57 | 5.3 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 123 | 11.5 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 70 | 6.5 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 5 | 0.5 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 112 | 10.4 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Forest Glen (Qld), 13.8% reported having completed Year 12 as their highest level of educational attainment, 23.0% had completed a Certificate III or IV and 9.5% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 643 | 33.3 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Australian | 513 | 26.5 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
Scottish | 166 | 8.6 | 486,648 | 7.5 | 2,023,470 | 6.4 |
Irish | 161 | 8.3 | 564,334 | 8.7 | 2,388,058 | 7.6 |
German | 80 | 4.1 | 296,387 | 4.5 | 982,226 | 3.1 |
The most common ancestries in Forest Glen (Qld) were English 33.3%, Australian 26.5%, Scottish 8.6%, Irish 8.3% and German 4.1%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Forest Glen (Qld) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,017 | 74.3 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 83 | 6.1 | 180,775 | 3.8 | 907,570 | 3.9 |
New Zealand | 54 | 3.9 | 201,206 | 4.3 | 518,466 | 2.2 |
South Africa | 18 | 1.3 | 40,131 | 0.9 | 162,449 | 0.7 |
Scotland | 11 | 0.8 | 21,879 | 0.5 | 119,417 | 0.5 |
India | 10 | 0.7 | 49,145 | 1.0 | 455,389 | 1.9 |
In Forest Glen (Qld), 74.3% of people were born in Australia. The most common countries of birth were England 6.1%, New Zealand 3.9%, South Africa 1.3%, Scotland 0.8% and India 0.7%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 316 | 22.7 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 102 | 7.3 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 67 | 4.8 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 793 | 56.9 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Forest Glen (Qld), 56.9% of people had both parents born in Australia and 22.7% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 855 | 62.6 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
England | 115 | 8.4 | 287,091 | 6.1 | 1,403,096 | 6.0 |
New Zealand | 90 | 6.6 | 236,403 | 5.0 | 617,331 | 2.6 |
South Africa | 19 | 1.4 | 46,102 | 1.0 | 190,816 | 0.8 |
Scotland | 18 | 1.3 | 54,350 | 1.2 | 276,038 | 1.2 |
In Forest Glen (Qld), the most common countries of birth for male parents were Australia 62.6%, England 8.4%, New Zealand 6.6%, South Africa 1.4% and Scotland 1.3%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 905 | 66.0 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
England | 109 | 7.9 | 264,169 | 5.6 | 1,302,147 | 5.6 |
New Zealand | 75 | 5.5 | 236,930 | 5.0 | 608,329 | 2.6 |
South Africa | 18 | 1.3 | 46,654 | 1.0 | 193,412 | 0.8 |
Scotland | 13 | 0.9 | 46,925 | 1.0 | 245,915 | 1.1 |
In Forest Glen (Qld), the most common countries of birth for female parents were Australia 66.0%, England 7.9%, New Zealand 5.5%, South Africa 1.3% and Scotland 0.9%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 432 | 31.2 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Anglican | 219 | 15.8 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Catholic | 198 | 14.3 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Not stated | 162 | 11.7 | 468,042 | 10.0 | 2,238,735 | 9.6 |
Christian, nfd | 80 | 5.8 | 143,355 | 3.0 | 612,371 | 2.6 |
The most common responses for religion in Forest Glen (Qld) were No Religion, so described 31.2%, Anglican 15.8%, Catholic 14.3%, Not stated 11.7% and Christian, nfd 5.8%. In Forest Glen (Qld), Christianity was the largest religious group reported overall (61.6%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Afrikaans | 10 | 0.7 | 12,525 | 0.3 | 43,741 | 0.2 |
Urdu | 10 | 0.7 | 4,957 | 0.1 | 69,293 | 0.3 |
Sinhalese | 7 | 0.5 | 5,907 | 0.1 | 64,612 | 0.3 |
Hindi | 5 | 0.4 | 18,163 | 0.4 | 159,652 | 0.7 |
Mandarin | 5 | 0.4 | 69,474 | 1.5 | 596,711 | 2.5 |
null | null | null | null | null | null | null |
English only spoken at home | 1,212 | 88.0 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 31 | 5.9 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Forest Glen (Qld) 88.0% of people only spoke English at home. Other languages spoken at home included Afrikaans 0.7%, Urdu 0.7%, Sinhalese 0.5%, Hindi 0.4% and Mandarin 0.4%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 360 | 56.3 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 216 | 33.8 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 27 | 4.2 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 36 | 5.6 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 639 people who reported being in the labour force in the week before Census night in Forest Glen (Qld). Of these 56.3% were employed full time, 33.8% were employed part-time and 5.6% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 79 | 13.0 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 72 | 11.8 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 67 | 11.0 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 89 | 14.6 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 270 | 44.3 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Forest Glen (Qld), 13.0% worked 1 to 15 hours, 11.8% worked 16 to 24 hours and 44.3% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 115 | 18.9 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Professionals | 105 | 17.2 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Managers | 76 | 12.5 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Clerical and Administrative Workers | 75 | 12.3 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Sales Workers | 65 | 10.7 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Community and Personal Service Workers | 61 | 10.0 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Labourers | 59 | 9.7 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Machinery Operators and Drivers | 38 | 6.2 | 147,636 | 6.9 | 670,106 | 6.3 |
The most common occupations in Forest Glen (Qld) included Technicians and Trades Workers 18.9%, Professionals 17.2%, Managers 12.5%, Clerical and Administrative Workers 12.3%, Sales Workers 10.7%, Community and Personal Service Workers 10.0%, Labourers 9.7% and Machinery Operators and Drivers 6.2%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 29 | 5.9 | 91,756 | 4.3 | 411,808 | 3.9 |
Supermarket and Grocery Stores | 24 | 4.9 | 52,291 | 2.4 | 254,275 | 2.4 |
General Practice Medical Services | 17 | 3.5 | 19,256 | 0.9 | 96,014 | 0.9 |
Road Freight Transport | 13 | 2.7 | 28,785 | 1.3 | 129,528 | 1.2 |
Accounting Services | 13 | 2.7 | 22,749 | 1.1 | 127,263 | 1.2 |
Of the employed people in Forest Glen (Qld), the most common responses for industry of employment included Hospitals (except Psychiatric Hospitals) 5.9%, Supermarket and Grocery Stores 4.9%, General Practice Medical Services 3.5%, Road Freight Transport 2.7% and Accounting Services 2.7%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 671 | -- | 660 | -- | 662 | -- |
Family | 1,633 | -- | 1,661 | -- | 1,734 | -- |
Household | 1,486 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Forest Glen (Qld) was $671.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 418 | 70.7 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Worked at home | 49 | 8.3 | 112,422 | 5.3 | 503,582 | 4.7 |
Car, as passenger | 26 | 4.4 | 112,508 | 5.3 | 489,922 | 4.6 |
Truck | 9 | 1.5 | 19,948 | 0.9 | 85,892 | 0.8 |
Walked only | 9 | 1.5 | 70,471 | 3.3 | 370,427 | 3.5 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 10 | 1.7 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 457 | 75.2 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Forest Glen (Qld), on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 70.7%, Worked at home 8.3%, Car, as passenger 4.4%, Truck 1.5% and Walked only 1.5%. On the day, 1.7% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 75.2% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 827 | 76.7 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 335 | 31.1 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 93 | 8.6 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 239 | 22.3 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Forest Glen (Qld), of people aged 15 years and over, 76.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 31.1% provided care for children and 8.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 22.3% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 277 | 25.6 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 299 | 27.6 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 147 | 13.6 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 109 | 10.1 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Forest Glen (Qld), 27.6% worked 5 to 14 hours, 13.6% worked 15 to 29 hours and 10.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 152 | 40.4 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 177 | 47.1 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 47 | 12.5 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Forest Glen (Qld), 47.1% were couple families with children, 40.4% were couple families without children and 12.5% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 17.8 | -- | 18.5 | -- | 18.2 |
Female | -- | 82.2 | -- | 81.5 | -- | 81.8 |
In Forest Glen (Qld), 17.8% of single parents were male and 82.2% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 70 | 21.3 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 16 | 4.9 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 68 | 20.7 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 60 | 18.2 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 14 | 4.3 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 71 | 21.6 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 15 | 4.6 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 15 | 4.6 | 67,574 | 6.8 | 311,381 | 6.2 |
In Forest Glen (Qld), of couple families with children, 21.3% had both partners employed full-time, 4.9% had both employed part-time and 20.7% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 442 | 92.1 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 38 | 7.9 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Forest Glen (Qld), 92.1% of private dwellings were occupied and 7.9% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 373 | 84.4 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 10 | 2.3 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 51 | 11.5 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Forest Glen (Qld), 84.4% were separate houses, 2.3% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 11.5% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 7 | 1.5 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 16 | 3.5 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 79 | 17.4 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 109 | 24.0 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 232 | 51.1 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 11 | 2.4 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.4 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.8 | -- | 2.6 | -- | 2.6 | -- |
In Forest Glen (Qld), of occupied private dwellings 3.5% had 1 bedroom, 17.4% had 2 bedrooms and 24.0% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.4. The average household size was 2.8 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 158 | 35.0 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 200 | 44.2 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 80 | 17.7 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 3 | 0.7 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 11 | 2.4 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Forest Glen (Qld), 35.0% were owned outright, 44.2% were owned with a mortgage and 17.7% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 371 | 81.4 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 74 | 16.2 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 11 | 2.4 | 77,898 | 4.7 | 354,917 | 4.3 |
In Forest Glen (Qld), of all households, 81.4% were family households, 16.2% were single person households and 2.4% were group households.
View the data quality statement for Household composition (HHCD)Household income | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 16.9 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 14.6 | -- | 14.4 | -- | 16.4 |
In Forest Glen (Qld), 16.9% of households had a weekly household income of less than $650 and 14.6% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 448 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 91.0 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 9.0 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Forest Glen (Qld) | % Forest Glen (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,100 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 90.8 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 9.2 | -- | 6.4 | -- | 7.2 |
