Browns Plains (Qld)
People | 6,309 |
---|---|
Male | 49.5% |
Female | 50.5% |
Median age | 32 |
Families | 1,612 |
---|---|
Average children per family | null |
for families with children | 1.9 |
for all households (a) | 0.9 |
All private dwellings | 2,291 |
---|---|
Average people per household | 2.8 |
Median weekly household income | $1,298 |
Median monthly mortgage repayments | $1,495 |
Median weekly rent | $340 |
Average motor vehicles per dwelling | 1.9 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 3,122 | 49.5 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 3,187 | 50.5 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 224 | 3.6 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 6,309 people in Browns Plains (Qld). Of these 49.5% were male and 50.5% were female. Aboriginal and/or Torres Strait Islander people made up 3.6% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 32 | -- | 37 | -- | 38 | -- |
0-4 years | 493 | 7.8 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 512 | 8.1 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 400 | 6.3 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 430 | 6.8 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 480 | 7.6 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 543 | 8.6 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 512 | 8.1 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 403 | 6.4 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 423 | 6.7 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 416 | 6.6 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 369 | 5.8 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 388 | 6.1 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 312 | 4.9 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 221 | 3.5 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 157 | 2.5 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 82 | 1.3 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 63 | 1.0 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 108 | 1.7 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Browns Plains (Qld) was 32 years. Children aged 0 - 14 years made up 22.3% of the population and people aged 65 years and over made up 10.0% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,936 | 39.5 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 251 | 5.1 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 510 | 10.4 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 237 | 4.8 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 1,971 | 40.2 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Browns Plains (Qld) aged 15 years and over, 39.5% were married and 15.4% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,652 | 38.5 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 602 | 14.0 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 2,032 | 47.4 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Browns Plains (Qld), of people aged 15 years and over, 38.5% of people were in a registered marriage and 14.0% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 82 | 4.2 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 498 | 25.3 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 56 | 2.8 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 26 | 1.3 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 350 | 17.8 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 29 | 1.5 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 21 | 1.1 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 139 | 7.1 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 159 | 8.1 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 66 | 3.4 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 539 | 27.4 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Browns Plains (Qld) 31.2% of people were attending an educational institution. Of these, 29.3% were in primary school, 20.4% in secondary school and 15.1% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 481 | 9.8 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 360 | 7.3 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 153 | 3.1 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 845 | 17.2 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 928 | 18.9 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 268 | 5.5 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 700 | 14.3 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 421 | 8.6 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 53 | 1.1 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 567 | 11.6 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Browns Plains (Qld), 18.9% reported having completed Year 12 as their highest level of educational attainment, 20.5% had completed a Certificate III or IV and 7.3% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 2,074 | 24.5 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Australian | 1,801 | 21.2 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
Irish | 489 | 5.8 | 564,334 | 8.7 | 2,388,058 | 7.6 |
Scottish | 444 | 5.2 | 486,648 | 7.5 | 2,023,470 | 6.4 |
Chinese | 308 | 3.6 | 136,389 | 2.1 | 1,213,903 | 3.9 |
The most common ancestries in Browns Plains (Qld) were English 24.5%, Australian 21.2%, Irish 5.8%, Scottish 5.2% and Chinese 3.6%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Browns Plains (Qld) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 3,755 | 59.8 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 575 | 9.2 | 201,206 | 4.3 | 518,466 | 2.2 |
England | 131 | 2.1 | 180,775 | 3.8 | 907,570 | 3.9 |
Philippines | 114 | 1.8 | 39,661 | 0.8 | 232,386 | 1.0 |
India | 101 | 1.6 | 49,145 | 1.0 | 455,389 | 1.9 |
China (excludes SARs and Taiwan) | 83 | 1.3 | 47,114 | 1.0 | 509,555 | 2.2 |
In Browns Plains (Qld), 59.8% of people were born in Australia. The most common countries of birth were New Zealand 9.2%, England 2.1%, Philippines 1.8%, India 1.6% and China (excludes SARs and Taiwan) 1.3%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 2,586 | 41.0 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 390 | 6.2 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 289 | 4.6 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 2,448 | 38.8 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Browns Plains (Qld), 38.8% of people had both parents born in Australia and 41.0% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,755 | 43.8 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
New Zealand | 601 | 9.6 | 236,403 | 5.0 | 617,331 | 2.6 |
England | 293 | 4.7 | 287,091 | 6.1 | 1,403,096 | 6.0 |
Samoa | 142 | 2.3 | 21,141 | 0.4 | 63,447 | 0.3 |
India | 124 | 2.0 | 67,903 | 1.4 | 616,939 | 2.6 |
In Browns Plains (Qld), the most common countries of birth for male parents were Australia 43.8%, New Zealand 9.6%, England 4.7%, Samoa 2.3% and India 2.0%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,875 | 45.8 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
New Zealand | 637 | 10.1 | 236,930 | 5.0 | 608,329 | 2.6 |
England | 239 | 3.8 | 264,169 | 5.6 | 1,302,147 | 5.6 |
Philippines | 151 | 2.4 | 57,947 | 1.2 | 325,049 | 1.4 |
Samoa | 133 | 2.1 | 19,554 | 0.4 | 58,724 | 0.3 |
In Browns Plains (Qld), the most common countries of birth for female parents were Australia 45.8%, New Zealand 10.1%, England 3.8%, Philippines 2.4% and Samoa 2.1%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 1,846 | 29.3 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Catholic | 1,137 | 18.0 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Anglican | 767 | 12.2 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Not stated | 717 | 11.4 | 468,042 | 10.0 | 2,238,735 | 9.6 |
Christian, nfd | 293 | 4.6 | 143,355 | 3.0 | 612,371 | 2.6 |
The most common responses for religion in Browns Plains (Qld) were No Religion, so described 29.3%, Catholic 18.0%, Anglican 12.2%, Not stated 11.4% and Christian, nfd 4.6%. In Browns Plains (Qld), Christianity was the largest religious group reported overall (56.3%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Mandarin | 175 | 2.8 | 69,474 | 1.5 | 596,711 | 2.5 |
Samoan | 97 | 1.5 | 14,969 | 0.3 | 44,869 | 0.2 |
Hindi | 79 | 1.3 | 18,163 | 0.4 | 159,652 | 0.7 |
Urdu | 77 | 1.2 | 4,957 | 0.1 | 69,293 | 0.3 |
Spanish | 64 | 1.0 | 21,006 | 0.4 | 140,817 | 0.6 |
null | null | null | null | null | null | null |
English only spoken at home | 4,374 | 69.7 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 531 | 24.5 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Browns Plains (Qld) 69.7% of people only spoke English at home. Other languages spoken at home included Mandarin 2.8%, Samoan 1.5%, Hindi 1.3%, Urdu 1.2% and Spanish 1.0%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 1,731 | 58.5 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 786 | 26.5 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 129 | 4.4 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 315 | 10.6 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 2,961 people who reported being in the labour force in the week before Census night in Browns Plains (Qld). Of these 58.5% were employed full time, 26.5% were employed part-time and 10.6% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 220 | 8.3 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 231 | 8.8 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 337 | 12.8 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 671 | 25.4 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 1,055 | 40.0 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Browns Plains (Qld), 8.3% worked 1 to 15 hours, 8.8% worked 16 to 24 hours and 40.0% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Machinery Operators and Drivers | 411 | 15.5 | 147,636 | 6.9 | 670,106 | 6.3 |
Technicians and Trades Workers | 409 | 15.5 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Labourers | 388 | 14.7 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Clerical and Administrative Workers | 353 | 13.3 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Community and Personal Service Workers | 305 | 11.5 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Sales Workers | 276 | 10.4 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Professionals | 237 | 9.0 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Managers | 192 | 7.3 | 258,509 | 12.1 | 1,390,047 | 13.0 |
The most common occupations in Browns Plains (Qld) included Machinery Operators and Drivers 15.5%, Technicians and Trades Workers 15.5%, Labourers 14.7%, Clerical and Administrative Workers 13.3%, Community and Personal Service Workers 11.5%, Sales Workers 10.4%, Professionals 9.0% and Managers 7.3%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aged Care Residential Services | 92 | 3.6 | 40,967 | 1.9 | 211,621 | 2.0 |
Road Freight Transport | 90 | 3.6 | 28,785 | 1.3 | 129,528 | 1.2 |
Supermarket and Grocery Stores | 77 | 3.0 | 52,291 | 2.4 | 254,275 | 2.4 |
Hospitals (except Psychiatric Hospitals) | 73 | 2.9 | 91,756 | 4.3 | 411,808 | 3.9 |
Other Warehousing and Storage Services | 62 | 2.4 | 7,260 | 0.3 | 39,412 | 0.4 |
Of the employed people in Browns Plains (Qld), the most common responses for industry of employment included Aged Care Residential Services 3.6%, Road Freight Transport 3.6%, Supermarket and Grocery Stores 3.0%, Hospitals (except Psychiatric Hospitals) 2.9% and Other Warehousing and Storage Services 2.4%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 594 | -- | 660 | -- | 662 | -- |
Family | 1,367 | -- | 1,661 | -- | 1,734 | -- |
Household | 1,298 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Browns Plains (Qld) was $594.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,864 | 70.7 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Car, as passenger | 181 | 6.9 | 112,508 | 5.3 | 489,922 | 4.6 |
Bus | 91 | 3.5 | 63,829 | 3.0 | 323,201 | 3.0 |
Worked at home | 76 | 2.9 | 112,422 | 5.3 | 503,582 | 4.7 |
Truck | 39 | 1.5 | 19,948 | 0.9 | 85,892 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 170 | 6.4 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 2,110 | 80.0 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Browns Plains (Qld), on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 70.7%, Car, as passenger 6.9%, Bus 3.5%, Worked at home 2.9% and Truck 1.5%. On the day, 6.4% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 80.0% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 3,127 | 63.9 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 1,486 | 30.3 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 529 | 10.8 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 573 | 11.7 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Browns Plains (Qld), of people aged 15 years and over, 63.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 30.3% provided care for children and 10.8% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 11.7% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 1,076 | 22.0 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 1,117 | 22.8 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 502 | 10.2 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 436 | 8.9 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Browns Plains (Qld), 22.8% worked 5 to 14 hours, 10.2% worked 15 to 29 hours and 8.9% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 479 | 29.7 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 662 | 41.1 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 434 | 26.9 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 36 | 2.2 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Browns Plains (Qld), 41.1% were couple families with children, 29.7% were couple families without children and 26.9% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 17.1 | -- | 18.5 | -- | 18.2 |
Female | -- | 82.9 | -- | 81.5 | -- | 81.8 |
In Browns Plains (Qld), 17.1% of single parents were male and 82.9% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 264 | 22.9 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 58 | 5.0 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 194 | 16.8 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 244 | 21.1 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 75 | 6.5 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 204 | 17.7 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 61 | 5.3 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 55 | 4.8 | 67,574 | 6.8 | 311,381 | 6.2 |
In Browns Plains (Qld), of couple families with children, 22.9% had both partners employed full-time, 5.0% had both employed part-time and 16.8% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 2,015 | 94.3 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 122 | 5.7 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Browns Plains (Qld), 94.3% of private dwellings were occupied and 5.7% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,634 | 81.1 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 364 | 18.1 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 13 | 0.6 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Browns Plains (Qld), 81.1% were separate houses, 18.1% were semi-detached, row or terrace houses, townhouses etc, 0.6% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 11 | 0.5 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 72 | 3.6 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 1,403 | 69.7 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 492 | 24.5 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 34 | 1.7 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.3 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.8 | -- | 2.6 | -- | 2.6 | -- |
In Browns Plains (Qld), of occupied private dwellings 0.5% had 1 bedroom, 3.6% had 2 bedrooms and 69.7% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.3. The average household size was 2.8 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 377 | 18.7 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 660 | 32.7 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 938 | 46.4 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 9 | 0.4 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 37 | 1.8 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Browns Plains (Qld), 18.7% were owned outright, 32.7% were owned with a mortgage and 46.4% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,538 | 76.2 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 389 | 19.3 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 91 | 4.5 | 77,898 | 4.7 | 354,917 | 4.3 |
In Browns Plains (Qld), of all households, 76.2% were family households, 19.3% were single person households and 4.5% were group households.
View the data quality statement for Household composition (HHCD)Household income | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 17.9 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 5.4 | -- | 14.4 | -- | 16.4 |
In Browns Plains (Qld), 17.9% of households had a weekly household income of less than $650 and 5.4% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Browns Plains (Qld) | % Browns Plains (Qld) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 340 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 82.2 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 17.8 | -- | 12.8 | -- | 11.5 |
