People | 1,919 |
---|---|
Male | 49% |
Female | 51% |
Median age | 31 |
Families | 521 |
---|---|
Average children per family | null |
for families with children | 1.9 |
for all households (a) | 1 |
All private dwellings | 676 |
---|---|
Average people per household | 3.1 |
Median weekly household income | $1,710 |
Median monthly mortgage repayments | $1,950 |
Median weekly rent | $405 |
Average motor vehicles per dwelling | 2.1 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 941 | 49.0 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 978 | 51.0 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 44 | 2.3 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 1,919 people in Bahrs Scrub. Of these 49.0% were male and 51.0% were female. Aboriginal and/or Torres Strait Islander people made up 2.3% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 31 | -- | 37 | -- | 38 | -- |
0-4 years | 155 | 8.0 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 157 | 8.1 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 155 | 8.0 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 139 | 7.2 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 148 | 7.7 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 162 | 8.4 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 161 | 8.3 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 112 | 5.8 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 111 | 5.7 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 114 | 5.9 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 139 | 7.2 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 121 | 6.3 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 91 | 4.7 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 81 | 4.2 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 50 | 2.6 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 25 | 1.3 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 8 | 0.4 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 5 | 0.3 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Bahrs Scrub was 31 years. Children aged 0 - 14 years made up 24.1% of the population and people aged 65 years and over made up 8.7% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 659 | 45.3 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 87 | 6.0 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 125 | 8.6 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 49 | 3.4 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 536 | 36.8 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Bahrs Scrub aged 15 years and over, 45.3% were married and 14.6% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 582 | 44.0 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 219 | 16.6 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 522 | 39.5 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Bahrs Scrub, of people aged 15 years and over, 44.0% of people were in a registered marriage and 16.6% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 29 | 4.6 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 163 | 26.0 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 5 | 0.8 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 22 | 3.5 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 96 | 15.3 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 29 | 4.6 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 30 | 4.8 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 41 | 6.5 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 68 | 10.9 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 18 | 2.9 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 125 | 20.0 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Bahrs Scrub 32.4% of people were attending an educational institution. Of these, 30.6% were in primary school, 24.3% in secondary school and 17.6% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 165 | 11.3 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 137 | 9.4 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 52 | 3.6 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 291 | 19.9 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 285 | 19.5 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 77 | 5.3 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 200 | 13.7 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 83 | 5.7 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 120 | 8.2 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Bahrs Scrub, 19.5% reported having completed Year 12 as their highest level of educational attainment, 23.4% had completed a Certificate III or IV and 9.4% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 832 | 30.9 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Australian | 670 | 24.9 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
Scottish | 226 | 8.4 | 486,648 | 7.5 | 2,023,470 | 6.4 |
Irish | 210 | 7.8 | 564,334 | 8.7 | 2,388,058 | 7.6 |
German | 131 | 4.9 | 296,387 | 4.5 | 982,226 | 3.1 |
The most common ancestries in Bahrs Scrub were English 30.9%, Australian 24.9%, Scottish 8.4%, Irish 7.8% and German 4.9%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Bahrs Scrub (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,392 | 73.4 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 180 | 9.5 | 201,206 | 4.3 | 518,466 | 2.2 |
England | 75 | 4.0 | 180,775 | 3.8 | 907,570 | 3.9 |
Netherlands | 17 | 0.9 | 14,067 | 0.3 | 70,172 | 0.3 |
South Africa | 15 | 0.8 | 40,131 | 0.9 | 162,449 | 0.7 |
Scotland | 10 | 0.5 | 21,879 | 0.5 | 119,417 | 0.5 |
In Bahrs Scrub, 73.4% of people were born in Australia. The most common countries of birth were New Zealand 9.5%, England 4.0%, Netherlands 0.9%, South Africa 0.8% and Scotland 0.5%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 526 | 27.3 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 181 | 9.4 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 106 | 5.5 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 998 | 51.8 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Bahrs Scrub, 51.8% of people had both parents born in Australia and 27.3% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,098 | 57.0 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
New Zealand | 242 | 12.6 | 236,403 | 5.0 | 617,331 | 2.6 |
England | 131 | 6.8 | 287,091 | 6.1 | 1,403,096 | 6.0 |
Scotland | 31 | 1.6 | 54,350 | 1.2 | 276,038 | 1.2 |
Netherlands | 31 | 1.6 | 35,231 | 0.7 | 175,354 | 0.7 |
In Bahrs Scrub, the most common countries of birth for male parents were Australia 57.0%, New Zealand 12.6%, England 6.8%, Scotland 1.6% and Netherlands 1.6%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,182 | 62.0 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
New Zealand | 233 | 12.2 | 236,930 | 5.0 | 608,329 | 2.6 |
England | 131 | 6.9 | 264,169 | 5.6 | 1,302,147 | 5.6 |
Philippines | 18 | 0.9 | 57,947 | 1.2 | 325,049 | 1.4 |
Scotland | 17 | 0.9 | 46,925 | 1.0 | 245,915 | 1.1 |
In Bahrs Scrub, the most common countries of birth for female parents were Australia 62.0%, New Zealand 12.2%, England 6.9%, Philippines 0.9% and Scotland 0.9%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 622 | 32.5 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Catholic | 372 | 19.4 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Anglican | 254 | 13.3 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Not stated | 172 | 9.0 | 468,042 | 10.0 | 2,238,735 | 9.6 |
Uniting Church | 97 | 5.1 | 238,313 | 5.1 | 870,183 | 3.7 |
The most common responses for religion in Bahrs Scrub were No Religion, so described 32.5%, Catholic 19.4%, Anglican 13.3%, Not stated 9.0% and Uniting Church 5.1%. In Bahrs Scrub, Christianity was the largest religious group reported overall (61.3%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Mandarin | 10 | 0.5 | 69,474 | 1.5 | 596,711 | 2.5 |
Dutch | 9 | 0.5 | 7,157 | 0.2 | 33,835 | 0.1 |
Sinhalese | 8 | 0.4 | 5,907 | 0.1 | 64,612 | 0.3 |
Spanish | 7 | 0.4 | 21,006 | 0.4 | 140,817 | 0.6 |
Romanian | 7 | 0.4 | 2,365 | 0.1 | 12,955 | 0.1 |
null | null | null | null | null | null | null |
English only spoken at home | 1,704 | 89.4 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 60 | 9.6 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Bahrs Scrub 89.4% of people only spoke English at home. Other languages spoken at home included Mandarin 0.5%, Dutch 0.5%, Sinhalese 0.4%, Spanish 0.4% and Romanian 0.4%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 632 | 60.8 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 277 | 26.7 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 53 | 5.1 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 77 | 7.4 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 1,039 people who reported being in the labour force in the week before Census night in Bahrs Scrub. Of these 60.8% were employed full time, 26.7% were employed part-time and 7.4% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 107 | 11.1 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 66 | 6.9 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 110 | 11.4 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 192 | 19.9 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 437 | 45.4 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Bahrs Scrub, 11.1% worked 1 to 15 hours, 6.9% worked 16 to 24 hours and 45.4% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 162 | 17.0 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Professionals | 142 | 14.9 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Clerical and Administrative Workers | 142 | 14.9 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Managers | 112 | 11.7 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Community and Personal Service Workers | 108 | 11.3 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Sales Workers | 98 | 10.3 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Labourers | 97 | 10.2 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Machinery Operators and Drivers | 77 | 8.1 | 147,636 | 6.9 | 670,106 | 6.3 |
The most common occupations in Bahrs Scrub included Technicians and Trades Workers 17.0%, Professionals 14.9%, Clerical and Administrative Workers 14.9%, Managers 11.7%, Community and Personal Service Workers 11.3%, Sales Workers 10.3%, Labourers 10.2% and Machinery Operators and Drivers 8.1%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Primary Education | 30 | 3.4 | 54,394 | 2.5 | 231,198 | 2.2 |
Takeaway Food Services | 28 | 3.2 | 41,958 | 2.0 | 189,447 | 1.8 |
Road Freight Transport | 28 | 3.2 | 28,785 | 1.3 | 129,528 | 1.2 |
Hospitals (except Psychiatric Hospitals) | 24 | 2.7 | 91,756 | 4.3 | 411,808 | 3.9 |
Supermarket and Grocery Stores | 20 | 2.3 | 52,291 | 2.4 | 254,275 | 2.4 |
Of the employed people in Bahrs Scrub, the most common responses for industry of employment included Primary Education 3.4%, Takeaway Food Services 3.2%, Road Freight Transport 3.2%, Hospitals (except Psychiatric Hospitals) 2.7% and Supermarket and Grocery Stores 2.3%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 760 | -- | 660 | -- | 662 | -- |
Family | 1,789 | -- | 1,661 | -- | 1,734 | -- |
Household | 1,710 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Bahrs Scrub was $760.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 691 | 72.9 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Car, as passenger | 55 | 5.8 | 112,508 | 5.3 | 489,922 | 4.6 |
Worked at home | 47 | 5.0 | 112,422 | 5.3 | 503,582 | 4.7 |
Train | 23 | 2.4 | 42,306 | 2.0 | 488,012 | 4.6 |
Truck | 13 | 1.4 | 19,948 | 0.9 | 85,892 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 36 | 3.8 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 766 | 80.2 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Bahrs Scrub, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 72.9%, Car, as passenger 5.8%, Worked at home 5.0%, Train 2.4% and Truck 1.4%. On the day, 3.8% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 80.2% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 1,089 | 74.8 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 498 | 34.4 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 143 | 9.8 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 233 | 16.0 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Bahrs Scrub, of people aged 15 years and over, 74.8% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 34.4% provided care for children and 9.8% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 16.0% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 366 | 25.2 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 427 | 29.4 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 161 | 11.1 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 132 | 9.1 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Bahrs Scrub, 29.4% worked 5 to 14 hours, 11.1% worked 15 to 29 hours and 9.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 171 | 32.9 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 238 | 45.8 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 104 | 20.0 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 7 | 1.3 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Bahrs Scrub, 45.8% were couple families with children, 32.9% were couple families without children and 20.0% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 13.5 | -- | 18.5 | -- | 18.2 |
Female | -- | 86.5 | -- | 81.5 | -- | 81.8 |
In Bahrs Scrub, 13.5% of single parents were male and 86.5% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 115 | 27.8 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 20 | 4.8 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 89 | 21.5 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 67 | 16.2 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 19 | 4.6 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 49 | 11.9 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 27 | 6.5 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 27 | 6.5 | 67,574 | 6.8 | 311,381 | 6.2 |
In Bahrs Scrub, of couple families with children, 27.8% had both partners employed full-time, 4.8% had both employed part-time and 21.5% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 588 | 91.6 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 54 | 8.4 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Bahrs Scrub, 91.6% of private dwellings were occupied and 8.4% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 570 | 96.9 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 18 | 3.1 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Bahrs Scrub, 96.9% were separate houses, 3.1% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 0 | 0.0 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 22 | 3.7 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 114 | 19.1 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 448 | 74.9 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 14 | 2.3 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.9 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 3.1 | -- | 2.6 | -- | 2.6 | -- |
In Bahrs Scrub, of occupied private dwellings 0.0% had 1 bedroom, 3.7% had 2 bedrooms and 19.1% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.9. The average household size was 3.1 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 123 | 20.6 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 187 | 31.4 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 273 | 45.8 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 13 | 2.2 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Bahrs Scrub, 20.6% were owned outright, 31.4% were owned with a mortgage and 45.8% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 506 | 84.1 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 73 | 12.1 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 23 | 3.8 | 77,898 | 4.7 | 354,917 | 4.3 |
In Bahrs Scrub, of all households, 84.1% were family households, 12.1% were single person households and 3.8% were group households.
View the data quality statement for Household composition (HHCD)Household income | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 11.8 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 15.2 | -- | 14.4 | -- | 16.4 |
In Bahrs Scrub, 11.8% of households had a weekly household income of less than $650 and 15.2% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 405 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 82.5 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 17.5 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,950 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 94.6 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 5.4 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Bahrs Scrub | % Bahrs Scrub | Queensland | % Queensland | Australia | % Australia |
