People | 4,689 |
---|---|
Male | 48% |
Female | 52% |
Median age | 40 |
Families | 1,225 |
---|---|
Average children per family | null |
for families with children | 1.7 |
for all households (a) | 0.7 |
All private dwellings | 2,241 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $1,425 |
Median monthly mortgage repayments | $2,300 |
Median weekly rent | $317 |
Average motor vehicles per dwelling | 1.5 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 2,253 | 48.0 | 2,908,077 | 49.1 | 11,546,638 | 49.3 |
Female | 2,439 | 52.0 | 3,018,549 | 50.9 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 13 | 0.3 | 47,788 | 0.8 | 649,171 | 2.8 |
In the 2016 Census, there were 4,689 people in Hampton East. Of these 48.0% were male and 52.0% were female. Aboriginal and/or Torres Strait Islander people made up 0.3% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 40 | -- | 37 | -- | 38 | -- |
0-4 years | 335 | 7.1 | 371,220 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 304 | 6.5 | 368,631 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 236 | 5.0 | 341,063 | 5.8 | 1,397,183 | 6.0 |
15-19 years | 246 | 5.2 | 356,340 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 248 | 5.3 | 413,792 | 7.0 | 1,566,793 | 6.7 |
25-29 years | 268 | 5.7 | 441,266 | 7.4 | 1,664,602 | 7.1 |
30-34 years | 321 | 6.8 | 447,927 | 7.6 | 1,703,847 | 7.3 |
35-39 years | 366 | 7.8 | 404,026 | 6.8 | 1,561,679 | 6.7 |
40-44 years | 374 | 8.0 | 401,887 | 6.8 | 1,583,257 | 6.8 |
45-49 years | 367 | 7.8 | 402,043 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 352 | 7.5 | 378,371 | 6.4 | 1,523,551 | 6.5 |
55-59 years | 293 | 6.2 | 357,616 | 6.0 | 1,454,332 | 6.2 |
60-64 years | 253 | 5.4 | 319,840 | 5.4 | 1,299,397 | 5.6 |
65-69 years | 204 | 4.4 | 291,397 | 4.9 | 1,188,999 | 5.1 |
70-74 years | 163 | 3.5 | 218,203 | 3.7 | 887,716 | 3.8 |
75-79 years | 142 | 3.0 | 165,115 | 2.8 | 652,657 | 2.8 |
80-84 years | 99 | 2.1 | 119,895 | 2.0 | 460,549 | 2.0 |
85 years and over | 118 | 2.5 | 127,993 | 2.2 | 486,842 | 2.1 |
The median age of people in Hampton East was 40 years. Children aged 0 - 14 years made up 18.7% of the population and people aged 65 years and over made up 15.5% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,666 | 43.7 | 2,344,107 | 48.4 | 9,148,218 | 48.1 |
Separated | 121 | 3.2 | 146,493 | 3.0 | 608,059 | 3.2 |
Divorced | 452 | 11.8 | 382,544 | 7.9 | 1,626,890 | 8.5 |
Widowed | 211 | 5.5 | 251,674 | 5.2 | 985,204 | 5.2 |
Never married | 1,366 | 35.8 | 1,720,887 | 35.5 | 6,668,910 | 35.0 |
Of people in Hampton East aged 15 years and over, 43.7% were married and 15.0% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,523 | 43.6 | 2,060,766 | 47.8 | 8,001,141 | 47.7 |
De facto marriage | 356 | 10.2 | 422,258 | 9.8 | 1,751,731 | 10.4 |
Not married | 1,613 | 46.2 | 1,830,228 | 42.4 | 7,024,973 | 41.9 |
In Hampton East, of people aged 15 years and over, 43.6% of people were in a registered marriage and 10.2% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 96 | 7.0 | 94,970 | 5.2 | 347,621 | 4.8 |
Primary - Government | 232 | 17.0 | 313,881 | 17.2 | 1,314,787 | 18.2 |
Primary - Catholic | 124 | 9.1 | 102,778 | 5.6 | 380,604 | 5.3 |
Primary - other non Government | 25 | 1.8 | 52,041 | 2.8 | 231,490 | 3.2 |
Secondary - Government | 113 | 8.3 | 201,166 | 11.0 | 827,505 | 11.5 |
Secondary - Catholic | 71 | 5.2 | 88,999 | 4.9 | 338,384 | 4.7 |
Secondary - other non Government | 83 | 6.1 | 73,973 | 4.0 | 280,618 | 3.9 |
Technical or further education institution | 60 | 4.4 | 103,685 | 5.7 | 424,869 | 5.9 |
University or tertiary institution | 219 | 16.0 | 325,051 | 17.8 | 1,160,626 | 16.1 |
Other | 33 | 2.4 | 59,498 | 3.3 | 198,383 | 2.8 |
Not stated | 310 | 22.7 | 413,199 | 22.6 | 1,707,023 | 23.7 |
In Hampton East 29.0% of people were attending an educational institution. Of these, 27.9% were in primary school, 18.8% in secondary school and 20.4% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 1,213 | 31.8 | 1,177,540 | 24.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 401 | 10.5 | 447,023 | 9.2 | 1,687,893 | 8.9 |
Certificate level IV | 82 | 2.1 | 138,313 | 2.9 | 551,767 | 2.9 |
Certificate level III | 331 | 8.7 | 555,583 | 11.5 | 2,442,203 | 12.8 |
Year 12 | 609 | 15.9 | 772,461 | 15.9 | 2,994,097 | 15.7 |
Year 11 | 181 | 4.7 | 298,342 | 6.2 | 941,531 | 4.9 |
Year 10 | 245 | 6.4 | 376,237 | 7.8 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 3,233 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 542 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 289 | 7.6 | 430,152 | 8.9 | 1,529,897 | 8.0 |
No educational attainment | 36 | 0.9 | 48,920 | 1.0 | 145,844 | 0.8 |
Not stated | 346 | 9.1 | 482,823 | 10.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Hampton East, 15.9% reported having completed Year 12 as their highest level of educational attainment, 10.6% had completed a Certificate III or IV and 10.5% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
English | 1,548 | 23.9 | 1,769,214 | 22.6 | 7,852,224 | 25.0 |
Australian | 1,204 | 18.6 | 1,653,291 | 21.1 | 7,298,243 | 23.3 |
Irish | 612 | 9.4 | 597,249 | 7.6 | 2,388,058 | 7.6 |
Scottish | 461 | 7.1 | 492,281 | 6.3 | 2,023,470 | 6.4 |
Italian | 260 | 4.0 | 352,711 | 4.5 | 1,000,006 | 3.2 |
The most common ancestries in Hampton East were English 23.9%, Australian 18.6%, Irish 9.4%, Scottish 7.1% and Italian 4.0%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Hampton East (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 3,020 | 64.5 | 3,845,493 | 64.9 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 213 | 4.6 | 171,443 | 2.9 | 907,570 | 3.9 |
China (excludes SARs and Taiwan) | 109 | 2.3 | 160,652 | 2.7 | 509,555 | 2.2 |
India | 107 | 2.3 | 169,802 | 2.9 | 455,389 | 1.9 |
New Zealand | 86 | 1.8 | 93,253 | 1.6 | 518,466 | 2.2 |
Greece | 53 | 1.1 | 47,240 | 0.8 | 93,743 | 0.4 |
In Hampton East, 64.5% of people were born in Australia. The most common countries of birth were England 4.6%, China (excludes SARs and Taiwan) 2.3%, India 2.3%, New Zealand 1.8% and Greece 1.1%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 1,811 | 38.6 | 2,283,741 | 38.5 | 8,051,196 | 34.4 |
Father only born overseas | 370 | 7.9 | 365,528 | 6.2 | 1,488,092 | 6.4 |
Mother only born overseas | 300 | 6.4 | 259,832 | 4.4 | 1,094,591 | 4.7 |
Both parents born in Australia | 1,910 | 40.7 | 2,611,265 | 44.1 | 11,070,538 | 47.3 |
In Hampton East, 40.7% of people had both parents born in Australia and 38.6% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,216 | 47.6 | 2,886,502 | 48.7 | 12,231,150 | 52.3 |
England | 308 | 6.6 | 276,101 | 4.7 | 1,403,096 | 6.0 |
India | 146 | 3.1 | 225,885 | 3.8 | 616,939 | 2.6 |
Greece | 145 | 3.1 | 107,736 | 1.8 | 226,920 | 1.0 |
China (excludes SARs and Taiwan) | 131 | 2.8 | 214,931 | 3.6 | 704,658 | 3.0 |
In Hampton East, the most common countries of birth for male parents were Australia 47.6%, England 6.6%, India 3.1%, Greece 3.1% and China (excludes SARs and Taiwan) 2.8%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,293 | 49.3 | 2,996,642 | 50.6 | 12,643,365 | 54.0 |
England | 304 | 6.5 | 254,812 | 4.3 | 1,302,147 | 5.6 |
China (excludes SARs and Taiwan) | 142 | 3.1 | 212,966 | 3.6 | 699,074 | 3.0 |
India | 132 | 2.8 | 222,339 | 3.8 | 605,777 | 2.6 |
Greece | 129 | 2.8 | 100,642 | 1.7 | 206,674 | 0.9 |
In Hampton East, the most common countries of birth for female parents were Australia 49.3%, England 6.5%, China (excludes SARs and Taiwan) 3.1%, India 2.8% and Greece 2.8%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 1,656 | 35.4 | 1,876,738 | 31.7 | 6,933,708 | 29.6 |
Catholic | 1,090 | 23.3 | 1,377,134 | 23.2 | 5,291,834 | 22.6 |
Not stated | 452 | 9.7 | 555,956 | 9.4 | 2,238,735 | 9.6 |
Anglican | 444 | 9.5 | 530,710 | 9.0 | 3,101,185 | 13.3 |
Eastern Orthodox | 301 | 6.4 | 204,587 | 3.5 | 502,801 | 2.1 |
The most common responses for religion in Hampton East were No Religion, so described 35.4%, Catholic 23.3%, Not stated 9.7%, Anglican 9.5% and Eastern Orthodox 6.4%. In Hampton East, Christianity was the largest religious group reported overall (52.3%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Greek | 167 | 3.6 | 110,707 | 1.9 | 237,588 | 1.0 |
Russian | 145 | 3.1 | 17,685 | 0.3 | 50,314 | 0.2 |
Mandarin | 125 | 2.7 | 191,793 | 3.2 | 596,711 | 2.5 |
Italian | 70 | 1.5 | 112,272 | 1.9 | 271,597 | 1.2 |
Spanish | 47 | 1.0 | 35,494 | 0.6 | 140,817 | 0.6 |
null | null | null | null | null | null | null |
English only spoken at home | 3,377 | 72.4 | 4,026,811 | 67.9 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 509 | 25.5 | 624,141 | 27.8 | 1,971,011 | 22.2 |
In Hampton East 72.4% of people only spoke English at home. Other languages spoken at home included Greek 3.6%, Russian 3.1%, Mandarin 2.7%, Italian 1.5% and Spanish 1.0%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 1,376 | 58.5 | 1,670,556 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 730 | 31.0 | 920,875 | 31.4 | 3,491,503 | 30.4 |
Away from work | 111 | 4.7 | 144,696 | 4.9 | 569,276 | 5.0 |
Unemployed | 136 | 5.8 | 193,465 | 6.6 | 787,452 | 6.9 |
There were 2,353 people who reported being in the labour force in the week before Census night in Hampton East. Of these 58.5% were employed full time, 31.0% were employed part-time and 5.8% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 263 | 11.8 | 329,396 | 12.0 | 1,218,823 | 11.4 |
16-24 hours per week | 250 | 11.2 | 286,191 | 10.5 | 1,079,236 | 10.1 |
25-34 hours per week | 221 | 9.9 | 305,282 | 11.2 | 1,193,445 | 11.2 |
35-39 hours per week | 355 | 15.9 | 511,004 | 18.7 | 2,031,263 | 19.0 |
40 hours or more per week | 1,024 | 46.0 | 1,159,551 | 42.4 | 4,591,801 | 43.0 |
Of employed people in Hampton East, 11.8% worked 1 to 15 hours, 11.2% worked 16 to 24 hours and 46.0% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 666 | 29.8 | 636,220 | 23.3 | 2,370,966 | 22.2 |
Managers | 382 | 17.1 | 369,921 | 13.5 | 1,390,047 | 13.0 |
Clerical and Administrative Workers | 306 | 13.7 | 363,216 | 13.3 | 1,449,681 | 13.6 |
Community and Personal Service Workers | 233 | 10.4 | 289,348 | 10.6 | 1,157,003 | 10.8 |
Sales Workers | 230 | 10.3 | 265,142 | 9.7 | 1,000,955 | 9.4 |
Technicians and Trades Workers | 207 | 9.3 | 358,749 | 13.1 | 1,447,414 | 13.5 |
Labourers | 107 | 4.8 | 247,428 | 9.0 | 1,011,520 | 9.5 |
Machinery Operators and Drivers | 72 | 3.2 | 159,193 | 5.8 | 670,106 | 6.3 |
The most common occupations in Hampton East included Professionals 29.8%, Managers 17.1%, Clerical and Administrative Workers 13.7%, Community and Personal Service Workers 10.4%, Sales Workers 10.3%, Technicians and Trades Workers 9.3%, Labourers 4.8% and Machinery Operators and Drivers 3.2%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 69 | 3.3 | 110,827 | 4.1 | 411,808 | 3.9 |
Computer System Design and Related Services | 65 | 3.1 | 50,234 | 1.8 | 162,884 | 1.5 |
Cafes and Restaurants | 55 | 2.6 | 69,149 | 2.5 | 253,385 | 2.4 |
Banking | 55 | 2.6 | 43,852 | 1.6 | 144,232 | 1.3 |
Local Government Administration | 46 | 2.2 | 38,163 | 1.4 | 142,724 | 1.3 |
Of the employed people in Hampton East, the most common responses for industry of employment included Hospitals (except Psychiatric Hospitals) 3.3%, Computer System Design and Related Services 3.1%, Cafes and Restaurants 2.6%, Banking 2.6% and Local Government Administration 2.2%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 706 | -- | 644 | -- | 662 | -- |
Family | 2,154 | -- | 1,715 | -- | 1,734 | -- |
Household | 1,425 | -- | 1,419 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Hampton East was $706.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,289 | 58.2 | 1,691,496 | 61.8 | 6,574,571 | 61.5 |
Train | 234 | 10.6 | 157,750 | 5.8 | 488,012 | 4.6 |
Worked at home | 125 | 5.6 | 126,918 | 4.6 | 503,582 | 4.7 |
Car, as passenger | 66 | 3.0 | 110,502 | 4.0 | 489,922 | 4.6 |
Walked only | 44 | 2.0 | 87,794 | 3.2 | 370,427 | 3.5 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 395 | 17.8 | 345,108 | 12.6 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 1,432 | 64.6 | 1,868,937 | 68.3 | 7,305,271 | 68.4 |
In Hampton East, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 58.2%, Train 10.6%, Worked at home 5.6%, Car, as passenger 3.0% and Walked only 2.0%. On the day, 17.8% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 64.6% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 2,799 | 73.4 | 3,315,451 | 68.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 1,075 | 28.2 | 1,329,164 | 27.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 445 | 11.7 | 560,866 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 680 | 17.9 | 931,546 | 19.2 | 3,620,726 | 19.0 |
In Hampton East, of people aged 15 years and over, 73.4% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 28.2% provided care for children and 11.7% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 17.9% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 1,024 | 26.8 | 1,130,813 | 23.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 1,091 | 28.6 | 1,232,398 | 25.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 413 | 10.8 | 535,249 | 11.0 | 2,189,776 | 11.5 |
30 hours or more per week | 273 | 7.2 | 416,986 | 8.6 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Hampton East, 28.6% worked 5 to 14 hours, 10.8% worked 15 to 29 hours and 7.2% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 405 | 33.3 | 559,717 | 36.5 | 2,291,987 | 37.8 |
Couple family with children | 550 | 45.3 | 709,965 | 46.3 | 2,716,224 | 44.7 |
One parent family | 240 | 19.8 | 234,596 | 15.3 | 959,543 | 15.8 |
Other family | 20 | 1.6 | 27,800 | 1.8 | 102,559 | 1.7 |
Of the families in Hampton East, 45.3% were couple families with children, 33.3% were couple families without children and 19.8% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 16.9 | -- | 17.8 | -- | 18.2 |
Female | -- | 83.1 | -- | 82.2 | -- | 81.8 |
In Hampton East, 16.9% of single parents were male and 83.1% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 241 | 25.1 | 265,107 | 20.9 | 1,084,006 | 21.6 |
Both employed, worked part-time | 34 | 3.5 | 52,749 | 4.2 | 203,596 | 4.1 |
One employed full-time, one part-time | 236 | 24.6 | 291,419 | 23.0 | 1,086,460 | 21.7 |
One employed full-time, other not working | 151 | 15.7 | 198,294 | 15.6 | 749,886 | 15.0 |
One employed part-time, other not working | 47 | 4.9 | 77,946 | 6.1 | 302,037 | 6.0 |
Both not working | 138 | 14.4 | 247,456 | 19.5 | 1,006,697 | 20.1 |
Other (includes away from work) | 60 | 6.2 | 67,309 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 53 | 5.5 | 69,393 | 5.5 | 311,381 | 6.2 |
In Hampton East, of couple families with children, 25.1% had both partners employed full-time, 3.5% had both employed part-time and 24.6% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,876 | 88.4 | 2,112,699 | 88.3 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 245 | 11.6 | 278,629 | 11.7 | 1,039,874 | 11.2 |
In Hampton East, 88.4% of private dwellings were occupied and 11.6% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,051 | 56.0 | 1,546,945 | 73.2 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 403 | 21.5 | 300,918 | 14.2 | 1,055,016 | 12.7 |
Flat or apartment | 415 | 22.1 | 246,040 | 11.6 | 1,087,434 | 13.1 |
Other dwelling | 4 | 0.2 | 11,093 | 0.5 | 64,425 | 0.8 |
Of occupied private dwellings in Hampton East, 56.0% were separate houses, 21.5% were semi-detached, row or terrace houses, townhouses etc, 22.1% were flats or apartments and 0.2% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 10 | 0.5 | 8,279 | 0.4 | 39,769 | 0.5 |
1 bedroom | 114 | 6.1 | 107,356 | 5.1 | 411,252 | 5.0 |
2 bedrooms | 624 | 33.3 | 407,620 | 19.3 | 1,562,759 | 18.9 |
3 bedrooms | 755 | 40.3 | 930,257 | 44.0 | 3,403,190 | 41.1 |
4 or more bedrooms | 325 | 17.4 | 608,502 | 28.8 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 45 | 2.4 | 50,691 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 2.7 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.6 | -- | 2.6 | -- |
In Hampton East, of occupied private dwellings 6.1% had 1 bedroom, 33.3% had 2 bedrooms and 40.3% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.7. The average household size was 2.4 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 532 | 28.4 | 682,685 | 32.3 | 2,565,695 | 31.0 |
Owned with a mortgage | 588 | 31.3 | 746,502 | 35.3 | 2,855,222 | 34.5 |
Rented | 687 | 36.6 | 607,354 | 28.7 | 2,561,302 | 30.9 |
Other tenure type | 9 | 0.5 | 17,178 | 0.8 | 78,994 | 1.0 |
Tenure type not stated | 60 | 3.2 | 58,983 | 2.8 | 224,869 | 2.7 |
Of occupied private dwellings in Hampton East, 28.4% were owned outright, 31.3% were owned with a mortgage and 36.6% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,209 | 64.4 | 1,495,290 | 70.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 599 | 31.9 | 521,828 | 24.7 | 2,023,542 | 24.4 |
Group households | 69 | 3.7 | 95,588 | 4.5 | 354,917 | 4.3 |
In Hampton East, of all households, 64.4% were family households, 31.9% were single person households and 3.7% were group households.
View the data quality statement for Household composition (HHCD)Household income | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 25.4 | -- | 20.3 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 22.9 | -- | 15.5 | -- | 16.4 |
In Hampton East, 25.4% of households had a weekly household income of less than $650 and 22.9% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 317 | -- | 325 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 87.6 | -- | 89.6 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 12.4 | -- | 10.4 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,300 | -- | 1,728 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 94.3 | -- | 92.5 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 5.7 | -- | 7.5 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Hampton East | % Hampton East | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None | 194 | 10.3 | 166,061 | 7.9 | 623,829 | 7.5 |
1 motor vehicle | 764 | 40.7 | 722,675 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 675 | 36.0 | 776,286 | 36.7 | 2,999,184 | 36.2 |
3 or more vehicles | 173 | 9.2 | 374,426 | 17.7 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 71 | 3.8 | 73,257 | 3.5 | 285,197 | 3.4 |
