People | 136 |
---|---|
Male | 51.1% |
Female | 48.9% |
Median age | 46 |
Families | 32 |
---|---|
Average children per family | null |
for families with children | 2.1 |
for all households (a) | 1 |
All private dwellings | 61 |
---|---|
Average people per household | 2.9 |
Median weekly household income | $2,333 |
Median monthly mortgage repayments | $1,300 |
Median weekly rent | $235 |
Average motor vehicles per dwelling | 2.8 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 68 | 51.1 | 2,908,077 | 49.1 | 11,546,638 | 49.3 |
Female | 65 | 48.9 | 3,018,549 | 50.9 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 47,788 | 0.8 | 649,171 | 2.8 |
In the 2016 Census, there were 136 people in Ebden. Of these 51.1% were male and 48.9% were female. Aboriginal and/or Torres Strait Islander people made up 0.0% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 46 | -- | 37 | -- | 38 | -- |
0-4 years | 11 | 8.6 | 371,220 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 9 | 7.0 | 368,631 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 11 | 8.6 | 341,063 | 5.8 | 1,397,183 | 6.0 |
15-19 years | 13 | 10.2 | 356,340 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 7 | 5.5 | 413,792 | 7.0 | 1,566,793 | 6.7 |
25-29 years | 4 | 3.1 | 441,266 | 7.4 | 1,664,602 | 7.1 |
30-34 years | 4 | 3.1 | 447,927 | 7.6 | 1,703,847 | 7.3 |
35-39 years | 5 | 3.9 | 404,026 | 6.8 | 1,561,679 | 6.7 |
40-44 years | 3 | 2.3 | 401,887 | 6.8 | 1,583,257 | 6.8 |
45-49 years | 15 | 11.7 | 402,043 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 11 | 8.6 | 378,371 | 6.4 | 1,523,551 | 6.5 |
55-59 years | 6 | 4.7 | 357,616 | 6.0 | 1,454,332 | 6.2 |
60-64 years | 10 | 7.8 | 319,840 | 5.4 | 1,299,397 | 5.6 |
65-69 years | 12 | 9.4 | 291,397 | 4.9 | 1,188,999 | 5.1 |
70-74 years | 7 | 5.5 | 218,203 | 3.7 | 887,716 | 3.8 |
75-79 years | 0 | 0.0 | 165,115 | 2.8 | 652,657 | 2.8 |
80-84 years | 0 | 0.0 | 119,895 | 2.0 | 460,549 | 2.0 |
85 years and over | 0 | 0.0 | 127,993 | 2.2 | 486,842 | 2.1 |
The median age of people in Ebden was 46 years. Children aged 0 - 14 years made up 24.2% of the population and people aged 65 years and over made up 14.8% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 61 | 57.5 | 2,344,107 | 48.4 | 9,148,218 | 48.1 |
Separated | 7 | 6.6 | 146,493 | 3.0 | 608,059 | 3.2 |
Divorced | 6 | 5.7 | 382,544 | 7.9 | 1,626,890 | 8.5 |
Widowed | 3 | 2.8 | 251,674 | 5.2 | 985,204 | 5.2 |
Never married | 29 | 27.4 | 1,720,887 | 35.5 | 6,668,910 | 35.0 |
Of people in Ebden aged 15 years and over, 57.5% were married and 9.8% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 55 | 67.9 | 2,060,766 | 47.8 | 8,001,141 | 47.7 |
De facto marriage | 6 | 7.4 | 422,258 | 9.8 | 1,751,731 | 10.4 |
Not married | 20 | 24.7 | 1,830,228 | 42.4 | 7,024,973 | 41.9 |
In Ebden, of people aged 15 years and over, 67.9% of people were in a registered marriage and 7.4% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 0 | 0.0 | 94,970 | 5.2 | 347,621 | 4.8 |
Primary - Government | 6 | 17.1 | 313,881 | 17.2 | 1,314,787 | 18.2 |
Primary - Catholic | 7 | 20.0 | 102,778 | 5.6 | 380,604 | 5.3 |
Primary - other non Government | 0 | 0.0 | 52,041 | 2.8 | 231,490 | 3.2 |
Secondary - Government | 0 | 0.0 | 201,166 | 11.0 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 88,999 | 4.9 | 338,384 | 4.7 |
Secondary - other non Government | 0 | 0.0 | 73,973 | 4.0 | 280,618 | 3.9 |
Technical or further education institution | 0 | 0.0 | 103,685 | 5.7 | 424,869 | 5.9 |
University or tertiary institution | 0 | 0.0 | 325,051 | 17.8 | 1,160,626 | 16.1 |
Other | 0 | 0.0 | 59,498 | 3.3 | 198,383 | 2.8 |
Not stated | 22 | 62.9 | 413,199 | 22.6 | 1,707,023 | 23.7 |
In Ebden 33.1% of people were attending an educational institution. Of these, 31.4% were in primary school, 11.4% in secondary school and 0.0% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 4 | 3.6 | 1,177,540 | 24.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 7 | 6.4 | 447,023 | 9.2 | 1,687,893 | 8.9 |
Certificate level IV | 9 | 8.2 | 138,313 | 2.9 | 551,767 | 2.9 |
Certificate level III | 20 | 18.2 | 555,583 | 11.5 | 2,442,203 | 12.8 |
Year 12 | 16 | 14.5 | 772,461 | 15.9 | 2,994,097 | 15.7 |
Year 11 | 8 | 7.3 | 298,342 | 6.2 | 941,531 | 4.9 |
Year 10 | 15 | 13.6 | 376,237 | 7.8 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 3,233 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 542 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 15 | 13.6 | 430,152 | 8.9 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 48,920 | 1.0 | 145,844 | 0.8 |
Not stated | 19 | 17.3 | 482,823 | 10.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Ebden, 14.5% reported having completed Year 12 as their highest level of educational attainment, 25.5% had completed a Certificate III or IV and 6.4% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 67 | 38.7 | 1,653,291 | 21.1 | 7,298,243 | 23.3 |
English | 34 | 19.7 | 1,769,214 | 22.6 | 7,852,224 | 25.0 |
German | 11 | 6.4 | 201,850 | 2.6 | 982,226 | 3.1 |
Scottish | 9 | 5.2 | 492,281 | 6.3 | 2,023,470 | 6.4 |
Irish | 9 | 5.2 | 597,249 | 7.6 | 2,388,058 | 7.6 |
The most common ancestries in Ebden were Australian 38.7%, English 19.7%, German 6.4%, Scottish 5.2% and Irish 5.2%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Ebden (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 104 | 80.0 | 3,845,493 | 64.9 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 3 | 2.3 | 171,443 | 2.9 | 907,570 | 3.9 |
In Ebden, 80.0% of people were born in Australia. The only other response for country of birth was England 2.3%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 8 | 5.8 | 2,283,741 | 38.5 | 8,051,196 | 34.4 |
Father only born overseas | 9 | 6.6 | 365,528 | 6.2 | 1,488,092 | 6.4 |
Mother only born overseas | 6 | 4.4 | 259,832 | 4.4 | 1,094,591 | 4.7 |
Both parents born in Australia | 91 | 66.4 | 2,611,265 | 44.1 | 11,070,538 | 47.3 |
In Ebden, 66.4% of people had both parents born in Australia and 5.8% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 94 | 74.6 | 2,886,502 | 48.7 | 12,231,150 | 52.3 |
England | 6 | 4.8 | 276,101 | 4.7 | 1,403,096 | 6.0 |
Canada | 3 | 2.4 | 9,790 | 0.2 | 48,271 | 0.2 |
In Ebden, the only stated responses for country of birth of male parents were Australia 74.6%, England 4.8% and Canada 2.4%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 101 | 77.7 | 2,996,642 | 50.6 | 12,643,365 | 54.0 |
England | 3 | 2.3 | 254,812 | 4.3 | 1,302,147 | 5.6 |
South Africa | 3 | 2.3 | 33,350 | 0.6 | 193,412 | 0.8 |
In Ebden, the only stated responses for country of birth of female parents were Australia 77.7%, England 2.3% and South Africa 2.3%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 44 | 33.8 | 1,377,134 | 23.2 | 5,291,834 | 22.6 |
No Religion, so described | 33 | 25.4 | 1,876,738 | 31.7 | 6,933,708 | 29.6 |
Not stated | 23 | 17.7 | 555,956 | 9.4 | 2,238,735 | 9.6 |
Anglican | 16 | 12.3 | 530,710 | 9.0 | 3,101,185 | 13.3 |
Uniting Church | 8 | 6.2 | 197,572 | 3.3 | 870,183 | 3.7 |
The most common responses for religion in Ebden were Catholic 33.8%, No Religion, so described 25.4%, Not stated 17.7%, Anglican 12.3% and Uniting Church 6.2%. In Ebden, Christianity was the largest religious group reported overall (71.3%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 107 | 84.3 | 4,026,811 | 67.9 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 0 | 0.0 | 624,141 | 27.8 | 1,971,011 | 22.2 |
In Ebden 84.3% of people only spoke English at home. There were no other responses for language spoken at home.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 41 | 60.3 | 1,670,556 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 24 | 35.3 | 920,875 | 31.4 | 3,491,503 | 30.4 |
Away from work | 3 | 4.4 | 144,696 | 4.9 | 569,276 | 5.0 |
Unemployed | 0 | 0.0 | 193,465 | 6.6 | 787,452 | 6.9 |
There were 68 people who reported being in the labour force in the week before Census night in Ebden. Of these 60.3% were employed full time, 35.3% were employed part-time and 0.0% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 6 | 9.5 | 329,396 | 12.0 | 1,218,823 | 11.4 |
16-24 hours per week | 3 | 4.8 | 286,191 | 10.5 | 1,079,236 | 10.1 |
25-34 hours per week | 13 | 20.6 | 305,282 | 11.2 | 1,193,445 | 11.2 |
35-39 hours per week | 7 | 11.1 | 511,004 | 18.7 | 2,031,263 | 19.0 |
40 hours or more per week | 31 | 49.2 | 1,159,551 | 42.4 | 4,591,801 | 43.0 |
Of employed people in Ebden, 9.5% worked 1 to 15 hours, 4.8% worked 16 to 24 hours and 49.2% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Clerical and Administrative Workers | 19 | 32.8 | 363,216 | 13.3 | 1,449,681 | 13.6 |
Machinery Operators and Drivers | 10 | 17.2 | 159,193 | 5.8 | 670,106 | 6.3 |
Technicians and Trades Workers | 9 | 15.5 | 358,749 | 13.1 | 1,447,414 | 13.5 |
Community and Personal Service Workers | 5 | 8.6 | 289,348 | 10.6 | 1,157,003 | 10.8 |
Sales Workers | 5 | 8.6 | 265,142 | 9.7 | 1,000,955 | 9.4 |
Labourers | 4 | 6.9 | 247,428 | 9.0 | 1,011,520 | 9.5 |
Managers | 3 | 5.2 | 369,921 | 13.5 | 1,390,047 | 13.0 |
Professionals | 3 | 5.2 | 636,220 | 23.3 | 2,370,966 | 22.2 |
The most common occupations in Ebden included Clerical and Administrative Workers 32.8%, Machinery Operators and Drivers 17.2%, Technicians and Trades Workers 15.5%, Community and Personal Service Workers 8.6%, Sales Workers 8.6%, Labourers 6.9%, Managers 5.2% and Professionals 5.2%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Accommodation | 6 | 14.0 | 22,398 | 0.8 | 113,377 | 1.1 |
Aged Care Residential Services | 5 | 11.6 | 50,467 | 1.8 | 211,621 | 2.0 |
Cafes and Restaurants | 4 | 9.3 | 69,149 | 2.5 | 253,385 | 2.4 |
Nursery Production (Outdoors) | 3 | 7.0 | 2,475 | 0.1 | 7,723 | 0.1 |
Site Preparation Services | 3 | 7.0 | 7,481 | 0.3 | 37,091 | 0.3 |
Of the employed people in Ebden, the most common responses for industry of employment included Accommodation 14.0%, Aged Care Residential Services 11.6%, Cafes and Restaurants 9.3%, Nursery Production (Outdoors) 7.0% and Site Preparation Services 7.0%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 989 | -- | 644 | -- | 662 | -- |
Family | 2,656 | -- | 1,715 | -- | 1,734 | -- |
Household | 2,333 | -- | 1,419 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Ebden was $989.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 54 | 85.7 | 1,691,496 | 61.8 | 6,574,571 | 61.5 |
Truck | 3 | 4.8 | 16,720 | 0.6 | 85,892 | 0.8 |
Worked at home | 3 | 4.8 | 126,918 | 4.6 | 503,582 | 4.7 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 345,108 | 12.6 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 54 | 80.6 | 1,868,937 | 68.3 | 7,305,271 | 68.4 |
In Ebden, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 85.7%, Truck 4.8% and Worked at home 4.8%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 80.6% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 72 | 67.9 | 3,315,451 | 68.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 33 | 31.4 | 1,329,164 | 27.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 13 | 11.7 | 560,866 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 37 | 32.5 | 931,546 | 19.2 | 3,620,726 | 19.0 |
In Ebden, of people aged 15 years and over, 67.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 31.4% provided care for children and 11.7% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 32.5% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 22 | 21.0 | 1,130,813 | 23.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 19 | 18.1 | 1,232,398 | 25.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 25 | 23.8 | 535,249 | 11.0 | 2,189,776 | 11.5 |
30 hours or more per week | 5 | 4.8 | 416,986 | 8.6 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Ebden, 18.1% worked 5 to 14 hours, 23.8% worked 15 to 29 hours and 4.8% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 11 | 42.3 | 559,717 | 36.5 | 2,291,987 | 37.8 |
Couple family with children | 15 | 57.7 | 709,965 | 46.3 | 2,716,224 | 44.7 |
One parent family | 0 | 0.0 | 234,596 | 15.3 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 27,800 | 1.8 | 102,559 | 1.7 |
Of the families in Ebden, 57.7% were couple families with children, 42.3% were couple families without children and 0.0% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 0.0 | -- | 17.8 | -- | 18.2 |
Female | -- | 0.0 | -- | 82.2 | -- | 81.8 |
In Ebden, 0.0% of single parents were male and 0.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 4 | 12.5 | 265,107 | 20.9 | 1,084,006 | 21.6 |
Both employed, worked part-time | 0 | 0.0 | 52,749 | 4.2 | 203,596 | 4.1 |
One employed full-time, one part-time | 15 | 46.9 | 291,419 | 23.0 | 1,086,460 | 21.7 |
One employed full-time, other not working | 0 | 0.0 | 198,294 | 15.6 | 749,886 | 15.0 |
One employed part-time, other not working | 3 | 9.4 | 77,946 | 6.1 | 302,037 | 6.0 |
Both not working | 4 | 12.5 | 247,456 | 19.5 | 1,006,697 | 20.1 |
Other (includes away from work) | 3 | 9.4 | 67,309 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 3 | 9.4 | 69,393 | 5.5 | 311,381 | 6.2 |
In Ebden, of couple families with children, 12.5% had both partners employed full-time, 0.0% had both employed part-time and 46.9% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 34 | 91.9 | 2,112,699 | 88.3 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 3 | 8.1 | 278,629 | 11.7 | 1,039,874 | 11.2 |
In Ebden, 91.9% of private dwellings were occupied and 8.1% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 34 | 100.0 | 1,546,945 | 73.2 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 300,918 | 14.2 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 246,040 | 11.6 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 11,093 | 0.5 | 64,425 | 0.8 |
Of occupied private dwellings in Ebden, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,279 | 0.4 | 39,769 | 0.5 |
1 bedroom | 3 | 7.5 | 107,356 | 5.1 | 411,252 | 5.0 |
2 bedrooms | 5 | 12.5 | 407,620 | 19.3 | 1,562,759 | 18.9 |
3 bedrooms | 10 | 25.0 | 930,257 | 44.0 | 3,403,190 | 41.1 |
4 or more bedrooms | 22 | 55.0 | 608,502 | 28.8 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 0 | 0.0 | 50,691 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.3 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.9 | -- | 2.6 | -- | 2.6 | -- |
In Ebden, of occupied private dwellings 7.5% had 1 bedroom, 12.5% had 2 bedrooms and 25.0% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.3. The average household size was 2.9 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 12 | 30.8 | 682,685 | 32.3 | 2,565,695 | 31.0 |
Owned with a mortgage | 20 | 51.3 | 746,502 | 35.3 | 2,855,222 | 34.5 |
Rented | 7 | 17.9 | 607,354 | 28.7 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 17,178 | 0.8 | 78,994 | 1.0 |
Tenure type not stated | 0 | 0.0 | 58,983 | 2.8 | 224,869 | 2.7 |
Of occupied private dwellings in Ebden, 30.8% were owned outright, 51.3% were owned with a mortgage and 17.9% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 29 | 78.4 | 1,495,290 | 70.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 8 | 21.6 | 521,828 | 24.7 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 95,588 | 4.5 | 354,917 | 4.3 |
In Ebden, of all households, 78.4% were family households, 21.6% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 0.0 | -- | 20.3 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 29.4 | -- | 15.5 | -- | 16.4 |
In Ebden, 0.0% of households had a weekly household income of less than $650 and 29.4% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 235 | -- | 325 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 100.0 | -- | 89.6 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 0.0 | -- | 10.4 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,300 | -- | 1,728 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 82.5 | -- | 92.5 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 17.5 | -- | 7.5 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 166,061 | 7.9 | 623,829 | 7.5 |
1 motor vehicle | 3 | 9.1 | 722,675 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 14 | 42.4 | 776,286 | 36.7 | 2,999,184 | 36.2 |
3 or more vehicles | 13 | 39.4 | 374,426 | 17.7 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 3 | 9.1 | 73,257 | 3.5 | 285,197 | 3.4 |
In Ebden, 9.1% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 42.4% had two registered motor vehicles and 39.4% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Internet not accessed from dwelling | 4 | 10.0 | 287,506 | 13.6 | 1,172,415 | 14.1 |
Internet accessed from dwelling | 36 | 90.0 | 1,768,050 | 83.7 | 6,892,165 | 83.2 |
Not stated | 0 | 0.0 | 57,157 | 2.7 | 221,494 | 2.7 |
In Ebden, 90.0% of households had at least one person access the internet from the dwelling. This could have been through a desktop/laptop computer, mobile or smart phone, tablet, music or video player, gaming console, smart TV or any other device.
View the data quality statement for Dwelling internet connection (NEDD)Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics Count based on place of usual residence on Census night. | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 0 | 0.0 | 23,622 | 49.4 | 322,171 | 49.6 |
Female | 0 | 0.0 | 24,159 | 50.6 | 326,996 | 50.4 |
Median age | 0 | -- | 23 | -- | 23 | -- |
In Ebden, 0.0% of Aboriginal and/or Torres Strait Islander people were male and 0.0% were female. The median age was 0 years.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Ebden | % Ebden | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 0 | -- | 3 | -- | 3.2 | -- |
Average number of persons per bedroom | 0 | -- | 1 | -- | 1 | -- |
