People | 1,645 |
---|---|
Male | 51.5% |
Female | 48.5% |
Median age | 43 |
Families | 470 |
---|---|
Average children per family | null |
for families with children | 2 |
for all households (a) | 1 |
All private dwellings | 566 |
---|---|
Average people per household | 3 |
Median weekly household income | $1,908 |
Median monthly mortgage repayments | $1,700 |
Median weekly rent | $378 |
Average motor vehicles per dwelling | 2.6 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 847 | 51.5 | 2,908,077 | 49.1 | 11,546,638 | 49.3 |
Female | 799 | 48.5 | 3,018,549 | 50.9 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 3 | 0.2 | 47,788 | 0.8 | 649,171 | 2.8 |
In the 2016 Census, there were 1,645 people in Belgrave South. Of these 51.5% were male and 48.5% were female. Aboriginal and/or Torres Strait Islander people made up 0.2% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 43 | -- | 37 | -- | 38 | -- |
0-4 years | 75 | 4.6 | 371,220 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 96 | 5.8 | 368,631 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 116 | 7.1 | 341,063 | 5.8 | 1,397,183 | 6.0 |
15-19 years | 130 | 7.9 | 356,340 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 105 | 6.4 | 413,792 | 7.0 | 1,566,793 | 6.7 |
25-29 years | 71 | 4.3 | 441,266 | 7.4 | 1,664,602 | 7.1 |
30-34 years | 77 | 4.7 | 447,927 | 7.6 | 1,703,847 | 7.3 |
35-39 years | 87 | 5.3 | 404,026 | 6.8 | 1,561,679 | 6.7 |
40-44 years | 103 | 6.3 | 401,887 | 6.8 | 1,583,257 | 6.8 |
45-49 years | 132 | 8.0 | 402,043 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 140 | 8.5 | 378,371 | 6.4 | 1,523,551 | 6.5 |
55-59 years | 142 | 8.6 | 357,616 | 6.0 | 1,454,332 | 6.2 |
60-64 years | 125 | 7.6 | 319,840 | 5.4 | 1,299,397 | 5.6 |
65-69 years | 105 | 6.4 | 291,397 | 4.9 | 1,188,999 | 5.1 |
70-74 years | 70 | 4.3 | 218,203 | 3.7 | 887,716 | 3.8 |
75-79 years | 42 | 2.6 | 165,115 | 2.8 | 652,657 | 2.8 |
80-84 years | 18 | 1.1 | 119,895 | 2.0 | 460,549 | 2.0 |
85 years and over | 11 | 0.7 | 127,993 | 2.2 | 486,842 | 2.1 |
The median age of people in Belgrave South was 43 years. Children aged 0 - 14 years made up 17.4% of the population and people aged 65 years and over made up 15.0% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 761 | 56.4 | 2,344,107 | 48.4 | 9,148,218 | 48.1 |
Separated | 42 | 3.1 | 146,493 | 3.0 | 608,059 | 3.2 |
Divorced | 87 | 6.4 | 382,544 | 7.9 | 1,626,890 | 8.5 |
Widowed | 37 | 2.7 | 251,674 | 5.2 | 985,204 | 5.2 |
Never married | 423 | 31.3 | 1,720,887 | 35.5 | 6,668,910 | 35.0 |
Of people in Belgrave South aged 15 years and over, 56.4% were married and 9.7% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 705 | 56.4 | 2,060,766 | 47.8 | 8,001,141 | 47.7 |
De facto marriage | 111 | 8.9 | 422,258 | 9.8 | 1,751,731 | 10.4 |
Not married | 433 | 34.7 | 1,830,228 | 42.4 | 7,024,973 | 41.9 |
In Belgrave South, of people aged 15 years and over, 56.4% of people were in a registered marriage and 8.9% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 18 | 3.8 | 94,970 | 5.2 | 347,621 | 4.8 |
Primary - Government | 113 | 24.1 | 313,881 | 17.2 | 1,314,787 | 18.2 |
Primary - Catholic | 5 | 1.1 | 102,778 | 5.6 | 380,604 | 5.3 |
Primary - other non Government | 31 | 6.6 | 52,041 | 2.8 | 231,490 | 3.2 |
Secondary - Government | 47 | 10.0 | 201,166 | 11.0 | 827,505 | 11.5 |
Secondary - Catholic | 27 | 5.8 | 88,999 | 4.9 | 338,384 | 4.7 |
Secondary - other non Government | 71 | 15.1 | 73,973 | 4.0 | 280,618 | 3.9 |
Technical or further education institution | 33 | 7.0 | 103,685 | 5.7 | 424,869 | 5.9 |
University or tertiary institution | 51 | 10.9 | 325,051 | 17.8 | 1,160,626 | 16.1 |
Other | 7 | 1.5 | 59,498 | 3.3 | 198,383 | 2.8 |
Not stated | 66 | 14.1 | 413,199 | 22.6 | 1,707,023 | 23.7 |
In Belgrave South 28.8% of people were attending an educational institution. Of these, 31.4% were in primary school, 30.8% in secondary school and 17.9% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 263 | 19.5 | 1,177,540 | 24.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 140 | 10.4 | 447,023 | 9.2 | 1,687,893 | 8.9 |
Certificate level IV | 65 | 4.8 | 138,313 | 2.9 | 551,767 | 2.9 |
Certificate level III | 236 | 17.5 | 555,583 | 11.5 | 2,442,203 | 12.8 |
Year 12 | 199 | 14.8 | 772,461 | 15.9 | 2,994,097 | 15.7 |
Year 11 | 97 | 7.2 | 298,342 | 6.2 | 941,531 | 4.9 |
Year 10 | 102 | 7.6 | 376,237 | 7.8 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 3,233 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 542 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 104 | 7.7 | 430,152 | 8.9 | 1,529,897 | 8.0 |
No educational attainment | 4 | 0.3 | 48,920 | 1.0 | 145,844 | 0.8 |
Not stated | 96 | 7.1 | 482,823 | 10.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Belgrave South, 14.8% reported having completed Year 12 as their highest level of educational attainment, 22.6% had completed a Certificate III or IV and 10.4% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
English | 734 | 31.8 | 1,769,214 | 22.6 | 7,852,224 | 25.0 |
Australian | 710 | 30.7 | 1,653,291 | 21.1 | 7,298,243 | 23.3 |
Irish | 198 | 8.6 | 597,249 | 7.6 | 2,388,058 | 7.6 |
Scottish | 165 | 7.1 | 492,281 | 6.3 | 2,023,470 | 6.4 |
Dutch | 81 | 3.5 | 97,690 | 1.2 | 339,549 | 1.1 |
The most common ancestries in Belgrave South were English 31.8%, Australian 30.7%, Irish 8.6%, Scottish 7.1% and Dutch 3.5%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Belgrave South (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,308 | 80.9 | 3,845,493 | 64.9 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 89 | 5.5 | 171,443 | 2.9 | 907,570 | 3.9 |
Netherlands | 26 | 1.6 | 19,813 | 0.3 | 70,172 | 0.3 |
New Zealand | 25 | 1.5 | 93,253 | 1.6 | 518,466 | 2.2 |
Scotland | 12 | 0.7 | 26,073 | 0.4 | 119,417 | 0.5 |
Germany | 10 | 0.6 | 26,308 | 0.4 | 102,595 | 0.4 |
In Belgrave South, 80.9% of people were born in Australia. The most common countries of birth were England 5.5%, Netherlands 1.6%, New Zealand 1.5%, Scotland 0.7% and Germany 0.6%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 358 | 21.8 | 2,283,741 | 38.5 | 8,051,196 | 34.4 |
Father only born overseas | 142 | 8.6 | 365,528 | 6.2 | 1,488,092 | 6.4 |
Mother only born overseas | 107 | 6.5 | 259,832 | 4.4 | 1,094,591 | 4.7 |
Both parents born in Australia | 978 | 59.5 | 2,611,265 | 44.1 | 11,070,538 | 47.3 |
In Belgrave South, 59.5% of people had both parents born in Australia and 21.8% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,085 | 66.5 | 2,886,502 | 48.7 | 12,231,150 | 52.3 |
England | 165 | 10.1 | 276,101 | 4.7 | 1,403,096 | 6.0 |
New Zealand | 46 | 2.8 | 103,922 | 1.8 | 617,331 | 2.6 |
Netherlands | 46 | 2.8 | 51,198 | 0.9 | 175,354 | 0.7 |
Scotland | 27 | 1.7 | 62,046 | 1.0 | 276,038 | 1.2 |
In Belgrave South, the most common countries of birth for male parents were Australia 66.5%, England 10.1%, New Zealand 2.8%, Netherlands 2.8% and Scotland 1.7%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,126 | 68.8 | 2,996,642 | 50.6 | 12,643,365 | 54.0 |
England | 135 | 8.3 | 254,812 | 4.3 | 1,302,147 | 5.6 |
Netherlands | 45 | 2.8 | 44,458 | 0.8 | 152,088 | 0.6 |
New Zealand | 39 | 2.4 | 102,791 | 1.7 | 608,329 | 2.6 |
Germany | 28 | 1.7 | 44,270 | 0.7 | 169,618 | 0.7 |
In Belgrave South, the most common countries of birth for female parents were Australia 68.8%, England 8.3%, Netherlands 2.8%, New Zealand 2.4% and Germany 1.7%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 752 | 46.1 | 1,876,738 | 31.7 | 6,933,708 | 29.6 |
Catholic | 267 | 16.4 | 1,377,134 | 23.2 | 5,291,834 | 22.6 |
Anglican | 177 | 10.8 | 530,710 | 9.0 | 3,101,185 | 13.3 |
Not stated | 119 | 7.3 | 555,956 | 9.4 | 2,238,735 | 9.6 |
Christian, nfd | 72 | 4.4 | 146,441 | 2.5 | 612,371 | 2.6 |
The most common responses for religion in Belgrave South were No Religion, so described 46.1%, Catholic 16.4%, Anglican 10.8%, Not stated 7.3% and Christian, nfd 4.4%. In Belgrave South, No Religion, so described was the largest religious group reported overall (49.4%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Italian | 18 | 1.1 | 112,272 | 1.9 | 271,597 | 1.2 |
German | 10 | 0.6 | 19,714 | 0.3 | 79,353 | 0.3 |
Mandarin | 9 | 0.6 | 191,793 | 3.2 | 596,711 | 2.5 |
Dutch | 7 | 0.4 | 8,600 | 0.1 | 33,835 | 0.1 |
Hungarian | 5 | 0.3 | 6,730 | 0.1 | 19,895 | 0.1 |
null | null | null | null | null | null | null |
English only spoken at home | 1,510 | 92.5 | 4,026,811 | 67.9 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 47 | 8.9 | 624,141 | 27.8 | 1,971,011 | 22.2 |
In Belgrave South 92.5% of people only spoke English at home. Other languages spoken at home included Italian 1.1%, German 0.6%, Mandarin 0.6%, Dutch 0.4% and Hungarian 0.3%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 522 | 57.0 | 1,670,556 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 291 | 31.8 | 920,875 | 31.4 | 3,491,503 | 30.4 |
Away from work | 59 | 6.4 | 144,696 | 4.9 | 569,276 | 5.0 |
Unemployed | 43 | 4.7 | 193,465 | 6.6 | 787,452 | 6.9 |
There were 915 people who reported being in the labour force in the week before Census night in Belgrave South. Of these 57.0% were employed full time, 31.8% were employed part-time and 4.7% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 119 | 13.8 | 329,396 | 12.0 | 1,218,823 | 11.4 |
16-24 hours per week | 94 | 10.9 | 286,191 | 10.5 | 1,079,236 | 10.1 |
25-34 hours per week | 80 | 9.3 | 305,282 | 11.2 | 1,193,445 | 11.2 |
35-39 hours per week | 130 | 15.0 | 511,004 | 18.7 | 2,031,263 | 19.0 |
40 hours or more per week | 389 | 45.0 | 1,159,551 | 42.4 | 4,591,801 | 43.0 |
Of employed people in Belgrave South, 13.8% worked 1 to 15 hours, 10.9% worked 16 to 24 hours and 45.0% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 162 | 18.4 | 358,749 | 13.1 | 1,447,414 | 13.5 |
Professionals | 161 | 18.3 | 636,220 | 23.3 | 2,370,966 | 22.2 |
Managers | 149 | 16.9 | 369,921 | 13.5 | 1,390,047 | 13.0 |
Clerical and Administrative Workers | 134 | 15.2 | 363,216 | 13.3 | 1,449,681 | 13.6 |
Community and Personal Service Workers | 93 | 10.5 | 289,348 | 10.6 | 1,157,003 | 10.8 |
Sales Workers | 79 | 9.0 | 265,142 | 9.7 | 1,000,955 | 9.4 |
Labourers | 53 | 6.0 | 247,428 | 9.0 | 1,011,520 | 9.5 |
Machinery Operators and Drivers | 35 | 4.0 | 159,193 | 5.8 | 670,106 | 6.3 |
The most common occupations in Belgrave South included Technicians and Trades Workers 18.4%, Professionals 18.3%, Managers 16.9%, Clerical and Administrative Workers 15.2%, Community and Personal Service Workers 10.5%, Sales Workers 9.0%, Labourers 6.0% and Machinery Operators and Drivers 4.0%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 27 | 3.6 | 110,827 | 4.1 | 411,808 | 3.9 |
House Construction | 23 | 3.0 | 23,962 | 0.9 | 86,030 | 0.8 |
Supermarket and Grocery Stores | 18 | 2.4 | 65,341 | 2.4 | 254,275 | 2.4 |
Plumbing Services | 17 | 2.2 | 20,963 | 0.8 | 65,038 | 0.6 |
Accounting Services | 17 | 2.2 | 35,217 | 1.3 | 127,263 | 1.2 |
Of the employed people in Belgrave South, the most common responses for industry of employment included Hospitals (except Psychiatric Hospitals) 3.6%, House Construction 3.0%, Supermarket and Grocery Stores 2.4%, Plumbing Services 2.2% and Accounting Services 2.2%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 699 | -- | 644 | -- | 662 | -- |
Family | 2,055 | -- | 1,715 | -- | 1,734 | -- |
Household | 1,908 | -- | 1,419 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Belgrave South was $699.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 609 | 70.2 | 1,691,496 | 61.8 | 6,574,571 | 61.5 |
Worked at home | 53 | 6.1 | 126,918 | 4.6 | 503,582 | 4.7 |
Walked only | 29 | 3.3 | 87,794 | 3.2 | 370,427 | 3.5 |
Train | 24 | 2.8 | 157,750 | 5.8 | 488,012 | 4.6 |
Car, as passenger | 18 | 2.1 | 110,502 | 4.0 | 489,922 | 4.6 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 40 | 4.6 | 345,108 | 12.6 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 644 | 74.0 | 1,868,937 | 68.3 | 7,305,271 | 68.4 |
In Belgrave South, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 70.2%, Worked at home 6.1%, Walked only 3.3%, Train 2.8% and Car, as passenger 2.1%. On the day, 4.6% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 74.0% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 1,093 | 80.4 | 3,315,451 | 68.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 422 | 31.1 | 1,329,164 | 27.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 188 | 13.9 | 560,866 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 390 | 28.8 | 931,546 | 19.2 | 3,620,726 | 19.0 |
In Belgrave South, of people aged 15 years and over, 80.4% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 31.1% provided care for children and 13.9% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 28.8% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 336 | 24.6 | 1,130,813 | 23.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 431 | 31.6 | 1,232,398 | 25.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 189 | 13.8 | 535,249 | 11.0 | 2,189,776 | 11.5 |
30 hours or more per week | 143 | 10.5 | 416,986 | 8.6 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Belgrave South, 31.6% worked 5 to 14 hours, 13.8% worked 15 to 29 hours and 10.5% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 175 | 37.6 | 559,717 | 36.5 | 2,291,987 | 37.8 |
Couple family with children | 239 | 51.4 | 709,965 | 46.3 | 2,716,224 | 44.7 |
One parent family | 45 | 9.7 | 234,596 | 15.3 | 959,543 | 15.8 |
Other family | 6 | 1.3 | 27,800 | 1.8 | 102,559 | 1.7 |
Of the families in Belgrave South, 51.4% were couple families with children, 37.6% were couple families without children and 9.7% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 32.6 | -- | 17.8 | -- | 18.2 |
Female | -- | 67.4 | -- | 82.2 | -- | 81.8 |
In Belgrave South, 32.6% of single parents were male and 67.4% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 89 | 20.7 | 265,107 | 20.9 | 1,084,006 | 21.6 |
Both employed, worked part-time | 15 | 3.5 | 52,749 | 4.2 | 203,596 | 4.1 |
One employed full-time, one part-time | 122 | 28.4 | 291,419 | 23.0 | 1,086,460 | 21.7 |
One employed full-time, other not working | 57 | 13.3 | 198,294 | 15.6 | 749,886 | 15.0 |
One employed part-time, other not working | 33 | 7.7 | 77,946 | 6.1 | 302,037 | 6.0 |
Both not working | 63 | 14.7 | 247,456 | 19.5 | 1,006,697 | 20.1 |
Other (includes away from work) | 26 | 6.0 | 67,309 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 25 | 5.8 | 69,393 | 5.5 | 311,381 | 6.2 |
In Belgrave South, of couple families with children, 20.7% had both partners employed full-time, 3.5% had both employed part-time and 28.4% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 520 | 94.5 | 2,112,699 | 88.3 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 30 | 5.5 | 278,629 | 11.7 | 1,039,874 | 11.2 |
In Belgrave South, 94.5% of private dwellings were occupied and 5.5% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 520 | 100.0 | 1,546,945 | 73.2 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 300,918 | 14.2 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 246,040 | 11.6 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 11,093 | 0.5 | 64,425 | 0.8 |
Of occupied private dwellings in Belgrave South, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,279 | 0.4 | 39,769 | 0.5 |
1 bedroom | 0 | 0.0 | 107,356 | 5.1 | 411,252 | 5.0 |
2 bedrooms | 23 | 4.4 | 407,620 | 19.3 | 1,562,759 | 18.9 |
3 bedrooms | 195 | 37.6 | 930,257 | 44.0 | 3,403,190 | 41.1 |
4 or more bedrooms | 291 | 56.2 | 608,502 | 28.8 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 9 | 1.7 | 50,691 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.7 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 3 | -- | 2.6 | -- | 2.6 | -- |
In Belgrave South, of occupied private dwellings 0.0% had 1 bedroom, 4.4% had 2 bedrooms and 37.6% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.7. The average household size was 3 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 209 | 40.2 | 682,685 | 32.3 | 2,565,695 | 31.0 |
Owned with a mortgage | 268 | 51.5 | 746,502 | 35.3 | 2,855,222 | 34.5 |
Rented | 27 | 5.2 | 607,354 | 28.7 | 2,561,302 | 30.9 |
Other tenure type | 4 | 0.8 | 17,178 | 0.8 | 78,994 | 1.0 |
Tenure type not stated | 12 | 2.3 | 58,983 | 2.8 | 224,869 | 2.7 |
Of occupied private dwellings in Belgrave South, 40.2% were owned outright, 51.5% were owned with a mortgage and 5.2% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 454 | 86.5 | 1,495,290 | 70.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 63 | 12.0 | 521,828 | 24.7 | 2,023,542 | 24.4 |
Group households | 8 | 1.5 | 95,588 | 4.5 | 354,917 | 4.3 |
In Belgrave South, of all households, 86.5% were family households, 12.0% were single person households and 1.5% were group households.
View the data quality statement for Household composition (HHCD)Household income | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 11.1 | -- | 20.3 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 22.8 | -- | 15.5 | -- | 16.4 |
In Belgrave South, 11.1% of households had a weekly household income of less than $650 and 22.8% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 378 | -- | 325 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 99.2 | -- | 89.6 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 0.8 | -- | 10.4 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,700 | -- | 1,728 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 90.3 | -- | 92.5 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 9.7 | -- | 7.5 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Belgrave South | % Belgrave South | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None | 3 | 0.6 | 166,061 | 7.9 | 623,829 | 7.5 |
1 motor vehicle | 75 | 14.2 | 722,675 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 219 | 41.5 | 776,286 | 36.7 | 2,999,184 | 36.2 |
3 or more vehicles | 217 | 41.1 | 374,426 | 17.7 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 14 | 2.7 | 73,257 | 3.5 | 285,197 | 3.4 |
