People | 142 |
---|---|
Male | 44.7% |
Female | 55.3% |
Median age | 36 |
Families | 34 |
---|---|
Average children per family | null |
for families with children | 2.3 |
for all households (a) | 0.9 |
All private dwellings | 49 |
---|---|
Average people per household | 2.7 |
Median weekly household income | $1,812 |
Median monthly mortgage repayments | $3,900 |
Median weekly rent | $250 |
Average motor vehicles per dwelling | 2.3 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 63 | 44.7 | 3,686,014 | 49.3 | 11,546,638 | 49.3 |
Female | 78 | 55.3 | 3,794,217 | 50.7 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 7 | 4.6 | 216,176 | 2.9 | 649,171 | 2.8 |
In the 2016 Census, there were 142 people in Marshall Mount. Of these 44.7% were male and 55.3% were female. Aboriginal and/or Torres Strait Islander people made up 4.6% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 36 | -- | 38 | -- | 38 | -- |
0-4 years | 16 | 11.0 | 465,135 | 6.2 | 1,464,779 | 6.3 |
5-9 years | 10 | 6.8 | 478,184 | 6.4 | 1,502,646 | 6.4 |
10-14 years | 9 | 6.2 | 443,009 | 5.9 | 1,397,183 | 6.0 |
15-19 years | 11 | 7.5 | 448,425 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 5 | 3.4 | 489,673 | 6.5 | 1,566,793 | 6.7 |
25-29 years | 9 | 6.2 | 527,161 | 7.0 | 1,664,602 | 7.1 |
30-34 years | 10 | 6.8 | 540,360 | 7.2 | 1,703,847 | 7.3 |
35-39 years | 12 | 8.2 | 499,724 | 6.7 | 1,561,679 | 6.7 |
40-44 years | 4 | 2.7 | 503,169 | 6.7 | 1,583,257 | 6.8 |
45-49 years | 4 | 2.7 | 492,440 | 6.6 | 1,581,455 | 6.8 |
50-54 years | 8 | 5.5 | 485,546 | 6.5 | 1,523,551 | 6.5 |
55-59 years | 13 | 8.9 | 469,726 | 6.3 | 1,454,332 | 6.2 |
60-64 years | 14 | 9.6 | 420,044 | 5.6 | 1,299,397 | 5.6 |
65-69 years | 12 | 8.2 | 384,470 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 5 | 3.4 | 292,556 | 3.9 | 887,716 | 3.8 |
75-79 years | 4 | 2.7 | 217,308 | 2.9 | 652,657 | 2.8 |
80-84 years | 0 | 0.0 | 155,806 | 2.1 | 460,549 | 2.0 |
85 years and over | 0 | 0.0 | 167,506 | 2.2 | 486,842 | 2.1 |
The median age of people in Marshall Mount was 36 years. Children aged 0 - 14 years made up 24.0% of the population and people aged 65 years and over made up 14.4% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 63 | 57.3 | 2,965,280 | 48.7 | 9,148,218 | 48.1 |
Separated | 3 | 2.7 | 190,198 | 3.1 | 608,059 | 3.2 |
Divorced | 9 | 8.2 | 512,298 | 8.4 | 1,626,890 | 8.5 |
Widowed | 0 | 0.0 | 331,653 | 5.4 | 985,204 | 5.2 |
Never married | 35 | 31.8 | 2,094,460 | 34.4 | 6,668,910 | 35.0 |
Of people in Marshall Mount aged 15 years and over, 57.3% were married and 13.3% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 61 | 59.8 | 2,612,630 | 48.3 | 8,001,141 | 47.7 |
De facto marriage | 3 | 2.9 | 506,133 | 9.4 | 1,751,731 | 10.4 |
Not married | 38 | 37.3 | 2,290,887 | 42.3 | 7,024,973 | 41.9 |
In Marshall Mount, of people aged 15 years and over, 59.8% of people were in a registered marriage and 2.9% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 3 | 6.7 | 132,047 | 5.7 | 347,621 | 4.8 |
Primary - Government | 0 | 0.0 | 417,465 | 18.0 | 1,314,787 | 18.2 |
Primary - Catholic | 4 | 8.9 | 122,099 | 5.3 | 380,604 | 5.3 |
Primary - other non Government | 3 | 6.7 | 67,611 | 2.9 | 231,490 | 3.2 |
Secondary - Government | 3 | 6.7 | 269,249 | 11.6 | 827,505 | 11.5 |
Secondary - Catholic | 0 | 0.0 | 117,689 | 5.1 | 338,384 | 4.7 |
Secondary - other non Government | 3 | 6.7 | 79,915 | 3.4 | 280,618 | 3.9 |
Technical or further education institution | 9 | 20.0 | 144,103 | 6.2 | 424,869 | 5.9 |
University or tertiary institution | 4 | 8.9 | 376,133 | 16.2 | 1,160,626 | 16.1 |
Other | 6 | 13.3 | 63,673 | 2.7 | 198,383 | 2.8 |
Not stated | 10 | 22.2 | 535,266 | 23.0 | 1,707,023 | 23.7 |
In Marshall Mount 32.9% of people were attending an educational institution. Of these, 35.0% were in primary school, 20.0% in secondary school and 32.5% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 23 | 21.1 | 1,424,716 | 23.4 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 7 | 6.4 | 543,142 | 8.9 | 1,687,893 | 8.9 |
Certificate level IV | 3 | 2.8 | 167,947 | 2.8 | 551,767 | 2.9 |
Certificate level III | 24 | 22.0 | 730,498 | 12.0 | 2,442,203 | 12.8 |
Year 12 | 10 | 9.2 | 930,654 | 15.3 | 2,994,097 | 15.7 |
Year 11 | 4 | 3.7 | 203,574 | 3.3 | 941,531 | 4.9 |
Year 10 | 17 | 15.6 | 702,178 | 11.5 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 4,849 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 625 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 9 | 8.3 | 513,209 | 8.4 | 1,529,897 | 8.0 |
No educational attainment | 3 | 2.8 | 54,870 | 0.9 | 145,844 | 0.8 |
Not stated | 10 | 9.2 | 627,465 | 10.3 | 1,974,794 | 10.4 |
Of people aged 15 and over in Marshall Mount, 9.2% reported having completed Year 12 as their highest level of educational attainment, 24.8% had completed a Certificate III or IV and 6.4% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
English | 67 | 35.1 | 2,302,481 | 23.3 | 7,852,224 | 25.0 |
Australian | 57 | 29.8 | 2,261,062 | 22.9 | 7,298,243 | 23.3 |
Irish | 22 | 11.5 | 741,671 | 7.5 | 2,388,058 | 7.6 |
Scottish | 13 | 6.8 | 587,052 | 5.9 | 2,023,470 | 6.4 |
Portuguese | 7 | 3.7 | 26,865 | 0.3 | 61,885 | 0.2 |
The most common ancestries in Marshall Mount were English 35.1%, Australian 29.8%, Irish 11.5%, Scottish 6.8% and Portuguese 3.7%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Marshall Mount (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 127 | 88.8 | 4,899,090 | 65.5 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 5 | 3.5 | 226,564 | 3.0 | 907,570 | 3.9 |
In Marshall Mount, 88.8% of people were born in Australia. The only other response for country of birth was England 3.5%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 20 | 14.2 | 2,764,170 | 37.0 | 8,051,196 | 34.4 |
Father only born overseas | 10 | 7.1 | 458,394 | 6.1 | 1,488,092 | 6.4 |
Mother only born overseas | 6 | 4.3 | 325,182 | 4.3 | 1,094,591 | 4.7 |
Both parents born in Australia | 99 | 70.2 | 3,399,725 | 45.4 | 11,070,538 | 47.3 |
In Marshall Mount, 70.2% of people had both parents born in Australia and 14.2% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 111 | 83.5 | 3,745,787 | 50.1 | 12,231,150 | 52.3 |
England | 10 | 7.5 | 359,370 | 4.8 | 1,403,096 | 6.0 |
New Zealand | 3 | 2.3 | 143,450 | 1.9 | 617,331 | 2.6 |
Lebanon | 3 | 2.3 | 143,993 | 1.9 | 196,333 | 0.8 |
In Marshall Mount, the only stated responses for country of birth of male parents were Australia 83.5%, England 7.5%, New Zealand 2.3% and Lebanon 2.3%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 114 | 82.6 | 3,884,762 | 51.9 | 12,643,365 | 54.0 |
Portugal | 7 | 5.1 | 14,148 | 0.2 | 27,138 | 0.1 |
England | 5 | 3.6 | 322,472 | 4.3 | 1,302,147 | 5.6 |
New Zealand | 3 | 2.2 | 139,899 | 1.9 | 608,329 | 2.6 |
In Marshall Mount, the only stated responses for country of birth of female parents were Australia 82.6%, Portugal 5.1%, England 3.6% and New Zealand 2.2%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 42 | 29.8 | 1,846,443 | 24.7 | 5,291,834 | 22.6 |
No Religion, so described | 33 | 23.4 | 1,879,562 | 25.1 | 6,933,708 | 29.6 |
Christian, nfd | 17 | 12.1 | 165,351 | 2.2 | 612,371 | 2.6 |
Anglican | 14 | 9.9 | 1,161,810 | 15.5 | 3,101,185 | 13.3 |
Pentecostal | 13 | 9.2 | 77,402 | 1.0 | 260,558 | 1.1 |
The most common responses for religion in Marshall Mount were Catholic 29.8%, No Religion, so described 23.4%, Christian, nfd 12.1%, Anglican 9.9% and Pentecostal 9.2%. In Marshall Mount, Christianity was the largest religious group reported overall (72.5%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 136 | 93.8 | 5,126,633 | 68.5 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 7 | 13.5 | 735,563 | 26.5 | 1,971,011 | 22.2 |
In Marshall Mount 93.8% of people only spoke English at home. There were no other responses for language spoken at home.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 38 | 52.8 | 2,134,521 | 59.2 | 6,623,065 | 57.7 |
Worked part-time | 28 | 38.9 | 1,071,151 | 29.7 | 3,491,503 | 30.4 |
Away from work | 3 | 4.2 | 174,654 | 4.8 | 569,276 | 5.0 |
Unemployed | 3 | 4.2 | 225,546 | 6.3 | 787,452 | 6.9 |
There were 72 people who reported being in the labour force in the week before Census night in Marshall Mount. Of these 52.8% were employed full time, 38.9% were employed part-time and 4.2% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 11 | 18.0 | 364,637 | 10.8 | 1,218,823 | 11.4 |
16-24 hours per week | 10 | 16.4 | 352,817 | 10.4 | 1,079,236 | 10.1 |
25-34 hours per week | 4 | 6.6 | 353,702 | 10.5 | 1,193,445 | 11.2 |
35-39 hours per week | 7 | 11.5 | 645,428 | 19.1 | 2,031,263 | 19.0 |
40 hours or more per week | 29 | 47.5 | 1,489,099 | 44.1 | 4,591,801 | 43.0 |
Of employed people in Marshall Mount, 18.0% worked 1 to 15 hours, 16.4% worked 16 to 24 hours and 47.5% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Managers | 17 | 27.4 | 456,084 | 13.5 | 1,390,047 | 13.0 |
Professionals | 11 | 17.7 | 798,126 | 23.6 | 2,370,966 | 22.2 |
Technicians and Trades Workers | 10 | 16.1 | 429,239 | 12.7 | 1,447,414 | 13.5 |
Sales Workers | 8 | 12.9 | 311,414 | 9.2 | 1,000,955 | 9.4 |
Machinery Operators and Drivers | 6 | 9.7 | 206,839 | 6.1 | 670,106 | 6.3 |
Clerical and Administrative Workers | 4 | 6.5 | 467,977 | 13.8 | 1,449,681 | 13.6 |
Community and Personal Service Workers | 3 | 4.8 | 350,261 | 10.4 | 1,157,003 | 10.8 |
Labourers | 3 | 4.8 | 297,887 | 8.8 | 1,011,520 | 9.5 |
The most common occupations in Marshall Mount included Managers 27.4%, Professionals 17.7%, Technicians and Trades Workers 16.1%, Sales Workers 12.9%, Machinery Operators and Drivers 9.7%, Clerical and Administrative Workers 6.5%, Community and Personal Service Workers 4.8% and Labourers 4.8%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Site Preparation Services | 5 | 18.5 | 11,474 | 0.3 | 37,091 | 0.3 |
Accommodation | 4 | 14.8 | 34,450 | 1.0 | 113,377 | 1.1 |
Beef Cattle Farming (Specialised) | 3 | 11.1 | 13,478 | 0.4 | 44,309 | 0.4 |
Electrical, Electronic and Gas Appliance Retailing | 3 | 11.1 | 12,958 | 0.4 | 38,176 | 0.4 |
Architectural Services | 3 | 11.1 | 13,198 | 0.4 | 39,234 | 0.4 |
Of the employed people in Marshall Mount, the most common responses for industry of employment included Site Preparation Services 18.5%, Accommodation 14.8%, Beef Cattle Farming (Specialised) 11.1%, Electrical, Electronic and Gas Appliance Retailing 11.1% and Architectural Services 11.1%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 667 | -- | 664 | -- | 662 | -- |
Family | 2,125 | -- | 1,780 | -- | 1,734 | -- |
Household | 1,812 | -- | 1,486 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Marshall Mount was $667.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 42 | 66.7 | 1,953,399 | 57.8 | 6,574,571 | 61.5 |
Worked at home | 11 | 17.5 | 163,026 | 4.8 | 503,582 | 4.7 |
Train | 3 | 4.8 | 252,786 | 7.5 | 488,012 | 4.6 |
Truck | 3 | 4.8 | 32,908 | 1.0 | 85,892 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 3 | 4.8 | 540,215 | 16.0 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 41 | 65.1 | 2,182,854 | 64.6 | 7,305,271 | 68.4 |
In Marshall Mount, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 66.7%, Worked at home 17.5%, Train 4.8% and Truck 4.8%. On the day, 4.8% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 65.1% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 90 | 84.1 | 4,127,723 | 67.7 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 42 | 37.5 | 1,659,250 | 27.2 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 11 | 10.3 | 709,415 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 21 | 19.4 | 1,103,790 | 18.1 | 3,620,726 | 19.0 |
In Marshall Mount, of people aged 15 years and over, 84.1% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 37.5% provided care for children and 10.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 19.4% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 22 | 20.0 | 1,359,656 | 22.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 37 | 33.6 | 1,531,206 | 25.1 | 4,944,578 | 26.0 |
15 to 29 hours per week | 21 | 19.1 | 690,934 | 11.3 | 2,189,776 | 11.5 |
30 hours or more per week | 13 | 11.8 | 545,925 | 9.0 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Marshall Mount, 33.6% worked 5 to 14 hours, 19.1% worked 15 to 29 hours and 11.8% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 13 | 37.1 | 709,524 | 36.6 | 2,291,987 | 37.8 |
Couple family with children | 22 | 62.9 | 887,358 | 45.7 | 2,716,224 | 44.7 |
One parent family | 0 | 0.0 | 310,906 | 16.0 | 959,543 | 15.8 |
Other family | 0 | 0.0 | 32,438 | 1.7 | 102,559 | 1.7 |
Of the families in Marshall Mount, 62.9% were couple families with children, 37.1% were couple families without children and 0.0% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 0.0 | -- | 17.8 | -- | 18.2 |
Female | -- | 0.0 | -- | 82.2 | -- | 81.8 |
In Marshall Mount, 0.0% of single parents were male and 0.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 3 | 10.7 | 360,916 | 22.6 | 1,084,006 | 21.6 |
Both employed, worked part-time | 4 | 14.3 | 63,106 | 4.0 | 203,596 | 4.1 |
One employed full-time, one part-time | 9 | 32.1 | 329,567 | 20.6 | 1,086,460 | 21.7 |
One employed full-time, other not working | 4 | 14.3 | 240,084 | 15.0 | 749,886 | 15.0 |
One employed part-time, other not working | 0 | 0.0 | 96,933 | 6.1 | 302,037 | 6.0 |
Both not working | 5 | 17.9 | 334,742 | 21.0 | 1,006,697 | 20.1 |
Other (includes away from work) | 0 | 0.0 | 80,905 | 5.1 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 3 | 10.7 | 90,630 | 5.7 | 311,381 | 6.2 |
In Marshall Mount, of couple families with children, 10.7% had both partners employed full-time, 14.3% had both employed part-time and 32.1% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 43 | 87.8 | 2,604,320 | 90.1 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 6 | 12.2 | 284,741 | 9.9 | 1,039,874 | 11.2 |
In Marshall Mount, 87.8% of private dwellings were occupied and 12.2% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 43 | 100.0 | 1,729,820 | 66.4 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 317,453 | 12.2 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 519,390 | 19.9 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 23,580 | 0.9 | 64,425 | 0.8 |
Of occupied private dwellings in Marshall Mount, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 17,157 | 0.7 | 39,769 | 0.5 |
1 bedroom | 0 | 0.0 | 157,194 | 6.0 | 411,252 | 5.0 |
2 bedrooms | 8 | 19.0 | 577,675 | 22.2 | 1,562,759 | 18.9 |
3 bedrooms | 15 | 35.7 | 970,001 | 37.2 | 3,403,190 | 41.1 |
4 or more bedrooms | 19 | 45.2 | 816,405 | 31.3 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 0 | 0.0 | 65,888 | 2.5 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.4 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.7 | -- | 2.6 | -- | 2.6 | -- |
In Marshall Mount, of occupied private dwellings 0.0% had 1 bedroom, 19.0% had 2 bedrooms and 35.7% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.4. The average household size was 2.7 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 22 | 47.8 | 839,665 | 32.2 | 2,565,695 | 31.0 |
Owned with a mortgage | 8 | 17.4 | 840,004 | 32.3 | 2,855,222 | 34.5 |
Rented | 16 | 34.8 | 826,922 | 31.8 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 23,968 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 0 | 0.0 | 73,763 | 2.8 | 224,869 | 2.7 |
Of occupied private dwellings in Marshall Mount, 47.8% were owned outright, 17.4% were owned with a mortgage and 34.8% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 35 | 77.8 | 1,874,524 | 72.0 | 5,907,625 | 71.3 |
Single (or lone) person households | 10 | 22.2 | 620,778 | 23.8 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 109,004 | 4.2 | 354,917 | 4.3 |
In Marshall Mount, of all households, 77.8% were family households, 22.2% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 16.3 | -- | 19.7 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 23.3 | -- | 18.7 | -- | 16.4 |
In Marshall Mount, 16.3% of households had a weekly household income of less than $650 and 23.3% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 250 | -- | 380 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 93.0 | -- | 87.1 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 7.0 | -- | 12.9 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 3,900 | -- | 1,986 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 88.4 | -- | 92.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 11.6 | -- | 7.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 239,625 | 9.2 | 623,829 | 7.5 |
1 motor vehicle | 10 | 25.0 | 946,159 | 36.3 | 2,881,485 | 34.8 |
2 motor vehicles | 18 | 45.0 | 887,849 | 34.1 | 2,999,184 | 36.2 |
3 or more vehicles | 12 | 30.0 | 435,053 | 16.7 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 0 | 0.0 | 95,623 | 3.7 | 285,197 | 3.4 |
In Marshall Mount, 25.0% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 45.0% had two registered motor vehicles and 30.0% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Marshall Mount | % Marshall Mount | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Internet not accessed from dwelling | 16 | 34.0 | 381,709 | 14.7 | 1,172,415 | 14.1 |
Internet accessed from dwelling | 31 | 66.0 | 2,149,040 | 82.5 | 6,892,165 | 83.2 |
Not stated | 0 | 0.0 | 73,565 | 2.8 | 221,494 | 2.7 |
In Marshall Mount, 66.0% of households had at least one person access the internet from the dwelling. This could have been through a desktop/laptop computer, mobile or smart phone, tablet, music or video player, gaming console, smart TV or any other device.
View the data quality statement for Dwelling internet connection (NEDD)Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
