People | 6,044 |
---|---|
Male | 49.1% |
Female | 50.9% |
Median age | 40 |
Families | 1,567 |
---|---|
Average children per family | null |
for families with children | 1.8 |
for all households (a) | 0.7 |
All private dwellings | 2,594 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $991 |
Median monthly mortgage repayments | $1,378 |
Median weekly rent | $280 |
Average motor vehicles per dwelling | 1.7 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 2,963 | 49.1 | 3,686,014 | 49.3 | 11,546,638 | 49.3 |
Female | 3,076 | 50.9 | 3,794,217 | 50.7 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 461 | 7.6 | 216,176 | 2.9 | 649,171 | 2.8 |
In the 2016 Census, there were 6,044 people in Kurri Kurri. Of these 49.1% were male and 50.9% were female. Aboriginal and/or Torres Strait Islander people made up 7.6% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 40 | -- | 38 | -- | 38 | -- |
0-4 years | 382 | 6.3 | 465,135 | 6.2 | 1,464,779 | 6.3 |
5-9 years | 350 | 5.8 | 478,184 | 6.4 | 1,502,646 | 6.4 |
10-14 years | 347 | 5.7 | 443,009 | 5.9 | 1,397,183 | 6.0 |
15-19 years | 385 | 6.4 | 448,425 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 406 | 6.7 | 489,673 | 6.5 | 1,566,793 | 6.7 |
25-29 years | 435 | 7.2 | 527,161 | 7.0 | 1,664,602 | 7.1 |
30-34 years | 341 | 5.6 | 540,360 | 7.2 | 1,703,847 | 7.3 |
35-39 years | 337 | 5.6 | 499,724 | 6.7 | 1,561,679 | 6.7 |
40-44 years | 343 | 5.7 | 503,169 | 6.7 | 1,583,257 | 6.8 |
45-49 years | 411 | 6.8 | 492,440 | 6.6 | 1,581,455 | 6.8 |
50-54 years | 336 | 5.6 | 485,546 | 6.5 | 1,523,551 | 6.5 |
55-59 years | 398 | 6.6 | 469,726 | 6.3 | 1,454,332 | 6.2 |
60-64 years | 379 | 6.3 | 420,044 | 5.6 | 1,299,397 | 5.6 |
65-69 years | 374 | 6.2 | 384,470 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 280 | 4.6 | 292,556 | 3.9 | 887,716 | 3.8 |
75-79 years | 181 | 3.0 | 217,308 | 2.9 | 652,657 | 2.8 |
80-84 years | 156 | 2.6 | 155,806 | 2.1 | 460,549 | 2.0 |
85 years and over | 211 | 3.5 | 167,506 | 2.2 | 486,842 | 2.1 |
The median age of people in Kurri Kurri was 40 years. Children aged 0 - 14 years made up 17.8% of the population and people aged 65 years and over made up 19.9% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,879 | 37.8 | 2,965,280 | 48.7 | 9,148,218 | 48.1 |
Separated | 250 | 5.0 | 190,198 | 3.1 | 608,059 | 3.2 |
Divorced | 568 | 11.4 | 512,298 | 8.4 | 1,626,890 | 8.5 |
Widowed | 426 | 8.6 | 331,653 | 5.4 | 985,204 | 5.2 |
Never married | 1,842 | 37.1 | 2,094,460 | 34.4 | 6,668,910 | 35.0 |
Of people in Kurri Kurri aged 15 years and over, 37.8% were married and 16.6% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,702 | 39.0 | 2,612,630 | 48.3 | 8,001,141 | 47.7 |
De facto marriage | 558 | 12.8 | 506,133 | 9.4 | 1,751,731 | 10.4 |
Not married | 2,101 | 48.2 | 2,290,887 | 42.3 | 7,024,973 | 41.9 |
In Kurri Kurri, of people aged 15 years and over, 39.0% of people were in a registered marriage and 12.8% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 91 | 5.4 | 132,047 | 5.7 | 347,621 | 4.8 |
Primary - Government | 392 | 23.2 | 417,465 | 18.0 | 1,314,787 | 18.2 |
Primary - Catholic | 43 | 2.5 | 122,099 | 5.3 | 380,604 | 5.3 |
Primary - other non Government | 26 | 1.5 | 67,611 | 2.9 | 231,490 | 3.2 |
Secondary - Government | 306 | 18.1 | 269,249 | 11.6 | 827,505 | 11.5 |
Secondary - Catholic | 23 | 1.4 | 117,689 | 5.1 | 338,384 | 4.7 |
Secondary - other non Government | 24 | 1.4 | 79,915 | 3.4 | 280,618 | 3.9 |
Technical or further education institution | 126 | 7.5 | 144,103 | 6.2 | 424,869 | 5.9 |
University or tertiary institution | 110 | 6.5 | 376,133 | 16.2 | 1,160,626 | 16.1 |
Other | 26 | 1.5 | 63,673 | 2.7 | 198,383 | 2.8 |
Not stated | 521 | 30.9 | 535,266 | 23.0 | 1,707,023 | 23.7 |
In Kurri Kurri 27.9% of people were attending an educational institution. Of these, 27.6% were in primary school, 21.3% in secondary school and 14.1% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 254 | 5.1 | 1,424,716 | 23.4 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 251 | 5.1 | 543,142 | 8.9 | 1,687,893 | 8.9 |
Certificate level IV | 192 | 3.9 | 167,947 | 2.8 | 551,767 | 2.9 |
Certificate level III | 973 | 19.6 | 730,498 | 12.0 | 2,442,203 | 12.8 |
Year 12 | 479 | 9.6 | 930,654 | 15.3 | 2,994,097 | 15.7 |
Year 11 | 192 | 3.9 | 203,574 | 3.3 | 941,531 | 4.9 |
Year 10 | 1,003 | 20.2 | 702,178 | 11.5 | 2,054,331 | 10.8 |
Certificate level II | 7 | 0.1 | 4,849 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 625 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 829 | 16.7 | 513,209 | 8.4 | 1,529,897 | 8.0 |
No educational attainment | 12 | 0.2 | 54,870 | 0.9 | 145,844 | 0.8 |
Not stated | 641 | 12.9 | 627,465 | 10.3 | 1,974,794 | 10.4 |
Of people aged 15 and over in Kurri Kurri, 9.6% reported having completed Year 12 as their highest level of educational attainment, 23.4% had completed a Certificate III or IV and 5.1% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 2,911 | 35.9 | 2,261,062 | 22.9 | 7,298,243 | 23.3 |
English | 2,708 | 33.4 | 2,302,481 | 23.3 | 7,852,224 | 25.0 |
Scottish | 631 | 7.8 | 587,052 | 5.9 | 2,023,470 | 6.4 |
Irish | 564 | 7.0 | 741,671 | 7.5 | 2,388,058 | 7.6 |
German | 222 | 2.7 | 236,146 | 2.4 | 982,226 | 3.1 |
The most common ancestries in Kurri Kurri were Australian 35.9%, English 33.4%, Scottish 7.8%, Irish 7.0% and German 2.7%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Kurri Kurri (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 5,211 | 86.4 | 4,899,090 | 65.5 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 103 | 1.7 | 226,564 | 3.0 | 907,570 | 3.9 |
New Zealand | 38 | 0.6 | 117,136 | 1.6 | 518,466 | 2.2 |
Philippines | 29 | 0.5 | 86,749 | 1.2 | 232,386 | 1.0 |
Scotland | 16 | 0.3 | 28,579 | 0.4 | 119,417 | 0.5 |
India | 16 | 0.3 | 143,459 | 1.9 | 455,389 | 1.9 |
In Kurri Kurri, 86.4% of people were born in Australia. The most common countries of birth were England 1.7%, New Zealand 0.6%, Philippines 0.5%, Scotland 0.3% and India 0.3%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 435 | 7.2 | 2,764,170 | 37.0 | 8,051,196 | 34.4 |
Father only born overseas | 324 | 5.4 | 458,394 | 6.1 | 1,488,092 | 6.4 |
Mother only born overseas | 193 | 3.2 | 325,182 | 4.3 | 1,094,591 | 4.7 |
Both parents born in Australia | 4,577 | 75.7 | 3,399,725 | 45.4 | 11,070,538 | 47.3 |
In Kurri Kurri, 75.7% of people had both parents born in Australia and 7.2% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 4,806 | 79.8 | 3,745,787 | 50.1 | 12,231,150 | 52.3 |
England | 251 | 4.2 | 359,370 | 4.8 | 1,403,096 | 6.0 |
Scotland | 72 | 1.2 | 72,321 | 1.0 | 276,038 | 1.2 |
New Zealand | 63 | 1.0 | 143,450 | 1.9 | 617,331 | 2.6 |
Philippines | 27 | 0.4 | 106,423 | 1.4 | 270,177 | 1.2 |
In Kurri Kurri, the most common countries of birth for male parents were Australia 79.8%, England 4.2%, Scotland 1.2%, New Zealand 1.0% and Philippines 0.4%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 4,949 | 82.0 | 3,884,762 | 51.9 | 12,643,365 | 54.0 |
England | 209 | 3.5 | 322,472 | 4.3 | 1,302,147 | 5.6 |
New Zealand | 62 | 1.0 | 139,899 | 1.9 | 608,329 | 2.6 |
Scotland | 60 | 1.0 | 63,302 | 0.8 | 245,915 | 1.1 |
Philippines | 52 | 0.9 | 124,029 | 1.7 | 325,049 | 1.4 |
In Kurri Kurri, the most common countries of birth for female parents were Australia 82.0%, England 3.5%, New Zealand 1.0%, Scotland 1.0% and Philippines 0.9%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 1,653 | 27.4 | 1,879,562 | 25.1 | 6,933,708 | 29.6 |
Anglican | 1,485 | 24.6 | 1,161,810 | 15.5 | 3,101,185 | 13.3 |
Catholic | 1,233 | 20.4 | 1,846,443 | 24.7 | 5,291,834 | 22.6 |
Not stated | 584 | 9.7 | 684,969 | 9.2 | 2,238,735 | 9.6 |
Uniting Church | 386 | 6.4 | 217,258 | 2.9 | 870,183 | 3.7 |
The most common responses for religion in Kurri Kurri were No Religion, so described 27.4%, Anglican 24.6%, Catholic 20.4%, Not stated 9.7% and Uniting Church 6.4%. In Kurri Kurri, Christianity was the largest religious group reported overall (68.2%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Punjabi | 12 | 0.2 | 33,435 | 0.4 | 132,496 | 0.6 |
Spanish | 9 | 0.1 | 63,527 | 0.8 | 140,817 | 0.6 |
Tagalog | 9 | 0.1 | 45,130 | 0.6 | 111,273 | 0.5 |
Thai | 6 | 0.1 | 24,839 | 0.3 | 55,444 | 0.2 |
Cantonese | 6 | 0.1 | 143,333 | 1.9 | 280,943 | 1.2 |
null | null | null | null | null | null | null |
English only spoken at home | 5,489 | 91.1 | 5,126,633 | 68.5 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 70 | 2.9 | 735,563 | 26.5 | 1,971,011 | 22.2 |
In Kurri Kurri 91.1% of people only spoke English at home. Other languages spoken at home included Punjabi 0.2%, Spanish 0.1%, Tagalog 0.1%, Thai 0.1% and Cantonese 0.1%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 1,364 | 54.3 | 2,134,521 | 59.2 | 6,623,065 | 57.7 |
Worked part-time | 760 | 30.3 | 1,071,151 | 29.7 | 3,491,503 | 30.4 |
Away from work | 139 | 5.5 | 174,654 | 4.8 | 569,276 | 5.0 |
Unemployed | 249 | 9.9 | 225,546 | 6.3 | 787,452 | 6.9 |
There were 2,512 people who reported being in the labour force in the week before Census night in Kurri Kurri. Of these 54.3% were employed full time, 30.3% were employed part-time and 9.9% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 246 | 10.9 | 364,637 | 10.8 | 1,218,823 | 11.4 |
16-24 hours per week | 236 | 10.4 | 352,817 | 10.4 | 1,079,236 | 10.1 |
25-34 hours per week | 273 | 12.0 | 353,702 | 10.5 | 1,193,445 | 11.2 |
35-39 hours per week | 473 | 20.9 | 645,428 | 19.1 | 2,031,263 | 19.0 |
40 hours or more per week | 896 | 39.5 | 1,489,099 | 44.1 | 4,591,801 | 43.0 |
Of employed people in Kurri Kurri, 10.9% worked 1 to 15 hours, 10.4% worked 16 to 24 hours and 39.5% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 459 | 20.3 | 429,239 | 12.7 | 1,447,414 | 13.5 |
Labourers | 360 | 16.0 | 297,887 | 8.8 | 1,011,520 | 9.5 |
Machinery Operators and Drivers | 289 | 12.8 | 206,839 | 6.1 | 670,106 | 6.3 |
Community and Personal Service Workers | 277 | 12.3 | 350,261 | 10.4 | 1,157,003 | 10.8 |
Clerical and Administrative Workers | 260 | 11.5 | 467,977 | 13.8 | 1,449,681 | 13.6 |
Sales Workers | 233 | 10.3 | 311,414 | 9.2 | 1,000,955 | 9.4 |
Professionals | 204 | 9.0 | 798,126 | 23.6 | 2,370,966 | 22.2 |
Managers | 134 | 5.9 | 456,084 | 13.5 | 1,390,047 | 13.0 |
The most common occupations in Kurri Kurri included Technicians and Trades Workers 20.3%, Labourers 16.0%, Machinery Operators and Drivers 12.8%, Community and Personal Service Workers 12.3%, Clerical and Administrative Workers 11.5%, Sales Workers 10.3%, Professionals 9.0% and Managers 5.9%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Coal Mining | 111 | 5.1 | 19,153 | 0.6 | 46,491 | 0.4 |
Aged Care Residential Services | 90 | 4.1 | 67,209 | 2.0 | 211,621 | 2.0 |
Hospitals (except Psychiatric Hospitals) | 70 | 3.2 | 119,350 | 3.5 | 411,808 | 3.9 |
Takeaway Food Services | 67 | 3.1 | 56,957 | 1.7 | 189,447 | 1.8 |
Other Social Assistance Services | 60 | 2.7 | 54,259 | 1.6 | 158,230 | 1.5 |
Of the employed people in Kurri Kurri, the most common responses for industry of employment included Coal Mining 5.1%, Aged Care Residential Services 4.1%, Hospitals (except Psychiatric Hospitals) 3.2%, Takeaway Food Services 3.1% and Other Social Assistance Services 2.7%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 496 | -- | 664 | -- | 662 | -- |
Family | 1,269 | -- | 1,780 | -- | 1,734 | -- |
Household | 991 | -- | 1,486 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Kurri Kurri was $496.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,681 | 74.6 | 1,953,399 | 57.8 | 6,574,571 | 61.5 |
Car, as passenger | 132 | 5.9 | 144,820 | 4.3 | 489,922 | 4.6 |
Walked only | 44 | 2.0 | 130,957 | 3.9 | 370,427 | 3.5 |
Worked at home | 35 | 1.6 | 163,026 | 4.8 | 503,582 | 4.7 |
Truck | 17 | 0.8 | 32,908 | 1.0 | 85,892 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 25 | 1.1 | 540,215 | 16.0 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 1,822 | 80.5 | 2,182,854 | 64.6 | 7,305,271 | 68.4 |
In Kurri Kurri, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 74.6%, Car, as passenger 5.9%, Walked only 2.0%, Worked at home 1.6% and Truck 0.8%. On the day, 1.1% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 80.5% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 3,153 | 63.5 | 4,127,723 | 67.7 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 1,352 | 27.3 | 1,659,250 | 27.2 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 593 | 12.0 | 709,415 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 611 | 12.3 | 1,103,790 | 18.1 | 3,620,726 | 19.0 |
In Kurri Kurri, of people aged 15 years and over, 63.5% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 27.3% provided care for children and 12.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 12.3% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 883 | 17.8 | 1,359,656 | 22.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 1,175 | 23.7 | 1,531,206 | 25.1 | 4,944,578 | 26.0 |
15 to 29 hours per week | 571 | 11.5 | 690,934 | 11.3 | 2,189,776 | 11.5 |
30 hours or more per week | 523 | 10.5 | 545,925 | 9.0 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Kurri Kurri, 23.7% worked 5 to 14 hours, 11.5% worked 15 to 29 hours and 10.5% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 567 | 36.2 | 709,524 | 36.6 | 2,291,987 | 37.8 |
Couple family with children | 582 | 37.1 | 887,358 | 45.7 | 2,716,224 | 44.7 |
One parent family | 387 | 24.7 | 310,906 | 16.0 | 959,543 | 15.8 |
Other family | 31 | 2.0 | 32,438 | 1.7 | 102,559 | 1.7 |
Of the families in Kurri Kurri, 37.1% were couple families with children, 36.2% were couple families without children and 24.7% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 19.6 | -- | 17.8 | -- | 18.2 |
Female | -- | 80.4 | -- | 82.2 | -- | 81.8 |
In Kurri Kurri, 19.6% of single parents were male and 80.4% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 196 | 17.1 | 360,916 | 22.6 | 1,084,006 | 21.6 |
Both employed, worked part-time | 26 | 2.3 | 63,106 | 4.0 | 203,596 | 4.1 |
One employed full-time, one part-time | 219 | 19.1 | 329,567 | 20.6 | 1,086,460 | 21.7 |
One employed full-time, other not working | 183 | 16.0 | 240,084 | 15.0 | 749,886 | 15.0 |
One employed part-time, other not working | 76 | 6.6 | 96,933 | 6.1 | 302,037 | 6.0 |
Both not working | 339 | 29.6 | 334,742 | 21.0 | 1,006,697 | 20.1 |
Other (includes away from work) | 62 | 5.4 | 80,905 | 5.1 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 45 | 3.9 | 90,630 | 5.7 | 311,381 | 6.2 |
In Kurri Kurri, of couple families with children, 17.1% had both partners employed full-time, 2.3% had both employed part-time and 19.1% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 2,298 | 93.0 | 2,604,320 | 90.1 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 172 | 7.0 | 284,741 | 9.9 | 1,039,874 | 11.2 |
In Kurri Kurri, 93.0% of private dwellings were occupied and 7.0% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,921 | 83.6 | 1,729,820 | 66.4 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 294 | 12.8 | 317,453 | 12.2 | 1,055,016 | 12.7 |
Flat or apartment | 74 | 3.2 | 519,390 | 19.9 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 23,580 | 0.9 | 64,425 | 0.8 |
Of occupied private dwellings in Kurri Kurri, 83.6% were separate houses, 12.8% were semi-detached, row or terrace houses, townhouses etc, 3.2% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.1 | 17,157 | 0.7 | 39,769 | 0.5 |
1 bedroom | 92 | 4.0 | 157,194 | 6.0 | 411,252 | 5.0 |
2 bedrooms | 557 | 24.3 | 577,675 | 22.2 | 1,562,759 | 18.9 |
3 bedrooms | 1,161 | 50.7 | 970,001 | 37.2 | 3,403,190 | 41.1 |
4 or more bedrooms | 406 | 17.7 | 816,405 | 31.3 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 73 | 3.2 | 65,888 | 2.5 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 2.9 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.6 | -- | 2.6 | -- |
In Kurri Kurri, of occupied private dwellings 4.0% had 1 bedroom, 24.3% had 2 bedrooms and 50.7% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.9. The average household size was 2.4 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 716 | 31.1 | 839,665 | 32.2 | 2,565,695 | 31.0 |
Owned with a mortgage | 714 | 31.1 | 840,004 | 32.3 | 2,855,222 | 34.5 |
Rented | 780 | 33.9 | 826,922 | 31.8 | 2,561,302 | 30.9 |
Other tenure type | 8 | 0.3 | 23,968 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 81 | 3.5 | 73,763 | 2.8 | 224,869 | 2.7 |
Of occupied private dwellings in Kurri Kurri, 31.1% were owned outright, 31.1% were owned with a mortgage and 33.9% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 1,531 | 66.6 | 1,874,524 | 72.0 | 5,907,625 | 71.3 |
Single (or lone) person households | 711 | 30.9 | 620,778 | 23.8 | 2,023,542 | 24.4 |
Group households | 57 | 2.5 | 109,004 | 4.2 | 354,917 | 4.3 |
In Kurri Kurri, of all households, 66.6% were family households, 30.9% were single person households and 2.5% were group households.
View the data quality statement for Household composition (HHCD)Household income | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 28.6 | -- | 19.7 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 5.5 | -- | 18.7 | -- | 16.4 |
In Kurri Kurri, 28.6% of households had a weekly household income of less than $650 and 5.5% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 280 | -- | 380 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 83.8 | -- | 87.1 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 16.2 | -- | 12.9 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Kurri Kurri | % Kurri Kurri | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,378 | -- | 1,986 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 94.7 | -- | 92.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 5.3 | -- | 7.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
