People | 657 |
---|---|
Male | 49.5% |
Female | 50.5% |
Median age | 50 |
Families | 201 |
---|---|
Average children per family | null |
for families with children | 1.7 |
for all households (a) | 0.7 |
All private dwellings | 261 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $1,916 |
Median monthly mortgage repayments | $2,065 |
Median weekly rent | $300 |
Average motor vehicles per dwelling | 2.3 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 323 | 49.5 | 3,686,014 | 49.3 | 11,546,638 | 49.3 |
Female | 330 | 50.5 | 3,794,217 | 50.7 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 9 | 1.4 | 216,176 | 2.9 | 649,171 | 2.8 |
In the 2016 Census, there were 657 people in Bangalee (NSW). Of these 49.5% were male and 50.5% were female. Aboriginal and/or Torres Strait Islander people made up 1.4% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 50 | -- | 38 | -- | 38 | -- |
0-4 years | 30 | 4.6 | 465,135 | 6.2 | 1,464,779 | 6.3 |
5-9 years | 25 | 3.9 | 478,184 | 6.4 | 1,502,646 | 6.4 |
10-14 years | 37 | 5.7 | 443,009 | 5.9 | 1,397,183 | 6.0 |
15-19 years | 50 | 7.7 | 448,425 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 27 | 4.2 | 489,673 | 6.5 | 1,566,793 | 6.7 |
25-29 years | 29 | 4.5 | 527,161 | 7.0 | 1,664,602 | 7.1 |
30-34 years | 26 | 4.0 | 540,360 | 7.2 | 1,703,847 | 7.3 |
35-39 years | 31 | 4.8 | 499,724 | 6.7 | 1,561,679 | 6.7 |
40-44 years | 29 | 4.5 | 503,169 | 6.7 | 1,583,257 | 6.8 |
45-49 years | 43 | 6.6 | 492,440 | 6.6 | 1,581,455 | 6.8 |
50-54 years | 42 | 6.5 | 485,546 | 6.5 | 1,523,551 | 6.5 |
55-59 years | 64 | 9.9 | 469,726 | 6.3 | 1,454,332 | 6.2 |
60-64 years | 58 | 8.9 | 420,044 | 5.6 | 1,299,397 | 5.6 |
65-69 years | 70 | 10.8 | 384,470 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 40 | 6.2 | 292,556 | 3.9 | 887,716 | 3.8 |
75-79 years | 20 | 3.1 | 217,308 | 2.9 | 652,657 | 2.8 |
80-84 years | 18 | 2.8 | 155,806 | 2.1 | 460,549 | 2.0 |
85 years and over | 10 | 1.5 | 167,506 | 2.2 | 486,842 | 2.1 |
The median age of people in Bangalee (NSW) was 50 years. Children aged 0 - 14 years made up 14.2% of the population and people aged 65 years and over made up 24.3% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 362 | 64.9 | 2,965,280 | 48.7 | 9,148,218 | 48.1 |
Separated | 20 | 3.6 | 190,198 | 3.1 | 608,059 | 3.2 |
Divorced | 32 | 5.7 | 512,298 | 8.4 | 1,626,890 | 8.5 |
Widowed | 23 | 4.1 | 331,653 | 5.4 | 985,204 | 5.2 |
Never married | 121 | 21.7 | 2,094,460 | 34.4 | 6,668,910 | 35.0 |
Of people in Bangalee (NSW) aged 15 years and over, 64.9% were married and 9.9% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 318 | 63.1 | 2,612,630 | 48.3 | 8,001,141 | 47.7 |
De facto marriage | 33 | 6.5 | 506,133 | 9.4 | 1,751,731 | 10.4 |
Not married | 153 | 30.4 | 2,290,887 | 42.3 | 7,024,973 | 41.9 |
In Bangalee (NSW), of people aged 15 years and over, 63.1% of people were in a registered marriage and 6.5% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 15 | 9.6 | 132,047 | 5.7 | 347,621 | 4.8 |
Primary - Government | 25 | 15.9 | 417,465 | 18.0 | 1,314,787 | 18.2 |
Primary - Catholic | 12 | 7.6 | 122,099 | 5.3 | 380,604 | 5.3 |
Primary - other non Government | 7 | 4.5 | 67,611 | 2.9 | 231,490 | 3.2 |
Secondary - Government | 34 | 21.7 | 269,249 | 11.6 | 827,505 | 11.5 |
Secondary - Catholic | 5 | 3.2 | 117,689 | 5.1 | 338,384 | 4.7 |
Secondary - other non Government | 6 | 3.8 | 79,915 | 3.4 | 280,618 | 3.9 |
Technical or further education institution | 5 | 3.2 | 144,103 | 6.2 | 424,869 | 5.9 |
University or tertiary institution | 19 | 12.1 | 376,133 | 16.2 | 1,160,626 | 16.1 |
Other | 3 | 1.9 | 63,673 | 2.7 | 198,383 | 2.8 |
Not stated | 26 | 16.6 | 535,266 | 23.0 | 1,707,023 | 23.7 |
In Bangalee (NSW) 24.7% of people were attending an educational institution. Of these, 25.3% were in primary school, 32.9% in secondary school and 15.2% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 120 | 21.5 | 1,424,716 | 23.4 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 66 | 11.8 | 543,142 | 8.9 | 1,687,893 | 8.9 |
Certificate level IV | 23 | 4.1 | 167,947 | 2.8 | 551,767 | 2.9 |
Certificate level III | 93 | 16.7 | 730,498 | 12.0 | 2,442,203 | 12.8 |
Year 12 | 64 | 11.5 | 930,654 | 15.3 | 2,994,097 | 15.7 |
Year 11 | 20 | 3.6 | 203,574 | 3.3 | 941,531 | 4.9 |
Year 10 | 69 | 12.4 | 702,178 | 11.5 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 4,849 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 625 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 47 | 8.4 | 513,209 | 8.4 | 1,529,897 | 8.0 |
No educational attainment | 0 | 0.0 | 54,870 | 0.9 | 145,844 | 0.8 |
Not stated | 41 | 7.3 | 627,465 | 10.3 | 1,974,794 | 10.4 |
Of people aged 15 and over in Bangalee (NSW), 11.5% reported having completed Year 12 as their highest level of educational attainment, 21.1% had completed a Certificate III or IV and 11.8% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 292 | 31.9 | 2,261,062 | 22.9 | 7,298,243 | 23.3 |
English | 285 | 31.1 | 2,302,481 | 23.3 | 7,852,224 | 25.0 |
Scottish | 97 | 10.6 | 587,052 | 5.9 | 2,023,470 | 6.4 |
Irish | 89 | 9.7 | 741,671 | 7.5 | 2,388,058 | 7.6 |
German | 25 | 2.7 | 236,146 | 2.4 | 982,226 | 3.1 |
The most common ancestries in Bangalee (NSW) were Australian 31.9%, English 31.1%, Scottish 10.6%, Irish 9.7% and German 2.7%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Bangalee (NSW) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 549 | 85.4 | 4,899,090 | 65.5 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
England | 35 | 5.4 | 226,564 | 3.0 | 907,570 | 3.9 |
New Zealand | 8 | 1.2 | 117,136 | 1.6 | 518,466 | 2.2 |
Italy | 6 | 0.9 | 49,476 | 0.7 | 174,042 | 0.7 |
Netherlands | 4 | 0.6 | 16,900 | 0.2 | 70,172 | 0.3 |
Scotland | 3 | 0.5 | 28,579 | 0.4 | 119,417 | 0.5 |
In Bangalee (NSW), 85.4% of people were born in Australia. The most common countries of birth were England 5.4%, New Zealand 1.2%, Italy 0.9%, Netherlands 0.6% and Scotland 0.5%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 115 | 17.7 | 2,764,170 | 37.0 | 8,051,196 | 34.4 |
Father only born overseas | 58 | 8.9 | 458,394 | 6.1 | 1,488,092 | 6.4 |
Mother only born overseas | 29 | 4.5 | 325,182 | 4.3 | 1,094,591 | 4.7 |
Both parents born in Australia | 422 | 64.8 | 3,399,725 | 45.4 | 11,070,538 | 47.3 |
In Bangalee (NSW), 64.8% of people had both parents born in Australia and 17.7% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 459 | 70.0 | 3,745,787 | 50.1 | 12,231,150 | 52.3 |
England | 76 | 11.6 | 359,370 | 4.8 | 1,403,096 | 6.0 |
New Zealand | 14 | 2.1 | 143,450 | 1.9 | 617,331 | 2.6 |
Scotland | 13 | 2.0 | 72,321 | 1.0 | 276,038 | 1.2 |
India | 9 | 1.4 | 195,217 | 2.6 | 616,939 | 2.6 |
In Bangalee (NSW), the most common countries of birth for male parents were Australia 70.0%, England 11.6%, New Zealand 2.1%, Scotland 2.0% and India 1.4%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 483 | 74.5 | 3,884,762 | 51.9 | 12,643,365 | 54.0 |
England | 54 | 8.3 | 322,472 | 4.3 | 1,302,147 | 5.6 |
Scotland | 14 | 2.2 | 63,302 | 0.8 | 245,915 | 1.1 |
Poland | 8 | 1.2 | 28,037 | 0.4 | 96,495 | 0.4 |
New Zealand | 7 | 1.1 | 139,899 | 1.9 | 608,329 | 2.6 |
In Bangalee (NSW), the most common countries of birth for female parents were Australia 74.5%, England 8.3%, Scotland 2.2%, Poland 1.2% and New Zealand 1.1%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 191 | 29.2 | 1,879,562 | 25.1 | 6,933,708 | 29.6 |
Anglican | 166 | 25.4 | 1,161,810 | 15.5 | 3,101,185 | 13.3 |
Catholic | 152 | 23.2 | 1,846,443 | 24.7 | 5,291,834 | 22.6 |
Uniting Church | 35 | 5.4 | 217,258 | 2.9 | 870,183 | 3.7 |
Not stated | 35 | 5.4 | 684,969 | 9.2 | 2,238,735 | 9.6 |
The most common responses for religion in Bangalee (NSW) were No Religion, so described 29.2%, Anglican 25.4%, Catholic 23.2%, Uniting Church 5.4% and Not stated 5.4%. In Bangalee (NSW), Christianity was the largest religious group reported overall (66.6%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Italian | 6 | 0.9 | 75,694 | 1.0 | 271,597 | 1.2 |
Greek | 3 | 0.5 | 81,683 | 1.1 | 237,588 | 1.0 |
null | null | null | null | null | null | null |
English only spoken at home | 613 | 95.0 | 5,126,633 | 68.5 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 14 | 5.8 | 735,563 | 26.5 | 1,971,011 | 22.2 |
In Bangalee (NSW) 95.0% of people only spoke English at home. The only other responses for language spoken at home were Italian 0.9% and Greek 0.5%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 194 | 56.1 | 2,134,521 | 59.2 | 6,623,065 | 57.7 |
Worked part-time | 127 | 36.7 | 1,071,151 | 29.7 | 3,491,503 | 30.4 |
Away from work | 13 | 3.8 | 174,654 | 4.8 | 569,276 | 5.0 |
Unemployed | 12 | 3.5 | 225,546 | 6.3 | 787,452 | 6.9 |
There were 346 people who reported being in the labour force in the week before Census night in Bangalee (NSW). Of these 56.1% were employed full time, 36.7% were employed part-time and 3.5% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 49 | 14.6 | 364,637 | 10.8 | 1,218,823 | 11.4 |
16-24 hours per week | 41 | 12.2 | 352,817 | 10.4 | 1,079,236 | 10.1 |
25-34 hours per week | 35 | 10.4 | 353,702 | 10.5 | 1,193,445 | 11.2 |
35-39 hours per week | 48 | 14.3 | 645,428 | 19.1 | 2,031,263 | 19.0 |
40 hours or more per week | 144 | 43.0 | 1,489,099 | 44.1 | 4,591,801 | 43.0 |
Of employed people in Bangalee (NSW), 14.6% worked 1 to 15 hours, 12.2% worked 16 to 24 hours and 43.0% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 82 | 24.8 | 798,126 | 23.6 | 2,370,966 | 22.2 |
Managers | 49 | 14.8 | 456,084 | 13.5 | 1,390,047 | 13.0 |
Technicians and Trades Workers | 46 | 13.9 | 429,239 | 12.7 | 1,447,414 | 13.5 |
Sales Workers | 42 | 12.7 | 311,414 | 9.2 | 1,000,955 | 9.4 |
Clerical and Administrative Workers | 38 | 11.5 | 467,977 | 13.8 | 1,449,681 | 13.6 |
Community and Personal Service Workers | 34 | 10.3 | 350,261 | 10.4 | 1,157,003 | 10.8 |
Labourers | 19 | 5.7 | 297,887 | 8.8 | 1,011,520 | 9.5 |
Machinery Operators and Drivers | 18 | 5.4 | 206,839 | 6.1 | 670,106 | 6.3 |
The most common occupations in Bangalee (NSW) included Professionals 24.8%, Managers 14.8%, Technicians and Trades Workers 13.9%, Sales Workers 12.7%, Clerical and Administrative Workers 11.5%, Community and Personal Service Workers 10.3%, Labourers 5.7% and Machinery Operators and Drivers 5.4%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 23 | 8.6 | 119,350 | 3.5 | 411,808 | 3.9 |
Defence | 16 | 6.0 | 21,848 | 0.6 | 75,462 | 0.7 |
Supermarket and Grocery Stores | 14 | 5.2 | 74,487 | 2.2 | 254,275 | 2.4 |
Aged Care Residential Services | 13 | 4.9 | 67,209 | 2.0 | 211,621 | 2.0 |
Local Government Administration | 11 | 4.1 | 43,378 | 1.3 | 142,724 | 1.3 |
Of the employed people in Bangalee (NSW), the most common responses for industry of employment included Hospitals (except Psychiatric Hospitals) 8.6%, Defence 6.0%, Supermarket and Grocery Stores 5.2%, Aged Care Residential Services 4.9% and Local Government Administration 4.1%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 704 | -- | 664 | -- | 662 | -- |
Family | 2,134 | -- | 1,780 | -- | 1,734 | -- |
Household | 1,916 | -- | 1,486 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Bangalee (NSW) was $704.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 248 | 74.7 | 1,953,399 | 57.8 | 6,574,571 | 61.5 |
Car, as passenger | 17 | 5.1 | 144,820 | 4.3 | 489,922 | 4.6 |
Worked at home | 12 | 3.6 | 163,026 | 4.8 | 503,582 | 4.7 |
Truck | 10 | 3.0 | 32,908 | 1.0 | 85,892 | 0.8 |
Walked only | 5 | 1.5 | 130,957 | 3.9 | 370,427 | 3.5 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 4 | 1.2 | 540,215 | 16.0 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 266 | 78.9 | 2,182,854 | 64.6 | 7,305,271 | 68.4 |
In Bangalee (NSW), on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 74.7%, Car, as passenger 5.1%, Worked at home 3.6%, Truck 3.0% and Walked only 1.5%. On the day, 1.2% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 78.9% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 457 | 82.0 | 4,127,723 | 67.7 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 147 | 26.2 | 1,659,250 | 27.2 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 75 | 13.4 | 709,415 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 151 | 26.9 | 1,103,790 | 18.1 | 3,620,726 | 19.0 |
In Bangalee (NSW), of people aged 15 years and over, 82.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.2% provided care for children and 13.4% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 26.9% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 121 | 21.6 | 1,359,656 | 22.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 160 | 28.6 | 1,531,206 | 25.1 | 4,944,578 | 26.0 |
15 to 29 hours per week | 108 | 19.3 | 690,934 | 11.3 | 2,189,776 | 11.5 |
30 hours or more per week | 70 | 12.5 | 545,925 | 9.0 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Bangalee (NSW), 28.6% worked 5 to 14 hours, 19.3% worked 15 to 29 hours and 12.5% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 93 | 46.0 | 709,524 | 36.6 | 2,291,987 | 37.8 |
Couple family with children | 87 | 43.1 | 887,358 | 45.7 | 2,716,224 | 44.7 |
One parent family | 19 | 9.4 | 310,906 | 16.0 | 959,543 | 15.8 |
Other family | 3 | 1.5 | 32,438 | 1.7 | 102,559 | 1.7 |
Of the families in Bangalee (NSW), 43.1% were couple families with children, 46.0% were couple families without children and 9.4% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 0.0 | -- | 17.8 | -- | 18.2 |
Female | -- | 100.0 | -- | 82.2 | -- | 81.8 |
In Bangalee (NSW), 0.0% of single parents were male and 100.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 46 | 24.9 | 360,916 | 22.6 | 1,084,006 | 21.6 |
Both employed, worked part-time | 16 | 8.6 | 63,106 | 4.0 | 203,596 | 4.1 |
One employed full-time, one part-time | 36 | 19.5 | 329,567 | 20.6 | 1,086,460 | 21.7 |
One employed full-time, other not working | 13 | 7.0 | 240,084 | 15.0 | 749,886 | 15.0 |
One employed part-time, other not working | 13 | 7.0 | 96,933 | 6.1 | 302,037 | 6.0 |
Both not working | 44 | 23.8 | 334,742 | 21.0 | 1,006,697 | 20.1 |
Other (includes away from work) | 4 | 2.2 | 80,905 | 5.1 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 13 | 7.0 | 90,630 | 5.7 | 311,381 | 6.2 |
In Bangalee (NSW), of couple families with children, 24.9% had both partners employed full-time, 8.6% had both employed part-time and 19.5% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 235 | 91.4 | 2,604,320 | 90.1 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 22 | 8.6 | 284,741 | 9.9 | 1,039,874 | 11.2 |
In Bangalee (NSW), 91.4% of private dwellings were occupied and 8.6% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 222 | 94.5 | 1,729,820 | 66.4 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 317,453 | 12.2 | 1,055,016 | 12.7 |
Flat or apartment | 0 | 0.0 | 519,390 | 19.9 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 23,580 | 0.9 | 64,425 | 0.8 |
Of occupied private dwellings in Bangalee (NSW), 94.5% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 17,157 | 0.7 | 39,769 | 0.5 |
1 bedroom | 4 | 1.7 | 157,194 | 6.0 | 411,252 | 5.0 |
2 bedrooms | 11 | 4.7 | 577,675 | 22.2 | 1,562,759 | 18.9 |
3 bedrooms | 57 | 24.3 | 970,001 | 37.2 | 3,403,190 | 41.1 |
4 or more bedrooms | 160 | 68.1 | 816,405 | 31.3 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 3 | 1.3 | 65,888 | 2.5 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.9 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.5 | -- | 2.6 | -- | 2.6 | -- |
In Bangalee (NSW), of occupied private dwellings 1.7% had 1 bedroom, 4.7% had 2 bedrooms and 24.3% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.9. The average household size was 2.5 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 111 | 47.4 | 839,665 | 32.2 | 2,565,695 | 31.0 |
Owned with a mortgage | 98 | 41.9 | 840,004 | 32.3 | 2,855,222 | 34.5 |
Rented | 22 | 9.4 | 826,922 | 31.8 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 23,968 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 3 | 1.3 | 73,763 | 2.8 | 224,869 | 2.7 |
Of occupied private dwellings in Bangalee (NSW), 47.4% were owned outright, 41.9% were owned with a mortgage and 9.4% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 194 | 82.6 | 1,874,524 | 72.0 | 5,907,625 | 71.3 |
Single (or lone) person households | 41 | 17.4 | 620,778 | 23.8 | 2,023,542 | 24.4 |
Group households | 0 | 0.0 | 109,004 | 4.2 | 354,917 | 4.3 |
In Bangalee (NSW), of all households, 82.6% were family households, 17.4% were single person households and 0.0% were group households.
View the data quality statement for Household composition (HHCD)Household income | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 15.2 | -- | 19.7 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 23.8 | -- | 18.7 | -- | 16.4 |
In Bangalee (NSW), 15.2% of households had a weekly household income of less than $650 and 23.8% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 300 | -- | 380 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 96.9 | -- | 87.1 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 3.1 | -- | 12.9 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Bangalee (NSW) | % Bangalee (NSW) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 2,065 | -- | 1,986 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 94.0 | -- | 92.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 6.0 | -- | 7.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
