Keysborough (South-Eastern Metropolitan)
People | 70,098 |
---|---|
Male | 49.6% |
Female | 50.4% |
Median age | 36 |
Families | 18,701 |
---|---|
Average children per family | null |
for families with children | 1.8 |
for all households (a) | 0.9 |
All private dwellings | 24,106 |
---|---|
Average people per household | 3 |
Median weekly household income | $1,366 |
Median monthly mortgage repayments | $1,770 |
Median weekly rent | $323 |
Average motor vehicles per dwelling | 1.9 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 34,794 | 49.6 | 2,908,077 | 49.1 | 11,546,638 | 49.3 |
Female | 35,300 | 50.4 | 3,018,549 | 50.9 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 170 | 0.2 | 47,788 | 0.8 | 649,171 | 2.8 |
In the 2016 Census, there were 70,098 people in Keysborough (South-Eastern Metropolitan). Of these 49.6% were male and 50.4% were female. Aboriginal and/or Torres Strait Islander people made up 0.2% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 36 | -- | 37 | -- | 38 | -- |
0-4 years | 4,551 | 6.5 | 371,220 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 4,358 | 6.2 | 368,631 | 6.2 | 1,502,646 | 6.4 |
10-14 years | 4,233 | 6.0 | 341,063 | 5.8 | 1,397,183 | 6.0 |
15-19 years | 4,573 | 6.5 | 356,340 | 6.0 | 1,421,595 | 6.1 |
20-24 years | 5,146 | 7.3 | 413,792 | 7.0 | 1,566,793 | 6.7 |
25-29 years | 5,085 | 7.3 | 441,266 | 7.4 | 1,664,602 | 7.1 |
30-34 years | 5,492 | 7.8 | 447,927 | 7.6 | 1,703,847 | 7.3 |
35-39 years | 4,916 | 7.0 | 404,026 | 6.8 | 1,561,679 | 6.7 |
40-44 years | 4,734 | 6.8 | 401,887 | 6.8 | 1,583,257 | 6.8 |
45-49 years | 4,628 | 6.6 | 402,043 | 6.8 | 1,581,455 | 6.8 |
50-54 years | 4,384 | 6.3 | 378,371 | 6.4 | 1,523,551 | 6.5 |
55-59 years | 4,082 | 5.8 | 357,616 | 6.0 | 1,454,332 | 6.2 |
60-64 years | 3,737 | 5.3 | 319,840 | 5.4 | 1,299,397 | 5.6 |
65-69 years | 3,401 | 4.9 | 291,397 | 4.9 | 1,188,999 | 5.1 |
70-74 years | 2,553 | 3.6 | 218,203 | 3.7 | 887,716 | 3.8 |
75-79 years | 1,701 | 2.4 | 165,115 | 2.8 | 652,657 | 2.8 |
80-84 years | 1,259 | 1.8 | 119,895 | 2.0 | 460,549 | 2.0 |
85 years and over | 1,267 | 1.8 | 127,993 | 2.2 | 486,842 | 2.1 |
The median age of people in Keysborough (South-Eastern Metropolitan) was 36 years. Children aged 0 - 14 years made up 18.7% of the population and people aged 65 years and over made up 14.5% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 30,224 | 53.1 | 2,344,107 | 48.4 | 9,148,218 | 48.1 |
Separated | 1,603 | 2.8 | 146,493 | 3.0 | 608,059 | 3.2 |
Divorced | 4,395 | 7.7 | 382,544 | 7.9 | 1,626,890 | 8.5 |
Widowed | 3,043 | 5.3 | 251,674 | 5.2 | 985,204 | 5.2 |
Never married | 17,689 | 31.1 | 1,720,887 | 35.5 | 6,668,910 | 35.0 |
Of people in Keysborough (South-Eastern Metropolitan) aged 15 years and over, 53.1% were married and 10.5% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 26,912 | 50.9 | 2,060,766 | 47.8 | 8,001,141 | 47.7 |
De facto marriage | 2,833 | 5.4 | 422,258 | 9.8 | 1,751,731 | 10.4 |
Not married | 23,126 | 43.7 | 1,830,228 | 42.4 | 7,024,973 | 41.9 |
In Keysborough (South-Eastern Metropolitan), of people aged 15 years and over, 50.9% of people were in a registered marriage and 5.4% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 1,062 | 4.9 | 94,970 | 5.2 | 347,621 | 4.8 |
Primary - Government | 3,437 | 16.0 | 313,881 | 17.2 | 1,314,787 | 18.2 |
Primary - Catholic | 1,468 | 6.8 | 102,778 | 5.6 | 380,604 | 5.3 |
Primary - other non Government | 608 | 2.8 | 52,041 | 2.8 | 231,490 | 3.2 |
Secondary - Government | 2,998 | 14.0 | 201,166 | 11.0 | 827,505 | 11.5 |
Secondary - Catholic | 1,205 | 5.6 | 88,999 | 4.9 | 338,384 | 4.7 |
Secondary - other non Government | 735 | 3.4 | 73,973 | 4.0 | 280,618 | 3.9 |
Technical or further education institution | 1,451 | 6.8 | 103,685 | 5.7 | 424,869 | 5.9 |
University or tertiary institution | 3,735 | 17.4 | 325,051 | 17.8 | 1,160,626 | 16.1 |
Other | 1,000 | 4.7 | 59,498 | 3.3 | 198,383 | 2.8 |
Not stated | 3,756 | 17.5 | 413,199 | 22.6 | 1,707,023 | 23.7 |
In Keysborough (South-Eastern Metropolitan) 30.6% of people were attending an educational institution. Of these, 25.7% were in primary school, 23.0% in secondary school and 24.2% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 10,434 | 18.3 | 1,177,540 | 24.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 5,010 | 8.8 | 447,023 | 9.2 | 1,687,893 | 8.9 |
Certificate level IV | 1,253 | 2.2 | 138,313 | 2.9 | 551,767 | 2.9 |
Certificate level III | 5,314 | 9.3 | 555,583 | 11.5 | 2,442,203 | 12.8 |
Year 12 | 12,253 | 21.5 | 772,461 | 15.9 | 2,994,097 | 15.7 |
Year 11 | 3,325 | 5.8 | 298,342 | 6.2 | 941,531 | 4.9 |
Year 10 | 4,675 | 8.2 | 376,237 | 7.8 | 2,054,331 | 10.8 |
Certificate level II | 40 | 0.1 | 3,233 | 0.1 | 13,454 | 0.1 |
Certificate level I | 14 | 0.0 | 542 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 6,617 | 11.6 | 430,152 | 8.9 | 1,529,897 | 8.0 |
No educational attainment | 2,271 | 4.0 | 48,920 | 1.0 | 145,844 | 0.8 |
Not stated | 4,409 | 7.7 | 482,823 | 10.0 | 1,974,794 | 10.4 |
Of people aged 15 and over in Keysborough (South-Eastern Metropolitan), 21.5% reported having completed Year 12 as their highest level of educational attainment, 11.5% had completed a Certificate III or IV and 8.8% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
English | 10,606 | 12.3 | 1,769,214 | 22.6 | 7,852,224 | 25.0 |
Chinese | 9,921 | 11.5 | 370,644 | 4.7 | 1,213,903 | 3.9 |
Vietnamese | 9,625 | 11.2 | 108,142 | 1.4 | 294,798 | 0.9 |
Australian | 9,461 | 11.0 | 1,653,291 | 21.1 | 7,298,243 | 23.3 |
Khmer (Cambodian) | 6,521 | 7.6 | 18,225 | 0.2 | 45,728 | 0.1 |
The most common ancestries in Keysborough (South-Eastern Metropolitan) were English 12.3%, Chinese 11.5%, Vietnamese 11.2%, Australian 11.0% and Khmer (Cambodian) 7.6%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Keysborough (South-Eastern Metropolitan) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 30,748 | 43.9 | 3,845,493 | 64.9 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
Vietnam | 7,269 | 10.4 | 80,787 | 1.4 | 219,355 | 0.9 |
Cambodia | 4,980 | 7.1 | 13,587 | 0.2 | 33,149 | 0.1 |
India | 4,427 | 6.3 | 169,802 | 2.9 | 455,389 | 1.9 |
China (excludes SARs and Taiwan) | 2,218 | 3.2 | 160,652 | 2.7 | 509,555 | 2.2 |
Sri Lanka | 1,920 | 2.7 | 55,830 | 0.9 | 109,849 | 0.5 |
In Keysborough (South-Eastern Metropolitan), 43.9% of people were born in Australia. The most common countries of birth were Vietnam 10.4%, Cambodia 7.1%, India 6.3%, China (excludes SARs and Taiwan) 3.2% and Sri Lanka 2.7%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 49,898 | 71.2 | 2,283,741 | 38.5 | 8,051,196 | 34.4 |
Father only born overseas | 2,449 | 3.5 | 365,528 | 6.2 | 1,488,092 | 6.4 |
Mother only born overseas | 2,048 | 2.9 | 259,832 | 4.4 | 1,094,591 | 4.7 |
Both parents born in Australia | 12,227 | 17.4 | 2,611,265 | 44.1 | 11,070,538 | 47.3 |
In Keysborough (South-Eastern Metropolitan), 17.4% of people had both parents born in Australia and 71.2% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 14,343 | 20.5 | 2,886,502 | 48.7 | 12,231,150 | 52.3 |
Vietnam | 10,930 | 15.6 | 119,353 | 2.0 | 320,208 | 1.4 |
Cambodia | 7,411 | 10.6 | 21,285 | 0.4 | 52,881 | 0.2 |
India | 5,682 | 8.1 | 225,885 | 3.8 | 616,939 | 2.6 |
China (excludes SARs and Taiwan) | 3,865 | 5.5 | 214,931 | 3.6 | 704,658 | 3.0 |
In Keysborough (South-Eastern Metropolitan), the most common countries of birth for male parents were Australia 20.5%, Vietnam 15.6%, Cambodia 10.6%, India 8.1% and China (excludes SARs and Taiwan) 5.5%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 14,789 | 21.1 | 2,996,642 | 50.6 | 12,643,365 | 54.0 |
Vietnam | 11,271 | 16.1 | 124,556 | 2.1 | 335,060 | 1.4 |
Cambodia | 7,699 | 11.0 | 22,508 | 0.4 | 56,038 | 0.2 |
India | 5,673 | 8.1 | 222,339 | 3.8 | 605,777 | 2.6 |
China (excludes SARs and Taiwan) | 3,616 | 5.2 | 212,966 | 3.6 | 699,074 | 3.0 |
In Keysborough (South-Eastern Metropolitan), the most common countries of birth for female parents were Australia 21.1%, Vietnam 16.1%, Cambodia 11.0%, India 8.1% and China (excludes SARs and Taiwan) 5.2%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 15,880 | 22.7 | 1,377,134 | 23.2 | 5,291,834 | 22.6 |
No Religion, so described | 14,305 | 20.4 | 1,876,738 | 31.7 | 6,933,708 | 29.6 |
Buddhism | 13,081 | 18.7 | 181,938 | 3.1 | 563,674 | 2.4 |
Not stated | 5,505 | 7.9 | 555,956 | 9.4 | 2,238,735 | 9.6 |
Islam | 3,751 | 5.4 | 197,030 | 3.3 | 604,240 | 2.6 |
The most common responses for religion in Keysborough (South-Eastern Metropolitan) were Catholic 22.7%, No Religion, so described 20.4%, Buddhism 18.7%, Not stated 7.9% and Islam 5.4%. In Keysborough (South-Eastern Metropolitan), Christianity was the largest religious group reported overall (44.4%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Vietnamese | 9,594 | 13.7 | 103,430 | 1.7 | 277,400 | 1.2 |
Khmer | 5,928 | 8.5 | 14,720 | 0.2 | 35,428 | 0.2 |
Mandarin | 2,807 | 4.0 | 191,793 | 3.2 | 596,711 | 2.5 |
Cantonese | 2,466 | 3.5 | 78,079 | 1.3 | 280,943 | 1.2 |
Punjabi | 1,946 | 2.8 | 56,171 | 0.9 | 132,496 | 0.6 |
null | null | null | null | null | null | null |
English only spoken at home | 27,269 | 38.9 | 4,026,811 | 67.9 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 13,243 | 58.0 | 624,141 | 27.8 | 1,971,011 | 22.2 |
In Keysborough (South-Eastern Metropolitan) 38.9% of people only spoke English at home. Other languages spoken at home included Vietnamese 13.7%, Khmer 8.5%, Mandarin 4.0%, Cantonese 3.5% and Punjabi 2.8%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 19,162 | 57.7 | 1,670,556 | 57.0 | 6,623,065 | 57.7 |
Worked part-time | 9,743 | 29.4 | 920,875 | 31.4 | 3,491,503 | 30.4 |
Away from work | 1,513 | 4.6 | 144,696 | 4.9 | 569,276 | 5.0 |
Unemployed | 2,770 | 8.3 | 193,465 | 6.6 | 787,452 | 6.9 |
There were 33,188 people who reported being in the labour force in the week before Census night in Keysborough (South-Eastern Metropolitan). Of these 57.7% were employed full time, 29.4% were employed part-time and 8.3% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 3,413 | 11.2 | 329,396 | 12.0 | 1,218,823 | 11.4 |
16-24 hours per week | 3,200 | 10.5 | 286,191 | 10.5 | 1,079,236 | 10.1 |
25-34 hours per week | 3,132 | 10.3 | 305,282 | 11.2 | 1,193,445 | 11.2 |
35-39 hours per week | 7,749 | 25.5 | 511,004 | 18.7 | 2,031,263 | 19.0 |
40 hours or more per week | 11,412 | 37.5 | 1,159,551 | 42.4 | 4,591,801 | 43.0 |
Of employed people in Keysborough (South-Eastern Metropolitan), 11.2% worked 1 to 15 hours, 10.5% worked 16 to 24 hours and 37.5% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 4,886 | 16.1 | 636,220 | 23.3 | 2,370,966 | 22.2 |
Labourers | 4,487 | 14.8 | 247,428 | 9.0 | 1,011,520 | 9.5 |
Technicians and Trades Workers | 4,077 | 13.4 | 358,749 | 13.1 | 1,447,414 | 13.5 |
Clerical and Administrative Workers | 4,025 | 13.2 | 363,216 | 13.3 | 1,449,681 | 13.6 |
Sales Workers | 3,167 | 10.4 | 265,142 | 9.7 | 1,000,955 | 9.4 |
Machinery Operators and Drivers | 3,124 | 10.3 | 159,193 | 5.8 | 670,106 | 6.3 |
Managers | 3,044 | 10.0 | 369,921 | 13.5 | 1,390,047 | 13.0 |
Community and Personal Service Workers | 2,958 | 9.7 | 289,348 | 10.6 | 1,157,003 | 10.8 |
The most common occupations in Keysborough (South-Eastern Metropolitan) included Professionals 16.1%, Labourers 14.8%, Technicians and Trades Workers 13.4%, Clerical and Administrative Workers 13.2%, Sales Workers 10.4%, Machinery Operators and Drivers 10.3%, Managers 10.0% and Community and Personal Service Workers 9.7%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 862 | 2.8 | 110,827 | 4.1 | 411,808 | 3.9 |
Cafes and Restaurants | 772 | 2.5 | 69,149 | 2.5 | 253,385 | 2.4 |
Takeaway Food Services | 765 | 2.5 | 48,051 | 1.8 | 189,447 | 1.8 |
Aged Care Residential Services | 680 | 2.2 | 50,467 | 1.8 | 211,621 | 2.0 |
Supermarket and Grocery Stores | 670 | 2.2 | 65,341 | 2.4 | 254,275 | 2.4 |
Of the employed people in Keysborough (South-Eastern Metropolitan), the most common responses for industry of employment included Hospitals (except Psychiatric Hospitals) 2.8%, Cafes and Restaurants 2.5%, Takeaway Food Services 2.5%, Aged Care Residential Services 2.2% and Supermarket and Grocery Stores 2.2%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 526 | -- | 644 | -- | 662 | -- |
Family | 1,447 | -- | 1,715 | -- | 1,734 | -- |
Household | 1,366 | -- | 1,419 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Keysborough (South-Eastern Metropolitan) was $526.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 21,046 | 69.3 | 1,691,496 | 61.8 | 6,574,571 | 61.5 |
Car, as passenger | 1,740 | 5.7 | 110,502 | 4.0 | 489,922 | 4.6 |
Train | 1,708 | 5.6 | 157,750 | 5.8 | 488,012 | 4.6 |
Worked at home | 811 | 2.7 | 126,918 | 4.6 | 503,582 | 4.7 |
Train, car as driver | 508 | 1.7 | 28,327 | 1.0 | 86,003 | 0.8 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 3,440 | 11.3 | 345,108 | 12.6 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 23,883 | 78.5 | 1,868,937 | 68.3 | 7,305,271 | 68.4 |
In Keysborough (South-Eastern Metropolitan), on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 69.3%, Car, as passenger 5.7%, Train 5.6%, Worked at home 2.7% and Train, car as driver 1.7%. On the day, 11.3% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 78.5% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 34,276 | 60.2 | 3,315,451 | 68.4 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 15,182 | 26.7 | 1,329,164 | 27.4 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 6,029 | 10.6 | 560,866 | 11.6 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 7,207 | 12.7 | 931,546 | 19.2 | 3,620,726 | 19.0 |
In Keysborough (South-Eastern Metropolitan), of people aged 15 years and over, 60.2% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.7% provided care for children and 10.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 12.7% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 12,281 | 21.6 | 1,130,813 | 23.3 | 4,298,593 | 22.6 |
5 to 14 hours per week | 12,339 | 21.7 | 1,232,398 | 25.4 | 4,944,578 | 26.0 |
15 to 29 hours per week | 5,344 | 9.4 | 535,249 | 11.0 | 2,189,776 | 11.5 |
30 hours or more per week | 4,315 | 7.6 | 416,986 | 8.6 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Keysborough (South-Eastern Metropolitan), 21.7% worked 5 to 14 hours, 9.4% worked 15 to 29 hours and 7.6% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 5,424 | 29.0 | 559,717 | 36.5 | 2,291,987 | 37.8 |
Couple family with children | 9,713 | 51.9 | 709,965 | 46.3 | 2,716,224 | 44.7 |
One parent family | 3,201 | 17.1 | 234,596 | 15.3 | 959,543 | 15.8 |
Other family | 365 | 2.0 | 27,800 | 1.8 | 102,559 | 1.7 |
Of the families in Keysborough (South-Eastern Metropolitan), 51.9% were couple families with children, 29.0% were couple families without children and 17.1% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 16.5 | -- | 17.8 | -- | 18.2 |
Female | -- | 83.5 | -- | 82.2 | -- | 81.8 |
In Keysborough (South-Eastern Metropolitan), 16.5% of single parents were male and 83.5% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 3,262 | 21.5 | 265,107 | 20.9 | 1,084,006 | 21.6 |
Both employed, worked part-time | 565 | 3.7 | 52,749 | 4.2 | 203,596 | 4.1 |
One employed full-time, one part-time | 2,570 | 17.0 | 291,419 | 23.0 | 1,086,460 | 21.7 |
One employed full-time, other not working | 2,763 | 18.3 | 198,294 | 15.6 | 749,886 | 15.0 |
One employed part-time, other not working | 1,032 | 6.8 | 77,946 | 6.1 | 302,037 | 6.0 |
Both not working | 3,560 | 23.5 | 247,456 | 19.5 | 1,006,697 | 20.1 |
Other (includes away from work) | 663 | 4.4 | 67,309 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 722 | 4.8 | 69,393 | 5.5 | 311,381 | 6.2 |
In Keysborough (South-Eastern Metropolitan), of couple families with children, 21.5% had both partners employed full-time, 3.7% had both employed part-time and 17.0% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 22,005 | 94.4 | 2,112,699 | 88.3 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 1,302 | 5.6 | 278,629 | 11.7 | 1,039,874 | 11.2 |
In Keysborough (South-Eastern Metropolitan), 94.4% of private dwellings were occupied and 5.6% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 18,062 | 82.1 | 1,546,945 | 73.2 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 2,710 | 12.3 | 300,918 | 14.2 | 1,055,016 | 12.7 |
Flat or apartment | 1,084 | 4.9 | 246,040 | 11.6 | 1,087,434 | 13.1 |
Other dwelling | 96 | 0.4 | 11,093 | 0.5 | 64,425 | 0.8 |
Of occupied private dwellings in Keysborough (South-Eastern Metropolitan), 82.1% were separate houses, 12.3% were semi-detached, row or terrace houses, townhouses etc, 4.9% were flats or apartments and 0.4% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 64 | 0.3 | 8,279 | 0.4 | 39,769 | 0.5 |
1 bedroom | 510 | 2.3 | 107,356 | 5.1 | 411,252 | 5.0 |
2 bedrooms | 2,807 | 12.8 | 407,620 | 19.3 | 1,562,759 | 18.9 |
3 bedrooms | 10,459 | 47.5 | 930,257 | 44.0 | 3,403,190 | 41.1 |
4 or more bedrooms | 7,566 | 34.4 | 608,502 | 28.8 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 596 | 2.7 | 50,691 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.2 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 3 | -- | 2.6 | -- | 2.6 | -- |
In Keysborough (South-Eastern Metropolitan), of occupied private dwellings 2.3% had 1 bedroom, 12.8% had 2 bedrooms and 47.5% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.2. The average household size was 3 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Keysborough (South-Eastern Metropolitan) | % Keysborough (South-Eastern Metropolitan) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 7,606 | 34.6 | 682,685 | 32.3 | 2,565,695 | 31.0 |
Owned with a mortgage | 8,516 | 38.7 | 746,502 | 35.3 | 2,855,222 | 34.5 |
Rented | 5,042 | 22.9 | 607,354 | 28.7 | 2,561,302 | 30.9 |
Other tenure type | 147 | 0.7 | 17,178 | 0.8 | 78,994 | 1.0 |
