Lockhart River (S)
People | 712 |
---|---|
Male | 49.8% |
Female | 50.2% |
Median age | 26 |
Families | 135 |
---|---|
Average children per family | null |
for families with children | 2.4 |
for all households (a) | 1.3 |
All private dwellings | 254 |
---|---|
Average people per household | 3.7 |
Median weekly household income | $900 |
Median monthly mortgage repayments | $0 |
Median weekly rent | $109 |
Average motor vehicles per dwelling | 0.9 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 357 | 49.8 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 360 | 50.2 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 629 | 88.5 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 712 people in Lockhart River (S). Of these 49.8% were male and 50.2% were female. Aboriginal and/or Torres Strait Islander people made up 88.5% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 26 | -- | 37 | -- | 38 | -- |
0-4 years | 83 | 11.7 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 70 | 9.8 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 67 | 9.4 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 62 | 8.7 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 62 | 8.7 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 65 | 9.1 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 51 | 7.2 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 44 | 6.2 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 38 | 5.3 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 56 | 7.9 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 27 | 3.8 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 30 | 4.2 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 26 | 3.7 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 18 | 2.5 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 8 | 1.1 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 5 | 0.7 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 0 | 0.0 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 0 | 0.0 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Lockhart River (S) was 26 years. Children aged 0 - 14 years made up 30.9% of the population and people aged 65 years and over made up 4.4% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 21 | 4.2 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 3 | 0.6 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 20 | 4.0 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 25 | 5.1 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 426 | 86.1 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Lockhart River (S) aged 15 years and over, 4.2% were married and 4.9% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 19 | 4.4 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 149 | 34.9 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 259 | 60.7 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Lockhart River (S), of people aged 15 years and over, 4.4% of people were in a registered marriage and 34.9% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 8 | 3.3 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 70 | 29.3 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 0 | 0.0 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 0 | 0.0 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 14 | 5.9 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 4 | 1.7 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 0 | 0.0 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 3 | 1.3 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 0 | 0.0 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 5 | 2.1 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 135 | 56.5 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Lockhart River (S) 33.5% of people were attending an educational institution. Of these, 29.3% were in primary school, 7.9% in secondary school and 1.3% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 20 | 4.1 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 10 | 2.0 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 8 | 1.6 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 41 | 8.3 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 51 | 10.4 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 46 | 9.3 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 79 | 16.1 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 0 | 0.0 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 0 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 79 | 16.1 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 11 | 2.2 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 131 | 26.6 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Lockhart River (S), 10.4% reported having completed Year 12 as their highest level of educational attainment, 9.1% had completed a Certificate III or IV and 2.0% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian Aboriginal | 530 | 63.7 | 36,971 | 0.6 | 144,173 | 0.5 |
Torres Strait Islander | 115 | 13.8 | 13,227 | 0.2 | 15,243 | 0.0 |
Australian | 33 | 4.0 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
English | 32 | 3.8 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Irish | 8 | 1.0 | 564,334 | 8.7 | 2,388,058 | 7.6 |
The most common ancestries in Lockhart River (S) were Australian Aboriginal 63.7%, Torres Strait Islander 13.8%, Australian 4.0%, English 3.8% and Irish 1.0%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Lockhart River (S) (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 675 | 94.9 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 8 | 1.1 | 201,206 | 4.3 | 518,466 | 2.2 |
In Lockhart River (S), 94.9% of people were born in Australia. The only other response for country of birth was New Zealand 1.1%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 13 | 1.8 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 9 | 1.3 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 3 | 0.4 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 616 | 86.2 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Lockhart River (S), 86.2% of people had both parents born in Australia and 1.8% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 621 | 87.5 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
New Zealand | 8 | 1.1 | 236,403 | 5.0 | 617,331 | 2.6 |
Solomon Islands | 5 | 0.7 | 972 | 0.0 | 1,937 | 0.0 |
United Kingdom, Channel Islands and Isle of Man, nfd | 3 | 0.4 | 33,883 | 0.7 | 177,536 | 0.8 |
In Lockhart River (S), the only stated responses for country of birth of male parents were Australia 87.5%, New Zealand 1.1%, Solomon Islands 0.7% and United Kingdom, Channel Islands and Isle of Man, nfd 0.4%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 630 | 89.4 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
New Zealand | 3 | 0.4 | 236,930 | 5.0 | 608,329 | 2.6 |
In Lockhart River (S), the only stated responses for country of birth of female parents were Australia 89.4% and New Zealand 0.4%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 510 | 71.7 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Not stated | 86 | 12.1 | 468,042 | 10.0 | 2,238,735 | 9.6 |
No Religion, so described | 56 | 7.9 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Seventh-day Adventist | 13 | 1.8 | 17,456 | 0.4 | 62,945 | 0.3 |
Catholic | 11 | 1.5 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
The most common responses for religion in Lockhart River (S) were Anglican 71.7%, Not stated 12.1%, No Religion, so described 7.9%, Seventh-day Adventist 1.8% and Catholic 1.5%. In Lockhart River (S), Christianity was the largest religious group reported overall (90.2%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Kriol | 63 | 8.9 | 364 | 0.0 | 7,155 | 0.0 |
Cape York Peninsula Languages, nec | 3 | 0.4 | 854 | 0.0 | 875 | 0.0 |
Warlpiri | 3 | 0.4 | 15 | 0.0 | 2,304 | 0.0 |
null | null | null | null | null | null | null |
English only spoken at home | 354 | 50.0 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 73 | 34.0 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Lockhart River (S) 50.0% of people only spoke English at home. The only other responses for language spoken at home were Kriol 8.9%, Cape York Peninsula Languages, nec 0.4% and Warlpiri 0.4%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 88 | 40.6 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 66 | 30.4 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 30 | 13.8 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 33 | 15.2 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 217 people who reported being in the labour force in the week before Census night in Lockhart River (S). Of these 40.6% were employed full time, 30.4% were employed part-time and 15.2% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 22 | 11.9 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 8 | 4.3 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 35 | 18.9 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 27 | 14.6 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 65 | 35.1 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Lockhart River (S), 11.9% worked 1 to 15 hours, 4.3% worked 16 to 24 hours and 35.1% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Labourers | 45 | 23.7 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Community and Personal Service Workers | 39 | 20.5 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Professionals | 35 | 18.4 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Technicians and Trades Workers | 19 | 10.0 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Machinery Operators and Drivers | 12 | 6.3 | 147,636 | 6.9 | 670,106 | 6.3 |
Clerical and Administrative Workers | 11 | 5.8 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Managers | 10 | 5.3 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Sales Workers | 4 | 2.1 | 207,795 | 9.7 | 1,000,955 | 9.4 |
The most common occupations in Lockhart River (S) included Labourers 23.7%, Community and Personal Service Workers 20.5%, Professionals 18.4%, Technicians and Trades Workers 10.0%, Machinery Operators and Drivers 6.3%, Clerical and Administrative Workers 5.8%, Managers 5.3% and Sales Workers 2.1%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Local Government Administration | 45 | 23.7 | 30,286 | 1.4 | 142,724 | 1.3 |
Primary Education | 25 | 13.2 | 54,394 | 2.5 | 231,198 | 2.2 |
Other Allied Health Services | 13 | 6.8 | 12,793 | 0.6 | 68,701 | 0.6 |
Combined Primary and Secondary Education | 12 | 6.3 | 26,748 | 1.3 | 122,286 | 1.1 |
Supermarket and Grocery Stores | 9 | 4.7 | 52,291 | 2.4 | 254,275 | 2.4 |
Of the employed people in Lockhart River (S), the most common responses for industry of employment included Local Government Administration 23.7%, Primary Education 13.2%, Other Allied Health Services 6.8%, Combined Primary and Secondary Education 6.3% and Supermarket and Grocery Stores 4.7%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 332 | -- | 660 | -- | 662 | -- |
Family | 810 | -- | 1,661 | -- | 1,734 | -- |
Household | 900 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Lockhart River (S) was $332.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Walked only | 84 | 46.7 | 70,471 | 3.3 | 370,427 | 3.5 |
Car, as driver | 63 | 35.0 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Car, as passenger | 21 | 11.7 | 112,508 | 5.3 | 489,922 | 4.6 |
Bus | 3 | 1.7 | 63,829 | 3.0 | 323,201 | 3.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 3 | 1.6 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 83 | 44.6 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Lockhart River (S), on the day of the Census, the only responses for methods of travel to work for employed people were Walked only 46.7%, Car, as driver 35.0%, Car, as passenger 11.7% and Bus 1.7%. On the day, 1.6% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 44.6% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 322 | 66.1 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 200 | 41.0 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 66 | 13.4 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 43 | 8.9 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Lockhart River (S), of people aged 15 years and over, 66.1% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 41.0% provided care for children and 13.4% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 8.9% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 122 | 25.3 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 48 | 10.0 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 42 | 8.7 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 105 | 21.8 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Lockhart River (S), 10.0% worked 5 to 14 hours, 8.7% worked 15 to 29 hours and 21.8% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 23 | 16.9 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 58 | 42.6 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 48 | 35.3 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 7 | 5.1 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Lockhart River (S), 42.6% were couple families with children, 16.9% were couple families without children and 35.3% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 12.0 | -- | 18.5 | -- | 18.2 |
Female | -- | 88.0 | -- | 81.5 | -- | 81.8 |
In Lockhart River (S), 12.0% of single parents were male and 88.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 16 | 18.0 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 4 | 4.5 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 5 | 5.6 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 12 | 13.5 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 7 | 7.9 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 23 | 25.8 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 14 | 15.7 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 8 | 9.0 | 67,574 | 6.8 | 311,381 | 6.2 |
In Lockhart River (S), of couple families with children, 18.0% had both partners employed full-time, 4.5% had both employed part-time and 5.6% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 152 | 80.9 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 36 | 19.1 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Lockhart River (S), 80.9% of private dwellings were occupied and 19.1% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 146 | 96.1 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 3 | 2.0 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 3 | 2.0 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 0 | 0.0 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Lockhart River (S), 96.1% were separate houses, 2.0% were semi-detached, row or terrace houses, townhouses etc, 2.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 13 | 8.5 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 23 | 15.0 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 52 | 34.0 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 51 | 33.3 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 14 | 9.2 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.1 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 3.7 | -- | 2.6 | -- | 2.6 | -- |
In Lockhart River (S), of occupied private dwellings 8.5% had 1 bedroom, 15.0% had 2 bedrooms and 34.0% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.1. The average household size was 3.7 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 4 | 2.6 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 0 | 0.0 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 140 | 90.3 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 0 | 0.0 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 11 | 7.1 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Lockhart River (S), 2.6% were owned outright, 0.0% were owned with a mortgage and 90.3% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 113 | 72.4 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 37 | 23.7 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 6 | 3.8 | 77,898 | 4.7 | 354,917 | 4.3 |
In Lockhart River (S), of all households, 72.4% were family households, 23.7% were single person households and 3.8% were group households.
View the data quality statement for Household composition (HHCD)Household income | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 41.8 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 5.5 | -- | 14.4 | -- | 16.4 |
In Lockhart River (S), 41.8% of households had a weekly household income of less than $650 and 5.5% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 109 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 79.8 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 20.2 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 0 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 100.0 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 0.0 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Mortgage monthly repayments (MRED)Number of motor vehicles
Number of registered motor vehicles | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 48 | 32.4 | 99,133 | 6.0 | 623,829 | 7.5 |
1 motor vehicle | 55 | 37.2 | 566,233 | 34.2 | 2,881,485 | 34.8 |
2 motor vehicles | 23 | 15.5 | 620,096 | 37.4 | 2,999,184 | 36.2 |
3 or more vehicles | 13 | 8.8 | 315,106 | 19.0 | 1,496,382 | 18.1 |
Number of motor vehicles not stated | 9 | 6.1 | 56,263 | 3.4 | 285,197 | 3.4 |
In Lockhart River (S), 37.2% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 15.5% had two registered motor vehicles and 8.8% had three or more registered motor vehicles.
View the data quality statement for Number of registered motor vehicles (VEHD)Internet connection
Dwelling internet connection | Lockhart River (S) | % Lockhart River (S) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
