Toodyay (S)
Aboriginal and/or Torres Strait Islander people | 117 |
---|---|
Male | 54.0% |
Female | 46.0% |
Median age | 24 |
Aboriginal and/or Torres Strait Islander households | 52 |
---|---|
Average people per household | 3.4 |
Median weekly household income | $1,625 |
Median monthly mortgage repayments | $1,525 |
Median weekly rent | $285 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 114 | 97.4 | 72,920 | 96.0 | 590,062 | 90.9 |
Torres Strait Islander | 3 | 2.6 | 1,433 | 1.9 | 32,344 | 5.0 |
Both Aboriginal and Torres Strait Islander | 0 | 0.0 | 1,623 | 2.1 | 26,767 | 4.1 |
For the 2016 Census in Toodyay (S), there were 117 Aboriginal and/or Torres Strait Islander people. Of these, 54.0% were male and 46.0% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Age | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 24 | -- | 23 | -- | 23 | -- |
0-4 years | 9 | 7.8 | 8,409 | 11.1 | 73,265 | 11.3 |
5-14 years | 24 | 20.7 | 16,962 | 22.3 | 147,134 | 22.7 |
15-24 years | 25 | 21.6 | 14,074 | 18.5 | 123,719 | 19.1 |
25-34 years | 8 | 6.9 | 11,452 | 15.1 | 88,861 | 13.7 |
35-44 years | 6 | 5.2 | 8,860 | 11.7 | 72,394 | 11.2 |
45-54 years | 22 | 19.0 | 7,894 | 10.4 | 67,415 | 10.4 |
55-64 years | 12 | 10.3 | 5,136 | 6.8 | 45,433 | 7.0 |
65 years and over | 10 | 8.6 | 3,192 | 4.2 | 30,952 | 4.8 |
In Toodyay (S), the median age of Aboriginal and/or Torres Strait Islander people was 24 years. Of the Aboriginal and/or Torres Strait Islander people 31.5% were children aged 0 to 14 years and 8.6% were people aged 65 years and over.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 24 | 30.0 | 11,239 | 22.2 | 105,086 | 24.5 |
Separated | 4 | 5.0 | 2,212 | 4.4 | 19,112 | 4.5 |
Divorced | 9 | 11.2 | 2,587 | 5.1 | 28,796 | 6.7 |
Widowed | 0 | 0.0 | 1,610 | 3.2 | 13,794 | 3.2 |
Never married | 43 | 53.8 | 32,956 | 65.1 | 261,980 | 61.1 |
In Toodyay (S), 30.0% of Aboriginal and/or Torres Strait Islander people were married and 16.2% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 21 | 26.6 | 7,947 | 19.2 | 86,716 | 23.1 |
De facto marriage | 12 | 15.2 | 8,309 | 20.1 | 60,051 | 16.0 |
Not married | 46 | 58.2 | 25,162 | 60.8 | 228,281 | 60.9 |
In Toodyay (S), 26.6% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 15.2% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education attendance | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 0 | 0.0 | 1,590 | 5.2 | 16,698 | 6.4 |
Primary | 19 | 40.4 | 10,756 | 35.4 | 97,859 | 37.5 |
Secondary | 13 | 27.7 | 7,314 | 24.0 | 65,208 | 25.0 |
Technical or further education institution | 3 | 6.4 | 1,155 | 3.8 | 14,227 | 5.5 |
University or tertiary institution | 3 | 6.4 | 1,243 | 4.1 | 15,489 | 5.9 |
Other | 0 | 0.0 | 479 | 1.6 | 5,047 | 1.9 |
Not stated | 9 | 19.1 | 7,887 | 25.9 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Toodyay (S), 38.5% were attending an educational institution. Of these, 40.4% were attending a primary school, 27.7% were attending a secondary school and 12.8% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 3 | 3.8 | 2,154 | 4.3 | 24,911 | 5.8 |
Advanced Diploma and Diploma level | 3 | 3.8 | 1,880 | 3.7 | 23,795 | 5.5 |
Certificate level IV | 3 | 3.8 | 1,436 | 2.8 | 14,308 | 3.3 |
Certificate level III | 13 | 16.2 | 5,480 | 10.8 | 56,625 | 13.2 |
Year 12 | 11 | 13.8 | 6,950 | 13.7 | 59,949 | 14.0 |
Year 11 | 6 | 7.5 | 4,983 | 9.8 | 34,674 | 8.1 |
Year 10 | 18 | 22.5 | 10,472 | 20.7 | 77,265 | 18.0 |
Certificate level II | 0 | 0.0 | 92 | 0.2 | 1,215 | 0.3 |
Certificate level I | 0 | 0.0 | 20 | 0.0 | 241 | 0.1 |
Year 9 or below | 8 | 10.0 | 6,343 | 12.5 | 64,604 | 15.1 |
No educational attainment | 0 | 0.0 | 708 | 1.4 | 4,256 | 1.0 |
Not stated | 10 | 12.5 | 9,070 | 17.9 | 56,698 | 13.2 |
Of people aged 15 and over in Toodyay (S), 13.8% reported having completed Year 12 as their highest level of educational attainment, 22.5% had completed a Certificate III or IV and 3.8% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Australian Indigenous language, top responses | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Nyungar | 4 | 3.4 | 387 | 0.5 | 443 | 0.1 |
null | null | null | null | null | null | null |
English only spoken at home | 108 | 88.5 | 59,629 | 78.5 | 544,491 | 83.9 |
English was the only language spoken at home by 88.5% of Aboriginal and/or Torres Strait Islander people in Toodyay (S). The only other response for language at home was Nyungar 3.4%.
View the data quality statement for Language spoken at home (LANP)Ancestry, top responses | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 94 | 56.3 | 45,794 | 45.9 | 399,843 | 45.0 |
English | 43 | 25.7 | 14,567 | 14.6 | 152,758 | 17.2 |
Australian Aboriginal | 12 | 7.2 | 20,368 | 20.4 | 140,480 | 15.8 |
Irish | 8 | 4.8 | 3,490 | 3.5 | 45,887 | 5.2 |
Scottish | 3 | 1.8 | 2,659 | 2.7 | 30,843 | 3.5 |
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Toodyay (S) (including those who did not state an ancestry).
For Aboriginal and/or Torres Strait Islander people in Toodyay (S), the most common ancestries were Australian 56.3%, English 25.7%, Australian Aboriginal 7.2%, Irish 4.8% and Scottish 1.8%.
View the data quality statement for Ancestry (ANCP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 25 | 43.9 | 11,109 | 47.1 | 106,960 | 48.0 |
Worked part-time | 10 | 17.5 | 5,385 | 22.8 | 61,049 | 27.4 |
Away from work | 10 | 17.5 | 1,871 | 7.9 | 14,143 | 6.4 |
Unemployed | 12 | 21.1 | 5,241 | 22.2 | 40,486 | 18.2 |
Not in the labour force | 31 | 35.2 | 24,363 | 48.1 | 190,132 | 44.3 |
There were 57 people who reported being in the labour force in the week before Census night in Toodyay (S). Of these 43.9% were employed full time, 17.5% were employed part-time and 21.1% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
For information on the Community Development Programme (CDP) please refer to the Census Data Dictionary. CDP data is available in TableBuilder.
View the data quality statement for Labour force status (LFSP) Occupation, top responses Employed people aged 15 years and over | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Technicians and Trades Workers | 9 | 18.8 | 2,736 | 14.9 | 24,399 | 13.4 |
Community and Personal Service Workers | 8 | 16.7 | 2,831 | 15.4 | 30,991 | 17.0 |
Labourers | 8 | 16.7 | 2,440 | 13.3 | 27,814 | 15.3 |
Sales Workers | 5 | 10.4 | 1,139 | 6.2 | 15,791 | 8.7 |
Managers | 4 | 8.3 | 1,149 | 6.3 | 12,844 | 7.1 |
Clerical and Administrative Workers | 4 | 8.3 | 2,247 | 12.2 | 23,174 | 12.7 |
Machinery Operators and Drivers | 4 | 8.3 | 2,631 | 14.3 | 16,774 | 9.2 |
Professionals | 3 | 6.2 | 2,482 | 13.5 | 24,339 | 13.4 |
For Aboriginal and/or Torres Strait Islander people in Toodyay (S), the most common occupations were Technicians and Trades Workers 18.8%, Community and Personal Service Workers 16.7%, Labourers 16.7%, Sales Workers 10.4%, Managers 8.3%, Clerical and Administrative Workers 8.3%, Machinery Operators and Drivers 8.3% and Professionals 6.2%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Supermarket and Grocery Stores | 6 | 26.1 | 454 | 2.5 | 5,555 | 3.1 |
Iron Ore Mining | 5 | 21.7 | 1,777 | 9.7 | 1,970 | 1.1 |
Local Government Administration | 3 | 13.0 | 422 | 2.3 | 5,511 | 3.0 |
Other Social Assistance Services | 3 | 13.0 | 389 | 2.1 | 5,302 | 2.9 |
The only responses for industry of employment for Aboriginal and/or Torres Strait Islander people in Toodyay (S) were Supermarket and Grocery Stores 26.1%, Iron Ore Mining 21.7%, Local Government Administration 13.0% and Other Social Assistance Services 13.0%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 494 | -- | 398 | -- | 441 | -- |
Household | 1,625 | -- | 1,210 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Toodyay (S) was $494 and the median weekly household income was $1,625.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
Unpaid work People aged 15 years and over | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 64 | 71.9 | 28,306 | 55.9 | 263,334 | 61.4 |
Cared for child/children (last two weeks) | 26 | 29.9 | 15,384 | 30.4 | 136,079 | 31.7 |
Provided unpaid assistance to a person with a disability (last two weeks) | 11 | 12.6 | 6,219 | 12.3 | 58,541 | 13.7 |
Did voluntary work through an organisation or group (last 12 months) | 16 | 18.4 | 6,249 | 12.3 | 63,303 | 14.8 |
In Toodyay (S), of Aboriginal and/or Torres Strait Islander people, 71.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 29.9% provided care for children and 12.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 18.4% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Dwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.4 | -- | 3.3 | -- | 3.2 | -- |
Average number of persons per bedroom | 1 | -- | 1 | -- | 1 | -- |
Average number of registered motor vehicles per dwelling | 2 | -- | 1.7 | -- | 1.7 | -- |
There has been change in methodology used to calculate the average number of persons per bedroom. To compare the time series for average number of persons per bedroom please refer to Understanding the Census and Census Data
In Toodyay (S), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.4 persons, with 1 persons per bedroom and 2 registered motor vehicles per dwelling.
View the data quality statements for: Number of Bedrooms in Private Dwelling (BEDD) Household composition (HHCD) Indigenous household Indicator (INGDWTD)
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 285 | -- | 216 | -- | 250 | -- |
Median monthly mortgage repayments | 1,525 | -- | 1,830 | -- | 1,660 | -- |
In Toodyay (S), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $285 and the median monthly mortgage repayment was $1,525.
View the data quality statements for: Rent weekly payments (RNTD) Mortgage monthly repayments (MRED) Indigenous household Indicator (INGDWTD)
Family household composition Counts the types of families within family households at the dwelling level | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
One family household: Couple family with no children | 13 | 24.1 | 4,014 | 15.1 | 42,536 | 16.2 |
One family household: Couple family with children | 15 | 27.8 | 8,217 | 31.0 | 80,803 | 30.7 |
One family household: One parent family | 17 | 31.5 | 6,970 | 26.3 | 67,528 | 25.7 |
One family household: Other family | 0 | 0.0 | 740 | 2.8 | 5,547 | 2.1 |
Multiple family household: Couple family with no children | 0 | 0.0 | 196 | 0.7 | 2,223 | 0.8 |
Multiple family household: Couple family with children | 0 | 0.0 | 531 | 2.0 | 4,951 | 1.9 |
Multiple family household: One parent family | 3 | 5.6 | 673 | 2.5 | 5,768 | 2.2 |
Multiple family household: Other family | 0 | 0.0 | 76 | 0.3 | 471 | 0.2 |
Other household | 6 | 11.1 | 5,123 | 19.3 | 53,195 | 20.2 |
In Toodyay (S), of Aboriginal and/or Torres Strait Islander households, 24.1% were a couple family with no children, 27.8% were a couple family with children and 37.0% were a one parent family.
In multiple family households, only the family composition of the primary family is recorded. Other household includes lone person households and group households.
View the data quality statement for Family Household Composition, dwelling level (HCFMD)Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 50 | 100.0 | 22,121 | 83.8 | 211,205 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 3,075 | 11.7 | 27,017 | 10.3 |
Flat or apartment | 0 | 0.0 | 952 | 3.6 | 20,580 | 7.9 |
Other dwelling | 0 | 0.0 | 241 | 0.9 | 2,897 | 1.1 |
In Toodyay (S) there were 52 private dwellings occupied by Aboriginal and/or Torres Strait Islander people. Where a dwelling type was stated, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Toodyay (S) | % Toodyay (S) | Western Australia | % Western Australia | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 6 | 10.9 | 2,449 | 9.2 | 32,045 | 12.2 |
Owned with a mortgage | 28 | 50.9 | 6,725 | 25.3 | 68,085 | 25.9 |
Rented | 18 | 32.7 | 15,937 | 60.1 | 150,832 | 57.3 |
Other tenure type | 0 | 0.0 | 220 | 0.8 | 1,888 | 0.7 |
Tenure type not stated | 3 | 5.5 | 1,208 | 4.6 | 10,182 | 3.9 |
In Toodyay (S), of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 10.9% were owned outright, 50.9% were owned with a mortgage and 32.7% were rented.
View the data quality statement for Tenure type (TEND)Small random adjustments have been made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from the table totals. For further information, go to the User Guide for QuickStats.
Data reported for Australia and Other Territories now includes Norfolk Island, following an amendment to the Acts Interpretation Act, 1901. Because Norfolk Island has not previously been included in the Census, any 2011 benchmarks will not include Norfolk Island.