Weipa (T)
Aboriginal and/or Torres Strait Islander people | 765 |
---|---|
Male | 52.1% |
Female | 47.9% |
Median age | 21 |
Aboriginal and/or Torres Strait Islander households | 231 |
---|---|
Average people per household | 3.6 |
Median weekly household income | $2,530 |
Median monthly mortgage repayments | $2,600 |
Median weekly rent | $540 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 260 | 34.0 | 148,940 | 79.9 | 590,062 | 90.9 |
Torres Strait Islander | 218 | 28.5 | 21,056 | 11.3 | 32,344 | 5.0 |
Both Aboriginal and Torres Strait Islander | 287 | 37.5 | 16,487 | 8.8 | 26,767 | 4.1 |
For the 2016 Census in Weipa (T), there were 765 Aboriginal and/or Torres Strait Islander people. Of these, 52.1% were male and 47.9% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Age | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 21 | -- | 22 | -- | 23 | -- |
0-4 years | 82 | 10.8 | 21,857 | 11.7 | 73,265 | 11.3 |
5-14 years | 200 | 26.3 | 44,223 | 23.7 | 147,134 | 22.7 |
15-24 years | 134 | 17.6 | 35,876 | 19.2 | 123,719 | 19.1 |
25-34 years | 89 | 11.7 | 24,524 | 13.2 | 88,861 | 13.7 |
35-44 years | 117 | 15.4 | 20,754 | 11.1 | 72,394 | 11.2 |
45-54 years | 91 | 12.0 | 18,739 | 10.0 | 67,415 | 10.4 |
55-64 years | 33 | 4.3 | 12,308 | 6.6 | 45,433 | 7.0 |
65 years and over | 14 | 1.8 | 8,194 | 4.4 | 30,952 | 4.8 |
In Weipa (T), the median age of Aboriginal and/or Torres Strait Islander people was 21 years. Of the Aboriginal and/or Torres Strait Islander people 37.1% were children aged 0 to 14 years and 1.8% were people aged 65 years and over.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 123 | 25.7 | 26,266 | 21.8 | 105,086 | 24.5 |
Separated | 10 | 2.1 | 5,219 | 4.3 | 19,112 | 4.5 |
Divorced | 21 | 4.4 | 7,870 | 6.5 | 28,796 | 6.7 |
Widowed | 11 | 2.3 | 3,492 | 2.9 | 13,794 | 3.2 |
Never married | 313 | 65.5 | 77,564 | 64.4 | 261,980 | 61.1 |
In Weipa (T), 25.7% of Aboriginal and/or Torres Strait Islander people were married and 6.5% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 112 | 29.7 | 22,449 | 21.1 | 86,716 | 23.1 |
De facto marriage | 107 | 28.4 | 18,992 | 17.9 | 60,051 | 16.0 |
Not married | 158 | 41.9 | 64,807 | 61.0 | 228,281 | 60.9 |
In Weipa (T), 29.7% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 28.4% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education attendance | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 18 | 6.0 | 3,597 | 4.9 | 16,698 | 6.4 |
Primary | 108 | 36.1 | 29,132 | 39.8 | 97,859 | 37.5 |
Secondary | 110 | 36.8 | 19,602 | 26.8 | 65,208 | 25.0 |
Technical or further education institution | 12 | 4.0 | 3,177 | 4.3 | 14,227 | 5.5 |
University or tertiary institution | 8 | 2.7 | 4,645 | 6.3 | 15,489 | 5.9 |
Other | 6 | 2.0 | 1,750 | 2.4 | 5,047 | 1.9 |
Not stated | 37 | 12.4 | 11,357 | 15.5 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Weipa (T), 39.5% were attending an educational institution. Of these, 36.1% were attending a primary school, 36.8% were attending a secondary school and 6.7% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 30 | 6.2 | 6,490 | 5.4 | 24,911 | 5.8 |
Advanced Diploma and Diploma level | 24 | 5.0 | 7,156 | 5.9 | 23,795 | 5.5 |
Certificate level IV | 23 | 4.8 | 3,808 | 3.2 | 14,308 | 3.3 |
Certificate level III | 102 | 21.1 | 17,714 | 14.7 | 56,625 | 13.2 |
Year 12 | 113 | 23.4 | 21,285 | 17.7 | 59,949 | 14.0 |
Year 11 | 30 | 6.2 | 9,701 | 8.1 | 34,674 | 8.1 |
Year 10 | 60 | 12.4 | 21,474 | 17.8 | 77,265 | 18.0 |
Certificate level II | 0 | 0.0 | 280 | 0.2 | 1,215 | 0.3 |
Certificate level I | 0 | 0.0 | 58 | 0.0 | 241 | 0.1 |
Year 9 or below | 25 | 5.2 | 15,282 | 12.7 | 64,604 | 15.1 |
No educational attainment | 10 | 2.1 | 920 | 0.8 | 4,256 | 1.0 |
Not stated | 53 | 11.0 | 13,484 | 11.2 | 56,698 | 13.2 |
Of people aged 15 and over in Weipa (T), 23.4% reported having completed Year 12 as their highest level of educational attainment, 25.5% had completed a Certificate III or IV and 5.0% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Australian Indigenous language, top responses | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Yumplatok (Torres Strait Creole) | 75 | 9.9 | 5,742 | 3.1 | 6,000 | 0.9 |
Kalaw Kawaw Ya/Kalaw Lagaw Ya | 3 | 0.4 | 912 | 0.5 | 939 | 0.1 |
null | null | null | null | null | null | null |
English only spoken at home | 580 | 76.0 | 161,165 | 86.4 | 544,491 | 83.9 |
English was the only language spoken at home by 76.0% of Aboriginal and/or Torres Strait Islander people in Weipa (T). The only other responses for language at home were Yumplatok (Torres Strait Creole) 9.9% and Kalaw Kawaw Ya/Kalaw Lagaw Ya 0.4%.
View the data quality statement for Language spoken at home (LANP)Ancestry, top responses | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 548 | 52.4 | 114,137 | 43.5 | 399,843 | 45.0 |
Torres Strait Islander | 104 | 9.9 | 13,059 | 5.0 | 14,948 | 1.7 |
English | 98 | 9.4 | 41,381 | 15.8 | 152,758 | 17.2 |
Australian Aboriginal | 66 | 6.3 | 36,062 | 13.8 | 140,480 | 15.8 |
Irish | 39 | 3.7 | 13,013 | 5.0 | 45,887 | 5.2 |
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Weipa (T) (including those who did not state an ancestry).
For Aboriginal and/or Torres Strait Islander people in Weipa (T), the most common ancestries were Australian 52.4%, Torres Strait Islander 9.9%, English 9.4%, Australian Aboriginal 6.3% and Irish 3.7%.
View the data quality statement for Ancestry (ANCP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 255 | 68.9 | 30,836 | 46.8 | 106,960 | 48.0 |
Worked part-time | 65 | 17.6 | 17,867 | 27.1 | 61,049 | 27.4 |
Away from work | 29 | 7.8 | 3,935 | 6.0 | 14,143 | 6.4 |
Unemployed | 21 | 5.7 | 13,259 | 20.1 | 40,486 | 18.2 |
Not in the labour force | 108 | 22.4 | 51,070 | 42.4 | 190,132 | 44.3 |
There were 370 people who reported being in the labour force in the week before Census night in Weipa (T). Of these 68.9% were employed full time, 17.6% were employed part-time and 5.7% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
For information on the Community Development Programme (CDP) please refer to the Census Data Dictionary. CDP data is available in TableBuilder.
View the data quality statement for Labour force status (LFSP) Occupation, top responses Employed people aged 15 years and over | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Machinery Operators and Drivers | 139 | 40.1 | 5,130 | 9.7 | 16,774 | 9.2 |
Technicians and Trades Workers | 62 | 17.9 | 7,056 | 13.4 | 24,399 | 13.4 |
Community and Personal Service Workers | 31 | 8.9 | 8,935 | 17.0 | 30,991 | 17.0 |
Professionals | 29 | 8.4 | 6,202 | 11.8 | 24,339 | 13.4 |
Clerical and Administrative Workers | 25 | 7.2 | 6,728 | 12.8 | 23,174 | 12.7 |
Labourers | 25 | 7.2 | 8,925 | 17.0 | 27,814 | 15.3 |
Managers | 16 | 4.6 | 3,333 | 6.3 | 12,844 | 7.1 |
Sales Workers | 12 | 3.5 | 4,797 | 9.1 | 15,791 | 8.7 |
For Aboriginal and/or Torres Strait Islander people in Weipa (T), the most common occupations were Machinery Operators and Drivers 40.1%, Technicians and Trades Workers 17.9%, Community and Personal Service Workers 8.9%, Professionals 8.4%, Clerical and Administrative Workers 7.2%, Labourers 7.2%, Managers 4.6% and Sales Workers 3.5%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bauxite Mining | 148 | 47.7 | 200 | 0.4 | 227 | 0.1 |
Alumina Production | 18 | 5.8 | 45 | 0.1 | 72 | 0.0 |
Combined Primary and Secondary Education | 15 | 4.8 | 778 | 1.5 | 2,639 | 1.4 |
Hospitals (except Psychiatric Hospitals) | 14 | 4.5 | 1,812 | 3.4 | 5,542 | 3.0 |
Road Freight Transport | 9 | 2.9 | 731 | 1.4 | 2,549 | 1.4 |
For Aboriginal and/or Torres Strait Islander people in Weipa (T), the most common industries of employment were Bauxite Mining 47.7%, Alumina Production 5.8%, Combined Primary and Secondary Education 4.8%, Hospitals (except Psychiatric Hospitals) 4.5% and Road Freight Transport 2.9%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 1,056 | -- | 453 | -- | 441 | -- |
Household | 2,530 | -- | 1,222 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Weipa (T) was $1,056 and the median weekly household income was $2,530.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
Unpaid work People aged 15 years and over | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 290 | 61.3 | 75,703 | 62.9 | 263,334 | 61.4 |
Cared for child/children (last two weeks) | 183 | 38.3 | 38,265 | 31.8 | 136,079 | 31.7 |
Provided unpaid assistance to a person with a disability (last two weeks) | 34 | 7.1 | 15,171 | 12.6 | 58,541 | 13.7 |
Did voluntary work through an organisation or group (last 12 months) | 76 | 15.9 | 18,300 | 15.2 | 63,303 | 14.8 |
In Weipa (T), of Aboriginal and/or Torres Strait Islander people, 61.3% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 38.3% provided care for children and 7.1% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 15.9% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Dwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.6 | -- | 3.3 | -- | 3.2 | -- |
Average number of persons per bedroom | 1.1 | -- | 1 | -- | 1 | -- |
Average number of registered motor vehicles per dwelling | 2.1 | -- | 1.7 | -- | 1.7 | -- |
There has been change in methodology used to calculate the average number of persons per bedroom. To compare the time series for average number of persons per bedroom please refer to Understanding the Census and Census Data
In Weipa (T), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.6 persons, with 1.1 persons per bedroom and 2.1 registered motor vehicles per dwelling.
View the data quality statements for: Number of Bedrooms in Private Dwelling (BEDD) Household composition (HHCD) Indigenous household Indicator (INGDWTD)
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 540 | -- | 270 | -- | 250 | -- |
Median monthly mortgage repayments | 2,600 | -- | 1,733 | -- | 1,660 | -- |
In Weipa (T), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $540 and the median monthly mortgage repayment was $2,600.
View the data quality statements for: Rent weekly payments (RNTD) Mortgage monthly repayments (MRED) Indigenous household Indicator (INGDWTD)
Family household composition Counts the types of families within family households at the dwelling level | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
One family household: Couple family with no children | 37 | 16.2 | 11,886 | 15.9 | 42,536 | 16.2 |
One family household: Couple family with children | 118 | 51.5 | 23,609 | 31.6 | 80,803 | 30.7 |
One family household: One parent family | 35 | 15.3 | 19,239 | 25.8 | 67,528 | 25.7 |
One family household: Other family | 0 | 0.0 | 1,624 | 2.2 | 5,547 | 2.1 |
Multiple family household: Couple family with no children | 0 | 0.0 | 576 | 0.8 | 2,223 | 0.8 |
Multiple family household: Couple family with children | 0 | 0.0 | 1,381 | 1.8 | 4,951 | 1.9 |
Multiple family household: One parent family | 6 | 2.6 | 1,702 | 2.3 | 5,768 | 2.2 |
Multiple family household: Other family | 0 | 0.0 | 117 | 0.2 | 471 | 0.2 |
Other household | 33 | 14.4 | 14,572 | 19.5 | 53,195 | 20.2 |
In Weipa (T), of Aboriginal and/or Torres Strait Islander households, 16.2% were a couple family with no children, 51.5% were a couple family with children and 17.9% were a one parent family.
In multiple family households, only the family composition of the primary family is recorded. Other household includes lone person households and group households.
View the data quality statement for Family Household Composition, dwelling level (HCFMD)Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 166 | 71.2 | 60,179 | 80.9 | 211,205 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 54 | 23.2 | 6,987 | 9.4 | 27,017 | 10.3 |
Flat or apartment | 13 | 5.6 | 6,288 | 8.5 | 20,580 | 7.9 |
Other dwelling | 0 | 0.0 | 909 | 1.2 | 2,897 | 1.1 |
In Weipa (T) there were 231 private dwellings occupied by Aboriginal and/or Torres Strait Islander people. Where a dwelling type was stated, 71.2% were separate houses, 23.2% were semi-detached, row or terrace houses, townhouses etc, 5.6% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Weipa (T) | % Weipa (T) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 10 | 4.3 | 7,727 | 10.3 | 32,045 | 12.2 |
Owned with a mortgage | 59 | 25.4 | 17,634 | 23.6 | 68,085 | 25.9 |
Rented | 155 | 66.8 | 46,197 | 61.8 | 150,832 | 57.3 |
Other tenure type | 0 | 0.0 | 409 | 0.5 | 1,888 | 0.7 |
Tenure type not stated | 8 | 3.4 | 2,743 | 3.7 | 10,182 | 3.9 |
In Weipa (T), of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 4.3% were owned outright, 25.4% were owned with a mortgage and 66.8% were rented.
View the data quality statement for Tenure type (TEND)Small random adjustments have been made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from the table totals. For further information, go to the User Guide for QuickStats.
Data reported for Australia and Other Territories now includes Norfolk Island, following an amendment to the Acts Interpretation Act, 1901. Because Norfolk Island has not previously been included in the Census, any 2011 benchmarks will not include Norfolk Island.