Mount Isa (C)
Aboriginal and/or Torres Strait Islander people | 3,151 |
---|---|
Male | 47.2% |
Female | 52.8% |
Median age | 22 |
Aboriginal and/or Torres Strait Islander households | 1,125 |
---|---|
Average people per household | 3.2 |
Median weekly household income | $1,479 |
Median monthly mortgage repayments | $1,917 |
Median weekly rent | $210 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 2,949 | 93.6 | 148,940 | 79.9 | 590,062 | 90.9 |
Torres Strait Islander | 78 | 2.5 | 21,056 | 11.3 | 32,344 | 5.0 |
Both Aboriginal and Torres Strait Islander | 124 | 3.9 | 16,487 | 8.8 | 26,767 | 4.1 |
For the 2016 Census in Mount Isa (C), there were 3,151 Aboriginal and/or Torres Strait Islander people. Of these, 47.2% were male and 52.8% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Age | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 22 | -- | 22 | -- | 23 | -- |
0-4 years | 431 | 13.7 | 21,857 | 11.7 | 73,265 | 11.3 |
5-14 years | 711 | 22.6 | 44,223 | 23.7 | 147,134 | 22.7 |
15-24 years | 562 | 17.8 | 35,876 | 19.2 | 123,719 | 19.1 |
25-34 years | 422 | 13.4 | 24,524 | 13.2 | 88,861 | 13.7 |
35-44 years | 364 | 11.5 | 20,754 | 11.1 | 72,394 | 11.2 |
45-54 years | 333 | 10.6 | 18,739 | 10.0 | 67,415 | 10.4 |
55-64 years | 179 | 5.7 | 12,308 | 6.6 | 45,433 | 7.0 |
65 years and over | 150 | 4.8 | 8,194 | 4.4 | 30,952 | 4.8 |
In Mount Isa (C), the median age of Aboriginal and/or Torres Strait Islander people was 22 years. Of the Aboriginal and/or Torres Strait Islander people 36.0% were children aged 0 to 14 years and 4.8% were people aged 65 years and over.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 378 | 18.8 | 26,266 | 21.8 | 105,086 | 24.5 |
Separated | 63 | 3.1 | 5,219 | 4.3 | 19,112 | 4.5 |
Divorced | 102 | 5.1 | 7,870 | 6.5 | 28,796 | 6.7 |
Widowed | 81 | 4.0 | 3,492 | 2.9 | 13,794 | 3.2 |
Never married | 1,382 | 68.9 | 77,564 | 64.4 | 261,980 | 61.1 |
In Mount Isa (C), 18.8% of Aboriginal and/or Torres Strait Islander people were married and 8.2% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 330 | 18.0 | 22,449 | 21.1 | 86,716 | 23.1 |
De facto marriage | 395 | 21.6 | 18,992 | 17.9 | 60,051 | 16.0 |
Not married | 1,107 | 60.4 | 64,807 | 61.0 | 228,281 | 60.9 |
In Mount Isa (C), 18.0% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 21.6% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education attendance | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 63 | 5.9 | 3,597 | 4.9 | 16,698 | 6.4 |
Primary | 462 | 42.9 | 29,132 | 39.8 | 97,859 | 37.5 |
Secondary | 278 | 25.8 | 19,602 | 26.8 | 65,208 | 25.0 |
Technical or further education institution | 45 | 4.2 | 3,177 | 4.3 | 14,227 | 5.5 |
University or tertiary institution | 33 | 3.1 | 4,645 | 6.3 | 15,489 | 5.9 |
Other | 15 | 1.4 | 1,750 | 2.4 | 5,047 | 1.9 |
Not stated | 180 | 16.7 | 11,357 | 15.5 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Mount Isa (C), 34.1% were attending an educational institution. Of these, 42.9% were attending a primary school, 25.8% were attending a secondary school and 7.2% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 70 | 3.4 | 6,490 | 5.4 | 24,911 | 5.8 |
Advanced Diploma and Diploma level | 72 | 3.5 | 7,156 | 5.9 | 23,795 | 5.5 |
Certificate level IV | 49 | 2.4 | 3,808 | 3.2 | 14,308 | 3.3 |
Certificate level III | 259 | 12.8 | 17,714 | 14.7 | 56,625 | 13.2 |
Year 12 | 357 | 17.6 | 21,285 | 17.7 | 59,949 | 14.0 |
Year 11 | 193 | 9.5 | 9,701 | 8.1 | 34,674 | 8.1 |
Year 10 | 400 | 19.7 | 21,474 | 17.8 | 77,265 | 18.0 |
Certificate level II | 7 | 0.3 | 280 | 0.2 | 1,215 | 0.3 |
Certificate level I | 0 | 0.0 | 58 | 0.0 | 241 | 0.1 |
Year 9 or below | 322 | 15.9 | 15,282 | 12.7 | 64,604 | 15.1 |
No educational attainment | 41 | 2.0 | 920 | 0.8 | 4,256 | 1.0 |
Not stated | 209 | 10.3 | 13,484 | 11.2 | 56,698 | 13.2 |
Of people aged 15 and over in Mount Isa (C), 17.6% reported having completed Year 12 as their highest level of educational attainment, 15.0% had completed a Certificate III or IV and 3.5% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Australian Indigenous language, top responses | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Alyawarr | 11 | 0.3 | 19 | 0.0 | 1,549 | 0.2 |
Arrernte, nec | 9 | 0.3 | 16 | 0.0 | 828 | 0.1 |
Yumplatok (Torres Strait Creole) | 5 | 0.2 | 5,742 | 3.1 | 6,000 | 0.9 |
Kalaw Kawaw Ya/Kalaw Lagaw Ya | 3 | 0.1 | 912 | 0.5 | 939 | 0.1 |
null | null | null | null | null | null | null |
English only spoken at home | 2,963 | 94.1 | 161,165 | 86.4 | 544,491 | 83.9 |
English was the only language spoken at home by 94.1% of Aboriginal and/or Torres Strait Islander people in Mount Isa (C). The only other responses for language at home were Alyawarr 0.3%, Arrernte, nec 0.3%, Yumplatok (Torres Strait Creole) 0.2% and Kalaw Kawaw Ya/Kalaw Lagaw Ya 0.1%.
View the data quality statement for Language spoken at home (LANP)Ancestry, top responses | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 2,283 | 53.2 | 114,137 | 43.5 | 399,843 | 45.0 |
Australian Aboriginal | 586 | 13.7 | 36,062 | 13.8 | 140,480 | 15.8 |
English | 578 | 13.5 | 41,381 | 15.8 | 152,758 | 17.2 |
Irish | 190 | 4.4 | 13,013 | 5.0 | 45,887 | 5.2 |
Chinese | 126 | 2.9 | 2,443 | 0.9 | 5,708 | 0.6 |
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Mount Isa (C) (including those who did not state an ancestry).
For Aboriginal and/or Torres Strait Islander people in Mount Isa (C), the most common ancestries were Australian 53.2%, Australian Aboriginal 13.7%, English 13.5%, Irish 4.4% and Chinese 2.9%.
View the data quality statement for Ancestry (ANCP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 646 | 56.2 | 30,836 | 46.8 | 106,960 | 48.0 |
Worked part-time | 196 | 17.0 | 17,867 | 27.1 | 61,049 | 27.4 |
Away from work | 70 | 6.1 | 3,935 | 6.0 | 14,143 | 6.4 |
Unemployed | 238 | 20.7 | 13,259 | 20.1 | 40,486 | 18.2 |
Not in the labour force | 805 | 40.1 | 51,070 | 42.4 | 190,132 | 44.3 |
There were 1,150 people who reported being in the labour force in the week before Census night in Mount Isa (C). Of these 56.2% were employed full time, 17.0% were employed part-time and 20.7% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
For information on the Community Development Programme (CDP) please refer to the Census Data Dictionary. CDP data is available in TableBuilder.
View the data quality statement for Labour force status (LFSP) Occupation, top responses Employed people aged 15 years and over | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Machinery Operators and Drivers | 158 | 17.1 | 5,130 | 9.7 | 16,774 | 9.2 |
Technicians and Trades Workers | 155 | 16.7 | 7,056 | 13.4 | 24,399 | 13.4 |
Community and Personal Service Workers | 152 | 16.4 | 8,935 | 17.0 | 30,991 | 17.0 |
Labourers | 122 | 13.2 | 8,925 | 17.0 | 27,814 | 15.3 |
Clerical and Administrative Workers | 108 | 11.7 | 6,728 | 12.8 | 23,174 | 12.7 |
Professionals | 99 | 10.7 | 6,202 | 11.8 | 24,339 | 13.4 |
Managers | 52 | 5.6 | 3,333 | 6.3 | 12,844 | 7.1 |
Sales Workers | 46 | 5.0 | 4,797 | 9.1 | 15,791 | 8.7 |
For Aboriginal and/or Torres Strait Islander people in Mount Isa (C), the most common occupations were Machinery Operators and Drivers 17.1%, Technicians and Trades Workers 16.7%, Community and Personal Service Workers 16.4%, Labourers 13.2%, Clerical and Administrative Workers 11.7%, Professionals 10.7%, Managers 5.6% and Sales Workers 5.0%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Copper Ore Mining | 126 | 14.9 | 177 | 0.3 | 317 | 0.2 |
Other Social Assistance Services | 39 | 4.6 | 1,349 | 2.6 | 5,302 | 2.9 |
Silver-Lead-Zinc Ore Mining | 36 | 4.3 | 76 | 0.1 | 165 | 0.1 |
Hospitals (except Psychiatric Hospitals) | 35 | 4.2 | 1,812 | 3.4 | 5,542 | 3.0 |
Primary Education | 27 | 3.2 | 1,434 | 2.7 | 4,897 | 2.7 |
For Aboriginal and/or Torres Strait Islander people in Mount Isa (C), the most common industries of employment were Copper Ore Mining 14.9%, Other Social Assistance Services 4.6%, Silver-Lead-Zinc Ore Mining 4.3%, Hospitals (except Psychiatric Hospitals) 4.2% and Primary Education 3.2%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 501 | -- | 453 | -- | 441 | -- |
Household | 1,479 | -- | 1,222 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Mount Isa (C) was $501 and the median weekly household income was $1,479.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
Unpaid work People aged 15 years and over | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 1,246 | 62.1 | 75,703 | 62.9 | 263,334 | 61.4 |
Cared for child/children (last two weeks) | 669 | 33.3 | 38,265 | 31.8 | 136,079 | 31.7 |
Provided unpaid assistance to a person with a disability (last two weeks) | 268 | 13.3 | 15,171 | 12.6 | 58,541 | 13.7 |
Did voluntary work through an organisation or group (last 12 months) | 269 | 13.4 | 18,300 | 15.2 | 63,303 | 14.8 |
In Mount Isa (C), of Aboriginal and/or Torres Strait Islander people, 62.1% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 33.3% provided care for children and 13.3% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 13.4% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Dwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.2 | -- | 3.3 | -- | 3.2 | -- |
Average number of persons per bedroom | 1.1 | -- | 1 | -- | 1 | -- |
Average number of registered motor vehicles per dwelling | 1.5 | -- | 1.7 | -- | 1.7 | -- |
There has been change in methodology used to calculate the average number of persons per bedroom. To compare the time series for average number of persons per bedroom please refer to Understanding the Census and Census Data
In Mount Isa (C), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.2 persons, with 1.1 persons per bedroom and 1.5 registered motor vehicles per dwelling.
View the data quality statements for: Number of Bedrooms in Private Dwelling (BEDD) Household composition (HHCD) Indigenous household Indicator (INGDWTD)
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 210 | -- | 270 | -- | 250 | -- |
Median monthly mortgage repayments | 1,917 | -- | 1,733 | -- | 1,660 | -- |
In Mount Isa (C), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $210 and the median monthly mortgage repayment was $1,917.
View the data quality statements for: Rent weekly payments (RNTD) Mortgage monthly repayments (MRED) Indigenous household Indicator (INGDWTD)
Family household composition Counts the types of families within family households at the dwelling level | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
One family household: Couple family with no children | 190 | 16.7 | 11,886 | 15.9 | 42,536 | 16.2 |
One family household: Couple family with children | 330 | 28.9 | 23,609 | 31.6 | 80,803 | 30.7 |
One family household: One parent family | 305 | 26.7 | 19,239 | 25.8 | 67,528 | 25.7 |
One family household: Other family | 26 | 2.3 | 1,624 | 2.2 | 5,547 | 2.1 |
Multiple family household: Couple family with no children | 9 | 0.8 | 576 | 0.8 | 2,223 | 0.8 |
Multiple family household: Couple family with children | 15 | 1.3 | 1,381 | 1.8 | 4,951 | 1.9 |
Multiple family household: One parent family | 32 | 2.8 | 1,702 | 2.3 | 5,768 | 2.2 |
Multiple family household: Other family | 4 | 0.4 | 117 | 0.2 | 471 | 0.2 |
Other household | 230 | 20.2 | 14,572 | 19.5 | 53,195 | 20.2 |
In Mount Isa (C), of Aboriginal and/or Torres Strait Islander households, 17.4% were a couple family with no children, 30.2% were a couple family with children and 29.5% were a one parent family.
In multiple family households, only the family composition of the primary family is recorded. Other household includes lone person households and group households.
View the data quality statement for Family Household Composition, dwelling level (HCFMD)Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 888 | 79.3 | 60,179 | 80.9 | 211,205 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 149 | 13.3 | 6,987 | 9.4 | 27,017 | 10.3 |
Flat or apartment | 69 | 6.2 | 6,288 | 8.5 | 20,580 | 7.9 |
Other dwelling | 14 | 1.2 | 909 | 1.2 | 2,897 | 1.1 |
In Mount Isa (C) there were 1,125 private dwellings occupied by Aboriginal and/or Torres Strait Islander people. Where a dwelling type was stated, 79.3% were separate houses, 13.3% were semi-detached, row or terrace houses, townhouses etc, 6.2% were flats or apartments and 1.2% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Mount Isa (C) | % Mount Isa (C) | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 100 | 8.9 | 7,727 | 10.3 | 32,045 | 12.2 |
Owned with a mortgage | 290 | 25.8 | 17,634 | 23.6 | 68,085 | 25.9 |
Rented | 676 | 60.1 | 46,197 | 61.8 | 150,832 | 57.3 |
Other tenure type | 6 | 0.5 | 409 | 0.5 | 1,888 | 0.7 |
Tenure type not stated | 53 | 4.7 | 2,743 | 3.7 | 10,182 | 3.9 |
In Mount Isa (C), of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 8.9% were owned outright, 25.8% were owned with a mortgage and 60.1% were rented.
View the data quality statement for Tenure type (TEND)Small random adjustments have been made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from the table totals. For further information, go to the User Guide for QuickStats.
Data reported for Australia and Other Territories now includes Norfolk Island, following an amendment to the Acts Interpretation Act, 1901. Because Norfolk Island has not previously been included in the Census, any 2011 benchmarks will not include Norfolk Island.