Wodonga (C)
Aboriginal and/or Torres Strait Islander people | 975 |
---|---|
Male | 46.3% |
Female | 53.7% |
Median age | 19 |
Aboriginal and/or Torres Strait Islander households | 448 |
---|---|
Average people per household | 3.1 |
Median weekly household income | $1,104 |
Median monthly mortgage repayments | $1,408 |
Median weekly rent | $250 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 904 | 92.7 | 44,590 | 93.3 | 590,062 | 90.9 |
Torres Strait Islander | 45 | 4.6 | 2,022 | 4.2 | 32,344 | 5.0 |
Both Aboriginal and Torres Strait Islander | 26 | 2.7 | 1,175 | 2.5 | 26,767 | 4.1 |
For the 2016 Census in Wodonga (C), there were 975 Aboriginal and/or Torres Strait Islander people. Of these, 46.3% were male and 53.7% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Age | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 19 | -- | 23 | -- | 23 | -- |
0-4 years | 124 | 12.7 | 5,476 | 11.5 | 73,265 | 11.3 |
5-14 years | 243 | 24.9 | 10,414 | 21.8 | 147,134 | 22.7 |
15-24 years | 200 | 20.5 | 9,073 | 19.0 | 123,719 | 19.1 |
25-34 years | 131 | 13.4 | 6,539 | 13.7 | 88,861 | 13.7 |
35-44 years | 93 | 9.5 | 5,239 | 11.0 | 72,394 | 11.2 |
45-54 years | 87 | 8.9 | 5,067 | 10.6 | 67,415 | 10.4 |
55-64 years | 59 | 6.0 | 3,472 | 7.3 | 45,433 | 7.0 |
65 years and over | 39 | 4.0 | 2,518 | 5.3 | 30,952 | 4.8 |
In Wodonga (C), the median age of Aboriginal and/or Torres Strait Islander people was 19 years. Of the Aboriginal and/or Torres Strait Islander people 38.2% were children aged 0 to 14 years and 4.0% were people aged 65 years and over.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 132 | 21.8 | 7,613 | 23.9 | 105,086 | 24.5 |
Separated | 39 | 6.4 | 1,556 | 4.9 | 19,112 | 4.5 |
Divorced | 57 | 9.4 | 2,642 | 8.3 | 28,796 | 6.7 |
Widowed | 12 | 2.0 | 943 | 3.0 | 13,794 | 3.2 |
Never married | 365 | 60.3 | 19,145 | 60.0 | 261,980 | 61.1 |
In Wodonga (C), 21.8% of Aboriginal and/or Torres Strait Islander people were married and 15.9% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 119 | 22.1 | 6,729 | 23.6 | 86,716 | 23.1 |
De facto marriage | 85 | 15.8 | 4,079 | 14.3 | 60,051 | 16.0 |
Not married | 335 | 62.2 | 17,744 | 62.1 | 228,281 | 60.9 |
In Wodonga (C), 22.1% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 15.8% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education attendance | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 40 | 9.1 | 1,388 | 7.1 | 16,698 | 6.4 |
Primary | 178 | 40.6 | 6,935 | 35.5 | 97,859 | 37.5 |
Secondary | 105 | 24.0 | 4,828 | 24.7 | 65,208 | 25.0 |
Technical or further education institution | 42 | 9.6 | 1,215 | 6.2 | 14,227 | 5.5 |
University or tertiary institution | 12 | 2.7 | 1,679 | 8.6 | 15,489 | 5.9 |
Other | 19 | 4.3 | 567 | 2.9 | 5,047 | 1.9 |
Not stated | 42 | 9.6 | 2,940 | 15.0 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Wodonga (C), 45.0% were attending an educational institution. Of these, 40.6% were attending a primary school, 24.0% were attending a secondary school and 12.3% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 29 | 4.8 | 2,929 | 9.2 | 24,911 | 5.8 |
Advanced Diploma and Diploma level | 45 | 7.4 | 2,433 | 7.6 | 23,795 | 5.5 |
Certificate level IV | 33 | 5.5 | 1,471 | 4.6 | 14,308 | 3.3 |
Certificate level III | 97 | 16.0 | 4,581 | 14.4 | 56,625 | 13.2 |
Year 12 | 69 | 11.4 | 4,285 | 13.4 | 59,949 | 14.0 |
Year 11 | 51 | 8.4 | 2,661 | 8.3 | 34,674 | 8.1 |
Year 10 | 101 | 16.7 | 4,289 | 13.4 | 77,265 | 18.0 |
Certificate level II | 0 | 0.0 | 97 | 0.3 | 1,215 | 0.3 |
Certificate level I | 0 | 0.0 | 13 | 0.0 | 241 | 0.1 |
Year 9 or below | 97 | 16.0 | 4,628 | 14.5 | 64,604 | 15.1 |
No educational attainment | 6 | 1.0 | 267 | 0.8 | 4,256 | 1.0 |
Not stated | 60 | 9.9 | 3,461 | 10.8 | 56,698 | 13.2 |
Of people aged 15 and over in Wodonga (C), 11.4% reported having completed Year 12 as their highest level of educational attainment, 21.7% had completed a Certificate III or IV and 7.4% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Australian Indigenous language, top responses | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Pitjantjatjara | 4 | 0.4 | 9 | 0.0 | 3,054 | 0.5 |
Paakantyi | 3 | 0.3 | 7 | 0.0 | 36 | 0.0 |
Keerray-Woorroong | 3 | 0.3 | 3 | 0.0 | 4 | 0.0 |
null | null | null | null | null | null | null |
English only spoken at home | 941 | 96.5 | 44,375 | 92.9 | 544,491 | 83.9 |
English was the only language spoken at home by 96.5% of Aboriginal and/or Torres Strait Islander people in Wodonga (C). The only other responses for language at home were Pitjantjatjara 0.4%, Paakantyi 0.3% and Keerray-Woorroong 0.3%.
View the data quality statement for Language spoken at home (LANP)Ancestry, top responses | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 700 | 50.3 | 32,409 | 46.6 | 399,843 | 45.0 |
English | 320 | 23.0 | 13,647 | 19.6 | 152,758 | 17.2 |
Australian Aboriginal | 101 | 7.3 | 6,416 | 9.2 | 140,480 | 15.8 |
Scottish | 87 | 6.3 | 3,222 | 4.6 | 30,843 | 3.5 |
Irish | 71 | 5.1 | 5,041 | 7.2 | 45,887 | 5.2 |
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Wodonga (C) (including those who did not state an ancestry).
For Aboriginal and/or Torres Strait Islander people in Wodonga (C), the most common ancestries were Australian 50.3%, English 23.0%, Australian Aboriginal 7.3%, Scottish 6.3% and Irish 5.1%.
View the data quality statement for Ancestry (ANCP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 172 | 50.0 | 8,941 | 50.0 | 106,960 | 48.0 |
Worked part-time | 104 | 30.2 | 5,297 | 29.6 | 61,049 | 27.4 |
Away from work | 17 | 4.9 | 1,134 | 6.3 | 14,143 | 6.4 |
Unemployed | 51 | 14.8 | 2,502 | 14.0 | 40,486 | 18.2 |
Not in the labour force | 253 | 41.5 | 13,086 | 41.0 | 190,132 | 44.3 |
There were 344 people who reported being in the labour force in the week before Census night in Wodonga (C). Of these 50.0% were employed full time, 30.2% were employed part-time and 14.8% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
For information on the Community Development Programme (CDP) please refer to the Census Data Dictionary. CDP data is available in TableBuilder.
View the data quality statement for Labour force status (LFSP) Occupation, top responses Employed people aged 15 years and over | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Community and Personal Service Workers | 50 | 17.1 | 2,459 | 16.0 | 30,991 | 17.0 |
Clerical and Administrative Workers | 43 | 14.7 | 1,931 | 12.6 | 23,174 | 12.7 |
Labourers | 41 | 14.0 | 1,970 | 12.8 | 27,814 | 15.3 |
Technicians and Trades Workers | 40 | 13.7 | 2,166 | 14.1 | 24,399 | 13.4 |
Sales Workers | 34 | 11.6 | 1,447 | 9.4 | 15,791 | 8.7 |
Machinery Operators and Drivers | 28 | 9.6 | 1,117 | 7.3 | 16,774 | 9.2 |
Managers | 26 | 8.9 | 1,357 | 8.8 | 12,844 | 7.1 |
Professionals | 23 | 7.9 | 2,391 | 15.6 | 24,339 | 13.4 |
For Aboriginal and/or Torres Strait Islander people in Wodonga (C), the most common occupations were Community and Personal Service Workers 17.1%, Clerical and Administrative Workers 14.7%, Labourers 14.0%, Technicians and Trades Workers 13.7%, Sales Workers 11.6%, Machinery Operators and Drivers 9.6%, Managers 8.9% and Professionals 7.9%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Defence | 34 | 14.2 | 179 | 1.2 | 1,602 | 0.9 |
Supermarket and Grocery Stores | 11 | 4.6 | 481 | 3.2 | 5,555 | 3.1 |
Takeaway Food Services | 11 | 4.6 | 415 | 2.7 | 4,469 | 2.5 |
Central Government Administration | 9 | 3.8 | 249 | 1.6 | 3,808 | 2.1 |
State Government Administration | 9 | 3.8 | 327 | 2.1 | 4,176 | 2.3 |
For Aboriginal and/or Torres Strait Islander people in Wodonga (C), the most common industries of employment were Defence 14.2%, Supermarket and Grocery Stores 4.6%, Takeaway Food Services 4.6%, Central Government Administration 3.8% and State Government Administration 3.8%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 473 | -- | 479 | -- | 441 | -- |
Household | 1,104 | -- | 1,200 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Wodonga (C) was $473 and the median weekly household income was $1,104.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
Unpaid work People aged 15 years and over | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 395 | 64.9 | 20,093 | 63.0 | 263,334 | 61.4 |
Cared for child/children (last two weeks) | 209 | 34.5 | 9,408 | 29.5 | 136,079 | 31.7 |
Provided unpaid assistance to a person with a disability (last two weeks) | 108 | 17.8 | 4,560 | 14.3 | 58,541 | 13.7 |
Did voluntary work through an organisation or group (last 12 months) | 112 | 18.5 | 5,878 | 18.4 | 63,303 | 14.8 |
In Wodonga (C), of Aboriginal and/or Torres Strait Islander people, 64.9% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 34.5% provided care for children and 17.8% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 18.5% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Dwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.1 | -- | 3 | -- | 3.2 | -- |
Average number of persons per bedroom | 0.9 | -- | 1 | -- | 1 | -- |
Average number of registered motor vehicles per dwelling | 1.7 | -- | 1.8 | -- | 1.7 | -- |
There has been change in methodology used to calculate the average number of persons per bedroom. To compare the time series for average number of persons per bedroom please refer to Understanding the Census and Census Data
In Wodonga (C), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.1 persons, with 0.9 persons per bedroom and 1.7 registered motor vehicles per dwelling.
View the data quality statements for: Number of Bedrooms in Private Dwelling (BEDD) Household composition (HHCD) Indigenous household Indicator (INGDWTD)
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 250 | -- | 261 | -- | 250 | -- |
Median monthly mortgage repayments | 1,408 | -- | 1,517 | -- | 1,660 | -- |
In Wodonga (C), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $250 and the median monthly mortgage repayment was $1,408.
View the data quality statements for: Rent weekly payments (RNTD) Mortgage monthly repayments (MRED) Indigenous household Indicator (INGDWTD)
Family household composition Counts the types of families within family households at the dwelling level | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
One family household: Couple family with no children | 79 | 17.8 | 4,037 | 17.0 | 42,536 | 16.2 |
One family household: Couple family with children | 114 | 25.7 | 6,960 | 29.3 | 80,803 | 30.7 |
One family household: One parent family | 144 | 32.5 | 6,066 | 25.5 | 67,528 | 25.7 |
One family household: Other family | 9 | 2.0 | 448 | 1.9 | 5,547 | 2.1 |
Multiple family household: Couple family with no children | 0 | 0.0 | 146 | 0.6 | 2,223 | 0.8 |
Multiple family household: Couple family with children | 3 | 0.7 | 245 | 1.0 | 4,951 | 1.9 |
Multiple family household: One parent family | 3 | 0.7 | 353 | 1.5 | 5,768 | 2.2 |
Multiple family household: Other family | 0 | 0.0 | 17 | 0.1 | 471 | 0.2 |
Other household | 91 | 20.5 | 5,500 | 23.1 | 53,195 | 20.2 |
In Wodonga (C), of Aboriginal and/or Torres Strait Islander households, 17.8% were a couple family with no children, 26.4% were a couple family with children and 33.2% were a one parent family.
In multiple family households, only the family composition of the primary family is recorded. Other household includes lone person households and group households.
View the data quality statement for Family Household Composition, dwelling level (HCFMD)Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 383 | 84.5 | 18,993 | 80.2 | 211,205 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 48 | 10.6 | 2,661 | 11.2 | 27,017 | 10.3 |
Flat or apartment | 22 | 4.9 | 1,847 | 7.8 | 20,580 | 7.9 |
Other dwelling | 0 | 0.0 | 176 | 0.7 | 2,897 | 1.1 |
In Wodonga (C) there were 448 private dwellings occupied by Aboriginal and/or Torres Strait Islander people. Where a dwelling type was stated, 84.5% were separate houses, 10.6% were semi-detached, row or terrace houses, townhouses etc, 4.9% were flats or apartments and 0.0% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Wodonga (C) | % Wodonga (C) | Victoria | % Victoria | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 42 | 9.3 | 3,379 | 14.2 | 32,045 | 12.2 |
Owned with a mortgage | 100 | 22.2 | 6,916 | 29.1 | 68,085 | 25.9 |
Rented | 283 | 62.9 | 12,300 | 51.7 | 150,832 | 57.3 |
Other tenure type | 3 | 0.7 | 188 | 0.8 | 1,888 | 0.7 |
Tenure type not stated | 22 | 4.9 | 986 | 4.1 | 10,182 | 3.9 |
In Wodonga (C), of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 9.3% were owned outright, 22.2% were owned with a mortgage and 62.9% were rented.
View the data quality statement for Tenure type (TEND)Small random adjustments have been made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from the table totals. For further information, go to the User Guide for QuickStats.
Data reported for Australia and Other Territories now includes Norfolk Island, following an amendment to the Acts Interpretation Act, 1901. Because Norfolk Island has not previously been included in the Census, any 2011 benchmarks will not include Norfolk Island.