Botany Bay (C)
Aboriginal and/or Torres Strait Islander people | 819 |
---|---|
Male | 46.9% |
Female | 53.1% |
Median age | 26 |
Aboriginal and/or Torres Strait Islander households | 409 |
---|---|
Average people per household | 2.8 |
Median weekly household income | $1,610 |
Median monthly mortgage repayments | $2,400 |
Median weekly rent | $400 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 767 | 93.7 | 207,250 | 95.9 | 590,062 | 90.9 |
Torres Strait Islander | 25 | 3.1 | 4,840 | 2.2 | 32,344 | 5.0 |
Both Aboriginal and Torres Strait Islander | 27 | 3.3 | 4,080 | 1.9 | 26,767 | 4.1 |
For the 2016 Census in Botany Bay (C), there were 819 Aboriginal and/or Torres Strait Islander people. Of these, 46.9% were male and 53.1% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Age | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 26 | -- | 22 | -- | 23 | -- |
0-4 years | 67 | 8.2 | 24,956 | 11.5 | 73,265 | 11.3 |
5-14 years | 141 | 17.2 | 49,311 | 22.8 | 147,134 | 22.7 |
15-24 years | 169 | 20.6 | 41,327 | 19.1 | 123,719 | 19.1 |
25-34 years | 132 | 16.1 | 27,767 | 12.8 | 88,861 | 13.7 |
35-44 years | 81 | 9.9 | 22,886 | 10.6 | 72,394 | 11.2 |
45-54 years | 110 | 13.4 | 22,421 | 10.4 | 67,415 | 10.4 |
55-64 years | 63 | 7.7 | 15,934 | 7.4 | 45,433 | 7.0 |
65 years and over | 56 | 6.8 | 11,576 | 5.4 | 30,952 | 4.8 |
In Botany Bay (C), the median age of Aboriginal and/or Torres Strait Islander people was 26 years. Of the Aboriginal and/or Torres Strait Islander people 25.3% were children aged 0 to 14 years and 6.8% were people aged 65 years and over.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 131 | 21.5 | 33,345 | 23.5 | 105,086 | 24.5 |
Separated | 31 | 5.1 | 6,715 | 4.7 | 19,112 | 4.5 |
Divorced | 44 | 7.2 | 10,931 | 7.7 | 28,796 | 6.7 |
Widowed | 14 | 2.3 | 4,357 | 3.1 | 13,794 | 3.2 |
Never married | 389 | 63.9 | 86,555 | 61.0 | 261,980 | 61.1 |
In Botany Bay (C), 21.5% of Aboriginal and/or Torres Strait Islander people were married and 12.3% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 123 | 22.0 | 29,736 | 23.4 | 86,716 | 23.1 |
De facto marriage | 70 | 12.5 | 18,245 | 14.4 | 60,051 | 16.0 |
Not married | 366 | 65.5 | 78,875 | 62.2 | 228,281 | 60.9 |
In Botany Bay (C), 22.0% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 12.5% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education attendance | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 10 | 3.6 | 7,286 | 8.2 | 16,698 | 6.4 |
Primary | 102 | 36.8 | 33,034 | 37.1 | 97,859 | 37.5 |
Secondary | 74 | 26.7 | 22,640 | 25.4 | 65,208 | 25.0 |
Technical or further education institution | 25 | 9.0 | 6,508 | 7.3 | 14,227 | 5.5 |
University or tertiary institution | 37 | 13.4 | 5,623 | 6.3 | 15,489 | 5.9 |
Other | 3 | 1.1 | 1,420 | 1.6 | 5,047 | 1.9 |
Not stated | 26 | 9.4 | 12,589 | 14.1 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Botany Bay (C), 33.8% were attending an educational institution. Of these, 36.8% were attending a primary school, 26.7% were attending a secondary school and 22.4% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 45 | 7.5 | 9,510 | 6.7 | 24,911 | 5.8 |
Advanced Diploma and Diploma level | 47 | 7.8 | 8,908 | 6.3 | 23,795 | 5.5 |
Certificate level IV | 28 | 4.6 | 5,294 | 3.7 | 14,308 | 3.3 |
Certificate level III | 85 | 14.1 | 20,305 | 14.3 | 56,625 | 13.2 |
Year 12 | 115 | 19.0 | 17,641 | 12.4 | 59,949 | 14.0 |
Year 11 | 37 | 6.1 | 9,222 | 6.5 | 34,674 | 8.1 |
Year 10 | 114 | 18.9 | 26,665 | 18.8 | 77,265 | 18.0 |
Certificate level II | 0 | 0.0 | 475 | 0.3 | 1,215 | 0.3 |
Certificate level I | 0 | 0.0 | 45 | 0.0 | 241 | 0.1 |
Year 9 or below | 68 | 11.3 | 23,512 | 16.6 | 64,604 | 15.1 |
No educational attainment | 0 | 0.0 | 792 | 0.6 | 4,256 | 1.0 |
Not stated | 48 | 7.9 | 15,835 | 11.2 | 56,698 | 13.2 |
Of people aged 15 and over in Botany Bay (C), 19.0% reported having completed Year 12 as their highest level of educational attainment, 17.4% had completed a Certificate III or IV and 7.8% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Australian Indigenous language, top responses | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 781 | 95.9 | 204,018 | 94.4 | 544,491 | 83.9 |
English was the only language spoken at home by 95.9% of Aboriginal and/or Torres Strait Islander people in Botany Bay (C). There were no other responses for language spoken at home.
View the data quality statement for Language spoken at home (LANP)Ancestry, top responses | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 546 | 46.0 | 150,901 | 49.9 | 399,843 | 45.0 |
English | 229 | 19.3 | 60,982 | 20.2 | 152,758 | 17.2 |
Australian Aboriginal | 163 | 13.7 | 29,526 | 9.8 | 140,480 | 15.8 |
Irish | 89 | 7.5 | 18,060 | 6.0 | 45,887 | 5.2 |
Scottish | 30 | 2.5 | 11,704 | 3.9 | 30,843 | 3.5 |
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Botany Bay (C) (including those who did not state an ancestry).
For Aboriginal and/or Torres Strait Islander people in Botany Bay (C), the most common ancestries were Australian 46.0%, English 19.3%, Australian Aboriginal 13.7%, Irish 7.5% and Scottish 2.5%.
View the data quality statement for Ancestry (ANCP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 246 | 63.4 | 38,368 | 49.7 | 106,960 | 48.0 |
Worked part-time | 86 | 22.2 | 22,333 | 29.0 | 61,049 | 27.4 |
Away from work | 29 | 7.5 | 4,612 | 6.0 | 14,143 | 6.4 |
Unemployed | 27 | 7.0 | 11,827 | 15.3 | 40,486 | 18.2 |
Not in the labour force | 199 | 33.0 | 60,973 | 43.0 | 190,132 | 44.3 |
There were 388 people who reported being in the labour force in the week before Census night in Botany Bay (C). Of these 63.4% were employed full time, 22.2% were employed part-time and 7.0% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
For information on the Community Development Programme (CDP) please refer to the Census Data Dictionary. CDP data is available in TableBuilder.
View the data quality statement for Labour force status (LFSP) Occupation, top responses Employed people aged 15 years and over | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Clerical and Administrative Workers | 78 | 21.8 | 8,060 | 12.3 | 23,174 | 12.7 |
Community and Personal Service Workers | 69 | 19.3 | 11,165 | 17.1 | 30,991 | 17.0 |
Professionals | 54 | 15.1 | 8,807 | 13.5 | 24,339 | 13.4 |
Technicians and Trades Workers | 46 | 12.9 | 9,016 | 13.8 | 24,399 | 13.4 |
Labourers | 35 | 9.8 | 9,913 | 15.2 | 27,814 | 15.3 |
Machinery Operators and Drivers | 30 | 8.4 | 5,737 | 8.8 | 16,774 | 9.2 |
Managers | 24 | 6.7 | 4,756 | 7.3 | 12,844 | 7.1 |
Sales Workers | 21 | 5.9 | 5,993 | 9.2 | 15,791 | 8.7 |
For Aboriginal and/or Torres Strait Islander people in Botany Bay (C), the most common occupations were Clerical and Administrative Workers 21.8%, Community and Personal Service Workers 19.3%, Professionals 15.1%, Technicians and Trades Workers 12.9%, Labourers 9.8%, Machinery Operators and Drivers 8.4%, Managers 6.7% and Sales Workers 5.9%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Air and Space Transport | 12 | 3.9 | 264 | 0.4 | 561 | 0.3 |
Defence | 12 | 3.9 | 506 | 0.8 | 1,602 | 0.9 |
Primary Education | 12 | 3.9 | 1,832 | 2.8 | 4,897 | 2.7 |
Central Government Administration | 11 | 3.6 | 984 | 1.5 | 3,808 | 2.1 |
Local Government Administration | 11 | 3.6 | 1,489 | 2.3 | 5,511 | 3.0 |
For Aboriginal and/or Torres Strait Islander people in Botany Bay (C), the most common industries of employment were Air and Space Transport 3.9%, Defence 3.9%, Primary Education 3.9%, Central Government Administration 3.6% and Local Government Administration 3.6%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 672 | -- | 472 | -- | 441 | -- |
Household | 1,610 | -- | 1,214 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Botany Bay (C) was $672 and the median weekly household income was $1,610.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
Unpaid work People aged 15 years and over | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 356 | 58.7 | 86,767 | 61.1 | 263,334 | 61.4 |
Cared for child/children (last two weeks) | 160 | 26.4 | 42,758 | 30.1 | 136,079 | 31.7 |
Provided unpaid assistance to a person with a disability (last two weeks) | 91 | 15.0 | 20,600 | 14.5 | 58,541 | 13.7 |
Did voluntary work through an organisation or group (last 12 months) | 106 | 17.5 | 21,598 | 15.2 | 63,303 | 14.8 |
In Botany Bay (C), of Aboriginal and/or Torres Strait Islander people, 58.7% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.4% provided care for children and 15.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 17.5% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Dwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 2.8 | -- | 3.1 | -- | 3.2 | -- |
Average number of persons per bedroom | 1.1 | -- | 1 | -- | 1 | -- |
Average number of registered motor vehicles per dwelling | 1.4 | -- | 1.8 | -- | 1.7 | -- |
There has been change in methodology used to calculate the average number of persons per bedroom. To compare the time series for average number of persons per bedroom please refer to Understanding the Census and Census Data
In Botany Bay (C), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 2.8 persons, with 1.1 persons per bedroom and 1.4 registered motor vehicles per dwelling.
View the data quality statements for: Number of Bedrooms in Private Dwelling (BEDD) Household composition (HHCD) Indigenous household Indicator (INGDWTD)
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 400 | -- | 270 | -- | 250 | -- |
Median monthly mortgage repayments | 2,400 | -- | 1,733 | -- | 1,660 | -- |
In Botany Bay (C), for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $400 and the median monthly mortgage repayment was $2,400.
View the data quality statements for: Rent weekly payments (RNTD) Mortgage monthly repayments (MRED) Indigenous household Indicator (INGDWTD)
Family household composition Counts the types of families within family households at the dwelling level | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
One family household: Couple family with no children | 71 | 17.5 | 15,498 | 16.2 | 42,536 | 16.2 |
One family household: Couple family with children | 104 | 25.6 | 29,267 | 30.6 | 80,803 | 30.7 |
One family household: One parent family | 95 | 23.4 | 25,476 | 26.7 | 67,528 | 25.7 |
One family household: Other family | 14 | 3.4 | 1,801 | 1.9 | 5,547 | 2.1 |
Multiple family household: Couple family with no children | 0 | 0.0 | 742 | 0.8 | 2,223 | 0.8 |
Multiple family household: Couple family with children | 8 | 2.0 | 1,456 | 1.5 | 4,951 | 1.9 |
Multiple family household: One parent family | 3 | 0.7 | 1,862 | 1.9 | 5,768 | 2.2 |
Multiple family household: Other family | 0 | 0.0 | 92 | 0.1 | 471 | 0.2 |
Other household | 111 | 27.3 | 19,295 | 20.2 | 53,195 | 20.2 |
In Botany Bay (C), of Aboriginal and/or Torres Strait Islander households, 17.5% were a couple family with no children, 27.6% were a couple family with children and 24.1% were a one parent family.
In multiple family households, only the family composition of the primary family is recorded. Other household includes lone person households and group households.
View the data quality statement for Family Household Composition, dwelling level (HCFMD)Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 149 | 36.1 | 75,718 | 79.7 | 211,205 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 102 | 24.7 | 9,282 | 9.8 | 27,017 | 10.3 |
Flat or apartment | 159 | 38.5 | 8,821 | 9.3 | 20,580 | 7.9 |
Other dwelling | 3 | 0.7 | 1,144 | 1.2 | 2,897 | 1.1 |
In Botany Bay (C) there were 409 private dwellings occupied by Aboriginal and/or Torres Strait Islander people. Where a dwelling type was stated, 36.1% were separate houses, 24.7% were semi-detached, row or terrace houses, townhouses etc, 38.5% were flats or apartments and 0.7% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Botany Bay (C) | % Botany Bay (C) | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 61 | 14.8 | 13,854 | 14.5 | 32,045 | 12.2 |
Owned with a mortgage | 87 | 21.1 | 26,061 | 27.3 | 68,085 | 25.9 |
Rented | 244 | 59.1 | 51,327 | 53.8 | 150,832 | 57.3 |
Other tenure type | 6 | 1.5 | 696 | 0.7 | 1,888 | 0.7 |
Tenure type not stated | 15 | 3.6 | 3,553 | 3.7 | 10,182 | 3.9 |
In Botany Bay (C), of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 14.8% were owned outright, 21.1% were owned with a mortgage and 59.1% were rented.
View the data quality statement for Tenure type (TEND)Small random adjustments have been made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from the table totals. For further information, go to the User Guide for QuickStats.
Data reported for Australia and Other Territories now includes Norfolk Island, following an amendment to the Acts Interpretation Act, 1901. Because Norfolk Island has not previously been included in the Census, any 2011 benchmarks will not include Norfolk Island.