Rest of NSW
Aboriginal and/or Torres Strait Islander people | 145,184 |
---|---|
Male | 49.7% |
Female | 50.3% |
Median age | 22 |
Aboriginal and/or Torres Strait Islander households | 62,916 |
---|---|
Average people per household | 3.1 |
Median weekly household income | $1,103 |
Median monthly mortgage repayments | $1,517 |
Median weekly rent | $250 |
Search QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal | 139,473 | 96.1 | 207,250 | 95.9 | 590,062 | 90.9 |
Torres Strait Islander | 2,884 | 2.0 | 4,840 | 2.2 | 32,344 | 5.0 |
Both Aboriginal and Torres Strait Islander | 2,827 | 1.9 | 4,080 | 1.9 | 26,767 | 4.1 |
For the 2016 Census in Rest of NSW, there were 145,184 Aboriginal and/or Torres Strait Islander people. Of these, 49.7% were male and 50.3% were female.
View the data quality statements for: Place of Usual Residence (PURP) Indigenous status (INGP)
Age | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 22 | -- | 22 | -- | 23 | -- |
0-4 years | 17,179 | 11.8 | 24,956 | 11.5 | 73,265 | 11.3 |
5-14 years | 33,963 | 23.4 | 49,311 | 22.8 | 147,134 | 22.7 |
15-24 years | 27,205 | 18.7 | 41,327 | 19.1 | 123,719 | 19.1 |
25-34 years | 17,974 | 12.4 | 27,767 | 12.8 | 88,861 | 13.7 |
35-44 years | 14,880 | 10.2 | 22,886 | 10.6 | 72,394 | 11.2 |
45-54 years | 14,964 | 10.3 | 22,421 | 10.4 | 67,415 | 10.4 |
55-64 years | 10,992 | 7.6 | 15,934 | 7.4 | 45,433 | 7.0 |
65 years and over | 8,034 | 5.5 | 11,576 | 5.4 | 30,952 | 4.8 |
In Rest of NSW, the median age of Aboriginal and/or Torres Strait Islander people was 22 years. Of the Aboriginal and/or Torres Strait Islander people 35.2% were children aged 0 to 14 years and 5.5% were people aged 65 years and over.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 22,018 | 23.4 | 33,345 | 23.5 | 105,086 | 24.5 |
Separated | 4,501 | 4.8 | 6,715 | 4.7 | 19,112 | 4.5 |
Divorced | 7,120 | 7.6 | 10,931 | 7.7 | 28,796 | 6.7 |
Widowed | 3,083 | 3.3 | 4,357 | 3.1 | 13,794 | 3.2 |
Never married | 57,321 | 61.0 | 86,555 | 61.0 | 261,980 | 61.1 |
In Rest of NSW, 23.4% of Aboriginal and/or Torres Strait Islander people were married and 12.4% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 19,560 | 23.2 | 29,736 | 23.4 | 86,716 | 23.1 |
De facto marriage | 12,654 | 15.0 | 18,245 | 14.4 | 60,051 | 16.0 |
Not married | 51,990 | 61.7 | 78,875 | 62.2 | 228,281 | 60.9 |
In Rest of NSW, 23.2% of Aboriginal and/or Torres Strait Islander people were in a registered marriage and 15.0% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education attendance | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 5,073 | 8.5 | 7,286 | 8.2 | 16,698 | 6.4 |
Primary | 22,832 | 38.2 | 33,034 | 37.1 | 97,859 | 37.5 |
Secondary | 15,070 | 25.2 | 22,640 | 25.4 | 65,208 | 25.0 |
Technical or further education institution | 4,298 | 7.2 | 6,508 | 7.3 | 14,227 | 5.5 |
University or tertiary institution | 3,024 | 5.1 | 5,623 | 6.3 | 15,489 | 5.9 |
Other | 869 | 1.5 | 1,420 | 1.6 | 5,047 | 1.9 |
Not stated | 8,651 | 14.5 | 12,589 | 14.1 | 46,428 | 17.8 |
Of Aboriginal and/or Torres Strait Islander people in Rest of NSW, 41.2% were attending an educational institution. Of these, 38.2% were attending a primary school, 25.2% were attending a secondary school and 12.2% were attending a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 5,061 | 5.4 | 9,510 | 6.7 | 24,911 | 5.8 |
Advanced Diploma and Diploma level | 5,364 | 5.7 | 8,908 | 6.3 | 23,795 | 5.5 |
Certificate level IV | 3,430 | 3.6 | 5,294 | 3.7 | 14,308 | 3.3 |
Certificate level III | 13,735 | 14.6 | 20,305 | 14.3 | 56,625 | 13.2 |
Year 12 | 10,590 | 11.3 | 17,641 | 12.4 | 59,949 | 14.0 |
Year 11 | 6,270 | 6.7 | 9,222 | 6.5 | 34,674 | 8.1 |
Year 10 | 18,330 | 19.5 | 26,665 | 18.8 | 77,265 | 18.0 |
Certificate level II | 366 | 0.4 | 475 | 0.3 | 1,215 | 0.3 |
Certificate level I | 32 | 0.0 | 45 | 0.0 | 241 | 0.1 |
Year 9 or below | 16,766 | 17.8 | 23,512 | 16.6 | 64,604 | 15.1 |
No educational attainment | 509 | 0.5 | 792 | 0.6 | 4,256 | 1.0 |
Not stated | 11,184 | 11.9 | 15,835 | 11.2 | 56,698 | 13.2 |
Of people aged 15 and over in Rest of NSW, 11.3% reported having completed Year 12 as their highest level of educational attainment, 18.2% had completed a Certificate III or IV and 5.7% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Australian Indigenous language, top responses | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Wiradjuri | 259 | 0.2 | 355 | 0.2 | 432 | 0.1 |
Other Australian Indigenous Languages, nec | 123 | 0.1 | 161 | 0.1 | 347 | 0.1 |
Aboriginal English, so described | 111 | 0.1 | 162 | 0.1 | 625 | 0.1 |
Bandjalang | 77 | 0.1 | 81 | 0.0 | 106 | 0.0 |
Gumbaynggir | 72 | 0.0 | 72 | 0.0 | 74 | 0.0 |
null | null | null | null | null | null | null |
English only spoken at home | 137,719 | 94.9 | 204,018 | 94.4 | 544,491 | 83.9 |
English was the only language spoken at home by 94.9% of Aboriginal and/or Torres Strait Islander people in Rest of NSW. Indigenous languages spoken at home include Wiradjuri 0.2%, Other Australian Indigenous Languages, nec 0.1%, Aboriginal English, so described 0.1%, Bandjalang 0.1% and Gumbaynggir 0.0%.
View the data quality statement for Language spoken at home (LANP)Ancestry, top responses | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 102,501 | 51.7 | 150,901 | 49.9 | 399,843 | 45.0 |
English | 40,343 | 20.4 | 60,982 | 20.2 | 152,758 | 17.2 |
Australian Aboriginal | 19,180 | 9.7 | 29,526 | 9.8 | 140,480 | 15.8 |
Irish | 10,721 | 5.4 | 18,060 | 6.0 | 45,887 | 5.2 |
Scottish | 7,404 | 3.7 | 11,704 | 3.9 | 30,843 | 3.5 |
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Rest of NSW (including those who did not state an ancestry).
For Aboriginal and/or Torres Strait Islander people in Rest of NSW, the most common ancestries were Australian 51.7%, English 20.4%, Australian Aboriginal 9.7%, Irish 5.4% and Scottish 3.7%.
View the data quality statement for Ancestry (ANCP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 22,761 | 46.4 | 38,368 | 49.7 | 106,960 | 48.0 |
Worked part-time | 14,831 | 30.3 | 22,333 | 29.0 | 61,049 | 27.4 |
Away from work | 2,987 | 6.1 | 4,612 | 6.0 | 14,143 | 6.4 |
Unemployed | 8,446 | 17.2 | 11,827 | 15.3 | 40,486 | 18.2 |
Not in the labour force | 42,510 | 45.2 | 60,973 | 43.0 | 190,132 | 44.3 |
There were 49,025 people who reported being in the labour force in the week before Census night in Rest of NSW. Of these 46.4% were employed full time, 30.3% were employed part-time and 17.2% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
For information on the Community Development Programme (CDP) please refer to the Census Data Dictionary. CDP data is available in TableBuilder.
View the data quality statement for Labour force status (LFSP) Occupation, top responses Employed people aged 15 years and over | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Community and Personal Service Workers | 7,332 | 18.1 | 11,165 | 17.1 | 30,991 | 17.0 |
Labourers | 7,011 | 17.3 | 9,913 | 15.2 | 27,814 | 15.3 |
Technicians and Trades Workers | 5,660 | 13.9 | 9,016 | 13.8 | 24,399 | 13.4 |
Professionals | 5,033 | 12.4 | 8,807 | 13.5 | 24,339 | 13.4 |
Clerical and Administrative Workers | 4,451 | 11.0 | 8,060 | 12.3 | 23,174 | 12.7 |
Sales Workers | 3,756 | 9.3 | 5,993 | 9.2 | 15,791 | 8.7 |
Machinery Operators and Drivers | 3,568 | 8.8 | 5,737 | 8.8 | 16,774 | 9.2 |
Managers | 2,655 | 6.5 | 4,756 | 7.3 | 12,844 | 7.1 |
For Aboriginal and/or Torres Strait Islander people in Rest of NSW, the most common occupations were Community and Personal Service Workers 18.1%, Labourers 17.3%, Technicians and Trades Workers 13.9%, Professionals 12.4%, Clerical and Administrative Workers 11.0%, Sales Workers 9.3%, Machinery Operators and Drivers 8.8% and Managers 6.5%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Other Social Assistance Services | 1,569 | 3.9 | 2,309 | 3.5 | 5,302 | 2.9 |
Hospitals (except Psychiatric Hospitals) | 1,459 | 3.6 | 2,306 | 3.5 | 5,542 | 3.0 |
Takeaway Food Services | 1,283 | 3.2 | 1,944 | 3.0 | 4,469 | 2.5 |
Supermarket and Grocery Stores | 1,267 | 3.1 | 1,887 | 2.9 | 5,555 | 3.1 |
Aged Care Residential Services | 1,231 | 3.0 | 1,602 | 2.5 | 3,760 | 2.1 |
For Aboriginal and/or Torres Strait Islander people in Rest of NSW, the most common industries of employment were Other Social Assistance Services 3.9%, Hospitals (except Psychiatric Hospitals) 3.6%, Takeaway Food Services 3.2%, Supermarket and Grocery Stores 3.1% and Aged Care Residential Services 3.0%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 450 | -- | 472 | -- | 441 | -- |
Household | 1,103 | -- | 1,214 | -- | 1,203 | -- |
The median weekly personal income for Aboriginal and/or Torres Strait Islander people in Rest of NSW was $450 and the median weekly household income was $1,103.
View the data quality statements for: Total personal income (INCP) Total household income (HIND)
Unpaid work People aged 15 years and over | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 56,652 | 60.2 | 86,767 | 61.1 | 263,334 | 61.4 |
Cared for child/children (last two weeks) | 28,583 | 30.4 | 42,758 | 30.1 | 136,079 | 31.7 |
Provided unpaid assistance to a person with a disability (last two weeks) | 13,689 | 14.6 | 20,600 | 14.5 | 58,541 | 13.7 |
Did voluntary work through an organisation or group (last 12 months) | 14,074 | 15.0 | 21,598 | 15.2 | 63,303 | 14.8 |
In Rest of NSW, of Aboriginal and/or Torres Strait Islander people, 60.2% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 30.4% provided care for children and 14.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 15.0% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Dwellings
dwelling characteristics | dwelling structureDwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling characteristics Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.1 | -- | 3.1 | -- | 3.2 | -- |
Average number of persons per bedroom | 1 | -- | 1 | -- | 1 | -- |
Average number of registered motor vehicles per dwelling | 1.8 | -- | 1.8 | -- | 1.7 | -- |
There has been change in methodology used to calculate the average number of persons per bedroom. To compare the time series for average number of persons per bedroom please refer to Understanding the Census and Census Data
In Rest of NSW, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.1 persons, with 1 persons per bedroom and 1.8 registered motor vehicles per dwelling.
View the data quality statements for: Number of Bedrooms in Private Dwelling (BEDD) Household composition (HHCD) Indigenous household Indicator (INGDWTD)
Housing costs Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 250 | -- | 270 | -- | 250 | -- |
Median monthly mortgage repayments | 1,517 | -- | 1,733 | -- | 1,660 | -- |
In Rest of NSW, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $250 and the median monthly mortgage repayment was $1,517.
View the data quality statements for: Rent weekly payments (RNTD) Mortgage monthly repayments (MRED) Indigenous household Indicator (INGDWTD)
Family household composition Counts the types of families within family households at the dwelling level | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
One family household: Couple family with no children | 10,397 | 16.5 | 15,498 | 16.2 | 42,536 | 16.2 |
One family household: Couple family with children | 19,063 | 30.3 | 29,267 | 30.6 | 80,803 | 30.7 |
One family household: One parent family | 17,136 | 27.2 | 25,476 | 26.7 | 67,528 | 25.7 |
One family household: Other family | 1,167 | 1.9 | 1,801 | 1.9 | 5,547 | 2.1 |
Multiple family household: Couple family with no children | 406 | 0.6 | 742 | 0.8 | 2,223 | 0.8 |
Multiple family household: Couple family with children | 771 | 1.2 | 1,456 | 1.5 | 4,951 | 1.9 |
Multiple family household: One parent family | 1,172 | 1.9 | 1,862 | 1.9 | 5,768 | 2.2 |
Multiple family household: Other family | 56 | 0.1 | 92 | 0.1 | 471 | 0.2 |
Other household | 12,752 | 20.3 | 19,295 | 20.2 | 53,195 | 20.2 |
In Rest of NSW, of Aboriginal and/or Torres Strait Islander households, 17.2% were a couple family with no children, 31.5% were a couple family with children and 29.1% were a one parent family.
In multiple family households, only the family composition of the primary family is recorded. Other household includes lone person households and group households.
View the data quality statement for Family Household Composition, dwelling level (HCFMD)Dwelling structure
Dwelling structure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 52,988 | 84.8 | 75,718 | 79.7 | 211,205 | 80.7 |
Semi-detached, row or terrace house, townhouse etc | 4,743 | 7.6 | 9,282 | 9.8 | 27,017 | 10.3 |
Flat or apartment | 3,873 | 6.2 | 8,821 | 9.3 | 20,580 | 7.9 |
Other dwelling | 907 | 1.5 | 1,144 | 1.2 | 2,897 | 1.1 |
In Rest of NSW there were 62,916 private dwellings occupied by Aboriginal and/or Torres Strait Islander people. Where a dwelling type was stated, 84.8% were separate houses, 7.6% were semi-detached, row or terrace houses, townhouses etc, 6.2% were flats or apartments and 1.5% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Tenure Occupied private dwellings where at least one person was Aboriginal and/or Torres Strait Islander | Rest of NSW | % Rest of NSW | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 9,373 | 14.9 | 13,854 | 14.5 | 32,045 | 12.2 |
Owned with a mortgage | 17,084 | 27.2 | 26,061 | 27.3 | 68,085 | 25.9 |
Rented | 33,598 | 53.4 | 51,327 | 53.8 | 150,832 | 57.3 |
Other tenure type | 429 | 0.7 | 696 | 0.7 | 1,888 | 0.7 |
Tenure type not stated | 2,434 | 3.9 | 3,553 | 3.7 | 10,182 | 3.9 |
In Rest of NSW, of dwellings occupied by Aboriginal and/or Torres Strait Islander people, 14.9% were owned outright, 27.2% were owned with a mortgage and 53.4% were rented.
View the data quality statement for Tenure type (TEND)Small random adjustments have been made to all cell values to protect the confidentiality of data. These adjustments may cause the sum of rows or columns to differ by small amounts from the table totals. For further information, go to the User Guide for QuickStats.
Data reported for Australia and Other Territories now includes Norfolk Island, following an amendment to the Acts Interpretation Act, 1901. Because Norfolk Island has not previously been included in the Census, any 2011 benchmarks will not include Norfolk Island.