Brisbane - North
People | 206,522 |
---|---|
Male | 48.5% |
Female | 51.5% |
Median age | 37 |
Families | 55,370 |
---|---|
Average children per family | null |
for families with children | 1.8 |
for all households (a) | 0.7 |
All private dwellings | 87,392 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $1,622 |
Median monthly mortgage repayments | $1,950 |
Median weekly rent | $370 |
Average motor vehicles per dwelling | 1.7 |
(a) This label has been updated to more accurately reflect the Census concept shown in this data item. The data has not changed.
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People tables are based on a person's place of usual residence on Census night
People Persons count based on place of usual residence on Census night | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | 100,252 | 48.5 | 2,321,889 | 49.4 | 11,546,638 | 49.3 |
Female | 106,264 | 51.5 | 2,381,308 | 50.6 | 11,855,248 | 50.7 |
Aboriginal and/or Torres Strait Islander people | 4,326 | 2.1 | 186,482 | 4.0 | 649,171 | 2.8 |
In the 2016 Census, there were 206,522 people in Brisbane - North. Of these 48.5% were male and 51.5% were female. Aboriginal and/or Torres Strait Islander people made up 2.1% of the population.
View the data quality statement for Place of Usual Residence (PURP)Age | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median age | 37 | -- | 37 | -- | 38 | -- |
0-4 years | 13,146 | 6.4 | 296,466 | 6.3 | 1,464,779 | 6.3 |
5-9 years | 12,500 | 6.1 | 317,138 | 6.7 | 1,502,646 | 6.4 |
10-14 years | 11,414 | 5.5 | 299,097 | 6.4 | 1,397,183 | 6.0 |
15-19 years | 11,375 | 5.5 | 296,287 | 6.3 | 1,421,595 | 6.1 |
20-24 years | 14,139 | 6.8 | 316,860 | 6.7 | 1,566,793 | 6.7 |
25-29 years | 15,865 | 7.7 | 320,753 | 6.8 | 1,664,602 | 7.1 |
30-34 years | 17,127 | 8.3 | 325,943 | 6.9 | 1,703,847 | 7.3 |
35-39 years | 15,221 | 7.4 | 305,218 | 6.5 | 1,561,679 | 6.7 |
40-44 years | 15,144 | 7.3 | 322,901 | 6.9 | 1,583,257 | 6.8 |
45-49 years | 14,201 | 6.9 | 322,982 | 6.9 | 1,581,455 | 6.8 |
50-54 years | 12,905 | 6.2 | 308,727 | 6.6 | 1,523,551 | 6.5 |
55-59 years | 11,774 | 5.7 | 292,198 | 6.2 | 1,454,332 | 6.2 |
60-64 years | 10,380 | 5.0 | 260,685 | 5.5 | 1,299,397 | 5.6 |
65-69 years | 9,016 | 4.4 | 242,192 | 5.1 | 1,188,999 | 5.1 |
70-74 years | 7,060 | 3.4 | 180,406 | 3.8 | 887,716 | 3.8 |
75-79 years | 5,604 | 2.7 | 126,084 | 2.7 | 652,657 | 2.8 |
80-84 years | 4,444 | 2.2 | 83,731 | 1.8 | 460,549 | 2.0 |
85 years and over | 5,195 | 2.5 | 85,528 | 1.8 | 486,842 | 2.1 |
The median age of people in Brisbane - North was 37 years. Children aged 0 - 14 years made up 17.9% of the population and people aged 65 years and over made up 15.2% of the population.
View the data quality statement for Age (AGEP) Registered marital status People aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 78,452 | 46.3 | 1,775,920 | 46.9 | 9,148,218 | 48.1 |
Separated | 5,248 | 3.1 | 134,953 | 3.6 | 608,059 | 3.2 |
Divorced | 15,305 | 9.0 | 354,382 | 9.3 | 1,626,890 | 8.5 |
Widowed | 9,040 | 5.3 | 184,671 | 4.9 | 985,204 | 5.2 |
Never married | 61,425 | 36.2 | 1,340,580 | 35.4 | 6,668,910 | 35.0 |
Of people in Brisbane - North aged 15 years and over, 46.3% were married and 12.1% were either divorced or separated.
View the data quality statement for Registered marital status (MSTP) Social marital status People aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 70,973 | 46.0 | 1,546,502 | 46.7 | 8,001,141 | 47.7 |
De facto marriage | 17,913 | 11.6 | 394,739 | 11.9 | 1,751,731 | 10.4 |
Not married | 65,320 | 42.4 | 1,367,026 | 41.3 | 7,024,973 | 41.9 |
In Brisbane - North, of people aged 15 years and over, 46.0% of people were in a registered marriage and 11.6% were in a de facto marriage.
View the data quality statement for Social marital status (MDCP)Education | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Preschool | 2,521 | 4.4 | 56,639 | 3.9 | 347,621 | 4.8 |
Primary - Government | 9,880 | 17.1 | 276,468 | 19.1 | 1,314,787 | 18.2 |
Primary - Catholic | 5,138 | 8.9 | 73,844 | 5.1 | 380,604 | 5.3 |
Primary - other non Government | 958 | 1.7 | 50,202 | 3.5 | 231,490 | 3.2 |
Secondary - Government | 5,812 | 10.0 | 176,138 | 12.2 | 827,505 | 11.5 |
Secondary - Catholic | 4,385 | 7.6 | 63,080 | 4.4 | 338,384 | 4.7 |
Secondary - other non Government | 1,582 | 2.7 | 58,927 | 4.1 | 280,618 | 3.9 |
Technical or further education institution | 3,505 | 6.1 | 76,992 | 5.3 | 424,869 | 5.9 |
University or tertiary institution | 11,116 | 19.2 | 213,221 | 14.8 | 1,160,626 | 16.1 |
Other | 1,576 | 2.7 | 37,517 | 2.6 | 198,383 | 2.8 |
Not stated | 11,390 | 19.7 | 360,888 | 25.0 | 1,707,023 | 23.7 |
In Brisbane - North 28.0% of people were attending an educational institution. Of these, 27.6% were in primary school, 20.4% in secondary school and 25.3% in a tertiary or technical institution.
View the data quality statement for Educational Institution Attendee Status (TYSTAP) Level of highest educational attainment People aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Bachelor Degree level and above | 42,784 | 25.2 | 693,412 | 18.3 | 4,181,406 | 22.0 |
Advanced Diploma and Diploma level | 16,894 | 10.0 | 330,619 | 8.7 | 1,687,893 | 8.9 |
Certificate level IV | 5,146 | 3.0 | 111,975 | 3.0 | 551,767 | 2.9 |
Certificate level III | 21,763 | 12.8 | 576,295 | 15.2 | 2,442,203 | 12.8 |
Year 12 | 29,664 | 17.5 | 625,959 | 16.5 | 2,994,097 | 15.7 |
Year 11 | 5,920 | 3.5 | 163,394 | 4.3 | 941,531 | 4.9 |
Year 10 | 18,079 | 10.7 | 488,554 | 12.9 | 2,054,331 | 10.8 |
Certificate level II | 88 | 0.1 | 2,602 | 0.1 | 13,454 | 0.1 |
Certificate level I | 25 | 0.0 | 418 | 0.0 | 2,176 | 0.0 |
Year 9 or below | 10,238 | 6.0 | 275,376 | 7.3 | 1,529,897 | 8.0 |
No educational attainment | 747 | 0.4 | 15,700 | 0.4 | 145,844 | 0.8 |
Not stated | 13,958 | 8.2 | 409,227 | 10.8 | 1,974,794 | 10.4 |
Of people aged 15 and over in Brisbane - North, 17.5% reported having completed Year 12 as their highest level of educational attainment, 15.9% had completed a Certificate III or IV and 10.0% had completed an Advanced Diploma or Diploma.
View the data quality statement for Level of highest educational attainment (HEAP)Cultural & language diversity
Ancestry, top responses | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
English | 76,114 | 26.2 | 1,794,999 | 27.5 | 7,852,224 | 25.0 |
Australian | 67,263 | 23.1 | 1,649,284 | 25.3 | 7,298,243 | 23.3 |
Irish | 30,035 | 10.3 | 564,334 | 8.7 | 2,388,058 | 7.6 |
Scottish | 22,490 | 7.7 | 486,648 | 7.5 | 2,023,470 | 6.4 |
German | 12,225 | 4.2 | 296,387 | 4.5 | 982,226 | 3.1 |
The most common ancestries in Brisbane - North were English 26.2%, Australian 23.1%, Irish 10.3%, Scottish 7.7% and German 4.2%.
Respondents had the option of reporting up to two ancestries on their Census form, and this is captured by the Ancestry Multi Response (ANCP) variable used in this table. Therefore, the total responses count will not equal the persons count for this area. Calculated percentages represent a proportion of all responses from people in Brisbane - North (including those who did not state an ancestry).
View the data quality statement for Ancestry (ANCP)Country of birth | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 145,589 | 70.5 | 3,343,657 | 71.1 | 15,614,835 | 66.7 |
Other top responses: | null | null | null | null | null | null |
New Zealand | 8,134 | 3.9 | 201,206 | 4.3 | 518,466 | 2.2 |
England | 6,578 | 3.2 | 180,775 | 3.8 | 907,570 | 3.9 |
India | 6,354 | 3.1 | 49,145 | 1.0 | 455,389 | 1.9 |
Philippines | 3,341 | 1.6 | 39,661 | 0.8 | 232,386 | 1.0 |
China (excludes SARs and Taiwan) | 1,801 | 0.9 | 47,114 | 1.0 | 509,555 | 2.2 |
In Brisbane - North, 70.5% of people were born in Australia. The most common countries of birth were New Zealand 3.9%, England 3.2%, India 3.1%, Philippines 1.6% and China (excludes SARs and Taiwan) 0.9%.
View the data quality statement for Country of birth (BPLP)Country of birth of father and/or mother, stated responses | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 60,949 | 29.5 | 1,225,441 | 26.1 | 8,051,196 | 34.4 |
Father only born overseas | 14,985 | 7.3 | 302,904 | 6.4 | 1,488,092 | 6.4 |
Mother only born overseas | 11,248 | 5.4 | 234,425 | 5.0 | 1,094,591 | 4.7 |
Both parents born in Australia | 107,336 | 52.0 | 2,575,201 | 54.8 | 11,070,538 | 47.3 |
In Brisbane - North, 52.0% of people had both parents born in Australia and 29.5% of people had both parents born overseas.
View the data quality statement for Country of birth of father and/or mother (BPPP)Country of birth of father, stated responses | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 119,117 | 57.7 | 2,824,420 | 60.1 | 12,231,150 | 52.3 |
England | 11,606 | 5.6 | 287,091 | 6.1 | 1,403,096 | 6.0 |
New Zealand | 9,331 | 4.5 | 236,403 | 5.0 | 617,331 | 2.6 |
India | 8,388 | 4.1 | 67,903 | 1.4 | 616,939 | 2.6 |
Philippines | 3,937 | 1.9 | 43,562 | 0.9 | 270,177 | 1.2 |
In Brisbane - North, the most common countries of birth for male parents were Australia 57.7%, England 5.6%, New Zealand 4.5%, India 4.1% and Philippines 1.9%.
View the data quality statement for Country of birth of father (BPMP)Country of birth of mother, stated responses | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 123,070 | 59.6 | 2,897,343 | 61.6 | 12,643,365 | 54.0 |
England | 10,120 | 4.9 | 264,169 | 5.6 | 1,302,147 | 5.6 |
New Zealand | 9,471 | 4.6 | 236,930 | 5.0 | 608,329 | 2.6 |
India | 8,263 | 4.0 | 65,921 | 1.4 | 605,777 | 2.6 |
Philippines | 4,814 | 2.3 | 57,947 | 1.2 | 325,049 | 1.4 |
In Brisbane - North, the most common countries of birth for female parents were Australia 59.6%, England 4.9%, New Zealand 4.6%, India 4.0% and Philippines 2.3%.
View the data quality statement for Country of birth of mother (BPFP)Religious affiliation, top responses | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion, so described | 58,468 | 28.3 | 1,374,427 | 29.2 | 6,933,708 | 29.6 |
Catholic | 57,803 | 28.0 | 1,022,514 | 21.7 | 5,291,834 | 22.6 |
Anglican | 25,013 | 12.1 | 719,718 | 15.3 | 3,101,185 | 13.3 |
Not stated | 17,005 | 8.2 | 468,042 | 10.0 | 2,238,735 | 9.6 |
Uniting Church | 9,298 | 4.5 | 238,313 | 5.1 | 870,183 | 3.7 |
The most common responses for religion in Brisbane - North were No Religion, so described 28.3%, Catholic 28.0%, Anglican 12.1%, Not stated 8.2% and Uniting Church 4.5%. In Brisbane - North, Christianity was the largest religious group reported overall (61.7%) (this figure excludes not stated responses).
View the data quality statement for Religious affiliation (RELP)Language, top responses (other than English) | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Punjabi | 2,764 | 1.3 | 17,991 | 0.4 | 132,496 | 0.6 |
Mandarin | 2,286 | 1.1 | 69,474 | 1.5 | 596,711 | 2.5 |
Italian | 2,164 | 1.0 | 20,009 | 0.4 | 271,597 | 1.2 |
Hindi | 2,014 | 1.0 | 18,163 | 0.4 | 159,652 | 0.7 |
Tagalog | 1,698 | 0.8 | 16,999 | 0.4 | 111,273 | 0.5 |
null | null | null | null | null | null | null |
English only spoken at home | 164,256 | 79.5 | 3,820,632 | 81.2 | 17,020,417 | 72.7 |
Households where a non English language is spoken | 14,080 | 17.3 | 242,052 | 13.5 | 1,971,011 | 22.2 |
In Brisbane - North 79.5% of people only spoke English at home. Other languages spoken at home included Punjabi 1.3%, Mandarin 1.1%, Italian 1.0%, Hindi 1.0% and Tagalog 0.8%.
View the data quality statement for Language spoken at home (LANP)Employment
Employment People who reported being in the labour force, aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 67,876 | 60.9 | 1,333,193 | 57.7 | 6,623,065 | 57.7 |
Worked part-time | 31,587 | 28.4 | 691,751 | 29.9 | 3,491,503 | 30.4 |
Away from work | 5,147 | 4.6 | 111,509 | 4.8 | 569,276 | 5.0 |
Unemployed | 6,802 | 6.1 | 175,665 | 7.6 | 787,452 | 6.9 |
There were 111,412 people who reported being in the labour force in the week before Census night in Brisbane - North. Of these 60.9% were employed full time, 28.4% were employed part-time and 6.1% were unemployed.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status (LFSP) Employment - hours worked Employed people aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 10,335 | 9.9 | 235,001 | 11.0 | 1,218,823 | 11.4 |
16-24 hours per week | 9,637 | 9.2 | 201,035 | 9.4 | 1,079,236 | 10.1 |
25-34 hours per week | 11,611 | 11.1 | 255,714 | 12.0 | 1,193,445 | 11.2 |
35-39 hours per week | 22,418 | 21.4 | 410,236 | 19.2 | 2,031,263 | 19.0 |
40 hours or more per week | 45,464 | 43.5 | 922,958 | 43.2 | 4,591,801 | 43.0 |
Of employed people in Brisbane - North, 9.9% worked 1 to 15 hours, 9.2% worked 16 to 24 hours and 43.5% worked 40 hours or more.
View the data quality statement for Hours worked (HRSP) Occupation Employed people aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 25,941 | 24.8 | 423,917 | 19.8 | 2,370,966 | 22.2 |
Clerical and Administrative Workers | 17,251 | 16.5 | 291,317 | 13.6 | 1,449,681 | 13.6 |
Technicians and Trades Workers | 13,023 | 12.4 | 305,441 | 14.3 | 1,447,414 | 13.5 |
Managers | 12,340 | 11.8 | 258,509 | 12.1 | 1,390,047 | 13.0 |
Community and Personal Service Workers | 11,083 | 10.6 | 241,956 | 11.3 | 1,157,003 | 10.8 |
Sales Workers | 9,453 | 9.0 | 207,795 | 9.7 | 1,000,955 | 9.4 |
Labourers | 8,578 | 8.2 | 225,268 | 10.5 | 1,011,520 | 9.5 |
Machinery Operators and Drivers | 5,310 | 5.1 | 147,636 | 6.9 | 670,106 | 6.3 |
The most common occupations in Brisbane - North included Professionals 24.8%, Clerical and Administrative Workers 16.5%, Technicians and Trades Workers 12.4%, Managers 11.8%, Community and Personal Service Workers 10.6%, Sales Workers 9.0%, Labourers 8.2% and Machinery Operators and Drivers 5.1%.
View the data quality statement for Occupation (OCCP) Industry of employment, top responses Employed people aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Hospitals (except Psychiatric Hospitals) | 5,909 | 5.6 | 91,756 | 4.3 | 411,808 | 3.9 |
State Government Administration | 3,366 | 3.2 | 36,185 | 1.7 | 158,980 | 1.5 |
Primary Education | 2,504 | 2.4 | 54,394 | 2.5 | 231,198 | 2.2 |
Cafes and Restaurants | 2,299 | 2.2 | 49,488 | 2.3 | 253,385 | 2.4 |
Takeaway Food Services | 2,114 | 2.0 | 41,958 | 2.0 | 189,447 | 1.8 |
Of the employed people in Brisbane - North, the most common responses for industry of employment included Hospitals (except Psychiatric Hospitals) 5.6%, State Government Administration 3.2%, Primary Education 2.4%, Cafes and Restaurants 2.2% and Takeaway Food Services 2.0%.
View the data quality statement for Industry of employment (INDP) Median weekly incomes People aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 772 | -- | 660 | -- | 662 | -- |
Family | 1,977 | -- | 1,661 | -- | 1,734 | -- |
Household | 1,622 | -- | 1,402 | -- | 1,438 | -- |
The median weekly personal income for people aged 15 years and over in Brisbane - North was $772.
View the data quality statements for: Total personal income (INCP) Total family income (FINF) Total household income (HIND)
Travel to work, top responses Employed people aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 62,026 | 59.3 | 1,368,965 | 64.1 | 6,574,571 | 61.5 |
Train | 7,054 | 6.7 | 42,306 | 2.0 | 488,012 | 4.6 |
Bus | 5,106 | 4.9 | 63,829 | 3.0 | 323,201 | 3.0 |
Car, as passenger | 4,950 | 4.7 | 112,508 | 5.3 | 489,922 | 4.6 |
Worked at home | 4,081 | 3.9 | 112,422 | 5.3 | 503,582 | 4.7 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 16,159 | 15.4 | 152,230 | 7.1 | 1,225,668 | 11.5 |
People who travelled to work by car as driver or passenger | 70,323 | 67.2 | 1,523,756 | 71.3 | 7,305,271 | 68.4 |
In Brisbane - North, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 59.3%, Train 6.7%, Bus 4.9%, Car, as passenger 4.7% and Worked at home 3.9%. On the day, 15.4% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 67.2% used car (either as driver or as passenger).
View the data quality statement for Method of travel to work (MTWP) Unpaid work People aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 125,389 | 74.0 | 2,671,858 | 70.5 | 13,143,914 | 69.0 |
Cared for child/children (last two weeks) | 48,056 | 28.4 | 1,063,450 | 28.1 | 5,259,400 | 27.6 |
Provided unpaid assistance to a person with a disability (last two weeks) | 18,379 | 10.8 | 407,168 | 10.7 | 2,145,203 | 11.3 |
Did voluntary work through an organisation or group (last 12 months) | 31,999 | 18.9 | 714,138 | 18.8 | 3,620,726 | 19.0 |
In Brisbane - North, of people aged 15 years and over, 74.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 28.4% provided care for children and 10.8% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 18.9% of people did voluntary work through an organisation or a group.
View the data quality statements for: Unpaid domestic work (DOMP) Unpaid child care (CHCAREP) Unpaid assistance (UNCAREP) Voluntary work (VOLWP)
Unpaid domestic work, number of hours People aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 42,612 | 25.1 | 853,120 | 22.5 | 4,298,593 | 22.6 |
5 to 14 hours per week | 49,288 | 29.1 | 1,017,232 | 26.8 | 4,944,578 | 26.0 |
15 to 29 hours per week | 19,702 | 11.6 | 448,338 | 11.8 | 2,189,776 | 11.5 |
30 hours or more per week | 13,786 | 8.1 | 353,168 | 9.3 | 1,710,970 | 9.0 |
Of people who did unpaid domestic work in the week before the Census in Brisbane - North, 29.1% worked 5 to 14 hours, 11.6% worked 15 to 29 hours and 8.1% worked 30 hours or more.
View the data quality statement for Unpaid domestic work, number of hours (DOMP)Families
family composition | employment status of couple familiesFamily composition
Family composition | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 21,184 | 38.3 | 481,451 | 39.4 | 2,291,987 | 37.8 |
Couple family with children | 24,367 | 44.0 | 518,494 | 42.5 | 2,716,224 | 44.7 |
One parent family | 8,556 | 15.5 | 201,308 | 16.5 | 959,543 | 15.8 |
Other family | 1,264 | 2.3 | 19,898 | 1.6 | 102,559 | 1.7 |
Of the families in Brisbane - North, 44.0% were couple families with children, 38.3% were couple families without children and 15.5% were one parent families.
View the data quality statement for Family composition (FMCF) Single (or lone) parents Proportion of the total single (or lone) parent population | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 18.0 | -- | 18.5 | -- | 18.2 |
Female | -- | 82.0 | -- | 81.5 | -- | 81.8 |
In Brisbane - North, 18.0% of single parents were male and 82.0% were female.
View the data quality statement for Family composition (FMCF)Employment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 11,999 | 26.3 | 225,032 | 22.5 | 1,084,006 | 21.6 |
Both employed, worked part-time | 1,598 | 3.5 | 39,193 | 3.9 | 203,596 | 4.1 |
One employed full-time, one part-time | 10,225 | 22.4 | 212,524 | 21.3 | 1,086,460 | 21.7 |
One employed full-time, other not working | 6,523 | 14.3 | 144,839 | 14.5 | 749,886 | 15.0 |
One employed part-time, other not working | 2,319 | 5.1 | 57,595 | 5.8 | 302,037 | 6.0 |
Both not working | 7,727 | 17.0 | 200,661 | 20.1 | 1,006,697 | 20.1 |
Other (includes away from work) | 2,589 | 5.7 | 52,525 | 5.3 | 264,145 | 5.3 |
Labour force status not stated (by one or both parents in a couple family) | 2,581 | 5.7 | 67,574 | 6.8 | 311,381 | 6.2 |
In Brisbane - North, of couple families with children, 26.3% had both partners employed full-time, 3.5% had both employed part-time and 22.4% had one employed full-time and the other part-time.
The ABS Labour Force Survey provides the official estimates of Australia's unemployment rate. More information about Census and labour force status is provided in Understanding the Census and Census Data.
View the data quality statement for Labour force status of parents / partners in families (LFSF)Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehicles | internet connectionDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling count | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 78,044 | 92.6 | 1,656,828 | 89.4 | 8,286,073 | 88.8 |
Unoccupied private dwellings | 6,213 | 7.4 | 195,570 | 10.6 | 1,039,874 | 11.2 |
In Brisbane - North, 92.6% of private dwellings were occupied and 7.4% were unoccupied.
View the data quality statements for: Dwelling type (DWTD) Dwelling Structure (STRD)
Dwelling structure Occupied private dwellings | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 56,616 | 72.5 | 1,269,653 | 76.6 | 6,041,788 | 72.9 |
Semi-detached, row or terrace house, townhouse etc | 9,469 | 12.1 | 174,984 | 10.6 | 1,055,016 | 12.7 |
Flat or apartment | 11,282 | 14.5 | 186,780 | 11.3 | 1,087,434 | 13.1 |
Other dwelling | 372 | 0.5 | 16,809 | 1.0 | 64,425 | 0.8 |
Of occupied private dwellings in Brisbane - North, 72.5% were separate houses, 12.1% were semi-detached, row or terrace houses, townhouses etc, 14.5% were flats or apartments and 0.5% were other dwellings.
View the data quality statement for Dwelling structure (STRD) Number of bedrooms Occupied private dwellings | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 262 | 0.3 | 8,306 | 0.5 | 39,769 | 0.5 |
1 bedroom | 3,708 | 4.8 | 70,628 | 4.3 | 411,252 | 5.0 |
2 bedrooms | 14,837 | 19.0 | 275,203 | 16.6 | 1,562,759 | 18.9 |
3 bedrooms | 33,121 | 42.4 | 657,978 | 39.7 | 3,403,190 | 41.1 |
4 or more bedrooms | 24,374 | 31.2 | 604,269 | 36.5 | 2,670,758 | 32.2 |
Number of bedrooms not stated | 1,725 | 2.2 | 40,448 | 2.4 | 198,351 | 2.4 |
Average number of bedrooms per dwelling | 3.1 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.5 | -- | 2.6 | -- | 2.6 | -- |
In Brisbane - North, of occupied private dwellings 4.8% had 1 bedroom, 19.0% had 2 bedrooms and 42.4% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.1. The average household size was 2.5 people.
View the data quality statements for: Number of bedrooms in a private dwelling (BEDD) Number of persons usually resident in dwelling (NPRD)
Tenure Occupied private dwellings | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 21,668 | 27.8 | 471,407 | 28.5 | 2,565,695 | 31.0 |
Owned with a mortgage | 26,811 | 34.4 | 558,439 | 33.7 | 2,855,222 | 34.5 |
Rented | 26,767 | 34.3 | 566,478 | 34.2 | 2,561,302 | 30.9 |
Other tenure type | 850 | 1.1 | 15,566 | 0.9 | 78,994 | 1.0 |
Tenure type not stated | 1,947 | 2.5 | 44,944 | 2.7 | 224,869 | 2.7 |
Of occupied private dwellings in Brisbane - North, 27.8% were owned outright, 34.4% were owned with a mortgage and 34.3% were rented.
View the data quality statement for Tenure type (TEND)Household composition
Household composition | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 54,149 | 69.4 | 1,189,859 | 71.8 | 5,907,625 | 71.3 |
Single (or lone) person households | 20,044 | 25.7 | 389,076 | 23.5 | 2,023,542 | 24.4 |
Group households | 3,845 | 4.9 | 77,898 | 4.7 | 354,917 | 4.3 |
In Brisbane - North, of all households, 69.4% were family households, 25.7% were single person households and 4.9% were group households.
View the data quality statement for Household composition (HHCD)Household income | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $650 gross weekly income | -- | 16.8 | -- | 19.5 | -- | 20.0 |
More than $3,000 gross weekly income | -- | 18.1 | -- | 14.4 | -- | 16.4 |
In Brisbane - North, 16.8% of households had a weekly household income of less than $650 and 18.1% of households had a weekly income of more than $3000.
View the data quality statement for Household income, total weekly (HIND)Mortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 370 | -- | 330 | -- | 335 | -- |
Households where rent payments are less than 30% of household income | -- | 88.4 | -- | 87.2 | -- | 88.5 |
Households with rent payments greater than or equal to 30% of household income | -- | 11.6 | -- | 12.8 | -- | 11.5 |
The number of households where rent payments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were not renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
View the data quality statement for Rent weekly payments (RNTD)Mortgage monthly repayments | Brisbane - North | % Brisbane - North | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,950 | -- | 1,733 | -- | 1,755 | -- |
Households where mortgage repayments are less than 30% of household income | -- | 94.4 | -- | 93.6 | -- | 92.8 |
Households with mortgage repayments greater than or equal to 30% of household income | -- | 5.6 | -- | 6.4 | -- | 7.2 |
The number of households where mortgage repayments were 30% or more of an imputed income measure are expressed in this table as a proportion of the total number of households in an area (including those households which were renting, and excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion.
