Toowoomba
People | 96,567 |
---|---|
Male | 46,110 |
Female | 50,457 |
Median age | 36 |
Families | 24,804 |
---|---|
Average children per family | 1.9 |
All private dwellings | 41,430 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $1,021 |
Median monthly mortgage repayments | $1,517 |
Median weekly rent | $235 |
Average motor vehicles per dwelling | 1.6 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 96,567 | -- | 4,332,739 | -- | 21,507,717 | -- |
Male | 46,110 | 47.7 | 2,148,221 | 49.6 | 10,634,013 | 49.4 |
Female | 50,457 | 52.3 | 2,184,518 | 50.4 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 3,696 | 3.8 | 155,825 | 3.6 | 548,369 | 2.5 |
In the 2011 Census, there were 96,567 people in Toowoomba of these 47.7% were male and 52.3% were female. Aboriginal and/or Torres Strait Islander people made up 3.8% of the population.
Age People | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 6,998 | 7.2 | 297,893 | 6.9 | 1,421,050 | 6.6 |
5-9 years | 6,104 | 6.3 | 286,989 | 6.6 | 1,351,921 | 6.3 |
10-14 years | 6,703 | 6.9 | 290,982 | 6.7 | 1,371,054 | 6.4 |
15-19 years | 7,201 | 7.5 | 293,917 | 6.8 | 1,405,798 | 6.5 |
20-24 years | 6,924 | 7.2 | 293,845 | 6.8 | 1,460,673 | 6.8 |
25-29 years | 6,735 | 7.0 | 300,709 | 6.9 | 1,513,236 | 7.0 |
30-34 years | 5,684 | 5.9 | 286,697 | 6.6 | 1,453,775 | 6.8 |
35-39 years | 5,945 | 6.2 | 308,180 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 5,964 | 6.2 | 312,567 | 7.2 | 1,542,879 | 7.2 |
45-49 years | 5,910 | 6.1 | 302,744 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 6,174 | 6.4 | 288,140 | 6.7 | 1,447,404 | 6.7 |
55-59 years | 5,396 | 5.6 | 257,962 | 6.0 | 1,297,244 | 6.0 |
60-64 years | 5,265 | 5.5 | 243,125 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 4,259 | 4.4 | 185,758 | 4.3 | 919,319 | 4.3 |
70-74 years | 3,499 | 3.6 | 136,885 | 3.2 | 708,090 | 3.3 |
75-79 years | 2,994 | 3.1 | 99,572 | 2.3 | 545,263 | 2.5 |
80-84 years | 2,455 | 2.5 | 76,971 | 1.8 | 436,936 | 2.0 |
85 years and over | 2,358 | 2.4 | 69,801 | 1.6 | 402,681 | 1.9 |
Median age | 36 | -- | 36 | -- | 37 | -- |
The median age of people in Toowoomba was 36 years. Children aged 0 - 14 years made up 20.5% of the population and people aged 65 years and over made up 16.1% of the population.
Registered marital status People aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 35,986 | 46.9 | 1,655,245 | 47.9 | 8,461,114 | 48.7 |
Separated | 2,520 | 3.3 | 114,427 | 3.3 | 529,280 | 3.0 |
Divorced | 7,000 | 9.1 | 314,681 | 9.1 | 1,460,899 | 8.4 |
Widowed | 5,345 | 7.0 | 173,469 | 5.0 | 949,634 | 5.5 |
Never married | 25,921 | 33.8 | 1,199,054 | 34.7 | 5,962,769 | 34.3 |
Of people in Toowoomba aged 15 years and over, 46.9% were married and 12.4% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 51 | -- | 50 | -- | 50 | -- |
Separated | 47 | -- | 48 | -- | 49 | -- |
Divorced | 54 | -- | 54 | -- | 54 | -- |
Widowed | 79 | -- | 77 | -- | 78 | -- |
Never married | 24 | -- | 25 | -- | 25 | -- |
The median age of married people in Toowoomba was 51 years and the median age of people never married was 24 years.
Social marital status People aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 32,229 | 47.9 | 1,487,139 | 48.4 | 7,647,042 | 49.2 |
De facto marriage | 6,162 | 9.2 | 342,988 | 11.2 | 1,476,369 | 9.5 |
Not married | 28,905 | 43.0 | 1,239,440 | 40.4 | 6,413,399 | 41.3 |
In Toowoomba, of people aged 15 years and over, 47.9% of people were in a registered marriage and 9.2% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 51 | -- | 50 | -- | 50 | -- |
De facto marriage | 30 | -- | 34 | -- | 35 | -- |
Not married | 37 | -- | 33 | -- | 33 | -- |
The median age of people in a registered marriage in Toowoomba was 51 years and the median age of people in a de facto marriage was 30 years.
Education | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 1,051 | 3.6 | 50,615 | 3.9 | 332,844 | 5.1 |
Primary - Government | 4,916 | 16.8 | 258,616 | 20.2 | 1,181,787 | 18.2 |
Primary - Catholic | 1,834 | 6.3 | 72,713 | 5.7 | 359,062 | 5.5 |
Primary - Other Non Government | 1,674 | 5.7 | 48,450 | 3.8 | 214,359 | 3.3 |
Secondary - Government | 2,811 | 9.6 | 154,133 | 12.0 | 774,074 | 11.9 |
Secondary - Catholic | 1,676 | 5.7 | 51,966 | 4.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 1,967 | 6.7 | 52,454 | 4.1 | 254,828 | 3.9 |
Technical or further education institution | 1,839 | 6.3 | 79,238 | 6.2 | 473,606 | 7.3 |
University or tertiary institution | 4,424 | 15.1 | 173,433 | 13.5 | 932,524 | 14.3 |
Other | 625 | 2.1 | 28,841 | 2.2 | 161,660 | 2.5 |
Not Stated | 6,458 | 22.1 | 311,791 | 24.3 | 1,511,694 | 23.2 |
Total | 29,275 | -- | 1,282,250 | -- | 6,503,580 | -- |
In Toowoomba 30.3% of people were attending an educational institution. Of these, 28.8% were in primary school, 22.0% in secondary school and 21.4% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 39,189 | 29.9 | 1,587,992 | 27.4 | 7,098,486 | 25.4 |
English | 36,598 | 27.9 | 1,629,463 | 28.1 | 7,238,533 | 25.9 |
Irish | 12,671 | 9.7 | 484,929 | 8.4 | 2,087,758 | 7.5 |
German | 10,449 | 8.0 | 270,890 | 4.7 | 898,674 | 3.2 |
Scottish | 10,010 | 7.6 | 421,004 | 7.3 | 1,792,622 | 6.4 |
The most common ancestries in Toowoomba were Australian 29.9%, English 27.9%, Irish 9.7%, German 8.0% and Scottish 7.6%.
Country of birth | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 79,993 | 82.8 | 3,192,114 | 73.7 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 1,972 | 2.0 | 179,496 | 4.1 | 911,593 | 4.2 |
New Zealand | 1,459 | 1.5 | 192,036 | 4.4 | 483,398 | 2.2 |
South Africa | 598 | 0.6 | 35,549 | 0.8 | 145,683 | 0.7 |
India | 541 | 0.6 | 30,260 | 0.7 | 295,362 | 1.4 |
Philippines | 500 | 0.5 | 29,463 | 0.7 | 171,234 | 0.8 |
In Toowoomba, 82.8% of people were born in Australia. The most common countries of birth were England 2.0%, New Zealand 1.5%, South Africa 0.6%, India 0.6% and Philippines 0.5%.
Birthplace of parents, stated responses | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 13,050 | 14.5 | 1,057,879 | 26.3 | 6,876,586 | 34.3 |
Father only born overseas | 5,005 | 5.5 | 282,588 | 7.0 | 1,407,270 | 7.0 |
Mother only born overseas | 3,565 | 4.0 | 210,570 | 5.2 | 989,220 | 4.9 |
Both parents born in Australia | 68,573 | 76.0 | 2,471,958 | 61.4 | 10,757,087 | 53.7 |
In Toowoomba, 76.0% of people had both parents born in Australia and 14.5% of people had both parents born overseas.
Religious affiliation, top responses | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Catholic | 24,176 | 25.0 | 1,032,928 | 23.8 | 5,439,268 | 25.3 |
Anglican | 20,270 | 21.0 | 817,834 | 18.9 | 3,679,907 | 17.1 |
No Religion | 15,203 | 15.7 | 955,783 | 22.1 | 4,796,787 | 22.3 |
Uniting Church | 5,982 | 6.2 | 276,316 | 6.4 | 1,065,795 | 5.0 |
Lutheran | 4,259 | 4.4 | 79,181 | 1.8 | 251,931 | 1.2 |
The most common responses for religion in Toowoomba were Catholic 25.0%, Anglican 21.0%, No Religion 15.7%, Uniting Church 6.2% and Lutheran 4.4%.
Language, top responses (other than English) | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Arabic | 676 | 0.7 | 11,419 | 0.3 | 287,174 | 1.3 |
Mandarin | 531 | 0.5 | 38,116 | 0.9 | 336,410 | 1.6 |
Dinka | 288 | 0.3 | 1,062 | 0.0 | 9,806 | 0.0 |
Afrikaans | 278 | 0.3 | 10,218 | 0.2 | 35,031 | 0.2 |
Cantonese | 204 | 0.2 | 22,257 | 0.5 | 263,673 | 1.2 |
null | null | null | null | null | null | null |
English only spoken at home | 86,125 | 89.2 | 3,675,957 | 84.8 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 2,361 | 6.5 | 183,987 | 11.9 | 1,579,949 | 20.4 |
In Toowoomba 89.2% of people only spoke English at home. Other languages spoken at home included Arabic 0.7%, Mandarin 0.5%, Dinka 0.3%, Afrikaans 0.3% and Cantonese 0.2%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 27,278 | 59.7 | 1,302,955 | 60.0 | 6,367,554 | 59.7 |
Worked part-time | 13,374 | 29.2 | 611,296 | 28.2 | 3,062,976 | 28.7 |
Away from work | 2,644 | 5.8 | 125,025 | 5.8 | 627,797 | 5.9 |
Unemployed | 2,431 | 5.3 | 131,798 | 6.1 | 600,133 | 5.6 |
Total in labour force | 45,727 | -- | 2,171,074 | -- | 10,658,460 | -- |
There were 45,727 people who reported being in the labour force in the week before Census night in Toowoomba. Of these 59.7% were employed full time, 29.2% were employed part-time and 5.3% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 4,609 | 10.6 | 211,872 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 3,829 | 8.8 | 179,614 | 8.8 | 947,792 | 9.4 |
25-34 hours per week | 4,939 | 11.4 | 219,806 | 10.8 | 1,027,380 | 10.2 |
35-39 hours per week | 9,063 | 20.9 | 369,264 | 18.1 | 1,808,879 | 18.0 |
40 hours or more per week | 18,216 | 42.1 | 933,696 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Toowoomba, 10.6% worked 1 to 15 hours, 8.8% worked 16 to 24 hours and 42.1% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 40 | -- | 40 | -- | 40 | -- |
Employed part-time | 38 | -- | 39 | -- | 40 | -- |
The median age of people employed full-time in Toowoomba was 40 years and for people who were employed part-time was 38 years.
Occupation Employed people aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 8,610 | 19.9 | 385,581 | 18.9 | 2,145,442 | 21.3 |
Technicians and Trades Workers | 6,564 | 15.2 | 304,563 | 14.9 | 1,425,146 | 14.2 |
Clerical and Administrative Workers | 6,287 | 14.5 | 299,326 | 14.7 | 1,483,558 | 14.7 |
Labourers | 5,327 | 12.3 | 215,235 | 10.6 | 947,608 | 9.4 |
Community and Personal Service Workers | 4,658 | 10.8 | 202,978 | 10.0 | 971,897 | 9.7 |
Sales Workers | 4,401 | 10.2 | 199,634 | 9.8 | 942,140 | 9.4 |
Managers | 4,144 | 9.6 | 245,606 | 12.0 | 1,293,970 | 12.9 |
Machinery Operators And Drivers | 2,642 | 6.1 | 149,322 | 7.3 | 659,551 | 6.6 |
The most common occupations in Toowoomba included Professionals 19.9%, Technicians and Trades Workers 15.2%, Clerical and Administrative Workers 14.5%, Labourers 12.3%, Community and Personal Service Workers 10.8%, Sales Workers 10.2%, Managers 9.6% and Machinery Operators And Drivers 6.1%.
Industry of employment, top responses Employed people aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 2,965 | 6.8 | 101,926 | 5.0 | 467,373 | 4.6 |
Hospitals | 2,272 | 5.2 | 82,443 | 4.0 | 361,011 | 3.6 |
Cafes, Restaurants and Takeaway Food Services | 1,914 | 4.4 | 84,805 | 4.2 | 412,804 | 4.1 |
Tertiary Education | 1,324 | 3.1 | 36,410 | 1.8 | 198,933 | 2.0 |
Residential Care Services | 1,019 | 2.4 | 34,980 | 1.7 | 184,770 | 1.8 |
Of the employed people in Toowoomba, the most common responses for industry of employment included School Education 6.8%, Hospitals 5.2%, Cafes, Restaurants and Takeaway Food Services 4.4%, Tertiary Education 3.1% and Residential Care Services 2.4%.
Median weekly incomes People aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 555 | -- | 587 | -- | 577 | -- |
Family | 1,295 | -- | 1,453 | -- | 1,481 | -- |
Household | 1,021 | -- | 1,235 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Toowoomba was $555.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 29,357 | 67.8 | 1,248,542 | 61.2 | 6,059,972 | 60.2 |
Car, as passenger | 3,454 | 8.0 | 125,269 | 6.1 | 537,638 | 5.3 |
Walked only | 1,683 | 3.9 | 75,560 | 3.7 | 377,043 | 3.7 |
Truck | 449 | 1.0 | 25,605 | 1.3 | 104,746 | 1.0 |
Bicycle | 440 | 1.0 | 21,575 | 1.1 | 103,914 | 1.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 336 | 0.8 | 154,773 | 7.6 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 32,945 | 76.1 | 1,378,983 | 67.6 | 6,620,840 | 65.8 |
In Toowoomba, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 67.8%, Car, as passenger 8.0%, Walked only 3.9%, Truck 1.0% and Bicycle 1.0%. On the day, 0.8% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 76.1% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 54,772 | 71.3 | 2,474,102 | 71.6 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 21,681 | 28.2 | 986,298 | 28.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 8,418 | 11.0 | 353,373 | 10.2 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 15,665 | 20.4 | 645,543 | 18.7 | 3,090,874 | 17.8 |
In Toowoomba, of people aged 15 years and over, 71.3% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 28.2% provided care for children and 11.0% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 20.4% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 16,209 | 21.1 | 772,078 | 22.3 | 3,883,357 | 22.4 |
5 to 14 hours per week | 20,343 | 26.5 | 915,272 | 26.5 | 4,444,640 | 25.6 |
15 to 29 hours per week | 9,757 | 12.7 | 425,045 | 12.3 | 2,075,154 | 12.0 |
30 hours or more per week | 8,465 | 11.0 | 361,710 | 10.5 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Toowoomba, 26.5% worked 5 to 14 hours, 12.7% worked 15 to 29 hours and 11.0% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 10,014 | 40.4 | 453,102 | 39.5 | 2,150,301 | 37.8 |
Couple family with children | 9,810 | 39.5 | 491,200 | 42.8 | 2,534,399 | 44.6 |
One parent family | 4,533 | 18.3 | 184,547 | 16.1 | 901,637 | 15.9 |
Other family | 448 | 1.8 | 19,330 | 1.7 | 97,722 | 1.7 |
Of the families in Toowoomba, 39.5% were couple families with children, 40.4% were couple families without children and 18.3% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 14.5 | -- | 17.9 | -- | 17.6 |
Female | -- | 85.5 | -- | 82.1 | -- | 82.4 |
In Toowoomba 14.5% of single parents were male and 85.5% were female.
Weekly incomes
Median family income, couple families with two incomes | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,831 | -- | 2,011 | -- | 2,081 | -- |
Families with children | 2,099 | -- | 2,256 | -- | 2,310 | -- |
In Toowoomba, for couple families with two incomes, the median income for those with children was $2,099 and those without children was $1,831.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 4,153 | 20.9 | 216,006 | 22.9 | 1,015,165 | 21.7 |
Both employed, worked part-time | 696 | 3.5 | 34,300 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 4,228 | 21.3 | 197,353 | 20.9 | 1,001,907 | 21.4 |
One employed full-time, other not working | 3,021 | 15.2 | 144,966 | 15.4 | 736,322 | 15.7 |
One employed part-time, other not working | 952 | 4.8 | 47,188 | 5.0 | 251,191 | 5.4 |
Both not working | 4,048 | 20.4 | 174,355 | 18.5 | 899,598 | 19.2 |
Other | 1,173 | 5.9 | 58,603 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 1,555 | 7.8 | 71,530 | 7.6 | 314,529 | 6.7 |
In Toowoomba, of couple families with children, 20.9% had both partners employed full-time, 3.5% had both employed part-time and 21.3% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 36,588 | 91.5 | 1,547,303 | 89.7 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 3,411 | 8.5 | 177,911 | 10.3 | 934,470 | 10.7 |
In Toowoomba, 91.5% of private dwellings were occupied and 8.5% were unoccupied.
Dwelling structure Occupied private dwellings | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 29,166 | 79.7 | 1,215,302 | 78.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 2,117 | 5.8 | 129,429 | 8.4 | 765,980 | 9.9 |
Flat, unit or apartment | 5,135 | 14.0 | 181,717 | 11.7 | 1,056,237 | 13.6 |
Other dwelling | 143 | 0.4 | 19,575 | 1.3 | 66,666 | 0.9 |
Of occupied private dwellings in Toowoomba, 79.7% were separate houses, 5.8% were semi-detached, row or terrace houses, townhouses etc, 14.0% were flats, units or apartments and 0.4% were other dwellings.
Number of bedrooms Occupied private dwellings | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 90 | 0.2 | 8,676 | 0.6 | 42,160 | 0.5 |
1 bedroom | 1,191 | 3.3 | 64,983 | 4.2 | 363,129 | 4.7 |
2 bedrooms | 6,643 | 18.2 | 260,607 | 16.8 | 1,481,577 | 19.1 |
3 bedrooms | 17,133 | 46.8 | 651,208 | 42.1 | 3,379,930 | 43.6 |
4 or more bedrooms | 10,874 | 29.7 | 532,756 | 34.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 656 | 1.8 | 29,075 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.1 | -- | 3.2 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.6 | -- | 2.6 | -- |
In Toowoomba, of occupied private dwellings 3.3% had 1 bedroom, 18.2% had 2 bedrooms and 46.8% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.1. The average household size was 2.4 people.
Tenure Occupied private dwellings | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 11,295 | 30.9 | 448,615 | 29.0 | 2,488,149 | 32.1 |
Owned with a mortgage | 11,091 | 30.3 | 533,870 | 34.5 | 2,709,433 | 34.9 |
Rented | 12,887 | 35.2 | 513,413 | 33.2 | 2,297,458 | 29.6 |
Other tenure type | 432 | 1.2 | 14,306 | 0.9 | 70,069 | 0.9 |
Tenure type not stated | 882 | 2.4 | 37,100 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Toowoomba, 30.9% were owned outright, 30.3% were owned with a mortgage and 35.2% were rented.
Household composition
Household composition | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 24,423 | 66.8 | 1,120,828 | 72.4 | 5,550,614 | 71.5 |
Single (or lone) person households | 10,733 | 29.3 | 353,509 | 22.8 | 1,888,698 | 24.3 |
Group households | 1,430 | 3.9 | 72,967 | 4.7 | 321,007 | 4.1 |
In Toowoomba, of all households, 66.8% were family households, 29.3% were single person households and 3.9% were group households.
Household income | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 27.2 | -- | 22.8 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 6.2 | -- | 10.2 | -- | 11.2 |
In Toowoomba, 27.2% of households had a weekly household income of less than $600 and 6.2% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 235 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 88.1 | -- | 88.1 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 11.9 | -- | 11.9 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,517 | -- | 1,850 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 93.2 | -- | 90.3 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 6.8 | -- | 9.7 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
None | 3,373 | 9.2 | 110,842 | 7.2 | 665,852 | 8.6 |
1 motor vehicle | 14,789 | 40.4 | 547,575 | 35.4 | 2,778,576 | 35.8 |
2 motor vehicles | 12,315 | 33.7 | 575,735 | 37.2 | 2,802,468 | 36.1 |
3 or more vehicles | 5,010 | 13.7 | 267,081 | 17.3 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 1,101 | 3.0 | 46,071 | 3.0 | 234,292 | 3.0 |
In Toowoomba, 40.4% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 33.7% had two registered motor vehicles and 13.7% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 3,697 | -- | 155,825 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 1,739 | 47.0 | 76,744 | 49.3 | 270,331 | 49.3 |
Female | 1,958 | 53.0 | 79,081 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 17 | -- | 20 | -- | 21 | -- |
In Toowoomba, there were 3,697 Aboriginal and/or Torres Strait Islander people. Of these, 1,739 (or 47.0%) were male and 1,958 (or 53.0%) were female. The median age was 17 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.3 | -- | 3.4 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.3 | -- | 1.2 | -- |
Median household income | 921 | -- | 1,066 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Toowoomba, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.3, with 1.2 persons per bedroom. The median household income was $921.
Mortgage and rent | Toowoomba | % Toowoomba | Queensland | % Queensland | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 225 | -- | 220 | -- | 195 | -- |
Median monthly mortgage repayments | 1,625 | -- | 1,733 | -- | 1,647 | -- |
In Toowoomba, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $225 and the median monthly mortgage repayment was $1,625.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.