Werris Creek
People | 1,437 |
---|---|
Male | 723 |
Female | 714 |
Median age | 46 |
Families | 389 |
---|---|
Average children per family | 1.9 |
All private dwellings | 715 |
---|---|
Average people per household | 2.2 |
Median weekly household income | $634 |
Median monthly mortgage repayments | $1,083 |
Median weekly rent | $160 |
Average motor vehicles per dwelling | 1.4 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 1,437 | -- | 6,917,658 | -- | 21,507,717 | -- |
Male | 723 | 50.3 | 3,408,878 | 49.3 | 10,634,013 | 49.4 |
Female | 714 | 49.7 | 3,508,780 | 50.7 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 248 | 17.2 | 172,621 | 2.5 | 548,369 | 2.5 |
In the 2011 Census, there were 1,437 people in Werris Creek of these 50.3% were male and 49.7% were female. Aboriginal and/or Torres Strait Islander people made up 17.2% of the population.
Age People | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 93 | 6.5 | 458,736 | 6.6 | 1,421,050 | 6.6 |
5-9 years | 82 | 5.7 | 434,608 | 6.3 | 1,351,921 | 6.3 |
10-14 years | 88 | 6.1 | 439,168 | 6.3 | 1,371,054 | 6.4 |
15-19 years | 79 | 5.5 | 443,416 | 6.4 | 1,405,798 | 6.5 |
20-24 years | 74 | 5.1 | 449,685 | 6.5 | 1,460,673 | 6.8 |
25-29 years | 71 | 4.9 | 473,160 | 6.8 | 1,513,236 | 7.0 |
30-34 years | 64 | 4.5 | 468,336 | 6.8 | 1,453,775 | 6.8 |
35-39 years | 57 | 4.0 | 488,124 | 7.1 | 1,520,138 | 7.1 |
40-44 years | 69 | 4.8 | 483,502 | 7.0 | 1,542,879 | 7.2 |
45-49 years | 91 | 6.3 | 481,428 | 7.0 | 1,504,142 | 7.0 |
50-54 years | 106 | 7.4 | 469,024 | 6.8 | 1,447,404 | 6.7 |
55-59 years | 94 | 6.5 | 419,612 | 6.1 | 1,297,244 | 6.0 |
60-64 years | 116 | 8.1 | 390,678 | 5.6 | 1,206,116 | 5.6 |
65-69 years | 114 | 7.9 | 304,327 | 4.4 | 919,319 | 4.3 |
70-74 years | 79 | 5.5 | 237,362 | 3.4 | 708,090 | 3.3 |
75-79 years | 73 | 5.1 | 186,032 | 2.7 | 545,263 | 2.5 |
80-84 years | 57 | 4.0 | 150,724 | 2.2 | 436,936 | 2.0 |
85 years and over | 31 | 2.2 | 139,735 | 2.0 | 402,681 | 1.9 |
Median age | 46 | -- | 38 | -- | 37 | -- |
The median age of people in Werris Creek was 46 years. Children aged 0 - 14 years made up 18.3% of the population and people aged 65 years and over made up 24.3% of the population.
Registered marital status People aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 491 | 41.6 | 2,758,854 | 49.4 | 8,461,114 | 48.7 |
Separated | 49 | 4.2 | 170,428 | 3.1 | 529,280 | 3.0 |
Divorced | 123 | 10.4 | 461,145 | 8.3 | 1,460,899 | 8.4 |
Widowed | 126 | 10.7 | 324,518 | 5.8 | 949,634 | 5.5 |
Never married | 390 | 33.1 | 1,870,203 | 33.5 | 5,962,769 | 34.3 |
Of people in Werris Creek aged 15 years and over, 41.6% were married and 14.4% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 60 | -- | 50 | -- | 50 | -- |
Separated | 49 | -- | 49 | -- | 49 | -- |
Divorced | 56 | -- | 54 | -- | 54 | -- |
Widowed | 76 | -- | 78 | -- | 78 | -- |
Never married | 29 | -- | 26 | -- | 25 | -- |
The median age of married people in Werris Creek was 60 years and the median age of people never married was 29 years.
Social marital status People aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 445 | 41.2 | 2,514,378 | 50.0 | 7,647,042 | 49.2 |
De facto marriage | 115 | 10.7 | 418,721 | 8.3 | 1,476,369 | 9.5 |
Not married | 519 | 48.1 | 2,096,245 | 41.7 | 6,413,399 | 41.3 |
In Werris Creek, of people aged 15 years and over, 41.2% of people were in a registered marriage and 10.7% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 59 | -- | 50 | -- | 50 | -- |
De facto marriage | 34 | -- | 36 | -- | 35 | -- |
Not married | 49 | -- | 34 | -- | 33 | -- |
The median age of people in a registered marriage in Werris Creek was 59 years and the median age of people in a de facto marriage was 34 years.
Education | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 30 | 8.6 | 126,605 | 5.9 | 332,844 | 5.1 |
Primary - Government | 102 | 29.4 | 372,075 | 17.4 | 1,181,787 | 18.2 |
Primary - Catholic | 4 | 1.2 | 115,727 | 5.4 | 359,062 | 5.5 |
Primary - Other Non Government | 0 | 0.0 | 61,544 | 2.9 | 214,359 | 3.3 |
Secondary - Government | 71 | 20.5 | 271,181 | 12.7 | 774,074 | 11.9 |
Secondary - Catholic | 0 | 0.0 | 109,409 | 5.1 | 307,142 | 4.7 |
Secondary - Other Non Government | 4 | 1.2 | 71,341 | 3.3 | 254,828 | 3.9 |
Technical or further education institution | 36 | 10.4 | 168,004 | 7.9 | 473,606 | 7.3 |
University or tertiary institution | 13 | 3.7 | 303,070 | 14.2 | 932,524 | 14.3 |
Other | 5 | 1.4 | 50,619 | 2.4 | 161,660 | 2.5 |
Not Stated | 82 | 23.6 | 486,539 | 22.8 | 1,511,694 | 23.2 |
Total | 347 | -- | 2,136,114 | -- | 6,503,580 | -- |
In Werris Creek 24.1% of people were attending an educational institution. Of these, 30.5% were in primary school, 21.6% in secondary school and 14.1% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 750 | 40.0 | 2,217,158 | 25.0 | 7,098,486 | 25.4 |
English | 593 | 31.6 | 2,151,788 | 24.2 | 7,238,533 | 25.9 |
Irish | 188 | 10.0 | 661,208 | 7.4 | 2,087,758 | 7.5 |
Scottish | 105 | 5.6 | 528,510 | 6.0 | 1,792,622 | 6.4 |
German | 57 | 3.0 | 215,422 | 2.4 | 898,674 | 3.2 |
The most common ancestries in Werris Creek were Australian 40.0%, English 31.6%, Irish 10.0%, Scottish 5.6% and German 3.0%.
Country of birth | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 1,311 | 91.2 | 4,747,372 | 68.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 30 | 2.1 | 227,524 | 3.3 | 911,593 | 4.2 |
New Zealand | 7 | 0.5 | 114,232 | 1.7 | 483,398 | 2.2 |
Bosnia and Herzegovina | 3 | 0.2 | 7,719 | 0.1 | 25,682 | 0.1 |
Hungary | 3 | 0.2 | 7,078 | 0.1 | 19,091 | 0.1 |
Ireland | 3 | 0.2 | 21,919 | 0.3 | 67,318 | 0.3 |
In Werris Creek, 91.2% of people were born in Australia. The most common countries of birth were England 2.1%, New Zealand 0.5%, Bosnia and Herzegovina 0.2%, Hungary 0.2% and Ireland 0.2%.
Birthplace of parents, stated responses | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 90 | 6.5 | 2,363,793 | 36.7 | 6,876,586 | 34.3 |
Father only born overseas | 56 | 4.1 | 433,840 | 6.7 | 1,407,270 | 7.0 |
Mother only born overseas | 29 | 2.1 | 294,595 | 4.6 | 989,220 | 4.9 |
Both parents born in Australia | 1,201 | 87.3 | 3,342,215 | 51.9 | 10,757,087 | 53.7 |
In Werris Creek, 87.3% of people had both parents born in Australia and 6.5% of people had both parents born overseas.
Religious affiliation, top responses | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 621 | 43.2 | 1,378,386 | 19.9 | 3,679,907 | 17.1 |
Catholic | 388 | 27.0 | 1,902,393 | 27.5 | 5,439,268 | 25.3 |
No Religion | 154 | 10.7 | 1,240,531 | 17.9 | 4,796,787 | 22.3 |
Uniting Church | 48 | 3.3 | 271,090 | 3.9 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 32 | 2.2 | 211,979 | 3.1 | 599,515 | 2.8 |
The most common responses for religion in Werris Creek were Anglican 43.2%, Catholic 27.0%, No Religion 10.7%, Uniting Church 3.3% and Presbyterian and Reformed 2.2%.
Language, top responses (other than English) | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Cantonese | 5 | 0.3 | 136,373 | 2.0 | 263,673 | 1.2 |
Hungarian | 4 | 0.3 | 7,024 | 0.1 | 20,883 | 0.1 |
Italian | 3 | 0.2 | 83,173 | 1.2 | 299,834 | 1.4 |
Maltese | 3 | 0.2 | 13,269 | 0.2 | 34,396 | 0.2 |
Turkish | 3 | 0.2 | 22,273 | 0.3 | 59,622 | 0.3 |
null | null | null | null | null | null | null |
English only spoken at home | 1,376 | 95.8 | 5,013,343 | 72.5 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 15 | 2.4 | 604,562 | 24.5 | 1,579,949 | 20.4 |
In Werris Creek 95.8% of people only spoke English at home. Other languages spoken at home included Cantonese 0.3%, Hungarian 0.3%, Italian 0.2%, Maltese 0.2% and Turkish 0.2%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 245 | 51.4 | 2,007,924 | 60.2 | 6,367,554 | 59.7 |
Worked part-time | 139 | 29.1 | 939,465 | 28.2 | 3,062,976 | 28.7 |
Away from work | 42 | 8.8 | 190,944 | 5.7 | 627,797 | 5.9 |
Unemployed | 51 | 10.7 | 196,525 | 5.9 | 600,133 | 5.6 |
Total in labour force | 477 | -- | 3,334,858 | -- | 10,658,460 | -- |
There were 477 people who reported being in the labour force in the week before Census night in Werris Creek. Of these 51.4% were employed full time, 29.1% were employed part-time and 10.7% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 46 | 10.8 | 326,514 | 10.4 | 1,087,799 | 10.8 |
16-24 hours per week | 37 | 8.7 | 304,830 | 9.7 | 947,792 | 9.4 |
25-34 hours per week | 58 | 13.6 | 308,122 | 9.8 | 1,027,380 | 10.2 |
35-39 hours per week | 94 | 22.1 | 569,665 | 18.2 | 1,808,879 | 18.0 |
40 hours or more per week | 152 | 35.7 | 1,438,260 | 45.8 | 4,558,678 | 45.3 |
Of employed people in Werris Creek, 10.8% worked 1 to 15 hours, 8.7% worked 16 to 24 hours and 35.7% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 47 | -- | 41 | -- | 40 | -- |
Employed part-time | 43 | -- | 40 | -- | 40 | -- |
The median age of people employed full-time in Werris Creek was 47 years and for people who were employed part-time was 43 years.
Occupation Employed people aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Machinery Operators And Drivers | 87 | 20.5 | 199,438 | 6.4 | 659,551 | 6.6 |
Labourers | 86 | 20.3 | 273,129 | 8.7 | 947,608 | 9.4 |
Community and Personal Service Workers | 50 | 11.8 | 297,667 | 9.5 | 971,897 | 9.7 |
Sales Workers | 50 | 11.8 | 290,496 | 9.3 | 942,140 | 9.4 |
Technicians and Trades Workers | 46 | 10.8 | 414,668 | 13.2 | 1,425,146 | 14.2 |
Clerical and Administrative Workers | 38 | 9.0 | 473,141 | 15.1 | 1,483,558 | 14.7 |
Professionals | 36 | 8.5 | 713,548 | 22.7 | 2,145,442 | 21.3 |
Managers | 27 | 6.4 | 418,333 | 13.3 | 1,293,970 | 12.9 |
The most common occupations in Werris Creek included Machinery Operators And Drivers 20.5%, Labourers 20.3%, Community and Personal Service Workers 11.8%, Sales Workers 11.8%, Technicians and Trades Workers 10.8%, Clerical and Administrative Workers 9.0%, Professionals 8.5% and Managers 6.4%.
Industry of employment, top responses Employed people aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Rail Freight Transport | 46 | 10.8 | 2,878 | 0.1 | 12,165 | 0.1 |
Meat and Meat Product Manufacturing | 19 | 4.5 | 13,369 | 0.4 | 44,207 | 0.4 |
Supermarket and Grocery Stores | 15 | 3.5 | 68,669 | 2.2 | 235,773 | 2.3 |
School Education | 15 | 3.5 | 138,795 | 4.4 | 467,373 | 4.6 |
Cafes, Restaurants and Takeaway Food Services | 14 | 3.3 | 127,711 | 4.1 | 412,804 | 4.1 |
Of the employed people in Werris Creek, the most common responses for industry of employment included Rail Freight Transport 10.8%, Meat and Meat Product Manufacturing 4.5%, Supermarket and Grocery Stores 3.5%, School Education 3.5% and Cafes, Restaurants and Takeaway Food Services 3.3%.
Median weekly incomes People aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 363 | -- | 561 | -- | 577 | -- |
Family | 788 | -- | 1,477 | -- | 1,481 | -- |
Household | 634 | -- | 1,237 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Werris Creek was $363.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 248 | 58.2 | 1,807,358 | 57.6 | 6,059,972 | 60.2 |
Walked only | 40 | 9.4 | 128,339 | 4.1 | 377,043 | 3.7 |
Car, as passenger | 28 | 6.6 | 157,359 | 5.0 | 537,638 | 5.3 |
Truck | 6 | 1.4 | 38,584 | 1.2 | 104,746 | 1.0 |
Train | 3 | 0.7 | 193,099 | 6.2 | 388,012 | 3.9 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 11 | 2.6 | 433,016 | 13.8 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 271 | 63.6 | 1,971,702 | 62.8 | 6,620,840 | 65.8 |
In Werris Creek, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 58.2%, Walked only 9.4%, Car, as passenger 6.6%, Truck 1.4% and Train 0.7%. On the day, 2.6% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 63.6% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 744 | 63.2 | 3,839,135 | 68.7 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 257 | 21.8 | 1,537,775 | 27.5 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 184 | 15.6 | 638,615 | 11.4 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 269 | 22.8 | 942,085 | 16.9 | 3,090,874 | 17.8 |
In Werris Creek, of people aged 15 years and over, 63.2% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 21.8% provided care for children and 15.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 22.8% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 163 | 13.8 | 1,226,912 | 22.0 | 3,883,357 | 22.4 |
5 to 14 hours per week | 226 | 19.2 | 1,391,598 | 24.9 | 4,444,640 | 25.6 |
15 to 29 hours per week | 160 | 13.6 | 660,872 | 11.8 | 2,075,154 | 12.0 |
30 hours or more per week | 195 | 16.6 | 559,753 | 10.0 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Werris Creek, 19.2% worked 5 to 14 hours, 13.6% worked 15 to 29 hours and 16.6% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 166 | 42.6 | 669,019 | 36.6 | 2,150,301 | 37.8 |
Couple family with children | 116 | 29.7 | 831,850 | 45.5 | 2,534,399 | 44.6 |
One parent family | 100 | 25.6 | 297,904 | 16.3 | 901,637 | 15.9 |
Other family | 8 | 2.1 | 30,780 | 1.7 | 97,722 | 1.7 |
Of the families in Werris Creek, 29.7% were couple families with children, 42.6% were couple families without children and 25.6% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 17.3 | -- | 17.0 | -- | 17.6 |
Female | -- | 82.7 | -- | 83.0 | -- | 82.4 |
In Werris Creek 17.3% of single parents were male and 82.7% were female.
Weekly incomes
Median family income, couple families with two incomes | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,478 | -- | 2,120 | -- | 2,081 | -- |
Families with children | 1,639 | -- | 2,370 | -- | 2,310 | -- |
In Werris Creek, for couple families with two incomes, the median income for those with children was $1,639 and those without children was $1,478.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 25 | 8.7 | 327,626 | 21.8 | 1,015,165 | 21.7 |
Both employed, worked part-time | 5 | 1.7 | 54,280 | 3.6 | 174,795 | 3.7 |
One employed full-time, one part-time | 38 | 13.3 | 306,829 | 20.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 41 | 14.3 | 239,315 | 15.9 | 736,322 | 15.7 |
One employed part-time, other not working | 21 | 7.3 | 83,287 | 5.5 | 251,191 | 5.4 |
Both not working | 118 | 41.3 | 308,233 | 20.5 | 899,598 | 19.2 |
Other | 20 | 7.0 | 89,812 | 6.0 | 291,196 | 6.2 |
Labour force status not stated | 18 | 6.3 | 91,486 | 6.1 | 314,529 | 6.7 |
In Werris Creek, of couple families with children, 8.7% had both partners employed full-time, 1.7% had both employed part-time and 13.3% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 612 | 86.3 | 2,471,299 | 90.3 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 97 | 13.7 | 265,338 | 9.7 | 934,470 | 10.7 |
In Werris Creek, 86.3% of private dwellings were occupied and 13.7% were unoccupied.
Dwelling structure Occupied private dwellings | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 584 | 95.3 | 1,717,699 | 69.5 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 19 | 3.1 | 263,926 | 10.7 | 765,980 | 9.9 |
Flat, unit or apartment | 5 | 0.8 | 465,189 | 18.8 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 21,140 | 0.9 | 66,666 | 0.9 |
Of occupied private dwellings in Werris Creek, 95.3% were separate houses, 3.1% were semi-detached, row or terrace houses, townhouses etc, 0.8% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.5 | 18,042 | 0.7 | 42,160 | 0.5 |
1 bedroom | 18 | 2.9 | 137,467 | 5.6 | 363,129 | 4.7 |
2 bedrooms | 150 | 24.5 | 555,253 | 22.5 | 1,481,577 | 19.1 |
3 bedrooms | 328 | 53.5 | 986,995 | 39.9 | 3,379,930 | 43.6 |
4 or more bedrooms | 105 | 17.1 | 726,049 | 29.4 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 9 | 1.5 | 47,491 | 1.9 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 2.9 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.2 | -- | 2.6 | -- | 2.6 | -- |
In Werris Creek, of occupied private dwellings 2.9% had 1 bedroom, 24.5% had 2 bedrooms and 53.5% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.9. The average household size was 2.2 people.
Tenure Occupied private dwellings | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 303 | 49.3 | 820,006 | 33.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 135 | 22.0 | 824,292 | 33.4 | 2,709,433 | 34.9 |
Rented | 161 | 26.2 | 743,050 | 30.1 | 2,297,458 | 29.6 |
Other tenure type | 0 | 0.0 | 20,418 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 15 | 2.4 | 63,530 | 2.6 | 195,213 | 2.5 |
Of occupied private dwellings in Werris Creek, 49.3% were owned outright, 22.0% were owned with a mortgage and 26.2% were rented.
Household composition
Household composition | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 385 | 62.6 | 1,777,400 | 71.9 | 5,550,614 | 71.5 |
Single (or lone) person households | 212 | 34.5 | 599,149 | 24.2 | 1,888,698 | 24.3 |
Group households | 18 | 2.9 | 94,746 | 3.8 | 321,007 | 4.1 |
In Werris Creek, of all households, 62.6% were family households, 34.5% were single person households and 2.9% were group households.
Household income | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 47.9 | -- | 24.2 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 2.2 | -- | 12.3 | -- | 11.2 |
In Werris Creek, 47.9% of households had a weekly household income of less than $600 and 2.2% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 160 | -- | 300 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 91.2 | -- | 88.4 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 8.8 | -- | 11.6 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,083 | -- | 1,993 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 95.9 | -- | 89.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 4.1 | -- | 10.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
None | 67 | 10.9 | 258,153 | 10.4 | 665,852 | 8.6 |
1 motor vehicle | 287 | 46.7 | 933,953 | 37.8 | 2,778,576 | 35.8 |
2 motor vehicles | 183 | 29.8 | 840,655 | 34.0 | 2,802,468 | 36.1 |
3 or more vehicles | 63 | 10.3 | 360,074 | 14.6 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 14 | 2.3 | 78,462 | 3.2 | 234,292 | 3.0 |
In Werris Creek, 46.7% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 29.8% had two registered motor vehicles and 10.3% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 248 | -- | 172,620 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 130 | 52.4 | 85,080 | 49.3 | 270,331 | 49.3 |
Female | 118 | 47.6 | 87,540 | 50.7 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 26 | -- | 21 | -- | 21 | -- |
In Werris Creek, there were 248 Aboriginal and/or Torres Strait Islander people. Of these, 130 (or 52.4%) were male and 118 (or 47.6%) were female. The median age was 26 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.2 | -- | 3.1 | -- | 3.3 | -- |
Average number of people per bedroom | 1.2 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 749 | -- | 941 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Werris Creek, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.2, with 1.2 persons per bedroom. The median household income was $749.
Mortgage and rent | Werris Creek | % Werris Creek | New South Wales | % New South Wales | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 175 | -- | 200 | -- | 195 | -- |
Median monthly mortgage repayments | 1,257 | -- | 1,673 | -- | 1,647 | -- |
In Werris Creek, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $175 and the median monthly mortgage repayment was $1,257.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.