Reedy Marsh
People | 309 |
---|---|
Male | 169 |
Female | 140 |
Median age | 45 |
Families | 81 |
---|---|
Average children per family | 2.2 |
All private dwellings | 140 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $822 |
Median monthly mortgage repayments | $920 |
Median weekly rent | $125 |
Average motor vehicles per dwelling | 2.1 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 309 | -- | 495,354 | -- | 21,507,717 | -- |
Male | 169 | 54.7 | 242,675 | 49.0 | 10,634,013 | 49.4 |
Female | 140 | 45.3 | 252,679 | 51.0 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 19,626 | 4.0 | 548,369 | 2.5 |
In the 2011 Census, there were 309 people in Reedy Marsh of these 54.7% were male and 45.3% were female. Aboriginal and/or Torres Strait Islander people made up 0.0% of the population.
Age People | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 19 | 6.1 | 31,182 | 6.3 | 1,421,050 | 6.6 |
5-9 years | 18 | 5.8 | 30,231 | 6.1 | 1,351,921 | 6.3 |
10-14 years | 20 | 6.5 | 32,455 | 6.6 | 1,371,054 | 6.4 |
15-19 years | 15 | 4.8 | 32,687 | 6.6 | 1,405,798 | 6.5 |
20-24 years | 12 | 3.9 | 29,577 | 6.0 | 1,460,673 | 6.8 |
25-29 years | 5 | 1.6 | 28,074 | 5.7 | 1,513,236 | 7.0 |
30-34 years | 14 | 4.5 | 27,209 | 5.5 | 1,453,775 | 6.8 |
35-39 years | 19 | 6.1 | 30,908 | 6.2 | 1,520,138 | 7.1 |
40-44 years | 29 | 9.4 | 33,944 | 6.9 | 1,542,879 | 7.2 |
45-49 years | 25 | 8.1 | 35,030 | 7.1 | 1,504,142 | 7.0 |
50-54 years | 26 | 8.4 | 36,528 | 7.4 | 1,447,404 | 6.7 |
55-59 years | 35 | 11.3 | 34,090 | 6.9 | 1,297,244 | 6.0 |
60-64 years | 34 | 11.0 | 32,733 | 6.6 | 1,206,116 | 5.6 |
65-69 years | 21 | 6.8 | 25,312 | 5.1 | 919,319 | 4.3 |
70-74 years | 7 | 2.3 | 19,449 | 3.9 | 708,090 | 3.3 |
75-79 years | 4 | 1.3 | 14,522 | 2.9 | 545,263 | 2.5 |
80-84 years | 4 | 1.3 | 11,175 | 2.3 | 436,936 | 2.0 |
85 years and over | 3 | 1.0 | 10,247 | 2.1 | 402,681 | 1.9 |
Median age | 45 | -- | 40 | -- | 37 | -- |
The median age of people in Reedy Marsh was 45 years. Children aged 0 - 14 years made up 18.4% of the population and people aged 65 years and over made up 12.6% of the population.
Registered marital status People aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 127 | 51.4 | 190,899 | 47.5 | 8,461,114 | 48.7 |
Separated | 10 | 4.0 | 13,090 | 3.3 | 529,280 | 3.0 |
Divorced | 39 | 15.8 | 39,595 | 9.9 | 1,460,899 | 8.4 |
Widowed | 12 | 4.9 | 26,245 | 6.5 | 949,634 | 5.5 |
Never married | 59 | 23.9 | 131,655 | 32.8 | 5,962,769 | 34.3 |
Of people in Reedy Marsh aged 15 years and over, 51.4% were married and 20.2% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 51 | -- | 53 | -- | 50 | -- |
Separated | 53 | -- | 49 | -- | 49 | -- |
Divorced | 59 | -- | 55 | -- | 54 | -- |
Widowed | 84 | -- | 77 | -- | 78 | -- |
Never married | 25 | -- | 26 | -- | 25 | -- |
The median age of married people in Reedy Marsh was 51 years and the median age of people never married was 25 years.
Social marital status People aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 116 | 52.7 | 172,039 | 48.0 | 7,647,042 | 49.2 |
De facto marriage | 30 | 13.6 | 41,694 | 11.6 | 1,476,369 | 9.5 |
Not married | 74 | 33.6 | 144,719 | 40.4 | 6,413,399 | 41.3 |
In Reedy Marsh, of people aged 15 years and over, 52.7% of people were in a registered marriage and 13.6% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 51 | -- | 53 | -- | 50 | -- |
De facto marriage | 40 | -- | 36 | -- | 35 | -- |
Not married | 53 | -- | 39 | -- | 33 | -- |
The median age of people in a registered marriage in Reedy Marsh was 51 years and the median age of people in a de facto marriage was 40 years.
Education | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 6 | 7.1 | 4,217 | 3.0 | 332,844 | 5.1 |
Primary - Government | 14 | 16.5 | 30,054 | 21.5 | 1,181,787 | 18.2 |
Primary - Catholic | 8 | 9.4 | 7,668 | 5.5 | 359,062 | 5.5 |
Primary - Other Non Government | 3 | 3.5 | 4,349 | 3.1 | 214,359 | 3.3 |
Secondary - Government | 9 | 10.6 | 18,175 | 13.0 | 774,074 | 11.9 |
Secondary - Catholic | 6 | 7.1 | 6,481 | 4.6 | 307,142 | 4.7 |
Secondary - Other Non Government | 3 | 3.5 | 4,952 | 3.5 | 254,828 | 3.9 |
Technical or further education institution | 3 | 3.5 | 12,869 | 9.2 | 473,606 | 7.3 |
University or tertiary institution | 11 | 12.9 | 16,530 | 11.8 | 932,524 | 14.3 |
Other | 6 | 7.1 | 2,865 | 2.0 | 161,660 | 2.5 |
Not Stated | 16 | 18.8 | 31,624 | 22.6 | 1,511,694 | 23.2 |
Total | 85 | -- | 139,784 | -- | 6,503,580 | -- |
In Reedy Marsh 28.1% of people were attending an educational institution. Of these, 30.6% were in primary school, 21.2% in secondary school and 14.1% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 148 | 37.8 | 218,577 | 33.9 | 7,098,486 | 25.4 |
English | 118 | 30.1 | 217,069 | 33.7 | 7,238,533 | 25.9 |
Irish | 45 | 11.5 | 50,254 | 7.8 | 2,087,758 | 7.5 |
Scottish | 18 | 4.6 | 43,196 | 6.7 | 1,792,622 | 6.4 |
German | 14 | 3.6 | 17,062 | 2.6 | 898,674 | 3.2 |
The most common ancestries in Reedy Marsh were Australian 37.8%, English 30.1%, Irish 11.5%, Scottish 4.6% and German 3.6%.
Country of birth | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 263 | 85.1 | 414,261 | 83.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 14 | 4.5 | 19,470 | 3.9 | 911,593 | 4.2 |
Netherlands | 8 | 2.6 | 2,377 | 0.5 | 76,046 | 0.4 |
New Zealand | 8 | 2.6 | 4,927 | 1.0 | 483,398 | 2.2 |
Germany | 3 | 1.0 | 2,191 | 0.4 | 108,002 | 0.5 |
In Reedy Marsh, 85.1% of people were born in Australia. The only other responses for country of birth were England 4.5%, Netherlands 2.6%, New Zealand 2.6% and Germany 1.0%.
Birthplace of parents, stated responses | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 51 | 17.4 | 69,303 | 14.9 | 6,876,586 | 34.3 |
Father only born overseas | 5 | 1.7 | 26,629 | 5.7 | 1,407,270 | 7.0 |
Mother only born overseas | 13 | 4.4 | 18,037 | 3.9 | 989,220 | 4.9 |
Both parents born in Australia | 224 | 76.5 | 351,939 | 75.5 | 10,757,087 | 53.7 |
In Reedy Marsh, 76.5% of people had both parents born in Australia and 17.4% of people had both parents born overseas.
Religious affiliation, top responses | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
No Religion | 86 | 27.7 | 141,872 | 28.6 | 4,796,787 | 22.3 |
Anglican | 71 | 22.9 | 128,712 | 26.0 | 3,679,907 | 17.1 |
Catholic | 46 | 14.8 | 88,838 | 17.9 | 5,439,268 | 25.3 |
Latter-day Saints | 22 | 7.1 | 1,601 | 0.3 | 59,769 | 0.3 |
Uniting Church | 21 | 6.8 | 24,004 | 4.8 | 1,065,795 | 5.0 |
The most common responses for religion in Reedy Marsh were No Religion 27.7%, Anglican 22.9%, Catholic 14.8%, Latter-day Saints 7.1% and Uniting Church 6.8%.
Language, top responses (other than English) | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Dutch | 5 | 1.6 | 1,109 | 0.2 | 37,248 | 0.2 |
null | null | null | null | null | null | null |
English only spoken at home | 295 | 95.8 | 454,118 | 91.7 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 0 | 0.0 | 11,074 | 5.7 | 1,579,949 | 20.4 |
In Reedy Marsh 95.8% of people only spoke English at home. The only other response for language spoken at home was Dutch 1.6%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 64 | 47.1 | 126,465 | 54.5 | 6,367,554 | 59.7 |
Worked part-time | 56 | 41.2 | 76,384 | 32.9 | 3,062,976 | 28.7 |
Away from work | 12 | 8.8 | 14,452 | 6.2 | 627,797 | 5.9 |
Unemployed | 4 | 2.9 | 14,825 | 6.4 | 600,133 | 5.6 |
Total in labour force | 136 | -- | 232,126 | -- | 10,658,460 | -- |
There were 136 people who reported being in the labour force in the week before Census night in Reedy Marsh. Of these 47.1% were employed full time, 41.2% were employed part-time and 2.9% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 15 | 11.1 | 27,159 | 12.5 | 1,087,799 | 10.8 |
16-24 hours per week | 17 | 12.6 | 23,356 | 10.7 | 947,792 | 9.4 |
25-34 hours per week | 28 | 20.7 | 25,868 | 11.9 | 1,027,380 | 10.2 |
35-39 hours per week | 21 | 15.6 | 41,655 | 19.2 | 1,808,879 | 18.0 |
40 hours or more per week | 46 | 34.1 | 84,811 | 39.0 | 4,558,678 | 45.3 |
Of employed people in Reedy Marsh, 11.1% worked 1 to 15 hours, 12.6% worked 16 to 24 hours and 34.1% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 46 | -- | 42 | -- | 40 | -- |
Employed part-time | 48 | -- | 42 | -- | 40 | -- |
The median age of people employed full-time in Reedy Marsh was 46 years and for people who were employed part-time was 48 years.
Occupation Employed people aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 26 | 19.1 | 40,145 | 18.5 | 2,145,442 | 21.3 |
Managers | 23 | 16.9 | 26,970 | 12.4 | 1,293,970 | 12.9 |
Technicians and Trades Workers | 22 | 16.2 | 32,255 | 14.8 | 1,425,146 | 14.2 |
Community and Personal Service Workers | 19 | 14.0 | 24,221 | 11.1 | 971,897 | 9.7 |
Labourers | 17 | 12.5 | 24,653 | 11.3 | 947,608 | 9.4 |
Clerical and Administrative Workers | 15 | 11.0 | 30,054 | 13.8 | 1,483,558 | 14.7 |
Sales Workers | 10 | 7.4 | 21,152 | 9.7 | 942,140 | 9.4 |
Machinery Operators And Drivers | 4 | 2.9 | 14,578 | 6.7 | 659,551 | 6.6 |
The most common occupations in Reedy Marsh included Professionals 19.1%, Managers 16.9%, Technicians and Trades Workers 16.2%, Community and Personal Service Workers 14.0%, Labourers 12.5%, Clerical and Administrative Workers 11.0%, Sales Workers 7.4% and Machinery Operators And Drivers 2.9%.
Industry of employment, top responses Employed people aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Specialised Food Retailing | 8 | 5.9 | 1,862 | 0.9 | 84,718 | 0.8 |
School Education | 7 | 5.2 | 12,855 | 5.9 | 467,373 | 4.6 |
Residential Care Services | 7 | 5.2 | 5,985 | 2.8 | 184,770 | 1.8 |
Sheep, Beef Cattle and Grain Farming | 6 | 4.4 | 3,044 | 1.4 | 120,143 | 1.2 |
Dairy Cattle Farming | 6 | 4.4 | 1,285 | 0.6 | 18,726 | 0.2 |
Of the employed people in Reedy Marsh, the most common responses for industry of employment included Specialised Food Retailing 5.9%, School Education 5.2%, Residential Care Services 5.2%, Sheep, Beef Cattle and Grain Farming 4.4% and Dairy Cattle Farming 4.4%.
Median weekly incomes People aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 451 | -- | 499 | -- | 577 | -- |
Family | 1,029 | -- | 1,203 | -- | 1,481 | -- |
Household | 822 | -- | 948 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Reedy Marsh was $451.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 94 | 68.6 | 137,139 | 63.1 | 6,059,972 | 60.2 |
Walked only | 4 | 2.9 | 10,849 | 5.0 | 377,043 | 3.7 |
Car, as passenger | 3 | 2.2 | 14,797 | 6.8 | 537,638 | 5.3 |
Car as driver, truck | 3 | 2.2 | 79 | 0.0 | 4,445 | 0.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 6,868 | 3.2 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 93 | 68.9 | 152,618 | 70.2 | 6,620,840 | 65.8 |
In Reedy Marsh, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 68.6%, Walked only 2.9%, Car, as passenger 2.2% and Car as driver, truck 2.2%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 68.9% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 191 | 77.3 | 289,363 | 72.1 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 66 | 26.7 | 111,822 | 27.9 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 26 | 10.5 | 46,646 | 11.6 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 63 | 25.4 | 78,249 | 19.5 | 3,090,874 | 17.8 |
In Reedy Marsh, of people aged 15 years and over, 77.3% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 26.7% provided care for children and 10.5% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 25.4% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 39 | 15.9 | 80,975 | 20.2 | 3,883,357 | 22.4 |
5 to 14 hours per week | 87 | 35.4 | 106,957 | 26.6 | 4,444,640 | 25.6 |
15 to 29 hours per week | 32 | 13.0 | 54,796 | 13.6 | 2,075,154 | 12.0 |
30 hours or more per week | 32 | 13.0 | 46,635 | 11.6 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Reedy Marsh, 35.4% worked 5 to 14 hours, 13.0% worked 15 to 29 hours and 13.0% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 37 | 45.7 | 56,435 | 42.1 | 2,150,301 | 37.8 |
Couple family with children | 35 | 43.2 | 53,219 | 39.7 | 2,534,399 | 44.6 |
One parent family | 9 | 11.1 | 22,824 | 17.0 | 901,637 | 15.9 |
Other family | 0 | 0.0 | 1,718 | 1.3 | 97,722 | 1.7 |
Of the families in Reedy Marsh, 43.2% were couple families with children, 45.7% were couple families without children and 11.1% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 37.5 | -- | 18.5 | -- | 17.6 |
Female | -- | 62.5 | -- | 81.5 | -- | 82.4 |
In Reedy Marsh 37.5% of single parents were male and 62.5% were female.
Weekly incomes
Median family income, couple families with two incomes | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 1,375 | -- | 1,771 | -- | 2,081 | -- |
Families with children | 1,424 | -- | 1,999 | -- | 2,310 | -- |
In Reedy Marsh, for couple families with two incomes, the median income for those with children was $1,424 and those without children was $1,375.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 12 | 15.6 | 18,916 | 17.3 | 1,015,165 | 21.7 |
Both employed, worked part-time | 4 | 5.2 | 5,113 | 4.7 | 174,795 | 3.7 |
One employed full-time, one part-time | 18 | 23.4 | 24,509 | 22.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 11 | 14.3 | 14,195 | 12.9 | 736,322 | 15.7 |
One employed part-time, other not working | 12 | 15.6 | 7,386 | 6.7 | 251,191 | 5.4 |
Both not working | 12 | 15.6 | 25,360 | 23.1 | 899,598 | 19.2 |
Other | 5 | 6.5 | 6,840 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 3 | 3.9 | 7,334 | 6.7 | 314,529 | 6.7 |
In Reedy Marsh, of couple families with children, 15.6% had both partners employed full-time, 5.2% had both employed part-time and 23.4% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 120 | 87.0 | 192,819 | 85.6 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 18 | 13.0 | 32,494 | 14.4 | 934,470 | 10.7 |
In Reedy Marsh, 87.0% of private dwellings were occupied and 13.0% were unoccupied.
Dwelling structure Occupied private dwellings | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 120 | 100.0 | 166,516 | 86.4 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 10,329 | 5.4 | 765,980 | 9.9 |
Flat, unit or apartment | 0 | 0.0 | 14,516 | 7.5 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 1,355 | 0.7 | 66,666 | 0.9 |
Of occupied private dwellings in Reedy Marsh, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 2.5 | 693 | 0.4 | 42,160 | 0.5 |
1 bedroom | 5 | 4.2 | 9,380 | 4.9 | 363,129 | 4.7 |
2 bedrooms | 23 | 19.3 | 39,348 | 20.4 | 1,481,577 | 19.1 |
3 bedrooms | 64 | 53.8 | 99,420 | 51.6 | 3,379,930 | 43.6 |
4 or more bedrooms | 24 | 20.2 | 40,675 | 21.1 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 0 | 0.0 | 3,310 | 1.7 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 2.9 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.4 | -- | 2.6 | -- |
In Reedy Marsh, of occupied private dwellings 4.2% had 1 bedroom, 19.3% had 2 bedrooms and 53.8% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 2.9. The average household size was 2.4 people.
Tenure Occupied private dwellings | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 64 | 52.9 | 69,770 | 36.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 42 | 34.7 | 65,922 | 34.2 | 2,709,433 | 34.9 |
Rented | 15 | 12.4 | 50,956 | 26.4 | 2,297,458 | 29.6 |
Other tenure type | 0 | 0.0 | 1,495 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 0 | 0.0 | 4,683 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Reedy Marsh, 52.9% were owned outright, 34.7% were owned with a mortgage and 12.4% were rented.
Household composition
Household composition | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 81 | 66.9 | 132,582 | 68.8 | 5,550,614 | 71.5 |
Single (or lone) person households | 37 | 30.6 | 54,039 | 28.0 | 1,888,698 | 24.3 |
Group households | 3 | 2.5 | 6,205 | 3.2 | 321,007 | 4.1 |
In Reedy Marsh, of all households, 66.9% were family households, 30.6% were single person households and 2.5% were group households.
Household income | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 32.1 | -- | 30.7 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 3.6 | -- | 5.4 | -- | 11.2 |
In Reedy Marsh, 32.1% of households had a weekly household income of less than $600 and 3.6% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 125 | -- | 200 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 100.0 | -- | 90.5 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 0.0 | -- | 9.5 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 920 | -- | 1,300 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 92.5 | -- | 92.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 7.5 | -- | 7.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None | 4 | 3.4 | 15,145 | 7.9 | 665,852 | 8.6 |
1 motor vehicle | 28 | 23.5 | 68,647 | 35.6 | 2,778,576 | 35.8 |
2 motor vehicles | 52 | 43.7 | 68,499 | 35.5 | 2,802,468 | 36.1 |
3 or more vehicles | 31 | 26.1 | 34,946 | 18.1 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 4 | 3.4 | 5,589 | 2.9 | 234,292 | 3.0 |
In Reedy Marsh, 23.5% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 43.7% had two registered motor vehicles and 26.1% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 0 | -- | 19,625 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 0 | 0.0 | 9,629 | 49.1 | 270,331 | 49.3 |
Female | 0 | 0.0 | 9,996 | 50.9 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 0 | -- | 22 | -- | 21 | -- |
In Reedy Marsh, there were 0 Aboriginal and/or Torres Strait Islander people. Of these, 0 (or 0.0%) were male and 0 (or 0.0%) were female. The median age was 0 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 0 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 0 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 0 | -- | 923 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Reedy Marsh, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 0, with 0 persons per bedroom. The median household income was $0.
Mortgage and rent | Reedy Marsh | % Reedy Marsh | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 0 | -- | 190 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,300 | -- | 1,647 | -- |
In Reedy Marsh, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.