North Scottsdale
People | 173 |
---|---|
Male | 95 |
Female | 78 |
Median age | 43 |
Families | 49 |
---|---|
Average children per family | 2 |
All private dwellings | 81 |
---|---|
Average people per household | 2.5 |
Median weekly household income | $817 |
Median monthly mortgage repayments | $553 |
Median weekly rent | $140 |
Average motor vehicles per dwelling | 2.3 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 173 | -- | 495,354 | -- | 21,507,717 | -- |
Male | 95 | 54.9 | 242,675 | 49.0 | 10,634,013 | 49.4 |
Female | 78 | 45.1 | 252,679 | 51.0 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 0 | 0.0 | 19,626 | 4.0 | 548,369 | 2.5 |
In the 2011 Census, there were 173 people in North Scottsdale of these 54.9% were male and 45.1% were female. Aboriginal and/or Torres Strait Islander people made up 0.0% of the population.
Age People | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 13 | 7.6 | 31,182 | 6.3 | 1,421,050 | 6.6 |
5-9 years | 19 | 11.1 | 30,231 | 6.1 | 1,351,921 | 6.3 |
10-14 years | 7 | 4.1 | 32,455 | 6.6 | 1,371,054 | 6.4 |
15-19 years | 10 | 5.8 | 32,687 | 6.6 | 1,405,798 | 6.5 |
20-24 years | 3 | 1.8 | 29,577 | 6.0 | 1,460,673 | 6.8 |
25-29 years | 3 | 1.8 | 28,074 | 5.7 | 1,513,236 | 7.0 |
30-34 years | 7 | 4.1 | 27,209 | 5.5 | 1,453,775 | 6.8 |
35-39 years | 14 | 8.2 | 30,908 | 6.2 | 1,520,138 | 7.1 |
40-44 years | 15 | 8.8 | 33,944 | 6.9 | 1,542,879 | 7.2 |
45-49 years | 17 | 9.9 | 35,030 | 7.1 | 1,504,142 | 7.0 |
50-54 years | 18 | 10.5 | 36,528 | 7.4 | 1,447,404 | 6.7 |
55-59 years | 10 | 5.8 | 34,090 | 6.9 | 1,297,244 | 6.0 |
60-64 years | 7 | 4.1 | 32,733 | 6.6 | 1,206,116 | 5.6 |
65-69 years | 8 | 4.7 | 25,312 | 5.1 | 919,319 | 4.3 |
70-74 years | 7 | 4.1 | 19,449 | 3.9 | 708,090 | 3.3 |
75-79 years | 9 | 5.3 | 14,522 | 2.9 | 545,263 | 2.5 |
80-84 years | 4 | 2.3 | 11,175 | 2.3 | 436,936 | 2.0 |
85 years and over | 0 | 0.0 | 10,247 | 2.1 | 402,681 | 1.9 |
Median age | 43 | -- | 40 | -- | 37 | -- |
The median age of people in North Scottsdale was 43 years. Children aged 0 - 14 years made up 22.8% of the population and people aged 65 years and over made up 17.0% of the population.
Registered marital status People aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 92 | 68.7 | 190,899 | 47.5 | 8,461,114 | 48.7 |
Separated | 3 | 2.2 | 13,090 | 3.3 | 529,280 | 3.0 |
Divorced | 4 | 3.0 | 39,595 | 9.9 | 1,460,899 | 8.4 |
Widowed | 7 | 5.2 | 26,245 | 6.5 | 949,634 | 5.5 |
Never married | 28 | 20.9 | 131,655 | 32.8 | 5,962,769 | 34.3 |
Of people in North Scottsdale aged 15 years and over, 68.7% were married and 5.2% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 53 | -- | 53 | -- | 50 | -- |
Separated | 0 | -- | 49 | -- | 49 | -- |
Divorced | 62 | -- | 55 | -- | 54 | -- |
Widowed | 72 | -- | 77 | -- | 78 | -- |
Never married | 18 | -- | 26 | -- | 25 | -- |
The median age of married people in North Scottsdale was 53 years and the median age of people never married was 18 years.
Social marital status People aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 80 | 67.2 | 172,039 | 48.0 | 7,647,042 | 49.2 |
De facto marriage | 14 | 11.8 | 41,694 | 11.6 | 1,476,369 | 9.5 |
Not married | 25 | 21.0 | 144,719 | 40.4 | 6,413,399 | 41.3 |
In North Scottsdale, of people aged 15 years and over, 67.2% of people were in a registered marriage and 11.8% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 53 | -- | 53 | -- | 50 | -- |
De facto marriage | 35 | -- | 36 | -- | 35 | -- |
Not married | 55 | -- | 39 | -- | 33 | -- |
The median age of people in a registered marriage in North Scottsdale was 53 years and the median age of people in a de facto marriage was 35 years.
Education | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 3 | 6.8 | 4,217 | 3.0 | 332,844 | 5.1 |
Primary - Government | 20 | 45.5 | 30,054 | 21.5 | 1,181,787 | 18.2 |
Primary - Catholic | 0 | 0.0 | 7,668 | 5.5 | 359,062 | 5.5 |
Primary - Other Non Government | 0 | 0.0 | 4,349 | 3.1 | 214,359 | 3.3 |
Secondary - Government | 6 | 13.6 | 18,175 | 13.0 | 774,074 | 11.9 |
Secondary - Catholic | 0 | 0.0 | 6,481 | 4.6 | 307,142 | 4.7 |
Secondary - Other Non Government | 0 | 0.0 | 4,952 | 3.5 | 254,828 | 3.9 |
Technical or further education institution | 3 | 6.8 | 12,869 | 9.2 | 473,606 | 7.3 |
University or tertiary institution | 0 | 0.0 | 16,530 | 11.8 | 932,524 | 14.3 |
Other | 0 | 0.0 | 2,865 | 2.0 | 161,660 | 2.5 |
Not Stated | 12 | 27.3 | 31,624 | 22.6 | 1,511,694 | 23.2 |
Total | 44 | -- | 139,784 | -- | 6,503,580 | -- |
In North Scottsdale 25.3% of people were attending an educational institution. Of these, 45.5% were in primary school, 13.6% in secondary school and 6.8% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 90 | 40.2 | 218,577 | 33.9 | 7,098,486 | 25.4 |
English | 70 | 31.2 | 217,069 | 33.7 | 7,238,533 | 25.9 |
Irish | 13 | 5.8 | 50,254 | 7.8 | 2,087,758 | 7.5 |
Scottish | 9 | 4.0 | 43,196 | 6.7 | 1,792,622 | 6.4 |
Japanese | 5 | 2.2 | 461 | 0.1 | 50,761 | 0.2 |
The most common ancestries in North Scottsdale were Australian 40.2%, English 31.2%, Irish 5.8%, Scottish 4.0% and Japanese 2.2%.
Country of birth | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 154 | 90.6 | 414,261 | 83.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
Canada | 4 | 2.4 | 746 | 0.2 | 38,871 | 0.2 |
England | 4 | 2.4 | 19,470 | 3.9 | 911,593 | 4.2 |
United States of America | 4 | 2.4 | 1,461 | 0.3 | 77,009 | 0.4 |
In North Scottsdale, 90.6% of people were born in Australia. The only other responses for country of birth were Canada 2.4%, England 2.4% and United States of America 2.4%.
Birthplace of parents, stated responses | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 14 | 8.5 | 69,303 | 14.9 | 6,876,586 | 34.3 |
Father only born overseas | 3 | 1.8 | 26,629 | 5.7 | 1,407,270 | 7.0 |
Mother only born overseas | 12 | 7.3 | 18,037 | 3.9 | 989,220 | 4.9 |
Both parents born in Australia | 136 | 82.4 | 351,939 | 75.5 | 10,757,087 | 53.7 |
In North Scottsdale, 82.4% of people had both parents born in Australia and 8.5% of people had both parents born overseas.
Religious affiliation, top responses | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 61 | 35.5 | 128,712 | 26.0 | 3,679,907 | 17.1 |
No Religion | 40 | 23.3 | 141,872 | 28.6 | 4,796,787 | 22.3 |
Presbyterian and Reformed | 12 | 7.0 | 12,103 | 2.4 | 599,515 | 2.8 |
Catholic | 9 | 5.2 | 88,838 | 17.9 | 5,439,268 | 25.3 |
Uniting Church | 6 | 3.5 | 24,004 | 4.8 | 1,065,795 | 5.0 |
The most common responses for religion in North Scottsdale were Anglican 35.5%, No Religion 23.3%, Presbyterian and Reformed 7.0%, Catholic 5.2% and Uniting Church 3.5%.
Language, top responses (other than English) | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
English only spoken at home | 165 | 95.9 | 454,118 | 91.7 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 0 | 0.0 | 11,074 | 5.7 | 1,579,949 | 20.4 |
In North Scottsdale 95.9% of people only spoke English at home. There were no other responses for language spoken at home.
Employment
Employment People who reported being in the labour force, aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 43 | 52.4 | 126,465 | 54.5 | 6,367,554 | 59.7 |
Worked part-time | 23 | 28.0 | 76,384 | 32.9 | 3,062,976 | 28.7 |
Away from work | 6 | 7.3 | 14,452 | 6.2 | 627,797 | 5.9 |
Unemployed | 10 | 12.2 | 14,825 | 6.4 | 600,133 | 5.6 |
Total in labour force | 82 | -- | 232,126 | -- | 10,658,460 | -- |
There were 82 people who reported being in the labour force in the week before Census night in North Scottsdale. Of these 52.4% were employed full time, 28.0% were employed part-time and 12.2% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 15 | 20.5 | 27,159 | 12.5 | 1,087,799 | 10.8 |
16-24 hours per week | 9 | 12.3 | 23,356 | 10.7 | 947,792 | 9.4 |
25-34 hours per week | 4 | 5.5 | 25,868 | 11.9 | 1,027,380 | 10.2 |
35-39 hours per week | 9 | 12.3 | 41,655 | 19.2 | 1,808,879 | 18.0 |
40 hours or more per week | 29 | 39.7 | 84,811 | 39.0 | 4,558,678 | 45.3 |
Of employed people in North Scottsdale, 20.5% worked 1 to 15 hours, 12.3% worked 16 to 24 hours and 39.7% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 49 | -- | 42 | -- | 40 | -- |
Employed part-time | 57 | -- | 42 | -- | 40 | -- |
The median age of people employed full-time in North Scottsdale was 49 years and for people who were employed part-time was 57 years.
Occupation Employed people aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Managers | 20 | 27.0 | 26,970 | 12.4 | 1,293,970 | 12.9 |
Technicians and Trades Workers | 12 | 16.2 | 32,255 | 14.8 | 1,425,146 | 14.2 |
Labourers | 12 | 16.2 | 24,653 | 11.3 | 947,608 | 9.4 |
Clerical and Administrative Workers | 10 | 13.5 | 30,054 | 13.8 | 1,483,558 | 14.7 |
Machinery Operators And Drivers | 10 | 13.5 | 14,578 | 6.7 | 659,551 | 6.6 |
Professionals | 4 | 5.4 | 40,145 | 18.5 | 2,145,442 | 21.3 |
Community and Personal Service Workers | 3 | 4.1 | 24,221 | 11.1 | 971,897 | 9.7 |
Sales Workers | 3 | 4.1 | 21,152 | 9.7 | 942,140 | 9.4 |
The most common occupations in North Scottsdale included Managers 27.0%, Technicians and Trades Workers 16.2%, Labourers 16.2%, Clerical and Administrative Workers 13.5%, Machinery Operators And Drivers 13.5%, Professionals 5.4%, Community and Personal Service Workers 4.1% and Sales Workers 4.1%.
Industry of employment, top responses Employed people aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Dairy Cattle Farming | 11 | 15.3 | 1,285 | 0.6 | 18,726 | 0.2 |
Sheep, Beef Cattle and Grain Farming | 8 | 11.1 | 3,044 | 1.4 | 120,143 | 1.2 |
Land Development and Site Preparation Services | 6 | 8.3 | 712 | 0.3 | 39,857 | 0.4 |
Supermarket and Grocery Stores | 6 | 8.3 | 6,003 | 2.8 | 235,773 | 2.3 |
School Education | 6 | 8.3 | 12,855 | 5.9 | 467,373 | 4.6 |
Of the employed people in North Scottsdale, the most common responses for industry of employment included Dairy Cattle Farming 15.3%, Sheep, Beef Cattle and Grain Farming 11.1%, Land Development and Site Preparation Services 8.3%, Supermarket and Grocery Stores 8.3% and School Education 8.3%.
Median weekly incomes People aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 370 | -- | 499 | -- | 577 | -- |
Family | 650 | -- | 1,203 | -- | 1,481 | -- |
Household | 817 | -- | 948 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in North Scottsdale was $370.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 32 | 43.8 | 137,139 | 63.1 | 6,059,972 | 60.2 |
Walked only | 11 | 15.1 | 10,849 | 5.0 | 377,043 | 3.7 |
Truck | 3 | 4.1 | 2,041 | 0.9 | 104,746 | 1.0 |
Car as driver, truck | 3 | 4.1 | 79 | 0.0 | 4,445 | 0.0 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 0 | 0.0 | 6,868 | 3.2 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 32 | 43.8 | 152,618 | 70.2 | 6,620,840 | 65.8 |
In North Scottsdale, on the day of the Census, the only responses for methods of travel to work for employed people were Car, as driver 43.8%, Walked only 15.1%, Truck 4.1% and Car as driver, truck 4.1%. On the day, 0.0% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 43.8% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 104 | 77.0 | 289,363 | 72.1 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 52 | 38.8 | 111,822 | 27.9 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 13 | 9.8 | 46,646 | 11.6 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 36 | 27.1 | 78,249 | 19.5 | 3,090,874 | 17.8 |
In North Scottsdale, of people aged 15 years and over, 77.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 38.8% provided care for children and 9.8% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 27.1% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 21 | 15.6 | 80,975 | 20.2 | 3,883,357 | 22.4 |
5 to 14 hours per week | 27 | 20.0 | 106,957 | 26.6 | 4,444,640 | 25.6 |
15 to 29 hours per week | 23 | 17.0 | 54,796 | 13.6 | 2,075,154 | 12.0 |
30 hours or more per week | 35 | 25.9 | 46,635 | 11.6 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in North Scottsdale, 20.0% worked 5 to 14 hours, 17.0% worked 15 to 29 hours and 25.9% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 25 | 48.1 | 56,435 | 42.1 | 2,150,301 | 37.8 |
Couple family with children | 24 | 46.2 | 53,219 | 39.7 | 2,534,399 | 44.6 |
One parent family | 0 | 0.0 | 22,824 | 17.0 | 901,637 | 15.9 |
Other family | 3 | 5.8 | 1,718 | 1.3 | 97,722 | 1.7 |
Of the families in North Scottsdale, 46.2% were couple families with children, 48.1% were couple families without children and 0.0% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 100.0 | -- | 18.5 | -- | 17.6 |
Female | -- | 0.0 | -- | 81.5 | -- | 82.4 |
In North Scottsdale 100.0% of single parents were male and 0.0% were female.
Weekly incomes
Median family income, couple families with two incomes | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 766 | -- | 1,771 | -- | 2,081 | -- |
Families with children | 1,291 | -- | 1,999 | -- | 2,310 | -- |
In North Scottsdale, for couple families with two incomes, the median income for those with children was $1,291 and those without children was $766.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 9 | 18.0 | 18,916 | 17.3 | 1,015,165 | 21.7 |
Both employed, worked part-time | 3 | 6.0 | 5,113 | 4.7 | 174,795 | 3.7 |
One employed full-time, one part-time | 5 | 10.0 | 24,509 | 22.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 7 | 14.0 | 14,195 | 12.9 | 736,322 | 15.7 |
One employed part-time, other not working | 3 | 6.0 | 7,386 | 6.7 | 251,191 | 5.4 |
Both not working | 14 | 28.0 | 25,360 | 23.1 | 899,598 | 19.2 |
Other | 4 | 8.0 | 6,840 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 5 | 10.0 | 7,334 | 6.7 | 314,529 | 6.7 |
In North Scottsdale, of couple families with children, 18.0% had both partners employed full-time, 6.0% had both employed part-time and 10.0% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 63 | 77.8 | 192,819 | 85.6 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 18 | 22.2 | 32,494 | 14.4 | 934,470 | 10.7 |
In North Scottsdale, 77.8% of private dwellings were occupied and 22.2% were unoccupied.
Dwelling structure Occupied private dwellings | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 62 | 100.0 | 166,516 | 86.4 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 0 | 0.0 | 10,329 | 5.4 | 765,980 | 9.9 |
Flat, unit or apartment | 0 | 0.0 | 14,516 | 7.5 | 1,056,237 | 13.6 |
Other dwelling | 0 | 0.0 | 1,355 | 0.7 | 66,666 | 0.9 |
Of occupied private dwellings in North Scottsdale, 100.0% were separate houses, 0.0% were semi-detached, row or terrace houses, townhouses etc, 0.0% were flats, units or apartments and 0.0% were other dwellings.
Number of bedrooms Occupied private dwellings | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 0 | 0.0 | 693 | 0.4 | 42,160 | 0.5 |
1 bedroom | 0 | 0.0 | 9,380 | 4.9 | 363,129 | 4.7 |
2 bedrooms | 4 | 6.5 | 39,348 | 20.4 | 1,481,577 | 19.1 |
3 bedrooms | 39 | 62.9 | 99,420 | 51.6 | 3,379,930 | 43.6 |
4 or more bedrooms | 19 | 30.6 | 40,675 | 21.1 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 0 | 0.0 | 3,310 | 1.7 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.3 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.5 | -- | 2.4 | -- | 2.6 | -- |
In North Scottsdale, of occupied private dwellings 0.0% had 1 bedroom, 6.5% had 2 bedrooms and 62.9% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.3. The average household size was 2.5 people.
Tenure Occupied private dwellings | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 27 | 42.2 | 69,770 | 36.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 24 | 37.5 | 65,922 | 34.2 | 2,709,433 | 34.9 |
Rented | 10 | 15.6 | 50,956 | 26.4 | 2,297,458 | 29.6 |
Other tenure type | 3 | 4.7 | 1,495 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 0 | 0.0 | 4,683 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in North Scottsdale, 42.2% were owned outright, 37.5% were owned with a mortgage and 15.6% were rented.
Household composition
Household composition | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 50 | 79.4 | 132,582 | 68.8 | 5,550,614 | 71.5 |
Single (or lone) person households | 13 | 20.6 | 54,039 | 28.0 | 1,888,698 | 24.3 |
Group households | 0 | 0.0 | 6,205 | 3.2 | 321,007 | 4.1 |
In North Scottsdale, of all households, 79.4% were family households, 20.6% were single person households and 0.0% were group households.
Household income | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 46.3 | -- | 30.7 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 0.0 | -- | 5.4 | -- | 11.2 |
In North Scottsdale, 46.3% of households had a weekly household income of less than $600 and 0.0% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 140 | -- | 200 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 100.0 | -- | 90.5 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 0.0 | -- | 9.5 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 553 | -- | 1,300 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 93.1 | -- | 92.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 6.9 | -- | 7.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None | 0 | 0.0 | 15,145 | 7.9 | 665,852 | 8.6 |
1 motor vehicle | 20 | 31.7 | 68,647 | 35.6 | 2,778,576 | 35.8 |
2 motor vehicles | 21 | 33.3 | 68,499 | 35.5 | 2,802,468 | 36.1 |
3 or more vehicles | 22 | 34.9 | 34,946 | 18.1 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 0 | 0.0 | 5,589 | 2.9 | 234,292 | 3.0 |
In North Scottsdale, 31.7% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 33.3% had two registered motor vehicles and 34.9% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 3 | -- | 19,625 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 3 | 100.0 | 9,629 | 49.1 | 270,331 | 49.3 |
Female | 0 | 0.0 | 9,996 | 50.9 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 20 | -- | 22 | -- | 21 | -- |
In North Scottsdale, there were 3 Aboriginal and/or Torres Strait Islander people. Of these, 3 (or 100.0%) were male and 0 (or 0.0%) were female. The median age was 20 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 0 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 0 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 0 | -- | 923 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In North Scottsdale, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 0, with 0 persons per bedroom. The median household income was $0.
Mortgage and rent | North Scottsdale | % North Scottsdale | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 0 | -- | 190 | -- | 195 | -- |
Median monthly mortgage repayments | 0 | -- | 1,300 | -- | 1,647 | -- |
In North Scottsdale, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $0.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.