Geilston Bay
People | 3,183 |
---|---|
Male | 1,513 |
Female | 1,670 |
Median age | 42 |
Families | 925 |
---|---|
Average children per family | 1.7 |
All private dwellings | 1,375 |
---|---|
Average people per household | 2.4 |
Median weekly household income | $1,237 |
Median monthly mortgage repayments | $1,547 |
Median weekly rent | $263 |
Average motor vehicles per dwelling | 1.9 |
Search all persons QuickStats for another area
People
demographics & education | cultural & language diversity | employmentDemographics & education
People | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Total | 3,183 | -- | 495,354 | -- | 21,507,717 | -- |
Male | 1,513 | 47.5 | 242,675 | 49.0 | 10,634,013 | 49.4 |
Female | 1,670 | 52.5 | 252,679 | 51.0 | 10,873,704 | 50.6 |
null | null | null | null | null | null | null |
Aboriginal and/or Torres Strait Islander people | 60 | 1.9 | 19,626 | 4.0 | 548,369 | 2.5 |
In the 2011 Census, there were 3,183 people in Geilston Bay of these 47.5% were male and 52.5% were female. Aboriginal and/or Torres Strait Islander people made up 1.9% of the population.
Age People | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
0-4 years | 178 | 5.6 | 31,182 | 6.3 | 1,421,050 | 6.6 |
5-9 years | 171 | 5.4 | 30,231 | 6.1 | 1,351,921 | 6.3 |
10-14 years | 187 | 5.9 | 32,455 | 6.6 | 1,371,054 | 6.4 |
15-19 years | 223 | 7.0 | 32,687 | 6.6 | 1,405,798 | 6.5 |
20-24 years | 156 | 4.9 | 29,577 | 6.0 | 1,460,673 | 6.8 |
25-29 years | 166 | 5.2 | 28,074 | 5.7 | 1,513,236 | 7.0 |
30-34 years | 185 | 5.8 | 27,209 | 5.5 | 1,453,775 | 6.8 |
35-39 years | 210 | 6.6 | 30,908 | 6.2 | 1,520,138 | 7.1 |
40-44 years | 216 | 6.8 | 33,944 | 6.9 | 1,542,879 | 7.2 |
45-49 years | 233 | 7.3 | 35,030 | 7.1 | 1,504,142 | 7.0 |
50-54 years | 269 | 8.5 | 36,528 | 7.4 | 1,447,404 | 6.7 |
55-59 years | 237 | 7.4 | 34,090 | 6.9 | 1,297,244 | 6.0 |
60-64 years | 174 | 5.5 | 32,733 | 6.6 | 1,206,116 | 5.6 |
65-69 years | 170 | 5.3 | 25,312 | 5.1 | 919,319 | 4.3 |
70-74 years | 169 | 5.3 | 19,449 | 3.9 | 708,090 | 3.3 |
75-79 years | 96 | 3.0 | 14,522 | 2.9 | 545,263 | 2.5 |
80-84 years | 89 | 2.8 | 11,175 | 2.3 | 436,936 | 2.0 |
85 years and over | 53 | 1.7 | 10,247 | 2.1 | 402,681 | 1.9 |
Median age | 42 | -- | 40 | -- | 37 | -- |
The median age of people in Geilston Bay was 42 years. Children aged 0 - 14 years made up 16.9% of the population and people aged 65 years and over made up 18.0% of the population.
Registered marital status People aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 1,369 | 51.8 | 190,899 | 47.5 | 8,461,114 | 48.7 |
Separated | 105 | 4.0 | 13,090 | 3.3 | 529,280 | 3.0 |
Divorced | 258 | 9.8 | 39,595 | 9.9 | 1,460,899 | 8.4 |
Widowed | 165 | 6.2 | 26,245 | 6.5 | 949,634 | 5.5 |
Never married | 747 | 28.3 | 131,655 | 32.8 | 5,962,769 | 34.3 |
Of people in Geilston Bay aged 15 years and over, 51.8% were married and 13.8% were either divorced or separated.
Median age by registered marital status People aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Married | 53 | -- | 53 | -- | 50 | -- |
Separated | 52 | -- | 49 | -- | 49 | -- |
Divorced | 54 | -- | 55 | -- | 54 | -- |
Widowed | 76 | -- | 77 | -- | 78 | -- |
Never married | 24 | -- | 26 | -- | 25 | -- |
The median age of married people in Geilston Bay was 53 years and the median age of people never married was 24 years.
Social marital status People aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 1,262 | 51.8 | 172,039 | 48.0 | 7,647,042 | 49.2 |
De facto marriage | 245 | 10.1 | 41,694 | 11.6 | 1,476,369 | 9.5 |
Not married | 929 | 38.1 | 144,719 | 40.4 | 6,413,399 | 41.3 |
In Geilston Bay, of people aged 15 years and over, 51.8% of people were in a registered marriage and 10.1% were in a de facto marriage.
Median age by social marital status People aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Registered marriage | 52 | -- | 53 | -- | 50 | -- |
De facto marriage | 37 | -- | 36 | -- | 35 | -- |
Not married | 40 | -- | 39 | -- | 33 | -- |
The median age of people in a registered marriage in Geilston Bay was 52 years and the median age of people in a de facto marriage was 37 years.
Education | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Pre-school | 19 | 2.3 | 4,217 | 3.0 | 332,844 | 5.1 |
Primary - Government | 165 | 19.8 | 30,054 | 21.5 | 1,181,787 | 18.2 |
Primary - Catholic | 62 | 7.4 | 7,668 | 5.5 | 359,062 | 5.5 |
Primary - Other Non Government | 24 | 2.9 | 4,349 | 3.1 | 214,359 | 3.3 |
Secondary - Government | 102 | 12.2 | 18,175 | 13.0 | 774,074 | 11.9 |
Secondary - Catholic | 93 | 11.2 | 6,481 | 4.6 | 307,142 | 4.7 |
Secondary - Other Non Government | 19 | 2.3 | 4,952 | 3.5 | 254,828 | 3.9 |
Technical or further education institution | 81 | 9.7 | 12,869 | 9.2 | 473,606 | 7.3 |
University or tertiary institution | 105 | 12.6 | 16,530 | 11.8 | 932,524 | 14.3 |
Other | 21 | 2.5 | 2,865 | 2.0 | 161,660 | 2.5 |
Not Stated | 143 | 17.1 | 31,624 | 22.6 | 1,511,694 | 23.2 |
Total | 834 | -- | 139,784 | -- | 6,503,580 | -- |
In Geilston Bay 26.2% of people were attending an educational institution. Of these, 30.2% were in primary school, 25.5% in secondary school and 22.4% in a tertiary or technical institution.
Cultural & language diversity
Ancestry, top responses | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australian | 1,567 | 37.8 | 218,577 | 33.9 | 7,098,486 | 25.4 |
English | 1,381 | 33.3 | 217,069 | 33.7 | 7,238,533 | 25.9 |
Irish | 361 | 8.7 | 50,254 | 7.8 | 2,087,758 | 7.5 |
Scottish | 268 | 6.5 | 43,196 | 6.7 | 1,792,622 | 6.4 |
German | 91 | 2.2 | 17,062 | 2.6 | 898,674 | 3.2 |
The most common ancestries in Geilston Bay were Australian 37.8%, English 33.3%, Irish 8.7%, Scottish 6.5% and German 2.2%.
Country of birth | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Australia | 2,753 | 86.5 | 414,261 | 83.6 | 15,017,847 | 69.8 |
Other top responses: | null | null | null | null | null | null |
England | 128 | 4.0 | 19,470 | 3.9 | 911,593 | 4.2 |
New Zealand | 32 | 1.0 | 4,927 | 1.0 | 483,398 | 2.2 |
Germany | 17 | 0.5 | 2,191 | 0.4 | 108,002 | 0.5 |
Scotland | 17 | 0.5 | 2,715 | 0.5 | 133,432 | 0.6 |
South Africa | 12 | 0.4 | 1,514 | 0.3 | 145,683 | 0.7 |
In Geilston Bay, 86.5% of people were born in Australia. The most common countries of birth were England 4.0%, New Zealand 1.0%, Germany 0.5%, Scotland 0.5% and South Africa 0.4%.
Birthplace of parents, stated responses | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both parents born overseas | 363 | 11.9 | 69,303 | 14.9 | 6,876,586 | 34.3 |
Father only born overseas | 191 | 6.3 | 26,629 | 5.7 | 1,407,270 | 7.0 |
Mother only born overseas | 130 | 4.3 | 18,037 | 3.9 | 989,220 | 4.9 |
Both parents born in Australia | 2,360 | 77.5 | 351,939 | 75.5 | 10,757,087 | 53.7 |
In Geilston Bay, 77.5% of people had both parents born in Australia and 11.9% of people had both parents born overseas.
Religious affiliation, top responses | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Anglican | 974 | 30.6 | 128,712 | 26.0 | 3,679,907 | 17.1 |
No Religion | 794 | 25.0 | 141,872 | 28.6 | 4,796,787 | 22.3 |
Catholic | 755 | 23.7 | 88,838 | 17.9 | 5,439,268 | 25.3 |
Uniting Church | 136 | 4.3 | 24,004 | 4.8 | 1,065,795 | 5.0 |
Presbyterian and Reformed | 59 | 1.9 | 12,103 | 2.4 | 599,515 | 2.8 |
The most common responses for religion in Geilston Bay were Anglican 30.6%, No Religion 25.0%, Catholic 23.7%, Uniting Church 4.3% and Presbyterian and Reformed 1.9%.
Language, top responses (other than English) | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Italian | 12 | 0.4 | 1,286 | 0.3 | 299,834 | 1.4 |
German | 9 | 0.3 | 1,666 | 0.3 | 80,371 | 0.4 |
Dutch | 8 | 0.3 | 1,109 | 0.2 | 37,248 | 0.2 |
Malay | 5 | 0.2 | 210 | 0.0 | 16,563 | 0.1 |
Afrikaans | 4 | 0.1 | 360 | 0.1 | 35,031 | 0.2 |
null | null | null | null | null | null | null |
English only spoken at home | 3,004 | 94.4 | 454,118 | 91.7 | 16,509,291 | 76.8 |
Households where two or more languages are spoken | 53 | 4.1 | 11,074 | 5.7 | 1,579,949 | 20.4 |
In Geilston Bay 94.4% of people only spoke English at home. Other languages spoken at home included Italian 0.4%, German 0.3%, Dutch 0.3%, Malay 0.2% and Afrikaans 0.1%.
Employment
Employment People who reported being in the labour force, aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Worked full-time | 990 | 58.1 | 126,465 | 54.5 | 6,367,554 | 59.7 |
Worked part-time | 559 | 32.8 | 76,384 | 32.9 | 3,062,976 | 28.7 |
Away from work | 94 | 5.5 | 14,452 | 6.2 | 627,797 | 5.9 |
Unemployed | 62 | 3.6 | 14,825 | 6.4 | 600,133 | 5.6 |
Total in labour force | 1,705 | -- | 232,126 | -- | 10,658,460 | -- |
There were 1,705 people who reported being in the labour force in the week before Census night in Geilston Bay. Of these 58.1% were employed full time, 32.8% were employed part-time and 3.6% were unemployed.
View the labour force fact sheet Employment - hours worked Labour force, people aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
1-15 hours per week | 175 | 10.7 | 27,159 | 12.5 | 1,087,799 | 10.8 |
16-24 hours per week | 178 | 10.8 | 23,356 | 10.7 | 947,792 | 9.4 |
25-34 hours per week | 203 | 12.4 | 25,868 | 11.9 | 1,027,380 | 10.2 |
35-39 hours per week | 408 | 24.8 | 41,655 | 19.2 | 1,808,879 | 18.0 |
40 hours or more per week | 581 | 35.4 | 84,811 | 39.0 | 4,558,678 | 45.3 |
Of employed people in Geilston Bay, 10.7% worked 1 to 15 hours, 10.8% worked 16 to 24 hours and 35.4% worked 40 hours or more.
Median age by employment status Labour force, people aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Employed full-time | 43 | -- | 42 | -- | 40 | -- |
Employed part-time | 43 | -- | 42 | -- | 40 | -- |
The median age of people employed full-time in Geilston Bay was 43 years and for people who were employed part-time was 43 years.
Occupation Employed people aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Professionals | 351 | 21.4 | 40,145 | 18.5 | 2,145,442 | 21.3 |
Clerical and Administrative Workers | 338 | 20.6 | 30,054 | 13.8 | 1,483,558 | 14.7 |
Technicians and Trades Workers | 229 | 13.9 | 32,255 | 14.8 | 1,425,146 | 14.2 |
Sales Workers | 196 | 11.9 | 21,152 | 9.7 | 942,140 | 9.4 |
Community and Personal Service Workers | 186 | 11.3 | 24,221 | 11.1 | 971,897 | 9.7 |
Managers | 176 | 10.7 | 26,970 | 12.4 | 1,293,970 | 12.9 |
Labourers | 92 | 5.6 | 24,653 | 11.3 | 947,608 | 9.4 |
Machinery Operators And Drivers | 57 | 3.5 | 14,578 | 6.7 | 659,551 | 6.6 |
The most common occupations in Geilston Bay included Professionals 21.4%, Clerical and Administrative Workers 20.6%, Technicians and Trades Workers 13.9%, Sales Workers 11.9%, Community and Personal Service Workers 11.3%, Managers 10.7%, Labourers 5.6% and Machinery Operators And Drivers 3.5%.
Industry of employment, top responses Employed people aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
School Education | 131 | 8.0 | 12,855 | 5.9 | 467,373 | 4.6 |
State Government Administration | 109 | 6.6 | 8,661 | 4.0 | 157,644 | 1.6 |
Central Government Administration | 68 | 4.1 | 3,426 | 1.6 | 129,822 | 1.3 |
Hospitals | 56 | 3.4 | 5,946 | 2.7 | 361,011 | 3.6 |
Public Order and Safety Services | 51 | 3.1 | 3,156 | 1.5 | 156,404 | 1.6 |
Of the employed people in Geilston Bay, the most common responses for industry of employment included School Education 8.0%, State Government Administration 6.6%, Central Government Administration 4.1%, Hospitals 3.4% and Public Order and Safety Services 3.1%.
Median weekly incomes People aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Personal | 646 | -- | 499 | -- | 577 | -- |
Family | 1,565 | -- | 1,203 | -- | 1,481 | -- |
Household | 1,237 | -- | 948 | -- | 1,234 | -- |
The median weekly personal income for people aged 15 years and over in Geilston Bay was $646.
View the income fact sheet Travel to work, top responses Employed people aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Car, as driver | 1,067 | 65.0 | 137,139 | 63.1 | 6,059,972 | 60.2 |
Car, as passenger | 117 | 7.1 | 14,797 | 6.8 | 537,638 | 5.3 |
Bus | 107 | 6.5 | 5,507 | 2.5 | 301,187 | 3.0 |
Bicycle | 20 | 1.2 | 1,370 | 0.6 | 103,914 | 1.0 |
Walked only | 19 | 1.2 | 10,849 | 5.0 | 377,043 | 3.7 |
null | null | null | null | null | null | null |
People who travelled to work by public transport | 127 | 7.7 | 6,868 | 3.2 | 1,046,721 | 10.4 |
People who travelled to work by car as driver or passenger | 1,186 | 72.3 | 152,618 | 70.2 | 6,620,840 | 65.8 |
In Geilston Bay, on the day of the Census, the most common methods of travel to work for employed people included Car, as driver 65.0%, Car, as passenger 7.1%, Bus 6.5%, Bicycle 1.2% and Walked only 1.2%. On the day, 7.7% of employed people used public transport (train, bus, ferry, tram/light rail) as at least one of their methods of travel to work and 72.3% used car (either as driver or as passenger).
Unpaid work People aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Did unpaid domestic work (last week) | 2,064 | 78.0 | 289,363 | 72.1 | 12,149,347 | 70.0 |
Cared for child/children (last two weeks) | 800 | 30.3 | 111,822 | 27.9 | 4,827,808 | 27.8 |
Provided unpaid assistance to a person with a disability (last two weeks) | 333 | 12.6 | 46,646 | 11.6 | 1,896,957 | 10.9 |
Did voluntary work through an organisation or group (last 12 months) | 575 | 21.7 | 78,249 | 19.5 | 3,090,874 | 17.8 |
In Geilston Bay, of people aged 15 years and over, 78.0% did unpaid domestic work in the week before the Census. During the two weeks before the Census, 30.3% provided care for children and 12.6% assisted family members or others due to a disability, long term illness or problems related to old age. In the year before the Census, 21.7% of people did voluntary work through an organisation or a group.
Unpaid domestic work, number of hours People aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than 5 hours per week | 582 | 22.0 | 80,975 | 20.2 | 3,883,357 | 22.4 |
5 to 14 hours per week | 826 | 31.2 | 106,957 | 26.6 | 4,444,640 | 25.6 |
15 to 29 hours per week | 379 | 14.3 | 54,796 | 13.6 | 2,075,154 | 12.0 |
30 hours or more per week | 278 | 10.5 | 46,635 | 11.6 | 1,746,196 | 10.1 |
Of people who did unpaid domestic work in the week before the Census in Geilston Bay, 31.2% worked 5 to 14 hours, 14.3% worked 15 to 29 hours and 10.5% worked 30 hours or more.
Families
family composition | weekly incomes | employment status of couple familiesFamily composition
Family composition | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Couple family without children | 384 | 41.6 | 56,435 | 42.1 | 2,150,301 | 37.8 |
Couple family with children | 387 | 41.9 | 53,219 | 39.7 | 2,534,399 | 44.6 |
One parent family | 148 | 16.0 | 22,824 | 17.0 | 901,637 | 15.9 |
Other family | 5 | 0.5 | 1,718 | 1.3 | 97,722 | 1.7 |
Of the families in Geilston Bay, 41.9% were couple families with children, 41.6% were couple families without children and 16.0% were one parent families.
Single (or lone) parents Proportion of the total single (or lone) parent population | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Male | -- | 18.2 | -- | 18.5 | -- | 17.6 |
Female | -- | 81.8 | -- | 81.5 | -- | 82.4 |
In Geilston Bay 18.2% of single parents were male and 81.8% were female.
Weekly incomes
Median family income, couple families with two incomes | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Families without children | 2,133 | -- | 1,771 | -- | 2,081 | -- |
Families with children | 2,158 | -- | 1,999 | -- | 2,310 | -- |
In Geilston Bay, for couple families with two incomes, the median income for those with children was $2,158 and those without children was $2,133.
View the income fact sheetEmployment status of couple families
Employment status of couple families Labour force, parents or partners aged 15 years and over | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Both employed, worked full-time | 164 | 21.3 | 18,916 | 17.3 | 1,015,165 | 21.7 |
Both employed, worked part-time | 30 | 3.9 | 5,113 | 4.7 | 174,795 | 3.7 |
One employed full-time, one part-time | 215 | 28.0 | 24,509 | 22.4 | 1,001,907 | 21.4 |
One employed full-time, other not working | 85 | 11.1 | 14,195 | 12.9 | 736,322 | 15.7 |
One employed part-time, other not working | 42 | 5.5 | 7,386 | 6.7 | 251,191 | 5.4 |
Both not working | 150 | 19.5 | 25,360 | 23.1 | 899,598 | 19.2 |
Other | 45 | 5.9 | 6,840 | 6.2 | 291,196 | 6.2 |
Labour force status not stated | 38 | 4.9 | 7,334 | 6.7 | 314,529 | 6.7 |
In Geilston Bay, of couple families with children, 21.3% had both partners employed full-time, 3.9% had both employed part-time and 28.0% had one employed full-time and the other part-time.
Dwellings
dwelling structure | household composition | mortgage & rent | number of motor vehiclesDwelling structure
Dwelling tables exclude visitor only and other non-classifiable households
Dwelling type | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Occupied private dwellings | 1,284 | 95.7 | 192,819 | 85.6 | 7,760,320 | 89.3 |
Unoccupied private dwellings | 58 | 4.3 | 32,494 | 14.4 | 934,470 | 10.7 |
In Geilston Bay, 95.7% of private dwellings were occupied and 4.3% were unoccupied.
Dwelling structure Occupied private dwellings | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Separate house | 1,237 | 96.3 | 166,516 | 86.4 | 5,864,574 | 75.6 |
Semi-detached, row or terrace house, townhouse etc | 39 | 3.0 | 10,329 | 5.4 | 765,980 | 9.9 |
Flat, unit or apartment | 4 | 0.3 | 14,516 | 7.5 | 1,056,237 | 13.6 |
Other dwelling | 4 | 0.3 | 1,355 | 0.7 | 66,666 | 0.9 |
Of occupied private dwellings in Geilston Bay, 96.3% were separate houses, 3.0% were semi-detached, row or terrace houses, townhouses etc, 0.3% were flats, units or apartments and 0.3% were other dwellings.
Number of bedrooms Occupied private dwellings | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None (includes bedsitters) | 3 | 0.2 | 693 | 0.4 | 42,160 | 0.5 |
1 bedroom | 23 | 1.8 | 9,380 | 4.9 | 363,129 | 4.7 |
2 bedrooms | 226 | 17.6 | 39,348 | 20.4 | 1,481,577 | 19.1 |
3 bedrooms | 691 | 53.9 | 99,420 | 51.6 | 3,379,930 | 43.6 |
4 or more bedrooms | 327 | 25.5 | 40,675 | 21.1 | 2,350,132 | 30.3 |
Number of bedrooms not stated | 13 | 1.0 | 3,310 | 1.7 | 143,394 | 1.8 |
Average number of bedrooms per dwelling | 3.1 | -- | 3 | -- | 3.1 | -- |
Average number of people per household | 2.4 | -- | 2.4 | -- | 2.6 | -- |
In Geilston Bay, of occupied private dwellings 1.8% had 1 bedroom, 17.6% had 2 bedrooms and 53.9% had 3 bedrooms. The average number of bedrooms per occupied private dwelling was 3.1. The average household size was 2.4 people.
Tenure Occupied private dwellings | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Owned outright | 496 | 38.7 | 69,770 | 36.2 | 2,488,149 | 32.1 |
Owned with a mortgage | 566 | 44.1 | 65,922 | 34.2 | 2,709,433 | 34.9 |
Rented | 193 | 15.0 | 50,956 | 26.4 | 2,297,458 | 29.6 |
Other tenure type | 3 | 0.2 | 1,495 | 0.8 | 70,069 | 0.9 |
Tenure type not stated | 25 | 1.9 | 4,683 | 2.4 | 195,213 | 2.5 |
Of occupied private dwellings in Geilston Bay, 38.7% were owned outright, 44.1% were owned with a mortgage and 15.0% were rented.
Household composition
Household composition | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Family households | 918 | 71.5 | 132,582 | 68.8 | 5,550,614 | 71.5 |
Single (or lone) person households | 342 | 26.6 | 54,039 | 28.0 | 1,888,698 | 24.3 |
Group households | 24 | 1.9 | 6,205 | 3.2 | 321,007 | 4.1 |
In Geilston Bay, of all households, 71.5% were family households, 26.6% were single person households and 1.9% were group households.
Household income | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Less than $600 gross weekly income | -- | 21.1 | -- | 30.7 | -- | 23.7 |
More than $3,000 gross weekly income | -- | 6.9 | -- | 5.4 | -- | 11.2 |
In Geilston Bay, 21.1% of households had a weekly household income of less than $600 and 6.9% of households had a weekly income of more than $3,000.
View the income fact sheetMortgage & rent
Proportions are calculated using all tenure types for occupied private dwellings. This excludes visitor only and other non-classifiable households.
Rent weekly payments | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median rent | 263 | -- | 200 | -- | 285 | -- |
Households where rent payments are less than 30% of household income | -- | 95.1 | -- | 90.5 | -- | 89.6 |
Households where rent payments are 30%, or greater, of household income | -- | 4.9 | -- | 9.5 | -- | 10.4 |
Proportions in this table are calculated by taking the number of households whose rent payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which are not renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetMortgage monthly repayments | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median mortgage repayments | 1,547 | -- | 1,300 | -- | 1,800 | -- |
Households where mortgage payments are less than 30% of household income | -- | 90.0 | -- | 92.5 | -- | 90.1 |
Households where mortgage payments are 30%, or greater, of household income | -- | 10.0 | -- | 7.5 | -- | 9.9 |
Proportions in this table are calculated by taking the number of households who own their dwelling, and whose mortgage payments were 30% or more of an imputed income measure and expressing this number as a proportion of the total number of households in an area, including those households which were renting their dwelling (excluding the small proportion of visitor only and other non-classifiable households). The nature of the income imputation means that the reported proportion may significantly overstate the true proportion. Further information on the method to impute income is available in the income fact sheet.
View the income fact sheetNumber of motor vehicles
Number of registered motor vehicles | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
None | 43 | 3.3 | 15,145 | 7.9 | 665,852 | 8.6 |
1 motor vehicle | 493 | 38.4 | 68,647 | 35.6 | 2,778,576 | 35.8 |
2 motor vehicles | 490 | 38.2 | 68,499 | 35.5 | 2,802,468 | 36.1 |
3 or more vehicles | 233 | 18.1 | 34,946 | 18.1 | 1,279,134 | 16.5 |
Number of motor vehicles not stated | 25 | 1.9 | 5,589 | 2.9 | 234,292 | 3.0 |
In Geilston Bay, 38.4% of occupied private dwellings had one registered motor vehicle garaged or parked at their address, 38.2% had two registered motor vehicles and 18.1% had three or more registered motor vehicles.
Aboriginal and/or Torres Strait Islander people
selected people & dwelling characteristicsPeople characteristics
People characteristics | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Aboriginal and/or Torres Strait Islander | 61 | -- | 19,625 | -- | 548,368 | -- |
null | null | null | null | null | null | null |
Male | 29 | 47.5 | 9,629 | 49.1 | 270,331 | 49.3 |
Female | 32 | 52.5 | 9,996 | 50.9 | 278,037 | 50.7 |
null | null | null | null | null | null | null |
Median age | 30 | -- | 22 | -- | 21 | -- |
In Geilston Bay, there were 61 Aboriginal and/or Torres Strait Islander people. Of these, 29 (or 47.5%) were male and 32 (or 52.5%) were female. The median age was 30 years.
Dwelling characteristics
Dwelling tables exclude visitor only and other non-classifiable households. These tables represent occupied private dwellings where at least one Aboriginal and/or Torres Strait islander person was present.
Dwelling characteristics | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Average number of people per household | 3.4 | -- | 3 | -- | 3.3 | -- |
Average number of people per bedroom | 1.1 | -- | 1.2 | -- | 1.2 | -- |
Median household income | 1,583 | -- | 923 | -- | 991 | -- |
Average number of people per bedroom includes a miscalculation. For more information see the persons per bedroom correction page.
In Geilston Bay, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the average household size was 3.4, with 1.1 persons per bedroom. The median household income was $1,583.
Mortgage and rent | Geilston Bay | % Geilston Bay | Tasmania | % Tasmania | Australia | % Australia |
---|---|---|---|---|---|---|
Median weekly rent | 0 | -- | 190 | -- | 195 | -- |
Median monthly mortgage repayments | 2,600 | -- | 1,300 | -- | 1,647 | -- |
In Geilston Bay, for dwellings occupied by Aboriginal and/or Torres Strait Islander people, the median weekly rent was $0 and the median monthly mortgage repayment was $2,600.
Some values may have been adjusted to avoid release of confidential data. This may have a significant impact on the calculated percentages.